2003 Winter Universiade

{{Short description|Multi-sport event in Tarvisio, Italy}}

{{more refs|date=November 2024}}

{{Infobox games

| name = XXI Winter Universiade
XXI Universiade invernale

| logo =

| size = 200px

| caption =

| host_city = Tarvisio, Italy

| nations =

| athletes =

| events = 8 sports

| opening = January 16, 2003

| closing = January 26, 2003

| opened_by =

| athlete_oath =

| judge_oath =

| torch_lighter =

| stadium =

| previous = 2001 Zakopane

| next = 2005 Innsbruck-Seefeld

}}

The 2003 Winter Universiade, the XXI Winter Universiade, took place in Tarvisio, Italy. Total 1,266 athletes from 41 countries performed.{{cite web | title=Spotlight: Remembering the Tarvisio 2003 Winter Universiade | website=FISU | date=24 November 2020 | url=https://www.fisu.net/2020/11/25/spotlight-remembering-the-tarvisio-2003-winter-universiade/ | access-date=21 November 2024}}

Venues

= Tarvisio =

  • Alpine skiing
  • Cross-country skiing
  • Nordic combined
  • Ski jumping

= Other venues =

=Sports=

{{div col}}

  • {{GamesSport|Alpine skiing|Events=12}}
  • {{GamesSport|Biathlon|Events=10}}
  • {{GamesSport|Cross-country skiing|Events=8}}
  • {{GamesSport|Curling|Events=2}}
  • {{GamesSport|Figure skating|Events=4}}
  • {{GamesSport|Ice hockey|Events=1}}
  • {{GamesSport|Nordic combined|Events=3}}
  • {{GamesSport|Short track speed skating|Events=10}}
  • {{GamesSport|Ski jumping|Events=3}}
  • {{GamesSport|Snowboarding|Events=6}}

{{div col end}}

Medal table

{{Medals table

| caption =

| host = ITA

| flag_template =

| event =

| team =

| gold_RUS = 12 | silver_RUS = 10 | bronze_RUS = 10

| gold_UKR = 7 | silver_UKR = 4 | bronze_UKR = 3

| gold_CHN = 6 | silver_CHN = 2 | bronze_CHN = 2

| gold_JPN = 5 | silver_JPN = 6 | bronze_JPN = 3

| gold_KOR = 5 | silver_KOR = 3 | bronze_KOR = 4

| gold_ITA = 5 | silver_ITA = 9 | bronze_ITA = 6 | host_ITA = yes

| gold_SLO = 3 | silver_SLO = 4 | bronze_SLO = 3

| gold_AUT = 3 | silver_AUT = 1 | bronze_AUT = 1

| gold_CAN = 2 | silver_CAN = 5 | bronze_CAN = 3

| gold_CZE = 2 | silver_CZE = 2 | bronze_CZE = 2

| gold_KAZ = 2 | silver_KAZ = 2 | bronze_KAZ = 2

| gold_BLR = 2 | silver_BLR = 2 | bronze_BLR = 1 | name_BLR = {{flagteam|BLR|1995}}

| gold_FRA = 2 | silver_FRA = 1 | bronze_FRA = 1

| gold_FIN = 1 | silver_FIN = 3 | bronze_FIN = 4

| gold_SUI = 1 | silver_SUI = 2 | bronze_SUI = 1

| gold_GER = 1 | silver_GER = 0 | bronze_GER = 1

| gold_SWE = 1 | silver_SWE = 0 | bronze_SWE = 0

| gold_SVK = 0 | silver_SVK = 2 | bronze_SVK = 2

| gold_POL = 0 | silver_POL = 1 | bronze_POL = 3

| gold_GBR = 0 | silver_GBR = 1 | bronze_GBR = 1

| gold_USA = 0 | silver_USA = 1 | bronze_USA = 1

| gold_FRY = 0 | silver_FRY = 0 | bronze_FRY = 1

| gold_NOR = 0 | silver_NOR = 0 | bronze_NOR = 1

}}

References