2004 Heineken Cup final
{{Use dmy dates|date=March 2018}}
{{Use British English|date=March 2018}}
{{Infobox football match
| title = 2004 Heineken Cup Final
| image =
| event = 2003–04 Heineken Cup
| team1 = London Wasps
| team1association = {{flagicon|ENG|size=30px}}
| team1score = 27
| team2 = Toulouse
| team2association = {{flagicon|FRA|rugby union|size=30px}}
| team2score = 20
| details =
| date = 23 May 2004
| stadium = Twickenham Stadium
| city = London
| man_of_the_match1a =
| referee = Alain Rolland (Ireland)
| attendance = 73,057
| weather =
| previous = 2003
| next = 2005
}}
The 2004 Heineken Cup Final was the final match of the 2003–04 Heineken Cup, the ninth season of Europe's top club rugby union competition. The match was played on 23 May 2004 at Twickenham Stadium in London. The match was contested by London Wasps of England and Toulouse of France. Wasps won the match 27–20.{{cite web|url=http://news.bbc.co.uk/sport2/hi/rugby_union/european/3733109.stm|title=Wasps 27-20 Toulouse|date=2004-05-23|work=BBC Sport|accessdate=2009-07-21}}
Match details
{{rugbybox
|date=23 May 2004
|time=15:00 BST
|home=London Wasps {{flagicon|ENG}}
|score=27 – 20
|report=[http://www.ercrugby.com/eng/matchcentre/16711.php Report]
|away={{flagicon|FRA}} Toulouse
|homescore=Tries: Abbott 19' c
Van Gisbergen 43' c
Howley 79' c
Con: Van Gisbergen (3)
Pen: Van Gisbergen (2) 15', 31'
|awayscore=Try: Delaigue 38' m
Pen: Delaigue (2) 6', 12'
Élissalde (3) 57', 72', 77'
|stadium=Twickenham Stadium, London
|attendance=73,057
|referee=Alain Rolland (Ireland)
}}
width="100%"
|valign="top" width="50%"| {| style="font-size: 90%" cellspacing="0" cellpadding="0" | |||
width="25"| | width="25"| | ||
---|---|---|---|
FB | 15 | {{flagicon|NZL}} Mark van Gisbergen | |
RW | 14 | {{flagicon|ENG}} Josh Lewsey | |
OC | 13 | {{flagicon|ENG}} Fraser Waters | |
IC | 12 | {{flagicon|ENG}} Stuart Abbott | |
LW | 11 | {{flagicon|ENG}} Tom Voyce | |
FH | 10 | {{flagicon|ENG}} Alex King | |
SH | 9 | {{flagicon|WAL}} Rob Howley | |
N8 | 8 | {{flagicon|ENG}} Lawrence Dallaglio (c) | |
OF | 7 | {{flagicon|ENG}} Paul Volley | |
BF | 6 | {{flagicon|ENG}} Joe Worsley | |
RL | 5 | {{flagicon|ENG}} Richard Birkett | |
LL | 4 | {{flagicon|ENG}} Simon Shaw | |
TP | 3 | {{flagicon|ENG}} Will Green | |
HK | 2 | {{flagicon|SAM}} Trevor Leota | |
LP | 1 | {{flagicon|ENG}} Tim Payne | |
colspan=3|Substitutions: | |||
HK | 16 | {{flagicon|ENG}} Henry Nwume | |
PR | 17 | {{flagicon|ENG}} Mark Lock | |
FL | 18 | {{flagicon|ENG}} Ben Gotting | |
LK | 19 | {{flagicon|ENG}} Martin Purdy | |
SH | 20 | {{flagicon|ENG}} Peter Richards | |
WG | 21 | {{flagicon|ENG}} Mark Denney | |
CE | 22 | {{flagicon|ENG}} Ayoola Erinle | |
colspan="3"|Coach: | |||
colspan="4"|{{flagicon|NZL}} Warren Gatland |
|valign="top" width="50%"|
style="font-size: 90%" cellspacing="0" cellpadding="0" align="center" | |||
width="25"| | width="25"| | ||
---|---|---|---|
FB | 15 | {{flagicon|FRA}} Clément Poitrenaud | |
RW | 14 | {{flagicon|FRA}} Émile Ntamack | |
OC | 13 | {{flagicon|FRA}} Yannick Jauzion | |
IC | 12 | {{flagicon|FRA}} Cédric Desbrosse | |
LW | 11 | {{flagicon|FRA}} Cédric Heymans | |
FH | 10 | {{flagicon|FRA}} Yann Delaigue | |
SH | 9 | {{flagicon|FRA}} Frédéric Michalak | |
N8 | 8 | {{flagicon|FRA}} Christian Labit | |
OF | 7 | {{flagicon|FRA}} Jean Bouilhou | |
BF | 6 | {{flagicon|TON}} Finau Maka | |
RL | 5 | {{flagicon|IRE|rugby union}} Trevor Brennan | |
LL | 4 | {{flagicon|FRA}} Fabien Pelous | (c) |
TP | 3 | {{flagicon|FRA}} Jean-Baptiste Poux | |
HK | 2 | {{flagicon|FRA}} William Servat | |
LP | 1 | {{flagicon|FRA}} Patrice Collazo | |
colspan="3"|Coach: | |||
colspan="4"|{{flagicon|FRA}} Guy Novès |
|}