2004 World Junior Championships in Athletics – Women's 400 metres hurdles
{{short description|None}}
{{2004 World Junior Championships in Athletics}}
The women's 400 metres hurdles event at the 2004 World Junior Championships in Athletics was held in Grosseto, Italy, at Stadio Olimpico Carlo Zecchini on 14 and 15 July.{{ Citation | last = Peters | first = Lionel | last2 = Magnusson | first2 = Tomas | title = WORLD JUNIOR CHAMPIONSHIPS WJC - 2004 Grosseto ITA Jul 12-18 | url = http://www.wjah.co.uk/wojc/WJC/WJC2004.html | archive-url = https://web.archive.org/web/20140302233313/http://www.wjah.co.uk/wojc/WJC/WJC2004.html | archive-date = 2 March 2014 | url-status = dead | publisher = WORLD JUNIOR ATHLETICS HISTORY ("WJAH") | access-date = 13 June 2015}}{{ Citation | title = IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES | url = http://dt9guucc6nuua.cloudfront.net/competitioninfo/1b820a45-e3d7-40f4-9d5d-7a3abea7f433.pdf | publisher = IAAF | access-date = 13 June 2015}}
Medalists
class="wikitable" style="text-align:center; " width="35%" | |
bgcolor="gold"|Gold | Yekaterina Kostetskaya {{flagcountry|RUS}} |
bgcolor="silver"|Silver | Zuzana Hejnová {{flagcountry|CZE}} |
bgcolor="CC9966"|Bronze | Sherene Pinnock {{flagcountry|JAM}} |
Results
=Final=
15 July
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
{{Gold1}} | align=left | Yekaterina Kostetskaya | align=left | {{flagcountry|RUS}} | 55.55 | |
{{Silver2}} | align=left | Zuzana Hejnová | align=left | {{flagcountry|CZE}} | 57.44 | |
{{Bronze3}} | align=left | Sherene Pinnock | align=left | {{flagcountry|JAM}} | 57.54 | |
4 | align=left | Nicole Leach | align=left | {{flagcountry|USA}} | 57.56 | |
5 | align=left | He Yu | align=left | {{flagcountry|CHN}} | 58.11 | |
6 | align=left | Tatyana Azarova | align=left | {{flagcountry|KAZ}} | 58.41 | |
7 | align=left | Irina Obedina | align=left | {{flagcountry|RUS}} | 58.63 | |
8 | align=left | Angela Moroșanu | align=left | {{flagcountry|ROU}} | 63.10 |
=Heats=
14 July
==Heat 1==
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
| 1 | align=left | Yekaterina Kostetskaya | align=left | {{flagcountry|RUS}} | 56.84 | Q |
bgcolor=ccffcc
| 2 | align=left | Sherene Pinnock | align=left | {{flagcountry|JAM}} | 58.58 | Q |
3 | align=left | Miki Sawada | align=left | {{flagcountry|JPN}} | 59.23 | |
4 | align=left | Heike Wissing | align=left | {{flagcountry|GER}} | 60.20 | |
5 | align=left | Christina Smith | align=left | {{flagcountry|USA}} | 60.42 | |
6 | align=left | Elisa Scardanzan | align=left | {{flagcountry|ITA}} | 61.52 | |
7 | align=left | Sareteka Mbango | align=left | {{flagcountry|TOG}} | 66.07 |
==Heat 2==
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
| 1 | align=left | Nicole Leach | align=left | {{flagcountry|USA}} | 57.98 | Q |
bgcolor=ccffcc
| 2 | align=left | Tatyana Azarova | align=left | {{flagcountry|KAZ}} | 58.36 | Q |
bgcolor=ddffdd
| 3 | align=left | Irina Obedina | align=left | {{flagcountry|RUS}} | 58.96 | q |
4 | align=left | Eva-Maria Erwes | align=left | {{flagcountry|GER}} | 60.65 | |
5 | align=left | Olga Ortega | align=left | {{flagcountry|ESP}} | 60.92 | |
6 | align=left | Nikolina Horvat | align=left | {{flagcountry|CRO}} | 61.14 | |
7 | align=left | Jessica Miller | align=left | {{flagcountry|URU}} | 61.74 |
==Heat 3==
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
bgcolor=ccffcc
| 1 | align=left | He Yu | align=left | {{flagcountry|CHN}} | 58.12 | Q |
bgcolor=ccffcc
| 2 | align=left | Angela Moroșanu | align=left | {{flagcountry|ROU}} | 58.30 | Q |
bgcolor=ddffdd
| 3 | align=left | Zuzana Hejnová | align=left | {{flagcountry|CZE}} | 59.08 | q |
4 | align=left | Doura Jémaa | align=left | {{flagcountry|FRA}} | 59.82 | |
5 | align=left | Faye Harding | align=left | {{flagcountry|UK}} | 60.31 | |
6 | align=left | Sara Petersen | align=left | {{flagcountry|DEN}} | 60.60 | |
7 | align=left | Anastasiya Proshkina | align=left | {{flagcountry|UZB}} | 64.33 | |
8 | align=left | Trishana McGowan | align=left | {{flagcountry|JAM}} | 66.65 |
Participation
According to an unofficial count, 22 athletes from 18 countries participated in the event.
{{columns-list|colwidth=22em|
- {{flagcountry|CHN}} (1)
- {{flagcountry|CRO}} (1)
- {{flagcountry|CZE}} (1)
- {{flagcountry|DEN}} (1)
- {{flagcountry|FRA}} (1)
- {{flagcountry|GER}} (2)
- {{flagcountry|ITA}} (1)
- {{flagcountry|JAM}} (2)
- {{flagcountry|JPN}} (1)
- {{flagcountry|KAZ}} (1)
- {{flagcountry|ROU}} (1)
- {{flagcountry|RUS}} (2)
- {{flagcountry|ESP}} (1)
- {{flagcountry|TOG}} (1)
- {{flagcountry|UK}} (1)
- {{flagcountry|USA}} (2)
- {{flagcountry|URU}} (1)
- {{flagcountry|UZB}} (1)
}}
References
{{reflist}}
{{WJC400metreshurdles}}
{{Footer World Junior Champions women's 400 metres hurdles}}
{{DEFAULTSORT:2004 World Junior Championships in Athletics, Womens 400 metres hurdles}}
Category:400 metres hurdles at the World Athletics U20 Championships