2006 Florida Marlins season
{{Use mdy dates|date=November 2013}}
{{Infobox baseball team season
| name = Florida Marlins
| season = 2006
| misc =
| league = National League
| division = East
| ballpark = Dolphin Stadium
| city = Miami Gardens
| record = 78–84 (.481)
| divisional_place = 4th
| owners = Jeffrey Loria
| general_managers = Larry Beinfest
| managers = Joe Girardi
| television = FSN Florida
WPXM/WPXP
(Rich Waltz, Tommy Hutton)
| radio = WQAM
(Dave Van Horne, Roxy Bernstein)
WQBA (Spanish)
(Felo Ramírez, Luis Quintana)
|}}
The 2006 Florida Marlins season was the 14th in Marlins franchise history; an American Major League Baseball team based in Miami Gardens, Florida. They finished the season in fourth place in the National League East. They are notable for greatly exceeding expectations and remaining close in the Wild Card race until September, despite having the lowest payroll in the Major Leagues and using primarily rookies and low priced veterans. They also became the first team in MLB history to be at least 20 games under .500 (11–31), and at any later point in the same season be above .500 (69–68). The team ultimately fell back under .500, and missed the postseason for the third consecutive year.
Offseason
- November 24, 2005: Hanley Ramírez was traded by the Boston Red Sox with Jesus Delgado (minors), Harvey Garcia, and Aníbal Sánchez to the Florida Marlins for Josh Beckett, Mike Lowell, and Guillermo Mota.{{Cite web |title=Hanley Ramírez Stats |url=https://www.baseball-reference.com/players/r/ramirha01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- November 24, 2005: Carlos Delgado was traded by the Florida Marlins with cash to the New York Mets for Mike Jacobs, Yusmeiro Petit, and Grant Psomas (minors).{{Cite web |title=Carlos Delgado Stats |url=https://www.baseball-reference.com/players/d/delgaca01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- December 5, 2005: Paul Lo Duca was traded by the Florida Marlins to the New York Mets for Dante Brinkley (minors) and Gaby Hernandez (minors).{{Cite web |title=Paul Lo Duca Stats |url=https://www.baseball-reference.com/players/l/loducpa01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- December 7, 2005: Juan Pierre was traded by the Florida Marlins to the Chicago Cubs for Sergio Mitre, Ricky Nolasco, and Renyel Pinto.{{Cite web |title=Juan Pierre Stats |url=https://www.baseball-reference.com/players/p/pierrju01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- December 8, 2005: Dan Uggla was drafted by the Florida Marlins from the Arizona Diamondbacks in the 2005 minor league draft.{{Cite web |title=Dan Uggla Stats |url=https://www.baseball-reference.com/players/u/ugglada01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- December 15, 2005: Buddy Carlyle was signed as a free agent with the Florida Marlins.{{Cite web |title=Buddy Carlyle Stats |url=https://www.baseball-reference.com/players/c/carlybu01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
- January 15, 2006: Scott Seabol was signed as a free agent with the Florida Marlins.{{Cite web |title=Scott Seabol Stats |url=https://www.baseball-reference.com/players/s/seabosc01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
Regular season
= Season standings=
==National League East==
{{2006 NL East standings|highlight=Florida Marlins}}
==Record vs. opponents==
{{2006 NL Record vs. opponents|team=FLA}}
=Transactions=
=Roster=
class="toccolours" style="font-size: 95%;" |
colspan="10" style="background-color: #000000; color: #C9C0BB; text-align: center;" | 2006 Florida Marlins |
---|
colspan="10" style="background-color: #00a8b0; color: white; text-align: center;" | Roster |
valign="top" | Pitchers
{{MLBplayer|48|Joe Borowski}} {{MLBplayer|54|Jeff Fulchino}} {{MLBplayer|58|José García}} {{MLBplayer|62|Franklyn Germán}} {{MLBplayer|49|Matt Herges}} {{MLBplayer|55|Josh Johnson}} {{MLBplayer|16|Logan Kensing}} {{MLBplayer|60|Carlos Martínez}} {{MLBplayer|23|Randy Messenger}} {{MLBplayer|52|Sergio Mitre}} {{MLBplayer|38|Brian Moehler}} {{MLBplayer|47|Ricky Nolasco}} {{MLBplayer|34|Scott Olsen}} {{MLBplayer|45|Yusmeiro Petit}} {{MLBplayer|37|Renyel Pinto}} {{MLBplayer|44|Chris Resop}} {{MLBplayer|36|Aníbal Sánchez}} {{MLBplayer|57|Taylor Tankersley}} {{MLBplayer|56|Jason Vargas}} {{MLBplayer|41|Todd Wellemeyer}} {{MLBplayer|35|Dontrelle Willis}} | width="25px" | | valign="top" | Catchers {{MLBplayer|15|Paul Hoover}} {{MLBplayer|30|Miguel Olivo}} {{MLBplayer|20|Matt Treanor}} Infielders {{MLBplayer|11|Robert Andino}} {{MLBplayer|24|Miguel Cabrera}} {{MLBplayer|18|Wes Helms}} {{MLBplayer|17|Mike Jacobs}} {{MLBplayer| 2|Hanley Ramírez}} {{MLBplayer| 6|Dan Uggla}} {{MLBplayer|28|Jason Wood}} | width="25px" | | valign="top" | Outfielders {{MLBplayer|61|Reggie Abercrombie}} {{MLBplayer| 3|Chris Aguila}} {{MLBplayer| 4|Alfredo Amézaga}} {{MLBplayer|21|Joe Borchard}} {{MLBplayer|43|Matt Cepicky}} {{MLBplayer|27|Jeremy Hermida}} {{MLBplayer| 1|Eric Reed}} {{MLBplayer|12|Cody Ross}} {{MLBplayer|14|Josh Willingham}} | width="25px" | | valign="top" | Manager {{MLBplayer|25|Joe Girardi}} Coaches {{MLBplayer|22|Mike Harkey}} (bullpen) {{MLBplayer| 7|Perry Hill}} (first base) {{MLBplayer|39|Rick Kranitz}} (pitching) {{MLBplayer| 8|Bobby Meacham}} (third base) {{MLBplayer|19|Jim Presley}} (hitting) {{MLBplayer|32|Gary Tuck}} (bench) |
Player stats
=Offense=
The team hit more home runs than the 2005 Marlins, hitting 182 home runs this season as opposed to 128 home runs the previous year.
=Batting=
== Starters by position ==
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
class="wikitable sortable" | |||||||
style=" background:#000000; color:#C9C0BB;" width="5%" | Pos
! style=" background:#000000; color:#C9C0BB;" width="16%" | Player ! style=" background:#000000; color:#C9C0BB;" width="9%" | G ! style=" background:#000000; color:#C9C0BB;" width="9%" | AB ! style=" background:#000000; color:#C9C0BB;" width="9%" | H ! style=" background:#000000; color:#C9C0BB;" width="9%" | Avg. ! style=" background:#000000; color:#C9C0BB;" width="9%" | HR ! style=" background:#000000; color:#C9C0BB;" width="9%" | RBI | |||||||
---|---|---|---|---|---|---|---|
align=center
| C | Miguel Olivo | 127 | 430 | 113 | .263 | 16 | 58 |
align=center
| 1B | Mike Jacobs | 136 | 469 | 123 | .262 | 20 | 77 |
align=center
| 2B | Dan Uggla | 154 | 611 | 172 | .282 | 27 | 90 |
align=center
| SS | Hanley Ramírez | 158 | 633 | 185 | .292 | 17 | 59 |
align=center
| 3B | Miguel Cabrera | 158 | 576 | 195 | .339 | 26 | 114 |
align=center
| LF | Josh Willingham | 142 | 502 | 139 | .277 | 26 | 74 |
align=center
| CF | Reggie Abercrombie | 111 | 255 | 54 | .212 | 5 | 24 |
align=center
| RF | Jeremy Hermida | 99 | 307 | 77 | .251 | 5 | 28 |
==Other batters==
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
class="wikitable sortable" | ||||||
style=" background:#000000; color:#C9C0BB;" width="16%" | Player
! style=" background:#000000; color:#C9C0BB;" width="9%" | G ! style=" background:#000000; color:#C9C0BB;" width="9%" | AB ! style=" background:#000000; color:#C9C0BB;" width="9%" | H ! style=" background:#000000; color:#C9C0BB;" width="9%" | Avg. ! style=" background:#000000; color:#C9C0BB;" width="9%" | HR ! style=" background:#000000; color:#C9C0BB;" width="9%" | RBI | ||||||
---|---|---|---|---|---|---|
align="center" | 132 | 334 | 87 | .260 | 3 | 19 |
align=center | 91 | 250 | 53 | .212 | 11 | 37 |
align=center | 140 | 240 | 79 | .329 | 10 | 47 |
align="center" | 108 | 230 | 53 | .230 | 10 | 28 |
align=center | 67 | 157 | 36 | .229 | 2 | 14 |
align="center" | 47 | 95 | 22 | .232 | 0 | 7 |
align=center | 42 | 41 | 4 | .098 | 0 | 0 |
align=center | 11 | 24 | 4 | .167 | 0 | 2 |
align=center | 9 | 18 | 2 | .111 | 0 | 0 |
align=center | 12 | 13 | 6 | .462 | 0 | 1 |
align=center | 4 | 5 | 2 | .400 | 0 | 1 |
=Pitching=
== Starting pitchers ==
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | ||||||
style=" background:#000000; color:#C9C0BB;" width="16%" | Player
! style=" background:#000000; color:#C9C0BB;" width="9%" | G ! style=" background:#000000; color:#C9C0BB;" width="9%" | IP ! style=" background:#000000; color:#C9C0BB;" width="9%" | W ! style=" background:#000000; color:#C9C0BB;" width="9%" | L ! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA ! style=" background:#000000; color:#C9C0BB;" width="9%" | SO | ||||||
---|---|---|---|---|---|---|
align=center | 34 | 223.1 | 12 | 12 | 3.87 | 160 |
align=center | 31 | 180.2 | 12 | 10 | 4.04 | 166 |
align=center | 31 | 157.0 | 12 | 7 | 3.10 | 133 |
align=center | 29 | 122.0 | 7 | 11 | 6.57 | 58 |
align=center | 18 | 114.1 | 10 | 3 | 2.83 | 72 |
==Other pitchers==
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | ||||||
style=" background:#000000; color:#C9C0BB;" width="16%" | Player
! style=" background:#000000; color:#C9C0BB;" width="9%" | G ! style=" background:#000000; color:#C9C0BB;" width="9%" | IP ! style=" background:#000000; color:#C9C0BB;" width="9%" | W ! style=" background:#000000; color:#C9C0BB;" width="9%" | L ! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA ! style=" background:#000000; color:#C9C0BB;" width="9%" | SO | ||||||
---|---|---|---|---|---|---|
align=center | 35 | 140.0 | 11 | 11 | 4.82 | 99 |
align=center | 12 | 43.0 | 1 | 2 | 7.33 | 25 |
align=center | 15 | 41.0 | 1 | 5 | 5.71 | 31 |
===Relief pitchers===
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
class="wikitable sortable" | |||||||
style=" background:#000000; color:#C9C0BB;" width="16%" | Player
! style=" background:#000000; color:#C9C0BB;" width="9%" | G ! style=" background:#000000; color:#C9C0BB;" width="9%" | IP ! style=" background:#000000; color:#C9C0BB;" width="9%" | W ! style=" background:#000000; color:#C9C0BB;" width="9%" | L ! style=" background:#000000; color:#C9C0BB;" width="9%" | SV ! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA ! style=" background:#000000; color:#C9C0BB;" width="9%" | SO | |||||||
---|---|---|---|---|---|---|---|
align=center | 72 | 69.2 | 3 | 3 | 36 | 3.75 | 64 |
align=center | 66 | 71.0 | 2 | 3 | 0 | 4.31 | 36 |
align=center | 59 | 60.1 | 2 | 7 | 0 | 5.67 | 45 |
align=center | 49 | 41.0 | 2 | 1 | 3 | 2.85 | 46 |
align=center | 37 | 37.2 | 1 | 3 | 1 | 4.54 | 45 |
align=center | 27 | 29.2 | 0 | 0 | 1 | 3.03 | 36 |
align=center | 22 | 21.1 | 1 | 2 | 0 | 3.38 | 10 |
align=center | 18 | 21.1 | 0 | 2 | 0 | 5.48 | 17 |
align=center | 15 | 26.1 | 1 | 1 | 0 | 9.57 | 20 |
align=center | 12 | 12.0 | 0 | 0 | 0 | 3.00 | 6 |
align=center | 12 | 10.1 | 0 | 1 | 0 | 1.74 | 11 |
align=center | 5 | 11.0 | 0 | 0 | 0 | 4.91 | 8 |
align=center | 1 | 0.1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
{{See also|Minor League Baseball}}
{{MLB Farm System|level15=AAA|team15=Albuquerque Isotopes|league15=Pacific Coast League|manager15=Dean Treanor
|level16=AA|team16=Carolina Mudcats|league16=Southern League|manager16=Luis Dorante
|level17=A |team17=Jupiter Hammerheads|league17=Florida State League|manager17=Tim Cossins
|level18=A|team18=Greensboro Grasshoppers|league18=South Atlantic League|manager18=Brandon Hyde
|level19=A-Short Season|team19=Jamestown Jammers|league19=New York–Penn League|manager19=Bo Porter
|level20=Rookie|team20=GCL Marlins|league20=Gulf Coast League|manager20=Edwin Rodríguez}}{{Cite book |last=Johnson |first=Lloyd |title=The Encyclopedia of Minor League Baseball |last2=Wolff |first2=Miles |publisher=Baseball America |year=2007 |isbn=978-1-93-239117-6 |edition=3rd |location=Durham, North Carolina}}
References
{{reflist}}
External links
{{MLB team season stats |mlb=florida-marlins |espn=MIA |br=FLO |retro=TFLO02006 |almanac=FLO}}
{{Florida Marlins}}
{{2006 MLB season by team}}
{{DEFAULTSORT:2006 Florida Marlins Season}}