2006 Florida Marlins season

{{Use mdy dates|date=November 2013}}

{{Infobox baseball team season

| name = Florida Marlins

| season = 2006

| misc =

| league = National League

| division = East

| ballpark = Dolphin Stadium

| city = Miami Gardens

| record = 78–84 (.481)

| divisional_place = 4th

| owners = Jeffrey Loria

| general_managers = Larry Beinfest

| managers = Joe Girardi

| television = FSN Florida
WPXM/WPXP
(Rich Waltz, Tommy Hutton)

| radio = WQAM
(Dave Van Horne, Roxy Bernstein)
WQBA (Spanish)
(Felo Ramírez, Luis Quintana)

|}}

The 2006 Florida Marlins season was the 14th in Marlins franchise history; an American Major League Baseball team based in Miami Gardens, Florida. They finished the season in fourth place in the National League East. They are notable for greatly exceeding expectations and remaining close in the Wild Card race until September, despite having the lowest payroll in the Major Leagues and using primarily rookies and low priced veterans. They also became the first team in MLB history to be at least 20 games under .500 (11–31), and at any later point in the same season be above .500 (69–68). The team ultimately fell back under .500, and missed the postseason for the third consecutive year.

Offseason

  • November 24, 2005: Hanley Ramírez was traded by the Boston Red Sox with Jesus Delgado (minors), Harvey Garcia, and Aníbal Sánchez to the Florida Marlins for Josh Beckett, Mike Lowell, and Guillermo Mota.{{Cite web |title=Hanley Ramírez Stats |url=https://www.baseball-reference.com/players/r/ramirha01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • November 24, 2005: Carlos Delgado was traded by the Florida Marlins with cash to the New York Mets for Mike Jacobs, Yusmeiro Petit, and Grant Psomas (minors).{{Cite web |title=Carlos Delgado Stats |url=https://www.baseball-reference.com/players/d/delgaca01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • December 5, 2005: Paul Lo Duca was traded by the Florida Marlins to the New York Mets for Dante Brinkley (minors) and Gaby Hernandez (minors).{{Cite web |title=Paul Lo Duca Stats |url=https://www.baseball-reference.com/players/l/loducpa01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • December 7, 2005: Juan Pierre was traded by the Florida Marlins to the Chicago Cubs for Sergio Mitre, Ricky Nolasco, and Renyel Pinto.{{Cite web |title=Juan Pierre Stats |url=https://www.baseball-reference.com/players/p/pierrju01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • December 8, 2005: Dan Uggla was drafted by the Florida Marlins from the Arizona Diamondbacks in the 2005 minor league draft.{{Cite web |title=Dan Uggla Stats |url=https://www.baseball-reference.com/players/u/ugglada01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • December 15, 2005: Buddy Carlyle was signed as a free agent with the Florida Marlins.{{Cite web |title=Buddy Carlyle Stats |url=https://www.baseball-reference.com/players/c/carlybu01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}
  • January 15, 2006: Scott Seabol was signed as a free agent with the Florida Marlins.{{Cite web |title=Scott Seabol Stats |url=https://www.baseball-reference.com/players/s/seabosc01.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}

Regular season

= Season standings=

==National League East==

{{2006 NL East standings|highlight=Florida Marlins}}

==Record vs. opponents==

{{2006 NL Record vs. opponents|team=FLA}}

=Transactions=

  • May 18, 2006: Buddy Carlyle was released by the Florida Marlins.
  • July 15, 2006: Scott Seabol was released by the Florida Marlins.

=Roster=

class="toccolours" style="font-size: 95%;"
colspan="10" style="background-color: #000000; color: #C9C0BB; text-align: center;" | 2006 Florida Marlins
colspan="10" style="background-color: #00a8b0; color: white; text-align: center;" | Roster
valign="top" | Pitchers

{{MLBplayer|48|Joe Borowski}}

{{MLBplayer|54|Jeff Fulchino}}

{{MLBplayer|58|José García}}

{{MLBplayer|62|Franklyn Germán}}

{{MLBplayer|49|Matt Herges}}

{{MLBplayer|55|Josh Johnson}}

{{MLBplayer|16|Logan Kensing}}

{{MLBplayer|60|Carlos Martínez}}

{{MLBplayer|23|Randy Messenger}}

{{MLBplayer|52|Sergio Mitre}}

{{MLBplayer|38|Brian Moehler}}

{{MLBplayer|47|Ricky Nolasco}}

{{MLBplayer|34|Scott Olsen}}

{{MLBplayer|45|Yusmeiro Petit}}

{{MLBplayer|37|Renyel Pinto}}

{{MLBplayer|44|Chris Resop}}

{{MLBplayer|36|Aníbal Sánchez}}

{{MLBplayer|57|Taylor Tankersley}}

{{MLBplayer|56|Jason Vargas}}

{{MLBplayer|41|Todd Wellemeyer}}

{{MLBplayer|35|Dontrelle Willis}}

| width="25px" |

| valign="top" | Catchers

{{MLBplayer|15|Paul Hoover}}

{{MLBplayer|30|Miguel Olivo}}

{{MLBplayer|20|Matt Treanor}}

Infielders

{{MLBplayer|11|Robert Andino}}

{{MLBplayer|24|Miguel Cabrera}}

{{MLBplayer|18|Wes Helms}}

{{MLBplayer|17|Mike Jacobs}}

{{MLBplayer| 2|Hanley Ramírez}}

{{MLBplayer| 6|Dan Uggla}}

{{MLBplayer|28|Jason Wood}}

| width="25px" |

| valign="top" | Outfielders

{{MLBplayer|61|Reggie Abercrombie}}

{{MLBplayer| 3|Chris Aguila}}

{{MLBplayer| 4|Alfredo Amézaga}}

{{MLBplayer|21|Joe Borchard}}

{{MLBplayer|43|Matt Cepicky}}

{{MLBplayer|27|Jeremy Hermida}}

{{MLBplayer| 1|Eric Reed}}

{{MLBplayer|12|Cody Ross}}

{{MLBplayer|14|Josh Willingham}}

| width="25px" |

| valign="top" | Manager

{{MLBplayer|25|Joe Girardi}}

Coaches

{{MLBplayer|22|Mike Harkey}} (bullpen)

{{MLBplayer| 7|Perry Hill}} (first base)

{{MLBplayer|39|Rick Kranitz}} (pitching)

{{MLBplayer| 8|Bobby Meacham}} (third base)

{{MLBplayer|19|Jim Presley}} (hitting)

{{MLBplayer|32|Gary Tuck}} (bench)

Player stats

=Offense=

The team hit more home runs than the 2005 Marlins, hitting 182 home runs this season as opposed to 128 home runs the previous year.

=Batting=

== Starters by position ==

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

class="wikitable sortable"
style=" background:#000000; color:#C9C0BB;" width="5%" | Pos

! style=" background:#000000; color:#C9C0BB;" width="16%" | Player

! style=" background:#000000; color:#C9C0BB;" width="9%" | G

! style=" background:#000000; color:#C9C0BB;" width="9%" | AB

! style=" background:#000000; color:#C9C0BB;" width="9%" | H

! style=" background:#000000; color:#C9C0BB;" width="9%" | Avg.

! style=" background:#000000; color:#C9C0BB;" width="9%" | HR

! style=" background:#000000; color:#C9C0BB;" width="9%" | RBI

align=center

| C

Miguel Olivo127430113.2631658
align=center

| 1B

Mike Jacobs136469123.2622077
align=center

| 2B

Dan Uggla154611172.2822790
align=center

| SS

Hanley Ramírez158633185.2921759
align=center

| 3B

Miguel Cabrera158576195.33926114
align=center

| LF

Josh Willingham142502139.2772674
align=center

| CF

Reggie Abercrombie11125554.212524
align=center

| RF

Jeremy Hermida9930777.251528

==Other batters==

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

class="wikitable sortable"
style=" background:#000000; color:#C9C0BB;" width="16%" | Player

! style=" background:#000000; color:#C9C0BB;" width="9%" | G

! style=" background:#000000; color:#C9C0BB;" width="9%" | AB

! style=" background:#000000; color:#C9C0BB;" width="9%" | H

! style=" background:#000000; color:#C9C0BB;" width="9%" | Avg.

! style=" background:#000000; color:#C9C0BB;" width="9%" | HR

! style=" background:#000000; color:#C9C0BB;" width="9%" | RBI

align="center"

| Alfredo Amézaga

13233487.260319
align=center

| Cody Ross

9125053.2121137
align=center

| Wes Helms

14024079.3291047
align="center"

| Joe Borchard

10823053.2301028
align=center

| Matt Treanor

6715736.229214
align="center"

| Chris Aguila

479522.23207
align=center

| Eric Reed

42414.09800
align=center

| Robert Andino

11244.16702
align=center

| Matthew Cepicky

9182.11100
align=center

| Jason Wood

12136.46201
align=center

| Paul Hoover

452.40001

=Pitching=

== Starting pitchers ==

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

class="wikitable sortable"
style=" background:#000000; color:#C9C0BB;" width="16%" | Player

! style=" background:#000000; color:#C9C0BB;" width="9%" | G

! style=" background:#000000; color:#C9C0BB;" width="9%" | IP

! style=" background:#000000; color:#C9C0BB;" width="9%" | W

! style=" background:#000000; color:#C9C0BB;" width="9%" | L

! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA

! style=" background:#000000; color:#C9C0BB;" width="9%" | SO

align=center

|Dontrelle Willis

34223.112123.87160
align=center

|Scott Olsen

31180.212104.04166
align=center

|Josh Johnson

31157.01273.10133
align=center

|Brian Moehler

29122.07116.5758
align=center

|Aníbal Sánchez

18114.11032.8372
{{Cite web |title=2006 Florida Marlins Statistics |url=https://www.baseball-reference.com/teams/FLA/2006.shtml |access-date=2025-03-16 |website=Baseball-Reference.com |language=en}}

==Other pitchers==

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

class="wikitable sortable"
style=" background:#000000; color:#C9C0BB;" width="16%" | Player

! style=" background:#000000; color:#C9C0BB;" width="9%" | G

! style=" background:#000000; color:#C9C0BB;" width="9%" | IP

! style=" background:#000000; color:#C9C0BB;" width="9%" | W

! style=" background:#000000; color:#C9C0BB;" width="9%" | L

! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA

! style=" background:#000000; color:#C9C0BB;" width="9%" | SO

align=center

| Ricky Nolasco

35140.011114.8299
align=center

| Jason Vargas

1243.0127.3325
align=center

| Sergio Mitre

1541.0155.7131

===Relief pitchers===

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

class="wikitable sortable"
style=" background:#000000; color:#C9C0BB;" width="16%" | Player

! style=" background:#000000; color:#C9C0BB;" width="9%" | G

! style=" background:#000000; color:#C9C0BB;" width="9%" | IP

! style=" background:#000000; color:#C9C0BB;" width="9%" | W

! style=" background:#000000; color:#C9C0BB;" width="9%" | L

! style=" background:#000000; color:#C9C0BB;" width="9%" | SV

! style=" background:#000000; color:#C9C0BB;" width="9%" | ERA

! style=" background:#000000; color:#C9C0BB;" width="9%" | SO

align=center

| Joe Borowski

7269.233363.7564
align=center

| Matt Herges

6671.02304.3136
align=center

| Randy Messenger

5960.12705.6745
align=center

| Taylor Tankersley

4941.02132.8546
align=center

| Logan Kensing

3737.21314.5445
align=center

| Renyel Pinto

2729.20013.0336
align=center

| Chris Resop

2221.11203.3810
align=center

| Todd Wellemeyer

1821.10205.4817
align=center

| Yusmeiro Petit

1526.11109.5720
align=center

| Franklyn Germán

1212.00003.006
align=center

| Carlos Martínez

1210.10101.7411
align=center

| José García

511.00004.918
align=center

| Jeff Fulchino

10.10000.000

Farm system

{{See also|Minor League Baseball}}

{{MLB Farm System|level15=AAA|team15=Albuquerque Isotopes|league15=Pacific Coast League|manager15=Dean Treanor

|level16=AA|team16=Carolina Mudcats|league16=Southern League|manager16=Luis Dorante

|level17=A |team17=Jupiter Hammerheads|league17=Florida State League|manager17=Tim Cossins

|level18=A|team18=Greensboro Grasshoppers|league18=South Atlantic League|manager18=Brandon Hyde

|level19=A-Short Season|team19=Jamestown Jammers|league19=New York–Penn League|manager19=Bo Porter

|level20=Rookie|team20=GCL Marlins|league20=Gulf Coast League|manager20=Edwin Rodríguez}}{{Cite book |last=Johnson |first=Lloyd |title=The Encyclopedia of Minor League Baseball |last2=Wolff |first2=Miles |publisher=Baseball America |year=2007 |isbn=978-1-93-239117-6 |edition=3rd |location=Durham, North Carolina}}

References

{{reflist}}