2006 San Francisco Giants season
{{Use mdy dates|date=November 2013}}
{{Infobox baseball team season
| name = San Francisco Giants
| season = 2006
| misc =
| league = National League
| division = West
| ballpark = AT&T Park
| city = San Francisco, California
| record = {{winpct|76|85|record=y}}
| divisional_place = 3rd
| owners = Peter Magowan
| general_managers = Brian Sabean
| managers = Felipe Alou
| television = KTVU
(Jon Miller, Greg Papa, Mike Krukow)
FSN Bay Area
(Mike Krukow, Duane Kuiper)
| radio = KNBR
(Greg Papa, Dave Flemming, Jon Miller, Duane Kuiper, Mike Krukow)
KLOK
(Tito Fuentes, Erwin Higueros, Amaury Pi-Gonzalez)
|}}
The 2006 San Francisco Giants season was the Giants' 124th year in Major League Baseball, their 49th year in San Francisco since their move from New York following the 1957 season, and their sixth at AT&T Park. The team finished in third place in the National League West with a 76–85 record, 11½ games behind the San Diego Padres.
Regular season
=Season summary=
Barry Bonds of the Giants pursued his quest toward Hank Aaron's all-time mark of 755 home runs. Bonds finished the season with 734 career home runs, 21 short of tying Aaron's mark. On June 3, 2006, Eliezer Alfonzo made his big league debut. In his debut, his name was misspelled on his jersey (it should have ended in "zo", not "so"). Alfonzo hit a two-run shot in the sixth inning that ultimately won the game against the Mets. The following day, the jersey was still misspelled.{{cite web|url=http://www.sikids.com/photos/21399/mlbs-misspelled-uniforms/5 |title = MLB's Misspelled Uniforms - ALFONSO {{!}} Sports Illustrated Kids |access-date=2014-01-12 |url-status=dead |archive-url=https://web.archive.org/web/20131110144829/http://www.sikids.com/photos/21399/mlbs-misspelled-uniforms/5 |archive-date=November 10, 2013 |df=mdy }} The Giants finished 76-85, 11½ games behind the division winner, the San Diego Padres, and also 11½ games behind the Los Angeles Dodgers. The Giants finished in third place in their division, just ½ game ahead of both the Arizona Diamondbacks and Colorado Rockies, who both finished their season with a record of 76-86.
=Season standings=
==National League West==
{{2006 NL West standings|highlight=San Francisco Giants}}
==Record vs. opponents==
{{2006 NL Record vs. opponents|team=SF}}
=Notable transactions=
- December 8, 2005: Mark Sweeney was signed as a free agent with the San Francisco Giants.{{Cite web|url=https://www.baseball-reference.com/s/sweenma01.shtml|title = Mark Sweeney Stats}}
- June 6, 2006: Tim Lincecum was drafted by the San Francisco Giants in the 1st round (10th pick) of the 2006 amateur draft. Player signed June 30, 2006.[https://www.baseball-reference.com/l/linceti01.shtml Tim Lincecum Statistics - Baseball-Reference.com]
- July 22, 2006: Jeremy Accardo was traded to the Toronto Blue Jays for third baseman Shea Hillenbrand and relief pitcher Vinnie Chulk.{{Cite web|url=https://www.baseball-reference.com/a/accarje01.shtml|title = Jeremy Accardo Stats}}
- July 28, 2006: Mike Stanton was traded by the Washington Nationals to the San Francisco Giants for Shairon Martis (minors).[https://www.baseball-reference.com/s/stantmi02.shtml Mike Stanton Statistics - Baseball-Reference.com]
=Roster=
class="toccolours" style="font-size: 95%;" |
colspan="10" style="background-color: black; color: #FFFDD0; text-align: center;" | 2006 San Francisco Giants |
---|
colspan="10" style="background-color: #fd5a1e; color: #FFFDD0; text-align: center;" | Roster |
valign="top" | Pitchers
{{MLBplayer|59|Jeremy Accardo}} {{MLBplayer|49|Armando Benítez}} {{MLBplayer|43|Matt Cain}} {{MLBplayer|31|Vinnie Chulk}} {{MLBplayer|53,32|Kevin Correia}} {{MLBplayer|14|Jeff Fassero}} {{MLBplayer|41|Brad Hennessey}} {{MLBplayer|34|Steve Kline}} {{MLBplayer|51|Noah Lowry}} {{MLBplayer|71|Patrick Misch}} {{MLBplayer|35|Matt Morris}} {{MLBplayer|54|Scott Munter}} {{MLBplayer|59|Billy Sadler}} {{MLBplayer|53|Jonathan Sánchez}} {{MLBplayer|29|Jason Schmidt}} {{MLBplayer|38|Mike Stanton}} {{MLBplayer|37|Jack Taschner}} {{MLBplayer|47|Tyler Walker}} {{MLBplayer|33|Brian Wilson}} {{MLBplayer|45|Tim Worrell}} {{MLBplayer|48|Jamey Wright}} | width="25px" | | valign="top" | Catchers {{MLBplayer|50|Eliézer Alfonzo}} {{MLBplayer|20|Todd Greene}} {{MLBplayer|60|Justin Knoedler}} {{MLBplayer|22|Mike Matheny}} Infielders {{MLBplayer|10|Tomás de la Rosa}} {{MLBplayer| 5|Ray Durham}} {{MLBplayer| 7|Pedro Feliz}} {{MLBplayer|8,19|Kevin Frandsen}} {{MLBplayer| 8|Shea Hillenbrand}} {{MLBplayer| 1|Travis Ishikawa}} {{MLBplayer|28|Lance Niekro}} {{MLBplayer|14|Chad Santos}} {{MLBplayer| 9|Mark Sweeney}} {{MLBplayer|10|José Vizcaíno}} {{MLBplayer|13|Omar Vizquel}} | width="25px" | | valign="top" | Outfielders {{MLBplayer|18|Moisés Alou}} {{MLBplayer|25|Barry Bonds}} {{MLBplayer|21|Jason Ellison}} {{MLBplayer|12|Steve Finley}} {{MLBplayer|14|Fred Lewis}} {{MLBplayer|39|Todd Linden}} {{MLBplayer|40|Daniel Ortmeier}} {{MLBplayer| 2|Randy Winn}} | width="25px" | | valign="top" | Manager {{MLBplayer|23|Felipe Alou}} Coaches {{MLBplayer|26|Mark Gardner}} (bullpen) {{MLBplayer|15|Gene Glynn}} (third base) {{MLBplayer|16|Joe Lefebvre}} (hitting) {{MLBplayer|55|Luis Pujols}} (first base) {{MLBplayer|19,46|Dave Righetti}} (pitching) {{MLBplayer|10|Ron Wotus}} (bench) |
Player stats
=Batting=
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
class=wikitable style="text-align:center" | ||||||||||||
bgcolor=#DDDDFF; width="20%"|Player
! bgcolor=#DDDDFF; width="7%"|G ! bgcolor=#DDDDFF; width="7%"|AB ! bgcolor=#DDDDFF; width="7%"|R ! bgcolor=#DDDDFF; width="7%"|H ! bgcolor=#DDDDFF; width="7%"|2B ! bgcolor=#DDDDFF; width="7%"|3B ! bgcolor=#DDDDFF; width="7%"|HR ! bgcolor=#DDDDFF; width="7%"|RBI ! bgcolor=#DDDDFF; width="7%"|SB ! bgcolor=#DDDDFF; width="7%"|BB ! bgcolor=#DDDDFF; width="7%"|AVG ! bgcolor=#DDDDFF; width="7%"|SLG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Feliz | 160 | 603 | 75 | 147 | 35 | 5 | 22 | 98 | 1 | 33 | .244 | .428 |
Omar Vizquel | 153 | 579 | 88 | 171 | 22 | 10 | 4 | 58 | 24 | 56 | .295 | .389 |
Randy Winn | 149 | 573 | 82 | 150 | 34 | 5 | 11 | 56 | 10 | 48 | .262 | .396 |
Ray Durham | 137 | 498 | 79 | 146 | 30 | 7 | 26 | 93 | 7 | 51 | .293 | .538 |
Steve Finley | 139 | 426 | 66 | 105 | 21 | 12 | 6 | 40 | 7 | 46 | .246 | .394 |
Barry Bonds | 130 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 3 | 115 | .270 | .545 |
Moisés Alou | 98 | 345 | 52 | 104 | 25 | 1 | 22 | 74 | 2 | 28 | .301 | .571 |
Eliézer Alfonzo | 87 | 286 | 27 | 76 | 17 | 2 | 12 | 39 | 1 | 9 | .266 | .465 |
Mark Sweeney | 114 | 259 | 32 | 65 | 15 | 2 | 5 | 37 | 0 | 28 | .251 | .382 |
Shea Hillenbrand | 60 | 234 | 33 | 58 | 12 | 0 | 9 | 29 | 0 | 7 | .248 | .415 |
Lance Niekro | 66 | 199 | 27 | 49 | 9 | 2 | 5 | 31 | 0 | 11 | .246 | .387 |
Mike Matheny | 47 | 160 | 10 | 37 | 8 | 0 | 3 | 18 | 0 | 9 | .231 | .338 |
Todd Greene | 61 | 159 | 16 | 46 | 12 | 2 | 2 | 17 | 0 | 10 | .289 | .428 |
José Vizcaíno | 64 | 119 | 16 | 25 | 3 | 0 | 1 | 5 | 0 | 16 | .210 | .261 |
Kevin Frandsen | 41 | 93 | 12 | 20 | 4 | 0 | 2 | 7 | 0 | 3 | .215 | .323 |
Jason Ellison | 84 | 81 | 14 | 18 | 5 | 1 | 2 | 4 | 2 | 5 | .222 | .383 |
Todd Linden | 61 | 77 | 15 | 21 | 4 | 2 | 2 | 5 | 1 | 9 | .273 | .455 |
Travis Ishikawa | 12 | 24 | 1 | 7 | 3 | 1 | 0 | 4 | 0 | 1 | .292 | .500 |
Tomás de la Rosa | 16 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .313 | .313 |
Daniel Ortmeier | 9 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .333 |
Fred Lewis | 13 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .455 | .545 |
Chad Santos | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .429 | .857 |
Justin Knoedler | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 |
Pitcher Totals | 161 | 337 | 19 | 57 | 13 | 0 | 2 | 12 | 0 | 7 | .169 | .226 |
Team Totals | 161 | 5472 | 746 | 1418 | 297 | 52 | 163 | 711 | 58 | 494 | .259 | .422 |
Source:[https://baseball-reference.com/teams/SFG/2006-batting.shtml]
=Pitching=
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
class=wikitable style="text-align:center" | ||||||||||||
bgcolor=#DDDDFF; width="20%"|Player
! bgcolor=#DDDDFF; width="7%"|W ! bgcolor=#DDDDFF; width="7%"|L ! bgcolor=#DDDDFF; width="7%"|ERA ! bgcolor=#DDDDFF; width="7%"|G ! bgcolor=#DDDDFF; width="7%"|GS ! bgcolor=#DDDDFF; width="7%"|SV ! bgcolor=#DDDDFF; width="7%"|IP ! bgcolor=#DDDDFF; width="7%"|H ! bgcolor=#DDDDFF; width="7%"|R ! bgcolor=#DDDDFF; width="7%"|ER ! bgcolor=#DDDDFF; width="7%"|BB ! bgcolor=#DDDDFF; width="7%"|SO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Schmidt | 11 | 9 | 3.59 | 32 | 32 | 0 | 213.1 | 189 | 94 | 85 | 80 | 180 |
Matt Morris | 10 | 15 | 4.98 | 33 | 33 | 0 | 207.2 | 218 | 123 | 115 | 63 | 117 |
Matt Cain | 13 | 12 | 4.15 | 32 | 31 | 0 | 190.2 | 157 | 93 | 88 | 87 | 179 |
Noah Lowry | 7 | 10 | 4.74 | 27 | 27 | 0 | 159.1 | 166 | 89 | 84 | 56 | 84 |
Jamey Wright | 6 | 10 | 5.19 | 34 | 21 | 0 | 156.0 | 167 | 95 | 90 | 64 | 79 |
Brad Hennessey | 5 | 6 | 4.26 | 34 | 12 | 1 | 99.1 | 92 | 53 | 47 | 42 | 42 |
Kevin Correia | 2 | 0 | 3.49 | 48 | 0 | 0 | 69.2 | 64 | 27 | 27 | 22 | 57 |
Steve Kline | 4 | 3 | 3.66 | 72 | 0 | 1 | 51.2 | 53 | 24 | 21 | 26 | 33 |
Jeremy Accardo | 1 | 3 | 4.91 | 38 | 0 | 3 | 40.1 | 38 | 23 | 22 | 11 | 40 |
Jonathan Sánchez | 3 | 1 | 4.95 | 27 | 4 | 0 | 40.0 | 39 | 26 | 22 | 23 | 33 |
Armando Benítez | 4 | 2 | 3.52 | 41 | 0 | 17 | 38.1 | 39 | 15 | 15 | 21 | 31 |
Brian Wilson | 2 | 3 | 5.40 | 31 | 0 | 1 | 30.0 | 32 | 19 | 18 | 21 | 23 |
Mike Stanton | 4 | 2 | 3.09 | 26 | 0 | 8 | 23.1 | 23 | 8 | 8 | 6 | 18 |
Scott Munter | 0 | 1 | 8.74 | 27 | 0 | 0 | 22.2 | 30 | 22 | 22 | 18 | 7 |
Vinnie Chulk | 0 | 3 | 5.24 | 28 | 0 | 0 | 22.1 | 17 | 13 | 13 | 15 | 25 |
Tim Worrell | 3 | 2 | 7.52 | 23 | 0 | 6 | 20.1 | 28 | 18 | 17 | 7 | 12 |
Jack Taschner | 0 | 1 | 8.38 | 24 | 0 | 0 | 19.1 | 31 | 23 | 18 | 7 | 15 |
Jeff Fassero | 1 | 1 | 7.80 | 10 | 1 | 0 | 15.0 | 23 | 13 | 13 | 8 | 7 |
Tyler Walker | 0 | 1 | 15.19 | 6 | 0 | 0 | 5.1 | 9 | 9 | 9 | 5 | 3 |
Billy Sadler | 0 | 0 | 6.75 | 5 | 0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 6 |
Pat Misch | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 |
Team Totals | 76 | 85 | 4.63 | 161 | 161 | 37 | 1429.2 | 1422 | 790 | 735 | 584 | 992 |
Source:[https://baseball-reference.com/teams/SFG/2006-pitching.shtml]
Awards and honors
Farm system
{{See also|Minor League Baseball}}
{{MLB Farm System|level15=AAA|team15=Fresno Grizzlies|league15=Pacific Coast League|manager15=Shane Turner
|level16=AA |team16=Connecticut Defenders|league16=Eastern League|manager16=Dave Machemer
|level17=A |team17=San Jose Giants|league17=California League|manager17=Lenn Sakata
|level18=A |team18=Augusta GreenJackets|league18=South Atlantic League|manager18=Roberto Kelly
|level19=A-Short Season|team19=Salem-Keizer Volcanoes|league19=Northwest League|manager19=Steve Decker
|level20=Rookie|team20=AZL Giants|league20=Arizona League|manager20=Bert Hunter}}LEAGUE CHAMPIONS: Salem-KeizerJohnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
References
External links
{{Commons category}}
{{refbegin}}
- [https://www.baseball-reference.com/teams/SFG/2006.shtml 2006 San Francisco Giants season at Baseball Reference]
- Game Logs:
:1st Half: [https://www.espn.com/mlb/team/schedule/_/name/sf/san-francisco-giants San Francisco Giants Game Log] on ESPN.com
:2nd Half: [https://www.espn.com/mlb/team/schedule/_/name/sf/san-francisco-giants San Francisco Giants Game Log] on ESPN.com
- Batting Statistics: [https://www.espn.com/mlb/team/stats/_/name/sf San Francisco Giants Batting Stats] on ESPN.com
- Pitching Statistics: [https://www.espn.com/mlb/team/stats/_/name/sf San Francisco Giants Pitching Stats] on ESPN.com
{{refend}}
{{2006 MLB season by team}}
{{San Francisco Giants|width=53em}}