2006 World Junior Championships in Athletics – Men's discus throw

{{short description|None}}

{{2006 World Junior Championships in Athletics}}

The men's discus throw event at the 2006 World Junior Championships in Athletics was held in Beijing, China, at Chaoyang Sports Centre on 15 and 16 August.{{ Citation | last = Peters | first = Lionel | last2 = Magnusson | first2 = Tomas | title = WORLD JUNIOR CHAMPIONSHIPS WJC - 2006 Beijing CHN Aug 15-20 | url=http://www.wjah.co.uk/wojc/WJC/WJC2006.html |url-status=dead |archive-url=https://web.archive.org/web/20130312025231/http://www.wjah.co.uk/wojc/WJC/WJC2006.html |archive-date=12 March 2013 | publisher = WORLD JUNIOR ATHLETICS HISTORY ("WJAH") | access-date = 13 June 2015}}{{ Citation | title = IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES | url = http://dt9guucc6nuua.cloudfront.net/competitioninfo/1b820a45-e3d7-40f4-9d5d-7a3abea7f433.pdf | publisher = IAAF | access-date = 13 June 2015}} A 1.75 kg (junior implement) discus was used.

Medalists

class="wikitable" style="text-align:center; " width="35%"
bgcolor="gold"|GoldMargus Hunt
{{flagcountry|EST}}
bgcolor="silver"|SilverMahmoud Samimi
{{flagcountry|IRI}}
bgcolor="CC9966"|BronzeMartin Wierig
{{flagcountry|GER}}

Results

=Final=

16 August

class="wikitable sortable" style="text-align:center"
rowspan=2|Rankrowspan=2| Namerowspan=2| Nationalitycolspan=6|Attemptsrowspan=2| Resultrowspan=2| Notes
123456
{{Gold1}}align=left | Margus Huntalign=left | {{flagcountry|EST}}64.9656.60x66.6866.4067.3267.32
{{Silver2}}align=left | Mahmoud Samimialign=left | {{flagcountry|IRI}}52.5560.4259.4460.82x63.0063.00
{{Bronze3}}align=left | Martin Wierigalign=left | {{flagcountry|GER}}58.2660.1159.2662.0262.1761.8662.17
4align=left | Nikolay Sedyukalign=left | {{flagcountry|RUS}}60.3861.0957.2059.0155.1362.0062.00
5align=left | Jorge Fernándezalign=left | {{flagcountry|CUB}}56.2258.8259.5559.0158.43x59.55
6align=left | Mihai Grasualign=left | {{flagcountry|ROU}}57.2359.3956.2458.9658.97x59.39
7align=left | Martin Wischeralign=left | {{flagcountry|GER}}54.57x56.7353.5656.26x56.73
8align=left | Egidijus Petrauskasalign=left | {{flagcountry|LTU}}56.6555.53xx56.18x56.65
colspan=11 bgcolor=lightgray|
9align=left | Giedrius Šakinisalign=left | {{flagcountry|LTU}}55.4752.7253.06colspan=3|55.47
10align=left | Nicholas Robinsonalign=left | {{flagcountry|USA}}55.2251.1851.48colspan=3|55.22
11align=left | Andrew Welchalign=left | {{flagcountry|AUS}}51.5454.1452.22colspan=3|54.14
12align=left | Marin Premerualign=left | {{flagcountry|CRO}}51.9651.2253.50colspan=3|53.50

=Qualifications=

15 August

==Group A==

class="wikitable sortable" style="text-align:center"
rowspan=2|Rankrowspan=2| Namerowspan=2| Nationalitycolspan=3|Attemptsrowspan=2| Resultrowspan=2| Notes
123
bgcolor=ccffcc

| 1

align=left | Margus Huntalign=left | {{flagcountry|EST}}66.35--66.35Q
bgcolor=ccffcc

| 2

align=left | Nikolay Sedyukalign=left | {{flagcountry|RUS}}x60.43-60.43Q
bgcolor=ccffcc

| 3

align=left | Mahmoud Samimialign=left | {{flagcountry|IRI}}58.91--58.91Q
bgcolor=ccffcc

| 4

align=left | Jorge Fernándezalign=left | {{flagcountry|CUB}}58.42--58.42Q
bgcolor=ccffcc

| 5

align=left | Egidijus Petrauskasalign=left | {{flagcountry|LTU}}54.2051.9257.8557.85Q
bgcolor=ddffdd

| 6

align=left | Martin Wischeralign=left | {{flagcountry|GER}}56.5455.7155.8256.54q
7align=left | Axel Härstedtalign=left | {{flagcountry|SWE}}53.8555.1254.0255.12
8align=left | Vladislav Tulácekalign=left | {{flagcountry|CZE}}xx54.4654.46
9align=left | António Silvaalign=left | {{flagcountry|POR}}x54.04x54.04
10align=left | Federico Apollonialign=left | {{flagcountry|ITA}}50.3853.9749.7153.97
11align=left | Bo Tayloralign=left | {{flagcountry|USA}}x51.2952.9652.96
12align=left | Savvas Arestisalign=left | {{flagcountry|CYP}}x44.9151.5651.56
13align=left | Hou Weialign=left | {{flagcountry|CHN}}46.5650.78x50.78
14align=left | Stephen Laseialign=left | {{flagcountry|SAM}}x39.3441.1041.10

==Group B==

class="wikitable sortable" style="text-align:center"
rowspan=2|Rankrowspan=2| Namerowspan=2| Nationalitycolspan=3|Attemptsrowspan=2| Resultrowspan=2| Notes
123
bgcolor=ccffcc

| 1

align=left | Mihai Grasualign=left | {{flagcountry|ROU}}55.7258.38-58.38Q
bgcolor=ccffcc

| 2

align=left | Marin Premerualign=left | {{flagcountry|CRO}}54.9257.88-57.88Q
bgcolor=ccffcc

| 3

align=left | Martin Wierigalign=left | {{flagcountry|GER}}57.78--57.78Q
bgcolor=ddffdd

| 4

align=left | Nicholas Robinsonalign=left | {{flagcountry|USA}}55.2056.0650.6856.06q
bgcolor=ddffdd

| 5

align=left | Andrew Welchalign=left | {{flagcountry|AUS}}50.6254.0355.5855.58q
bgcolor=ddffdd

| 6

align=left | Giedrius Šakinisalign=left | {{flagcountry|LTU}}x55.0155.4555.45q
7align=left | Alessandro Bottialign=left | {{flagcountry|ITA}}55.4054.8754.9855.40
8align=left | Hu Taialign=left | {{flagcountry|CHN}}54.2455.0251.0655.02
9align=left | Maarten Persoonalign=left | {{flagcountry|NED}}51.44x53.0753.07
10align=left | Pavlo Karsakalign=left | {{flagcountry|UKR}}52.8653.06x53.06
11align=left | Talat Erdoganalign=left | {{flagcountry|TUR}}50.5050.9548.8150.95
12align=left | Per Rosellalign=left | {{flagcountry|SWE}}50.46x50.5350.53

Participation

According to an unofficial count, 26 athletes from 20 countries participated in the event.

{{columns-list|colwidth=22em|

  • {{flagcountry|AUS}} (1)
  • {{flagcountry|CHN}} (2)
  • {{flagcountry|CRO}} (1)
  • {{flagcountry|CUB}} (1)
  • {{flagcountry|CYP}} (1)
  • {{flagcountry|CZE}} (1)
  • {{flagcountry|EST}} (1)
  • {{flagcountry|GER}} (2)
  • {{flagcountry|IRI}} (1)
  • {{flagcountry|ITA}} (2)
  • {{flagcountry|LTU}} (2)
  • {{flagcountry|NED}} (1)
  • {{flagcountry|POR}} (1)
  • {{flagcountry|ROU}} (1)
  • {{flagcountry|RUS}} (1)
  • {{flagcountry|SAM}} (1)
  • {{flagcountry|SWE}} (2)
  • {{flagcountry|TUR}} (1)
  • {{flagcountry|UKR}} (1)
  • {{flagcountry|USA}} (2)

}}

References

{{reflist}}

{{WJCDiscusthrow}}

{{Footer World Junior Champions men's discus throw}}

{{DEFAULTSORT:2006 World Junior Championships in Athletics, Mens discus throw}}

Discus throw

Category:Discus throw at the World Athletics U20 Championships