2006 World Weightlifting Championships – Men's +105 kg
{{short description|None}}
{{2006WeightliftingWorldChampionships}}
{{main article|2006 World Weightlifting Championships}}
The 2006 World Weightlifting Championships were held in Santo Domingo, Dominican Republic from 30 September to 7 October. The men's +105 kilograms division was staged on 6 and 7 October 2006. Hossein Rezazadeh from Iran won the gold medal, Ukraine's Artem Udachyn got the silver and China's Dong Feng won the bronze medal.
Schedule
class = "wikitable" style="text-align:center;"
! width=150|Date ! width=50|Time ! width=80|Event | ||
rowspan=2|6 October 2006 | 16:00 | Group C |
20:00 | Group B | |
7 October 2006 | 14:00 | bgcolor=ffffcc|Group A |
Medalists
{{MedalistTable|type=Event|columns=2|width=250|labelwidth=100}} | |||
Snatch
|{{flagathlete|Hossein Rezazadeh|IRI}} | 202 kg
|{{flagathlete|Artem Udachyn|UKR}} | 199 kg
|{{flagathlete|Viktors Ščerbatihs|LAT}} | 198 kg |
Clean & Jerk
|{{flagathlete|Hossein Rezazadeh|IRI}} | 246 kg
|{{flagathlete|Dong Feng|CHN}} | 245 kg
|{{flagathlete|Mohamed Ihsan|EGY}} | 241 kg |
Total
|{{flagathlete|Hossein Rezazadeh|IRI}} | 448 kg
|{{flagathlete|Artem Udachyn|UKR}} | 439 kg
|{{flagathlete|Dong Feng|CHN}} | 437 kg |
Records
{{World Record Weightlifting
| world_athlete1 = {{flagathlete|Hossein Rezazadeh|IRI}}
| world_mark1 = 213
| world_place1 = Qinhuangdao, China
| world_date1 = 14 September 2003
| world_athlete2 = {{flagathlete|Hossein Rezazadeh|IRI}}
| world_mark2 = 263
| world_place2 = Athens, Greece
| world_date2 = 25 August 2004
| world_athlete3 = {{flagathlete|Hossein Rezazadeh|IRI}}
| world_mark3 = 472
| world_place3 = Sydney, Australia
| world_date3 = 26 September 2000
}}
Results
class = "wikitable" style="text-align:center;"
! rowspan=2 width=40|Rank ! rowspan=2 width=250|Athlete ! rowspan=2 width=50|Group ! rowspan=2 width=60|Body weight !colspan=4| Snatch (kg) !colspan=4| Clean & Jerk (kg) !rowspan=2 width=60| Total | ||||||||||||
width=40|1
! width=40|2 ! width=40|3 ! width=40|Rank ! width=40|1 ! width=40|2 ! width=40|3 ! width=40|Rank | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{Gold1}} | align=left| {{flagathlete|Hossein Rezazadeh|IRI}} | A | 162.87 | 196 | 202 | {{Gold1}} | 242 | 246 | — | {{Gold1}} | 448 | |
{{Silver2}} | align=left| {{flagathlete|Artem Udachyn|UKR}} | A | 142.04 | 195 | 199 | {{Silver2}} | 235 | 240 | 4 | 439 | ||
{{Bronze3}} | align=left| {{flagathlete|Dong Feng|CHN}} | A | 134.28 | 185 | 192 | 4 | 235 | 245 | {{Silver2}} | 437 | ||
4 | align=left| {{flagathlete|Viktors Ščerbatihs|LAT}} | A | 141.67 | 192 | 198 | {{Bronze3}} | 236 | 5 | 434 | |||
5 | align=left| {{flagathlete|Grzegorz Kleszcz|POL}} | A | 121.29 | 180 | 6 | 225 | 7 | 405 | ||||
6 | align=left| {{flagathlete|Dimitrios Papageridis|GRE}} | A | 137.10 | 178 | 182 | 5 | 216 | 222 | 8 | 404 | ||
7 | align=left| {{flagathlete|Song Young-hoon|KOR|1997}} | A | 136.28 | 165 | 170 | 12 | 215 | 226 | 6 | 396 | ||
8 | align=left| {{flagathlete|Almir Velagić|GER}} | A | 127.64 | 170 | 175 | 10 | 210 | 216 | 220 | 9 | 395 | |
9 | align=left| {{flagathlete|Arkadiusz Białek|POL}} | A | 107.34 | 175 | 8 | 210 | 215 | 10 | 390 | |||
10 | align=left| {{flagathlete|Casey Burgener|USA}} | B | 120.38 | 170 | 175 | 9 | 210 | 215 | 12 | 390 | ||
11 | align=left| {{flagathlete|William Solís|COL}} | B | 119.08 | 160 | 165 | 17 | 205 | 215 | 11 | 380 | ||
12 | align=left| {{flagathlete|Ihor Shymechko|UKR}} | B | 122.89 | 180 | 7 | 200 | 18 | 380 | ||||
13 | align=left| {{flagathlete|Petr Sobotka|CZE}} | B | 159.09 | 170 | 13 | 210 | — | 13 | 380 | |||
14 | align=left| {{flagathlete|Libor Wälzer|CZE}} | B | 109.25 | 160 | 165 | 170 | 11 | 196 | 200 | 16 | 370 | |
15 | align=left| {{flagathlete|Itte Detenamo|NRU}} | C | 145.38 | 158 | 163 | 167 | 16 | 200 | 203 | 14 | 370 | |
16 | align=left| {{flagathlete|Cristián Escalante|CHI}} | C | 121.04 | 160 | 167 | 14 | 195 | 202 | 15 | 369 | ||
17 | align=left| {{flagathlete|Péter Nagy|HUN}} | B | 133.07 | 161 | 167 | 15 | 195 | 21 | 362 | |||
18 | align=left| {{flagathlete|Víctor Heredia|VEN}} | B | 122.74 | 160 | 18 | 200 | 17 | 360 | ||||
19 | align=left| {{flagathlete|Julio Arteaga|ECU|1900}} | B | 126.61 | 150 | 155 | 19 | 200 | 19 | 355 | |||
20 | align=left| {{flagathlete|Damon Kelly|AUS}} | C | 149.50 | 146 | 152 | 22 | 190 | 200 | 20 | 352 | ||
21 | align=left| {{flagathlete|Modestas Šimkus|LTU}} | B | 105.19 | 153 | 21 | 192 | 22 | 345 | ||||
— | align=left| {{flagathlete|Mohamed Ihsan|EGY}} | A | 147.14 | — | 241 | {{Bronze3}} | — | |||||
— | align=left| {{flagathlete|Saša Čegar|CRO}} | B | 107.32 | — | — | — | — | — | — | |||
— | align=left| {{flagathlete|Francisco Guillén|DOM}} | C | 179.88 | 150 | 155 | 20 | — | — | — | |||
— | align=left| {{flagathlete|Velichko Cholakov|BUL}} | A | 159.80 | — | — | — | — | — | — | |||
bgcolor=pink
| DQ | align=left| {{flagathlete|Jim Gyllenhammar|SWE}} | B | 124.57 | 168 | — | — | — |
References
- [http://www.iwf.net/doc/statistics/WORLD_CHAMP_SENIOR_001_146.PDF Weightlifting World Championships Seniors Statistics, Page 68] {{Webarchive|url=https://web.archive.org/web/20110527172617/http://www.iwf.net/doc/statistics/WORLD_CHAMP_SENIOR_001_146.PDF |date=2011-05-27 }}
- [http://www.iwf.net/results/results-by-events/?event=8 Results] {{Webarchive|url=https://web.archive.org/web/20120802023814/http://www.iwf.net/results/results-by-events/?event=8 |date=2012-08-02 }}
{{DEFAULTSORT:2006 World Weightlifting Championships - Men's 99 kg}}