2007–08 WHL season#2008 Bantam Draft
{{Use mdy dates|date=October 2023}}
{{Infobox sports season
| title = 2007–08 WHL season
| color = #E03A3E
| color_text = #FFFFFF
| league = Western Hockey League
| sport = Ice hockey
| duration = Regular season
September 20, 2007 – March 16, 2008
Playoffs
March 21 – May 7, 2008
| playoffs = Playoffs
| playoffs_MVP_link = WHL Playoff MVP
| playoffs_MVP = Tyler Johnson (Chiefs)
| finals_champ = Spokane Chiefs (2)
| finals_runner-up = Lethbridge Hurricanes
| no_of_teams = 22
| TV = Shaw TV
| season = Regular season
| season_champ_name = Scotty Munro Memorial Trophy
| season_champs = Tri-City Americans (1)
| MVP_link = Four Broncos Memorial Trophy
| MVP = Karl Alzner (Calgary Hitmen)
| top_scorer_link = Bob Clarke Trophy
| top_scorer = Mark Santorelli (Chilliwack Bruins)
| seasonslistnames = WHL
| prevseason_year = 2006–07
| nextseason_year = 2008–09
}}
{{Infobox sports season
| title = 2007–08 CHL season
| color = #4B489D
| color_text = #FFFFFF
| league = Canadian Hockey League
| sport = Ice hockey
| no_of_teams = 60
| season = OHL
| season2 = QMJHL
| season3 = WHL
| playoffs = Memorial Cup
| finals_champ = Spokane Chiefs (WHL)
| num_championships = 2
| finals_runner-up = Kitchener Rangers (OHL)
}}
The 2007–08 WHL season was the 42nd season of the Western Hockey League (WHL). The regular season began on September 20, 2007, and ended on March 16, 2008. The Tri-City Americans won the Scotty Munro Memorial Trophy for the best regular season record. The playoffs began on March 21, and ended on May 7, with the Spokane Chiefs defeating the Lethbridge Hurricanes in the championship series to claim their second Ed Chynoweth Cup and a berth at the 2008 Memorial Cup tournament, which Spokane would go on to win.{{Cite news |date=2008-05-25 |title=Spokane Chiefs win Memorial Cup |url=https://www.cbc.ca/sports/hockey/spokane-chiefs-win-memorial-cup-1.757728 |url-status=live |archive-url=https://web.archive.org/web/20131006095604/https://www.cbc.ca/sports/hockey/spokane-chiefs-win-memorial-cup-1.757728 |archive-date=2013-10-06 |access-date=2024-06-03 |work=CBC Sports}}
The Edmonton Oil Kings joined the league as an expansion club—their name paying homage to Edmonton's original WHL team—bringing the WHL to 22 teams.{{Cite news |date=2006-03-17 |title=Edmonton joins WHL as 22nd franchise |url=https://www.theglobeandmail.com/sports/edmonton-joins-whl-as-22nd-franchise/article704953/ |url-status=live |archive-url=https://web.archive.org/web/20240514204442/https://www.theglobeandmail.com/sports/edmonton-joins-whl-as-22nd-franchise/article704953/ |archive-date=2024-05-14 |access-date=2024-05-14 |work=The Globe and Mail |agency=The Canadian Press}}
League notes
- The WHL had announced at the 2007 Memorial Cup tournament that it would rename its championship trophy—until then, known as the President's Cup—after Ed Chynoweth.{{Cite news |last=Vanstone |first=Rob |date=2017-01-29 |title=Ed Chynoweth was an early architect of Canadian junior hockey |url=https://leaderpost.com/sports/hockey/ed-chynoweth-was-an-early-architect-of-canadian-junior-hockey |url-status=live |archive-url=https://web.archive.org/web/20170205000900/https://leaderpost.com/sports/hockey/ed-chynoweth-was-an-early-architect-of-canadian-junior-hockey |archive-date=2017-02-05 |access-date=2024-06-07 |work=Regina Leader-Post}} The Chiefs 2008 championship was thus the first featuring the renamed trophy.
- The Edmonton Oil Kings joined the Central Division of the Eastern Conference, bringing the Eastern Conference to twelve teams, while the Western Conference remained at ten.
- The playoff format was revised so that the top eight teams in each conference qualify for the playoffs, as opposed to the top four in each division. Division winners are guaranteed a top two seed in each conference.
Final standings
Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime losses; SOL = Shootout losses; GF = Goals for; GA = Goals against; Pts = Points; x = Clinched playoff berth; y = Clinched conference title
= Eastern Conference =
class="wikitable" | |||||||||
style="width:45%;"| East Division
! style="width:5%;"| GP ! style="width:5%;"| W ! style="width:5%;"| L ! style="width:5%;"| OTL ! style="width:5%;"| SOL ! style="width:7.5%;"| Pts ! style="width:7.5%;"| GF ! style="width:7.5%;"| GA ! style="width:7.5%;"| Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
x Regina Pats | 72 | 44 | 22 | 4 | 2 | 94 | 217 | 206 | 2 |
x Brandon Wheat Kings | 72 | 42 | 24 | 3 | 3 | 90 | 253 | 209 | 6 |
x Swift Current Broncos | 72 | 41 | 24 | 1 | 6 | 89 | 244 | 205 | 7 |
x Moose Jaw Warriors | 72 | 37 | 21 | 6 | 8 | 88 | 229 | 214 | 8 |
Saskatoon Blades | 72 | 29 | 34 | 3 | 6 | 67 | 182 | 229 | 9 |
Prince Albert Raiders | 72 | 26 | 41 | 3 | 2 | 57 | 196 | 248 | 10 |
class="wikitable" | |||||||||
style="width:45%;"| Central Division
! style="width:5%;"| GP ! style="width:5%;"| W ! style="width:5%;"| L ! style="width:5%;"| OTL ! style="width:5%;"| SOL ! style="width:7.5%;"| Pts ! style="width:7.5%;"| GF ! style="width:7.5%;"| GA ! style="width:7.5%;"| Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
y Calgary Hitmen | 72 | 47 | 20 | 1 | 4 | 99 | 259 | 166 | 1 |
x Lethbridge Hurricanes | 72 | 45 | 21 | 2 | 4 | 96 | 245 | 175 | 3 |
x Medicine Hat Tigers | 72 | 43 | 22 | 5 | 2 | 93 | 234 | 198 | 4 |
x Kootenay Ice | 72 | 42 | 22 | 5 | 3 | 92 | 229 | 214 | 5 |
Edmonton Oil Kings | 72 | 22 | 39 | 4 | 7 | 55 | 162 | 241 | 11 |
Red Deer Rebels | 72 | 18 | 47 | 4 | 3 | 43 | 145 | 255 | 12 |
= Western Conference =
class="wikitable" | |||||||||
style="width:45%;"| B.C. Division
! style="width:5%;"| GP ! style="width:5%;"| W ! style="width:5%;"| L ! style="width:5%;"| OTL ! style="width:5%;"| SOL ! style="width:7.5%;"| Pts ! style="width:7.5%;"| GF ! style="width:7.5%;"| GA ! style="width:7.5%;"| Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
x Vancouver Giants | 72 | 49 | 15 | 2 | 6 | 106 | 250 | 155 | 2 |
x Kelowna Rockets | 72 | 38 | 26 | 2 | 6 | 84 | 248 | 215 | 5 |
x Chilliwack Bruins | 72 | 28 | 35 | 4 | 5 | 65 | 206 | 241 | 7 |
x Kamloops Blazers | 72 | 27 | 41 | 2 | 2 | 58 | 197 | 253 | 8 |
Prince George Cougars | 72 | 20 | 48 | 1 | 3 | 44 | 172 | 304 | 9 |
class="wikitable" | |||||||||
style="width:45%;"| U.S. Division
! style="width:5%;"| GP ! style="width:5%;"| W ! style="width:5%;"| L ! style="width:5%;"| OTL ! style="width:5%;"| SOL ! style="width:7.5%;"| Pts ! style="width:7.5%;"| GF ! style="width:7.5%;"| GA ! style="width:7.5%;"| Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|
y Tri-City Americans | 72 | 52 | 16 | 2 | 2 | 108 | 262 | 176 | 1 |
x Spokane Chiefs | 72 | 50 | 15 | 1 | 6 | 107 | 251 | 160 | 3 |
x Seattle Thunderbirds | 72 | 42 | 23 | 5 | 2 | 91 | 241 | 179 | 4 |
x Everett Silvertips | 72 | 39 | 30 | 0 | 3 | 81 | 205 | 198 | 6 |
Portland Winter Hawks | 72 | 11 | 58 | 2 | 1 | 25 | 132 | 318 | 10 |
{{clear}}
{{WHL team map 2007}}
{{clear}}
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
class="wikitable sortable" | ||||||
style="background:#ddf; width:30%;"| Player
! style="background:#ddf; width:30%;"| Team ! style="background:#ddf; width:7.5%;"| GP ! style="background:#ddf; width:7.5%;"| G ! style="background:#ddf; width:7.5%;"| A ! style="background:#ddf; width:7.5%;"| Pts ! style="background:#ddf; width:7.5%;"| PIM | ||||||
---|---|---|---|---|---|---|
Mark Santorelli | Chilliwack Bruins | 72 | 27 | 74 | 101 | 40 |
Colin Long | Kelowna Rockets | 72 | 31 | 69 | 100 | 41 |
Colton Yellow Horn | Tri-City Americans | 67 | 48 | 49 | 97 | 63 |
Tyler Ennis | Medicine Hat Tigers | 70 | 43 | 48 | 91 | 42 |
Steve DaSilva | Kootenay Ice | 68 | 40 | 49 | 89 | 47 |
Mitch Fadden | Lethbridge Hurricanes | 72 | 34 | 55 | 89 | 72 |
Jordan Knackstedt | Moose Jaw Warriors | 72 | 31 | 54 | 85 | 116 |
Dan Gendur | Everett Silvertips | 60 | 29 | 55 | 84 | 68 |
Bud Holloway | Seattle Thunderbirds | 70 | 43 | 40 | 83 | 55 |
Oscar Moller | Chilliwack Bruins | 63 | 39 | 44 | 83 | 42 |
Leading goaltenders
Note: GP = Games played; Min = Minutes played; W = Wins; L = Losses; SOL = Shootout losses; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
class="wikitable" | |||||||||||
style="background:#ddf; width:27.5%;"| Player
! style="background:#ddf; width:27.5%;"| Team ! style="background:#ddf; width:5%;"| GP ! style="background:#ddf; width:5%;"| Min ! style="background:#ddf; width:5%;"| W ! style="background:#ddf; width:5%;"| L ! style="background:#ddf; width:5%;"| OTL ! style="background:#ddf; width:5%;"| SL ! style="background:#ddf; width:5%;"| GA ! style="background:#ddf; width:5%;"| SO ! style="background:#ddf; width:5%;"| SV% ! style="background:#ddf; width:5%;"| GAA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Sexsmith | Vancouver Giants | 62 | 3678 | 43 | 11 | 2 | 6 | 116 | 9 | .911 | 1.89 |
Juha Metsola | Lethbridge Hurricanes | 30 | 1693 | 20 | 7 | 0 | 1 | 56 | 3 | .916 | 1.98 |
Dustin Tokarski | Spokane Chiefs | 45 | 2543 | 30 | 10 | 0 | 3 | 87 | 6 | .922 | 2.05 |
Martin Jones | Calgary Hitmen | 27 | 1529 | 18 | 8 | 0 | 1 | 54 | 1 | .911 | 2.12 |
Kevin Armstrong | Spokane Chiefs | 33 | 1840 | 20 | 5 | 1 | 3 | 66 | 2 | .915 | 2.15 |
2008 WHL Playoffs
= Overview =
{{16TeamBracket | RD1=Conference Quarter-finals
| RD2=Conference Semi-finals
| RD3=Conference Finals
| RD4=WHL Championship
| RD2-group1=Eastern
| RD2-group2=Western
| RD1-seed01=1
| RD1-team01=Calgary
| RD1-score01=4
| RD1-seed02=8
| RD1-team02=Moose Jaw
| RD1-score02=2
| RD1-seed03=2
| RD1-team03=Regina
| RD1-score03=2
| RD1-seed04=7
| RD1-team04=Swift Current
| RD1-score04=4
| RD1-seed05=3
| RD1-team05=Lethbridge
| RD1-score05=4
| RD1-seed06=6
| RD1-team06=Brandon
| RD1-score06=2
| RD1-seed07=4
| RD1-team07=Medicine Hat
| RD1-score07=1
| RD1-seed08=5
| RD1-team08=Kootenay
| RD1-score08=4
| RD1-seed09=1
| RD1-team09=Tri-City
| RD1-seed10=8
| RD1-team10=Kamloops
| RD1-score09=4
| RD1-score10=0
| RD1-seed11=4
| RD1-team11=Seattle
| RD1-score11=4
| RD1-seed12=5
| RD1-team12=Kelowna
| RD1-score12=3
| RD1-seed13=2
| RD1-team13=Vancouver
| RD1-score13=4
| RD1-seed14=7
| RD1-team14=Chilliwack
| RD1-score14=0
| RD1-seed15=3
| RD1-team15=Spokane
| RD1-score15=4
| RD1-seed16=6
| RD1-team16=Everett
| RD1-score16=0
| RD2-seed01=1
| RD2-team01=Calgary
| RD2-score01=4
| RD2-seed02=7
| RD2-team02=Swift Current
| RD2-score02=2
| RD2-seed03=3
| RD2-team03=Lethbridge
| RD2-score03=4
| RD2-seed04=5
| RD2-team04=Kootenay
| RD2-score04=1
| RD2-seed05=1
| RD2-team05=Tri-City
| RD2-score05=4
| RD2-seed06=4
| RD2-team06=Seattle
| RD2-score06=1
| RD2-seed07=2
| RD2-team07=Vancouver
| RD2-score07=2
| RD2-seed08=3
| RD2-team08=Spokane
| RD2-score08=4
| RD3-seed01=1
| RD3-team01=Calgary
| RD3-score01=0
| RD3-seed02=3
| RD3-team02=Lethbridge
| RD3-score02=4
| RD3-seed03=1
| RD3-team03=Tri-City
| RD3-score03=3
| RD3-seed04=3
| RD3-team04=Spokane
| RD3-score04=4
| RD4-seed01=E3
| RD4-team01=Lethbridge
| RD4-score01=0
| RD4-seed02=W3
| RD4-team02=Spokane
| RD4-score02=4
}}
= Conference quarter-finals =
== Eastern Conference ==
cellspacing="10" | ||
valign="top" |
{| class="wikitable" | ||
style="background:#ddd;" colspan="4"| Moose Jaw vs. Calgary | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Moose Jaw 1 | 5 Calgary |
March 23 | style="text-align:right;"| Moose Jaw 4 | 2 Calgary |
March 25 | style="text-align:right;"| Calgary 8 | 3 Moose Jaw |
March 26 | style="text-align:right;"| Calgary 3 | 1 Moose Jaw |
March 28 | style="text-align:right;"| Moose Jaw 4 | 2 Calgary |
March 30 | style="text-align:right;"| Calgary 4 | 2 Moose Jaw |
style="text-align:center;"
| colspan="4" | Calgary wins 4–2 |
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Swift Current vs. Regina | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Swift Current 1 | 2 Regina |
March 22 | style="text-align:right;"| Swift Current 5 | 3 Regina |
March 25 | style="text-align:right;"| (OT) Regina 4 | 3 Swift Current |
March 26 | style="text-align:right;"| Regina 4 | 5 Swift Current (2OT) |
March 28 | style="text-align:right;"| Swift Current 6 | 3 Regina |
March 29 | style="text-align:right;"| Regina 2 | 5 Swift Current |
style="text-align:center;"
| colspan="4" | Swift Current wins 4–2 |
|-
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Brandon vs. Lethbridge | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Brandon 1 | 2 Lethbridge |
March 22 | style="text-align:right;"| Brandon 3 | 4 Lethbridge |
March 25 | style="text-align:right;"| Lethbridge 4 | 3 Brandon |
March 26 | style="text-align:right;"| Lethbridge 1 | 5 Brandon |
March 28 | style="text-align:right;"| Lethbridge 3 | 4 Brandon |
March 30 | style="text-align:right;"| Brandon 0 | 4 Lethbridge |
style="text-align:center;"
| colspan="4" | Lethbridge wins 4–2 |
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Kootenay vs. Medicine Hat | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Kootenay 5 | 2 Medicine Hat |
March 22 | style="text-align:right;"| (OT) Kootenay 4 | 3 Medicine Hat |
March 25 | style="text-align:right;"| Medicine Hat 1 | 2 Kootenay |
March 26 | style="text-align:right;"| Medicine Hat 5 | 3 Kootenay |
March 28 | style="text-align:right;"| Kootenay 3 | 1 Medicine Hat |
style="text-align:center;"
| colspan="4" | Kootenay wins 4–1 |
|}
== Western Conference ==
cellspacing="10" | ||
valign="top" |
{| class="wikitable" ! style="background:#ddd;" colspan="4"| Kamloops vs. Tri-City | ||
Date | Away | Home |
---|---|---|
March 21 | style="text-align:right;"| Kamloops 1 | 6 Tri-City |
March 22 | style="text-align:right;"| Kamloops 1 | 4 Tri-City |
March 25 | style="text-align:right;"| Tri-City 4 | 3 Kamloops |
March 26 | style="text-align:right;"| Tri-City 6 | 2 Kamloops |
style="text-align:center;"
| colspan="4" | Tri-City wins 4–0 |
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Chilliwack vs. Vancouver | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Chilliwack 1 | 2 Vancouver |
March 22 | style="text-align:right;"| Chilliwack 2 | 3 Vancouver |
March 25 | style="text-align:right;"| (3OT) Vancouver 4 | 3 Chilliwack |
March 26 | style="text-align:right;"| Vancouver 2 | 1 Chilliwack |
style="text-align:center;"
| colspan="4" | Vancouver wins 4–0 |
|-
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Everett vs. Spokane | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Everett 2 | 5 Spokane |
March 22 | style="text-align:right;"| Everett 1 | 4 Spokane |
March 26 | style="text-align:right;"| Spokane 4 | 1 Everett |
March 28 | style="text-align:right;"| (OT) Spokane 3 | 2 Everett |
style="text-align:center;"
| colspan="4" | Spokane wins 4–0 |
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Kelowna vs. Seattle | ||
---|---|---|
Date | Away | Home |
March 21 | style="text-align:right;"| Kelowna 3 | 2 Seattle |
March 22 | style="text-align:right;"| Kelowna 3 | 1 Seattle |
March 24 | style="text-align:right;"| (OT) Seattle 3 | 2 Kelowna |
March 25 | style="text-align:right;"| Seattle 6 | 4 Kelowna |
March 27 | style="text-align:right;"| Kelowna 2 | 6 Seattle |
March 29 | style="text-align:right;"| Seattle 3 | 4 Kelowna (OT) |
April 1 | style="text-align:right;"| Kelowna 2 | 4 Seattle |
style="text-align:center;"
| colspan="4" | Seattle wins 4–3 |
|}
= Conference semi-finals =
cellspacing="10" | ||
colspan="2" | Eastern Conference | ||
---|---|---|
valign="top" |
{| class="wikitable" | ||
style="background:#ddd;" colspan="4"| Swift Current vs. Calgary | ||
Date | Away | Home |
April 4 | style="text-align:right;"| Calgary 2 | 3 Swift Current |
April 5 | style="text-align:right;"| Calgary 5 | 2 Swift Current |
April 8 | style="text-align:right;"| Swift Current 5 | 6 Calgary (2OT) |
April 9 | style="text-align:right;"| Swift Current 2 | 3 Calgary |
April 11 | style="text-align:right;"| Swift Current 5 | 2 Calgary |
April 12 | style="text-align:right;"| Calgary 8 | 4 Swift Current |
style="text-align:center;"
| colspan="4" | Calgary wins 4–2 |
| valign="top" |
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Kootenay vs. Lethbridge | ||
---|---|---|
Date | Away | Home |
April 4 | style="text-align:right;"| Kootenay 3 | 2 Lethbridge |
April 5 | style="text-align:right;"| Kootenay 4 | 5 Lethbridge (OT) |
April 8 | style="text-align:right;"| Lethbridge 5 | 2 Kootenay |
April 9 | style="text-align:right;"| (2OT) Lethbridge 2 | 1 Kootenay |
April 11 | style="text-align:right;"| Kootenay 0 | 3 Lethbridge |
style="text-align:center;"
| colspan="4" | Lethbridge wins 4–1 |
|}
cellspacing="10" | ||
colspan="2" | Western Conference | ||
---|---|---|
valign="top" |
{| class="wikitable" | ||
style="background:#ddd;" colspan="4"| Vancouver vs. Spokane | ||
Date | Away | Home |
April 4 | style="text-align:right;"| Vancouver 4 | 1 Spokane |
April 6 | style="text-align:right;"| Vancouver 1 | 4 Spokane |
April 9 | style="text-align:right;"| Spokane 3 | 2 Vancouver |
April 11 | style="text-align:right;"| Spokane 1 | 3 Vancouver |
April 12 | style="text-align:right;"| Spokane 4 | 0 Vancouver |
April 14 | style="text-align:right;"| Vancouver 1 | 3 Spokane |
style="text-align:center;"
| colspan="4" | Spokane wins 4–2 |
| valign="top" |
class="wikitable"
! style="background:#ddd;" colspan="4"| Seattle vs. Tri-City | ||
Date | Away | Home |
---|---|---|
April 4 | style="text-align:right;"| Seattle 7 | 1 Tri-City |
April 5 | style="text-align:right;"| Seattle 0 | 4 Tri-City |
April 8 | style="text-align:right;"| Tri-City 3 | 2 Seattle |
April 9 | style="text-align:right;"| (OT) Tri-City 3 | 2 Seattle |
April 11 | style="text-align:right;"| Seattle 0 | 4 Tri-City |
style="text-align:center;"
| colspan="4" | Tri-City wins 4–1 |
|}
= Conference finals =
cellspacing="10" | ||
Eastern Conference | Western Conference | |
---|---|---|
valign="top" |
{| class="wikitable" | ||
style="background:#ddd;" colspan="4"| Lethbridge vs. Calgary | ||
Date | Away | Home |
April 17 | style="text-align:right;"| Lethbridge 5 | 2 Calgary |
April 18 | style="text-align:right;"| (OT) Lethbridge 4 | 3 Calgary |
April 22 | style="text-align:right;"| Calgary 0 | 6 Lethbridge |
April 23 | style="text-align:right;"| Calgary 2 | 4 Lethbridge |
style="text-align:center;"
| colspan="4" | Lethbridge wins 4–0 |
| valign="top" |
class="wikitable"
! style="background:#ddd;" colspan="4"| Spokane vs. Tri-City | ||
Date | Away | Home |
---|---|---|
April 18 | style="text-align:right;"| (2OT) Spokane 1 | 0 Tri-City |
April 20 | style="text-align:right;"| Spokane 0 | 1 Tri-City (2OT) |
April 21 | style="text-align:right;"| Tri-City 0 | 2 Spokane |
April 22 | style="text-align:right;"| (OT) Tri-City 3 | 2 Spokane |
April 26 | style="text-align:right;"| (2OT) Spokane 4 | 3 Tri-City |
April 28 | style="text-align:right;"| (OT) Tri-City 2 | 1 Spokane |
April 29 | style="text-align:right;"| Spokane 4 | 1 Tri-City |
style="text-align:center;"
| colspan="4" | Spokane wins 4–3 |
|}
= WHL Championship =
class="wikitable" | ||
style="background:#ddd;" colspan="4"| Lethbridge vs. Spokane | ||
---|---|---|
Date | Away | Home |
May 2 | style="text-align:right;"| Lethbridge 1 | 4 Spokane |
May 3 | style="text-align:right;"| Lethbridge 2 | 5 Spokane |
May 6 | style="text-align:right;"| (OT) Spokane 2 | 1 Lethbridge |
May 7 | style="text-align:right;"| Spokane 4 | 1 Lethbridge |
style="text-align:center;"
| colspan="4" | Spokane wins 4-0 |
Memorial Cup
{{Main|2008 Memorial Cup}}
The 90th Memorial Cup was held in Kitchener, Ontario.{{cite web|url=http://www.ontariohockeyleague.com/news/index.php?id=3649|title=Kitchener Rangers to Host 2008 MasterCard Memorial Cup|access-date=October 28, 2008|date=May 9, 2007|publisher=Ontario Hockey League (OHL)}}{{dead link|date=September 2016|bot=medic}}{{cbignore|bot=medic}}
WHL awards
All-Star Teams
class="wikitable" style="text-align:center;" width="69%" | ||||
colspan="5"|Eastern Conference | ||||
---|---|---|---|---|
colspan="2"|First Team | colspan="2"|Second Team | |||
Goal | Linden Rowat | Regina Pats | Dan Spence | Calgary Hitmen |
rowspan="2"|Defense | Karl Alzner | Calgary Hitmen | Ty Wishart | Moose Jaw Warriors |
Logan Pyett | Regina Pats | Daryl Boyle | Brandon Wheat Kings | |
rowspan="3"|Forward | Steve DaSilva | Kootenay Ice | Mitch Fadden | Lethbridge Hurricanes |
Tyler Ennis | Medicine Hat Tigers | Zach Boychuk | Lethbridge Hurricanes | |
Jordan Eberle | Regina Pats | Ryan White | Calgary Hitmen | |
colspan="5"|Western Conference | ||||
colspan="2"|First Team | colspan="2"|Second Team | |||
Goal | Chet Pickard | Tri-City Americans | Tyson Sexsmith | Vancouver Giants |
rowspan="2"|Defense | T.J. Fast | Tri-City Americans | Jonathon Blum | Vancouver Giants |
Thomas Hickey | Seattle Thunderbirds | Luke Schenn | Kelowna Rockets | |
rowspan="3"|Forward | Colton Yellow Horn | Tri-City Americans | Dan Gendur | Everett Silvertips |
Colin Long | Kelowna Rockets | Mark Santorelli | Chilliwack Bruins | |
Oscar Moller | Chilliwack Bruins | Drayson Bowman | Spokane Chiefs |
- source: Western Hockey League press release
2008 Bantam Draft
class="wikitable" |
style="background:#ddf; width:2.75%;"| #
! style="background:#ddf; width:22.0%;"| Player ! style="background:#ddf; width:16.5%;"| Nationality ! style="background:#ddf; width:24.0%;"| WHL Team |
---|
1
| Ryan Nugent-Hopkins (C) | {{CAN}} |
2
| Ty Rattie (LW) | {{CAN}} |
3
| Duncan Siemens (D) | {{CAN}} | Saskatoon Blades (from Prince George) |
4
| Michael St. Croix (C) | {{CAN}} |
5
| Mark McNeill (C) | {{CAN}} |
6
| Brent Benson (C) | {{CAN}} |
7
| Colin Smith (C) | {{CAN}} |
8
| Mitch Topping (D) | {{CAN}} |
9
| Ryan Murray (D) | {{CAN}} |
10
| Klarc Wilson (RW) | {{CAN}} |
11
| Jesse Forsberg (D) | {{CAN}} | Moose Jaw Warriors (from Prince George) |
12
| Reece Scarlett (D) | {{CAN}} |
13
| Shane McColgan (C) | {{USA}} |
14
| Connor Sanvido (C) | {{CAN}} |
15
| Brendan Hurley (LW) | {{CAN}} |
16
| Dylan Busenius (D) | {{CAN}} |
17
| Myles Bell (D) | {{CAN}} |
18
| Phil Tot (C) | {{CAN}} |
19
| Peter Kosterman (D) | {{CAN}} |
20
| Zach Hodder (D) | {{CAN}} |
21
| Mitch Holmberg (RW) | {{CAN}} |
22
| Zac Yuen (D) | {{CAN}} |
See also
Notes
{{reflist}}
References
- 2006–07 WHL Guide (2007). Western Hockey League. Retrieved on 2007-06-04.
External links
- [https://web.archive.org/web/20081204024800/http://www.whl.ca/hm/ Official website of the Western Hockey League]
- [http://www.chl.ca/ Official website of the Canadian Hockey League]
- [https://web.archive.org/web/20071213195711/http://mastercardmemorialcup.com/ Official website of the MasterCard Memorial Cup]
- [https://web.archive.org/web/20081016030047/http://www.homehardwaretopprospectsgame.com/ Official website of the Home Hardware Top Prospects Game]
- [https://web.archive.org/web/20080928060946/http://www.adtcanadarussiachallenge.com/ Official website of the ADT Canada Russia Challenge]
{{S-start}}
{{Succession box
| before = 2006–07 WHL season
| after = 2008–09 WHL season
| title = WHL seasons
| years =
}}
{{S-end}}
{{WHL seasons}}
{{DEFAULTSORT:2007-08 Whl Season}}