2007 Asian Women's Club Volleyball Championship#Awards

{{Infobox FIVB tournament

| competition = Asian Club Championship

| continent = Asia

| gender =

| year = 2007

| logo =

| size = 160

| caption =

| host = {{flag|Vietnam}}

| dates = 16–23 June

| teams = 7

| venues = 1

| cities = 1

| champions_other = {{flagicon|KAZ}} Rahat CSKA

| title_number = 2

| mvp = {{flagicon|KAZ}} Yelena Pavlova

| website =

| last = 2006 Asian Women's Club Volleyball Championship

| next = 2008 Asian Women's Club Volleyball Championship

}}

The 2007 Asian Women's Club Volleyball Championship was the 8th staging of the AVC Club Championships. The tournament was held in Vĩnh Yên, Vĩnh Phúc Province, Vietnam.

Results

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points|bwinpoints=2|blosspoints=1

|update=complete

| team1 = RAH | name_RAH ={{flagicon|KAZ}} Rahat CSKA

| team2 = SSO | name_SSO ={{flagicon|THA}} Sang Som

| team3 = HSP | name_HSP ={{flagicon|JPN}} Hisamitsu Springs

| team4 = SOB | name_SOB ={{flagicon|PRK}} Sobaeksu

| team5 = SC1 | name_SC1 ={{flagicon|VIE}} Sports Center 1

| team6 = DHU | name_DHU ={{flagicon|CHN}} Dalian Huanyu

| team7 = GIN | name_GIN ={{flagicon|INA}} Garuda Indonesia

| team8 = TOU | name_TOU ={{flagicon|UZB}} Toumaris SKIF

|bwin_RAH =7 |bloss_RAH =0 |sw_RAH =21 |sl_RAH =2 |spw_RAH =566 |spl_RAH =397

|bwin_SSO =6 |bloss_SSO =1 |sw_SSO =19 |sl_SSO =6 |spw_SSO =604 |spl_SSO =484

|bwin_HSP =5 |bloss_HSP =2 |sw_HSP =16 |sl_HSP =8 |spw_HSP =566 |spl_HSP =493

|bwin_SOB =4 |bloss_SOB =3 |sw_SOB =14 |sl_SOB =12 |spw_SOB =569 |spl_SOB =528

|bwin_SC1 =3 |bloss_SC1 =4 |sw_SC1 =12 |sl_SC1 =13 |spw_SC1 =532 |spl_SC1 =518

|bwin_DHU =2 |bloss_DHU =5 |sw_DHU =10 |sl_DHU =15 |spw_DHU =542 |spl_DHU =531

|bwin_GIN =1 |bloss_GIN =6 |sw_GIN =3 |sl_GIN =18 |spw_GIN =313 |spl_GIN =504

|bwin_TOU =0 |bloss_TOU =7 |sw_TOU =0 |sl_TOU =21 |spw_TOU =288 |spl_TOU =525

|source=

}}

{{Vb res start 4}}

{{Vb res 4|16 Jun|14:00|Toumaris SKIF {{flagicon|UZB}}|0–3|{{flagicon|CHN}} Dalian Huanyu|8–25|10–25|12–25|||30–75}}

{{Vb res 4|16 Jun|16:00|Rahat CSKA {{flagicon|KAZ}}|3–0|{{flagicon|JPN}} Hisamitsu Springs|25–21|28–26|25–16|||78–63}}

{{Vb res 4|16 Jun|19:00|Garuda Indonesia {{flagicon|INA}}|0–3|{{flagicon|VIE}} Sports Center 1|21–25|10–25|10–25|||41–75}}

{{Vb res 4|16 Jun|21:00|Sobaeksu {{flagicon|PRK}}|1–3|{{flagicon|THA}} Sang Som|15–25|21–25|25–19|15–25||76–94}}

{{Vb res 4|17 Jun|14:00|Garuda Indonesia {{flagicon|INA}}|0–3|{{flagicon|JPN}} Hisamitsu Springs|16–25|13–25|18–25|||47–75}}

{{Vb res 4|17 Jun|16:00|Toumaris SKIF {{flagicon|UZB}}|0–3|{{flagicon|KAZ}} Rahat CSKA|16–25|6–25|5–25|||27–75}}

{{Vb res 4|17 Jun|19:00|Sang Som {{flagicon|THA}}|3–0|{{flagicon|VIE}} Sports Center 1|25–22|25–18|25–17|||75–57}}

{{Vb res 4|17 Jun|21:00|Sobaeksu {{flagicon|PRK}}|3–2|{{flagicon|CHN}} Dalian Huanyu|25–23|19–25|23–25|25–14|15–10|107–97}}

{{Vb res 4|18 Jun|14:00|Garuda Indonesia {{flagicon|INA}}|3–0|{{flagicon|UZB}} Toumaris SKIF|25–20|25–16|25–18|||75–54}}

{{Vb res 4|18 Jun|16:00|Sobaeksu {{flagicon|PRK}}|0–3|{{flagicon|KAZ}} Rahat CSKA|23–25|20–25|18–25|||61–75}}

{{Vb res 4|18 Jun|19:00|Dalian Huanyu {{flagicon|CHN}}|1–3|{{flagicon|THA}} Sang Som|26–24|23–25|25–27|18–25||92–101}}

{{Vb res 4|18 Jun|21:00|Sports Center 1 {{flagicon|VIE}}|1–3|{{flagicon|JPN}} Hisamitsu Springs|15–25|19–25|25–20|22–25||81–95}}

{{Vb res 4|20 Jun|14:00|Dalian Huanyu {{flagicon|CHN}}|0–3|{{flagicon|KAZ}} Rahat CSKA|18–25|25–27|17–25|||60–75}}

{{Vb res 4|20 Jun|16:00|Sang Som {{flagicon|THA}}|3–1|{{flagicon|JPN}} Hisamitsu Springs|25–13|28–30|25–19|25–21||103–83}}

{{Vb res 4|20 Jun|19:00|Sports Center 1 {{flagicon|VIE}}|3–0|{{flagicon|UZB}} Toumaris SKIF|25–13|25–10|25–19|||75–42}}

{{Vb res 4|20 Jun|21:00|Sobaeksu {{flagicon|PRK}}|3–0|{{flagicon|INA}} Garuda Indonesia|25–8|25–11|25–9|||75–28}}

{{Vb res 4|21 Jun|14:00|Rahat CSKA {{flagicon|KAZ}}|3–1|{{flagicon|THA}} Sang Som|25–22|25–23|20–25|25–11||95–81}}

{{Vb res 4|21 Jun|16:00|Hisamitsu Springs {{flagicon|JPN}}|3–0|{{flagicon|UZB}} Toumaris SKIF|25–13|25–12|25–15|||75–40}}

{{Vb res 4|21 Jun|19:00|Dalian Huanyu {{flagicon|CHN}}|3–0|{{flagicon|INA}} Garuda Indonesia|25–16|25–12|25–18|||75–46}}

{{Vb res 4|21 Jun|21:00|Sports Center 1 {{flagicon|VIE}}|1–3|{{flagicon|PRK}} Sobaeksu|17–25|25–16|21–25|16–25||79–91}}

{{Vb res 4|22 Jun|14:00|Sang Som {{flagicon|THA}}|3–0|{{flagicon|UZB}} Toumaris SKIF|25–13|25–12|25–15|||75–40}}

{{Vb res 4|22 Jun|16:00|Rahat CSKA {{flagicon|KAZ}}|3–0|{{flagicon|INA}} Garuda Indonesia|25–11|25–13|25–11|||75–35}}

{{Vb res 4|22 Jun|19:00|Hisamitsu Springs {{flagicon|JPN}}|3–1|{{flagicon|PRK}} Sobaeksu|25–18|25–16|23–25|27–25||100–84}}

{{Vb res 4|22 Jun|21:00|Dalian Huanyu {{flagicon|CHN}}|1–3|{{flagicon|VIE}} Sports Center 1|25–20|23–25|17–25|18–25||83–95}}

{{Vb res 4|23 Jun|14:00|Garuda Indonesia {{flagicon|INA}}|0–3|{{flagicon|THA}} Sang Som|9–25|16–25|16–25|||41–75}}

{{Vb res 4|23 Jun|16:00|Toumaris SKIF {{flagicon|UZB}}|0–3|{{flagicon|PRK}} Sobaeksu|18–25|15–25|22–25|||55–75}}

{{Vb res 4|23 Jun|19:00|Rahat CSKA {{flagicon|KAZ}}|3–1|{{flagicon|VIE}} Sports Center 1|25–12|16–25|25–20|25–13||91–70}}

{{Vb res 4|23 Jun|21:00|Hisamitsu Springs {{flagicon|JPN}}|3–0|{{flagicon|CHN}} Dalian Huanyu|25–20|25–19|25–21|||75–60}}

{{end}}

Final standing

class="wikitable" style="text-align: center;"

!width=40|Rank

!width=240|Team

{{Gold1}}

| align="left"|{{flagicon|KAZ}} Rahat CSKA

{{Silver2}}

| align="left"|{{flagicon|THA}} Sang Som

{{Bronze3}}

| align="left"|{{flagicon|JPN}} Hisamitsu Springs

4

| align="left"|{{flagicon|PRK}} Sobaeksu

5

| align="left"|{{flagicon|VIE}} Sports Center 1

6

| align="left"|{{flagicon|CHN}} Dalian Huanyu

7

| align="left"|{{flagicon|INA}} Garuda Indonesia

8

| align="left"|{{flagicon|UZB}} Toumaris SKIF

Awards

References

  • [https://web.archive.org/web/20081007171345/http://www.asianvolleyball.org/competition/2008-04-22/179643.html Asian Volleyball Confederation]

{{Asian Women's Club Volleyball Championship}}

Category:Asian Women's Club Volleyball Championship

A

Category:International volleyball competitions hosted by Vietnam

Asian Women