2008 College Baseball All-America Team
{{Short description|none}}
{{Use mdy dates|date=August 2023}}
{{multiple image
| align = right
| direction = horizontal
| header =
| header_align = left/right/center
| header_background =
| footer = 2008 All-Americans included 2010 NL Rookie of the Year Buster Posey (left) and Roger Clemens Award winner Aaron Crow (right).
| footer_align = left/right/center
| footer_background =
| width =
| image1 = Buster Posey (2011).jpg
| width1 = 185
| alt1 =
| caption1 =
| image2 = Kansas City Royals relief pitcher Aaron Crow (43).jpg
| width2 = 185
| alt2 =
| caption2 =
}}
An All-American team is an honorary sports team composed of the best amateur players of a specific season for each team position—who in turn are given the honorific "All-America" and typically referred to as "All-American athletes", or simply "All-Americans". Although the honorees generally do not compete together as a unit, the term is used in U.S. team sports to refer to players who are selected by members of the national media. Walter Camp selected the first All-America team in the early days of American football in 1889.{{cite book|title=The Michigan alumnus|publisher=University of Michigan Library|year=2010|asin=B0037HO8MY|page=495}}
The NCAA recognizes four different All-America selectors for the 2008 college baseball season: the American Baseball Coaches Association (since 1947), Baseball America (since 1981), Collegiate Baseball (since 1991), and the National Collegiate Baseball Writers Association (since 2001).{{cite web|title=NCAA Baseball Award Winners|url=http://fs.ncaa.org/Docs/stats/baseball_RB/2012/Awards.pdf|publisher=NCAA|accessdate=9 April 2012}}
Key
class="wikitable"
|ABCA |
BA |
CB |
NCBWA |
style="background-color:#FFE6BD" |
|Awarded the Golden Spikes Award or Dick Howser Trophy as national Player of the Year |
Player (X)
|Denotes the number of times the player had been named an All-American at that point |
♦
|Inducted into the National College Baseball Hall of Fame{{cite web|title=College Baseball Hall of Fame Inductees|url=http://www.collegebaseballhall.org/hall_of_famers.jsp|publisher=College Baseball Hall of Fame|accessdate=12 April 2012}} |
All-Americans
class="wikitable sortable" style="width:98%;"
! width=10%|Position ! width=15%|Name ! width=15%|School ! width=5%|ABCA ! width=5%|BA ! width=5%|CB ! width=5%|NCBWA ! width=30% class="unsortable"|Notes | |||||||
Starting pitcher | Aaron Crow | Missouri | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | Roger Clemens Award 43 consecutive scoreless innings (T-4th in Division I){{cite web|title=Division I Record Book|url=http://fs.ncaa.org/Docs/stats/baseball_RB/2012/D1.pdf|publisher=NCAA|accessdate=14 April 2012}} |
Starting pitcher | Brian Matusz (2) | San Diego | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Starting pitcher | Stephen Strasburg | San Diego State | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | 16.1 K/9 (3rd in Division I), 5.33 H/9 (T-7th in Division I), 23 strikeouts in a single game (March 11, 2008 vs. Utah Utes) (T-3rd in Division I), 1st overall pick in 2010 Major League Baseball Draft{{cite web|title=1st Picks Overall in the MLB June Amateur Draft|url=https://www.baseball-reference.com/draft/?overall_pick=1&draft_type=junreg|publisher=Baseball Reference|accessdate=9 April 2012}} |
Starting pitcher | Scott Gorgen | UC Irvine | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Starting pitcher | Chris Hernandez | Miami | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | {{center|—}} | Baseball America Freshman of the Year |
Starting pitcher | Eric Arnett | Indiana | {{center|—}} | {{center|—}} | {{center|—}} | {{center|{{y}}}} | |
Starting pitcher | Tim Clubb | Missouri State | {{center|—}} | {{center|—}} | {{center|{{y}}}} | {{center|—}} | |
Starting pitcher | Shooter Hunt | Tulane | {{center|—}} | {{center|—}} | {{center|—}} | {{center|{{y}}}} | |
Starting pitcher | Rob Musgrave | Wichita State | {{center|—}} | {{center|{{y}}}} | {{center|—}} | {{center|—}} | |
Relief pitcher | Scott Bittle | Mississippi | {{center|—}} | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | |
Relief pitcher | Joshua Fields | Georgia | {{center|—}} | {{center|—}} | {{center|{{y}}}} | {{center|{{y}}}} | 41 career saves (T-8th in Division I) |
Relief pitcher | Andrew Cashner | TCU | {{center|{{y}}}} | {{center|—}} | {{center|—}} | {{center|—}} | |
Relief pitcher | Tyler Conn | Southern Miss | {{center|—}} | {{center|—}} | {{center|—}} | {{center|{{y}}}} | |
Catcher | style="background-color:#FFE6BD" |Buster Posey | Florida State | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | ABCA, Baseball America & Collegiate Baseball POY Johnny Bench Award, 2010 NL Rookie of the Year{{cite web|title=Buster Posey|url=https://www.baseball-reference.com/players/p/poseybu01.shtml|publisher=Baseball Reference|accessdate=9 April 2012}} |
First baseman | Justin Smoak | South Carolina | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Second baseman | Jemile Weeks | Miami | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Second baseman | Josh Satin | Cal | {{center|—}} | {{center|{{y}}}} | {{center|—}} | {{center|—}} | |
Third baseman | Brett Wallace (2) | Arizona State | {{center|{{y}}}} | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | |
Third baseman | Jeremie Tice | College of Charleston | {{center|—}} | {{center|—}} | {{center|{{y}}}} | {{center|—}} | |
Shortstop | Gordon Beckham | Georgia | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Outfielder | Sawyer Carroll | Kentucky | {{center|—}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Outfielder | Chris Shehan | Georgia Southern | {{center|{{y}}}} | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | |
Outfielder | Brian Van Kirk | Oral Roberts | {{center|{{y}}}} | {{center|—}} | {{center|{{y}}}} | {{center|—}} | |
Outfielder | Collin Cowgill | Kentucky | {{center|—}} | {{center|—}} | {{center|—}} | {{center|{{y}}}} | |
Outfielder | Blake Dean | LSU | {{center|—}} | {{center|{{y}}}} | {{center|—}} | {{center|—}} | 27 career sacrifice flies (Division I Record) |
Outfielder | Tim Fedroff | North Carolina | {{center|{{y}}}} | {{center|—}} | {{center|—}} | {{center|—}} | |
Outfielder | Bryan Miller | Troy | {{center|—}} | {{center|—}} | {{center|{{y}}}} | {{center|—}} | |
Designated hitter | Yonder Alonso | Miami | {{center|—}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | |
Designated hitter | Ben Carlson | Missouri State | {{center|{{y}}}} | {{center|—}} | {{center|—}} | {{center|—}} | |
Utility player | Ike Davis | Arizona State | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} | {{center|{{y}}}} |
See also
References
{{reflist}}
{{College Baseball All-America Teams}}
{{2008 College Baseball Consensus All-Americans}}