2008 Japan women's national football team
{{short description|none}}
This page records the details of the Japan women's national football team in 2008.
Results
{{footballbox collapsible
|date=2008.02.18
|team1=Japan
|score=3–2
|report=
|team2=North Korea
|goals1=Ando {{goal|?|}}
Miyama {{goal|?|}}
Sawa {{goal|?|}}
|goals2=? {{goal|?|}}
? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.02.21
|team1=Japan
|score=2–1
|report=
|team2=South Korea
|goals1=Arakawa {{goal|?|}}
Ono {{goal|?|}}
|goals2=? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.02.24
|team1=Japan
|score=3–0
|report=
|team2=China
|goals1=Ono {{goal|?||?|}}
Nagasato {{goal|?|}}
|goals2=
|location=China
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.03.07
|team1=Japan
|score=0–3
|report=
|team2=Canada
|goals1=
|goals2=? {{goal|?|}}
? {{goal|?|}}
? {{goal|?|}}
|location=Cyprus
|stadium=
|attendance=
|result=L
}}
{{footballbox collapsible
|date=2008.03.10
|team1=Japan
|score=3–1
|report=
|team2=Russia
|goals1=Sakaguchi {{goal|?|}}
Ono {{goal|?|}}
Utsugi {{goal|?|}}
|goals2=? {{goal|?|}}
|location=Cyprus
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.03.12
|team1=Japan
|score=2–1
|report=
|team2=Netherlands
|goals1=Nagasato {{goal|?|}}
Utsugi {{goal|?|}}
|goals2=? {{goal|?|}}
|location=Cyprus
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.05.29
|team1=Japan
|score=1–3
|report=
|team2=South Korea
|goals1=Nagasato {{goal|?|}}
|goals2=? {{goal|?|}}
? {{goal|?|}}
? {{goal|?|}}
|location=Vietnam
|stadium=
|attendance=
|result=L
}}
{{footballbox collapsible
|date=2008.05.31
|team1=Japan
|score=11–0
|report=
|team2=Chinese Taipei
|goals1=Sameshima {{goal|?|}}
Utsugi {{goal|?||?|}}
Ando {{goal|?|}}
Arakawa {{goal|?|}}
Maruyama {{goal|?||?|}}
Goto {{goal|?||?|}}
Kato {{goal|?|}}
Nagasato {{goal|?|}}
|goals2=
|location=Vietnam
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.06.02
|team1=Japan
|score=3–1
|report=
|team2=Australia
|goals1=Ando {{goal|?|}}
Nagasato {{goal|?|}}
Miyama {{goal|?|}}
|goals2=? {{goal|?|}}
|location=Vietnam
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.06.05
|team1=Japan
|score=1–3
|report=
|team2=China
|goals1=Sawa {{goal|?|}}
|goals2=? {{goal|?|}}
? {{goal|?|}}
? {{goal|?|}}
|location=Vietnam
|stadium=
|attendance=
|result=L
}}
{{footballbox collapsible
|date=2008.06.08
|team1=Japan
|score=3–0
|report=
|team2=Australia
|goals1=Nagasato {{goal|?|}}
Miyama {{goal|?|}}
Sawa {{goal|?|}}
|goals2=
|location=Vietnam
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.07.24
|team1=Japan
|score=3–0
|report=
|team2=Australia
|goals1=Sawa {{goal|?|}}
Nagasato {{goal|?|}}
Maruyama {{goal|?|}}
|goals2=
|stadium=Kobe Wing Stadium
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.07.29
|team1=Japan
|score=2–0
|report=
|team2=Argentina
|goals1=Ono {{goal|?|}}
Nagasato {{goal|?|}}
|goals2=
|stadium=National Stadium
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.08.06
|team1=Japan
|score=2–2
|report=
|team2=New Zealand
|goals1=Miyama {{goal|?|}}
Sawa {{goal|?|}}
|goals2=? {{goal|?|}}
? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=D
}}
{{footballbox collapsible
|date=2008.08.09
|team1=Japan
|score=0–1
|report=
|team2=United States
|goals1=
|goals2=? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=L
}}
{{footballbox collapsible
|date=2008.08.12
|team1=Japan
|score=5–1
|report=
|team2=Norway
|goals1=Kinga {{goal|?|}}
{{goal|?|o.g.}}
Ono {{goal|?|}}
Sawa {{goal|?|}}
Hara {{goal|?|}}
|goals2=? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.08.15
|team1=Japan
|score=2–0
|report=
|team2=China
|goals1=Sawa {{goal|?|}}
Nagasato {{goal|?|}}
|goals2=
|location=China
|stadium=
|attendance=
|result=W
}}
{{footballbox collapsible
|date=2008.08.18
|team1=Japan
|score=2–4
|report=
|team2=United States
|goals1=Ono {{goal|?|}}
Arakawa {{goal|?|}}
|goals2=? {{goal|?|}}
? {{goal|?|}}
? {{goal|?|}}
? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=L
}}
{{footballbox collapsible
|date=2008.08.21
|team1=Japan
|score=0–2
|report=
|team2=Germany
|goals1=
|goals2=? {{goal|?|}}
? {{goal|?|}}
|location=China
|stadium=
|attendance=
|result=L
}}
Players statistics
class="wikitable" style="text-align:left;"
|Player | −2007 | 02.18 | 02.21 | 02.24 | 03.07 | 03.10 | 03.12 | 05.29 | 05.31 | 06.02 | 06.05 | 06.08 | 07.24 | 07.29 | 08.06 | 08.09 | 08.12 | 08.15 | 08.18 | 08.21 | 2008 | Total |
Homare Sawa | 130(65) | O(1) | O | O| | ||||||||||||||||||
|O| | ||||||||||||||||||||||
|O | O(1) | O(1) | O(1) | O | O(1) | O | O(1) | O(1) | O | O | 15(7) | 145(72) | ||||||||||
Tomoe Kato | 110(7)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O(1)| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|4(1) | 114(8) | |||||||||||||||||||||
Hiromi Ikeda | 107(4)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O | O | O | O | O| | ||||||||||||||||||
|O | O | O | O | O | 12(0) | 119(4) | ||||||||||||||||
Nozomi Yamago | 83(0)| | |||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|3(0) | 86(0) | |||||||||||||||||||||
Miyuki Yanagita | 76(11) | O | O | O | O | O | O | O| | ||||||||||||||
|O | O | O | O | O | O | O| | ||||||||||||||||
|O| | ||||||||||||||||||||||
|15(0) | 91(11) | |||||||||||||||||||||
Eriko Arakawa | 54(17) | O | O(1) | O| | ||||||||||||||||||
|O | O(1) | O | O | O| | ||||||||||||||||||
|O | O | O| | ||||||||||||||||||||
|O | O(1) | O | 14(3) | 68(20) | ||||||||||||||||||
Kozue Ando | 52(7) | O(1) | O | O | O| | |||||||||||||||||
|O | O | O(1) | O(1)| | |||||||||||||||||||
|O | O | O | O | O | O | O | O| | |||||||||||||||
|16(3) | 68(10) | |||||||||||||||||||||
Aya Miyama | 50(15) | O(1) | O | O | O | O | O | O| | ||||||||||||||
|O(1) | O | O(1) | O | O | O(1) | O | O | O | O | O | 18(4) | 68(19) | ||||||||||
Shinobu Ono | 46(18) | O | O(1) | O(2) | O | O(1) | O | O | O | O | O | O | O | O(1) | O | O | O(1) | O | O(1) | O | 19(7) | 65(25) |
Karina Maruyama | 41(10) | O | O | O| | ||||||||||||||||||
|O | O | O | O(2)| | |||||||||||||||||||
|O | O | O(1) | O | O | O | O | O | O | O | 17(3) | 58(13) | |||||||||||
Kyoko Yano | 41(1)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O | O | O| | ||||||||||||||||||||
|O | O | O | O | 10(0) | 51(1) | |||||||||||||||||
Yuki Nagasato | 35(19) | O| | ||||||||||||||||||||
|O(1)| | ||||||||||||||||||||||
|O | O(1) | O(1) | O(1) | O(1) | O | O(1) | O(1) | O(1) | O | O | O | O(1) | O | O | 17(9) | 52(28) | ||||||
Ayumi Hara | 34(1)| | |||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O | O(1)| | |||||||||||||||||||||
|O | O | 8(1) | 42(2) | |||||||||||||||||||
Miho Fukumoto | 33(0) | O| | ||||||||||||||||||||
|O | O | O| | ||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O | O | O | O | O | O | O | O | 14(0) | 47(0) | |||||||||||||
Mai Nakachi | 29(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|1(0) | 30(0) | |||||||||||||||||||||
Aya Shimokozuru | 27(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|1(0) | 28(0) | |||||||||||||||||||||
Azusa Iwashimizu | 23(5) | O | O | O | O | O | O | O| | ||||||||||||||
|O | O | O | O | O | O | O | O | O | O | O | 18(0) | 41(5) | ||||||||||
Yukari Kinga | 19(0) | O | O | O | O | O | O | O| | ||||||||||||||
|O | O | O | O | O | O | O | O(1) | O | O | O | 18(1) | 37(1) | ||||||||||
Rumi Utsugi | 16(0)| | |||||||||||||||||||||
|O | O | O(1) | O(1)| | |||||||||||||||||||
|O(2) | O | O| | ||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|O | 10(4) | 26(4) | ||||||||||||||||||||
Mizuho Sakaguchi | 12(13) | O| | ||||||||||||||||||||
|O | O | O(1) | O | O| | ||||||||||||||||||
|O | O | O | O | O | O | O | O | O | O | O | 17(1) | 29(14) | ||||||||||
Nayuha Toyoda | 13(0) | O | O| | |||||||||||||||||||
|O| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|4(0) | 17(0) | |||||||||||||||||||||
Ayako Kitamoto | 7(3)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|2(0) | 9(3) | |||||||||||||||||||||
Eriko Sato | 1(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|1(0) | 2(0) | |||||||||||||||||||||
Ayumi Kaihori | 0(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O | O| | |||||||||||||||||||||
|3(0) | 3(0) | |||||||||||||||||||||
Michi Goto | 0(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O(2)| | ||||||||||||||||||||||
|2(2) | 2(2) | |||||||||||||||||||||
Aya Sameshima | 0(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O(1)| | ||||||||||||||||||||||
|2(1) | 2(1) | |||||||||||||||||||||
Saki Kumagai | 0(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|O| | ||||||||||||||||||||||
|2(0) | 2(0) | |||||||||||||||||||||
Nahomi Kawasumi | 0(0)| | |||||||||||||||||||||
|O| | ||||||||||||||||||||||
|1(0) | 1(0) |
External links
- [http://www.jfa.jp/ Japan Football Association]
{{Japan women's national football team results}}
{{2008 in Japanese football}}
Category:Japan women's national football team results