2008 SAFF Championship squads

{{Short description|Football tournament squads}}

The 2008 SAFF Championship was an international football tournament held in Sri Lanka and Maldives from 3 to 14 June 2008. The national teams involved in the tournament were required to register a squad of 20 players. The position listed for each player is per the squad list in the official match reports by the SAFF.{{cite web|url=https://www.national-football-teams.com/matches/report/12214/India_Nepal.html|title=India vs Nepal: National-football teams.com|access-date=12 November 2021}}{{cite web|url=https://www.national-football-teams.com/matches/report/12212/Maldives_India.html|title= National football teams.com|access-date=12 November 2021}}

Bangladesh

Coach: {{flagicon|Bangladesh}} Abu Yusuf{{Cite web|url=https://bdnews24.com/sport/booters-leave-for-bangkok-for-saff-championship-preparation|title=Booters leave for Bangkok for SAFF Championship preparation|date=26 May 2008|access-date=1 January 2025|website=bdnews24.com}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Aminul Haque|age={{Birth date and age2|2008|06|03|1980|10|05|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=20|pos=GK|name=Biplob Bhattacharjee|age={{Birth date and age2|2008|06|03|1981|01|07|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g break}}

{{nat fs g player|no=2|pos=DF|name=Arup Kumar Baidya|age={{Birth date and age2|2008|06|03|1987|09|02|df=y}}|caps=|goals=|club=Farashganj|clubnat=BGD}}

{{nat fs g player|no=3|pos=DF|name=Wali Faisal|age={{Birth date and age2|2008|06|03|1985|03|01|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=4|pos=DF|name=Rajani Kanta Barman|age={{Birth date and age2|2008|06|03|1976|05|12|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=19|pos=DF|name=Mofazzal Hossain Shaikat|age={{Birth date and age2|2008|06|03|1986|06|20|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=|pos=DF|name=Ariful Islam|age={{Birth date and age2|2008|06|03|1987|12|20|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=5|pos=DF|name=Nazrul Islam|age={{Birth date and age2|2008|06|03|1978|10|16|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=6|pos=DF|name=Hassan Al-Mamun|age={{Birth date and age2|2008|06|03|1978|12|16|df=y}}|caps=|goals=|club=Muktijoddha Sangsad|clubnat=BGD}}

{{nat fs g player|no=|pos=DF|name=Atiqur Rahman Meshu|age={{Birth date and age2|2008|06|03|1988|08|26|df=y}}|caps=|goals=|club=Brothers Union|clubnat=BGD}}

{{nat fs g break}}

{{nat fs g player|no=7|pos=MF|name=Arman Aziz|age={{Birth date and age2|2008|06|03|1984|05|10|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=8|pos=MF|name=Anamul Haque Sharif|age={{Birth date and age2|2008|06|03|1985|12|09|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g player|no=9|pos=MF|name=Mamunul Islam|age={{Birth date and age2|2008|06|03|1988|12|12|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=13|pos=MF|name=Arif Khan Joy|other=captain|age={{Birth date and age2|2008|6|3|1971|11|20|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=16|pos=MF|name=Mohamed Abul Hossain|age={{Birth date and age2|2008|6|3|1983|07|29|df=y}}|caps=|goals=|club=Brothers Union|clubnat=BGD}}

{{nat fs g player|no=|pos=MF|name=Faisal Mahmud|age={{Birth date and age2|2008|6|3|1983|01|16|df=y}}|caps=|goals=|club=Brothers Union|clubnat=BGD}}

{{nat fs g player|no=|pos=MF|name=Zahid Parvez Chowdhury|age={{Birth date and age2|2008|6|3|1987|12|29|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g break}}

{{nat fs g player|no=10|pos=FW|name=Zahid Hasan Ameli|age={{Birth date and age2|2008|6|3|1987|12|25|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=12|pos=FW|name=Mehedi Hasan Ujjal|age={{Birth date and age2|2008|6|3|1985|04|26|df=y}}|caps=|goals=|club=Dhaka Abahani|clubnat=BGD}}

{{nat fs g player|no=20|pos=FW|name=Abdul Baten Mojumdar Komol|age={{Birth date and age2|2008|6|3|1987|08|02|df=y}}|caps=|goals=|club=Mohammedan|clubnat=BGD}}

{{nat fs g end}}

India

Coach: {{flagicon|ENG}} Bob Houghton{{cite web|url=https://www.national-football-teams.com/matches/report/12213/India_Pakistan.html|title=India vs Pakistan Squads|access-date=12 November 2021}}

{{nat fs g start}}

{{nat fs g player|no=|pos=GK|name=Subhasish Roy Chowdhury|age={{Birth date and age2|2008|06|03|1986|09|27|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=GK|name=Subrata Pal|age={{Birth date and age2|2008|06|03|1986|12|24|df=y}}|caps=|goals=|club=East Bengal|clubnat=IND}}

{{nat fs g break}}

{{nat fs g player|no=|pos=DF|name=Mahesh Gawli|age={{Birth date and age2|2008|06|03|1980|01|23|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=N.S. Manju|age={{Birth date and age2|2008|06|03|1987|05|09|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=Mehrajuddin Wadoo|age={{Birth date and age2|2008|06|03|1984|02|12|df=y}}|caps=|goals=|club=Mohun Bagan|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=Anwar Ali|age={{Birth date and age2|2008|06|03|1984|09|24|df=y}}|caps=|goals=|club=JCT|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=Samir Subash Naik|age={{Birth date and age2|2008|06|03|1979|08|08|df=y}}|caps=|goals=|club=Dempo|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=Deepak Mondal|age={{Birth date and age2|2008|06|03|1979|10|12|df=y}}|caps=|goals=|club=Mohun Bagan|clubnat=IND}}

{{nat fs g player|no=|pos=DF|name=Gouramangi Singh|age={{Birth date and age2|2008|06|03|1986|01|25|df=y}}|caps=|goals=|club=Churchill Brothers|clubnat=IND}}

{{nat fs g break}}

{{nat fs g player|no=|pos=MF|name=Pappachen Pradeep|age={{Birth date and age2|2008|06|03|1983|04|28|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=MF|name=Steven Dias|age={{Birth date and age2|2008|06|03|1983|12|25|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=MF|name=Climax Lawrence|age={{Birth date and age2|2008|06|03|1979|01|16|df=y}}|caps=|goals=|club=Dempo|clubnat=IND}}

{{nat fs g player|no=|pos=MF|name=Renedy Singh|age={{Birth date and age2|2008|06|03|1979|06|20|df=y}}|caps=|goals=|club=JCT|clubnat=IND}}

{{nat fs g player|no=|pos=MF|name=Sampath Kuttymani|age={{Birth date and age2|2008|06|03|1986|09|28|df=y}}|caps=|goals=|club=Mumbai|clubnat=IND}}

{{nat fs g player|no=|pos=MF|name=Bungo Thomchok Singh|age={{Birth date and age2|2008|06|03|1983|03|02|df=y}}|caps=|goals=|club=Pune|clubnat=IND}}

{{nat fs g break}}

{{nat fs g player|no=|pos=FW|name=Bhaichung Bhutia|other=captain|age={{Birth date and age2|2008|06|03|1976|12|15|df=y}}|caps=|goals=|club=East Bengal|clubnat=IND}}

{{nat fs g player|no=|pos=FW|name=Manjit Singh|age={{Birth date and age2|2008|06|03|1986|01|25|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=FW|name=Abhishek Yadav|age={{Birth date and age2|2008|06|03|1980|06|10|df=y}}|caps=|goals=|club=Mumbai|clubnat=IND}}

{{nat fs g player|no=|pos=FW|name=Sushil Kumar Singh|age={{Birth date and age2|2008|06|03|1981|04|01|df=y}}|caps=|goals=|club=Mahindra United|clubnat=IND}}

{{nat fs g player|no=|pos=FW|name=Sunil Chhetri|age={{Birth date and age2|2008|06|03|1984|08|03|df=y}}|caps=|goals=|club=East Bengal|clubnat=IND}}

{{nat fs g end}}

Pakistan

Coach: {{flagicon|PAK}} Akhtar Mohiuddin{{Cite web |date=2008-05-27 |title=Pakistan to include four overseas players for SAFF championship |url=http://beta.dawn.com/news/304732/pakistan-to-include-four-overseas-players-for-saff-championship |access-date=2024-08-12 |website=DAWN.COM |language=en}}

Nepal

Coach: {{flagicon|Germany}} Thomas Flath{{cite web|url=https://www.national-football-teams.com/matches/report/12650/Maldives_Nepal.html|title=Nepal Squad|access-date=12 November 2021}}

Maldives

Coach: {{flagicon|Slovakia}} Jozef Jankech{{cite web|url=https://www.national-football-teams.com/matches/report/12650/Maldives_Nepal.html|title=Maldives Squad|access-date=13 November 2021}}

References