2009 IAAF World Cross Country Championships – Junior men's race#Individual
{{Infobox XC Championships
|Name = Junior men's race at the 2009 IAAF World Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = IAAF
|Edition = 37th
|Date = March 28
|Host city = Amman, Jordan {{flagicon|Jordan}}
|Location = Al Bisharat Golf Course
|Nations participating = 29
|Athletes participating = 119
|Races = 1
|Distances = 8 km – Junior men
|Website =
|Previous = 2008 Edinburgh
|Next = 2010 Bydgoszcz
}}
The Junior men's race at the 2009 IAAF World Cross Country Championships was held at the Al Bisharat Golf Course in Amman, Jordan, on March 28, 2009.
{{ Citation
| title = IAAF World Cross Country Championships – Bydgoszcz 2013 – Facts & Figures – Summary of Past Championships
| url = http://dt9guucc6nuua.cloudfront.net/competitioninfo/5e21b69b-12aa-45e9-8d89-ad0b8ce676bf.pdf
| publisher = IAAF
| page = 2
| access-date = November 2, 2013
}}
Reports of the event were given in The New York Times
{{ Citation
| last = Clarey
| first = Christopher
| date = March 28, 2009
| title = Negotiating a Difficult Course — a Golf Course — in the Hills of Amman
| url = https://www.nytimes.com/2009/03/29/sports/othersports/29run.html
| work=The New York Times
| access-date = November 4, 2013
}}
{{ Citation
| last = Clarey
| first = Christopher
| date = March 29, 2009
| title = Cross Country - New Terrain Produces Unexpected Stars
| url = https://www.nytimes.com/2009/03/30/sports/30iht-RUN.html
| work=The New York Times
| access-date = November 4, 2013
}}
and for the IAAF.
{{ Citation
| last = Powell
| first = David
| date = March 28, 2009
| title = Abshero reaches the top step of the podium this time - Amman 2009
| url = http://www.iaaf.org/news/news/abshero-reaches-the-top-step-of-the-podium-th
| publisher = IAAF
| access-date = November 4, 2013
}}
Complete results for individuals,
{{ Citation
| date = March 28, 2009
| title = Junior Race - M Final
| url = http://www.iaaf.net/wxc09/results/eventCode=4140/sex=M/discCode=XJ/combCode=hash/roundCode=f/results.html#det
| publisher = IAAF
| access-date = November 4, 2013
| archive-url = https://web.archive.org/web/20131106090055/http://www.iaaf.net/wxc09/results/eventCode=4140/sex=M/discCode=XJ/combCode=hash/roundCode=f/results.html#det
| archive-date = November 6, 2013
| url-status=usurped
| df = mdy-all
}}
|date = March 28, 2009
|title = Results - 37th IAAF World Cross Country Championships - Amman, Jordan 28 Mar 2009 - Junior Race - men
|url = http://www.iaaf.org/competitions/iaaf-world-cross-country-championships/37th-iaaf-world-cross-country-championships-4140/results/men/junior-race/final/result
|publisher = IAAF
|access-date = November 4, 2013
|archive-url = https://web.archive.org/web/20131106223736/http://www.iaaf.org/competitions/iaaf-world-cross-country-championships/37th-iaaf-world-cross-country-championships-4140/results/men/junior-race/final/result
|archive-date = 2013-11-06
|url-status=dead
{{ Citation
| date = March 28, 2009
| title = 37th IAAF World Cross Country Championships - Amman - Saturday 28 March 2009 - Junior Race - Men - Results
| url = http://dt9guucc6nuua.cloudfront.net/competitiondocuments/pdf/4140/AT-XJ-M-F--1--.RS1.pdf
| publisher = IAAF
| access-date = November 4, 2013
}}
{{ Citation
| date = March 28, 2009
| title = Official Team Results Junior Race - M
| url = http://www.iaaf.net/wxc09/results/eventCode=4140/sex=M/discCode=XJ/combCode=hash/roundCode=f/team.html#det
| publisher = IAAF
| access-date = November 4, 2013
| archive-url = https://web.archive.org/web/20131106090050/http://www.iaaf.net/wxc09/results/eventCode=4140/sex=M/discCode=XJ/combCode=hash/roundCode=f/team.html#det
| archive-date = November 6, 2013
| url-status=usurped
| df = mdy-all
}}
|date = March 28, 2009
|title = Results - 37th IAAF World Cross Country Championships - Amman, Jordan 28 Mar 2009 - Junior Race - men - Final - Team
|url = http://www.iaaf.org/competitions/iaaf-world-cross-country-championships/37th-iaaf-world-cross-country-championships-4140/results/men/junior-race/final/team
|publisher = IAAF
|access-date = November 4, 2013
}}{{Dead link|date=September 2018 |bot=InternetArchiveBot |fix-attempted=yes }}
{{ Citation
| date = March 28, 2009
| title = 37th IAAF World Cross Country Championships - Amman - Saturday 28 March 2009 - Junior Race - Men - Team Standings
| url = http://dt9guucc6nuua.cloudfront.net/competitiondocuments/pdf/4140/AT-XJ-M-F--1--.ST1.pdf
| publisher = IAAF
| access-date = November 4, 2013
}}
were published.
Race results
=Junior men's race (8 km)=
==Individual==
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%" | |||
width=5%|Rank || width=20%|Athlete || width=15%|Country || width=10%|Time | |||
---|---|---|---|
align=center| {{gold1}} | align=left | Ayele Abshero | align=left | {{flagcountry|ETH}} | 23:26 |
align=center| {{silver2}} | align=left | Titus Kipjumba Mbishei | align=left | {{flagcountry|KEN}} | 23:30 |
align=center| {{bronze3}} | align=left | Moses Kibet | align=left | {{flagcountry|UGA}} | 23:35 |
align=center| 4 | align=left | Paul Kipngetich Tanui | align=left | {{flagcountry|KEN}} | 23:35 |
align=center| 5 | align=left | Japheth Kipyegon Korir | align=left | {{flagcountry|KEN}} | 23:36 |
align=center| 6 | align=left | Atalay Yirsaw | align=left | {{flagcountry|ETH}} | 23:38 |
align=center| 7 | align=left | Gashaw Biftu | align=left | {{flagcountry|ETH}} | 23:44 |
align=center| 8 | align=left | Debebe Woldsenbet | align=left | {{flagcountry|ETH}} | 23:52 |
align=center| 9 | align=left | John Kipkoech | align=left | {{flagcountry|KEN}} | 24:00 |
align=center| 10 | align=left | John Kemboi Cheruiyot | align=left | {{flagcountry|KEN}} | 24:08 |
align=center| 11 | align=left | German Fernandez | align=left | {{flagcountry|USA}} | 24:13 |
align=center| 12 | align=left | Dieudonné Nsengiyuma | align=left | {{flagcountry|BDI}} | 24:16 |
align=center| 13 | align=left | Charles Kibet Chepkurui | align=left | {{flagcountry|KEN}} | 24:17 |
align=center| 14 | align=left | Goitom Kifle | align=left | {{flagcountry|ERI}} | 24:18 |
align=center| 15 | align=left | Chris Derrick | align=left | {{flagcountry|USA}} | 24:20 |
align=center| 16 | align=left | Legese Lamiso | align=left | {{flagcountry|ETH}} | 24:20 |
align=center| 17 | align=left | Dickson Huru | align=left | {{flagcountry|UGA}} | 24:21 |
align=center| 18 | align=left | Mulue Andom | align=left | {{flagcountry|ERI}} | 24:23 |
align=center| 19 | align=left | Nassir Dawud | align=left | {{flagcountry|ERI}} | 24:32 |
align=center| 20 | align=left | Youssef Nasir | align=left | {{flagcountry|MAR}} | 24:33 |
align=center| 21 | align=left | Merhawi Tadesse | align=left | {{flagcountry|ERI}} | 24:34 |
align=center| 22 | align=left | Olivier Iradukunda | align=left | {{flagcountry|BDI}} | 24:35 |
align=center| 23 | align=left | Li Zicheng | align=left | {{flagcountry|CHN}} | 24:38 |
align=center| 24 | align=left | Ryan Gregson | align=left | {{flagcountry|AUS}} | 24:40 |
align=center| 25 | align=left | Timothy Toroitich | align=left | {{flagcountry|UGA}} | 24:43 |
align=center| 26 | align=left | Alemu Bekele | align=left | {{flagcountry|BHR}} | 24:44 |
align=center| 27 | align=left | Akinobu Murasawa | align=left | {{flagcountry|JPN}} | 24:46 |
align=center| 28 | align=left | Edwin Chebii Kimurer | align=left | {{flagcountry|BHR}} | 24:49 |
align=center| 29 | align=left | Harry Summers | align=left | {{flagcountry|AUS}} | 24:52 |
align=center| 30 | align=left | Luke Puskedra | align=left | {{flagcountry|USA}} | 24:53 |
align=center| 31 | align=left | Adil Rached | align=left | {{flagcountry|MAR}} | 24:54 |
align=center| 32 | align=left | Yetwale Kende | align=left | {{flagcountry|ETH}} | 24:59 |
align=center| 33 | align=left | Gebrebrhan Tesfamariam | align=left | {{flagcountry|ERI}} | 25:01 |
align=center| 34 | align=left | Abraham Tewelde | align=left | {{flagcountry|ERI}} | 25:03 |
align=center| 35 | align=left | Adam Haroon | align=left | {{flagcountry|SUD}} | 25:08 |
align=center| 36 | align=left | Richard Everest | align=left | {{flagcountry|AUS}} | 25:16 |
align=center| 37 | align=left | Bernard Kibekei Cheptoch | align=left | {{flagcountry|UGA}} | 25:19 |
align=center| 38 | align=left | Ronald Kiprotich | align=left | {{flagcountry|UGA}} | 25:19 |
align=center| 39 | align=left | Sylvain Nyandwi | align=left | {{flagcountry|BDI}} | 25:25 |
align=center| 40 | align=left | Wataru Ueno | align=left | {{flagcountry|JPN}} | 25:30 |
align=center| 41 | align=left | Isaac Kemboi Chelimo | align=left | {{flagcountry|BHR}} | 25:31 |
align=center| 42 | align=left | Shota Hattori | align=left | {{flagcountry|JPN}} | 25:32 |
align=center| 43 | align=left | Azzeddine Feraoun | align=left | {{flagcountry|MAR}} | 25:32 |
align=center| 44 | align=left | Kazuto Nishiike | align=left | {{flagcountry|JPN}} | 25:39 |
align=center| 45 | align=left | Kenta Chiba | align=left | {{flagcountry|JPN}} | 25:44 |
align=center| 46 | align=left | Brett Robinson | align=left | {{flagcountry|AUS}} | 25:47 |
align=center| 47 | align=left | Mfumaneko Fadane | align=left | {{flagcountry|RSA}} | 25:51 |
align=center| 48 | align=left | Patrick Dupont | align=left | {{flagcountry|USA}} | 25:52 |
align=center| 49 | align=left | Hicham Sigueni | align=left | {{flagcountry|MAR}} | 25:56 |
align=center| 50 | align=left | Andrey Dmitriev | align=left | {{flagcountry|RUS}} | 25:58 |
align=center| 51 | align=left | Almahjoub Dazza | align=left | {{flagcountry|MAR}} | 25:58 |
align=center| 52 | align=left | Ryan Hill | align=left | {{flagcountry|USA}} | 26:04 |
align=center| 53 | align=left | Joel Mmone | align=left | {{flagcountry|RSA}} | 26:05 |
align=center| 54 | align=left | Yahya El Mekkaoui | align=left | {{flagcountry|MAR}} | 26:06 |
align=center| 55 | align=left | Mario Mola | align=left | {{flagcountry|ESP}} | 26:09 |
align=center| 56 | align=left | Nyjal Majock | align=left | {{flagcountry|CAN}} | 26:12 |
align=center| 57 | align=left | Mohammed Ahmed | align=left | {{flagcountry|CAN}} | 26:13 |
align=center| 58 | align=left | Tom Farrell | align=left | {{flag|United Kingdom}} | 26:13 |
align=center| 59 | align=left | Ameur Maouni | align=left | {{flagcountry|ALG}} | 26:13 |
align=center| 60 | align=left | Moussa Ziane | align=left | {{flagcountry|ALG}} | 26:15 |
align=center| 61 | align=left | Éderson Pereira | align=left | {{flagcountry|BRA}} | 26:17 |
align=center| 62 | align=left | Francisco Medrano | align=left | {{flagcountry|USA}} | 26:18 |
align=center| 63 | align=left | Boubakar El Seddik Becharef | align=left | {{flagcountry|ALG}} | 26:19 |
align=center| 64 | align=left | Hassan Ismail | align=left | {{flagcountry|SUD}} | 26:22 |
align=center| 65 | align=left | Sityhilo Diko | align=left | {{flagcountry|RSA}} | 26:24 |
align=center| 66 | align=left | Diaaeldin Hassan Ahmed | align=left | {{flagcountry|SUD}} | 26:30 |
align=center| 67 | align=left | Antonio Abadía | align=left | {{flagcountry|ESP}} | 26:30 |
align=center| 68 | align=left | Antonio Guzzi | align=left | {{flagcountry|ITA}} | 26:31 |
align=center| 69 | align=left | David Ricketts | align=left | {{flagcountry|AUS}} | 26:32 |
align=center| 70 | align=left | Sami Lafi | align=left | {{flagcountry|ALG}} | 26:32 |
align=center| 71 | align=left | Dario Santoro | align=left | {{flagcountry|ITA}} | 26:33 |
align=center| 72 | align=left | Folavia Sehohle | align=left | {{flagcountry|RSA}} | 26:36 |
align=center| 73 | align=left | Yutaro Fukushi | align=left | {{flagcountry|JPN}} | 26:38 |
align=center| 74 | align=left | Sondre Nordstad Moen | align=left | {{flagcountry|NOR}} | 26:39 |
align=center| 75 | align=left | Vincent Boucena | align=left | {{flagcountry|FRA}} | 26:42 |
align=center| 76 | align=left | Mohammed El Amin Cheouaf | align=left | {{flagcountry|ALG}} | 26:43 |
align=center| 77 | align=left | José Costa | align=left | {{flagcountry|POR}} | 26:43 |
align=center| 78 | align=left | Aitor Fernández | align=left | {{flagcountry|ESP}} | 26:46 |
align=center| 79 | align=left | Adam Abdelmunaim | align=left | {{flagcountry|SUD}} | 26:48 |
align=center| 80 | align=left | Aleksandr Kuternin | align=left | {{flagcountry|CAN}} | 26:52 |
align=center| 81 | align=left | Nabil Mohammed Al-Garbi | align=left | {{flagcountry|YEM}} | 26:55 |
align=center| 82 | align=left | Martín Ortiz | align=left | {{flagcountry|ESP}} | 26:58 |
align=center| 83 | align=left | Ronnie Sparke | align=left | {{flag|United Kingdom}} | 26:59 |
align=center| 84 | align=left | Mohamed Saad | align=left | {{flagcountry|TUN}} | 27:03 |
align=center| 85 | align=left | James Wilkinson | align=left | {{flag|United Kingdom}} | 27:04 |
align=center| 86 | align=left | Joshua Johnson | align=left | {{flagcountry|AUS}} | 27:08 |
align=center| 87 | align=left | Ali Mohammed Al-Khawlani | align=left | {{flagcountry|YEM}} | 27:08 |
align=center| 88 | align=left | Simon Denissel | align=left | {{flagcountry|FRA}} | 27:14 |
align=center| 89 | align=left | Windy Jonas | align=left | {{flagcountry|RSA}} | 27:17 |
align=center| 90 | align=left | Jonathan Hay | align=left | {{flag|United Kingdom}} | 27:17 |
align=center| 91 | align=left | John Paul Malette | align=left | {{flagcountry|CAN}} | 27:18 |
align=center| 92 | align=left | Hamid Abdelghani | align=left | {{flagcountry|SUD}} | 27:19 |
align=center| 93 | align=left | James Leakos | align=left | {{flagcountry|CAN}} | 27:20 |
align=center| 94 | align=left | Valdison Silva | align=left | {{flagcountry|BRA}} | 27:25 |
align=center| 95 | align=left | Jaime Villa | align=left | {{flagcountry|ESP}} | 27:27 |
align=center| 96 | align=left | Waleed Saleh Elayah | align=left | {{flagcountry|YEM}} | 27:30 |
align=center| 97 | align=left | Mubarak Musa | align=left | {{flagcountry|SUD}} | 27:32 |
align=center| 98 | align=left | Vuyisile Tshoba | align=left | {{flagcountry|RSA}} | 27:37 |
align=center| 99 | align=left | Mattias Wolter | align=left | {{flagcountry|CAN}} | 27:39 |
align=center| 100 | align=left | Anselme Manirazika | align=left | {{flagcountry|BDI}} | 27:42 |
align=center| 101 | align=left | Ali Hussein Al-Abidi | align=left | {{flagcountry|YEM}} | 27:49 |
align=center| 102 | align=left | Anes Traikia | align=left | {{flagcountry|ALG}} | 28:03 |
align=center| 103 | align=left | Salameh Al-Hayawi | align=left | {{flagcountry|JOR}} | 28:04 |
align=center| 104 | align=left | Maamoun Bali | align=left | {{flagcountry|PLE}} | 28:20 |
align=center| 105 | align=left | Waleed Mohammed Al-Abidi | align=left | {{flagcountry|YEM}} | 28:29 |
align=center| 106 | align=left | Hamza Barhumah | align=left | {{flagcountry|JOR}} | 28:31 |
align=center| 107 | align=left | Fares Hassan | align=left | {{flagcountry|LBA|1977}} | 28:42 |
align=center| 108 | align=left | Yazan Abunaja | align=left | {{flagcountry|JOR}} | 28:53 |
align=center| 109 | align=left | Ra'ed Abumharab | align=left | {{flagcountry|JOR}} | 29:00 |
align=center| 110 | align=left | Motasem Akkawi | align=left | {{flagcountry|JOR}} | 29:26 |
align=center| 111 | align=left | Omar Mourad | align=left | {{flagcountry|KUW}} | 30:59 |
align=center| 112 | align=left | Abdullateef Al Rweih | align=left | {{flagcountry|KUW}} | 31:31 |
align=center| 113 | align=left | Pierre-Célestin Nihorimbere | align=left | {{flagcountry|BDI}} | 31:54 |
align=center| 115 | align=left | Manea Alajmi | align=left | {{flagcountry|KUW}} | 33:16 |
align=center| 117 | align=left | Abdullah Rabeaa | align=left | {{flagcountry|KUW}} | 34:02 |
align=center| — | align=left | Hasan Al-Najjar | align=left | {{flagcountry|JOR}} | DNF |
align=center| — | align=left | Nick Goolab | align=left | {{flag|United Kingdom}} | DNF |
align=center| — | align=left | Bilel Aloui | align=left | {{flagcountry|TUN}} | DNF |
align=center| — | align=left | Simon Horsfield | align=left | {{flag|United Kingdom}} | DNF |
==Teams==
class="wikitable sortable" style=" text-align:center; font-size:95%;" width="50%" | |
width=10%|Rank || width=30%|Team || width=10%|Points | |
---|---|
align=center| {{gold1}} | align=left | {{flagcountry|KEN}} {| width=100% |
align=left style="border:0"| Titus Kipjumba Mbishei | align=right style="border:0"| 2 |
align=left style="border:0"| Paul Kipngetich Tanui | align=right style="border:0"| 4 |
align=left style="border:0"| Japheth Kipyegon Korir | align=right style="border:0"| 5 |
align=left style="border:0"| John Kipkoech | align=right style="border:0"| 9 |
align=left style="border:0"| (John Kemboi Cheruiyot) | align=right style="border:0"| (10) |
align=left style="border:0"| (Charles Kibet Chepkurui) | align=right style="border:0"| (13) |
|| 20
|-
|align=center| {{silver2}} || align=left | {{flagcountry|ETH}}
width=100% | |
align=left style="border:0"| Ayele Abshero | align=right style="border:0"| 1 |
align=left style="border:0"| Atalay Yirsaw | align=right style="border:0"| 6 |
align=left style="border:0"| Gashaw Biftu | align=right style="border:0"| 7 |
align=left style="border:0"| Debebe Woldsenbet | align=right style="border:0"| 8 |
align=left style="border:0"| (Legese Lamiso) | align=right style="border:0"| (16) |
align=left style="border:0"| (Yetwale Kende) | align=right style="border:0"| (32) |
|| 22
|-
|align=center| {{bronze3}} || align=left | {{flagcountry|ERI}}
width=100% | |
align=left style="border:0"| Goitom Kifle | align=right style="border:0"| 14 |
align=left style="border:0"| Mulue Andom | align=right style="border:0"| 18 |
align=left style="border:0"| Nassir Dawud | align=right style="border:0"| 19 |
align=left style="border:0"| Merhawi Tadesse | align=right style="border:0"| 21 |
align=left style="border:0"| (Gebrebrhan Tesfamariam) | align=right style="border:0"| (33) |
align=left style="border:0"| (Abraham Tewelde) | align=right style="border:0"| (34) |
|| 72
|-
|align=center| 4 || align=left | {{flagcountry|UGA}}
width=100% | |
align=left style="border:0"| Moses Kibet | align=right style="border:0"| 3 |
align=left style="border:0"| Dickson Huru | align=right style="border:0"| 17 |
align=left style="border:0"| Timothy Toroitich | align=right style="border:0"| 25 |
align=left style="border:0"| Bernard Kibekei Cheptoch | align=right style="border:0"| 37 |
align=left style="border:0"| (Ronald Kiprotich) | align=right style="border:0"| (38) |
|| 82
|-
|align=center| 5 || align=left | {{flagcountry|USA}}
width=100% | |
align=left style="border:0"| German Fernandez | align=right style="border:0"| 11 |
align=left style="border:0"| Chris Derrick | align=right style="border:0"| 15 |
align=left style="border:0"| Luke Puskedra | align=right style="border:0"| 30 |
align=left style="border:0"| Patrick Dupont | align=right style="border:0"| 48 |
align=left style="border:0"| (Ryan Hill) | align=right style="border:0"| (52) |
align=left style="border:0"| (Francisco Medrano) | align=right style="border:0"| (62) |
|| 104
|-
|align=center| 6 || align=left | {{flagcountry|AUS}}
width=100% | |
align=left style="border:0"| Ryan Gregson | align=right style="border:0"| 24 |
align=left style="border:0"| Harry Summers | align=right style="border:0"| 29 |
align=left style="border:0"| Richard Everest | align=right style="border:0"| 36 |
align=left style="border:0"| Brett Robinson | align=right style="border:0"| 46 |
align=left style="border:0"| (David Ricketts) | align=right style="border:0"| (69) |
align=left style="border:0"| (Joshua Johnson) | align=right style="border:0"| (86) |
|| 135
|-
|align=center| 7 || align=left | {{flagcountry|MAR}}
width=100% | |
align=left style="border:0"| Youssef Nasir | align=right style="border:0"| 20 |
align=left style="border:0"| Adil Rached | align=right style="border:0"| 31 |
align=left style="border:0"| Azzeddine Feraoun | align=right style="border:0"| 43 |
align=left style="border:0"| Hicham Sigueni | align=right style="border:0"| 49 |
align=left style="border:0"| (Almahjoub Dazza) | align=right style="border:0"| (51) |
align=left style="border:0"| (Yahya El Mekkaoui) | align=right style="border:0"| (54) |
|| 143
|-
|align=center| 8 || align=left | {{flagcountry|JPN}}
width=100% | |
align=left style="border:0"| Akinobu Murasawa | align=right style="border:0"| 27 |
align=left style="border:0"| Wataru Ueno | align=right style="border:0"| 40 |
align=left style="border:0"| Shota Hattori | align=right style="border:0"| 42 |
align=left style="border:0"| Kazuto Nishiike | align=right style="border:0"| 44 |
align=left style="border:0"| (Kenta Chiba) | align=right style="border:0"| (45) |
align=left style="border:0"| (Yutaro Fukushi) | align=right style="border:0"| (73) |
|| 153
|-
|align=center| 9 || align=left | {{flagcountry|BDI}}
width=100% | |
align=left style="border:0"| Dieudonné Nsengiyuma | align=right style="border:0"| 12 |
align=left style="border:0"| Olivier Iradukunda | align=right style="border:0"| 22 |
align=left style="border:0"| Sylvain Nyandwi | align=right style="border:0"| 39 |
align=left style="border:0"| Anselme Manirazika | align=right style="border:0"| 100 |
align=left style="border:0"| (Pierre-Célestin Nihorimbere) | align=right style="border:0"| (113) |
|| 173
|-
|align=center| 10 || align=left | {{flagcountry|RSA}}
width=100% | |
align=left style="border:0"| Mfumaneko Fadane | align=right style="border:0"| 47 |
align=left style="border:0"| Joel Mmone | align=right style="border:0"| 53 |
align=left style="border:0"| Sityhilo Diko | align=right style="border:0"| 65 |
align=left style="border:0"| Folavia Sehohle | align=right style="border:0"| 72 |
align=left style="border:0"| (Windy Jonas) | align=right style="border:0"| (89) |
align=left style="border:0"| (Vuyisile Tshoba) | align=right style="border:0"| (98) |
|| 237
|-
|align=center| 11 || align=left | {{flagcountry|SUD}}
width=100% | |
align=left style="border:0"| Adam Haroon | align=right style="border:0"| 35 |
align=left style="border:0"| Hassan Ismail | align=right style="border:0"| 64 |
align=left style="border:0"| Diaaeldin Hassan Ahmed | align=right style="border:0"| 66 |
align=left style="border:0"| Adam Abdelmunaim | align=right style="border:0"| 79 |
align=left style="border:0"| (Hamid Abdelghani) | align=right style="border:0"| (92) |
align=left style="border:0"| (Mubarak Musa) | align=right style="border:0"| (97) |
|| 244
|-
|align=center| 12 || align=left | {{flagcountry|ALG}}
width=100% | |
align=left style="border:0"| Ameur Maouni | align=right style="border:0"| 59 |
align=left style="border:0"| Moussa Ziane | align=right style="border:0"| 60 |
align=left style="border:0"| Boubakar El Seddik Becharef | align=right style="border:0"| 63 |
align=left style="border:0"| Sami Lafi | align=right style="border:0"| 70 |
align=left style="border:0"| (Mohammed El Amin Cheouaf) | align=right style="border:0"| (76) |
align=left style="border:0"| (Anes Traikia) | align=right style="border:0"| (102) |
|| 252
|-
|align=center| 13 || align=left | {{flagcountry|ESP}}
width=100% | |
align=left style="border:0"| Mario Mola | align=right style="border:0"| 55 |
align=left style="border:0"| Antonio Abadía | align=right style="border:0"| 67 |
align=left style="border:0"| Aitor Fernández | align=right style="border:0"| 78 |
align=left style="border:0"| Martín Ortiz | align=right style="border:0"| 82 |
align=left style="border:0"| (Jaime Villa) | align=right style="border:0"| (95) |
|| 282
|-
|align=center| 14 || align=left | {{flagcountry|CAN}}
width=100% | |
align=left style="border:0"| Nyjal Majock | align=right style="border:0"| 56 |
align=left style="border:0"| Mohammed Ahmed | align=right style="border:0"| 57 |
align=left style="border:0"| Aleksandr Kuternin | align=right style="border:0"| 80 |
align=left style="border:0"| John Paul Malette | align=right style="border:0"| 91 |
align=left style="border:0"| (James Leakos) | align=right style="border:0"| (93) |
align=left style="border:0"| (Mattias Wolter) | align=right style="border:0"| (99) |
|| 284
|-
|align=center| 15 || align=left | {{flag|United Kingdom}}
width=100% | |
align=left style="border:0"| Tom Farrell | align=right style="border:0"| 58 |
align=left style="border:0"| Ronnie Sparke | align=right style="border:0"| 83 |
align=left style="border:0"| James Wilkinson | align=right style="border:0"| 85 |
align=left style="border:0"| Jonathan Hay | align=right style="border:0"| 90 |
align=left style="border:0"| (Nick Goolab) | align=right style="border:0"| (DNF) |
align=left style="border:0"| (Simon Horsfield) | align=right style="border:0"| (DNF) |
|| 316
|-
|align=center| 16 || align=left | {{flagcountry|YEM}}
width=100% | |
align=left style="border:0"| Nabil Mohammed Al-Garbi | align=right style="border:0"| 81 |
align=left style="border:0"| Ali Mohammed Al-Khawlani | align=right style="border:0"| 87 |
align=left style="border:0"| Waleed Saleh Elayah | align=right style="border:0"| 96 |
align=left style="border:0"| Ali Hussein Al-Abidi | align=right style="border:0"| 101 |
align=left style="border:0"| (Waleed Mohammed Al-Abidi) | align=right style="border:0"| (105) |
|| 365
|-
|align=center| 17 || align=left | {{flagcountry|JOR}}
width=100% | |
align=left style="border:0"| Salameh Al-Hayawi | align=right style="border:0"| 103 |
align=left style="border:0"| Hamza Barhumah | align=right style="border:0"| 106 |
align=left style="border:0"| Yazan Abunaja | align=right style="border:0"| 108 |
align=left style="border:0"| Ra'ed Abumharab | align=right style="border:0"| 109 |
align=left style="border:0"| (Motasem Akkawi) | align=right style="border:0"| (110) |
align=left style="border:0"| (Hasan Al-Najjar) | align=right style="border:0"| (DNF) |
|| 426
|-
|align=center| 18 || align=left | {{flagcountry|KUW}}
width=100% | |
align=left style="border:0"| Omar Mourad | align=right style="border:0"| 111 |
align=left style="border:0"| Abdullateef Al Rweih | align=right style="border:0"| 112 |
align=left style="border:0"| Mohamad Nodum | align=right style="border:0"| 114 |
align=left style="border:0"| Manea Alajmi | align=right style="border:0"| 115 |
align=left style="border:0"| (Hamad Salem) | align=right style="border:0"| (116) |
align=left style="border:0"| (Abdullah Rabeaa) | align=right style="border:0"| (117) |
|| 452
|}
- Note: Athletes in parentheses did not score for the team result.
Participation
According to an unofficial count, 119 athletes from 29 countries participated in the Junior men's race. This is in agreement with the official numbers as published.
{{div col|colwidth=22em}}
- {{flagcountry|ALG}} (6)
- {{flagcountry|AUS}} (6)
- {{flagcountry|BHR}} (3)
- {{flagcountry|BRA}} (2)
- {{flagcountry|BDI}} (5)
- {{flagcountry|CAN}} (6)
- {{flagcountry|CHN}} (1)
- {{flagcountry|ERI}} (6)
- {{flagcountry|ETH}} (6)
- {{flagcountry|FRA}} (2)
- {{flagcountry|ITA}} (2)
- {{flagcountry|JPN}} (6)
- {{flagcountry|JOR}} (6)
- {{flagcountry|KEN}} (6)
- {{flagcountry|KUW}} (4)
- {{flagcountry|LBA|1977}} (1)
- {{flagcountry|MAR}} (6)
- {{flagcountry|NOR}} (1)
- {{flagcountry|PLE}} (1)
- {{flagcountry|POR}} (1)
- {{flagcountry|RUS}} (1)
- {{flagcountry|RSA}} (6)
- {{flagcountry|ESP}} (5)
- {{flagcountry|SUD}} (6)
- {{flagcountry|TUN}} (2)
- {{flagcountry|UGA}} (5)
- {{flag|United Kingdom}} (6)
- {{flagcountry|USA}} (6)
- {{flagcountry|YEM}} (5)
{{div col end}}
See also
References
{{reflist}}
{{World Cross Country Championships}}
{{IAAF Championships}}
{{International cross country running}}
{{DEFAULTSORT:2009 IAAF World Cross Country Championships - Junior men's race}}
Category:Junior men's race at the World Athletics Cross Country Championships