2009 flu pandemic table August 2009

{{Further|2009 swine flu pandemic by country}}

{{See also|2009 swine flu pandemic timeline}}

{{Main|2009 swine flu pandemic}}

This is a table containing the figures from the ECDC Influenza A Situation Updates issued in August 2009 roughly three times a week.[http://www.ecdc.europa.eu/en/Health%5Ftopics/novel%5Finfluenza%5Fvirus/2009%5FOutbreak/ ECDC Situation Reports] {{webarchive|url=https://web.archive.org/web/20090805215435/http://www.ecdc.europa.eu/en/Health_topics/novel_influenza_virus/2009_Outbreak/ |date=August 5, 2009 }} From 10 August, ECDC only published deaths totals outside its area. The table can by sorted by country, date of first confirmed case or date of first confirmed case by continent.

This presentation of the data in this and other tables may show the progression, peaks, and, eventually, decline of the epidemic in each country and continent.

Summary tables | Previous month | Next month

Confirmed cases

class="wikitable sortable" align="center"

|+Swine flu cases, August 2009

! By date

! By cont.

! Country or territory

! 3 !! 5 !! 9 !! 10 !! 12 !! 14 !! 17 !! 19 !! 21 !! 24 !! 26 !! 28 !! 31

00{{noflag}} World188333199082208269212008219681226065231353243587248941253169253169268609268609
00Days to double (approx)28293132333536373839414244
00Countries168170175
11.01{{flag|Mexico}}164421741617530
21.02{{flag|United States of America}}437714377143771
31.03{{flag|Canada}}104491044910449
161.04{{flag|Costa Rica}}668755798
191.05{{flag|El Salvador}}556556595
221.06{{flag|Guatemala}}558558558
271.07{{flag|Panama}}588600600
331.08{{flag|Cuba}}234234264
461.09{{flag|Honduras}}169190254
521.1{{flag|Dominican Republic}}154154182
591.11{{flag|Bahamas}}292929
571.12{{flag|Jamaica}}626264
671.13{{flag|Nicaragua}}432472510
681.14{{flag|Barbados}}233139
721.15{{flag|Cayman Islands}}606088
731.16{{flag|Dominica}}111
711.17{{flag|Trinidad and Tobago}}9797106
801.18{{flag|Bermuda}}448
811.19{{flag|British Virgin Islands}}558
831.20{{flag|Martinique}}333
841.21{{flag|Netherlands Antilles}}191919
1011.22{{flag|Antigua and Barbuda}}334
1191.23{{flag|Saint Lucia}}336
1221.24{{flag|Aruba}}131313
1271.25{{flag|Puerto Rico}}181818
1281.26{{flag|Guadeloupe}}222
1311.27{{flag|Saint Martin}}111
1321.28{{flag|United States Virgin Islands}}111
1431.29{{flag|Saint Vincent and the Grenadines}}111
1471.30{{flag|Belize}}232327
1481.31{{flag|Haiti}}355
1491.32{{flag|Saint Kitts and Nevis}}334
1601.33{{flag|Grenada}}112
1671.34{{flag|Turks and Caicos Islands}}121212
1701.35{{flag|Anguilla}}11
42.01{{flag|Spain}}1538153815381538153815381538153815381538153815381538
72.02{{flag|United Kingdom}}11912119121247012470124701290312903129031295712957129571309513095
92.03{{flag|Austria}}153178192192222222222222270270270302314
82.04{{flag|Germany}}6800796392139770106001149312120128301374014325149401556715878
102.05{{flag|Netherlands}}517517912912102114731473147314731473147314731473
112.06{{flag|Switzerland}}48453560960967072674784185788397110031014
132.07{{flag|Denmark}}254280354354391444444444520520537543543
142.08{{flag|France}}719556880880112511251125112511251125112511251125
172.09{{flag|Ireland}}276276475475475574574574678678678767767
182.1{{flag|Italy}}97597512381238123812381238123812381517151718001800
212.11{{flag|Portugal}}3423545465887177801377163419872210221022442244
232.12{{flag|Sweden}}526551574574602602602672672672756756756
242.13{{flag|Poland}}93101114132141282143152153153| 155155155
302.14{{flag|Norway}}47160773873880886886886886886886810251025
312.15{{flag|Finland}}189189189189193196196204207208210211211
342.16{{flag|Belgium}}126126126126126126126126126126126126126
412.17{{flag|Greece}}73073010021002100214241424142414241631163118391839
432.18{{flag|Russia}}415555
472.19{{flag|Iceland}}515472101112118135135152152152152165
502.2{{flag|Romania}}178194216225230238256269273284294296305
532.21{{flag|Czech Republic}}116135162182182201201209217237237243243
542.22{{flag|Slovakia}}5873788192969699103108113117117
602.23{{flag|Cyprus}}297297297297297297297297297297297297297
612.24{{flag|Estonia}}42445050555656575757596161
622.25{{flag|Hungary}}99102115122126133133145149149151151151
642.26{{flag|Bulgaria}}36364040495151575761636363
692.27{{flag|Luxembourg}}6161878787113118118129129130130144
752.28{{flag|Ukraine}}111
872.29{{flag|Isle of Man}}111111
882.30{{flag|Jersey}}373755
952.31{{flag|Slovenia}}136150174177188196201203209210210210217
1052.32{{flag|Latvia}}19191919212323232323232627
1062.33{{flag|Montenegro}}181818
1092.34{{flag|Serbia|2004}}115120120
1112.35{{flag|Guernsey}}181818
1122.36{{flag|Lithuania}}22242929354040404747484848
1152.37{{flag|Monaco}}111
1232.38{{flag|Malta}}157168176176199204204231237237246257270
1242.39{{flag|Bosnia and Herzegovina}}21010
1292.40{{flagicon|Macedonia}} Macedonia212729
1332.41{{flag|Croatia}}556169
1522.42{{flag|Georgia}}61213
1542.43{{flag|Albania}}31313
1612.44{{flag|Andorra}}111
1622.45{{flag|Kosovo}}112
1632.46{{flag|Azerbaijan}}222
1642.47{{flag|Moldova}}122
1662.48{{flagicon|United Kingdom}} Cyprus UK bases303030
1732.49{{flag|Liechtenstein}}5513135555555
63.01{{flag|Israel}}171917192000
123.02{{flag|China}}662871267931
153.03{{flag|Korea, Republic of}}146615501754
263.04{{flag|Japan}}502250225022
323.05{{flag|Thailand}}88791004310043
383.06{{flag|India}}551574615
373.07{{flag|Malaysia}}144614761780
393.08{{flag|Turkey}}199199199
423.09{{flag|Philippines}}320732073207
443.1{{flag|Taiwan}}128012801280
453.11{{flag|Kuwait}}203294498
483.12{{flag|Bahrain}}123130148
493.13{{flag|Singapore}}121712171217
633.14{{flag|Viet Nam}}9719951115
663.15{{flag|Lebanon}}210210210
703.16{{flag|Saudi Arabia}}595595595
743.17{{flag|United Arab Emirates}}110125125
763.18{{flagicon|Palestine}} West Bank and Gaza Strip1048181
783.19{{flag|Qatar}}434343
793.20{{flag|Jordan}}797999
863.21{{flag|Sri Lanka}}556060
893.22{{flag|Yemen}}111113
913.23{{flag|Oman}}123125125
923.24{{flag|Laos}}51156156
933.25{{flag|Papua New Guinea}}115
963.26{{flag|Bangladesh}}303232
973.27{{flag|Brunei}}786786850
1073.28{{flag|Cambodia}}172124
1103.29{{flag|Indonesia}}561662691
1123.30{{flag|Iran}}105124144
1133.31{{flag|Iraq}}585867
1163.32{{flag|Nepal}}171717
1203.33{{flag|Myanmar|1974}}101315
1343.34{{flag|Syria}}5916
1373.35{{flag|Afghanistan|2004}}323232
1563.36{{flag|Bhutan}}233
1573.37{{flag|Maldives}}111
1583.38{{flag|Kazakhstan}}141517
1683.39{{flag|Pakistan}}111
54.01{{flag|New Zealand}}285528932935
294.02{{flag|Australia}}221092411424949
824.03{{flag|French Polynesia}}161616
854.04{{flag|Samoa}}3737100
984.05{{flag|Fiji}}979797
1084.06{{flag|Vanuatu}}333
1184.07{{flag|New Caledonia|1853}}112112112
1254.08{{flag|Palau}}1113
1354.09{{flag|Cook Islands}}1118
1424.10{{flag|Guam}}111
1444.11{{flag|Tonga}}999
1534.12{{flag|Solomon Islands}}233
1554.13{{flag|Federated States of Micronesia}}111
1714.14{{flag|Marshall Islands}}27
1724.15{{flag|Nauru}}7
1744.16{{flag|Kiribati}}3
205.01{{flag|Colombia}}270275275
255.02{{flag|Brazil}}195829592959
285.03{{flag|Argentina}}305648955710
355.04{{flag|Ecuador}}696696881
365.05{{flag|Peru}}410448895304
405.06{{flag|Chile}}118601186012030
515.07{{flag|Uruguay}}550550550
555.08{{flag|Paraguay|1990}}223223244
565.09{{flag|Bolivia}}946969973
585.1{{flag|Venezuela}}454476476
905.11{{flag|Suriname}}141418
1305.12{{flag|Guyana}}568
1465.13{{flag|French Guiana}}999
1695.14{{flag|Falkland Islands}}55
656.01{{flag|Egypt}}283289314
776.02{{flag|Morocco}}667175
946.03{{flag|South Africa}}480700700
996.04{{flag|Algeria}}161619
1006.05{{flag|Cape Verde}}666
1026.06{{flag|Côte d'Ivoire}}222
1036.07{{flag|Tunisia}}101019
1046.08{{flag|Ethiopia}}444
1176.09{{flag|Mauritius}}226
1216.10{{flag|Kenya}}262626
1266.11{{flag|Uganda}}999
1366.12{{flag|Libya|1977}}999
1386.13{{flag|Réunion}}262626
1396.14{{flag|Seychelles}}333
1406.15{{flag|Tanzania}}81010
1456.16{{flag|Botswana}}132323
1506.17{{flag|Sudan}}222
1516.18{{flag|Namibia}}457
1596.19{{flag|Swaziland}}222
1656.20{{flag|Gabon}}111
1756.21{{flag|Ghana}}2

Deaths

class="wikitable sortable" align="center"

|+Swine flu deaths, August 2009

! style="background:#874bd1"|By date

! style="background:#874bd1"|By cont.

! style="background:#874bd1"|Country or territory

! style="background:#874bd1"|3

! style="background:#874bd1"|5

! style="background:#874bd1"|7

! style="background:#874bd1"|10

! style="background:#874bd1"|12

! style="background:#874bd1"|14

! style="background:#874bd1"|17

! style="background:#874bd1"|19

! style="background:#874bd1"|21

! style="background:#874bd1"|24

! style="background:#874bd1"|26

! style="background:#874bd1"|28

! style="background:#874bd1"|31

00{{noflag}} World1265144415691717188220042107234924302572262728733014
00Countries45484854545557606264656668
11.01{{flag|Mexico}}146146149149162163163164164170179179184
21.02{{flag|USA}}353353353436436436477477477522522522556
31.03{{flag|Canada}}59626464666666677171717272
41.04{{flag|Costa Rica}}22252527282829293131313133
61.05{{flag|Dominican Republic}}5555555555558
81.06{{flag|Guatemala}}10101010101010101010101212
131.07{{flag|Honduras}}4666667777778
211.08{{flag|El Salvador}}9121212121212121515151717
221.09{{flag|Jamaica}}3344444444444
301.10{{flag|Panama}}2222244666667
371.11{{flag|Cayman Islands}}1111111111111
381.12{{flag|Saint Kitts and Nevis}}1111111111111
551.13{{flag|Nicaragua}}11111244
52.01{{flag|Chile}}8796979797105112112128128128128130
72.02{{flag|Colombia}}17171717171818232323292929
92.03{{flag|Argentina}}165243337338338404404404404439439439465
152.04{{flag|Brazil}}56969696192192192368368368368557557
162.05{{flag|Uruguay}}22222222222222222222222222
192.06{{flag|Paraguay|1990}}19192227272739393941414141
202.07{{flag|Peru}}30333640454545626262808080
242.08{{flag|Ecuador}}18191921212123232327272740
252.09{{flag|Bolivia}}9111212131414161919191919
272.10{{flag|Venezuela}}222221212121717171724
103.01{{flag|UK}}30303040404444445959596565
173.02{{flag|Spain}}7888101011121216162021
333.03{{flag|Hungary}}1111111111111
403.04{{flag|Belgium}}1111111111111
413.05{{flag|France}}11111111110101010
463.06{{flag|Netherlands}}111111122222
503.07{{flag|Ireland}}1111222222
583.08{{flag|Malta}}111111
643.09{{flag|Greece}}1111
114.01{{flag|Australia}}67748592100102112121131132132150150
184.02{{flag|New Zealand}}14141414141414151516161617
314.03{{flag|Tonga}}1111111111111
494.04{{flag|Samoa}}2222222222
594.05{{flag|Cook Islands}}111111
674.06{{flag|Marshall Islands}}1
125.01{{flag|Philippines}}8888888888888
145.02{{flag|Thailand}}65818181979797111111111119119119
235.03{{flag|Brunei}}1111111111111
265.04{{flag|China}}3333444444446
285.05{{flag|Singapore}}6689101111111112131315
325.06{{flag|Laos}}1111111111111
345.07{{flag|Indonesia}}1333334445558
355.08{{flag|Malaysia}}7111432445664676869697172
365.09{{flag|Saudi Arabia}}467891114141616161619
395.10{{flag|Israel}}2225578101111111415
435.11{{flag|Taiwan}}1111112235555
445.12{{flag|Qatar}}1111111111111
455.13{{flag|Lebanon}}1111111111111
475.14{{flag|India}}11491725253660647893
485.15{{flag|Vietnam}}111122222222
515.16{{flag|Iraq}}1111111111
525.17{{flag|Mauritius}}1111355555
535.18{{flagicon|Palestine}} West Bank and Gaza Strip1111111111
565.19{{flag|South Korea}}2222233
575.20{{flag|Japan}}1333333
605.21{{flag|Yemen}}111111
615.22{{flag|Kuwait}}12225
625.23{{flag|United Arab Emirates}}11112
635.24{{flag|Oman}}4456
655.25{{flag|Iran}}111
665.26{{flag|Syria}}12
685.27{{flag|Bahrain}}1
296.01{{flag|Egypt}}1111111111111
426.02{{flag|South Africa}}1112336688151525
546.03{{flag|Ghana}}1111111111

References

{{reflist}}

{{2009 flu pandemic}}

{{DEFAULTSORT:2009 Flu Pandemic Table August 2009}}

August 2009