2010 Caribbean Cup squads#Cuba

The 2010 Caribbean Championship is an international football tournament that will be held in Martinique from November 26 – December 5. The 8 national teams involved in the tournament are required to register a squad of 20 players; only players in these squads are eligible to take part in the tournament.{{cite web|title=Caribbean Championship Regulations|url=http://dcc.digicelfootball.com/assets/docs/DCC_Regulations_2010.pdf|publisher=digicelfootball.com|accessdate=11 November 2010|archive-url=https://web.archive.org/web/20101025120400/http://dcc.digicelfootball.com/assets/docs/DCC_Regulations_2010.pdf|archive-date=25 October 2010|url-status=dead|df=dmy-all}}

Before announcing their final squad for the tournament, teams are required to name a preliminary squad of 30 players by 16 November 2010, 10 days before the start of the tournament.

Number of caps, goals, players' club teams and players' age as of 26 November 2010.

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Group H

=Trinidad and Tobago=

Coach: {{flagicon|TRI}} Russell Latapy

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Jan-Michael Williams|age={{birth date and age2|2010|11|26|1984|10|26|df=y}}|caps=35|goals=0|club=W Connection|clubnat=TRI}}

{{nat fs g player|no=2|pos=MF|name=Clyde Leon (c)|age={{birth date and age2|2010|11|26|1983|12|8|df=y}}|caps=34|goals=1|club=W Connection|clubnat=TRI}}

{{nat fs g player|no=3|pos=DF|name=Yohance Marshall|age={{birth date and age2|2010|11|26|1986|1|22|df=y}}|caps=3|goals=0|club=L.A. Galaxy|clubnat=USA}}

{{nat fs g player|no=4|pos=MF|name=Kerry Baptiste|age={{birth date and age2|2010|11|26|1981|12|1|df=y}}|caps=49|goals=11|club=Joe Public|clubnat=TRI}}

{{nat fs g player|no=5|pos=DF|name=Kern Cupid|age={{birth date and age2|2010|11|26|1984|4|11|df=y}}|caps=20|goals=0|club=W Connection|clubnat=TRI}}

{{nat fs g player|no=6|pos=DF|name=Daneil Cyrus|age={{birth date and age2|2010|11|26|1990|12|15|df=y}}|caps=10|goals=0|club=Caledonia AIA|clubnat=TRI}}

{{nat fs g player|no=7|pos=MF|name=Hughton Hector|age={{birth date and age2|2010|11|26|1984|10|16|df=y}}|caps=12|goals=4|club=W Connection|clubnat=TRI}}

{{nat fs g player|no=8|pos=FW|name=Trent Noel|age={{birth date and age2|2010|11|26|1976|1|14|df=y}}|caps=33|goals=0|club=Joe Public|clubnat=TRI}}

{{nat fs g player|no=9|pos=FW|name=Devon Jorsling|age={{birth date and age2|2010|11|26|1983|12|27|df=y}}|caps=21|goals=13|club=Defence Force|clubnat=TRI}}

{{nat fs g player|no=10|pos=MF|name=Kevin Molino|age={{birth date and age2|2010|11|26|1990|6|17|df=y}}|caps=2|goals=0|club=Ma Pau|clubnat=TRI}}

{{nat fs g player|no=11|pos=MF|name=Anthony Wolfe|age={{birth date and age2|2010|11|26|1983|12|23|df=y}}|caps=29|goals=3|club=Ma Pau|clubnat=TRI}}

{{nat fs g player|no=12|pos=DF|name=Julius James|age={{birth date and age2|2010|11|26|1984|7|9|df=y}}|caps=8|goals=0|club=D.C. United|clubnat=USA}}

{{nat fs g player|no=13|pos=FW|name=Cornell Glen|age={{birth date and age2|2010|11|26|1981|10|21|df=y}}|caps=62|goals=23|club=Unattached|clubnat=}}

{{nat fs g player|no=14|pos=DF|name=Joevin Jones|age={{birth date and age2|2010|11|26|1991|8|3|df=y}}|caps=8|goals=0|club=W Connection|clubnat=TRI}}

{{nat fs g player|no=15|pos=FW|name=Lester Peltier|age={{birth date and age2|2010|11|26|1988|9|13|df=y}}|caps=8|goals=1|club=Ma Pau|clubnat=TRI}}

{{nat fs g player|no=16|pos=FW|name=Kendall Jagdeosingh|age={{birth date and age2|2010|11|26|1986|5|30|df=y}}|caps=5|goals=0|club=Puerto Rico Islanders|clubnat=PUR}}

{{nat fs g player|no=17|pos=FW|name=Jamal Gay|age={{birth date and age2|2010|11|26|1989|2|9|df=y}}|caps=9|goals=2|club=Dardanel Spor|clubnat=TUR}}

{{nat fs g player|no=18|pos=DF|name=Densill Theobald|age={{birth date and age2|2010|11|26|1982|6|27|df=y}}|caps=72|goals=2|club=Caledonia AIA|clubnat=TRI}}

{{nat fs g player|no=19|pos=MF|name=Keon Daniel|age={{birth date and age2|2010|11|26|1984|1|16|df=y}}|caps=41|goals=7|club=Puerto Rico Islanders|clubnat=PUR}}

{{nat fs g player|no=20|pos=GK|name=Marvin Phillip|age={{birth date and age2|2010|11|26|1984|8|1|df=y}}|caps=27|goals=0|club=W Connection|clubnat=TRI}}

{{nat fs end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Cuba=

Coach: {{flagicon|CUB}} Raúl González Triana

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Odelín Molina|age={{Birth date and age2|2010|11|26|1974|8|3|df=y}}|caps=68|goals=0|club=Villa Clara|clubnat=CUB}}

{{nat fs g player|no=2|pos=DF|name=Carlos Francisco|age={{Birth date and age2|2010|11|26|1990|5|22|df=y}}|caps=9|goals=0|club=Santiago de Cuba|clubnat=CUB}}

{{nat fs g player|no=3|pos=DF|name=Yénier Márquez|age={{Birth date and age2|2010|11|26|1979|1|3|df=y}}|caps=81|goals=9|club=Villa Clara|clubnat=CUB}}

{{nat fs g player|no=4|pos=DF|name=Hánier Dranguet|age={{Birth date and age2|2010|11|26|1982|9|2|df=y}}|caps=0|goals=0|club=Guantánamo|clubnat=CUB}}

{{nat fs g player|no=5|pos=DF|name=Jorge Luís Clavelo|age={{Birth date and age2|2010|11|26|1982|8|8|df=y}}|caps=26|goals=2|club=Villa Clara|clubnat=CUB}}

{{nat fs g player|no=6|pos=DF|name=Yoel Colomé|age={{Birth date and age2|2010|11|26|1982|10|15|df=y}}|caps=0|goals=0|club=Ciudad de La Habana|clubnat=CUB}}

{{nat fs g player|no=7|pos=MF|name=Marcel Hernández|age={{Birth date and age2|2010|11|26|1989|7|11|df=y}}|caps=4|goals=1|club=Ciudad de La Habana|clubnat=CUB}}

{{nat fs g player|no=8|pos=MF|name=Jaime Colomé (c)|age={{Birth date and age2|2010|11|26|1979|6|30|df=y}}|caps=54|goals=9|club=Ciudad de La Habana|clubnat=CUB}}

{{nat fs g player|no=9|pos=FW|name=Alain Cervantes|age={{Birth date and age2|2010|11|26|1983|11|17|df=y}}|caps=52|goals=8|club=Ciego de Ávila|clubnat=CUB}}

{{nat fs g player|no=10|pos=FW|name=Roberto Linares|age={{Birth date and age2|2010|11|26|1986|2|10|df=y}}|caps=18|goals=11|club=Villa Clara|clubnat=CUB}}

{{nat fs g player|no=11|pos=DF|name=Sander Fernández|age={{Birth date and age2|2010|11|26|1987|7|19|df=y}}|caps=3|goals=0|club=Ciego de Ávila|clubnat=CUB}}

{{nat fs g player|no=12|pos=GK|name=Vismel Castellanos|age={{Birth date and age2|2010|11|26|1976|4|24|df=y}}|caps=4|goals=0|club=Ciudad de La Habana|clubnat=CUB}}

{{nat fs g player|no=13|pos=FW|name=Adonis Ramos|age={{Birth date and age2|2010|11|26|1985|7|28|df=y}}|caps=8|goals=0|club=Granma|clubnat=CUB}}

{{nat fs g player|no=14|pos=DF|name=Alianni Urgellés|age={{Birth date and age2|2010|11|26|1986|6|25|df=y}}|caps=18|goals=1|club=Guantánamo|clubnat=CUB}}

{{nat fs g player|no=15|pos=FW|name=Armando Coroneaux|age={{Birth date and age2|2010|11|26|1985|7|2|df=y}}|caps=8|goals=4|club=Camagüey|clubnat=CUB}}

{{nat fs g player|no=16|pos=DF|name=Reysander Fernández|age={{Birth date and age2|2010|11|26|1984|8|22|df=y}}|caps=48|goals=3|club=Ciego de Ávila|clubnat=CUB}}

{{nat fs g player|no=17|pos=MF|name=Dagoberto Quesada|age={{Birth date and age2|2010|11|26|1987|2|21|df=y}}|caps=3|goals=0|club=Camagüey|clubnat=CUB}}

{{nat fs g player|no=18|pos=FW|name=Yosniel Mesa|age={{Birth date and age2|2010|11|26|1981|5|11|df=y}}|caps=0|goals=0|club=Cienfuegos|clubnat=CUB}}

{{nat fs g player|no=19|pos=FW|name=Leonel Duarte|age={{Birth date and age2|2010|11|26|1987|8|1|df=y}}|caps=34|goals=6|club=Ciego de Ávila|clubnat=CUB}}

{{nat fs end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Martinique=

Coach: {{flagicon|MTQ|snake}} Guy-Michel Nisas

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=David Francillette|age=|caps=0|goals=0|club=Samaritaine|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=3|pos=DF|name=Sébastien Crétinoir|age={{Birth date and age2|2010|11|26|1986|2|12|df=y}}|caps=6|goals=0|club=Club Colonial|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=4|pos=DF|name=Daniel Hérelle|age={{Birth date and age2|2010|11|26|1988|10|17|df=y}}|caps=21|goals=0|club=Club Colonial|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=5|pos=FW|name=Patrick Percin (c)|age={{Birth date and age2|2010|11|26|1976|12|18|df=y}}|caps=46|goals=15|club=Bélimois|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=6|pos=DF|name=Johan Déluge|age={{Birth date and age2|2010|11|26|1987|2|18|df=y}}|caps=21|goals=0|club=Emulation|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=7|pos=MF|name=Steeve Gustan|age={{Birth date and age2|2010|11|26|1985|1|26|df=y}}|caps=20|goals=1|club=Club Franciscain|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=8|pos=MF|name=Rodrigue Audel|age={{Birth date and age2|2010|11|26|1985|9|16|df=y}}|caps=16|goals=2|club=Diamantinoise|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=9|pos=FW|name=Manuel Mencé|age={{Birth date and age2|2010|11|26|1987|9|12|df=y}}|caps=1|goals=0|club=Rivière-Pilote|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=10|pos=FW|name=José-Thierry Goron|age={{Birth date and age2|2010|11|26|1977|4|1|df=y}}|caps=33|goals=11|club=Case-Pilote|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=11|pos=DF|name=Ludovic Clément|age={{Birth date and age2|2010|11|26|1976|12|5|df=y}}|caps=6|goals=1|club=Unattached|clubnat=}}

{{nat fs g player|no=12|pos=DF|name=Stéphane Suédile|age={{Birth date and age2|2010|11|26|1983|4|14|df=y}}|caps=23|goals=0|club=Club Franciscain|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=13|pos=DF|name=Jacky Berdix|age={{Birth date and age2|2010|11|26|1979|8|29|df=y}}|caps=0|goals=0|club=Case-Pilote|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=14|pos=MF|name=Fabrice Reuperné|age={{Birth date and age2|2010|11|26|1975|9|18|df=y}}|caps=11|goals=1|club=Golden Star|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=15|pos=MF|name=Rodrigue César|age={{Birth date and age2|2010|11|26|1988|4|14|df=y}}|caps=0|goals=0|club=Istres|clubnat=FRA}}

{{nat fs g player|no=17|pos=FW|name=Kévin Parsemain|age={{Birth date and age2|2010|11|26|1988|2|13|df=y}}|caps=9|goals=3|club=Rivière-Pilote|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=18|pos=MF|name=Gaëtan Sidney|age={{Birth date and age2|2010|11|26|1990|5|13|df=y}}|caps=0|goals=0|club=Nancy|clubnat=FRA}}

{{nat fs g player|no=19|pos=MF|name=Livaye Aliker|age={{Birth date and age2|2010|11|26|1992|4|11|df=y}}|caps=0|goals=0|club=Aiglon|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=20|pos=MF|name=Sébastien Carole|age={{Birth date and age2|2010|11|26|1982|9|2|df=y}}|caps=0|goals=0|club=Unattached|clubnat=}}

{{nat fs g player|no=21|pos=DF|name=Frantz-Manuel Vulcain|age=|caps=0|goals=0|club=Aiglon|clubnat=MTQ|natvar=snake}}

{{nat fs g player|no=24|pos=GK|name=Eddy Heurlie|age={{Birth date and age2|2010|11|26|1977|12|27|df=y}}|caps=43|goals=0|club=Bélimois|clubnat=MTQ|natvar=snake}}

{{nat fs end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Grenada=

Coach: {{flagicon|TRI}} Franklyn Simpson

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Andray Baptiste|age={{birth date and age2|2010|11|26|1977|4|15|df=y}}|caps=8|goals=0|club=Harrow Borough|clubnat=ENG}}

{{nat fs g player|no=2|pos=DF|name=David Cyrus|age={{birth date and age2|2010|11|26|1989|3|8|df=y}}|caps=0|goals=0|club=Bradford Park Avenue|clubnat=ENG}}

{{nat fs g player|no=3|pos=DF|name=Shannon Phillip|age={{birth date and age2|2010|11|26|1988|11|9|df=y}}|caps=10|goals=0|club=Hurricane|clubnat=GRN}}

{{nat fs g player|no=4|pos=DF|name=Curt Rennie|age={{birth date and age2|2010|11|26|1983|6|26|df=y}}|caps=3|goals=0|club=Unattached|clubnat=}}

{{nat fs g player|no=5|pos=DF|name=Cassim Langaigne|age={{birth date and age2|2010|11|26|1980|2|27|df=y}}|caps=29|goals=3|club=Hurricane|clubnat=GRN}}

{{nat fs g player|no=6|pos=DF|name=Marc Marshall|age={{birth date and age2|2010|11|26|1985|12|24|df=y}}|caps=27|goals=0|club=G.B.S.S.|clubnat=GRN}}

{{nat fs g player|no=7|pos=MF|name=Byron Bubb|age={{birth date and age2|2010|11|26|1981|12|17|df=y}}|caps=11|goals=2|club=Singh Saba Slough|clubnat=ENG}}

{{nat fs g player|no=8|pos=FW|name=Delroy Facey|age={{birth date and age2|2010|11|26|1980|4|22|df=y}}|caps=5|goals=2|club=Lincoln City|clubnat=ENG}}

{{nat fs g player|no=9|pos=MF|name=Ricky Charles|age={{birth date and age2|2010|11|26|1975|6|19|df=y}}|caps=37|goals=20|club=Q.P.R.|clubnat=GRN}}

{{nat fs g player|no=10|pos=MF|name=Kitson Bain|age={{birth date and age2|2010|11|26|1982|5|26|df=y}}|caps=27|goals=11|club=Q.P.R.|clubnat=GRN}}

{{nat fs g player|no=11|pos=DF|name=Anthony Modeste (c)|age={{birth date and age2|2010|11|26|1975|8|30|df=y}}|caps=42|goals=6|club=Portmore United|clubnat=JAM}}

{{nat fs g player|no=12|pos=FW|name=Bradley Bubb|age={{birth date and age2|2010|11|26|1987|5|20|df=y}}|caps=0|goals=0|club=Farnborough|clubnat=ENG}}

{{nat fs g player|no=14|pos=FW|name=Marcus Julien|age={{birth date and age2|2010|11|26|1986|12|30|df=y}}|caps=13|goals=1|club=E.S.S.|clubnat=GRN}}

{{nat fs g player|no=15|pos=DF|name=Rimmel Daniel|age={{birth date and age2|2010|11|26|1991|1|28|df=y}}|caps=4|goals=0|club=Gillingham|clubnat=ENG}}

{{nat fs g player|no=16|pos=MF|name=Arkenson Neckles|age={{birth date and age2|2010|11|26|1985|3|15|df=y}}|caps=8|goals=0|club=Unattached|clubnat=}}

{{nat fs g player|no=17|pos=MF|name=Craig Rocastle|age={{birth date and age2|2010|11|26|1981|8|17|df=y}}|caps=0|goals=0|club=Sporting Kansas City|clubnat=USA}}

{{nat fs g player|no=18|pos=FW|name=Kyle Joseph|age={{birth date and age2|2010|11|26|1982|8|27|df=y}}|caps=4|goals=0|club=Hurricane|clubnat=GRN}}

{{nat fs g player|no=19|pos=DF|name=Patrick Modeste|age={{birth date and age2|2010|11|26|1976|9|30|df=y}}|caps=33|goals=2|club=Q.P.R.|clubnat=GRN}}

{{nat fs g player|no=20|pos=MF|name=Shane Rennie|age={{birth date and age2|2010|11|26|1986|12|14|df=y}}|caps=29|goals=5|club=Paradise|clubnat=GRN}}

{{nat fs g player|no=30|pos=GK|name=Shemel Louison|age={{birth date and age2|2010|11|26|1990|8|9|df=y}}|caps=0|goals=0|club=Unattached|clubnat=}}

{{nat fs g end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

Group I

=Guyana=

Coach: {{flagicon|GUY}} Wayne Dover

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Ronson Williams|age={{Birth date and age2|2010|11|26|1987|7|15|df=y}}|caps=9|goals=0|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=2|pos=MF|name=Chris Nurse|age={{Birth date and age2|2010|11|26|1984|5|7|df=y}}|caps=6|goals=0|club=Puerto Rico Islanders|clubnat=PUR}}

{{nat fs g player|no=3|pos=DF|name=Howard Lowe (c)|age={{Birth date and age2|2010|11|26|1979|7|14|df=y}}|caps=38|goals=1|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=4|pos=DF|name=Chris Bourne|age={{Birth date and age2|2010|11|26|1985|9|6|df=y}}|caps=10|goals=1|club=Croydon Athletic|clubnat=ENG}}

{{nat fs g player|no=5|pos=DF|name=Walter Moore|age={{Birth date and age2|2010|11|26|1984|9|1|df=y}}|caps=33|goals=2|club=Caledonia AIA|clubnat=TRI}}

{{nat fs g player|no=6|pos=DF|name=Jake Newton|age={{Birth date and age2|2010|11|26|1984|6|9|df=y}}|caps=8|goals=0|club=Havant & Waterlooville|clubnat=ENG}}

{{nat fs g player|no=7|pos=MF|name=Dwain Jacobs|age={{Birth date and age2|2010|11|26|1987|1|28|df=y}}|caps=15|goals=0|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=8|pos=MF|name=Dwain Ali|age={{Birth date and age2|2010|11|26|1978|5|10|df=y}}|caps=8|goals=0|club=Western Tigers|clubnat=GUY}}

{{nat fs g player|no=9|pos=FW|name=Dwight Peters|age={{Birth date and age2|2010|11|26|1986|8|23|df=y}}|caps=14|goals=3|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=10|pos=FW|name=Anthony Abrams|age={{Birth date and age2|2010|11|26|1979|10|3|df=y}}|caps=30|goals=6|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=11|pos=DF|name=Kester Jacobs|age={{Birth date and age2|2010|11|26|1987|7|28|df=y}}|caps=6|goals=0|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=12|pos=MF|name=Howard Newton|age={{Birth date and age2|2010|11|26|1982|3|16|df=y}}|caps=7|goals=0|club=Staines Town|clubnat=ENG}}

{{nat fs g player|no=13|pos=DF|name=Charles Pollard|age={{Birth date and age2|2010|11|26|1973|3|24|df=y}}|caps=30|goals=2|club=North East Stars|clubnat=TRI}}

{{nat fs g player|no=14|pos=MF|name=Sean Cameron|age={{Birth date and age2|2010|11|26|1985|1|26|df=y}}|caps=8|goals=1|club=Miami FC|clubnat=USA}}

{{nat fs g player|no=15|pos=MF|name=Shawn Beveney|age={{Birth date and age2|2010|11|26|1982|3|27|df=y}}|caps=20|goals=4|club=Caledonia AIA|clubnat=TRI}}

{{nat fs g player|no=16|pos=MF|name=Philbert Moffat|age={{Birth date and age2|2010|11|26|1983|3|16|df=y}}|caps=4|goals=0|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=17|pos=MF|name=Warren Gilkes|age={{Birth date and age2|2010|11|26|1989|10|2|df=y}}|caps=2|goals=0|club=Defence Force|clubnat=GUY}}

{{nat fs g player|no=18|pos=FW|name=Devon Millington|age={{Birth date and age2|2010|11|26|1983|12|11|df=y}}|caps=11|goals=3|club=Alpha United|clubnat=GUY}}

{{nat fs g player|no=19|pos=FW|name=Nigel Codrington|age={{Birth date and age2|2010|11|26|1979|7|5|df=y}}|caps=21|goals=5|club=Camptown|clubnat=GUY}}

{{nat fs g player|no=20|pos=GK|name=Derrick Carter|age={{Birth date and age2|2010|11|26|1982|9|16|df=y}}|caps=1|goals=0|club=Western Tigers|clubnat=GUY}}

{{nat fs g end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Guadeloupe=

Coach: {{flagicon|GPE|local}} Roger Salnot

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Yohan Bus|age={{birth date and age2|2010|11|26|1986|12|2|df=y}}|caps=6|goals=0|club=Le Moule|clubnat=GPE|natvar=local}}

{{nat fs g player|no=2|pos=DF|name=Kevin Lacroix|age={{birth date and age2|2010|11|26|1984|10|13|df=y}}|caps=3|goals=0|club=Unattached|clubnat=}}

{{nat fs g player|no=3|pos=DF|name=Mathias Babel|age={{birth date and age2|2010|11|26|1983|5|26|df=y}}|caps=7|goals=0|club=Saintes de Terre-de-Haut|clubnat=GPE|natvar=local}}

{{nat fs g player|no=4|pos=DF|name=Ulrick Lupede|age={{birth date and age2|2010|11|26|1984|6|1|df=y}}|caps=0|goals=0|club=Naval|clubnat=POR}}

{{nat fs g player|no=5|pos=FW|name=Dominique Mocka|age={{birth date and age2|2010|11|26|1978|8|13|df=y}}|caps=27|goals=11|club=Vieux-Habitants|clubnat=GPE|natvar=local}}

{{nat fs g player|no=6|pos=MF|name=Stéphane Auvray (c)|age={{birth date and age2|2010|11|26|1981|9|4|df=y}}|caps=16|goals=2|club=Sporting Kansas City|clubnat=USA}}

{{nat fs g player|no=7|pos=FW|name=Michaël Niçoise|age={{birth date and age2|2010|11|26|1984|9|19|df=y}}|caps=3|goals=1|club=Tournai|clubnat=BEL}}

{{nat fs g player|no=8|pos=MF|name=Flavien Belson|age={{birth date and age2|2010|11|26|1987|2|27|df=y}}|caps=0|goals=0|club=Cannes|clubnat=FRA}}

{{nat fs g player|no=9|pos=FW|name=Ludovic Gotin|age={{birth date and age2|2010|11|26|1985|7|25|df=y}}|caps=16|goals=11|club=Le Moule|clubnat=GPE|natvar=local}}

{{nat fs g player|no=10|pos=MF|name=Grégory Gendrey|age={{birth date and age2|2010|11|26|1986|7|10|df=y}}|caps=16|goals=6|club=Compiègne|clubnat=FRA}}

{{nat fs g player|no=11|pos=FW|name=Mickaël Antoine-Curier|age={{birth date and age2|2010|11|26|1983|3|5|df=y}}|caps=11|goals=6|club=Unattached|clubnat=}}

{{nat fs g player|no=12|pos=FW|name=Cédric Collet|age={{birth date and age2|2010|11|26|1984|3|7|df=y}}|caps=6|goals=1|club=Standard Liège|clubnat=BEL}}

{{nat fs g player|no=13|pos=DF|name=Jean-Luc Lambourde|age={{birth date and age2|2010|11|26|1980|4|10|df=y}}|caps=44|goals=10|club=Amical Club|clubnat=GPE|natvar=local}}

{{nat fs g player|no=14|pos=DF|name=Julien Ictoi|age={{birth date and age2|2010|11|26|1978|3|22|df=y}}|caps=7|goals=0|club=Le Moule|clubnat=GPE|natvar=local}}

{{nat fs g player|no=15|pos=MF|name=Livio Nabab|age={{birth date and age2|2010|11|26|1988|6|14|df=y}}|caps=5|goals=0|club=Caen|clubnat=FRA}}

{{nat fs g player|no=16|pos=GK|name=Marius Fausta|age={{birth date and age2|2010|11|26|1973|4|28|df=y}}|caps=14|goals=0|club=Evolucas|clubnat=GPE|natvar=local}}

{{nat fs g player|no=17|pos=MF|name=Lery Hanany|age={{birth date and age2|2010|11|26|1982|10|1|df=y}}|caps=33|goals=4|club=La Gauloise|clubnat=GPE|natvar=local}}

{{nat fs g player|no=18|pos=DF|name=Eddy Viator|age={{birth date and age2|2010|11|26|1982|6|2|df=y}}|caps=7|goals=0|club=Unattached|clubnat=}}

{{nat fs g player|no=19|pos=MF|name=Larry Clavier|age={{birth date and age2|2010|11|26|1981|1|9|df=y}}|caps=5|goals=0|club=Penafiel|clubnat=POR}}

{{nat fs g player|no=20|pos=FW|name=Loïc Loval|age={{birth date and age2|2010|11|26|1981|9|28|df=y}}|caps=10|goals=3|club=Vannes|clubnat=FRA}}

{{nat fs g end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Jamaica=

Coach: {{flagicon|JAM}} Theodore Whitmore

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Richard McCallum|age={{birth date and age2|2010|11|26|1984|3|23|df=y}}|caps=7|goals=0|club=Waterhouse|clubnat=JAM}}

{{nat fs g player|no=2|pos=MF|name=Richard Edwards|age={{birth date and age2|2010|11|26|1983|4|15}}|caps=18|goals=0|club=Harbour View|clubnat=JAM}}

{{nat fs g player|no=3|pos=MF|name=Sergio Campbell|age={{birth date and age2|2010|11|26|1992|1|16}}|caps=0|goals=0|club=Clarendon College|clubnat=JAM}}

{{nat fs g player|no=4|pos=DF|name=Shavar Thomas (c)|age={{birth date and age2|2010|11|26|1981|1|29|df=y}}|caps=34|goals=0|club=Sporting Kansas City|clubnat=USA}}

{{nat fs g player|no=5|pos=DF|name=O'Brian Woodbine|age={{birth date and age2|2010|11|26|1988|11|1|df=y}}|caps=7|goals=0|club=Reno|clubnat=JAM}}

{{nat fs g player|no=6|pos=DF|name=Jermaine Taylor|age={{birth date and age2|2010|11|26|1985|1|14|df=y}}|caps=45|goals=0|club=St. George's|clubnat=JAM}}

{{nat fs g player|no=7|pos=MF|name=Lovel Palmer|age={{birth date and age2|2010|11|26|1984|8|30|df=y}}|caps=16|goals=0|club=Houston Dynamo|clubnat=USA}}

{{nat fs g player|no=8|pos=DF|name=Eric Vernan|age={{birth date and age2|2010|11|26|1987|7|4|df=y}}|caps=18|goals=2|club=Portmore United|clubnat=JAM}}

{{nat fs g player|no=9|pos=FW|name=Ryan Johnson|age={{birth date and age2|2010|11|26|1984|11|26|df=y}}|caps=8|goals=2|club=San Jose Earthquakes|clubnat=USA}}

{{nat fs g player|no=10|pos=FW|name=Keammar Daley|age={{birth date and age2|2010|11|26|1988|2|18}}|caps=12|goals=2|club=Tivoli Gardens|clubnat=JAM}}

{{nat fs g player|no=11|pos=FW|name=Dane Richards|age={{birth date and age2|2010|11|26|1983|12|14|df=y}}|caps=21|goals=2|club=New York Red Bulls|clubnat=USA}}

{{nat fs g player|no=12|pos=MF|name=Marvin Morgan|age={{birth date and age2|2010|11|26|1992|8|16|df=y}}|caps=1|goals=0|club=Boys' Town|clubnat=JAM}}

{{nat fs g player|no=13|pos=GK|name=Dwayne Miller|age={{birth date and age2|2010|11|26|1987|7|14|df=y}}|caps=13|goals=0|club=Syrianska|clubnat=SWE}}

{{nat fs g player|no=14|pos=FW|name=Omar Cummings|age={{birth date and age2|2010|11|26|1982|7|13|df=y}}|caps=18|goals=4|club=Colorado Rapids|clubnat=USA}}

{{nat fs g player|no=15|pos=DF|name=Shaun Francis|age={{birth date and age2|2010|11|26|1986|10|2|df=y}}|caps=2|goals=0|club=Columbus Crew|clubnat=USA}}

{{nat fs g player|no=16|pos=DF|name=Troy Smith|age={{birth date and age2|2010|11|26|1987|4|24|df=y}}|caps=2|goals=0|club=Village United|clubnat=JAM}}

{{nat fs g player|no=17|pos=MF|name=Rodolph Austin|age={{birth date and age2|2010|11|26|1985|6|1|df=y}}|caps=32|goals=3|club=Brann|clubnat=NOR}}

{{nat fs g player|no=18|pos=DF|name=Keneil Moodie|age={{birth date and age2|2010|11|26|1986|7|29}}|caps=13|goals=0|club=Waterhouse|clubnat=JAM}}

{{nat fs g player|no=19|pos=DF|name=Adrian Reid|age={{birth date and age2|2010|11|26|1985|3|10}}|caps=19|goals=0|club=Portmore United|clubnat=JAM}}

{{nat fs g player|no=20|pos=FW|name=Luton Shelton|age={{birth date and age2|2010|11|26|1985|11|11|df=y}}|caps=50|goals=28|club=Vålerenga|clubnat=NOR}}

{{nat fs g end}}

Note: Caps and goals may be incomplete for certain players, therefore being inaccurate.

=Antigua and Barbuda=

Coach: {{flagicon|ATG}} Rowan Benjamin

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Molvin James|age={{Birth date and age2|2010|11|26|1989|5|4|df=y}}|caps=6|goals=0|club=Villa Lions|clubnat=ATG}}

{{nat fs g player|no=2|pos=DF|name=Ranjae Christian|age={{Birth date and age2|2010|11|26|1971|12|18|df=y}}|caps=26|goals=2|club=Bassa|clubnat=ATG}}

{{nat fs g player|no=3|pos=DF|name=Kerry Parker|age={{Birth date and age2|2010|11|26|1979|12|16|df=y}}|caps=5|goals=0|club=SAP|clubnat=ATG}}

