2010 FIFA U-17 Women's World Cup squads#South Korea

{{main article|2010 FIFA U-17 Women's World Cup}}

The following is a list of squads for each nation competing at the second FIFA U-17 Women's World Cup in Trinidad and Tobago.

Ages and club as of 5 September 2010.

Group A

=Chile=

Coach: {{flagicon|CHI}} Ronnie Radonich{{cite web | url=https://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1915194/squadlist.html | archive-url=https://web.archive.org/web/20130706051336/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1915194/squadlist.html | url-status=dead | archive-date=July 6, 2013 | title=Chile – Squad List | accessdate=5 March 2014 | publisher=FIFA}}

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=María Troncoso|age={{Birth date and age2|2010|9|5|1993|4|2|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=2|pos=DF|name=Yocelyn Cisternas|age={{Birth date and age2|2010|9|5|1993|5|20|df=y}} |caps=|club=Everton|clubnat=Chile}}

{{nat fs player|no=3|pos=DF|name=Nicole Cornejo|age={{Birth date and age2|2010|9|5|1993|6|19|df=y}} |caps=|club=Universidad de Chile|clubnat=Chile}}

{{nat fs player|no=4|pos=DF|name=Camila Sáez|age={{Birth date and age2|2010|9|5|1994|10|17|df=y}} |caps=|club=Everton|clubnat=Chile}}

{{nat fs player|no=5|pos=DF|name=Leticia Torres (c)|age={{Birth date and age2|2010|9|5|1994|5|30|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=6|pos=MF|name=Yorky Arriagada|age={{Birth date and age2|2010|9|5|1993|5|31|df=y}} |caps=|club=Santiago Morning|clubnat=Chile}}

{{nat fs player|no=7|pos=FW|name=Michelle Bernstein|age={{Birth date and age2|2010|9|5|1993|7|7|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=8|pos=MF|name=Jetzabeth Zepeda|age={{Birth date and age2|2010|9|5|1993|8|23|df=y}} |caps=|club=Universidad de Chile|clubnat=Chile}}

{{nat fs player|no=9|pos=FW|name=Yanara Aedo|age={{Birth date and age2|2010|9|5|1993|8|5|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=10|pos=FW|name=Bárbara Santibáñez|age={{Birth date and age2|2010|9|5|1993|8|23|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=11|pos=FW|name=Francisca Moroso|age={{Birth date and age2|2010|9|5|1993|3|20|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=12|pos=GK|name=Carla Tejas|age={{Birth date and age2|2010|9|5|1993|9|18|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=13|pos=MF|name=Iona Rothfeld|age={{Birth date and age2|2010|9|5|1993|1|19|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=14|pos=FW|name=María José Urrutia|age={{Birth date and age2|2010|9|5|1993|12|17|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=15|pos=DF|name=Isadora Cubillos|age={{Birth date and age2|2010|9|5|1993|1|20|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=16|pos=MF|name=Claudia Soto|age={{Birth date and age2|2010|9|5|1993|7|6|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=17|pos=MF|name=Fernanda Pinilla|age={{Birth date and age2|2010|9|5|1993|11|6|df=y}} |caps=|club=Universidad Católica|clubnat=Chile}}

{{nat fs player|no=18|pos=MF|name=Rocío Soto|age={{Birth date and age2|2010|9|5|1993|9|21|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=19|pos=FW|name=Yudith Rojas|age={{Birth date and age2|2010|9|5|1994|2|13|df=y}} |caps=|club=Colo-Colo|clubnat=Chile}}

{{nat fs player|no=20|pos=MF|name=Melissa Espina|age={{Birth date and age2|2010|9|5|1994|7|6|df=y}} |caps=|club=Audax Italiano|clubnat=Chile}}

{{nat fs player|no=21|pos=GK|name=Verónica Sáez|age={{Birth date and age2|2010|9|5|1993|4|28|df=y}} |caps=|club=Audax Italiano|clubnat=Chile}}

{{nat fs end}}

=Nigeria=

Coach: Peter Dedevbo[https://web.archive.org/web/20130705142927/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1915218/squadlist.html Nigeria]. FIFA. Retrieved 9 June 2012

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Amina Abu|age={{Birth date and age2|2010|9|5|1993|8|8|df=y}} |caps=|club=Delta Queens|clubnat=NGA}}

{{nat fs player|no=2|pos=DF|name=Sarah Nnodim|age={{Birth date and age2|2010|9|5|1995|12|25|df=y}} |caps=|club=Adamawa Queens|clubnat=NGA}}

{{nat fs player|no=3|pos=DF|name=Gladys Abasi|age={{Birth date and age2|2010|9|5|1995|12|28|df=y}} |caps=|club=Inneh Queens|clubnat=NGA}}

{{nat fs player|no=4|pos=MF|name=Oluchi Ofoegbu (c)|age={{Birth date and age2|2010|9|5|1995|7|20|df=y}} |caps=|club=Pelican Stars|clubnat=NGA}}

{{nat fs player|no=5|pos=DF|name=Chioma Alimba|age={{Birth date and age2|2010|9|5|1995|12|22|df=y}} |caps=|club=Inneh Queens|clubnat=NGA}}

{{nat fs player|no=6|pos=DF|name=Ugo Njoku|age={{Birth date and age2|2010|9|5|1994|11|27|df=y}} |caps=|club=Delta Queens|clubnat=NGA}}

{{nat fs player|no=7|pos=FW|name=Loveth Ayila|age={{Birth date and age2|2010|9|5|1994|9|6|df=y}} |caps=|club=Adamawa Queens|clubnat=NGA}}

{{nat fs player|no=8|pos=MF|name=Christiana Osundele|age={{Birth date and age2|2010|9|5|1995|9|24|df=y}} |caps=|club=Bayelsa Queens|clubnat=NGA}}

{{nat fs player|no=9|pos=FW|name=Francisca Ordega|age={{Birth date and age2|2010|9|5|1993|10|19|df=y}} |caps=|club=Sunshine Queens|clubnat=NGA}}

{{nat fs player|no=10|pos=MF|name=Ngozi Okobi|age={{Birth date and age2|2010|9|5|1993|12|14|df=y}} |caps=|club=Delta Queens|clubnat=NGA}}

{{nat fs player|no=11|pos=MF|name=Winifred Eyebhoria|age={{Birth date and age2|2010|9|5|1994|2|14|df=y}} |caps=|club=Ibom Angels|clubnat=NGA}}

{{nat fs player|no=12|pos=GK|name=Damiola Akano|age={{Birth date and age2|2010|9|5|1993|12|30|df=y}} |caps=|club=Sunshine Queens|clubnat=NGA}}

{{nat fs player|no=13|pos=MF|name=Kemi Abiodun|age={{Birth date and age2|2010|9|5|1994|12|20|df=y}} |caps=|club=Amazons Queens|clubnat=NGA}}

{{nat fs player|no=14|pos=FW|name=Halimatu Ayinde|age={{Birth date and age2|2010|9|5|1995|5|16|df=y}} |caps=|club=Amazons Queens|clubnat=NGA}}

{{nat fs player|no=15|pos=DF|name=Victoria Aidelomon|age={{Birth date and age2|2010|9|5|1995|12|11|df=y}} |caps=|club=Pelican Stars|clubnat=NGA}}

{{nat fs player|no=16|pos=FW|name=Jane David|age={{Birth date and age2|2010|9|5|1993|8|10|df=y}} |caps=|club=Delta Queens|clubnat=NGA}}

{{nat fs player|no=17|pos=DF|name=Omolade Akinbiyi|age={{Birth date and age2|2010|9|5|1994|12|31|df=y}} |caps=|club=Sunshine Queens|clubnat=NGA}}

{{nat fs player|no=18|pos=FW|name=Ebere Okoye|age={{Birth date and age2|2010|9|5|1995|12|3|df=y}} |caps=|club=Inneh Queens|clubnat=NGA}}

{{nat fs player|no=19|pos=FW|name=Yetunde Aluko|age={{Birth date and age2|2010|9|5|1995|12|26|df=y}} |caps=|club=Sunshine Queens|clubnat=NGA}}

{{nat fs player|no=20|pos=MF|name=Ogechi Okwaraji|age={{Birth date and age2|2010|9|5|1995|6|1|df=y}} |caps=|club=Adamawa Queens|clubnat=NGA}}

{{nat fs player|no=21|pos=GK|name=Ibijoke Sangonuga|age={{Birth date and age2|2010|9|5|1994|12|20|df=y}} |caps=|club=Inneh Queens|clubnat=NGA}}

{{nat fs end}}

=North Korea=

Coach: Ri Song-gun[https://web.archive.org/web/20130706102511/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914188/squadlist.html Korea DPR]. FIFA. Retrieved 9 June 2012

{{nat fs start}}

{{nat fs player|no = 1|pos = GK|name = Choe Kyong-im|age = {{birth date and age2|df=yes|2010|9|5|1993|7|15}}|caps =|clubnat = PRK|club = Pyongyang City Sports Club}}

{{nat fs player|no = 2|pos = DF|name = Song Im|age = {{birth date and age2|df=yes|2010|9|5|1993|1|31}}|caps =|clubnat = PRK|club = Sobaeksu Sports Club}}

{{nat fs player|no = 3|pos = MF|name = Ri Un-gyong|age = {{birth date and age2|df=yes|2010|9|5|1993|1|11}}|caps =|clubnat = PRK|club = Chebi Sports Club}}

{{nat fs player|no = 4|pos = DF|name = Kim Hyang-sim|age = {{birth date and age2|df=yes|2010|9|5|1993|11|15}}|caps =|clubnat = PRK|club = Kyonggongop Sports Club}}

{{nat fs player|no = 5|pos = DF|name = Jo Jong-sim|age = {{birth date and age2|df=yes|2010|9|5|1993|6|23}}|caps =|clubnat = PRK|club = Rimyongsu Sports Club}}

{{nat fs player|no = 6|pos = MF|name = Han Hyang-suk|age = {{birth date and age2|df=yes|2010|9|5|1993|12|23}}|caps =|clubnat = PRK|club = Pyongyang City Sports Club}}

{{nat fs player|no = 7|pos = DF|name = Pong Son-hwa|age = {{birth date and age2|df=yes|2010|9|5|1993|2|18}}|caps =|clubnat = PRK|club = Pyongyang City Sports Club}}

{{nat fs player|no = 8|pos = MF|name = Kim Yun-mi|age = {{birth date and age2|df=yes|2010|9|5|1993|7|1}}|caps =|clubnat = PRK|club = April 25 Sports Club}}

{{nat fs player|no = 9|pos = MF|name = O Hui-sun (c)|age = {{birth date and age2|df=yes|2010|9|5|1993|11|22}}|caps =|clubnat = PRK|club = Sobaeksu Sports Club}}

{{nat fs player|no = 10|pos = FW|name = Kim Kum-jong|age = {{birth date and age2|df=yes|2010|9|5|1994|5|23}}|caps =|clubnat = PRK|club = Pyongyang City Sports Club}}

{{nat fs player|no = 11|pos = FW|name = Kim Su-gyong|age = {{birth date and age2|df=yes|2010|9|5|1995|1|4}}|caps =|clubnat = PRK|club = April 25 Sports Club}}

{{nat fs player|no = 12|pos = MF|name = Choe Jong-hwa|age = {{birth date and age2|df=yes|2010|9|5|1993|4|9}}|caps =|clubnat = PRK|club = Ponghwasan Sports Club}}

{{nat fs player|no = 13|pos = DF|name = Kim Nam-hui|age = {{birth date and age2|df=yes|2010|9|5|1994|3|4}}|caps =|clubnat = PRK|club = Wangjaesan Sports Club}}

{{nat fs player|no = 14|pos = FW|name = Ri Yong-mi|age = {{birth date and age2|df=yes|2010|9|5|1993|5|8}}|caps =|clubnat = PRK|club = Amrokkang Sports Club}}

{{nat fs player|no = 15|pos = DF|name = Kim Un-ha|age = {{birth date and age2|df=yes|2010|9|5|1993|3|23}} |caps =|clubnat = PRK|club = Sobaeksu Sports Club}}

{{nat fs player|no = 16|pos = DF|name = Kang Ok-gum|age = {{birth date and age2|df=yes|2010|9|5|1994|1|10}}|caps =|clubnat = PRK|club = Amrokkang Sports Club}}

{{nat fs player|no = 17|pos = DF|name = Yang Yong-sun|age = {{birth date and age2|df=yes|2010|9|5|1993|10|4}}|caps =|clubnat = PRK|club = Pyongyang City Sports Club}}

{{nat fs player|no = 18|pos = GK|name = Kwak Chuk-bok|age = {{birth date and age2|df=yes|2010|9|5|1993|12|15}}|caps =|clubnat = PRK|club = Wolmido Sports Club}}

{{nat fs player|no = 19|pos = MF|name = Pak Kyong-mi|age = {{birth date and age2|df=yes|2010|9|5|1993|4|8}}|caps =|clubnat = PRK|club = April 25 Sports Club}}

{{nat fs player|no = 20|pos = GK|name = Rim Myong|age = {{birth date and age2|df=yes|2010|9|5|1993|9|16}}|caps =|clubnat = PRK|club = Amrokkang Sports Club}}

{{nat fs player|no = 21|pos = MF|name = Rim Un-sim|age = {{birth date and age2|df=yes|2010|9|5|1994|1|1}}|caps =|clubnat = PRK|club = Sobaeksu Sports Club}}

{{nat fs end}}

=Trinidad and Tobago=

Coach: {{flagicon|NOR}} Even Pellerud{{cite web | url=https://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914753/squadlist.html | archive-url=https://web.archive.org/web/20130705083614/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914753/squadlist.html | url-status=dead | archive-date=July 5, 2013 | title=Trinidad and Tobago – Squad List | accessdate=27 March 2014 | publisher=FIFA}}

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Keri Myers|age={{Birth date and age2|2010|9|5|1994|1|11|df=y}}|caps=|club=Waterloo Starlets|clubnat=TRI}}

{{nat fs player|no=2|pos=DF|name=Rose Bahadursingh|age={{Birth date and age2|2010|9|5|1993|10|27|df=y}}|caps=|club=Ajax United Magic|clubnat=CAN}}

{{nat fs player|no=3|pos=FW|name=Diarra Simmons|age={{Birth date and age2|2010|9|5|1995|9|11|df=y}}|caps=|club=Pickering Power|clubnat=CAN}}

{{nat fs player|no=4|pos=DF|name=Patrice Vincent|age={{Birth date and age2|2010|9|5|1993|4|10|df=y}} |caps=|club=Petrotrin SC|clubnat=TRI}}

{{nat fs player|no=5|pos=DF|name=Lauren Schmidt (c)|age={{Birth date and age2|2010|9|5|1993|4|27|df=y}}|caps=|club=MVLA Avalanche|clubnat=USA}}

{{nat fs player|no=6|pos=DF|name=Khadisha Debesette|age={{Birth date and age2|2010|9|5|1995|1|6|df=y}}|caps=|club=Alutrint FC|clubnat=TRI}}

{{nat fs player|no=7|pos=FW|name=Brianna Ryce|age={{Birth date and age2|2010|9|5|1994|1|25|df=y}}|caps=|club=Concorde Fire|clubnat=USA}}

{{nat fs player|no=8|pos=MF|name=Victoria Swift|age={{Birth date and age2|2010|9|5|1995|1|29|df=y}}|caps=|club=Waterloo Starlets|clubnat=TRI}}

{{nat fs player|no=9|pos=MF|name=Liana Hinds|age={{Birth date and age2|2010|9|5|1995|2|23|df=y}} |caps=|club=Soccerplus Connecticut|clubnat=USA}}

{{nat fs player|no=10|pos=FW|name=Jo Marie Lewis|age={{Birth date and age2|2010|9|5|1993|12|11|df=y}} |caps=|club=Step By Step|clubnat=TRI}}

{{nat fs player|no=11|pos=MF|name=Khadidra Debesette|age={{Birth date and age2|2010|9|5|1995|1|6|df=y}} |caps=|club=Alutrint FC|clubnat=TRI}}

{{nat fs player|no=12|pos=MF|name=Kayla Taylor|age={{Birth date and age2|2010|9|5|1994|10|29|df=y}}|caps=|club=Petrotrin SC|clubnat=TRI}}

{{nat fs player|no=13|pos=FW|name=Nykosi Simmons|age={{Birth date and age2|2010|9|5|1993|1|31|df=y}}|caps=|club=Pickering Power|clubnat=CAN}}

{{nat fs player|no=14|pos=MF|name=Emma Abdul|age={{Birth date and age2|2010|9|5|1995|8|17|df=y}} |caps=|club=Brampton Rebels|clubnat=CAN}}

{{nat fs player|no=15|pos=FW|name=Camille Charles|age={{Birth date and age2|2010|9|5|1993|10|1|df=y}} |caps=|club=Point Fortin Pioneers|clubnat=TRI}}

{{nat fs player|no=16|pos=DF|name=Rehana Omardeen|age={{Birth date and age2|2010|9|5|1993|3|25|df=y}}|caps=|club=International School|clubnat=TRI}}

{{nat fs player|no=17|pos=DF|name=Jonelle Warrick|age={{Birth date and age2|2010|9|5|1995|3|14|df=y}}|caps=|club=Trinicity Nationals|clubnat=TRI}}

{{nat fs player|no=18|pos=MF|name=Jasmine Sampson|age={{Birth date and age2|2010|9|5|1993|12|21|df=y}}|caps=|club=Bethesda Freedom|clubnat=USA}}

{{nat fs player|no=19|pos=FW|name=Anique Walker|age={{Birth date and age2|2010|9|5|1995|2|4|df=y}}|caps=|club=Maple Leaf International|clubnat=TRI}}

{{nat fs player|no=20|pos=GK|name=Shalette Alexander|age={{Birth date and age2|2010|9|5|1993|12|20|df=y}}|caps=|club=Waterloo Starlets|clubnat=TRI}}

{{nat fs player|no=21|pos=GK|name=Linfah Jones|age={{Birth date and age2|2010|9|5|1993|2|7|df=y}}|caps=|club=Petrotrin SC|clubnat=TRI}}

{{nat fs end}}

Group B

=Germany=

Coach {{flagicon|GER}} Ralf Peter{{cite web | url=https://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914919/squadlist.html | archive-url=https://web.archive.org/web/20130705135944/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914919/squadlist.html | url-status=dead | archive-date=July 5, 2013 | title=Germany – Squad List | accessdate=5 March 2014 | publisher=FIFA}}

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Lena Nuding|age={{Birth date and age2|2010|9|5|1993|2|18|df=y}}|caps=|club=VfL Sindelfingen|clubnat=GER}}

{{nat fs player|no=2|pos=DF|name=Claire Savin|age={{Birth date and age2|2010|9|5|1993|4|2|df=y}}|caps=|club=TSG 1899 Hoffenheim|clubnat=GER}}

{{nat fs player|no=3|pos=DF|name=Luisa Wensing|age={{Birth date and age2|2010|9|5|1993|2|8|df=y}}|caps=|club=FCR 2001 Duisburg|clubnat=GER}}

{{nat fs player|no=4|pos=DF|name=Kristin Demann (c)|age={{Birth date and age2|2010|9|5|1993|4|7|df=y}} |caps=|club=1. FFC Turbine Potsdam|clubnat=GER}}

{{nat fs player|no=5|pos=DF|name=Jennifer Cramer|age={{Birth date and age2|2010|9|5|1993|2|24|df=y}}|caps=|club=1. FFC Turbine Potsdam|clubnat=GER}}

{{nat fs player|no=6|pos=MF|name=Isabella Schmid|age={{Birth date and age2|2010|9|5|1993|3|6|df=y}}|caps=|club=SC Freiburg|clubnat=GER}}

{{nat fs player|no=7|pos=DF|name=Annabel Jäger|age={{Birth date and age2|2010|9|5|1994|1|6|df=y}}|caps=|club=FSV Gütersloh 2009|clubnat=GER}}

{{nat fs player|no=8|pos=MF|name=Lina Magull|age={{Birth date and age2|2010|9|5|1994|8|15|df=y}}|caps=|club=FSV Gütersloh 2009|clubnat=GER}}

{{nat fs player|no=9|pos=FW|name=Kyra Malinowski|age={{Birth date and age2|2010|9|5|1993|1|20|df=y}} |caps=|club=SGS Essen|clubnat=GER}}

{{nat fs player|no=10|pos=FW|name=Silvana ChojnowskiChojnowski capped for Poland|age={{Birth date and age2|2010|9|5|1994|4|17|df=y}} |caps=|club=FSV Frankfurt|clubnat=GER}}

{{nat fs player|no=11|pos=MF|name=Lena Lotzen|age={{Birth date and age2|2010|9|5|1993|9|11|df=y}} |caps=|club=Bayern Munich|clubnat=GER}}

{{nat fs player|no=12|pos=GK|name=Friederike Abt|age={{Birth date and age2|2010|9|5|1994|7|7|df=y}}|caps=|club=Herforder SV|clubnat=GER}}

{{nat fs player|no=13|pos=MF|name=Natalie Moik|age={{Birth date and age2|2010|9|5|1993|8|11|df=y}}|caps=|club=Bayer 04 Leverkusen|clubnat=GER}}

{{nat fs player|no=14|pos=MF|name=Melanie Leupolz|age={{Birth date and age2|2010|9|5|1994|4|14|df=y}} |caps=|club=SC Freiburg|clubnat=GER}}

{{nat fs player|no=15|pos=FW|name=Lena Petermann|age={{Birth date and age2|2010|9|5|1994|2|5|df=y}} |caps=|club=Hamburger SV|clubnat=GER}}

{{nat fs player|no=16|pos=DF|name=Anne Rheinheimer|age={{Birth date and age2|2010|9|5|1993|2|26|df=y}}|caps=|club=1. FFC Frankfurt|clubnat=GER}}

{{nat fs player|no=17|pos=MF|name=Clara Schöne|age={{Birth date and age2|2010|9|5|1993|7|6|df=y}}|caps=|club=Bayern Munich|clubnat=GER}}

{{nat fs player|no=18|pos=MF|name=Sarah Romert|age={{Birth date and age2|2010|9|5|1993|12|13|df=y}}|caps=|club=Bayern Munich|clubnat=GER}}

{{nat fs player|no=19|pos=MF|name=Karoline Heinze|age={{Birth date and age2|2010|9|5|1994|10|15|df=y}}|caps=|club=1. FFC Turbine Potsdam|clubnat=GER}}

{{nat fs player|no=20|pos=FW|name=Sandra Starke|age={{Birth date and age2|2010|9|5|1993|7|31|df=y}}|caps=|club=1. FFC Turbine Potsdam|clubnat=GER}}

{{nat fs player|no=21|pos=GK|name=Meike Kaemper|age={{Birth date and age2|2010|9|5|1994|4|23|df=y}}|caps=|club=FCR 2001 Duisburg|clubnat=GER}}

{{nat fs end}}

=South Korea=

Coach: Choi Duck-joo[https://web.archive.org/web/20130705172021/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1914194/squadlist.html Korea Republic]. FIFA. Retrieved 9 June 2012

{{nat fs start}}

{{nat fs player|no = 1|pos = GK|name=Shim Dan-bi |age = {{birth date and age2|df=yes|2010|9|5|1993|1|18}}|caps =|clubnat = KOR|club = Gwangyang Girls' HS}}

{{nat fs player|no = 2|pos = DF|name = Kim Bich-na|age = {{birth date and age2|df=yes|2010|9|5|1993|12|2}}|caps =|clubnat = KOR|club = Hanbyeol HS}}

{{nat fs player|no = 3|pos = DF|name = Jang Sel-gi|age = {{birth date and age2|df=yes|2010|7|17|1994|5|31}}|caps =|clubnat = KOR|club = Chungnam Internet HS}}

{{nat fs player|no = 4|pos = MF|name = Oh Da-hye|age = {{birth date and age2|df=yes|2010|7|13|1993|4|1}}|caps =|clubnat = KOR|club = Pohang Girls' Electronic HS}}

{{nat fs player|no = 5|pos = DF|name = Shin Dam-yeong|age = {{birth date and age2|df=yes|2010|7|13|1993|10|2}}|caps =|clubnat = KOR|club = Dongbu Girls' HS}}

{{nat fs player|no = 6|pos = MF|name = Lee Jung-eun|age = {{birth date and age2|df=yes|2010|7|13|1993|12|15}}|caps =|clubnat = KOR|club =Haman Daesan HS}}

{{nat fs player|no = 7|pos = MF|name = Kim Na-ri|age = {{birth date and age2|df=yes|2010|7|13|1993|3|28}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 8|pos = MF|name = Kim A-reum (c)|age = {{birth date and age2|df=yes|2010|7|13|1993|8|7}}|caps =|clubnat = KOR|club = Pohang Girls' Electronic HS}}

{{nat fs player|no = 9|pos = FW|name = Kim Da-hye|age = {{birth date and age2|df=yes|2010|7|13|1993|6|5}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 10|pos = FW|name = Yeo Min-ji|age={{birth date and age2|df=yes|2010|9|5|1993|4|27}} |caps=|clubnat = KOR|club = Haman Daesan HS}}

{{nat fs player|no = 11|pos = MF|name = Lee Geum-min|age = {{birth date and age2|df=yes|2010|7|13|1994|4|7}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 12|pos = MF|name = Kim In-ji|age = {{birth date and age2|df=yes|2010|7|13|1994|7|5}}|caps =|clubnat = KOR|club = Incheon Design HS}}

{{nat fs player|no = 13|pos = DF|name = Joo Soo-jin|age = {{birth date and age2|df=yes|2010|7|13|1993|9|19}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 14|pos = MF|name = Lee So-dam|age = {{birth date and age2|df=yes|2010|7|13|1994|10|12}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 15|pos = DF|name = Baek Eun-mi|age = {{birth date and age2|df=yes|2010|7|13|1993|6|2}} |caps =|clubnat = KOR|club = Gwangyang Girls' HS}}

{{nat fs player|no = 16|pos = DF|name = Kim Soo-bin|age = {{birth date and age2|df=yes|2010|7|13|1993|1|19}}|caps =|clubnat = KOR|club = Hyundai Info-Tech HS}}

{{nat fs player|no = 17|pos = MF|name = Lee Yoo-na |age = {{birth date and age2|df=yes|2010|7|13|1994|1|10}}|caps =|clubnat = KOR|club = Gangil Girls' HS}}

{{nat fs player|no = 18|pos = GK|name = Kim Min-ah|age = {{birth date and age2|df=yes|2010|7|13|1993|4|27}}|caps =|clubnat = KOR|club = Pohang Girls' Electronic HS}}

{{nat fs player|no = 19|pos = MF|name = Jeon Han-wool|age = {{birth date and age2|df=yes|2010|7|13|1994|10|23}}|caps =|clubnat = KOR|club = Incheon Design HS}}

{{nat fs player|no = 20|pos = DF|name = Lim Ha-young|age = {{birth date and age2|df=yes|2010|7|13|1993|8|30}}|caps =|clubnat = KOR|club = Chungnam Internet HS}}

{{nat fs player|no = 21|pos = GK|name = Kim Yoo-jin|age = {{birth date and age2|df=yes|2010|7|13|1993|2|10}}|caps =|clubnat = KOR|club = Kwangyang Girls' HS}}

{{nat fs end}}

=Mexico=

Coach: {{flagicon|MEX}} Saúl Reséndiz{{cite web | url=https://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1916470/squadlist.html | archive-url=https://web.archive.org/web/20130706191821/http://www.fifa.com/tournaments/archive/u17womensworldcup/trinidadandtobago2010/teams/team=1916470/squadlist.html | url-status=dead | archive-date=July 6, 2013 | title=Mexico – Squad List | accessdate=23 July 2014 | publisher=FIFA}}

{{nat fs start}}

{{nat fs player|no=1|pos=GK|name=Rosa Mérida|age={{Birth date and age2|2010|9|5|1993|5|31|df=y}} |caps=|club=Dallas Texans|clubnat=United States}}

{{nat fs player|no=2|pos=DF|name=Amber Hernandez|age={{Birth date and age2|2010|9|5|1993|7|14|df=y}} |caps=|club=South Valley Chivas|clubnat=United States}}

{{nat fs player|no=3|pos=DF|name=Alejandra Amador|age={{Birth date and age2|2010|9|5|1993|9|14|df=y}} |caps=|club=Irvine Strikers|clubnat=United States}}

{{nat fs player|no=4|pos=DF|name=Alexandra Duran|age={{Birth date and age2|2010|9|5|1993|9|12|df=y}} |caps=|club=Arsenal|clubnat=England}}

{{nat fs player|no=5|pos=DF|name=Paulina Bueno|age={{Birth date and age2|2010|9|5|1993|7|15|df=y}} |caps=|club=Tamaulipas|clubnat=Mexico}}

{{nat fs player|no=6|pos=DF|name=Anakaren Llamas|age={{Birth date and age2|2010|9|5|1993|3|11|df=y}} |caps=|club=Tlaquepaque|clubnat=Mexico}}

{{nat fs player|no=7|pos=MF|name=Amanda Pérez|age={{Birth date and age2|2010|9|5|1994|7|31|df=y}} |caps=|club=PSV Union|clubnat=United States}}

{{nat fs player|no=8|pos=MF|name=Diana González|age={{Birth date and age2|2010|9|5|1993|9|10|df=y}} |caps=|club=Toluca|clubnat=Mexico}}

{{nat fs player|no=9|pos=FW|name=Tanya Samarzich|age={{Birth date and age2|2010|9|5|1994|12|28|df=y}} |caps=|club=Legends|clubnat=United States}}

{{nat fs player|no=10|pos=MF|name=Christina Murillo|age={{Birth date and age2|2010|9|5|1993|1|28|df=y}} |caps=|club=Camarillo Eagles|clubnat=United States}}

{{nat fs player|no=11|pos=MF|name= Andrea Sánchez|age={{Birth date and age2|2010|9|5|1994|3|31|df=y}} |caps=|club=Jalisco|clubnat=Mexico}}

{{nat fs player|no=12|pos=GK|name=Alejandra Gutiérrez|age={{Birth date and age2|2010|9|5|1994|7|2|df=y}} |caps=|club=Morelos|clubnat=Mexico}}

{{nat fs player|no=13|pos=DF|name=Cristina Ferral|age={{Birth date and age2|2010|9|5|1993|2|16|df=y}} |caps=|club=Tamaulipas|clubnat=Mexico}}

{{nat fs player|no=14|pos=DF|name=Cintia Sandoval|age={{Birth date and age2|2010|9|5|1993|6|8|df=y}} |caps=|club=La Raza|clubnat=Mexico}}

