2011–12 Four Hills Tournament
{{short description|Ski jumping competition}}
{{Infobox sports competition event
| event = Four Hills Tournament
| competition = 2011–12 FIS Ski Jumping World Cup
| venue = Schattenbergschanze, Große Olympiaschanze, Bergiselschanze, Paul-Ausserleitner-Schanze
| dates = {{Start date|2011|12|30|df=y}} – {{Start date|2012|1|6|df=y}}
| gold = {{flagicon|AUT}} Gregor Schlierenzauer
| silver = {{flagicon|AUT}} Thomas Morgenstern
| bronze = {{flagicon|AUT}} Andreas Kofler
| prev = 2010–11
| next = 2012–13
}}
The 2011–12 Four Hills Tournament took place at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck, and Bischofshofen, located in Germany and Austria, between 30 December 2011 and 6 January 2012.
Results
=Oberstdorf=
{{flagicon|GER}} HS 137 Schattenbergschanze, Germany
30 December 2011[https://www.fis-ski.com/DB/pdf/2012/JP/3111/2012JP3111RL.pdf Oberstdorf Results]
class="wikitable sortable" | |||||
align=center|Rank | width=160|Name | width=110|Nationality | width=75|Jump 1 (m) | width=75|Jump 2 (m) | width=75|Points |
---|---|---|---|---|---|
align=center| 1 | align=left| Gregor Schlierenzauer | align=left|{{flagcountry|AUT}} | align=center| 133.0 | align=center| 137.5 | align=center| 283.3 |
align=center| 2 | align=left| Andreas Kofler | align=left|{{flagcountry|AUT}} | align=center| 131.0 | align=center| 133.5 | align=center| 265.2 |
align=center| 3 | align=left| Thomas Morgenstern | align=left|{{flagcountry|AUT}} | align=center| 128.0 | align=center| 128.5 | align=center| 264.3 |
align=center| 4 | align=left| Severin Freund | align=left|{{flagcountry|GER}} | align=center| 129.0 | align=center| 127.0 | align=center| 264.0 |
align=center| 5 | align=left| Daiki Ito | align=left|{{flagcountry|JPN}} | align=center| 130.0 | align=center| 124.0 | align=center| 262.7 |
align=center| 6 | align=left| Anders Bardal | align="left"|{{flagcountry|NOR}} | align=center| 120.5 | align=center| 131.5 | align=center| 258.0 |
align=center| 7 | align=left| Roman Koudelka | align="left"|{{flagcountry|CZE}} | align=center| 124.0 | align=center| 127.5 | align=center| 255.6 |
align=center| 8 | align=left| Stephan Hocke | align="left"|{{flagcountry|GER}} | align=center| 122.0 | align=center| 123.5 | align=center| 243.8 |
align=center| 9 | align=left| Robert Kranjec | align="left"|{{flagcountry|SLO}} | align=center| 126.0 | align=center| 121.0 | align=center| 242.2 |
align=center| 10 | align=left| Richard Freitag | align="left"|{{flagcountry|GER}} | align=center| 121.0 | align=center| 122.5 | align=center| 240.3 |
=Garmisch-Partenkirchen=
{{flagicon|GER}} HS 137 Große Olympiaschanze, Germany
1 January 2012[https://www.fis-ski.com/DB/pdf/2012/JP/3113/2012JP3113RL.pdf Garmisch-Partenkirchen Results]
class="wikitable sortable" | |||||
align=center|Rank | width=160|Name | width=110|Nationality | width=75|Jump 1 (m) | width=75|Jump 2 (m) | width=75|Points |
---|---|---|---|---|---|
align=center| 1 | align=left| Gregor Schlierenzauer | align=left|{{flagcountry|AUT}} | align=center| 138.0 | align=center| 134.0 | align=center| 274.5 |
align=center| 2 | align=left| Andreas Kofler | align=left|{{flagcountry|AUT}} | align=center| 130.5 | align=center| 137.5 | align=center| 270.4 |
align=center| 3 | align=left| Daiki Ito | align=left|{{flagcountry|JPN}} | align=center| 138.5 | align=center| 141.5 | align=center| 269.6 |
align=center| 4 | align=left| Kamil Stoch | align=left|{{flagcountry|POL}} | align=center| 132.0 | align=center| 137.5 | align=center| 268.0 |
align=center| 4 | align=left| Taku Takeuchi | align=left|{{flagcountry|JPN}} | align=center| 130.5 | align=center| 140.0 | align=center| 268.0 |
align=center| 6 | align=left| Thomas Morgenstern | align="left"|{{flagcountry|AUT}} | align="center" | 132.0 | align="center" | 136.5 | align="center" | 267.9 |
align=center| 7 | align=left| Severin Freund | align="left"|{{flagcountry|GER}} | align="center" | 138.5 | align="center" | 130.5 | align="center" | 262.2 |
align=center| 8 | align=left| Roman Koudelka | align="left"|{{flagcountry|CZE}} | align="center" | 136.0 | align="center" | 135.5 | align="center" | 262.1 |
align=center| 9 | align=left| Anders Bardal | align="left"|{{flagcountry|NOR}} | align="center" | 129.0 | align="center" | 131.5 | align="center" | 256.1 |
align=center| 10 | align=left| Simon Ammann | align="left"|{{flagcountry|SUI}} | align="center" | 136.5 | align="center" | 129.5 | align="center" | 255.0 |
=Innsbruck=
{{flagicon|AUT}} HS 130 Bergiselschanze, Austria
4 January 2012[https://www.fis-ski.com/DB/pdf/2012/JP/3069/2012JP3069RL.pdf Innsbruck Results]
class="wikitable sortable" | |||||
align=center|Rank | width=160|Name | width=110|Nationality | width=75|Jump 1 (m) | width=75|Jump 2 (m) | width=75|Points |
---|---|---|---|---|---|
align=center| 1 | align=left| Andreas Kofler | align=left|{{flagcountry|AUT}} | align=center| 127.5 | align=center| 131.5 | align=center| 252.8 |
align=center| 2 | align=left| Gregor Schlierenzauer | align=left|{{flagcountry|AUT}} | align=center| 130.5 | align=center| 123.0 | align=center| 247.6 |
align=center| 3 | align=left| Taku Takeuchi | align=left|{{flagcountry|JPN}} | align=center| 131.5 | align=center| 124.0 | align=center| 246.7 |
align=center| 4 | align=left| Anders Bardal | align=left|{{flagcountry|NOR}} | align=center| 128.0 | align=center| 125.5 | align=center| 244.4 |
align=center| 5 | align=left| Roman Koudelka | align=left|{{flagcountry|CZE}} | align=center| 123.5 | align=center| 122.5 | align=center| 239.5 |
align=center| 6 | align=left| Thomas Morgenstern | align=left|{{flagcountry|AUT}} | align=center| 120.5 | align=center| 123.0 | align=center| 237.1 |
align=center| 7 | align=left| Maximilian Mechler | align=left|{{flagcountry|GER}} | align=center| 119.0 | align=center| 126.0 | align=center| 235.1 |
align=center| 8 | align=left| Michael Neumayer | align=left|{{flagcountry|GER}} | align=center| 132.0 | align=center| 121.5 | align=center| 234.4 |
align=center| 9 | align=left| Kamil Stoch | align=left|{{flagcountry|POL}} | align=center| 132.5 | align=center| 108.0 | align=center| 232.0 |
align=center| 10 | align=left| Lukáš Hlava | align=left|{{flagcountry|CZE}} | align=center| 126.0 | align=center| 118.0 | align=center| 229.5 |
=Bischofshofen=
{{flagicon|AUT}} HS 140 Paul-Ausserleitner-Schanze, Austria
6 January 2012[https://www.fis-ski.com/DB/pdf/2012/JP/3071/2012JP3071RL.pdf Bischofshofen Results]
class="wikitable sortable" | |||||
align=center|Rank | width=160|Name | width=110|Nationality | width=75|Jump 1 (m) | width=75|Jump 2 (m) | width=75|Points |
---|---|---|---|---|---|
align=center| 1 | align=left| Thomas Morgenstern | align=left|{{flagcountry|AUT}} | align=center| 135.0 | rowspan=10 align="center" | Cancelled (heavy snowfall) | align=center| 138.7 |
align=center| 2 | align=left| Anders Bardal | align=left|{{flagcountry|NOR}} | align=center| 135.0 | align=center| 136.5 | |
align=center| 3 | align=left| Gregor Schlierenzauer | align=left|{{flagcountry|AUT}} | align=center| 131.0 | align=center| 128.4 | |
align=center| 4 | align=left| Robert Kranjec | align=left|{{flagcountry|SVN}} | align=center| 129.0 | align=center| 126.8 | |
align=center| 5 | align=left| Daiki Ito | align=left|{{flagcountry|JPN}} | align=center| 130.5 | align=center| 126.2 | |
align=center| 6 | align=left| Roman Koudelka | align=left|{{flagcountry|CZE}} | align=center| 129.5 | align="center" | 124.0 | |
align=center| 7 | align=left| Michael Hayböck | align="left" |{{flagcountry|AUT}} | align=center| 135.0 | align="center" | 123.9 | |
align=center| 8 | align=left| Dimitry Vassiliev | align=left|{{flagcountry|RUS}} | align=center| 130.0 | align="center" | 123.1 | |
align=center| 9 | align=left| Kamil Stoch | align=left|{{flagcountry|POL}} | align=center| 129.0 | align="center" | 121.9 | |
align=center| 10 | align=left| Richard Freitag | align=left|{{flagcountry|GER}} | align=center| 125.5 | align="center" | 119.0 |
Overall standings
The final standings after all four events:[http://www.fis-ski.com/DB/pdf/2012/JP/3071/2012JP30714H.pdf Four Hills Tournament Standings]
class="wikitable sortable" | |||||||
align=Center|Rank | width=160|Name | width=110|Nationality | Oberstdorf | Garmisch- Partenkirchen | Innsbruck | Bischofshofen | Total Points |
---|---|---|---|---|---|---|---|
align=center| 1 | align=left| Gregor Schlierenzauer | align=left|{{flagcountry|AUT}} | align=center| 283.3 (1) | align=center| 274.5 (1) | align=center| 247.6 (2) | align=center| 128.4 (3) | align=center| 933.8 |
align=center| 2 | align=left| Thomas Morgenstern | align=left|{{flagcountry|AUT}} | align=center| 264.3 (3) | align=center| 267.9 (6) | align=center| 237.1 (6) | align=center| 138.7 (1) | align=center| 908.0 |
align=center| 3 | align=left| Andreas Kofler | align=left|{{flagcountry|AUT}} | align=center| 265.2 (2) | align=center| 270.4 (2) | align=center| 252.8 (1) | align=center| 108.5 (27) | align=center| 896.9 |
align=center| 4 | align=left| Anders Bardal | align=left|{{flagcountry|NOR}} | align=center| 258.0 (6) | align=center| 256.1 (9) | align=center| 244.4 (4) | align=center| 136.5 (2) | align=center| 895.0 |
align=center| 5 | align=left| Roman Koudelka | align=left|{{flagcountry|CZE}} | align=center| 255.6 (7) | align=center| 262.1 (8) | align=center| 239.5 (5) | align=center| 124.0 (6) | align=center| 881.2 |
align=center| 6 | align=left| Daiki Ito | align=left|{{flagcountry|JPN}} | align=center| 262.7 (5) | align=center| 269.6 (3) | align=center| 193.6 (27) | align=center| 126.2 (5) | align=center| 852.1 |
align=center| 7 | align=left| Severin Freund | align=left|{{flagcountry|GER}} | align=center| 264.0 (4) | align=center| 262.2 (7) | align=center| 211.8 (21) | align=center| 105.4 (30) | align=center| 843.4 |
align=center| 8 | align=left| Kamil Stoch | align=left|{{flagcountry|POL}} | align=center| 221.1 (23) | align=center| 268.0 (4) | align=center| 232.0 (9) | align=center| 121.9 (9) | align=center| 843.0 |
align=center| 9 | align=left| Taku Takeuchi | align=left|{{flagcountry|JPN}} | align=center| 216.3 (25) | align=center| 268.0 (4) | align=center| 246.7 (3) | align=center| 111.6 (23) | align=center| 842.6 |
align=center| 10 | align=left| Richard Freitag | align=left|{{flagcountry|GER}} | align=center| 240.3 (10) | align=center| 233.9 (25) | align=center| 227.2 (12) | align=center| 119.0 (10) | align=center| 820.4 |
References
{{reflist}}
External links
- {{Official website|https://www.vierschanzentournee.com/en}}
{{Four Hills Tournament}}
{{DEFAULTSORT:Four Hills Tournament, 2011-12}}