2012 European Athletics Championships – Men's 5000 metres
{{short description|Athletics event}}
{{Infobox sports competition event
| event = Men's 5000 metres
| competition = European Athletics Championships
| venue =
| location =
| dates =
| competitors =
| nations =
| win_value =
| gold =
| goldNOC =
| silver =
| silverNOC =
| bronze =
| bronzeNOC =
| previous =
| next =
}}
{{2012AthleticsEC}}
The men's 5000 metres at the 2012 European Athletics Championships was held at the Helsinki Olympic Stadium on 27 June.
Medalists
class="wikitable" style=" text-align:center; " width="35%" | |
bgcolor="gold"|Gold | Mo Farah {{GBR2}} |
bgcolor="silver"|Silver | Arne Gabius {{GER}} |
bgcolor="CC9966"|Bronze | Polat Kemboi Arıkan {{TUR}} |
Records
class="wikitable" width=75% |
colspan="5"|Standing records prior to the 2012 European Athletics Championships |
---|
World record
|{{flagathlete|Kenenisa Bekele|ETH}} |12:37.35 |31 May 2004 |
European record
|{{flagathlete|Mohammed Mourhit|BEL}} |12:49.71 |25 August 2000 |
Championship record
|{{flagathlete|Jack Buckner|GBR}} |13:10.15 |31 August 1986 |
World Leading
|{{flagathlete|Mo Farah|GBR}} |12:56.98 |2 June 2012 |
European Leading
|{{flagathlete|Mo Farah|GBR}} |12:56.98 |Eugene, United States |2 June 2012 |
Schedule
class="wikitable"
! Date ! Time ! Round | ||
style=background:lemonchiffon
| 27 June 2012 | 19:40 | Final |
Results
=Final=
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Time | Note |
---|---|---|---|---|
{{gold01}} | align="left" | Mo Farah | align=left| {{GBR2}} | 13:29.91 | |
{{silver02}} | align="left" | Arne Gabius | align=left| {{GER}} | 13:31.83 | |
{{bronze03}} | align="left" | Polat Kemboi Arıkan | align=left| {{TUR}} | 13:32.63 | |
{{sort|04|4}} | align="left" | Yohan Durand | align=left| {{FRA}} | 13:32.65 | |
{{sort|05|5}} | align="left" | Daniele Meucci | align=left| {{ITA}} | 13:32.69 | |
{{sort|06|6}} | align="left" | Hayle Ibrahimov | align=left| {{AZE}} | 13:36.05 | |
{{sort|07|7}} | align="left" | Dennis Licht | align=left| {{NED}} | 13:37.99 | |
{{sort|08|8}} | align="left" | Bashir Abdi | align=left| {{BEL}} | 13:39.01 | |
{{sort|09|9}} | align="left" | Serhiy Lebid | align=left| {{UKR}} | 13:40.07 | |
10 | align="left" | Manuel Ángel Penas | align=left| {{ESP}} | 13:41.40 | |
11 | align="left" | Stefano La Rosa | align=left| {{ITA}} | 13:41.99 | |
12 | align="left" | Francisco Javier Alves | align=left| {{ESP}} | 13:42.46 | |
13 | align="left" | Adil Bouafif | align=left| {{SWE}} | 13:50.13 | |
14 | align="left" | Rory Fraser | align=left| {{GBR2}} | 13:51.05 | |
15 | align="left" | Philipp Pflieger | align=left| {{GER}} | 13:51.23 | |
16 | align="left" | Tiidrek Nurme | align=left| {{EST}} | 13:51.29 | |
17 | align="left" | Brenton Rowe | align=left| {{AUT}} | 13:51.58 | |
18 | align="left" | Sindre Buraas | align=left| {{NOR}} | 13:51.64 | |
19 | align="left" | Anatoliy Rybakov | align=left| {{RUS}} | 13:52.79 | |
20 | align="left" | Jesús España | align=left| {{ESP}} | 13:55.98 | |
21 | align="left" | Mats Lunders | align=left| {{BEL}} | 14:06.55 | |
22 | align="left" | Philipp Bandi | align=left| {{SUI}} | 14:07.48 | |
23 | align="left" | Mitch Goose | align=left| {{GBR2}} | 14:21.91 | |
{{sort|24 |
|-
| {{sort|25|}}|| align="left" | Maksym Cerrone Obrubanskyy ||align=left| {{ITA}} || {{sort|99.99.99|DQ}}|| {{tooltip|R163.3b|infringement of the inside border}}
|}
References
{{reflist}}
- [http://www.sportresult.com/sports/la/ajax/user_files/2012/Helsinki/pdf/re0170040.pdf Final Results]{{dead link|date=August 2024}}
{{EC5000metres}}
{{Footer European Champions 5000 m Men}}
{{DEFAULTSORT:2012 European Athletics Championships, Mens 5000 Metres}}
Category:5000 metres at the European Athletics Championships