2014 Davis Cup World Group#Final

{{Short description|2014 edition of the Davis Cup World Group}}

{{main|2014 Davis Cup}}

{{Infobox tennis tournament year|2014|Davis Cup World Group

| date=31 January – 23 November

| edition=34th

| champ={{davis-big|SUI}}

| main_name=Davis Cup

}}

The World Group was the highest level of Davis Cup competition in 2014. The first-round losers went into the Davis Cup World Group play-offs, and the winners progress to the quarterfinals. The quarterfinalists were guaranteed a World Group spot for 2015. The final took place at the Stade Pierre-Mauroy in Lille, between France and Switzerland on indoor clay. Switzerland won the Davis Cup for the first time, beating France 3–1 in the final.

Participating teams

class="wikitable" style="width:98%;"
colspan=4|Participating teams
style="width:25%;"| {{davis-big|ARG}}

!style="width:25%;"| {{davis-big|AUS}}

!style="width:25%;"| {{davis-big|BEL}}

!style="width:25%;"| {{davis-big|CAN}}

style="width:25%;"| {{davis-big|CZE}}

!style="width:25%;"| {{davis-big|FRA}}

!style="width:25%;"| {{davis-big|GER}}

!style="width:25%;"| {{davis-big|GBR}}

style="width:25%;"| {{davis-big|ITA}}

!style="width:25%;"| {{davis-big|JPN}}

!style="width:25%;"| {{davis-big|KAZ}}

!style="width:25%;"| {{davis-big|NED}}

style="width:25%;"| {{davis-big|SRB}}

!style="width:25%;"| {{davis-big|ESP}}

!style="width:25%;"| {{davis-big|SUI}}

!style="width:25%;"| {{davis-big|USA}}

Seeds

{{columns-list|colwidth=30em|

  1. {{davis|CZE}} (semifinals)
  2. {{davis|SRB}} (first round)
  3. {{davis|ESP}} (first round)
  4. {{davis|ARG}} (first round)
  5. {{davis|FRA}} (final)
  6. {{davis|USA}} (first round)
  7. {{davis|CAN}} (first round)
  8. {{davis|KAZ}} (quarterfinals)

}}

Draw

{{DCWorld

|RD1-date=31 January –2 February

|RD2-date=4–6 April

|RD3-date=12–14 September

|RD4-date=21–23 November

|RD1T1-loc=Ostrava, Czech Republic (indoor hard)

|RD1-seed1=1|RD1-team1={{davis|CZE}}|RD1-score1=3

|RD1-seed2= |RD1-team2={{davis|NED}}|RD1-score2=2

|RD1T2-loc=Tokyo, Japan (indoor hard)

|RD1-seed3=7|RD1-team3={{davis|CAN}}|RD1-score3=1

|RD1-seed4= |RD1-team4={{davis|JPN}}|RD1-score4=4

|RD1T3-loc=Frankfurt, Germany (indoor hard)

|RD1-seed5=3|RD1-team5={{davis|ESP}}|RD1-score5=1

|RD1-seed6= |RD1-team6={{davis|GER}}|RD1-score6=4

|RD1T4-loc=La Roche sur Yon, France (indoor clay)

|RD1-seed7=5|RD1-team7={{davis|FRA}}|RD1-score7=5

|RD1-seed8= |RD1-team8={{davis|AUS}}|RD1-score8=0

|RD1T5-loc=San Diego, United States (clay)

|RD1-seed9= |RD1-team9={{davis|GBR}}|RD1-score9=3

|RD1-seed10=6|RD1-team10={{davis|USA}}|RD1-score10=1

|RD1T6-loc=Mar de Plata, Argentina (clay)

|RD1-seed11= |RD1-team11={{davis|ITA}}|RD1-score11=3

|RD1-seed12=4|RD1-team12={{davis|ARG}}|RD1-score12=1

|RD1T7-loc=Astana, Kazakhstan (indoor hard)

|RD1-seed13= |RD1-team13={{davis|BEL}}|RD1-score13=2

|RD1-seed14=8|RD1-team14={{davis|KAZ}}|RD1-score14=3

|RD1T8-loc=Novi Sad, Serbia (indoor hard)

|RD1-seed15= |RD1-team15={{davis|SUI}}|RD1-score15=3

|RD1-seed16=2|RD1-team16={{davis|SRB}}|RD1-score16=2

|RD2T1-loc=Tokyo, Japan (indoor hard)

|RD2-seed1=1|RD2-team1={{davis|CZE}}|RD2-score1=5

|RD2-seed2= |RD2-team2={{davis|JPN}}|RD2-score2=0

|RD2T2-loc=Nancy, France (indoor hard)

|RD2-seed3=|RD2-team3={{davis|GER}}|RD2-score3=2

|RD2-seed4=5|RD2-team4={{davis|FRA}}|RD2-score4=3

|RD2T3-loc=Napoli, Italy (clay)

|RD2-seed5=|RD2-team5={{davis|GBR}}|RD2-score5=2

|RD2-seed6=|RD2-team6={{davis|ITA}}|RD2-score6=3

|RD2T4-loc=Geneva, Switzerland (indoor hard)

|RD2-seed7=8|RD2-team7={{davis|KAZ}}|RD2-score7=2

|RD2-seed8=|RD2-team8={{davis|SUI}}|RD2-score8=3

|RD3T1-loc= Paris, France (clay)

|RD3-seed1=1|RD3-team1={{davis|CZE}}||RD3-score1=1

|RD3-seed2=5|RD3-team2={{davis|FRA}}|RD3-score2=4

|RD3T2-loc= Geneva, Switzerland (indoor hard)

|RD3-seed3=|RD3-team3={{davis|ITA}}|RD3-score3=2

|RD3-seed4=|RD3-team4={{davis|SUI}}|RD3-score4=3

|RD4T1-loc= Lille, France (indoor clay)

|RD4-seed1=5|RD4-team1={{davis|FRA}}|RD4-score1=1

|RD4-seed2=|RD4-team2={{davis|SUI}}|RD4-score2=3

}}

First round

=Czech Republic vs. Netherlands=

{{DavisCupbox

|team1=CZE

|team2=NED

|venue=CEZ Arena, Ostrava, Czech Republic{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021076|title=Czech Republic v Netherlands|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Hard (i)

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Radek Štěpánek |6 |4 |7 |2 |1 |T2P1=Robin Haase |3 |6 |6.03 |6 |6 }}

|R2={{ TennisMatch |T1P1=Tomáš Berdych |6 |6 |6 | | |T2P1=Igor Sijsling |3 |3 |0 | | }}

|R3={{ TennisMatch |T1P1=Tomáš Berdych |T1P2=Radek Štěpánek |7 |1 |7 |7 | |T2P1=Robin Haase |T2P2=Jean-Julien Rojer |5 |6 |6.02 |6.03 | }}

|R4={{ TennisMatch |T1P1=Tomáš Berdych |6 |6 |6 | | |T2P1=Thiemo de Bakker |1 |4 |3 | | }}

|R5={{ TennisMatch |T1P1=Lukáš Rosol |3 |3 | | | |T2P1=Igor Sijsling |6 |6 | | | }}

}}

=Japan vs. Canada=

{{DavisCupbox

|team1=JPN

|team2=CAN

|venue= Ariake Colosseum, Tokyo, Japan{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021077|title=Japan v Canada|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Hard (i)

|score1=4

|score2=1

|R1={{ TennisMatch |T1P1=Kei Nishikori |6 |6 | 6| | |T2P1=Peter Polansky |4 | 4| 4| | }}

|R2={{ TennisMatch |T1P1=Go Soeda |4 |6.02|1 | | |T2P1=Frank Dancevic |6 |7 | 6| | }}

|R3={{ TennisMatch |T1P1=Kei Nishikori |T1P2=Yasutaka Uchiyama |6 |7 |4 |6 | |T2P1=Frank Dancevic |T2P2=Daniel Nestor |3 |6.029|6 |4 | }}

|R4={{ TennisMatch |T1P1=Kei Nishikori |6 |1 | | | |T2P1=Frank Dancevic |2 | 0 | | | re2=2}}

|R5={{ TennisMatch |T1P1=Go Soeda |6 |6 | | | |T2P1=Peter Polansky |1 |4 | | | }}

}}

=Germany vs. Spain=

{{DavisCupbox

|team1=GER

|team2=ESP

|venue= Ballsporthalle, Frankfurt, Germany{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021078|title=Germany v Spain|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Hard (i)

|score1=4

|score2=1

|R1={{ TennisMatch |T1P1=Philipp Kohlschreiber |6 |6 |6 | | |T2P1=Roberto Bautista-Agut |2 |4 |2 | | }}

|R2={{ TennisMatch |T1P1=Florian Mayer | 7 | 7 | 1 | 5 | 6 |T2P1=Feliciano López | 6.06 | 6.03 | 6 | 7 | 3 }}

|R3={{ TennisMatch |T1P1=Tommy Haas |T1P2=Philipp Kohlschreiber | 7 |6.0806 | 7 | 6 | |T2P1=David Marrero |T2P2=Fernando Verdasco | 6.04 |7 | 6.065 | 3 | }}

|R4={{ TennisMatch |T1P1=Philipp Kohlschreiber | | | | | |T2P1=Feliciano López | wo=2 | | | | }}

|R5={{ TennisMatch |T1P1=Daniel Brands | 7 | 6 | | | |T2P1=Roberto Bautista-Agut | 6.045 | 4 | | | }}

}}

=France vs. Australia=

{{DavisCupbox

|team1=FRA

|team2=AUS

|venue= Vendéspace, La Roche sur Yon, France{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021079|title=France v Australia|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Clay (i)

|score1=5

|score2=0

|R1={{ TennisMatch |T1P1=Richard Gasquet |7 |6 |6 | | |T2P1=Nick Kyrgios |6.023 |2 |2 | | }}

|R2={{ TennisMatch |T1P1=Jo-Wilfried Tsonga |6 |6 |7 | | |T2P1=Lleyton Hewitt |3 |2 |6.012 | | }}

|R3={{ TennisMatch |T1P1=Richard Gasquet |T1P2=Jo-Wilfried Tsonga |5 |7 |6 |7 | |T2P1=Chris Guccione |T2P2=Lleyton Hewitt |7 |6.029 |2 |5 | }}

|R4={{ TennisMatch |T1P1=Julien Benneteau |6 |6 | | | |T2P1=Thanasi Kokkinakis |4 |1 | | | }}

|R5={{ TennisMatch |T1P1=Gaël Monfils |7 |6 | | | |T2P1=Nick Kyrgios |6.04 |4 | | | }}

}}

=United States vs. Great Britain=

{{DavisCupbox

|team1=USA

|team2=GBR

|venue= Petco Park, San Diego, United States{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021080|title=United States v Great Britain|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Clay

|score1=1

|score2=3

|R1={{ TennisMatch |T1P1=Donald Young |1 |2 |3 | | |T2P1=Andy Murray |6 |6 |6 | | }}

|R2={{ TennisMatch |T1P1=Sam Querrey |6 |6.023 |6 |4 |1 |T2P1=James Ward |1 |7 |3 |6 |6 }}

|R3={{ TennisMatch |T1P1=Bob Bryan |T1P2=Mike Bryan |6 |6 |3 |6 | |T2P1=Colin Fleming |T2P2=Dominic Inglot |2 |3 |6 |1 | }}

|R4={{ TennisMatch |T1P1=Sam Querrey |6.04 |7 |1 |3 | |T2P1=Andy Murray |7 |6.029 |6 |6 | }}

|R5={{ TennisMatch |T1P1=Donald Young | | | | | |T2P1=James Ward | | | | | np= }}

}}

  • Great Britain's victory was their first in the World Group since 1986.{{cite web|url=http://www.daviscup.com/en/news/168639.aspx|title=Davis Cup - Great Britain march into Davis Cup quarterfinals|website=www.daviscup.com|access-date=6 April 2018}}

=Argentina vs. Italy=

{{DavisCupbox

|team1=ARG

|team2=ITA

|venue= Patinódromo Municipal, Mar de Plata, Argentina{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021081|title=Argentina v Italy|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Clay

|score1=1

|score2=3

|R1={{ TennisMatch |T1P1=Carlos Berlocq |4 |6 |6 |6 | |T2P1=Andreas Seppi |6 |0 |2 |1 | }}

|R2={{ TennisMatch |T1P1=Juan Mónaco |5 |2 |2 | | |T2P1=Fabio Fognini |7 |6 |6 | | }}

|R3={{ TennisMatch |T1P1=Eduardo Schwank |T1P2=Horacio Zeballos |7 |6.07 |6.023 |4 | |T2P1=Simone Bolelli |T2P2=Fabio Fognini |6.06 |7 |7 |6 | }}

|R4={{ TennisMatch |T1P1=Carlos Berlocq |6.04 |6 |1 |4 | |T2P1=Fabio Fognini |7 |4 |6 |6 | }}

|R5={{ TennisMatch |T1P1=Juan Mónaco | | | | | |T2P1=Andreas Seppi | | | | | np= }}

}}

=Kazakhstan vs. Belgium=

{{DavisCupbox

|team1=KAZ

|team2=BEL

|venue= National Tennis Centre, Astana, Kazakhstan{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021082|title=Kazakhstan v Belgium|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Hard (i)

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Mikhail Kukushkin |6 |6.023 |6 |6 | |T2P1=Ruben Bemelmans |4 |7 |2 |3 | }}

|R2={{ TennisMatch |T1P1=Andrey Golubev |7 |3 |4 |6 |12|T2P1=David Goffin |6.0806 |6 |6 |2 |10 }}

|R3={{ TennisMatch |T1P1=Evgeny Korolev |T1P2=Mikhail Kukushkin |2 |7 |3 |6.034 | |T2P1=Ruben Bemelmans |T2P2=Olivier Rochus |6 |6.034 |6 |7 | }}

|R4={{ TennisMatch |T1P1=Mikhail Kukushkin |6 |3 |6 |4 |0 |T2P1=David Goffin |4 |6 |3 |6 |6 }}

|R5={{ TennisMatch |T1P1=Andrey Golubev |6 |6 |6 | | |T2P1=Ruben Bemelmans |2 |3 |1 | | }}

}}

=Serbia vs. Switzerland=

{{DavisCupbox

|team1=SRB

|team2=SUI

|venue= SPENS, Novi Sad, Serbia{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021083|title=Serbia v Switzerland|publisher=daviscup.com}}

|date=31 January – 2 February 2014

|surface=Hard (i)

|score1=2

|score2=3

|R1={{ TennisMatch |T1P1=Ilija Bozoljac | 4 | 5 | 2 | | |T2P1=Roger Federer | 6 | 7 | 6 | | }}

|R2={{ TennisMatch |T1P1=Dušan Lajović | 4 | 6 | 1 | 67 | |T2P1=Stanislas Wawrinka | 6 | 4 | 6 | 79 | }}

|R3={{ TennisMatch |T1P1=Filip Krajinović |T1P2=Nenad Zimonjić | 6.025 |6 |6.012 |2 | |T2P1=Marco Chiudinelli |T2P2=Michael Lammer | 7 |3 |7 |6 | }}

|R4={{ TennisMatch |T1P1=Dušan Lajović |6|3|6 | | |T2P1=Michael Lammer |3|6|4 | | }}

|R5={{ TennisMatch |T1P1=Filip Krajinović |6 |6 | | | |T2P1=Marco Chiudinelli |4 |4 | | | }}

}}

Quarterfinals

=Japan vs. Czech Republic=

{{DavisCupbox

|team1=JPN

|team2=CZE

|venue= Ariake Coliseum, Tokyo, Japan{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021084|title=Japan v Czech Republic|publisher=daviscup.com}}

|date=4–6 April 2014

|surface=Hard (i)

|score1=0

|score2=5

|R1={{ TennisMatch |T1P1=Tatsuma Ito |7 |6.045 |1 |5 | |T2P1=Radek Štěpánek |6.045 |7 |6 |7 | }}

|R2={{ TennisMatch |T1P1=Taro Daniel |4 |4 |6 |6 |2 |T2P1=Lukáš Rosol |6 |6 |3 |4 |6 }}

|R3={{ TennisMatch |T1P1=Tatsuma Ito |T1P2=Yasutaka Uchiyama |4 |4 |4 | | |T2P1=Radek Štěpánek |T2P2=Lukáš Rosol |6 |6 |6 | | }}

|R4={{ TennisMatch |T1P1=Yasutaka Uchiyama |3 |6 |4 | | |T2P1=Lukáš Rosol |6 |3 |6 | | }}

|R5={{ TennisMatch |T1P1=Taro Daniel |4 |4 | | | |T2P1=Jiří Veselý |6 |6 | | | }}

}}

=France vs. Germany=

{{DavisCupbox

|team1=FRA

|team2=GER

|venue= Palais Des Sports Jean Weille, Nancy, France{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021085|title=France v Germany|publisher=daviscup.com}}

|date=4–6 April 2014

|surface=Hard (i)

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Julien Benneteau |6.07 |3 |2 | | |T2P1=Tobias Kamke |7 |6 |6 | | }}

|R2={{ TennisMatch |T1P1=Jo-Wilfried Tsonga |7 |6.025 |6 |6.075 |6 |T2P1=Peter Gojowczyk |5 |7 |3 |7 |8 }}

|R3={{ TennisMatch |T1P1=Michaël Llodra |T1P2=Julien Benneteau |6 |7 |4 |7 | |T2P1=Andre Begemann |T2P2=Tobias Kamke |1 |6.04 |6 |5 | }}

|R4={{ TennisMatch |T1P1=Jo-Wilfried Tsonga |6 |6 |6 | | |T2P1=Tobias Kamke |3 |2 |4 | | }}

|R5={{ TennisMatch |T1P1=Gaël Monfils |6 |7 |6 | | |T2P1=Peter Gojowczyk |1 |6.00 |2 | | }}

}}

=Italy vs. Great Britain=

{{DavisCupbox

|team1=ITA

|team2=GBR

|venue=Tennis Club Napoli, Napoli, Italy{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021086|title=Italy v Great Britain|publisher=daviscup.com}}

|date=4–6 April 2014

|surface=Clay

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Fabio Fognini |6 |2 |6 |6 | |T2P1=James Ward |4 |6 |4 |1 | }}

|R2={{ TennisMatch |T1P1=Andreas Seppi |4 |5 |3 | | |T2P1=Andy Murray |6 |7 |6 | | }}

|R3={{ TennisMatch |T1P1=Simone Bolelli |T1P2=Fabio Fognini |4 |2 |6 |5 | |T2P1=Colin Fleming |T2P2=Andy Murray |6 |6 |3 |7 | }}

|R4={{ TennisMatch |T1P1=Fabio Fognini |6 |6 |6 | | |T2P1=Andy Murray |3 |3 |4 | | }}

|R5={{ TennisMatch |T1P1=Andreas Seppi |6 |6 |6 | | |T2P1=James Ward |4 |3 |4 | | }}

}}

=Switzerland vs. Kazakhstan=

{{DavisCupbox

|team1=SUI

|team2=KAZ

|venue= Palexpo, Geneva, Switzerland{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021087|title=Switzerland v Kazakhstan|publisher=daviscup.com}}

|date=4–6 April 2014

|surface= Hard (i)

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Stanislas Wawrinka |6.04 |2 |6 |6.04 | |T2P1=Andrey Golubev |7 |6 |3 |7 | }}

|R2={{ TennisMatch |T1P1=Roger Federer |6 |6 |6 | | |T2P1=Mikhail Kukushkin |4 |4 |2 | | }}

|R3={{ TennisMatch |T1P1=Roger Federer |T1P2=Stanislas Wawrinka |4 |6.04 |6 |6.055 | |T2P1=Andrey Golubev |T2P2=Aleksandr Nedovesov |6 |7 |4 |7 | }}

|R4={{ TennisMatch |T1P1=Stanislas Wawrinka |6.03 |6 |6 |6 | |T2P1=Mikhail Kukushkin |7 |4 |4 |4 | }}

|R5={{ TennisMatch |T1P1=Roger Federer |7 |6 |6 | | |T2P1=Andrey Golubev |6.00 |2 |3 | | }}

}}

Semifinals

=France vs. Czech Republic=

{{DavisCupbox

|team1=France

|team2=Czech Republic

|venue= Roland Garros, Paris, France{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021088|title=France v Czech Republic|publisher=daviscup.com}}

|date=12–14 September 2014

|surface=Clay

|score1=4

|score2=1

|R1={{ TennisMatch |T1P1=Richard Gasquet |6 |6 |6 | | |T2P1=Tomáš Berdych |3 |2 |3 | | }}

|R2={{ TennisMatch |T1P1=Jo-Wilfried Tsonga |6 |6 | 6| | |T2P1=Lukáš Rosol |2 |2 |3 | | }}

|R3={{ TennisMatch |T1P1=Richard Gasquet |T1P2=Jo-Wilfried Tsonga |6.03 |6 |7 |6 | |T2P1=Tomáš Berdych |T2P2=Radek Štěpánek |7 |4 |6.04 |1 | }}

|R4={{ TennisMatch |T1P1=Julien Benneteau |4 |3 | | | |T2P1=Jiří Veselý |6 |6 | | | }}

|R5={{ TennisMatch |T1P1=Gaël Monfils |5 |6 |7 | | |T2P1=Lukáš Rosol |7 |4 |5 | | }}

}}

=Switzerland vs. Italy=

{{DavisCupbox

|team1=Switzerland

|team2=Italy

|venue= Palexpo, Geneva, Switzerland{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021089|title=Switzerland v Italy |publisher=daviscup.com}}

|date=12–14 September 2014

|surface=Hard (i)

|score1=3

|score2=2

|R1={{ TennisMatch |T1P1=Roger Federer |7 |6 |6 | | |T2P1=Simone Bolelli |6.05 |4 | 4| | }}

|R2={{ TennisMatch |T1P1=Stan Wawrinka | 6| 6| 6| | |T2P1=Fabio Fognini | 2| 3|2 | | }}

|R3={{ TennisMatch |T1P1=Marco Chiudinelli |T1P2=Stan Wawrinka |5 |6 |7 |3 |2 |T2P1=Simone Bolelli |T2P2=Fabio Fognini |7 |3 |5 |6 |6 }}

|R4={{ TennisMatch |T1P1=Roger Federer |6 |6 |7 | | |T2P1=Fabio Fognini |2 |3 |6.03 | | }}

|R5={{ TennisMatch |T1P1=Michael Lammer |4 |6 |4 | | |T2P1=Andreas Seppi |6 |1 |6 | | }}

}}

Final

=France vs. Switzerland=

{{DavisCupbox

|team1=FRA

|team2=SUI

|venue=Stade Pierre-Mauroy, Lille, France{{cite news|url=http://www.daviscup.com/en/draws-results/tie/details.aspx?tieId=100021090|title=France v Switzerland|publisher=daviscup.com}}{{cite news|url=http://www.daviscup.com/en/news/187174.aspx|title=Lille to stage Davis Cup Final|publisher=daviscup.com}}

|date=21–23 November 2014

|surface=Clay (i)

|score1=1

|score2=3

|R1={{ TennisMatch |T1P1=Jo-Wilfried Tsonga |1 |6 |3 |2 | |T2P1=Stan Wawrinka |6 |3 |6 |6 | }}

|R2={{ TennisMatch |T1P1=Gaël Monfils |6 |6 |6 | | |T2P1=Roger Federer |1 |4 |3 | | }}

|R3={{ TennisMatch |T1P1=Julien Benneteau |T1P2=Richard Gasquet |3 |5 |4 | | |T2P1=Roger Federer|T2P2=Stan Wawrinka |6 |7 |6 | | | }}

|R4={{ TennisMatch |T1P1=Richard Gasquet |4 |2 |2 | | |T2P1=Roger Federer |6 |6 |6 | | }}

|R5={{ TennisMatch |T1P1=Gaël Monfils | | | | | |T2P1=Stan Wawrinka | | | | | np= }}

}}

References

{{reflist|2}}

{{2014 Davis Cup}}

{{Davis Cup navbox}}

{{2014 in tennis}}

{{2014 ATP World Tour}}

World Group