2014 ISAF Sailing World Championships – Women's 470
{{Short description|2014 Women's sailing competition}}
{{Infobox sports competition event
| event = Women's 470
| competition = 2014 ISAF Sailing World Championships
| image =
| alt =
| caption =
| venue = Santander, Spain
| location =
| dates = 14–20 September
| competitors = 108
| nations = 29
| qualify = 2016 Summer Olympics
| gold_nation = AUT
| gold = Lara Vadlau
Jolanta Ogar
| silver_nation = NZL
| silver = Jo Aleh
Polly Powrie
| bronze_nation = GBR
| bronze = Hannah Mills
Saskia Clark
| prev =2013
| next =2015
}}
{{2014 ISAF Sailing World Championships}}
The women's 470 class at the 2014 ISAF Sailing World Championships was held in Santander, Spain 14–20 September.{{Cite web|url=https://site-isaf.soticcloud.net/2014-ISAF-Worlds.php?view=schedule&week=2&rgtaid=13866®attaid=13866&includeref=regattaevents25747#results__13866|title = 2014 ISAF Sailing World Championships}}
Results
{{Sailing result top|nationality=yes|races=10|mr=yes|total=yes|netto=yes}}
{{sailresult | pos = final1| qualified = yes | nation = AUT | skipper = Lara Vadlau | crew1 = Jolanta Ogar | 2 | {{discard|11}} | 1 | 5 | 1 | 5 | 1 | 11 | 4 | 2 | M = 2| total = 45| netto = 34}}
{{sailresult | pos = final2| qualified = yes | nation = NZL | skipper = Jo Aleh | crew1 = Polly Powrie | {{discard|7}} | 5 | 6 | 2 | 5 | 1 | 4 | 2 | 3 | 5 | M = 12| total = 52| netto = 45}}
{{sailresult | pos = final3| qualified = yes | nation = GBR | skipper = Hannah Mills | crew1 = Saskia Clark | 11 | 2 | 1 | 3 | 11 | 9 | {{discard|14}} | 3 | 2 | 4 | M = 4| total = 64| netto = 50}}
{{sailresult | pos = 4| qualified = yes | nation = FRA | skipper = Camille Lecointre | crew1 = Hélène Defrance | 3 | 5 | 4 | 4 | {{discard|24}} | 10 | 6 | 4 | 5 | 15 | M = 8| total = 88| netto = 64}}
{{sailresult | pos = 5| qualified = yes | nation = SLO | skipper = Tina Mrak | crew1 = Veronika Macarol | 4 | 11 | 14 | 1 | 4 | {{discard|15}} | 12 | 5 | 6 | 8 | M = 6| total = 86| netto = 71}}
{{sailresult | pos = 6| qualified = yes | nation = NED | skipper = Michelle Broekhuizen | crew1 = Marieke Jongens | 4 | 13 | 3 | 1 | 9 | 7 | 9 | {{discard|17}} | 10 | 6 | M = 10| total = 89| netto = 72}}
{{sailresult | pos = 7| qualified = yes | nation = USA | skipper = Anne Haeger | crew1 = Briana Provancha | 14 | 7 | 2 | 3 | 7 | 4 | 2 | 6 | {{sailcode|DNF|28|discard=yes}} | 14 | M = 16| total = 103| netto = 75}}
{{sailresult | pos = 8| qualified = yes | nation = JPN | skipper = Ai Kondo Yoshida | crew1 = Miho Yoshioka | 7 | {{discard|25}} | 4 | 10 | 3 | 12 | 5 | 16 | 14 | 3 | M = 14| total = 113| netto = 88}}
{{sailresult | pos = 9| qualified = yes | nation = GBR | skipper = Christina Bassadone | crew1 = Eilidh McIntyre | 16 | {{discard|19}} | 3 | 5 | 12 | 2 | 8 | 13 | 12 | 1 | M = 18| total = 109| netto = 90}}
{{sailresult | pos = 10| qualified = yes | nation = NED | skipper = Afrodite Zegers | crew1 = Anneloes van Veen | 1 | 10 | 5 | {{discard|17}} | 14 | 8 | 15 | 1 | 13 | 7 | M = 20| total = 111| netto = 94}}
{{sailresult | pos = 11| qualified = | nation = RUS | skipper = Alisa Kirilyuk | crew1 = Lyudmila Dmitriyeva | 18 | 6 | 19 | 4 | 6 | 3 | 3 | {{discard|22}} | 7 | 12 | M = –| total = 100| netto = 78}}
{{sailresult | pos = 12| qualified = | nation = BRA | skipper = Renata Decnop | crew1 = Isabel Swan | 17 | 14 | 9 | 6 | 2 | {{sailcode|DNF|28|discard=yes}} | 13 | 10 | 1 | 9 | M = –| total = 109| netto = 81}}
{{sailresult | pos = 13| qualified = | nation = BRA | skipper = Fernanda Oliveira | crew1 = Ana Barbachan | 1 | 3 | 16 | {{sailcode|UFD|28|discard=yes}} | 8 | 6 | 7 | 15 | 8 | 17 | M = –| total = 109| netto = 81}}
{{sailresult | pos = 14| qualified = | nation = GBR | skipper = Anna Burnet | crew1 = Flora Stewart | 9 | 12 | 17 | 8 | 15 | 13 | 10 | {{discard|19}} | 9 | 13 | M = –| total = 125| netto = 106}}
{{sailresult | pos = 15| qualified = | nation = CHN | skipper = Chen Shasha | crew1 = Gao Haiyan | 6 | 9 | 2 | 6 | {{discard|25}} | 18 | 19 | 21 | 20 | 11 | M = –| total = 137| netto = 112}}
{{sailresult | pos = 16| qualified = | nation = CHN | skipper = Xiaomei Xu | crew1 = Ping Zhang | 6 | 3 | 21 | 7 | 13 | 11 | 11 | {{discard|25}} | 16 | 25 | M = –| total = 138| netto = 113}}
{{sailresult | pos = 17| qualified = | nation = POL | skipper = Agnieszka Skrzypulec | crew1 = Natalia Wojcik | 15 | 18 | 13 | 2 | 16 | 16 | {{discard|22}} | 8 | 21 | 10 | M = –| total = 141| netto = 119}}
{{sailresult | pos = 18| qualified = | nation = CHN | skipper = Huimin Feng | crew1 = Lizhu Huang | 5 | 1 | 14 | 12 | 23 | 17 | {{discard|25}} | 9 | 15 | 23 | M = –| total = 144| netto = 119}}
{{sailresult | pos = 19| qualified = | nation = FRA | skipper = Maëlenn Lemaitre | crew1 = Aloïse Retornaz | 2 | 1 | 8 | {{sailcode|DSQ|28|discard=yes}} | 10 | 24 | 20 | 23 | 11 | 21 | M = –| total = 148| netto = 120}}
{{sailresult | pos = 20| qualified = | nation = ESP | skipper = Marina Gallego | crew1 = Fatima Reyes | 10 | 17 | 6 | 13 | 20 | 21 | 17 | 14 | 18 | {{discard|26}} | M = –| total = 162| netto = 136}}
{{sailresult | pos = 21| qualified = | nation = ESP | skipper = Bárbara Cornudella | crew1 = Sara López | 8 | 10 | 10 | 18 | 17 | 22 | 16 | {{discard|26}} | 19 | 18 | M = –| total = 164| netto = 138}}
{{sailresult | pos = 22| qualified = | nation = ESP | skipper = Ángela Pumariega | crew1 = Patricia Cantero | 3 | 4 | {{discard|26}} | 10 | 18 | 20 | 18 | 24 | 22 | 19 | M = –| total = 164| netto = 138}}
{{sailresult | pos = 23| qualified = | nation = ITA | skipper = Elena Berta | crew1 = Giulia Paolillo | 12 | 4 | 20 | 14 | 19 | 14 | {{discard|23}} | 18 | 17 | 20 | M = –| total = 161| netto = 138}}
{{sailresult | pos = 24| qualified = | nation = SUI | skipper = Linda Fahrni | crew1 = Maja Siegenthaler | 11 | 2 | 8 | 15 | 21 | {{discard|25}} | 21 | 20 | 25 | 16 | M = –| total = 164| netto = 139}}
{{sailresult | pos = 25| qualified = | nation = POR | skipper = Sara Carmo | crew1 = Matilde Pinheiro de Melo | 13 | 8 | {{discard|24}} | 11 | 22 | 19 | 24 | 7 | 23 | 22 | M = –| total = 173| netto = 149}}
{{sailresult | pos = 26| qualified = | nation = AUS | skipper = Carrie Smith | crew1 = Jaime Ryan | 8 | 22 | 5 | 15 | {{sailcode|RET|28|discard=yes}} | 23 | 26 | 12 | 24 | 27 | M = –| total = 190| netto = 162}}
{{sailresult | pos = 27| qualified = | nation = CZE | skipper = Hanka Chudejova | crew1 = Lenka Mrzílková | 10 | 8 | 11 | 24 | 26 | {{sailcode|DNF|28|discard=yes}} | {{sailcode|DNF|28}} | {{sailcode|DNF|28}} | 26 | 24 | M = –| total = 213| netto = 185}}
{{sailresult | pos = 28| qualified = | nation = GBR | skipper = Amy Seabright | crew1 = Anna Carpenter | 19 | {{discard|23}} | 7 | 7 | 4 | 8 | 17 | 1 | 1 | – | M = –| total = 87| netto = 64}}
{{sailresult | pos = 29| qualified = | nation = GER | skipper = Annina Wagner | crew1 = Elisabeth Panuschka | 14 | 13 | {{discard|24}} | 8 | 1 | 2 | 11 | 12 | 4 | – | M = –| total = 89| netto = 65}}
{{sailresult | pos = 30| qualified = | nation = GER | skipper = Annika Bochmann | crew1 = Karoline Göltzer | 20 | 7 | 21 | 9 | 8 | 1 | {{discard|23}} | 4 | 2 | – | M = –| total = 95| netto = 72}}
{{sailresult | pos = 31| qualified = | nation = RUS | skipper = Natalia Ivanova | crew1 = Nadezhda Gerasimova | {{discard|22}} | 15 | 11 | 9 | 7 | 10 | 7 | 7 | 7 | – | M = –| total = 95| netto = 73}}
{{sailresult | pos = 32| qualified = | nation = AUS | skipper = Sasha Ryan | crew1 = Amelia Catt | 13 | 12 | 15 | 16 | 2 | 5 | {{discard|18}} | 18 | 6 | – | M = –| total = 105| netto = 87}}
{{sailresult | pos = 33| qualified = | nation = ITA | skipper = Roberta Caputo | crew1 = Alice Sinno | 19 | {{discard|21}} | 12 | 20 | 5 | 13 | 4 | 15 | 3 | – | M = –| total = 112| netto = 91}}
{{sailresult | pos = 34| qualified = | nation = EST | skipper = Marjaliisa Umb | crew1 = Elise Umb | 9 | 9 | 18 | {{discard|23}} | 11 | 20 | 3 | 17 | 5 | – | M = –| total = 115| netto = 92}}
{{sailresult | pos = 35| qualified = | nation = ISR | skipper = Noya Bar-Am | crew1 = Rimon Shushan | 15 | 17 | 13 | 17 | 3 | 3 | 9 | {{sailcode|UFD|28|discard=yes}} | 16 | – | M = –| total = 121| netto = 93}}
{{sailresult | pos = 36| qualified = | nation = USA | skipper = Sydney Bolger | crew1 = Carly Shevitz | {{discard|21}} | 6 | 18 | 16 | 6 | 15 | 10 | 3 | 19 | – | M = –| total = 114| netto = 93}}
{{sailresult | pos = 37| qualified = | nation = ITA | skipper = Francesca Komatar | crew1 = Sveva Carraro | 20 | {{discard|22}} | 17 | 19 | 9 | 7 | 2 | 13 | 10 | – | M = –| total = 119| netto = 97}}
{{sailresult | pos = 38| qualified = | nation = CHI | skipper = Nadja Horwitz | crew1 = Carmina Malsch | 5 | 23 | 9 | 21 | {{discard|26}} | 12 | 12 | 2 | 13 | – | M = –| total = 123| netto = 97}}
{{sailresult | pos = 39| qualified = | nation = JPN | skipper = Yui Matsushita | crew1 = Yuka Tsutsumi | {{discard|25}} | 15 | 19 | 14 | 15 | 14 | 1 | 5 | 14 | – | M = –| total = 122| netto = 97}}
{{sailresult | pos = 40| qualified = | nation = UKR | skipper = Anna Kyselova | crew1 = Anastasiya Winkel | 23 | {{discard|24}} | 20 | 19 | 10 | 4 | 6 | 8 | 17 | – | M = –| total = 131| netto = 107}}
{{sailresult | pos = 41| qualified = | nation = CRO | skipper = Enia Ninčević | crew1 = Romana Župan | 21 | 16 | {{discard|22}} | 18 | 16 | 9 | 16 | 9 | 8 | – | M = –| total = 135| netto = 113}}
{{sailresult | pos = 42| qualified = | nation = FIN | skipper = Julia Toroi | crew1 = Mikaela Wulff | 12 | 20 | 22 | 12 | 13 | 21 | 5 | {{sailcode|UFD|28|discard=yes}} | 18 | – | M = –| total = 151| netto = 123}}
{{sailresult | pos = 43| qualified = | nation = FRA | skipper = Cassandre Blandin | crew1 = Bérénice Delpuech | {{discard|24}} | 16 | 7 | 22 | 23 | 6 | 14 | 16 | 23 | – | M = –| total = 151| netto = 127}}
{{sailresult | pos = 44| qualified = | nation = GBR | skipper = Jess Lavery | crew1 = Megan Brickwood | 16 | 18 | {{discard|26}} | 25 | 20 | 25 | 8 | 11 | 9 | – | M = –| total = 158| netto = 132}}
{{sailresult | pos = 45| qualified = | nation = GER | skipper = Nadine Boehm | crew1 = Ann-Christin Goliaß | {{discard|25}} | 24 | 23 | 21 | 22 | 11 | 13 | 10 | 11 | – | M = –| total = 160| netto = 135}}
{{sailresult | pos = 46| qualified = | nation = ESP | skipper = Sofía Toro | crew1 = Laura Sarasola | 18 | 20 | 12 | 13 | 12 | 16 | {{sailcode|DNF|28|discard=yes}} | {{sailcode|UFD|28}} | 22 | – | M = –| total = 169| netto = 141}}
{{sailresult | pos = 47| qualified = | nation = GRE | skipper = Dimitra Pagida | crew1 = Alina Stratigiou | 17 | {{discard|27}} | 10 | 24 | 24 | 22 | 15 | 20 | 15 | – | M = –| total = 174| netto = 147}}
{{sailresult | pos = 48| qualified = | nation = ESP | skipper = Alba Bou Serra | crew1 = Julia Subira | 22 | 19 | 15 | 22 | {{discard|25}} | 19 | 21 | 14 | 20 | – | M = –| total = 177| netto = 152}}
{{sailresult | pos = 49| qualified = | nation = AUS | skipper = Lucy Shephard | crew1 = Emma Barton | 24 | 25 | 25 | 11 | 14 | {{sailcode|DNF|28|discard=yes}} | 25 | 19 | 12 | – | M = –| total = 183| netto = 155}}
{{sailresult | pos = 50| qualified = | nation = TUR | skipper = Ceyla Yurtseven | crew1 = Ceren Celayir | 27 | 26 | 23 | 25 | 21 | 18 | 19 | 6 | {{sailcode|UFD|28|discard=yes}} | – | M = –| total = 193| netto = 165}}
{{sailresult | pos = 51| qualified = | nation = CAN | skipper = Allison Surrette | crew1 = Alexandra ten Hove | {{discard|26}} | 26 | 16 | 20 | 18 | 23 | 20 | 22 | 21 | – | M = –| total = 192| netto = 166}}
{{sailresult | pos = 52| qualified = | nation = FIN | skipper = Rosa Lindqvist | crew1 = Rosemarie Hartman | 23 | 14 | {{discard|27}} | 23 | 19 | 24 | 22 | 23 | 24 | – | M = –| total = 199| netto = 172}}
{{sailresult | pos = 53| qualified = | nation = HUN | skipper = Orsolya Sipos | crew1 = Zsofia Sipos | {{discard|27}} | 27 | 27 | 26 | 17 | 17 | 24 | 21 | 25 | – | M = –| total = 211| netto = 184}}
{{sailresult | pos = 54| qualified = | nation = SLO | skipper = Eva Peternelj | crew1 = Valentina Baruca | 26 | 21 | 25 | 26 | 27 | {{sailcode|DNF|28|discard=yes}} | {{sailcode|DNF|28}} | {{sailcode|DNF|28}} | {{sailcode|DNF|28}} | – | M = –| total = 237| netto = 209}}
{{end}}
{{sailing result legend| source = {{Cite web|url=https://site-isaf.soticcloud.net/2014-ISAF-Worlds.php?rgtaid=13866&evntid=31435&view=fleetevent&includeref=regattaevents25747#results__13866|title = 2014 ISAF Sailing World Championships}}
|system=low-point system|discard2=yes|MR=yes|DNC=|DSQ=yes|DNS=|BFD=|DNF=yes|RDG=|OCS=|UFD=yes|RET=yes}}
References
{{Reflist}}
{{470 World Championships}}
{{DEFAULTSORT:2014 ISAF Sailing World Championships - Men's 470}}
Category:470 World Championships