2015 FIVB Volleyball Boys' U19 World Championship

{{Infobox FIVB tournament

| competition = Boys' U19 World Championship

| gender =

| continent = World

| year = 2015

| logo =

| size =

| caption =

| host = {{ARG}}

| city =

| dates = 14–23 August

| teams = 20

| confederations = 5

| venues = 2

| cities = 2

| champions = POL

| title_number = 1

| second = ARG

| third = IRI

| fourth = RUS

| mvp = {{flagicon|POL}} Bartosz Kwolek

| setter = {{flagicon|POL}} Kamil Droszyński

| outside_spikers = {{flagicon|BRA}} Kaio Ribeiro
{{flagicon|ARG}} Jan Martínez Franchi

| middle_blockers = {{flagicon|USA}} Scott Stadick
{{flagicon|IRI}} Ali Asghar Mojarrad

| opposite_spiker = {{flagicon|RUS}} Dmitry Yakovlev

| libero = {{flagicon|BRA}} Alexandre Figueiredo

| website = [http://u19.men.2015.volleyball.fivb.com/en FIVB]

| last = 2013 FIVB Volleyball Boys' U19 World Championship

| next = 2017 FIVB Volleyball Boys' U19 World Championship

}}

The 2015 FIVB Volleyball Boys' U19 World Championship was held in Resistencia and Corrientes, Argentina from 14 to 23 August 2015.

{{TOCLimit|3}}

Qualification

The FIVB Sports Events Council confirmed a proposal to streamline the number of teams participating in the Age Group World Championships on 14 December 2013.{{cite web |url=http://www.fivb.org/EN/Media/viewPressRelease.asp?No=44020&Language=en |title=Four year volleyball calendar approved by Sports Events Council |date=14 December 2013 |publisher=FIVB |accessdate=29 August 2019}}

class="wikitable" width=900
width=35%|Method of Qualificationwidth=20%|Datewidth=19%|Venuewidth=7%|Vacancieswidth=19%|Qualified
rowspan="3"|2014 NORCECA Youth Championshiprowspan="3"|12–20 July 2014rowspan="3"|{{flagicon|USA}} Tulsarowspan="3" align="center"|3{{vb|USA}}
{{vb|CUB}}
{{vb|MEX}}
rowspan="4"|2014 Asian Youth Championshiprowspan="4"|5–13 September 2014rowspan="4"|{{flagicon|SRI}} Colomborowspan="4" align="center"|4{{vb|IRI}}
{{vb|JPN}}
{{vb|CHN}}
{{vb|TPE}}
rowspan="2"|2014 South American Youth Championshiprowspan="2"|10–13 September 2014rowspan="2"|{{flagicon|COL}} Paiparowspan="2" align="center"|2{{vb|ARG}}
{{vb|BRA}}
2015 U19 African Championship21–24 January 2015{{flagicon|TUN}} Kelibiaalign="center"|1{{vb|EGY}}
rowspan="6"|2015 European Youth Championshiprowspan="6"|4–12 April 2015rowspan="6"|{{flagicon|TUR}} Kocaeli & Sakaryarowspan="6" align="center"|6{{vb|POL}}
{{vb|ITA}}
{{vb|TUR}}
{{vb|GER}}
{{vb|RUS}}
{{vb|BUL}}
rowspan="3"|U19 World Rankingrowspan="3"|December 2014{{cite web |url=http://www.fivb.org/en/volleyball/VB_Ranking_U19_2014-12.asp |title=FIVB World Ranking - Boys U19 (as of December 2014) |publisher=FIVB |date=December 2014}}rowspan="3"|{{flagicon|SUI}} Lausannerowspan="3" align="center"|3{{vb|CHI}}
{{vb|FRA}}
{{vb|BEL}}*
U19 World Ranking for NORCECADecember 2014{{flagicon|DOM}} Santo Domingoalign="center"|1{{vb|PUR}}
colspan="3"|Total20colspan="2"|

* {{vb|KOR}} was the 3rd highest team in the U19 World Ranking which were not yet qualified, but they declined participation.

Pools composition

Teams were seeded in the first two positions of each pool following the Serpentine system according to their FIVB U19 World Ranking as of December 2014. FIVB reserved the right to seed the hosts as head of Pool A regardless of the U19 World Ranking. All teams not seeded were drawn to take other available positions in the remaining lines, following the U19 World Ranking.{{cite web |url=http://www.fivb.org/EN/FIVB/Document/Legal/FIVB_Sports_Regulations_2015_25_06_2015.pdf |title=FIVB – SPORTS REGULATIONS – Volleyball |publisher=FIVB |date=15 May 2015 |pages=19–20 |accessdate=25 June 2015}} The draw was held in Resistencia, Argentina on 24 June 2015.{{cite web |url=http://www.fivb.org/EN/Media/viewPressRelease.asp?No=53490&Language=en |title=Draw held in Argentina for U19 World Championship |date=24 June 2015 |publisher=FIVB |accessdate=29 August 2019}} Rankings are shown in brackets except the hosts who ranked 5th.

class="wikitable"
width=25%|Pool A

!width=25%|Pool B

!width=25%|Pool C

!width=25%|Pool D

{{vb|ARG}} (Hosts)

|{{vb|CHN}} (1)

|{{vb|IRI}} (2)

|{{vb|RUS}} (2)

{{vb|USA}} (8)

|{{vb|CUB}} (7)

|{{vb|POL}} (5)

|{{vb|BRA}} (4)

{{vb|FRA}} (12)

|{{vb|MEX}} (10)

|{{vb|CHI}} (9)

|{{vb|JPN}} (10)

{{vb|BEL}} (14)

|{{vb|EGY}} (19)

|{{vb|TPE}} (15)

|{{vb|PUR}} (15)

{{vb|TUR}} (22)

|{{vb|ITA}} (37)

|{{vb|BUL}} (37)

|{{vb|GER}} (37)

Squads

{{main|2015 FIVB Volleyball Boys' U19 World Championship squads}}

Venues

class=wikitable style=text-align:center
width=50%|Pool A, B and Final round

!width=50%|Pool C, D and Final round

{{flagdeco|ARG}} Resistencia, Argentina

|{{flagdeco|ARG}} Corrientes, Argentina

Microestadio Raúl Alejo Gronda

|Estadio José Jorge Conte

Capacity: 4,000

|Capacity: 5,000

No Image

|200px

Pool standing procedure

  1. Number of matches won
  2. Match points
  3. Sets ratio
  4. Points ratio
  5. Result of the last match between the tied teams

Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser

Match won 3–2: 2 match points for the winner, 1 match point for the loser

Preliminary round

=Pool A=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=wins

|update=complete

| team1 = USA | name_USA ={{vb|USA}}

| team2 = ARG | name_ARG ={{vb|ARG}}

| team3 = TUR | name_TUR ={{vb|TUR}}

| team4 = FRA | name_FRA ={{vb|FRA}}

| team5 = BEL | name_BEL ={{vb|BEL}}

|win3s_USA =1 |win4s_USA =1 |win5s_USA =2 |loss5s_USA =0 |loss4s_USA =0 |loss3s_USA =0 |spw_USA =388 |spl_USA =363

|win3s_ARG =0 |win4s_ARG =2 |win5s_ARG =1 |loss5s_ARG =0 |loss4s_ARG =0 |loss3s_ARG =1 |spw_ARG =373 |spl_ARG =356

|win3s_TUR =1 |win4s_TUR =1 |win5s_TUR =0 |loss5s_TUR =1 |loss4s_TUR =1 |loss3s_TUR =0 |spw_TUR =354 |spl_TUR =345

|win3s_FRA =0 |win4s_FRA =1 |win5s_FRA =0 |loss5s_FRA =1 |loss4s_FRA =1 |loss3s_FRA =1 |spw_FRA =350 |spl_FRA =372

|win3s_BEL =0 |win4s_BEL =0 |win5s_BEL =0 |loss5s_BEL =1 |loss4s_BEL =3 |loss3s_BEL =0 |spw_BEL =369 |spl_BEL =398

|col_Q16=#ccffcc|text_Q16=Round of 16

|result1=Q16|result2=Q16|result3=Q16|result4=Q16

| col_Q17 = #dfefff | text_Q17 =17th–20th places

| result5 = Q17|source=

}}

{{Vb res start 5}}

{{Vb res 51|14 Aug|17:30|{{vb-rt|USA}}|3–2|{{vb|TUR}}|25–18|18–25|26–24|22–25|15–13|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-001.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-001.pdf P3]}}

{{Vb res 51|14 Aug|21:00|{{vb-rt|FRA}}|2–3|{{vb|ARG}}|25–16|23–25|27–25|27–29|12–15|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-003.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-003.pdf P3]}}

{{Vb res 51|15 Aug|17:30|{{vb-rt|FRA}}|0–3|{{vb|TUR}}|20–25|22–25|12–25|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-009.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-009.pdf P3]}}

{{Vb res 51|15 Aug|21:00|{{vb-rt|BEL}}|2–3|{{vb|USA}}|20–25|25–17|18–25|25–21|17–19|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-011.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-011.pdf P3]}}

{{Vb res 51|16 Aug|17:30|{{vb-rt|BEL}}|1–3|{{vb|FRA}}|22–25|25–21|22–25|19–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-017.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-017.pdf P3]}}

{{Vb res 51|16 Aug|21:00|{{vb-rt|ARG}}|3–1|{{vb|TUR}}|22–25|25–18|25–18|25–17||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-019.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-019.pdf P3]}}

{{Vb res 51|17 Aug|17:30|{{vb-rt|USA}}|3–1|{{vb|FRA}}|26–24|25–21|23–25|25–16||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-025.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-025.pdf P3]}}

{{Vb res 51|17 Aug|21:00|{{vb-rt|BEL}}|1–3|{{vb|ARG}}|23–25|20–25|26–24|19–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-027.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-027.pdf P3]}}

{{Vb res 51|18 Aug|17:30|{{vb-rt|BEL}}|1–3|{{vb|TUR}}|22–25|25–21|23–25|18–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-035.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-035.pdf P3]}}

{{Vb res 51|18 Aug|21:00|{{vb-rt|USA}}|3–0|{{vb|ARG}}|25–20|26–24|25–23|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-033.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-033.pdf P3]}}

{{end}}

=Pool B=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=wins

|update=complete

| team1 = ITA | name_ITA ={{vb|ITA}}

| team2 = CHN | name_CHN ={{vb|CHN}}

| team3 = CUB | name_CUB ={{vb|CUB}}

| team4 = MEX | name_MEX ={{vb|MEX}}

| team5 = EGY | name_EGY ={{vb|EGY}}

|win3s_ITA =1 |win4s_ITA =2 |win5s_ITA =0 |loss5s_ITA =1 |loss4s_ITA =0 |loss3s_ITA =0 |spw_ITA =369 |spl_ITA =312

|win3s_CHN =2 |win4s_CHN =0 |win5s_CHN =1 |loss5s_CHN =0 |loss4s_CHN =1 |loss3s_CHN =0 |spw_CHN =349 |spl_CHN =322

|win3s_CUB =1 |win4s_CUB =1 |win5s_CUB =0 |loss5s_CUB =0 |loss4s_CUB =1 |loss3s_CUB =1 |spw_CUB =311 |spl_CUB =312

|win3s_MEX =1 |win4s_MEX =1 |win5s_MEX =0 |loss5s_MEX =0 |loss4s_MEX =1 |loss3s_MEX =1 |spw_MEX =317 |spl_MEX =329

|win3s_EGY =0 |win4s_EGY =0 |win5s_EGY =0 |loss5s_EGY =0 |loss4s_EGY =1 |loss3s_EGY =3 |spw_EGY =252 |spl_EGY =323

|col_Q16=#ccffcc|text_Q16=Round of 16

|result1=Q16|result2=Q16|result3=Q16|result4=Q16

| col_Q17 = #dfefff | text_Q17 =17th–20th places

| result5 = Q17|source=

}}

{{Vb res start 5}}

{{Vb res 51|14 Aug|09:00|{{vb-rt|CUB}}|0–3|{{vb|ITA}}|17–25|17–25|16–25|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-005.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-005.pdf P3]}}

{{Vb res 51|14 Aug|11:15|{{vb-rt|MEX}}|3–0|{{vb|EGY}}|25–22|25–20|25–22|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-007.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-007.pdf P3]}}

{{Vb res 51|15 Aug|09:00|{{vb-rt|MEX}}|1–3|{{vb|ITA}}|17–25|25–21|19–25|18–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-013.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-013.pdf P3]}}

{{Vb res 51|15 Aug|11:30|{{vb-rt|CHN}}|1–3|{{vb|CUB}}|15–25|22–25|25–18|22–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-015.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-015.pdf P3]}}

{{Vb res 51|16 Aug|09:00|{{vb-rt|CHN}}|3–0|{{vb|MEX}}|26–24|25–17|25–21|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-021.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-021.pdf P3]}}

{{Vb res 51|16 Aug|11:00|{{vb-rt|EGY}}|1–3|{{vb|ITA}}|16–25|25–20|12–25|19–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-023.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-023.pdf P3]}}

{{Vb res 51|17 Aug|09:00|{{vb-rt|CHN}}|3–0|{{vb|EGY}}|26–24|27–25|25–15|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-029.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-029.pdf P3]}}

{{Vb res 51|17 Aug|11:00|{{vb-rt|CUB}}|1–3|{{vb|MEX}}|25–27|20–25|26–24|22–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-031.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-031.pdf P3]}}

{{Vb res 51|18 Aug|09:00|{{vb-rt|CUB}}|3–0|{{vb|EGY}}|25–19|25–20|25–13|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-037.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-037.pdf P3]}}

{{Vb res 51|18 Aug|11:00|{{vb-rt|CHN}}|3–2|{{vb|ITA}}|26–24|22–25|22–25|25–15|16–14|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-039.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-039.pdf P3]}}

{{end}}

=Pool C=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=wins

|update=complete

| team1 = POL | name_POL ={{vb|POL}}

| team2 = IRI | name_IRI ={{vb|IRI}}

| team3 = BUL | name_BUL ={{vb|BUL}}

| team4 = CHI | name_CHI ={{vb|CHI}}

| team5 = TPE | name_TPE ={{vb|TPE}}

|win3s_POL =2 |win4s_POL =2 |win5s_POL =0 |loss5s_POL =0 |loss4s_POL =0 |loss3s_POL =0 |spw_POL =344 |spl_POL =284

|win3s_IRI =2 |win4s_IRI =1 |win5s_IRI =0 |loss5s_IRI =0 |loss4s_IRI =1 |loss3s_IRI =0 |spw_IRI =333 |spl_IRI =265

|win3s_BUL =1 |win4s_BUL =0 |win5s_BUL =1 |loss5s_BUL =0 |loss4s_BUL =2 |loss3s_BUL =0 |spw_BUL =346 |spl_BUL =361

|win3s_CHI =0 |win4s_CHI =0 |win5s_CHI =1 |loss5s_CHI =0 |loss4s_CHI =0 |loss3s_CHI =3 |spw_CHI =269 |spl_CHI =330

|win3s_TPE =0 |win4s_TPE =0 |win5s_TPE =0 |loss5s_TPE =2 |loss4s_TPE =0 |loss3s_TPE =2 |spw_TPE =316 |spl_TPE =368

|col_Q16=#ccffcc|text_Q16=Round of 16

|result1=Q16|result2=Q16|result3=Q16|result4=Q16

| col_Q17 = #dfefff | text_Q17 =17th–20th places

| result5 = Q17|source=

}}

{{Vb res start 5}}

{{Vb res 51|14 Aug|09:03|{{vb-rt|CHI}}|3–2|{{vb|TPE}}|22–25|25–22|23–25|25–19|16–14|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-004.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-004.pdf P3]}}

{{Vb res 51|14 Aug|11:50|{{vb-rt|POL}}|3–1|{{vb|BUL}}|25–18|23–25|25–23|25–22||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-002.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-002.pdf P3]}}

{{Vb res 51|15 Aug|09:00|{{vb-rt|CHI}}|0–3|{{vb|BUL}}|19–25|15–25|22–25|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-010.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-010.pdf P3]}}

{{Vb res 51|15 Aug|11:00|{{vb-rt|IRI}}|1–3|{{vb|POL}}|25–20|24–26|18–25|15–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-012.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-012.pdf P3]}}

{{Vb res 51|16 Aug|09:00|{{vb-rt|TPE}}|2–3|{{vb|BUL}}|25–23|25–16|19–25|26–28|11–15|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-020.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-020.pdf P3]}}

{{Vb res 51|16 Aug|11:45|{{vb-rt|IRI}}|3–0|{{vb|CHI}}|25–11|25–14|25–21|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-018.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-018.pdf P3]}}

{{Vb res 51|17 Aug|09:00|{{vb-rt|POL}}|3–0|{{vb|CHI}}|25–14|25–19|25–23|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-028.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-028.pdf P3]}}

{{Vb res 51|17 Aug|11:10|{{vb-rt|IRI}}|3–0|{{vb|TPE}}|25–15|25–16|25–16|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-026.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-026.pdf P3]}}

{{Vb res 51|18 Aug|09:00|{{vb-rt|IRI}}|3–1|{{vb|BUL}}|25–20|25–14|26–28|25–14||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-036.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-036.pdf P3]}}

{{Vb res 51|18 Aug|11:35|{{vb-rt|POL}}|3–0|{{vb|TPE}}|25–21|25–20|25–17|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-034.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-034.pdf P3]}}

{{end}}

=Pool D=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=wins

|update=complete

| team1 = BRA | name_BRA ={{vb|BRA}}

| team2 = RUS | name_RUS ={{vb|RUS}}

| team3 = GER | name_GER ={{vb|GER}}

| team4 = JPN | name_JPN ={{vb|JPN}}

| team5 = PUR | name_PUR ={{vb|PUR}}

|win3s_BRA =2 |win4s_BRA =1 |win5s_BRA =1 |loss5s_BRA =0 |loss4s_BRA =0 |loss3s_BRA =0 |spw_BRA =352 |spl_BRA =286

|win3s_RUS =3 |win4s_RUS =0 |win5s_RUS =0 |loss5s_RUS =0 |loss4s_RUS =1 |loss3s_RUS =0 |spw_RUS =321 |spl_RUS =275

|win3s_GER =1 |win4s_GER =0 |win5s_GER =1 |loss5s_GER =1 |loss4s_GER =0 |loss3s_GER =1 |spw_GER =353 |spl_GER =357

|win3s_JPN =0 |win4s_JPN =0 |win5s_JPN =1 |loss5s_JPN =1 |loss4s_JPN =0 |loss3s_JPN =2 |spw_JPN =322 |spl_JPN =352

|win3s_PUR =0 |win4s_PUR =0 |win5s_PUR =0 |loss5s_PUR =1 |loss4s_PUR =0 |loss3s_PUR =3 |spw_PUR =257 |spl_PUR =335

|col_Q16=#ccffcc|text_Q16=Round of 16

|result1=Q16|result2=Q16|result3=Q16|result4=Q16

| col_Q17 = #dfefff | text_Q17 =17th–20th places

| result5 = Q17|source=

}}

{{Vb res start 5}}

{{Vb res 51|14 Aug|17:30|{{vb-rt|JPN}}|3–2|{{vb|PUR}}|25–16|23–25|18–25|25–18|15–10|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-008.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-008.pdf P3]}}

{{Vb res 51|14 Aug|21:20|{{vb-rt|BRA}}|3–2|{{vb|GER}}|20–25|25–20|20–25|25–20|15–9|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-006.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-006.pdf P3]}}

{{Vb res 51|15 Aug|17:31|{{vb-rt|JPN}}|2–3|{{vb|GER}}|25–23|24–26|24–26|25–18|9–15|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-014.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-014.pdf P3]}}

{{Vb res 51|15 Aug|21:00|{{vb-rt|RUS}}|1–3|{{vb|BRA}}|25–22|21–25|19–25|23–25||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-016.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-016.pdf P3]}}

{{Vb res 51|16 Aug|17:30|{{vb-rt|RUS}}|3–0|{{vb|JPN}}|25–20|25–16|25–17|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-022.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-022.pdf P3]|}}

{{Vb res 51|16 Aug|21:00|{{vb-rt|PUR}}|0–3|{{vb|GER}}|18–25|27–29|17–25|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-024.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-024.pdf P3]}}

{{Vb res 51|17 Aug|17:30|{{vb-rt|RUS}}|3–0|{{vb|PUR}}|25–15|25–20|25–23|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-030.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-030.pdf P3]}}

{{Vb res 51|17 Aug|21:00|{{vb-rt|BRA}}|3–0|{{vb|JPN}}|25–18|25–21|25–17|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-032.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-032.pdf P3]}}

{{Vb res 51|18 Aug|17:30|{{vb-rt|RUS}}|3–0|{{vb|GER}}|25–22|25–14|33–31|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-040.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-040.pdf P3]}}

{{Vb res 51|18 Aug|21:00|{{vb-rt|BRA}}|3–0|{{vb|PUR}}|25–14|25–14|25–15|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-038.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-038.pdf P3]}}

{{end}}

Final round

=17th–20th places=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=wins

|update=complete

| team1 = BEL | name_BEL ={{vb|BEL}}

| team2 = TPE | name_TPE ={{vb|TPE}}

| team3 = PUR | name_PUR ={{vb|PUR}}

| team4 = EGY | name_EGY ={{vb|EGY}}

|win3s_BEL =2 |win4s_BEL =0 |win5s_BEL =1 |loss5s_BEL =0 |loss4s_BEL =0 |loss3s_BEL =0 |spw_BEL =259 |spl_BEL =202

|win3s_TPE =0 |win4s_TPE =1 |win5s_TPE =1 |loss5s_TPE =0 |loss4s_TPE =0 |loss3s_TPE =1 |spw_TPE =259 |spl_TPE =275

|win3s_PUR =1 |win4s_PUR =0 |win5s_PUR =0 |loss5s_PUR =2 |loss4s_PUR =0 |loss3s_PUR =0 |spw_PUR =280 |spl_PUR =286

|win3s_EGY =0 |win4s_EGY =0 |win5s_EGY =0 |loss5s_EGY =0 |loss4s_EGY =1 |loss3s_EGY =2 |spw_EGY =213 |spl_EGY =248

|source=

}}

{{Vb res start 7}}

{{Vb res 7|19 Aug|15:00|JJC|{{vb-rt|TPE}}|3–2|{{vb|PUR}}|24–26|32–34|25–20|25–17|16–14|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-049.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-049.pdf P3]}}

{{Vb res 7|19 Aug|15:00|RAG|{{vb-rt|BEL}}|3–0|{{vb|EGY}}|28–26|25–21|25–19|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-050.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-050.pdf P3]}}

{{Vb res 7|21 Aug|11:00|JJC|{{vb-rt|EGY}}|0–3|{{vb|PUR}}|22–25|21–25|15–25|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-059.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-059.pdf P3]}}

{{Vb res 7|21 Aug|11:00|RAG|{{vb-rt|BEL}}|3–0|{{vb|TPE}}|25–11|25–9|25–22|||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-060.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-060.pdf P3]}}

{{Vb res 7|22 Aug|11:00|JJC|{{vb-rt|PUR}}|2–3|{{vb|BEL}}|25–21|20–25|25–20|17–25|7–15|[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-069.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-069.pdf P3]}}

{{Vb res 7|22 Aug|11:00|RAG|{{vb-rt|TPE}}|3–1|{{vb|EGY}}|19–25|25–17|26–24|25–23||[http://www.fivb.org/vis_web/volley/BU192015/BU192015_p2-070.pdf P2] [http://www.fivb.org/vis_web/volley/BU192015/BU192015_p3-070.pdf P3]}}

{{end}}

=Final sixteen=

{{#invoke:RoundN|N16

|RD1=Round of 16

|RD2=Quarterfinals

|RD3=Semifinals

|RD4=Final

|Consol=3rd place match

|bold_winner=high

|19 August – Resistencia|{{vb|ITA}}|3|{{vb|FRA}}|2

|19 August – Corrientes|{{vb|IRI}}|3|{{vb|GER}}|0

|19 August – Resistencia|{{vb|CHN}}|3|{{vb|TUR}}|0

|19 August – Corrientes|{{vb|POL}}|3|{{vb|JPN}}|1

|19 August – Corrientes|{{vb|BRA}}|3|{{vb|CHI}}|0

|19 August – Resistencia|{{vb|ARG}}|3|{{vb|CUB}}|0

|19 August – Corrientes|{{vb|RUS}}|3|{{vb|BUL}}|1

|19 August – Resistencia|{{vb|USA}}|3|{{vb|MEX}}|0

|21 August – Resistencia|{{vb|ITA}}|2|{{vb|IRI}}|3

|21 August – Resistencia|{{vb|CHN}}|0|{{vb|POL}}|3

|21 August – Resistencia|{{vb|BRA}}|1|{{vb|ARG}}|3

|21 August – Resistencia|{{vb|RUS}}|3|{{vb|USA}}|0

|22 August – Resistencia|{{vb|IRI}}|1|{{vb|POL}}|3

|22 August – Resistencia|{{vb|ARG}}|3|{{vb|RUS}}|2

|23 August – Resistencia|{{vb|POL}}|3|{{vb|ARG}}|2

|23 August – Resistencia|{{vb|IRI}}|3|{{vb|RUS}}|1

}}

{{#invoke:RoundN|N4

|RD1=5th–8th semifinals

|RD2=5th place match

|Consol=7th place match

|bold_winner=high|3rdplace=yes

|22 August – Resistencia|{{vb|ITA}}|3|{{vb|CHN}}|0

|22 August – Resistencia|{{vb|BRA}}|3|{{vb|USA}}|2

|23 August – Resistencia|{{vb|ITA}}|3|{{vb|BRA}}|0

|23 August – Resistencia|{{vb|CHN}}|0|{{vb|USA}}|3

}}

{{#invoke:RoundN|N8

|RD1=9th–16th quarterfinals

|RD2=9th–12th semifinals

