2015 Holland Hills Classic
{{Infobox cycling race report
| name = 2015 Holland Hills Classic
| image =
| image_caption =
| date = 29 May 2015
| series =
| distance = 131.4
| unit = km
| time = 3h 44' 37"
| speed = 35.1
| first = Lizzie Armitstead
| first_nat = GBR
| first_team = {{UCI team code|DLT|2015}}
| second = Emma Johansson
| second_nat = SWE
| second_team = {{UCI team code|GEW2|2015}}
| third = Katarzyna Niewiadoma
| third_nat = POL
| third_team = {{UCI team code|RBW|2015}}
| previous = 2014
| next = 2016
}}
The 2015 Holland Hills Classic (known as the 2015 Boels Rental Hills Classic for sponsorship purposes) was a one-day women's cycle race held between Sittard and Berg en Terblijt in the Netherlands.{{cite web|url=http://www.procyclingstats.com/race.php?id=151416|title=Boels Rental Hills Classic 2015 - ProCyclingStats|author=ProCyclingStats|publisher=procyclingstats.com|accessdate=2015-05-29}} It was held over a distance of {{convert|131.4|km|abbr=off}} on 29 May 2015, and was held as a UCI category 1.1 race.
Results
{{cyclingresult start|title=Result{{cite news|first=Kirsten|last=Frattini|url=https://www.cyclingnews.com/races/boels-rental-hills-classic-2015/results/|title=Armitstead wins Boels Rental Hills Classic|work=Cyclingnews.com|publisher=Immediate Media Company|date=29 May 2015|accessdate=1 May 2022}}}}
{{cyclingresult|1|Lizzie Armitstead|GBR|{{UCI team code|DLT|2015}}|3h 44' 37"}}
{{cyclingresult|2|Emma Johansson|SWE|{{UCI team code|BEX women|2015}}|+ 0"}}
{{cyclingresult|3|Katarzyna Niewiadoma|POL|{{UCI team code|RBW|2015}}|+ 0"}}
{{cyclingresult|4|Sabrina Stultiens|NED|{{UCI team code|TLP|2015}}|+ 0"}}
{{cyclingresult|5|Elisa Longo Borghini|ITA|{{UCI team code|WHT|2015}}|+ 0"}}
{{cyclingresult|6|Chantal Blaak|NED|{{UCI team code|DLT|2015}}|+ 4"}}
{{cyclingresult|7|Katrin Garfoot|AUS|{{UCI team code|BEX women|2015}}|+ 4"}}
{{cyclingresult|8|Ellen van Dijk|NED|{{UCI team code|DLT|2015}}|+ 4"}}
{{cyclingresult|9|Amy Pieters|NED|{{UCI team code|TLP|2015}}|+ 4"}}
{{cyclingresult|10|Thalita de Jong|NED|{{UCI team code|RBW|2015}}|+ 4"}}
{{cyclingresult end}}