2015 Settimana Internazionale di Coppi e Bartali

{{Infobox cycling race report

| name = 2015 Settimana Internazionale di Coppi e Bartali

| series = 2015 UCI Europe Tour

| race_no =

| season_no =

| image =

| image_caption =

| date = 26–29 March 2015

| stages = 5

| distance = 580.3

| unit = km

| time = 14h 31' 42"

| speed =

| first = Louis Meintjes

| first_nat = RSA

| first_natvar =

| first_team = {{UCI team code|MTN|2015}}

| first_color = green

| second = Ben Swift

| second_nat = GBR

| second_natvar =

| second_team = {{UCI team code|SKY|2015}}

| third = Matija Kvasina

| third_nat = CRO

| third_natvar =

| third_team = {{UCI team code|RSW|2015}}

| points = Ben Swift

| points_team = {{UCI team code|SKY|2015}}

| points_nat = GBR

| points_natvar =

| points_color = white

| mountains = Primož Roglič

| mountains_team = {{UCI team code|ADR|2015}}

| mountains_nat = SLO

| mountains_natvar =

| mountains_color = white dots on green

| youth = Simone Petilli

| youth_team = {{UCI team code|UNI2|2015}}

| youth_nat = ITA

| youth_natvar =

| youth_color = orange

| team = {{UCI team code|SKY|2015}}

| previous = 2014

| next = 2016

}}

The 2015 Settimana Internazionale di Coppi e Bartali was the 30th edition of the Settimana Internazionale di Coppi e Bartali cycling stage race. It started on 26 March in Gatteo and ended on 29 March in Roccapelago.(Italian) [http://www.gsemilia.it/index.php?option=com_content&view=article&id=512:presentata-la-settimana-internazionale-di-coppi-e-bartali-trofeo-banca-interprovinciale&catid=101:2015&Itemid=65 "Presentata la Settimana Internazionale di Coppi e Bartali – Trofeo Banca Interprovinciale"], GS Emilia. Retrieved 22 March 2015. The race consisted of four stages. As in the 2014 edition, the first stage was divided into two half-stages, with the second half of the first stage being a team time trial.

The race was won by South African rider Louis Meintjes ({{UCI team code|MTN|2015}}), who claimed the leader's jersey with his win on the final stage. Meintjes beat Ben Swift ({{UCI team code|SKY|2015}}) in the general classification by two seconds. The podium was completed by Croatian rider Matija Kvasina, of {{UCI team code|RSW|2015}}.{{cite news|url=http://www.gazzetta.it/Ciclismo/29-03-2015/colpo-doppo-meintjes-tappa-classifica-finale-110276985259.shtml|title=Colpo doppio di Meintjes: tappa e classifica finale|first=Alessandro|last=Conti|work=La Gazzetta dello Sport|date=29 March 2015|accessdate=1 May 2015|language=it}} Swift won the second stage and the points classification, Slovenian rider Primož Roglič of {{UCI team code|ADR|2015}} won the mountains classification and {{UCI team code|UNI2|2015}}'s Simone Petilli from Italy, finished first in the young rider classification for the second year in a row.{{cite news|url=http://www.cyclingnews.com/races/settimana-internazionale-di-coppi-e-bartali-2015/stage-4/results|title=Meintjes wins finale stage 4 and overall title at Coppi e Bartali|work=Cyclingnews.com|date=29 March 2015|accessdate=5 April 2015}} The team classification was won by {{UCI team code|SKY|2015|nolink=yes}}.

Race overview

The 2015 race had four days of racing. The first of these was a split stage, with a road stage followed by a team time trial the same day. The following three days each had one stage, with the final stage a hill-top finish.{{cite web|title=Settimana Internazionale Coppi e Bartali 2015 – General Classification|url=http://www.procyclingstats.com/race/Settimana_Internazionale_Coppi_e_Bartali_2015-stages|website=ProCyclingStats|accessdate=25 March 2015}}

class="wikitable"
Stage

!Date

!Course

!Distance

!colspan="2"|Type

!Winner

style="text-align:left"|1a

|align=right rowspan=2|26 March

| Gatteo to Gatteo

| style="text-align:center;"| {{convert|101.8|km|1|abbr=on}}

| 22px

| Hilly stage

| {{flagathlete|Manuel Belletti|ITA}}{{cite news|url=http://www.cyclingnews.com/races/settimana-internazionale-di-coppi-e-bartali-2015/stage-1a/results|title=Belletti wins Coppi e Bartali opener|work=Cyclingnews.com|date=26 March 2015|accessdate=26 March 2015}}{{cite news|url=http://www.gazzetta.it/Ciclismo/26-03-2015/settimana-coppi-bartali-belletti-brinda-casa-110243019474.shtml|title=Settimana Coppi e Bartali, Belletti brinda in casa|first=Alessandro|last=Conti|work=La Gazzetta dello Sport|date=26 March 2015|accessdate=26 March 2015|language=it}}

style="text-align:left"|1b

| {{ill|Gatteo a Mare|it}} to Gatteo

| style="text-align:center;"| {{convert|13.3|km|1|abbr=on}}

| File:Time Trial.svg

| Team time trial

| {{UCI team code|CCC|2015}} A{{cite news|url=http://www.cyclingnews.com/races/settimana-internazionale-di-coppi-e-bartali-2015/stage-1b/results|title=CCC Sprandi Polkowice win Coppi e Bartali TTT|work=Cyclingnews.com|date=26 March 2015|accessdate=26 March 2015}}

style="text-align:left"|2

|align=right|27 March

| Cesenatico to Sogliano al Rubicone

| style="text-align:center;"| {{convert|153.8|km|1|abbr=on}}

| Image:Mediummountainstage.svg

| Medium-mountain stage

| {{flagathlete|Ben Swift|GBR}}{{cite news|url=https://www.cyclingnews.com/races/settimana-internazionale-di-coppi-e-bartali-2015/stage-2/results/|title=Swift wins stage 2 at Coppi e Bartali|work=Cyclingnews.com|publisher=Immediate Media Company|date=27 March 2015|accessdate=14 June 2021}}

style="text-align:left"|3

|align=right|28 March

| Calderara di Reno to Crevalcore

| style="text-align:center;"| {{convert|170.1|km|1|abbr=on}}

| 22px

| Flat stage

| {{flagathlete|Francesco Chicchi|ITA}}{{cite news|url=http://www.cyclingnews.com/races/settimana-internazionale-di-coppi-e-bartali-2015/stage-3/results|title=Coppi e Bartali: Chicchi wins in Crevalcore|work=Cyclingnews.com|date=28 March 2015|accessdate=5 April 2015}}

style="text-align:left"|4

|align=right|29 March

| Pavullo to Roccapelago

| style="text-align:center;"| {{convert|141.3|km|1|abbr=on}}

| 22px

| Mountain stage

| {{flagathlete|Louis Meintjes|RSA}}

colspan="2" style="text-align:center;"| Total

| colspan="5" style="text-align:center;"| {{convert|580.3|km|1|abbr=on}}

Teams

The start list includes 25 teams (1 UCI WorldTeam, 10 Professional Continental Teams, 13 Continental Teams), and an Italian national team.

{{cyclingteamlist|title=WorldTeams|SKY|year=2015}}

{{cyclingteamlist|title=Professional Continental teams|team1={{UCI team code|AND|2015a}}|COG|FAR|VFN|RVL|MTN|TSV|COL|CCC|DPC|year=2015}}

{{cyclingteamlist|title=Continental teams|AMO|ADP|IDE|AZT|MKT|ADR|VHS|RSW|GMC|ROT|TBW|UNI2|MOT2|year=2015}}

{{cyclingteamlist|title=National teams|team1=Italy|year=2015}}

Stages

=Stage 1a=

;26 March 2015 – Gatteo to Gatteo, {{convert|101.8|km|abbr=on}}

|

{{cyclingresult start|title=Result of stage 1a}}

{{cyclingresult|1|Manuel Belletti|ITA|{{UCI team code|NRI|2015}}|2h 20' 13"}}

{{cyclingresult|2|Grega Bole|SLO|{{UCI team code|CCC|2015}}|+ 0"}}

{{cyclingresult|3|Patrick Clausen|DEN|{{UCI team code|TBW|2015}}|+ 0"}}

{{cyclingresult|4|Asbjørn Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 0"}}

{{cyclingresult|5|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 0"}}

{{cyclingresult|6|Edwin Ávila|COL|{{UCI team code|COL|2015}}|+ 0"}}

{{cyclingresult|7|Francesco Gavazzi|ITA|{{UCI team code|NRI|2015}}|+ 0"}}

{{cyclingresult|8|Davide Viganò|ITA|{{UCI team code|IDE|2015}}|+ 0"}}

{{cyclingresult|9|Daniele Colli|ITA|{{UCI team code|VFN|2015}}|+ 0"}}

{{cyclingresult|10|Simone Ponzi|ITA|{{UCI team code|NRI|2015}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after stage 1a}}

{{cyclingresult|1|Manuel Belletti|ITA|{{UCI team code|NRI|2015}}|2h 20' 07"|20px20px}}

{{cyclingresult|2|Grega Bole|SLO|{{UCI team code|CCC|2015}}|+ 2"}}

{{cyclingresult|3|Patrick Clausen|DEN|{{UCI team code|TBW|2015}}|+ 4"}}

{{cyclingresult|4|Asbjørn Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 6"}}

{{cyclingresult|5|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 6"}}

{{cyclingresult|6|Edwin Ávila|COL|{{UCI team code|COL|2015}}|+ 6"}}

{{cyclingresult|7|Francesco Gavazzi|ITA|{{UCI team code|NRI|2015}}|+ 6"}}

{{cyclingresult|8|Davide Viganò|ITA|{{UCI team code|IDE|2015}}|+ 6"}}

{{cyclingresult|9|Daniele Colli|ITA|{{UCI team code|VFN|2015}}|+ 6"}}

{{cyclingresult|10|Simone Ponzi|ITA|{{UCI team code|NRI|2015}}|+ 6"}}

{{cyclingresult end}}

=Stage 1b=

;26 March 2015 – {{ill|Gatteo a Mare|it}} to Gatteo, {{convert|13.3|km|abbr=on}}, team time trial (TTT)

|

{{Cyclingresult start|rider=no|title=Stage 1b result{{cite web|url=http://ciclismo.ficr.it/uploads/documenti/2015_201_20/Giro%20Coppi%20Bartali%202015%20-%20Ordine%20d'Arrivo%20Cronometro%20a%20Squadre.pdf|format=PDF|title=Settimana Ciclistica Internazionale 'Coppi e Bartali 2015': Ordine d'Arrivo - Prima tappa - seconda semitappa - 26/03/2015 (Gatteo a Mare - Gatteo)|language=Italian|trans-title=Settimana Ciclistica Internazionale 'Coppi e Bartali 2015': Order of arrival - First stage - second half-stage - 26/03/2015 (Gatteo a Mare - Gatteo)|work=FICR.it|publisher=Federazione Italiana Cronometristi|date=26 March 2015|accessdate=14 June 2021}}}}

{{cyclingresult|1

|{{UCI team code|CCC|2015}} A|14' 49"}}

{{cyclingresult|2

|{{UCI team code|SKY|2015}} A|+ 1"}}

{{cyclingresult|3

|{{UCI team code|MTN|2015}} A|+ 4"}}

{{cyclingresult|4

|{{UCI team code|AND|2015a}} A|+ 8"}}

{{cyclingresult|5

|{{UCI team code|COL|2015}} A|+ 9"}}

{{cyclingresult|6

|{{UCI team code|RVL|2015}} A|+ 11"}}

{{cyclingresult|7

|{{UCI team code|TBW|2015}} A|+ 16"}}

{{cyclingresult|8

|Italy (national team) A|+ 17"}}

{{cyclingresult|9

|{{UCI team code|IDE|2015}} A|+ 19"}}

{{cyclingresult|10

|{{UCI team code|CCC|2015}} B|+ 20"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after stage 1b}}

{{cyclingresult|1|Davide Rebellin|ITA|{{UCI team code|CCC|2015}}|2h 35' 02"|20px}}

{{cyclingresult|2|Tomasz Kiendyś|POL|{{UCI team code|CCC|2015}}|+ 0"}}

{{cyclingresult|3|Jarosław Marycz|POL|{{UCI team code|CCC|2015}}|+ 0"}}

{{cyclingresult|4|Adrian Kurek|POL|{{UCI team code|CCC|2015}}|+ 0"}}

{{cyclingresult|5|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 1"}}

{{cyclingresult|6|Philip Deignan|IRE|{{UCI team code|SKY|2015}}|+ 1"}}

{{cyclingresult|7|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 1"}}

{{cyclingresult|8|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|+ 4"}}

{{cyclingresult|9|Jacques Janse van Rensburg|RSA|{{UCI team code|MTN|2015}}|+ 4"}}

{{cyclingresult|10|Steve Cummings|GBR|{{UCI team code|MTN|2015}}|+ 4"}}

{{cyclingresult end}}

=Stage 2=

;27 March 2015 – Cesenatico to Sogliano al Rubicone, {{convert|153.8|km|abbr=on}}

|

{{cyclingresult start|title=Stage 2 result}}

{{cyclingresult|1|Ben Swift|GBR|{{UCI team code|SKY|2015}}|4h 28' 10"}}

{{cyclingresult|2|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 16"}}

{{cyclingresult|3|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 21"}}

{{cyclingresult|4|Valerio Agnoli|ITA|Italy (national team)|+ 57"}}

{{cyclingresult|5|Carlos Quintero|COL|{{UCI team code|COL|2015}}|+ 57"}}

{{cyclingresult|6|Francesco Gavazzi|ITA|{{UCI team code|NRI|2015}}|+ 1' 01"}}

{{cyclingresult|7|Søren Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 1' 05"}}

{{cyclingresult|8|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 1' 07"}}

{{cyclingresult|9|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|+ 1' 07"}}

{{cyclingresult|10|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 1' 10"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after stage 2}}

{{cyclingresult|1|Ben Swift|GBR|{{UCI team code|SKY|2015}}|7h 03' 03"|20px20px}}

{{cyclingresult|2|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 41"}}

{{cyclingresult|3|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 54"}}

{{cyclingresult|4|Carlos Quintero|COL|{{UCI team code|COL|2015}}|+ 1' 15"}}

{{cyclingresult|5|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 1' 17"}}

{{cyclingresult|6|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|+ 1' 20"}}

{{cyclingresult|7|Valerio Agnoli|ITA|Italy (national team)|+ 1' 23"}}

{{cyclingresult|8|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 1' 27"}}

{{cyclingresult|9|Søren Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 1' 30"|20px}}

{{cyclingresult|10|Francesco Gavazzi|ITA|{{UCI team code|NRI|2015}}|+ 1' 35"}}

{{cyclingresult end}}

=Stage 3=

;28 March 2015 – Calderara di Reno to Crevalcore, {{convert|170.1|km|abbr=on}}

|

{{cyclingresult start|title=Stage 3 result}}

{{cyclingresult|1|Francesco Chicchi|ITA|{{UCI team code|AND|2015a}}|3h 33' 05"}}

{{cyclingresult|2|Manuel Belletti|ITA|{{UCI team code|NRI|2015}}|+ 0"}}

{{cyclingresult|3|Daniele Colli|ITA|{{UCI team code|VFN|2015}}|+ 0"}}

{{cyclingresult|4|Nicola Ruffoni|ITA|{{UCI team code|CSF|2015}}|+ 0"}}

{{cyclingresult|5|Bartłomiej Matysiak|POL|{{UCI team code|CCC|2015}}|+ 0"}}

{{cyclingresult|6|Rino Gasparrini|ITA|{{UCI team code|UNI2|2015}}|+ 0"}}

{{cyclingresult|7|Andrea Pasqualon|ITA|{{UCI team code|ROT|2015}}|+ 0"}}

{{cyclingresult|8|Asbjørn Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 0"}}

{{cyclingresult|9|Filippo Fortin|ITA|{{UCI team code|GMC|2015}}|+ 0"}}

{{cyclingresult|10|Sonny Colbrelli|ITA|{{UCI team code|CSF|2015}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after stage 3}}

{{cyclingresult|1|Ben Swift|GBR|{{UCI team code|SKY|2015}}|10h 36' 08"|20px}}

{{cyclingresult|2|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 41"}}

{{cyclingresult|3|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 54"}}

{{cyclingresult|4|Carlos Quintero|COL|{{UCI team code|COL|2015}}|+ 1' 15"}}

{{cyclingresult|5|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 1' 17"}}

{{cyclingresult|6|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|+ 1' 20"}}

{{cyclingresult|7|Valerio Agnoli|ITA|Italy (national team)|+ 1' 23"}}

{{cyclingresult|8|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 1' 27"}}

{{cyclingresult|9|Søren Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|+ 1' 30"|20px}}

{{cyclingresult|10|Francesco Gavazzi|ITA|{{UCI team code|NRI|2015}}|+ 1' 35"}}

{{cyclingresult end}}

=Stage 4=

;29 March 2015 – Pavullo to Roccapelago, {{convert|141.3|km|abbr=on}}

|

{{cyclingresult start|title=Stage 4 result}}

{{cyclingresult|1|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|3h 54' 24"}}

{{cyclingresult|2|Damiano Cunego|ITA|{{UCI team code|VFN|2015}}|+ 1' 12"}}

{{cyclingresult|3|Davide Rebellin|ITA|{{UCI team code|CCC|2015}}|+ 1' 12"}}

{{cyclingresult|4|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 1' 12"|20px}}

{{cyclingresult|5|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 1' 15"}}

{{cyclingresult|6|Sergio Henao|COL|{{UCI team code|SKY|2015}}|+ 1' 17"}}

{{cyclingresult|7|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 1' 17"}}

{{cyclingresult|8|Freddy Montaña|COL|{{UCI team code|MOT2|2015}}|+ 1' 23"}}

{{cyclingresult|9|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 2' 22"}}

{{cyclingresult|10|Francesco Reda|ITA|{{UCI team code|IDE|2015}}|+ 2' 30"}}

{{cyclingresult end}}

{{cyclingresult start|title=Final general classification}}

{{cyclingresult|1|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|14h 31' 42"|20px}}

{{cyclingresult|2|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 2"|20px}}

{{cyclingresult|3|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 46"}}

{{cyclingresult|4|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 1' 01"}}

{{cyclingresult|5|Davide Rebellin|ITA|{{UCI team code|CCC|2015}}|+ 2' 31"}}

{{cyclingresult|6|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 2' 38"}}

{{cyclingresult|7|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 2' 39"}}

{{cyclingresult|8|Simone Stortoni|ITA|{{UCI team code|AND|2015a}}|+ 3' 12"}}

{{cyclingresult|9|Valerio Agnoli|ITA|Italy (national team)|+ 3' 33"}}

{{cyclingresult|10|Carlos Quintero|COL|{{UCI team code|COL|2015}}|+ 3' 35"}}

{{cyclingresult end}}

Classifications leadership table

class=wikitable style="text-align: center; font-size:smaller;"
style="width:1%;"| Stage

! style="width:16.5%;"| Winner

! style="width:16.5%;"| General classification
{{cjersey|green|General classification}}

! style="width:16.5%;"| Points classification
{{cjersey|white|Points classification}}

! style="width:16.5%;"| Mountains classification
File:Jersey white dots on green.svg

! style="width:16.5%;"| Young rider classification
{{cjersey|orange|Young rider classification}}

! style="width:16.5%;"| Teams classification

1a

| Manuel Belletti

|style="background-color:#66FF00;"| Manuel Belletti

|style="background:white;" rowspan=2| Manuel Belletti

|style="background-color:#006A4E;" rowspan=2| Gianfranco Zilioli

|style="background:#FFD27F;"|Davide Ballerini

| {{UCI team code|NRI|2015}}

1b

| {{UCI team code|CCC|2015}}

|style="background-color:#66FF00;"| Davide Rebellin

|style="background:#FFD27F;"|Ildar Arslanov

| {{UCI team code|CCC|2015}}

2

| Ben Swift

|style="background-color:#66FF00;" rowspan=2| Ben Swift

|style="background:white;"| Ben Swift

|style="background-color:#006A4E;" rowspan=2 | Nicola Gaffurini

|style="background:#FFD27F;" rowspan=2 |Søren Kragh Andersen

| rowspan=3 | {{UCI team code|SKY|2015}}

3

|Francesco Chicchi

|style="background:white;"| Manuel Belletti

4

|Louis Meintjes

|style="background-color:#66FF00;"| Louis Meintjes

|style="background:white;"| Ben Swift

|style="background-color:#006A4E;"| Primož Roglič

|style="background:#FFD27F;"|Simone Petilli

colspan=2| Final

! style="background-color:limegreen;"| Louis Meintjes

! style="background:white;"| Ben Swift

! style="background-color:#006A4E;"| Primož Roglič

! style="background:orange;"| Simone Petilli

! {{UCI team code|SKY|2015}}

Final standings

=General classification=

{{cyclingresult start|title=Result}}

{{cyclingresult|1|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|14h 31' 42"|20px}}

{{cyclingresult|2|Ben Swift|GBR|{{UCI team code|SKY|2015}}|+ 2"|20px}}

{{cyclingresult|3|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|+ 46"}}

{{cyclingresult|4|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|+ 1' 01"}}

{{cyclingresult|5|Davide Rebellin|ITA|{{UCI team code|CCC|2015}}|+ 2' 31"}}

{{cyclingresult|6|Kanstantsin Sivtsov|BLR|{{UCI team code|SKY|2015}}|+ 2' 38"}}

{{cyclingresult|7|Franco Pellizotti|ITA|{{UCI team code|AND|2015a}}|+ 2' 39"}}

{{cyclingresult|8|Simone Stortoni|ITA|{{UCI team code|AND|2015a}}|+ 3' 12"}}

{{cyclingresult|9|Valerio Agnoli|ITA|Italy (national team)|+ 3' 33"}}

{{cyclingresult|10|Carlos Quintero|COL|{{UCI team code|COL|2015}}|+ 3' 35"}}

{{cyclingresult end}}

=Points classification=

{{cyclingresult start|title=Result|points=yes}}

{{cyclingresult|1|Ben Swift|GBR|{{UCI team code|SKY|2015}}|19|20px}}

{{cyclingresult|2|Manuel Belletti|ITA|{{UCI team code|NRI|2015}}|18}}

{{cyclingresult|3|Matija Kvasina|CRO|{{UCI team code|RSW|2015}}|12}}

{{cyclingresult|4|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|10|20px}}

{{cyclingresult|5|Francesco Manuel Bongiorno|ITA|{{UCI team code|CSF|2015}}|8}}

{{cyclingresult|6|Damiano Cunego|ITA|{{UCI team code|VFN|2015}}|8}}

{{cyclingresult|7|Grega Bole|SLO|{{UCI team code|CCC|2015}}|8}}

{{cyclingresult|8|Davide Rebellin|ITA|{{UCI team code|CCC|2015}}|6}}

{{cyclingresult|9|Asbjørn Kragh Andersen|DEN|{{UCI team code|TBW|2015}}|6}}

{{cyclingresult|10|Patrick Clausen|DEN|{{UCI team code|TBW|2015}}|6}}

{{cyclingresult end}}

=Mountains classification=

{{cyclingresult start|title=Result|points=yes}}

{{cyclingresult|1|Primož Roglič|SLO|{{UCI team code|ADR|2015}}|21|20px}}

{{cyclingresult|2|Nicola Gaffurini|ITA|{{UCI team code|MGK|2015}}|20}}

{{cyclingresult|3|Davide Ballerini|ITA|{{UCI team code|UNI2|2015}}|14}}

{{cyclingresult|4|Gianfranco Zilioli|ITA|{{UCI team code|AND|2015a}}|11}}

{{cyclingresult|5|Ben Swift|GBR|{{UCI team code|SKY|2015}}|7|20px}}

{{cyclingresult|6|Sergio Henao|COL|{{UCI team code|SKY|2015}}|7}}

{{cyclingresult|7|Louis Meintjes|RSA|{{UCI team code|MTN|2015}}|6|20px}}

{{cyclingresult|8|Manuel Belletti|ITA|{{UCI team code|NRI|2015}}|5}}

{{cyclingresult|9|Matthias Krizek|AUT|{{UCI team code|RSW|2015}}|5}}

{{cyclingresult|10|Giacomo Berlato|ITA|{{UCI team code|VFN|2015}}|5}}

{{cyclingresult end}}

=Young rider classification=

{{cyclingresult start|title=Result}}

{{cyclingresult|1|Simone Petilli|ITA|{{UCI team code|UNI2|2015}}|14h 37' 15"|20px}}

{{cyclingresult|2|Domen Novak|SLO|{{UCI team code|ADR|2015}}|+ 3' 29"}}

{{cyclingresult|3|Søren Kragh Andersen|DEN|{{UCI team code|TTF|2015}}|+ 8' 27"}}

{{cyclingresult|4|Gianni Moscon|ITA|Italy (national team)|+ 14' 39"}}

{{cyclingresult|5|Felix Großschartner|AUT|{{UCI team code|RSW|2015}}|+ 14' 40"}}

{{cyclingresult|6|Ildar Arslanov|RUS|{{UCI team code|RVL|2015}}|+ 16' 14"}}

{{cyclingresult|7|Giulio Ciccone|ITA|Italy (national team)|+ 19' 08"}}

{{cyclingresult|8|Diego Ochoa|COL|{{UCI team code|MOT2|2015}}|+ 25' 23"}}

{{cyclingresult|9|Gregor Mühlberger|AUT|{{UCI team code|RSW|2015}}|+ 29' 19"}}

{{cyclingresult|10|Roland Thalmann|SUI|{{UCI team code|ROT|2015}}|+ 32' 51"}}

{{cyclingresult end}}

=Team classification=

{{Cyclingresult start|rider=no|title=Result}}

{{cyclingresult|1|||{{UCI team code|SKY|2015}}|43h 29' 32"}}

{{cyclingresult|2|||{{UCI team code|BCF|2015}}|+ 17' 54"}}

{{cyclingresult|3|||{{UCI team code|MTN|2015}}|+ 22' 39"}}

{{cyclingresult|4|||{{UCI team code|AND|2015a}}|+ 23' 56"}}

{{cyclingresult|5|||{{UCI team code|CCC|2015}}|+ 26' 20"}}

{{cyclingresult|6|||{{UCI team code|VFN|2015}}|+ 27' 46"}}

{{cyclingresult|7|||Italy (national team)|+ 29' 10"}}

{{cyclingresult|8|||{{UCI team code|ADR|2015}}|+ 32' 46"}}

{{cyclingresult|9|||{{UCI team code|RSW|2015}}|+ 33' 21"}}

{{cyclingresult|10|||{{UCI team code|COL|2015}}|+ 42' 12"}}

{{cyclingresult end}}

References

{{Reflist}}