2015 World Sprint Speed Skating Championships – Women

{{short description|None}}

{{Infobox multi-sport competition event

|event = Women

|championship = 2015 World Sprint Speed Skating Championships

|venue =

|date = 28 February – 1 March 2015

|competitors = 27

|nations = 15

|win_label = Winning points

|win_value = 149.600

|gold = Brittany Bowe

|goldNOC = USA

|silver = Heather Richardson

|silverNOC = USA

|bronze = Karolína Erbanová

|bronzeNOC = CZE

|prev =

|next = 2016

}}

The women's event of the 2015 World Sprint Speed Skating Championships was held on 28 February – 1 March 2015.{{Cite web |url=http://isuprod.blob.core.windows.net/media/186315/announcement-wsss15-astana.pdf |title=Competition schedule |access-date=2015-02-24 |archive-url=https://web.archive.org/web/20150224211812/http://isuprod.blob.core.windows.net/media/186315/announcement-wsss15-astana.pdf |archive-date=2015-02-24 |url-status=dead }}[http://live.isuresults.eu/2014-2015/astana/d1311.htm Start list]

Day 1

=500 m=

The race was started at 17:30.{{Cite web |url=http://live.isuresults.eu/2014-2015/astana/r1311.htm |title=500 m run 1 results |access-date=2015-02-28 |archive-url=https://web.archive.org/web/20150402110054/http://live.isuresults.eu/2014-2015/astana/r1311.htm |archive-date=2015-04-02 |url-status=dead }}

class="wikitable sortable" style="text-align:center"

! Rank !! Pair !! Lane !! Name !! Country !! Time !! Diff

111oalign=left|Brittany Bowealign=left|{{flag|USA}}37.59
213ialign=left|Heather Richardsonalign=left|{{flag|USA}}37.87+0.28
314oalign=left|Karolína Erbanováalign=left|{{flag|CZE}}38.04+0.45
49oalign=left|Olga Fatkulinaalign=left|{{flag|RUS}}38.16+0.57
513oalign=left|Judith Hessealign=left|{{flag|GER}}38.24+0.65
611ialign=left|Thijsje Oenemaalign=left|{{flag|NED}}38.29+0.71
78ialign=left|Maki Tsujialign=left|{{flag|JPN}}38.32+0.74
814ialign=left|Nao Kodairaalign=left|{{flag|JPN}}38.36+0.77
912ialign=left|Margot Boeralign=left|{{flag|NED}}38.38+0.79
107ialign=left|Vanessa Bittneralign=left|{{flag|AUT}}38.40+0.81
1110oalign=left|Li Qishialign=left|{{flag|CHN}}38.49+0.90
125oalign=left|Sugar Toddalign=left|{{flag|USA}}38.60+1.01
1312oalign=left|Yekaterina Aydovaalign=left|{{flag|KAZ}}38.62+1.04
1410ialign=left|Nadezhda Aseyevaalign=left|{{flag|RUS}}38.78+1.19
154oalign=left|Laurine van Riessenalign=left|{{flag|NED}}39.17+1.59
166oalign=left|Jang Mialign=left|{{flag|KOR}}39.28+1.70
173oalign=left|Angelina Golikovaalign=left|{{flag|RUS}}39.30+1.71
189ialign=left|Marsha Hudeyalign=left|{{flag|CAN}}39.39+1.80
194ialign=left|Li Huaweialign=left|{{flag|CHN}}39.43+1.84
207oalign=left|Jessica Greggalign=left|{{flag|CAN}}39.48+1.89
205ialign=left|Yvonne Daldossialign=left|{{flag|ITA}}39.48+1.89
228oalign=left|Heather McLeanalign=left|{{flag|CAN}}39.53+1.93
233ialign=left|Hege Bøkkoalign=left|{{flag|NOR}}39.67+2.09
241ialign=left|Elina Riskualign=left|{{flag|FIN}}39.69+2.10
246ialign=left|Ayaka Kikuchialign=left|{{flag|JPN}}39.69+2.10
262ialign=left|Tatyana Mikhailovaalign=left|{{flag|BLR}}39.78+2.18
272oalign=left|Ksenia Sadovskayaalign=left|{{flag|BLR}}40.02+2.43

=1000 m=

The race was started at 19:12.{{Cite web |url=http://live.isuresults.eu/2014-2015/astana/r1312.htm |title=1000 m run 1 results |access-date=2015-02-28 |archive-url=https://web.archive.org/web/20150402130629/http://live.isuresults.eu/2014-2015/astana/r1312.htm |archive-date=2015-04-02 |url-status=dead }}

class="wikitable sortable" style="text-align:center"

! Rank !! Pair !! Lane !! Name !! Country !! Time !! Diff

113oalign=left|Brittany Bowealign=left|{{flag|USA}}1:14.10
213ialign=left|Heather Richardsonalign=left|{{flag|USA}}1:15.03+0.93
37oalign=left|Margot Boeralign=left|{{flag|NED}}1:16.33+2.23
410oalign=left|Yekaterina Aydovaalign=left|{{flag|KAZ}}1:16.40+2.30
510ialign=left|Olga Fatkulinaalign=left|{{flag|RUS}}1:16.59+2.49
614ialign=left|Li Qishialign=left|{{flag|CHN}}1:16.79+2.69
711oalign=left|Karolína Erbanováalign=left|{{flag|CZE}}1:16.91+2.81
87ialign=left|Thijsje Oenemaalign=left|{{flag|NED}}1:17.16+3.06
912ialign=left|Judith Hessealign=left|{{flag|GER}}1:17.37+3.27
1012oalign=left|Vanessa Bittneralign=left|{{flag|AUT}}1:17.40+3.30
119ialign=left|Ayaka Kikuchialign=left|{{flag|JPN}}1:17.58+3.48
129oalign=left|Hege Bøkkoalign=left|{{flag|NOR}}1:18.21+4.11
133ialign=left|Jang Mialign=left|{{flag|KOR}}1:18.32+4.22
146ialign=left|Nadezhda Aseyevaalign=left|{{flag|RUS}}1:18.46+4.36
155ialign=left|Li Huaweialign=left|{{flag|CHN}}1:18.78+4.68
165oalign=left|Maki Tsujialign=left|{{flag|JPN}}1:18.98+4.88
174oalign=left|Sugar Toddalign=left|{{flag|USA}}1:19.03+4.93
188ialign=left|Jessica Greggalign=left|{{flag|CAN}}1:19.58+5.48
193oalign=left|Marsha Hudeyalign=left|{{flag|CAN}}1:19.94+5.84
204ialign=left|Angelina Golikovaalign=left|{{flag|RUS}}1:20.17+6.07
216oalign=left|Tatyana Mikhailovaalign=left|{{flag|BLR}}1:20.21+6.11
222ialign=left|Yvonne Daldossialign=left|{{flag|ITA}}1:20.44+6.34
232oalign=left|Ksenia Sadovskayaalign=left|{{flag|BLR}}1:21.42+7.32
248oalign=left|Heather McLeanalign=left|{{flag|CAN}}1:21.56+7.46
251ialign=left|Elina Riskualign=left|{{flag|FIN}}1:21.75+7.65
11ialign=left|Laurine van Riessenalign=left|{{flag|NED}}DSQ
14oalign=left|Nao Kodairaalign=left|{{flag|JPN}}DNS

Day 2

=500 m=

The race was started at 18:30.{{Cite web |url=http://live.isuresults.eu/2014-2015/astana/r1313.htm |title=500 m run 2 results |access-date=2015-03-01 |archive-url=https://web.archive.org/web/20150403182754/http://live.isuresults.eu/2014-2015/astana/r1313.htm |archive-date=2015-04-03 |url-status=dead }}

class="wikitable sortable" style="text-align:center"

! Rank !! Pair !! Lane !! Name !! Country !! Time !! Diff

113ialign=left|Brittany Bowealign=left|{{flag|USA}}37.71
213oalign=left|Heather Richardsonalign=left|{{flag|USA}}37.90+0.19
311ialign=left|Karolína Erbanováalign=left|{{flag|CZE}}38.06+0.35
410ialign=left|Yekaterina Aydovaalign=left|{{flag|KAZ}}38.18+0.48
511oalign=left|Thijsje Oenemaalign=left|{{flag|NED}}38.27+0.56
68ialign=left|Judith Hessealign=left|{{flag|GER}}38.35+0.65
712ialign=left|Olga Fatkulinaalign=left|{{flag|RUS}}38.42+0.71
810oalign=left|Vanessa Bittneralign=left|{{flag|AUT}}38.43+0.72
99ialign=left|Li Qishialign=left|{{flag|CHN}}38.52+0.81
1012oalign=left|Margot Boeralign=left|{{flag|NED}}38.64+0.93
118oalign=left|Nadezhda Aseyevaalign=left|{{flag|RUS}}38.65+0.94
129oalign=left|Maki Tsujialign=left|{{flag|JPN}}38.71+1.00
137ialign=left|Sugar Toddalign=left|{{flag|USA}}38.77+1.06
144ialign=left|Angelina Golikovaalign=left|{{flag|RUS}}38.98+1.27
144oalign=left|Marsha Hudeyalign=left|{{flag|CAN}}38.98+1.27
141ialign=left|Laurine van Riessenalign=left|{{flag|NED}}38.98+1.27
173oalign=left|Yvonne Daldossialign=left|{{flag|ITA}}38.99+1.28
185oalign=left|Li Huaweialign=left|{{flag|CHN}}39.06+1.35
195ialign=left|Jessica Greggalign=left|{{flag|CAN}}39.08+1.37
201oalign=left|Elina Riskualign=left|{{flag|FIN}}39.28+1.57
213ialign=left|Heather McLeanalign=left|{{flag|CAN}}39.48+1.77
226ialign=left|Jang Mialign=left|{{flag|KOR}}39.61+1.90
237oalign=left|Ayaka Kikuchialign=left|{{flag|JPN}}39.82+2.11
242ialign=left|Ksenia Sadovskayaalign=left|{{flag|BLR}}39.86+2.15
256oalign=left|Hege Bøkkoalign=left|{{flag|NOR}}39.94+2.23
262oalign=left|Tatyana Mikhailovaalign=left|{{flag|BLR}}40.02+2.31

=1000 m=

The race was started at 20:09.{{Cite web |url=http://live.isuresults.eu/2014-2015/astana/r1314.htm |title=1000 m run 2 results |access-date=2015-03-01 |archive-url=https://web.archive.org/web/20150403182801/http://live.isuresults.eu/2014-2015/astana/r1314.htm |archive-date=2015-04-03 |url-status=dead }}

class="wikitable sortable" style="text-align:center"

! Rank !! Pair !! Lane !! Name !! Country !! Time !! Diff

112ialign=left|Brittany Bowealign=left|{{flag|USA}}1:14.50
212oalign=left|Heather Richardsonalign=left|{{flag|USA}}1:15.06+0.56
38oalign=left|Li Qishialign=left|{{flag|CHN}}1:15.85+1.35
410ialign=left|Yekaterina Aydovaalign=left|{{flag|KAZ}}1:16.01+1.51
511ialign=left|Karolína Erbanováalign=left|{{flag|CZE}}1:16.14+1.64
68ialign=left|Vanessa Bittneralign=left|{{flag|AUT}}1:16.40+1.90
79ialign=left|Margot Boeralign=left|{{flag|NED}}1:16.80+2.30
811oalign=left|Olga Fatkulinaalign=left|{{flag|RUS}}1:16.88+2.38
910oalign=left|Thijsje Oenemaalign=left|{{flag|NED}}1:17.30+2.80
109oalign=left|Judith Hessealign=left|{{flag|GER}}1:17.48+2.98
116ialign=left|Sugar Toddalign=left|{{flag|USA}}1:17.91+3.41
124ialign=left|Hege Bøkkoalign=left|{{flag|NOR}}1:18.24+3.74
137oalign=left|Nadezhda Aseyevaalign=left|{{flag|RUS}}1:18.29+3.79
147ialign=left|Maki Tsujialign=left|{{flag|JPN}}1:18.39+3.89
152oalign=left|Angelina Golikovaalign=left|{{flag|RUS}}1:18.70+4.20
164oalign=left|Ayaka Kikuchialign=left|{{flag|JPN}}1:18.74+4.24
176oalign=left|Li Huaweialign=left|{{flag|CHN}}1:19.02+4.52
183oalign=left|Jessica Greggalign=left|{{flag|CAN}}1:19.16+4.66
195oalign=left|Jang Mialign=left|{{flag|KOR}}1:19.17+4.67
205ialign=left|Marsha Hudeyalign=left|{{flag|CAN}}1:19.57+5.07
212ialign=left|Tatyana Mikhailovaalign=left|{{flag|BLR}}1:19.81+5.31
223ialign=left|Heather McLeanalign=left|{{flag|CAN}}1:20.09+5.59
231oalign=left|Yvonne Daldossialign=left|{{flag|ITA}}1:20.85+6.35
241ialign=left|Ksenia Sadovskayaalign=left|{{flag|BLR}}1:21.74+7.24

Overall standings

After all events.{{Cite web |url=http://live.isuresults.eu/2014-2015/astana/standings2.htm |title=Final results |access-date=2015-02-28 |archive-url=https://web.archive.org/web/20180311193745/http://live.isuresults.eu/2014-2015/astana/standings2.htm |archive-date=2018-03-11 |url-status=dead }}

class="wikitable sortable" style="text-align:center"

! Rank !! Name !! Country !! Points !! Diff

{{gold01}}align=left|Brittany Bowealign=left|{{flag|USA}}149.600
{{silver02}}align=left|Heather Richardsonalign=left|{{flag|USA}}150.815+1.22
{{bronze03}}align=left|Karolína Erbanováalign=left|{{flag|CZE}}152.625+3.03
4align=left|Yekaterina Aydovaalign=left|{{flag|KAZ}}153.025+3.43
5align=left|Olga Fatkulinaalign=left|{{flag|RUS}}153.315+3.72
6align=left|Li Qishialign=left|{{flag|CHN}}153.330+3.73
7align=left|Margot Boeralign=left|{{flag|NED}}153.585+3.99
8align=left|Vanessa Bittneralign=left|{{flag|AUT}}153.730+4.13
9align=left|Thijsje Oenemaalign=left|{{flag|NED}}153.800+4.20
10align=left|Judith Hessealign=left|{{flag|GER}}154.025+4.43
11align=left|Maki Tsujialign=left|{{flag|JPN}}155.725+6.13
12align=left|Nadezhda Aseyevaalign=left|{{flag|RUS}}155.805+6.21
13align=left|Sugar Toddalign=left|{{flag|USA}}155.840+6.24
14align=left|Li Huaweialign=left|{{flag|CHN}}157.390+7.79
15align=left|Jang Mialign=left|{{flag|KOR}}157.645+8.05
16align=left|Ayaka Kikuchialign=left|{{flag|JPN}}157.670+8.07
17align=left|Angelina Golikovaalign=left|{{flag|RUS}}157.715+8.12
18align=left|Hege Bøkkoalign=left|{{flag|NOR}}157.845+8.25
19align=left|Jessica Greggalign=left|{{flag|CAN}}157.930+8.33
20align=left|Marsha Hudeyalign=left|{{flag|CAN}}158.125+8.53
21align=left|Yvonne Daldossialign=left|{{flag|ITA}}159.115+9.52
22align=left|Tatyana Mikhailovaalign=left|{{flag|BLR}}159.800+10.20
23align=left|Heather McLeanalign=left|{{flag|CAN}}159.825+10.23
24align=left|Ksenia Sadovskayaalign=left|{{flag|BLR}}161.460+11.86
align=left|Elina Riskualign=left|{{flag|FIN}}
align=left|Laurine van Riessenalign=left|{{flag|NED}}
align=left|Nao Kodairaalign=left|{{flag|JPN}}

References

{{reflist}}

{{DEFAULTSORT:2015 World Sprint Speed Skating Championships - Women}}

Women

World