2017 Challenge Tour
{{Short description|Golf tour season}}
{{use dmy dates|date=August 2023}}
{{Infobox golf season
| year = 2017
| tour = Challenge Tour
| regular_season = {{Start date|2017|3|23|df=y}} – {{end date|2017|11|4|df=y}}
| no_of_events = 27
| most_wins = {{flagicon|ENG}} Aaron Rai (3)
| honor1 = Rankings
| honoree1 = {{flagicon|FIN}} Tapio Pulkkanen
| honor2 =
| honoree2 =
| honor3 =
| honoree3 =
| honor4 =
| honoree4 =
| prevseason = 2016
| nextseason = 2018
}}
The 2017 Challenge Tour was the 29th season of the Challenge Tour, the official development tour to the European Tour.
Schedule
The following table lists official events during the 2017 season.{{cite web |url=https://www.europeantour.com/challenge-tour/schedule/2017/ |title=2017 Tournament schedule |publisher=European Tour |access-date=29 August 2023}}{{cite web |url=https://www.europeantour.com/hotelplanner-tour/news/articles/detail/match-play-golf-returns-as-part-of-2017-challenge-tour-schedule/ |title=Match play golf returns as part of 2017 Challenge Tour schedule |publisher=European Tour |date=23 January 2017 |access-date=9 June 2025}}
class="wikitable" style="font-size:95%"
!Date!!Tournament!!Host country!!Purse | |||||||
26 Mar | Barclays Kenya Open | Kenya | align=right|220,000 | {{flagicon|ENG}} Aaron Rai (1) | align=center|12 | ||
23 Apr | Turkish Airlines Challenge | Turkey | align=right|200,000 | {{flagicon|ENG}} Ryan Evans (1) | align=center|12 | ||
14 May | Open de Portugal | Portugal | align=right|500,000 | {{flagicon|ENG}} Matt Wallace (1) | align=center|18 | EUR | |
21 May | Andalucía Costa del Sol Match Play 9 | Spain | align=right|200,000 | {{flagicon|ENG}} Aaron Rai (2) | align=center|12 | New tournament | |
28 May | D+D Real Czech Challenge | Czech Republic | align=right|180,000 | {{flagicon|USA}} Julian Suri (1) | align=center|12 | ||
4 Jun | Swiss Challenge | Switzerland | align=right|170,000 | {{flagicon|CHE}} Joel Girrbach (1) | align=center|12 | ||
11 Jun | KPMG Trophy | Belgium | align=right|170,000 | {{flagicon|AUT}} Martin Wiegele (4) | align=center|12 | ||
18 Jun | Hauts de France Golf Open | France | align=right|200,000 | {{flagicon|FRA}} Julien Guerrier (1) | align=center|12 | ||
25 Jun | Made in Denmark Challenge | Denmark | align=right|180,000 | {{flagicon|SWE}} Oscar Stark (1) | align=center|12 | ||
2 Jul | SSE Scottish Hydro Challenge | Scotland | align=right|250,000 | {{flagicon|ENG}} Richard McEvoy (2) | align=center|12 | ||
9 Jul | Prague Golf Challenge | Czech Republic | align=right|180,000 | {{flagicon|ENG}} Garrick Porteous (1) | align=center|12 | New tournament | |
16 Jul | Italian Challenge Open | Italy | align=right|300,000 | {{flagicon|SWE}} Joel Sjöholm (1) | align=center|12 | ||
23 Jul | Le Vaudreuil Golf Challenge | France | align=right|210,000 | {{flagicon|ENG}} Aaron Rai (3){{efn|Rai earned immediate promotion to the European Tour, as this was his third win of the season.{{cite web |url=https://www.europeantour.com/challenge-tour/news/articles/detail/le-vaud-rai-win-earns-aaron-a-european-tour-card/ |title=Le Vaud-Rai win earns Aaron a European Tour card |publisher=European Tour |date=28 July 2017 |access-date=29 July 2023}}}} | align=center|12 | ||
30 Jul | Swedish Challenge | Sweden | align=right|200,000 | {{flagicon|ARG}} Estanislao Goya (3) | align=center|12 | ||
6 Aug | Vierumäki Finnish Challenge | Finland | align=right|180,000 | {{flagicon|ENG}} Paul Howard (1) | align=center|12 | ||
13 Aug | Galgorm Resort & Spa Northern Ireland Open | Northern Ireland | align=right|185,000 | {{flagicon|FRA}} Robin Sciot-Siegrist (1) | align=center|12 | ||
20 Aug | Viking Challenge | Norway | align=right|200,000 | {{flagicon|FRA}} Clément Sordet (3) | align=center|12 | ||
26 Aug | Rolex Trophy | Switzerland | align=right|250,000 | {{flagicon|ESP}} Pedro Oriol (1) | align=center|12 | ||
3 Sep | Cordon Golf Open | France | align=right|210,000 | {{flagicon|ISL}} Birgir Hafþórsson (1) | align=center|12 | ||
10 Sep | Bridgestone Challenge | England | align=right|180,000 | {{flagicon|SWE}} Oscar Lengdén (1) | align=center|12 | ||
17 Sep | Irish Challenge | Ireland | align=right|180,000 | {{flagicon|FRA}} Julien Guerrier (2) | align=center|12 | ||
24 Sep | Kazakhstan Open | Kazakhstan | align=right|450,000 | {{flagicon|FIN}} Tapio Pulkkanen (1) | align=center|13 | ||
1 Oct | Challenge de España | Spain | align=right|200,000 | {{flagicon|FRA}} Victor Perez (1) | align=center|12 | ||
15 Oct | Hainan Open | China | align=right|US$350,000 | {{flagicon|ZAF}} Erik van Rooyen (1) | align=center|13 | CHN | |
22 Oct | Foshan Open | China | align=right|US$500,000 | {{flagicon|WAL}} Oliver Farr (2) | align=center|13 | CHN | |
28 Oct | Ras Al Khaimah Golf Challenge | UAE | align=right|US$350,000 | {{flagicon|SWE}} Jens Dantorp (2) | align=center|13 | ||
style="background:#f2ecce;"
| 4 Nov | NBO Golf Classic Grand Final | Oman | align=right|420,000 | {{flagicon|FRA}} Clément Sordet (4) | align=center|17 | Flagship event |
Rankings
{{for|full rankings|2017 Challenge Tour graduates}}
The rankings were titled as the Road to Oman and were based on tournament results during the season, calculated using a points-based system.{{cite web |title=2017 Road to Oman |url=http://www.europeantour.com/challengetour/rankings/challengetourrankings/index.html |publisher=European Tour |access-date=29 August 2023 |archive-url=https://web.archive.org/web/20180121183812/http://www.europeantour.com/challengetour/rankings/challengetourrankings/index.html |archive-date=21 January 2018}}{{cite news |url=https://www.pressreader.com/oman/times-of-oman/20171105/281736974721899 |title=Sordet wins NBO Golf Classic Grand Final title, Pulkkanen is 'Road to Oman' champion |newspaper=Times of Oman |date=5 November 2017 |access-date=29 August 2023 |via=Pressreader}} The top 15 players on the rankings earned status to play on the 2018 European Tour.{{cite web |url=https://thegolfnewsnet.com/golfnewsnetteam/2017/11/05/2017-european-challenge-tour-15-money-leaders-who-earned-european-tour-cards-107401/ |title=2017 European Challenge Tour: 15 money leaders who earned European Tour cards |work=Golf News Net |date=5 November 2017 |access-date=29 August 2023}}
class="wikitable"
!Rank !! Player !! Points | ||
align=center|1 | {{flagicon|FIN}} Tapio Pulkkanen | align=center|210,799 |
align=center|2 | {{flagicon|FRA}} Clément Sordet | align=center|181,312 |
align=center|3 | {{flagicon|ZAF}} Erik van Rooyen | align=center|160,876 |
align=center|4 | {{flagicon|ENG}} Aaron Rai | align=center|139,435 |
align=center|5 | {{flagicon|SWE}} Marcus Kinhult | align=center|139,419 |
Notes
{{notelist}}
References
{{reflist}}
External links
- {{official site|http://www.europeantour.com/challenge-tour/}}
{{Challenge Tour seasons}}