2017 LEN Super Cup

{{Short description|Water polo match}}

{{Infobox football match

| title = 2017 LEN Super Cup

| image =

| team1 = Szolnok

| team1association = {{flagicon|HUN|size=30px}}

| team1score = 6

| team2 = Ferencváros

| team2association = {{flagicon|HUN|size=30px}}

| team2score = 6

| details = Szolnok won 4–2 on penalties

| date = 4 November 2017

| stadium = Császár-Komjádi Swimming Stadium

| city = Budapest

| man_of_the_match1a =

| referee =

| attendance = 1,500{{cite web |title=Férfi vízi: ötméteresekkel a Szolnok nyerte a "magyar szupermeccset" |url=http://www.nemzetisport.hu/vizilabda/ferfi-vizi-otmeteresekkel-a-szolnok-nyerte-a-magyar-szupermeccset-2601243 |website=nso.hu |publisher=Nemzeti Sport |date=4 November 2017 |access-date=4 November 2017}}

| previous = 2016

| next = 2018

}}

The 2017 LEN Super Cup was the 36th edition of the LEN Super Cup, an annual water polo match organised by LEN and contested by the reigning champions of the two main European club competitions, the LEN Champions League and the LEN Euro Cup. The match was played Szolnok, the winners of the 2016–17 LEN Champions League, and Ferencváros, the winners of the 2016–17 LEN Euro Cup.

It was played at the Császár-Komjádi Swimming Stadium in Budapest, Hungary, on 4 November 2017.{{cite web|url=http://waterpolo.hu/hir/7694/komjadi-uszoda-to-play-host-to-european-super-cup-ties/eng|title=Komjádi uszoda to play host to European Super Cup ties!|website=waterpolo.hu|publisher=Hungarian Water Polo Federation|date=29 August 2017}}

Teams

class="wikitable"
Team

!Qualification

!Previous participation (bold indicates winners)

{{flagicon|HUN}} Szolnok

|Winners of the 2016–17 LEN Champions League

|never played

{{flagicon|HUN}} Ferencváros

|Winners of the 2016–17 LEN Euro Cup

|1978, 1980

This was the second overall all-Hungarian Super Cup.

=Squads=

{{col-begin}}

{{col-2}}

class=wikitable style="font-size: 95%; border: 1px solid #CFB53B; border-collapse: collapse;"

|+style="text-align:center"| 22px Szolnoki Dózsa{{cite web |title=Line-ups |url=http://www.microplustiming.com/LenSuperCup2017/indexCL_web.php?roster=1&f=M |format= |website=microplustiming.com |publisher=Ligue Européenne de Natation |date=4 November 2017 |access-date=4 November 2017}}

bgcolor="E5E4E2"

| align=center|

| align=center|Nat.

|width=160; align=center| Player

| align=center|Birth Date

| align=center|Position

| align=center|L/R

align=center|1align=center|{{flagicon|Hungary}}Viktor Nagystyle="text-align:right;" |{{Birth date|1984|7|24}}GoalkeeperR
align=center|2align=center|{{flagicon|Serbia}} {{flagicon|Hungary}}Živko Gocić (c)style="text-align:right;" |{{Birth date|1982|8|22}}GuardR
align=center|3align=center|{{flagicon|Hungary}}Bence Bátoristyle="text-align:right;" |{{Birth date|1991|12|28}}WingR
align=center|4align=center|{{flagicon|Hungary}}Gergő Zalánkistyle="text-align:right;" |{{Birth date|1995|2|26}}Centre backL
align=center|5align=center|{{flagicon|Hungary}}Dávid Jansikstyle="text-align:right;" |{{Birth date|1991|2|28}}Guard
align=center|6align=center|{{flagicon|Hungary}}Tamás Mezeistyle="text-align:right;" |{{Birth date|1990|9|24}}Centre forwardL
align=center|7align=center|{{flagicon|Serbia}}Milan Aleksićstyle="text-align:right;" |{{Birth date|1986|5|13}}GuardL
align=center|8align=center|{{flagicon|Australia}}Aaron Youngerstyle="text-align:right;" |{{Birth date|1991|9|25}}GuardR
align=center|9align=center|{{flagicon|Serbia}}Andrija Prlainovićstyle="text-align:right;" |{{Birth date|1988|4|28}}Centre back / wingR
align=center|10align=center|{{flagicon|Serbia}} {{flagicon|Hungary}}Miloš Ćukstyle="text-align:right;" |{{Birth date|1990|12|21}}WingR
align=center|11align=center|{{flagicon|Hungary}}Gábor Kisstyle="text-align:right;" |{{Birth date|1982|9|27}}Centre forwardR
align=center|12align=center|{{flagicon|Hungary}}Bence Fülöpstyle="text-align:right;" |{{Birth date|1991|4|9}}Guard
align=center|13align=center|{{flagicon|Hungary}}Gergely Kardosstyle="text-align:right;" |{{Birth date|1995|9|1}}Goalkeeper

Head coach: Sándor Cseh

{{col-2}}

class=wikitable style="font-size: 95%; border: 1px solid #CFB53B; border-collapse: collapse;"

|+style="text-align:center"| 22px FTC-PQS Waterpolo

bgcolor="E5E4E2"

| align=center|

| align=center|Nat.

|width=160; align=center| Player

| align=center|Birth Date

| align=center|Position

| align=center|L/R

align=center|1align=center|{{flagicon|Hungary}}András Gárdonyistyle="text-align:right;" |{{Birth date|1986|2|6}}Goalkeeper
align=center|2align=center|{{flagicon|Hungary}}Tamás Sedlmayerstyle="text-align:right;" |{{Birth date|1995|1|6}}Wing / centre back
align=center|3align=center|{{flagicon|Hungary}}Norbert Madaras (c)style="text-align:right;" |{{Birth date|1979|12|1}}Wing / centre backL
align=center|4align=center|{{flagicon|Hungary}}Toni Németstyle="text-align:right;" |{{Birth date|1994|1|14}}Centre forward
align=center|5align=center|{{flagicon|Hungary}}Márton Vámosstyle="text-align:right;" |{{Birth date|1992|6|24}}Centre back / wingL
align=center|6align=center|{{flagicon|Hungary}} {{flagicon|Spain}}Balázs Szirányistyle="text-align:right;" |{{Birth date|1983|1|10}}Centre forwardR
align=center|7align=center|{{flagicon|Serbia}}Slobodan Nikićstyle="text-align:right;" |{{Birth date|1983|1|25}}Centre forwardR
align=center|8align=center|{{flagicon|Serbia}}Nikola Jakšićstyle="text-align:right;" |{{Birth date|1997|1|17}}GuardR
align=center|9align=center|{{flagicon|Hungary}}Dániel Vargastyle="text-align:right;" |{{Birth date|1983|9|25}}Guard / centre backR
align=center|10align=center|{{flagicon|Hungary}}Dénes Vargastyle="text-align:right;" |{{Birth date|1987|3|29}}Centre backR
align=center|11align=center|{{flagicon|Hungary}}Szilárd Jansikstyle="text-align:right;" |{{Birth date|1994|4|6}}Guard
align=center|12align=center|{{flagicon|Serbia}}Stefan Mitrovićstyle="text-align:right;" |{{Birth date|1988|3|29}}Centre backR
align=center|13align=center|{{flagicon|Hungary}}Soma Vogelstyle="text-align:right;" |{{Birth date|1997|7|7}}Goalkeeper

Head coach: Zsolt Varga

{{col-end}}

Match

{{waterpolobox

| date= {{Start date|2017|11|4|df=y}}

| time= 17:45 ({{small|CET}})

| report=[http://www.microplustiming.com/LenSuperCup2017/indexCL_web.php?c=ASX&g=1&t=A81&gr=1&s1=SZO&s2=FTC&st=2 Report]

| team1= Szolnoki Dózsa

| score1= 6

| team2= FTC-PQS Waterpolo

| score2= 6 (4–2 PSO)

| location= Császár-Komjádi Swimming Stadium, Budapest

| attendance=

| referees= Stavridis (GRE), Alexandrescu (ROU)

| Q1= 3–1

| Q2= 2–3

| Q3= 0–0

| Q4= 1–2

| PS= 4–2

| goals1= Younger 3

| goals2= Dé. Varga, Mitrović 3

}}

See also

References

{{reflist}}