2017 Nacra 17 World Championship
{{Infobox sailing competition
|year = 2017
|type = Nacra 17 World Championship
|image =
|edition = 5th
|venue = La Grande-Motte, France
|host =
|dates = 5–10 September
|opening =
|titles = 1
|competitors = 94
|nations = 23
|qualify =
| gold = {{flagicon|GBR}} Saxton & Dabson
| silver ={{flagicon|ESP}} Echavarri & Pacheco
| bronze ={{flagicon|ITA}} Tita & Banti
|prev = 2016
|next = 2018
}}
The 2017 Nacra 17 World Championship was held in La Grande-Motte, France, 5–10 September 2017. It was won by the British crew of Katie Dabson and Ben Saxton.{{Cite web|url=http://nacra17.org/events/2017-world-championship/?event_id=221|title=2017 World Championship}}
Results
{{updated|end of regatta}}{{Cite web|url=http://nacra17.org/events/2017-world-championship/?event_id=221|title=2017 World Championship}}
{{Sailing result top|nationality=yes|races=17|mr=yes|total=yes|netto=yes}}
{{Sailresult |pos = final1 | qualified =yes| fleet = | skipper = {{sortname|Ben|Saxton|dab=sailor}} | crew1 = Katie Dabson | nation = GBR|6|4|2|6|5|2|10|1|5|4|UFD|12|2|2|16|10|11| M = 2| total = 127| netto = 92}}
{{Sailresult |pos = final2 | qualified =yes| fleet = | skipper = {{sortname|Fernando|Echavarri }} | crew1 = Tara Pacheco | nation = ESP|5|2|7|13|6|4|11|7|BFD|5|2|3|1|19|5|6|12| M = 3| total = 139| netto = 95}}
{{Sailresult |pos = final3 | qualified =yes| fleet = | skipper = {{sortname|Ruggero|Tita}} | crew1 = Caterina Banti | nation = ITA|12|2|10|6|1|2|3|18|10|15|1|1|12|7|18|3|2| M = DNF| total = 145| netto = 109}}
{{Sailresult |pos = 4 | qualified =yes| fleet = | skipper = {{sortname|Gemma|Jones|dab=sailor}} | crew1 = Jason Saunders | nation = NZL|3|5|4|14|3|7|5|11|2|2|8|24|24|14|7|1|1| M = 7| total = 149| netto = 111}}
{{Sailresult |pos = 5 | qualified =yes| fleet = | skipper = {{sortname|Paul|Kohlhoff}} | crew1 = Alica Stuhlemmer | nation = GER|8|15|8|8|2|1|15|15|3|12|11|2|8|13|9|5|6| M = 1| total = 143| netto = 115}}
{{Sailresult |pos = 6 | qualified =yes| fleet = | skipper = {{sortname|John|Gimson}} | crew1 = Anna Burnet | nation = GBR|3|4|2|14|6|7|7|13|8|11|12|19|3|4|1|13|13| M = 4| total = 148| netto = 115}}
{{Sailresult |pos = 7 | qualified =yes| fleet = | skipper = {{sortname|Moana|Vaireaux}} | crew1 = Manon Audinet | nation = FRA|6|5|7|4|3|3|9|6|10|10|3|18|5|15|17|2|14| M = 6| total = 149| netto = 121}}
{{Sailresult |pos = 8 | qualified =yes| fleet = | skipper = {{sortname|Lin Ea Cenholt|Christiansen}} | crew1 = Christian Peter Lübeck | nation = DEN|12|1|1|3|4|4|19|2|2|16|13|13|17|12|12|4|7| M = 8| total = 158| netto = 122}}
{{Sailresult |pos = 9 | qualified =yes| fleet = | skipper = {{sortname|Iker|Martínez de Lizarduy}} | crew1 = Olga Maslivets | nation = ESP|1|11|9|4|7|1|4|1|11|14|5|9|10|8|21|7|15| M = DNF| total = 160| netto = 128}}
{{Sailresult |pos = 10 | qualified =yes| fleet = | skipper = {{sortname|Olivia|Mackay}} | crew1 = Micah Wilkinson | nation = NZL|7|11|16|2|14|10|8|2|6|UFD|10|5|6|3|4|9|22| M = 5| total = 170| netto = 129}}
{{Sailresult |pos = 11 | qualified =| fleet = | skipper = {{sortname|Jason|Waterhouse}} | crew1 = Lisa Darmanin | nation = AUS|4|9|12|5|1|5|13|4|7|17|6|10|9|22|10|8|16| M = | total = 158| netto = 123}}
{{Sailresult |pos = 12 | qualified =| fleet = | skipper = {{sortname|Vittorio|Bissaro}} | crew1 = Maelle Frascari | nation = ITA|15|12|17|1|2|3|1|8|15|1|7|15|21|11|14|21|5| M = | total = 169| netto = 131}}
{{Sailresult |pos = 13 | qualified =| fleet = | skipper = {{sortname|Santiago|Lange}} | crew1 = Cecilia Carranza | nation = ARG|9|7|3|1|8|6|12|10|1|20|UFD|17|11|5|3|BFD|8| M = | total = 171| netto = 134}}
{{Sailresult |pos = 14 | qualified =| fleet = | skipper = {{sortname|Mateo|Majdalani}} | crew1 = Eugenia Bosco | nation = ARG|4|8|5|3|9|15|20|3|4|8|20|4|20|17|6|18|10| M = | total = 174| netto = 134}}
{{Sailresult |pos = 15 | qualified =| fleet = | skipper = {{sortname|João|Bulhões}} | crew1 = Gabriela Nicolino | nation = BRA|11|3|9|7|10|12|5|12|5|7|18|16|18|6|2|14|UFD| M = | total = 180| netto = 143}}
{{Sailresult |pos = 16 | qualified =| fleet = | skipper = {{sortname|Tom|Phipps}} | crew1 = Nicola Boniface | nation = GBR|13|15|16|8|8|6|7|17|1|6|9|11|23|20|11|11|3| M = | total = 185| netto = 145}}
{{Sailresult |pos = 17 | qualified =| fleet = | skipper = {{sortname|Pablo|Defazio}} | crew1 = Dominique Knüppel | nation = URU|5|3|5|5|14|17|3|9|3|19|16|7|13|9|23|17|19| M = | total = 187| netto = 147}}
{{Sailresult |pos = 18 | qualified =| fleet = | skipper = {{sortname|Chris|Rashley}} | crew1 = Laura Marimon | nation = GBR|2|12|14|12|11|8|2|3|7|18|17|8|14|16|8|20|9| M = | total = 181| netto = 147}}
{{Sailresult |pos = 19 | qualified =| fleet = | skipper = {{sortname|Thomas|Zajac}} | crew1 = Barbara Matz | nation = AUT|9|19|6|7|5|11|1|19|8|3|15|20|22|18|20|12|4| M = | total = 199| netto = 158}}
{{Sailresult |pos = 20 | qualified =| fleet = | skipper = {{sortname|Riley|Gibbs}} | crew1 = Louisa Chafee | nation = USA|DPI|DPI|DPI|UFD|12|8|2|10|12|13|4|14|15|1|19|16|20| M = | total = 211| netto = 166}}
{{Sailresult |pos = 21 | qualified =| fleet = | skipper = {{sortname|Lorenzo|Bressani}} | crew1 = Cecilia Zorzi | nation = ITA|1|6|17|13|15|12|6|15|17|21|19|6|7|10|15|15|17| M = | total = 212| netto = 174}}
{{Sailresult |pos = 22 | qualified =| fleet = | skipper = {{sortname|Mathias|Bruun}} | crew1 = Anette Viborg Andreasen | nation = DEN|7|7|11|2|7|10|4|14|14|9|14|23|19|23|13|DNF|DNC| M = | total = 227| netto = 188}}
{{Sailresult |pos = 23 | qualified =| fleet = | skipper = {{sortname|Cecilia|Wollmann}} | crew1 = Michael Wollmann | nation = BER|8|13|3|11|16|22|6|7|9|22|21|21|4|21|22|22|21| M = | total = 249| netto = 205}}
{{Sailresult |pos = 24 | qualified =| fleet = | skipper = {{sortname|Julien|Villion}} | crew1 = Bérénice Delpuech | nation = FRA|14|9|6|16|11|14|17|5|9|23|22|22|16|24|24|19|18| M = | total = 269| netto = 228}}
{{Sailresult |pos = 25 | qualified =| fleet = | skipper = {{sortname|Rupert|White}} | crew1 = Kirstie Urwin | nation = GBR|14|17|18|9|4|11|18|11|15|6|9|1|2|1|12|1|1| M = | total = 150| netto = 120}}
{{Sailresult |pos = 26 | qualified =| fleet = | skipper = {{sortname|Tim|Mourniac}} | crew1 = Amélie Riou | nation = FRA|10|17|13|9|10|UFD|24|5|16|5|2|4|13|9|1|5|4| M = | total = 172| netto = 134}}
{{Sailresult |pos = 27 | qualified =| fleet = | skipper = {{sortname|Henri|Demesmaeker}} | crew1 = Anouk Geurts | nation = BEL|20|10|19|10|19|17|14|16|4|2|6|5|12|2|2|6|8| M = | total = 172| netto = 140}}
{{Sailresult |pos = 28 | qualified =| fleet = | skipper = {{sortname|Sinem|Kurtbay}} | crew1 = Janne Jarvinen | nation = FIN|10|6|13|20|17|13|DPI|12|11|7|4|11|8|6|9|2|DNF| M = | total = 187| netto = 143}}
{{Sailresult |pos = 29 | qualified =| fleet = | skipper = {{sortname|Erica|Edda Ratti}} | crew1 = Porro Francesco | nation = ITA|15|13|12|12|15|18|10|18|6|3|UFD|14|3|20|5|8|7| M = | total = 203| netto = 161}}
{{Sailresult |pos = 30 | qualified =| fleet = | skipper = {{sortname|Jason|Hess}} | crew1 = Andrea Aldana | nation = GUA|18|21|20|18|12|9|23|4|20|8|1|6|11|10|18|4|5| M = | total = 208| netto = 167}}
{{Sailresult |pos = 31 | qualified =| fleet = | skipper = {{sortname|Javier|Arribas Harten}} | crew1 = Jarian Brandes | nation = PER|13|19|11|16|22|19|15|8|16|1|3|8|4|14|DNF|17|9| M = | total = 219| netto = 173}}
{{Sailresult |pos = 32 | qualified =| fleet = | skipper = {{sortname|Justin|Liu}} | crew1 = Denise Lim | nation = SGP|11|8|15|15|20|20|20|21|13|11|8|7|5|7|3|13|UFD| M = | total = 221| netto = 176}}
{{Sailresult |pos = 33 | qualified =| fleet = | skipper = {{sortname|Ida|Svensson}} | crew1 = Hugo Christensson | nation = SWE|22|21|8|11|9|5|11|9|19|9|10|UFD|15|17|7|UFD|2| M = | total = 223| netto = 177}}
{{Sailresult |pos = 34 | qualified =| fleet = | skipper = {{sortname|Paul|Darmanin|dab=sailor}} | crew1 = Lucy Copeland | nation = AUS|16|16|10|21|17|14|19|19|17|12|7|9|6|4|4|15|DNF| M = | total = 230| netto = 185}}
{{Sailresult |pos = 35 | qualified =| fleet = | skipper = {{sortname|Shibuki|Iitsuka}} | crew1 = Eri Hatayama | nation = JPN|17|14|15|22|16|16|12|14|BFD|15|5|10|10|8|8|7|UFD| M = | total = 238| netto = 189}}
{{Sailresult |pos = 36 | qualified =| fleet = | skipper = {{sortname|Sergey|Dzhienbaev}} | crew1 = Daria Ivanova | nation = RUS|19|22|22|DNF|18|16|22|6|23|18|13|2|1|13|14|3|3| M = | total = 240| netto = 197}}
{{Sailresult |pos = 37 | qualified =| fleet = | skipper = {{sortname|Kevin|Bonnevie}} | crew1 = Isaura Maenhaut | nation = BEL|16|10|14|10|DNF|DNS|16|13|19|4|18|UFD|7|3|6|DNC|DNC| M = | total = 258| netto = 209}}
{{Sailresult |pos = 38 | qualified =| fleet = | skipper = {{sortname|Jess|Diarcy}} | crew1 = Owen Bowerman | nation = GBR|23|18|19|15|19|18|8|21|18|10|17|13|17|12|15|9|UFD| M = | total = 276| netto = 229}}
{{Sailresult |pos = 39 | qualified =| fleet = | skipper = {{sortname|Viatcheslav|Sheludyakov}} | crew1 = Kristina Sulima | nation = RUS|22|20|21|19|20|UFD|14|16|13|17|16|12|20|15|11|11|6| M = | total = 278| netto = 233}}
{{Sailresult |pos = 40 | qualified =| fleet = | skipper = {{sortname|Maksim|Oberemko}} | crew1 = Iana Stokolesova | nation = RUS|19|18|18|19|23|24|17|17|21|16|15|16|16|5|13|16|DNF| M = | total = 297| netto = 249}}
{{Sailresult |pos = 41 | qualified =| fleet = | skipper = {{sortname|Nicholas|Fadler Martinsen}} | crew1 = Martine Steller Mortensen | nation = NOR|17|16|20|23|13|13|9|22|18|13|11|3|DNC|DNC|DNC|DNC|DNC| M = | total = 298| netto = 251}}
{{Sailresult |pos = 42 | qualified =| fleet = | skipper = {{sortname|Silas|Mühle}} | crew1 = Romy Mackenbrock | nation = GER|20|DSQ|4|17|21|20|21|24|12|UFD|19|UFD|9|16|10|12|DNF| M = | total = 302| netto = 253}}
{{Sailresult |pos = 43 | qualified =| fleet = | skipper = {{sortname|Thomas|Tiffon}} | crew1 = Morgane Macret | nation = FRA|24|23|24|18|21|21|16|20|22|19|12|17|19|19|16|14|11| M = | total = 316| netto = 273}}
{{Sailresult |pos = 44 | qualified =| fleet = | skipper = {{sortname|Antoine|Tiffon}} | crew1 = Eléonore Sellin | nation = FRA|21|22|23|20|18|15|22|22|20|20|21|UFD|BFD|18|19|10|10| M = | total = 329| netto = 282}}
{{Sailresult |pos = 45 | qualified =| fleet = | skipper = {{sortname|Emil|Järudd}} | crew1 = Cecilia Jonsson | nation = SWE|21|20|21|17|22|19|21|20|14|14|14|15|14|DNS|DNC|DNC|DNC| M = | total = 328| netto = 282}}
{{Sailresult |pos = 46 | qualified =| fleet = | skipper = {{sortname|Marina|Lopez}} | crew1 = Joan Carles Tonisastre | nation = ESP|23|23|22|DNC|DNF|23|18|23|24|UFD|20|18|18|11|17|18|DNF| M = | total = 356| netto = 307}}
{{Sailresult |pos = 47 | qualified =| fleet = | skipper = {{sortname|Jan Hauke|Erichsen}} | crew1 = Luisa Krüger | nation = GER|18|14|23|21|13|9|DNF|DNF|DNF|DNS|DNS|DNC|DNC|DNC|DNC|DNC|DNC| M = | total = 365| netto = 316}}
{{end}}
{{sailing result legend|DNC=yes|BFD=yes|DNF=yes|DSQ=yes|UFD=yes|RDG=yes|MR=yes}}