2019 Auckland Council election

{{Short description|none}}

{{Use New Zealand English|date=April 2024}}

{{Use dmy dates|date=March 2019}}

{{Infobox election

| election_name = 2019 Auckland Council election

| country = New Zealand

| type = Local

| previous_election = 2016 Auckland Council election

| previous_year = 2016

| election_date =

| next_election = 2022 Auckland Council election

| next_year = 2022

| seats_for_election = All 20 seats of the Governing body of the Auckland Council

| party1 =

| last_election1 =

| seats1 =

| seat_change1 =

| popular_vote1 =

| percentage1 =

| swing1 =

| party2 =

| last_election2 =

| seats2 =

| seat_change2 =

| popular_vote2 =

| percentage2 =

| swing2 =

| party4 =

| last_election4 =

| seats4 =

| seat_change4 =

| popular_vote4 =

| percentage4 =

| swing4 =

| party5 =

| last_election5 =

| seats5 =

| seat_change5 =

| popular_vote5 =

| percentage5 =

| swing5 =

| ongoing =

}}

The 2019 Auckland Council election took place between September and October 2019 by postal vote as part of nation-wide local elections. The elections were the fourth since the merger of seven councils into the Auckland Council, which is composed of the mayor and 20 councillors, and 149 members of 21 local boards. Twenty-one district health board members and 41 licensing trust members were also elected.

Mayoral election

{{main|2019 Auckland mayoral election}}

The incumbent mayor, Phil Goff, sought a second term and was re-elected ahead of second highest polling candidate John Tamihere.{{cite news |title=Phil Goff wins a second term as Auckland Mayor.|url=https://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&objectid=12275695|work=The New Zealand Herald|date=2019-10-12|accessdate=2019-10-12|df=dmy-all}}

Governing body elections

Twenty members were elected to the Auckland Council, across thirteen wards, using the first past the post vote system.{{Cite web|url=https://www.aucklandcouncil.govt.nz/elections/information-for-voters/Pages/how-to-vote-local-body-elections.aspx|title=How to vote in the local elections|last=|first=|date=|website=Auckland Council|archive-url=https://web.archive.org/web/20191001034816/https://www.aucklandcouncil.govt.nz/elections/information-for-voters/Pages/how-to-vote-local-body-elections.aspx|archive-date=1 October 2019|access-date=7 October 2019|url-status=dead}}

The Auckland Future ticket, holding four local body seats since 2016, announced in March 2019 that it would not field candidates.{{cite news|url=https://www.stuff.co.nz/national/politics/111071911/centreright-auckland-future-party-to-sit-out-2019-local-body-election|title=Centre-right Auckland Future party to sit out 2019 local body election|work=Stuff.co.nz|accessdate=25 March 2019|date=7 March 2019}}

Mike Lee, sitting councillor for Waitemata and Gulf ward, announced in late-June 2019 that he would run again. The City Vision ticket, which had endorsed Lee since 1998, had selected Pippa Coom as its candidate in March 2019.{{cite news|url=https://www.stuff.co.nz/auckland/113788506/veteran-auckland-councillor-mike-lees-votesplitting-decision-to-run-again|accessdate=28 June 2019|title=Veteran Auckland councillor Mike Lee's vote splitting decision to run again|date=28 June 2019|work=Stuff.co.nz}}{{cite web|url=https://cityvision.org.nz/news/city-vision-selects-a-fresh-face-for-waitemata-and-gulf/ |accessdate=28 June 2019|title=City Vision selects a fresh face for Waitematā and Gulf|date=13 March 2019|publisher=City Vision}}

The final candidate list was released on 19 August.{{cite web |url=https://www.aucklandcouncil.govt.nz/elections/Documents/final-candidate-list.pdf |title=Final list of candidates for local elections 2019}}

=[[Rodney ward]] (1)=

Incumbent Greg Sayers was the only nomination.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|Independent for RodneyGreg Sayers-Elected unopposed
Informal/blank-

=[[Albany ward (local government)|Albany ward]] (2)=

Incumbents Walker and Watson both ran for re-election under the ticket "Putting People First".

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|Putting People FirstJohn Watson28,510
bgcolor={{party color|Independent}}|Putting People FirstWayne Walker24,768
bgcolor={{party color|Independent}}|IndependentJulia Parfitt20,278
bgcolor={{party color|Independent}}|Alezix Heneti3,230
Informal/blank3,092

=[[North Shore ward]] (2)=

Incumbents Darby and Hills both sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|A Positive Voice for the ShoreRichard Hills 18,746
bgcolor={{party color|Independent}}|Taking the Shore ForwardChris Darby17,559
bgcolor={{party color|Independent}}|More For The ShoreDanielle Grant15,071
bgcolor={{party color|Independent}}|More For The ShoreGrant Gillon14,300
bgcolor={{party color|Independent}}|IndependentAnthony Bunting3,976
Informal/blank1,500

=[[Waitākere Ward]] (2)=

Of the two incumbents, Linda Cooper sought re-election and Penny Hulse retired.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|IndependentLinda Cooper14,750
bgcolor={{party color|New Zealand Labour Party}}|LabourShane Henderson14,695
bgcolor={{party color|New Zealand Labour Party}}|LabourGreg Presland11,623
bgcolor={{party color|Independent}}|IndependentPeter Chan10,674
bgcolor={{party color|Independent}}|IndependentPaul Talyancich6,121
bgcolor={{party color|Independent}}|IndependentDillon Tooth5,944
bgcolor={{party color|Independent}}|STOP Trashing Our PlanetTricia Cheel2,677
bgcolor={{party color|Independent}}|IndependentMichael Coote2,558
Informal/blank1,837

=[[Waitemata and Gulf ward]] (1)=

Incumbent Mike Lee sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionPippa Coom6,581
bgcolor={{party color|Independent}}|IndependentMike Lee6,262
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsSarah Trotman2,907
bgcolor={{party color|Independent}}|IndependentWill Maxwell-Steele740
bgcolor={{party color|Independent}}|IndependentAllan Matson431
Informal/blank1,147

=[[Whau ward]] (1)=

Incumbent Ross Clow sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsTracy Mulholland5,853
bgcolor={{party color|New Zealand Labour Party}}|LabourRoss Clow5,663
bgcolor={{party color|Green Party of Aotearoa New Zealand}}|GreenJessamine Fraser2,241
bgcolor={{party color|Independent}}|Community IndependentsPaul Davie1,774
bgcolor={{party color|Independent}}|IndependentAnne Degia-Pala1,336
Informal/blank-

=[[Albert-Eden-Roskill ward]] (2)=

Incumbents Casey and Fletcher both sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsChristine Fletcher20,239
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionCathy Casey19,255
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsMark Thomas17,570
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionMark Graham15,965
Informal/blank2,512

=[[Maungakiekie-Tamaki ward]] (1)=

Incumbent Josephine Bartley sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|New Zealand Labour Party}}|LabourJosephine Bartley8,358
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsJosh Beddell7,214
bgcolor={{party color|Independent}}|Better AucklandCarmel Claridge1,264
bgcolor={{party color|Independent}}|United LocalsPatrick O'Meara892
Informal/blank943

=[[Manukau ward]] (2)=

Incumbents Collins and Filipaina both sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|New Zealand Labour Party}}|LabourFaanana Efeso Collins19,053
bgcolor={{party color|New Zealand Labour Party}}|LabourAlf Filipaina18,814
bgcolor={{party color|Communist League (New Zealand)}}|Communist LeaguePatrick Brown4,912
Informal/blank1,722

=[[Manurewa-Papakura ward]] (2)=

Of the two incumbents, Daniel Newman sought re-election and John Walker retired.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|Manurewa-Papakura Action TeamAngela Dalton17,362
bgcolor={{party color|Independent}}|Manurewa-Papakura Action TeamDaniel Newman15,904
bgcolor={{party color|New Zealand Labour Party}}|LabourPeter Neilson6,191
bgcolor={{party color|New Zealand Labour Party}}|LabourIlango Krishnamoorthy4,347
bgcolor={{party color|Independent}}|Justice for FamiliesVeronica Turner2,605
bgcolor={{party color|Independent}}|IndependentKarin Kerr2,575
Informal/blank1,356

=[[Franklin ward]] (1)=

Incumbent Bill Cashmore was the only nomination.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|Team FranklinBill Cashmore-Elected unopposed
Informal/blank-

=[[Ōrākei ward]] (1)=

Incumbent Desley Simpson sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsDesley Simpson19,618
bgcolor={{party color|Green Party of Aotearoa New Zealand}} |GreenAlan Barraclough3,892
bgcolor={{party color|Independent}}|Better AucklandMike Padfield2,958
Informal/blank1,532

=[[Howick ward]] (2)=

Incumbents Stewart and Young both sought re-election.

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| VotesNotes
bgcolor={{party color|Independent}}|IndependentSharon Stewart19,531
bgcolor={{party color|Independent}}|IndependentPaul Young16,809
bgcolor={{party color|Independent}}|IndependentDamian Light12,369
bgcolor={{party color|Independent}}|Collings for CouncilDavid Collings11,820
bgcolor={{party color|City Vision (Auckland political ticket)}} |East VisionTofik Mamedov4,363
Informal/blank1,722

Licensing Trust elections

35 Members were elected to 5 licensing trusts across Auckland.

=Birkenhead Licensing Trust (6)=

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|Your Community TrustPaula GillonElected unopposed
bgcolor={{party color|Independent}}|Your Community TrustMarilyn NichollsElected unopposed
bgcolor={{party color|Independent}}|Your Community TrustShane PrinceElected unopposed
bgcolor={{party color|Independent}}|Your Community TrustMarcus ReynoldsElected unopposed
bgcolor={{party color|Independent}}|Your Community TrustStuart WeirElected unopposed
Informal/blank-

=Mt Wellington Licensing Trust (6)=

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|New Zealand Labour Party}}|LabourMark Gosche3,232
bgcolor={{party color|New Zealand Labour Party}}|LabourNerissa Henry3,067
bgcolor={{party color|New Zealand Labour Party}}|LabourAlan Verrall2,759
bgcolor={{party color|Communities & Residents}}|C&R - Communities and ResidentsTania Batucan2,730
bgcolor={{party color|New Zealand Labour Party}}|LabourMaureen Benson-Rea2,672
bgcolor={{party color|New Zealand Labour Party}}|LabourJean Dolheguy2,494
bgcolor={{party color|Independent}}|United LocalsLeanne Cross2,478
bgcolor={{party color|New Zealand Labour Party}}|LabourDeborah Misiupa2,394
bgcolor={{party color|Communities & Residents}}|Communities & ResidentsHainoame Fulivai2,311
bgcolor={{party color|Independent}}|United LocalsGreg Woodcock1,811
bgcolor={{party color|Independent}}|United LocalsPatrick O'Meara1,802
bgcolor={{party color|Independent}}|United LocalsBryan Mockbridge1,575
Informal/blank1,309

=Portage Licensing Trust=

==Ward No 1 – Auckland City (3)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionCatherine Farmer5,074
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionMargi Watson4,734
bgcolor={{party color|City Vision (Auckland political ticket)}}|City VisionKurt Taogaga3,646
bgcolor={{party color|Independent}}|Community FirstKathryn Davie3,631
bgcolor={{party color|Independent}}|Community FirstPaul Davie3,366
bgcolor={{party color|Independent}}|Trusts Action GroupSam Learmonth3,080
bgcolor={{party color|Communities & Residents}}|Communities & ResidentsShefali Mehta2,946
Informal/blank-

==Ward No 2 – New Lynn (2)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|New Zealand Labour Party}}|LabourLeanne Taylor2,027
bgcolor={{party color|New Zealand Labour Party}}|LabourPam Nutall1,874
bgcolor={{party color|Independent}}|IndependentWayne Davis1,623
Informal/blank-

==Ward No 3 – Glen Eden (2)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|Future WestNeil Henderson1,807
bgcolor={{party color|Independent}}|IndependentJanet Clews1,601
bgcolor={{party color|Independent}}|Trusts Action GroupNoel Watson1,490
Informal/blank-

==Ward No 4 – Titirangi / Green Bay (2)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|Future WestMark Roberts4,264
bgcolor={{party color|Independent}}|Trusts Action GroupBen Goodale3,427
bgcolor={{party color|New Zealand Labour Party}}|LabourRoss Clow3,344
bgcolor={{party color|Independent}}|IndependentAndreas Bodenstein1,154
Informal/blank-

==Ward No 5 – Kelston West (1)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|New Zealand Labour Party}}|LabourAmi ChandElected unopposed

=Waitakere Licensing Trust=

==Ward No 1 – Te Atatū (2)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|IndependentPenny Hulse4,445
bgcolor={{party color|New Zealand Labour Party}}|LabourBrooke Loader3,392
bgcolor={{party color|Independent}}|Trusts Action GroupAmanda Roberts2,956
bgcolor={{party color|Independent}}|Trusts Action GroupNick Smale2,835
Informal/blank-

==Ward No 2 –Lincoln (3)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
Informal/blank-

==Ward No 3 – Waitakere (1)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
Informal/blank-

==Ward No 4 – Henderson (1)==

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
Informal/blank-

=Wiri Licensing Trust (6)=

class="wikitable" style="width:51%;"
style="width:1%;"|style="width:15%;"|Affiliation (if any)style="width:20%;"|Namestyle="width:15%;"| Votes
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
bgcolor={{party color|Independent}}|---
Informal/blank-

Term-end performance assessment

Bernard Orsman and Simon Wilson, the local government reporters from The New Zealand Herald, both assessed the performance of each elected member at the end of the term. Their ratings, from 1 to 10 (worst to best), were compiled without them comparing notes. Orsman and Wilson are known to be at opposing ends of the political spectrum. Seven out of their twenty-one ratings are identical. Orsman assigned rates from 3 to 8, while Wilson had councillors rated from 1 to 10.{{cite news |title=Rating every Auckland councillor: Bernard Orsman and Simon Wilson give their verdicts |url=https://www.nzherald.co.nz/nz/rating-every-auckland-councillor-bernard-orsman-and-simon-wilson-give-their-verdicts/2EM3NCKMXVKOBEWGJROLOGGLYY/ |access-date=22 September 2022 |work=The New Zealand Herald |date=23 September 2022}}{{subscription required}}

References

{{reflist}}

{{Auckland Council elections}}

Council 2019

Auckland