2019 Davis Cup Europe/Africa Zone Group II
{{Main|2019 Davis Cup}}
The Europe/Africa Zone will be one of the three regional zones of the 2019 Davis Cup.
In the Europe/Africa Zone there are three different tiers, called groups. The winners of the Group I ties in September will earn a place in the 2020 Davis Cup Qualifiers, while the remaining nations in Groups I and II will be allocated a place within their region depending on their position in the Nations Ranking.{{cite news|url=https://www.daviscup.com/en/news/299065.aspx|title=DRAW DATE CONFIRMED FOR GROUPS I AND II|work=Daviscup.com}}
Participating nations
{{col-2}}
Seeds:
- {{davis|ROM}}
- {{davis|RSA}}
- {{davis|DEN}}
- {{davis|LTU}}
- {{davis|EGY}}
- {{davis|NOR}}
{{col-2}}
Remaining nations:
{{col-begin}}
{{col-2}}
- {{davis|BUL}}
- {{davis|GEO}}
- {{davis|MAR}}
- {{davis|SLO}}
- {{davis|TUR}}
- {{davis|ZIM}}
{{col-end}}
{{col-end}}
Results summary
class="wikitable"
! Home team !! Score !! Away team !! Location !! Venue !! Surface | |||||
{{davis|ROU}} [1] | style="text-align:center;"| 4–1 | {{davis|ZIM}} | Piatra Neamț | Polyvalent Hall | Hard (i) |
{{davis|RSA}} [2] | style="text-align:center;"| 4–1 | {{davis|BUL}} | Cape Town | Kelvin Grove Club | Hard |
{{davis|DEN}} [3] | style="text-align:center;"| 2–3 | {{davis|TUR}} | Risskov | Vejlby-Risskov Hallen | Hard (i) |
{{davis|MAR}} | style="text-align:center;"| 2–3 | {{davis|LTU}} [4] | Marrakesh | Royal Tennis Club de Marrakech | Clay |
{{davis|EGY}} [5] | style="text-align:center;"| 1–3 | {{davis|SLO}} | Cairo | Gezira Sporting Club | Clay |
{{davis|NOR}} [6] | style="text-align:center;"| 3–1 | {{davis|GEO}} | Oslo | Njård Tennisklubb | Clay |
Results
=Romania vs. Zimbabwe=
{{DavisCupbox3sets
|team1=ROU
|team2=ZIM
|venue=Polyvalent Hall, Piatra Neamț, Romania{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-ROU-ZIM-01|title=Romania v Zimbabwe|work=Daviscup.com}}
|date=5–6 April 2019
|surface=Hard (indoor)
|score1=4
|score2=1
|R1={{ TennisMatch3 |T1P1=Marius Copil |4 |5 | |T2P1=Benjamin Lock |6 |7 | }}
|R2={{ TennisMatch3 |T1P1=Dragoș Dima |6 |6 | |T2P1=Takanyi Garanganga |3 |3 | }}
|R3={{ TennisMatch3 |T1P1=Florin Mergea |T1P2=Horia Tecău |6 |6 | |T2P1=Benjamin Lock |T2P2=Courtney John Lock |1 |4 | }}
|R4={{ TennisMatch3 |T1P1=Marius Copil |6 |7 | |T2P1=Takanyi Garanganga |4 |5 | }}
|R5={{ TennisMatch3 |T1P1=Filip Cristian Jianu |6 |7 | |T2P1=Mehluli Don Ayanda Sibanda |3 |5 | }}
}}
=South Africa vs. Bulgaria=
{{DavisCupbox3sets
|team1=RSA
|team2=BUL
|venue=Kelvin Grove Club, Cape Town, South Africa{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-RSA-BUL-01|title=South Africa v Bulgaria|work=Daviscup.com}}
|date=13–14 September 2019
|surface=Hard
|score1=4
|score2=1
|R1={{ TennisMatch3 |T1P1=Lloyd Harris |6 |6.025 |6 |T2P1=Alexandar Lazarov |4 |7 |3 }}
|R2={{ TennisMatch3 |T1P1=Ruan Roelofse |5 |5 | |T2P1=Dimitar Kuzmanov |7 |7 | }}
|R3={{ TennisMatch3 |T1P1=Raven Klaasen |T1P2=Ruan Roelofse |6 |6 | |T2P1=Alexander Donski |T2P2=Alexandar Lazarov |3 |2 | }}
|R4={{ TennisMatch3 |T1P1=Lloyd Harris |6 |7 | |T2P1=Dimitar Kuzmanov |3 |6.025 | }}
|R5={{ TennisMatch3 |T1P1=Philip Henning |6 |6 | |T2P1=Gabriel Donev |2 |3 | }}
}}
=Denmark vs. Turkey=
{{DavisCupbox3sets
|team1=DEN
|team2=TUR
|venue=Vejlby-Risskov Hallen, Risskov, Denmark{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-DEN-TUR-01|title=Denmark v Turkey|work=Daviscup.com}}
|date=13–14 September 2019
|surface=Hard (indoor)
|score1=2
|score2=3
|R1={{ TennisMatch3 |T1P1=Christian Sigsgaard |6.035 |7 |2 |T2P1=Cem İlkel |7 |6.015 |6 }}
|R2={{ TennisMatch3 |T1P1=Holger Rune |4 |6 |6.045 |T2P1=Altuğ Çelikbilek |6 |1 |7 }}
|R3={{ TennisMatch3 |T1P1=Johannes Ingildsen |T1P2=Frederik Nielsen |6.001 |6 |6 |T2P1=Sarp Ağabigün |T2P2=Altuğ Çelikbilek |7 |3 |4 }}
|R4={{ TennisMatch3 |T1P1=Holger Rune |7 |6 | |T2P1=Cem İlkel |6.035 |4 | }}
|R5={{ TennisMatch3 |T1P1=Christian Sigsgaard |1 |6.045 | |T2P1=Altuğ Çelikbilek |6 |7 | }}
}}
=Morocco vs. Lithuania=
{{DavisCupbox3sets
|team1=MAR
|team2=LTU
|venue=Royal Tennis Club de Marrakech, Marrakesh, Morocco{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-LTU-MAR-01|title=Morocco v Lithuania|work=Daviscup.com}}
|date=5–6 April 2019
|surface=Clay
|score1=2
|score2=3
|R1={{ TennisMatch3 |T1P1=Adam Moundir |2 |6.045 | |T2P1=Ričardas Berankis |6 |7 | }}
|R2={{ TennisMatch3 |T1P1=Lamine Ouahab |6 |6 | |T2P1=Laurynas Grigelis |2 |0 | }}
|R3={{ TennisMatch3 |T1P1=Anas Fattar |T1P2=Lamine Ouahab |2 |6 |6 |T2P1=Laurynas Grigelis |T2P2=Julius Tverijonas |6 |3 |2 }}
|R4={{ TennisMatch3 |T1P1=Lamine Ouahab |5 |2 | |T2P1=Ričardas Berankis |7 |6 | }}
|R5={{ TennisMatch3 |T1P1=Amine Ahouda |4 |2 | |T2P1=Laurynas Grigelis |6 |6 | }}
}}
=Egypt vs. Slovenia=
{{DavisCupbox3sets
|team1=EGY
|team2=SLO
|venue=Gezira Sporting Club, Cairo, Egypt{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-EGY-SLO-01|title=Egypt v Slovenia|work=Daviscup.com}}
|date=13–14 September 2019
|surface=Clay
|score1=1
|score2=3
|R1={{ TennisMatch3 |T1P1=Karim-Mohamed Maamoun |5 |1 | |T2P1=Aljaž Bedene |7 |4 | re1=2}}
|R2={{ TennisMatch3 |T1P1=Mohamed Safwat |6 |1 |7 |T2P1=Blaž Rola |4 |6 |6.035 }}
|R3={{ TennisMatch3 |T1P1=Sherif Sabry |T1P2=Mohamed Safwat |5 |3 | |T2P1=Aljaž Bedene |T2P2=Blaž Rola |7 |6 | }}
|R4={{ TennisMatch3 |T1P1=Mohamed Safwat |5 |5 | |T2P1=Aljaž Bedene |7 |7 | }}
|R5={{ TennisMatch3 |T1P1=Karim-Mohamed Maamoun | | | |T2P1=Blaž Rola | | | np=}}
}}
=Norway vs. Georgia=
{{DavisCupbox3sets
|team1=NOR
|team2=GEO
|venue=Njård Tennisklubb, Oslo, Norway{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2019-G2-EPA-M-NOR-GEO-01|title=Norway v Georgia|work=Daviscup.com}}
|date=13–14 September 2019
|surface=Clay
|score1=3
|score2=1
|R1={{ TennisMatch3 |T1P1=Viktor Durasovic |5 |4 | |T2P1=Aleksandre Metreveli |7 |6 | }}
|R2={{ TennisMatch3 |T1P1=Casper Ruud |6 |6 | |T2P1=George Tsivadze |1 |0 | }}
|R3={{ TennisMatch3 |T1P1=Viktor Durasovic |T1P2=Casper Ruud |6 |6 | |T2P1=Aleksandre Bakshi |T2P2=Aleksandre Metreveli |4 |3 | }}
|R4={{ TennisMatch3 |T1P1=Casper Ruud |6 |6 | |T2P1=Aleksandre Metreveli |3 |2 | }}
|R5={{ TennisMatch3 |T1P1=Viktor Durasovic | | | |T2P1=George Tsivadze | | | np=}}
}}
References
{{Reflist|30em}}
External links
{{2019 Davis Cup}}
{{Davis Cup navbox}}
{{DEFAULTSORT:2019 Davis Cup Europe/Africa Zone Group II}}
Category:Davis Cup Europe/Africa Zone
Davis Cup Europe/Africa Zone Group II
Davis Cup Europe/Africa Zone Group II