2019 Tour Down Under

{{short description|Cycling race}}

{{Use dmy dates|date=January 2020}}

{{Infobox cycling race report

| name = 2019 Tour Down Under

| series = 2019 UCI World Tour

| race_no = 1

| season_no = 38

| image =

| image_caption =

| date = 15–20 January 2019

| stages = 6

| distance = 827.5

| unit = km

| time = 20h 30' 42"{{cite web|title=General Classification Stage 6|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage06/06_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=20 January 2019|accessdate=20 January 2019}}

| speed = 40.33

| first = Daryl Impey

| first_team = {{UCI team code|MTS men|2019}}

| first_nat = SAF

| first_color = orange

| second = Richie Porte

| second_team = {{UCI team code|TFS|2019}}

| second_nat = AUS

| third = Wout Poels

| third_team = {{UCI team code|SKY|2019a}}

| third_nat = NED

| mountains = Jason Lea

| mountains_nat = AUS

| mountains_team = UniSA–Australia

| mountains_color = black dotted

| sprints = Patrick Bevin

| sprints_nat = NZL

| sprints_team = {{UCI team code|BMC|2019}}

| sprints_color = blue

| youth = Chris Hamilton

| youth_team = {{UCI team code|SUN|2019}}

| youth_nat = AUS

| youth_color = white

| team = {{UCI team code|UAD|2019}}

| previous = 2018

| next = 2020

}}

The 2019 Tour Down Under was a road cycling stage race, that took place between 15 and 20 January 2019 in and around Adelaide, South Australia. It was the 21st edition of the Tour Down Under and the first race of the 2019 UCI World Tour.{{Cite web|url=http://www.cyclingnews.com/news/uci-reveal-worldtour-calendar-for-2019/ |title=UCI reveal WorldTour calendar for 2019 |accessdate=23 October 2018 |work=Cycling News|date=15 June 2018 }}{{cite web |url=http://www.tourdownunder.com.au/news/2018/apr/20/2019-santos-tour-down-under-dates-announced |title=2019 Santos Tour Down Under Dates Announced |work=Tour Down Under |accessdate=23 October 2018 |archive-date=4 January 2019 |archive-url=https://web.archive.org/web/20190104084741/http://www.tourdownunder.com.au/news/2018/apr/20/2019-santos-tour-down-under-dates-announced |url-status=dead }}

For the first time in the race's 21-year history,{{cite news|url=http://www.cyclingnews.com/news/impey-takes-his-second-tour-down-under-title-in-a-row/|title=Impey takes his second Tour Down Under title in a row|first=Ellis|last=Bacon|work=Cyclingnews.com|publisher=Immediate Media Company|date=20 January 2019|accessdate=20 January 2019}} the previous year's winner was able to defend their race title as {{UCI team code|MTS men|2019}}'s Daryl Impey from South Africa took the overall honours on the final day. Impey had trailed New Zealand's Patrick Bevin ({{UCI team code|BMC|2019}}) by seven seconds going into the stage, finishing at Willunga Hill, but Bevin lost almost six minutes on the day, due to injuries suffered in a crash the previous day.{{cite news|url=http://www.cyclingnews.com/news/crowdpleaser-bevin-vows-to-return-to-tour-down-under/|title=Crowdpleaser Bevin vows to return to Tour Down Under|first=Ellis|last=Bacon|work=Cyclingnews.com|publisher=Immediate Media Company|date=20 January 2019|accessdate=20 January 2019}} Although Impey finished third on the stage to Australian Richie Porte of {{UCI team code|TFS|2019}} – who won the Willunga stage for the sixth successive year{{cite news|url=http://www.cyclingnews.com/races/tour-down-under-2019/stage-6/results/|title=Impey wins the 2019 Tour Down Under as Porte takes Willunga|first=Daniel|last=Benson|work=Cyclingnews.com|publisher=Immediate Media Company|date=20 January 2019|accessdate=20 January 2019}} – and {{UCI team code|SKY|2019a}} rider Wout Poels from the Netherlands, Impey won the general classification and the race's final ochre jersey by thirteen seconds from Porte, with Poels a further four seconds arrears (due to the bonus seconds on the finish line) in third place.

Despite not winning the race overall, Bevin took the blue jersey awarded for the sprints classification.{{cite web|title=Sprint Classification Stage 6|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage06/06_TDU_Points_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=20 January 2019|accessdate=20 January 2019}} In the race's other classifications, UniSA–Australia rider Jason Lea led the mountains classification from the opening day to the finish, edging out Poels on countback,{{cite web|title=KOM Classification Stage 6|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage06/06_TDU_Grimpeur_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=20 January 2019|accessdate=20 January 2019}} while Chris Hamilton, also from Australia, was the winner of the white jersey for the young rider classification for {{UCI team code|SUN|2019}},{{cite web|title=Best Young Rider Classification Stage 6|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage06/06_TDU_Jeunes_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=20 January 2019|accessdate=20 January 2019}} finishing in sixth place overall, after that particular jersey changed hands after every day of racing. The team classification was won by {{UCI team code|UAD|2019}}, who led from the opening day onwards, with the team having one stage victory – earned by Jasper Philipsen, who was making his début with a UCI WorldTeam.{{cite news|url=http://www.cyclingnews.com/news/philipsen-left-with-mixed-feelings-after-first-worldtour-victory/|title=Philipsen left with mixed feelings after first WorldTour victory|first=Josh|last=Evans|work=Cyclingnews.com|publisher=Immediate Media Company|date=19 January 2019|accessdate=20 January 2019|quote=The stage victory is the 20-year-old Belgian's first as a WorldTour rider, coming just five days into his WorldTour career after spending the 2018 season with Axel Merckx's Hagens Berman Axeon development team in the United States.}}

Participating teams

As the Tour Down Under was a UCI World Tour event, all eighteen UCI WorldTeams were invited automatically and obliged to enter a team in the race.{{cite web|url=https://www.uci.org/docs/default-source/rules-and-regulations/part-ii---road-races.pd|title=Part 2: Road Races|publisher=Union Cycliste Internationale|work=UCI.org|date=1 January 2019|accessdate=14 January 2019|page=204|quote=2.15.127: The UCI WorldTeam must take part with a team of competitive riders in UCI WorldTour events.}} One other team was given a wildcard entry into the race: UniSA–Australia.{{cite news|url=http://www.cyclingnews.com/news/cycling-australia-announce-unisa-squad-for-tour-down-under/|title=Cycling Australia announce UniSA squad for Tour Down Under|work=Cyclingnews.com|publisher=Immediate Media Company|date=12 December 2018|accessdate=14 January 2019}} Each team was due to enter seven riders, for a total of 133 participants.{{Cite news|url=https://www.cyclingweekly.com/news/racing/tour-down-under-start-list-149660|title=Tour Down Under 2019 start list|date=7 January 2019|work=Cycling Weekly|publisher=TI Media|accessdate=14 January 2019}}

Among the field were six previous winners of the race, two of whom – Cameron Meyer, and defending champion Daryl Impey – were racing for the {{UCI team code|MTS men|2019}} squad.{{cite news|url=http://www.cyclingnews.com/news/defending-champion-impey-leads-mitchelton-scott-at-tour-down-under/|title=Defending champion Impey leads Mitchelton-Scott at Tour Down Under|work=Cyclingnews.com|publisher=Immediate Media Company|date=8 January 2019|accessdate=14 January 2019}} Other previous winners in the field were Luis León Sánchez ({{UCI team code|AST|2019}}), {{UCI team code|TBM|2019}} rider Rohan Dennis, Tom-Jelte Slagter of {{UCI team code|DDD|2019}}, and {{UCI team code|TFS|2019}}'s Richie Porte.

Alongside Meyer and Impey at {{UCI team code|MTS men|2019|nolink=yes}} was Mathew Hayman, who announced in September 2018 that he would retire from professional racing after the 2019 Tour Down Under.{{cite news|url=http://www.cyclingnews.com/news/hayman-to-retire-after-tour-down-under-in-january/|title=Hayman to retire after Tour Down Under in January|work=Cyclingnews.com|publisher=Immediate Media Company|date=18 September 2018|accessdate=20 January 2019}}

{{cyclingteamlist|ALM|AST|TBM|BOH|BMC|QST|DDD|EFD|FDJ|TLJ|KAT|LTS|MTS men|MOV|team1={{UCI team code|SKY|2019a}}|SUN|TFS|UAD|title = UCI WorldTeams|year=2019}}

{{cyclingteamlist|title = Wildcard teams|year=2019|team1=UniSA–Australia}}

Route

The route of the 2019 Tour Down Under was announced at the beginning of August 2018 and centred around the city of Adelaide in South Australia. There were six mass-start road stages and no time trials,{{cite news|title=2018 Tour Down Under race route revealed|url=http://www.cyclingnews.com/news/route-unveiled-for-2019-tour-down-under/|accessdate=14 January 2019|work=Cyclingnews.com|publisher=Immediate Media Company|date=1 August 2018}} with the race concluding with a summit finish at Willunga Hill for the first time. Two days before the start of the Tour, there was a flat criterium race, the People's Choice Classic, which took place in Rymill Park and which was suited for the sprinters.{{cite news|title=2019 Tour Down Under - People's Classic preview|url=http://www.cyclingnews.com/races/tour-down-under-2019/peoples-choice-classic/preview/|accessdate=14 January 2019|work=Cyclingnews.com|publisher=Immediate Media Company|date=30 December 2018|archive-url=https://web.archive.org/web/20190114104146/http://www.cyclingnews.com/races/tour-down-under-2019/peoples-choice-classic/preview/|archive-date=14 January 2019|url-status=dead}} It was won by Caleb Ewan ({{UCI team code|LTS|2019}}) in a sprint finish.{{cite news|last=Benson|first=Daniel|title=Caleb Ewan wins Down Under Classic|url=http://www.cyclingnews.com/races/tour-down-under-2019/down-under-classic/results/|accessdate=14 January 2019|work=Cyclingnews.com|publisher=Immediate Media Company|date=13 January 2019}}{{cite web|title=Results: Down Under Classic|url=http://matsport.fr/resultat/2019/TDU/pdf/Classic/01_PCC_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=13 January 2019|accessdate=14 January 2019}}

After the People's Choice Classic, it was announced that the second stage would be shortened due to forecasted high temperatures.{{cite news|url=http://www.tourdownunder.com.au/news/2019/jan/13/novatech-stage-2-shortened|title=Novatech Stage 2 shortened|work=Tour Down Under|publisher=Events South Australia|date=13 January 2019|accessdate=14 January 2019|archive-date=22 January 2019|archive-url=https://web.archive.org/web/20190122013912/http://www.tourdownunder.com.au/news/2019/jan/13/novatech-stage-2-shortened|url-status=dead}} Initially scheduled for {{convert|149|km|abbr=off}},{{cite news|url=https://www.barossaherald.com.au/story/5560656/tour-down-under-stage-shake-up/|title=Tour Down Under stage shake-up|first=Stuart|last=Taverner|work=Barossa and Light Herald|publisher=Fairfax Media|date=1 August 2018|accessdate=14 January 2019|archive-date=14 January 2019|archive-url=https://web.archive.org/web/20190114153230/https://www.barossaherald.com.au/story/5560656/tour-down-under-stage-shake-up/|url-status=dead}} the stage was reduced to {{convert|122.1|km|abbr=off}}; a section of the route between Mount Pleasant and Springton via Williamstown was re-routed to bypass Williamstown altogether.{{cite web|url=http://www.tourdownunder.com.au/race/mens/stages/stage-2|work=Tour Down Under|publisher=Events South Australia|accessdate=14 January 2019|title=Novatech Stage 2|archiveurl=https://web.archive.org/web/20190114012714/http://www.tourdownunder.com.au/race/mens/stages/stage-2|archivedate=14 January 2019}} The following morning, a minor adjustment was made to the finish of the opening stage in Port Adelaide, as a {{convert|3.4|km|abbr=off|adj=on}} finishing circuit was removed due to expected strong winds.{{cite news|url=http://www.cyclingnews.com/news/strong-winds-lead-tour-down-under-to-shorten-stage-1/|title=Strong winds lead Tour Down Under to shorten stage 1|work=Cyclingnews.com|publisher=Immediate Media Company|date=13 January 2019|accessdate=14 January 2019}}

class="wikitable"

|+Stage schedule

scope="col" | Stage

! scope="col" | Date

! scope="col" | Route

! scope="col" | Distance

!colspan="2" scope="col" | Type

! scope="col" | Winner

scope="row"| 1

| 15 January

| North Adelaide to Port Adelaide

| style="text-align:center;"| {{convert|129|km|1|abbr=on}}{{efn|name=Reduction 1|Stage reduced from {{convert|132.4|km|0|abbr=off}}, due to expected strong winds.}}

| Image:Plainstage.svg || Flat stage

| {{flagathlete|Elia Viviani|ITA}}

scope="row"| 2

| 16 January

| Norwood to Angaston

| style="text-align:center;"| {{convert|122.1|km|1|abbr=on}}{{efn|name=Reduction 2|Stage reduced from {{convert|149|km|0|abbr=off}}, due to expected extreme heat.}}

| Image:Plainstage.svg || Flat stage

| {{flagathlete|Patrick Bevin|NZL}}

scope="row"| 3

| 17 January

| Lobethal to Uraidla

| style="text-align:center;"| {{convert|146.2|km|1|abbr=on}}

| Image:Hillystage.svg || Hilly stage

| {{flagathlete|Peter Sagan|SVK}}

scope="row"| 4

| 18 January

| Unley to Campbelltown

| style="text-align:center;"| {{convert|129.2|km|1|abbr=on}}

| Image:Hillystage.svg || Hilly stage

| {{flagathlete|Daryl Impey|SAF}}

scope="row"| 5

| 19 January

| Glenelg to Strathalbyn

| style="text-align:center;"| {{convert|149.5|km|1|abbr=on}}

| Image:Plainstage.svg || Flat stage

| {{flagathlete|Jasper Philipsen|BEL}}

scope="row"| 6

| 20 January

| McLaren Vale to Willunga Hill

| style="text-align:center;"| {{convert|151.5|km|1|abbr=on}}

| Image:Mediummountainstage.svg || Medium-mountain stage

| {{flagathlete|Richie Porte|AUS}}

Stages

=Stage 1=

;15 January 2019 — North Adelaide to Port Adelaide, {{convert|129|km|0|abbr=on}}{{efn|name=Reduction 1}}

|

{{cyclingresult start|title=Result of Stage 1{{cite web|title=Result Stage 1|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage01/01_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=15 January 2019|accessdate=15 January 2019}}}}

{{cyclingresult|1|Elia Viviani|ITA|{{UCI team code|QST|2019}}|3h 19' 47"}}

{{cyclingresult|2|Max Walscheid|GER|{{UCI team code|SUN|2019}}|+ 0"}}

{{cyclingresult|3|Jakub Mareczko|ITA|{{UCI team code|BMC|2019}}|+ 0"}}

{{cyclingresult|4|Phil Bauhaus|GER|{{UCI team code|TBM|2019}}|+ 0"}}

{{cyclingresult|5|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 0"}}

{{cyclingresult|6|Jasper Philipsen|BEL|{{UCI team code|UAD|2019}}|+ 0"}}

{{cyclingresult|7|Kristoffer Halvorsen|NOR|{{UCI team code|SKY|2019a}}|+ 0"}}

{{cyclingresult|8|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|+ 0"}}

{{cyclingresult|9|Danny van Poppel|NED|{{UCI team code|TLJ|2019}}|+ 0"}}

{{cyclingresult|10|Daniel Hoelgaard|NOR|{{UCI team code|GFC|2019}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 1{{cite web|title=General Classification Stage 1|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage01/01_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=15 January 2019|accessdate=15 January 2019}}}}

{{cyclingresult|1|Elia Viviani|ITA|{{UCI team code|QST|2019}}|3h 19' 37"|20px 20px}}

{{cyclingresult|2|Max Walscheid|GER|{{UCI team code|SUN|2019}}|+ 4"}}

{{cyclingresult|3|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|+ 5"|20px}}

{{cyclingresult|4|Michael Storer|AUS|{{UCI team code|SUN|2019}}|+ 5"|20px}}

{{cyclingresult|5|Jakub Mareczko|ITA|{{UCI team code|BMC|2019}}|+ 6"}}

{{cyclingresult|6|Jason Lea|AUS|UniSA–Australia|+ 8"|20px}}

{{cyclingresult|7|Phil Bauhaus|GER|{{UCI team code|TBM|2019}}|+ 10"}}

{{cyclingresult|8|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 10"}}

{{cyclingresult|9|Jasper Philipsen|BEL|{{UCI team code|UAD|2019}}|+ 10"}}

{{cyclingresult|10|Kristoffer Halvorsen|NOR|{{UCI team code|SKY|2019a}}|+ 10"}}

{{cyclingresult end}}

=Stage 2=

;16 January 2019 — Norwood to Angaston, {{convert|122.1|km|0|abbr=on}}{{efn|name=Reduction 2}}

|

{{cyclingresult start|title=Result of Stage 2{{cite web|title=Result Stage 2|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage02/02_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=16 January 2019|accessdate=16 January 2019}}}}

{{cyclingresult|1|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|3h 14' 31"|20px}}

{{cyclingresult|2|Caleb Ewan|AUS|{{UCI team code|LTS|2019}}|+ 0"}}

{{cyclingresult|3|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|+ 0"}}

{{cyclingresult|4|Danny van Poppel|NED|{{UCI team code|TLJ|2019}}|+ 0"}}

{{cyclingresult|5|Jasper Philipsen|BEL|{{UCI team code|UAD|2019}}|+ 0"}}

{{cyclingresult|6|Phil Bauhaus|GER|{{UCI team code|TBM|2019}}|+ 0"}}

{{cyclingresult|7|Elia Viviani|ITA|{{UCI team code|QST|2019}}|+ 0"|20px}}

{{cyclingresult|8|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 0"}}

{{cyclingresult|9|Kiel Reijnen|USA|{{UCI team code|TFS|2019}}|+ 0"}}

{{cyclingresult|10|Kristoffer Halvorsen|NOR|{{UCI team code|SKY|2019a}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 2{{cite web|title=General Classification Stage 2|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage02/02_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=16 January 2019|accessdate=16 January 2019}}}}

{{cyclingresult|1|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|6h 34' 03"|20px}}

{{cyclingresult|2|Elia Viviani|ITA|{{UCI team code|QST|2019}}|+ 5"|20px}}

{{cyclingresult|3|Caleb Ewan|AUS|{{UCI team code|LTS|2019}}|+ 9"|20px}}

{{cyclingresult|4|Max Walscheid|GER|{{UCI team code|SUN|2019}}|+ 9"}}

{{cyclingresult|5|Artyom Zakharov|KAZ|{{UCI team code|AST|2019}}|+ 9"}}

{{cyclingresult|6|Jason Lea|AUS|UniSA–Australia|+ 10"|20px}}

{{cyclingresult|7|Michael Storer|AUS|{{UCI team code|SUN|2019}}|+ 10"}}

{{cyclingresult|8|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|+ 11"}}

{{cyclingresult|9|Jakub Mareczko|ITA|{{UCI team code|BMC|2019}}|+ 11"}}

{{cyclingresult|10|Jaime Castrillo|ESP|{{UCI team code|MOV|2019}}|+ 12"}}

{{cyclingresult end}}

=Stage 3=

;17 January 2019 — Lobethal to Uraidla, {{convert|146.2|km|1|abbr=on}}{{cite web|url=http://www.tourdownunder.com.au/race/mens/stages/stage-3|work=Tour Down Under|publisher=Events South Australia|accessdate=14 January 2019|title=Subaru Stage 3|archiveurl=https://web.archive.org/web/20190114012826/http://www.tourdownunder.com.au/race/mens/stages/stage-3|archivedate=14 January 2019}}

|

{{cyclingresult start|title=Result of Stage 3{{cite web|title=Result Stage 3|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage03/03_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=17 January 2019|accessdate=17 January 2019}}}}

{{cyclingresult|1|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|3h 46' 06"}}

{{cyclingresult|2|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 0"}}

{{cyclingresult|3|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|+ 0"}}

{{cyclingresult|4|Danny van Poppel|NED|{{UCI team code|TLJ|2019}}|+ 0"}}

{{cyclingresult|5|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|+ 0"|20px}}

{{cyclingresult|6|Jan Polanc|SLO|{{UCI team code|UAD|2019}}|+ 0"}}

{{cyclingresult|7|Ruben Guerreiro|POR|{{UCI team code|KAT|2019}}|+ 0"}}

{{cyclingresult|8|Tadej Pogačar|SLO|{{UCI team code|UAD|2019}}|+ 0"}}

{{cyclingresult|9|Chris Hamilton|AUS|{{UCI team code|SUN|2019}}|+ 0"}}

{{cyclingresult|10|Domenico Pozzovivo|ITA|{{UCI team code|TBM|2019}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 3{{cite web|title=General Classification Stage 3|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage03/03_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=17 January 2019|accessdate=17 January 2019}}}}

{{cyclingresult|1|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|10h 20' 09"|20px}}

{{cyclingresult|2|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|+ 1"|20px}}

{{cyclingresult|3|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 9"}}

{{cyclingresult|4|Michael Storer|AUS|{{UCI team code|SUN|2019}}|+ 10"|20px}}

{{cyclingresult|5|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|+ 11"}}

{{cyclingresult|6|Danny van Poppel|NED|{{UCI team code|TLJ|2019}}|+ 15"}}

{{cyclingresult|7|Jan Polanc|SLO|{{UCI team code|UAD|2019}}|+ 15"}}

{{cyclingresult|8|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 15"}}

{{cyclingresult|9|Chris Hamilton|AUS|{{UCI team code|SUN|2019}}|+ 15"}}

{{cyclingresult|10|George Bennett|NZL|{{UCI team code|TLJ|2019}}|+ 15"}}

{{cyclingresult end}}

=Stage 4=

;18 January 2019 — Unley to Campbelltown, {{convert|129.2|km|1|abbr=on}}{{cite web|url=http://www.tourdownunder.com.au/race/mens/stages/stage-4|work=Tour Down Under|publisher=Events South Australia|accessdate=14 January 2019|title=100% Stage 4|archiveurl=https://web.archive.org/web/20190114012940/http://www.tourdownunder.com.au/race/mens/stages/stage-4|archivedate=14 January 2019}}

|

{{cyclingresult start|title=Result of Stage 4{{cite web|title=Result Stage 4|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage04/04_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=18 January 2019|accessdate=19 January 2019}}}}

{{cyclingresult|1|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|3h 03' 27"}}

{{cyclingresult|2|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|+ 0"|20px}}

{{cyclingresult|3|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 0"}}

{{cyclingresult|4|Ruben Guerreiro|POR|{{UCI team code|TKA|2019}}|+ 0"}}

{{cyclingresult|5|Rubén Fernández|ESP|{{UCI team code|MOV|2019}}|+ 0"}}

{{cyclingresult|6|George Bennett|NZL|{{UCI team code|TLJ|2019}}|+ 0"}}

{{cyclingresult|7|Diego Ulissi|ITA|{{UCI team code|UAD|2019}}|+ 0"}}

{{cyclingresult|8|Michael Woods|CAN|{{UCI team code|EFD|2019}}|+ 0"}}

{{cyclingresult|9|Chris Hamilton|AUS|{{UCI team code|SUN|2019}}|+ 0"}}

{{cyclingresult|10|Dylan van Baarle|NED|{{UCI team code|SKY|2019a}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 4{{cite web|title=General Classification Stage 4|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage04/04_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=18 January 2019|accessdate=19 January 2019}}}}

{{cyclingresult|1|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|13h 23' 30"|20px 20px}}

{{cyclingresult|2|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|+ 7"}}

{{cyclingresult|3|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 11"}}

{{cyclingresult|4|Chris Hamilton|AUS|{{UCI team code|SUN|2019}}|+ 21"|20px}}

{{cyclingresult|5|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 21"}}

{{cyclingresult|6|Jan Polanc|SLO|{{UCI team code|UAD|2019}}|+ 21"}}

{{cyclingresult|7|George Bennett|NZL|{{UCI team code|TLJ|2019}}|+ 21"}}

{{cyclingresult|8|Ruben Guerreiro|POR|{{UCI team code|TKA|2019}}|+ 21"}}

{{cyclingresult|9|Diego Ulissi|ITA|{{UCI team code|UAD|2019}}|+ 21"}}

{{cyclingresult|10|Michael Woods|CAN|{{UCI team code|EFD|2019}}|+ 21"}}

{{cyclingresult end}}

=Stage 5=

;19 January 2019 — Glenelg to Strathalbyn, {{convert|149.5|km|1|abbr=on}}{{cite web|url=http://www.tourdownunder.com.au/race/mens/stages/stage-5|work=Tour Down Under|publisher=Events South Australia|accessdate=14 January 2019|title=SouthAustralia.com Stage 5|archiveurl=https://web.archive.org/web/20190114013136/http://www.tourdownunder.com.au/race/mens/stages/stage-5|archivedate=14 January 2019}}

|

{{cyclingresult start|title=Result of Stage 5{{cite web|title=Result Stage 5|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage05/05_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=19 January 2019|accessdate=19 January 2019}}}}

{{cyclingresult|1|Jasper Philipsen|BEL|{{UCI team code|UAD|2019}}|3h 37' 00"}}

{{cyclingresult|2|Peter Sagan|SVK|{{UCI team code|BOH|2019}}|+ 0"}}

{{cyclingresult|3|Danny van Poppel|NED|{{UCI team code|TLJ|2019}}|+ 0"}}

{{cyclingresult|4|Jens Debusschere|BEL|{{UCI team code|TKA|2019}}|+ 0"}}

{{cyclingresult|5|Elia Viviani|ITA|{{UCI team code|QST|2019}}|+ 0"}}

{{cyclingresult|6|Phil Bauhaus|GER|{{UCI team code|TBM|2019}}|+ 0"}}

{{cyclingresult|7|Cees Bol|NED|{{UCI team code|SUN|2019}}|+ 0"}}

{{cyclingresult|8|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 0"}}

{{cyclingresult|9|Wout Poels|NED|{{UCI team code|SKY|2019a}}|+ 0"}}

{{cyclingresult|10|Davide Ballerini|ITA|{{UCI team code|AST|2019}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 5{{cite web|title=General Classification Stage 5|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage05/05_TDU_General_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=19 January 2019|accessdate=19 January 2019}}}}

{{cyclingresult|1|Patrick Bevin|NZL|{{UCI team code|BMC|2019}}|17h 00' 25"|20px 20px}}

{{cyclingresult|2|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|+ 7"}}

{{cyclingresult|3|Luis León Sánchez|ESP|{{UCI team code|AST|2019}}|+ 16"}}

{{cyclingresult|4|Ryan Gibbons|SAF|{{UCI team code|DDD|2019}}|+ 26"|20px}}

{{cyclingresult|5|Jan Polanc|SLO|{{UCI team code|UAD|2019}}|+ 26"}}

{{cyclingresult|6|Ruben Guerreiro|POR|{{UCI team code|TKA|2019}}|+ 26"}}

{{cyclingresult|7|George Bennett|NZL|{{UCI team code|TLJ|2019}}|+ 26"}}

{{cyclingresult|8|Chris Hamilton|AUS|{{UCI team code|SUN|2019}}|+ 26"}}

{{cyclingresult|9|Wout Poels|NED|{{UCI team code|SKY|2019a}}|+ 26"}}

{{cyclingresult|10|Michael Woods|CAN|{{UCI team code|EFD|2019}}|+ 26"}}

{{cyclingresult end}}

=Stage 6=

;20 January 2019 — McLaren Vale to Willunga Hill, {{convert|151.5|km|1|abbr=on}}{{cite web|url=http://www.tourdownunder.com.au/race/mens/stages/stage-6|work=Tour Down Under|publisher=Events South Australia|accessdate=14 January 2019|title=Be Safe Be Seen MAC Stage 6|archiveurl=https://web.archive.org/web/20190114013245/http://www.tourdownunder.com.au/race/mens/stages/stage-6|archivedate=14 January 2019}}

|

{{cyclingresult start|title=Result of Stage 6{{cite web|title=Result Stage 6|url=http://matsport.fr/resultat/2019/TDU/pdf/Stage06/06_TDU_Results_UCI.pdf|work=MATSport.fr|publisher=MATSport Timing|date=20 January 2019|accessdate=20 January 2019}}}}

{{cyclingresult|1|Richie Porte|AUS|{{UCI team code|TFS|2019}}|3h 30' 14"}}

{{cyclingresult|2|Wout Poels|NED|{{UCI team code|SKY|2019a}}|+ 0"}}

{{cyclingresult|3|Daryl Impey|SAF|{{UCI team code|MTS men|2019}}|+ 0"}}

{{cyclingresult|4|Rohan Dennis|AUS|{{UCI team code|TBM|2019}}|+ 3"}}

