2019 UEFA Nations League Finals squads#Switzerland

{{Use dmy dates|date=May 2019}}

The 2019 UEFA Nations League Finals was an international football tournament held in Portugal from 5 to 9 June 2019. The four national teams involved in the tournament were required to register a squad of 23 players, including three goalkeepers, by 26 May 2019, 10 days prior to the opening match of the tournament.{{cite news |url=https://www.uefa.com/uefanationsleague/news/0253-0d8206d2203b-84a63d9e723a-1000--nations-league-finals-squads-confirmed/ |title=Nations League: finals squads confirmed |website=UEFA |publisher=Union of European Football Associations |date=23 May 2019 |access-date=28 May 2019}} Only players in these squads were eligible to take part in the tournament. In the event that a player on the submitted squad list suffered an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness is severe enough to prevent the player's participation in the tournament.{{cite web |url=https://www.uefa.com/MultimediaFiles/Download/Regulations/uefaorg/Regulations/02/50/54/37/2505437_DOWNLOAD.pdf |archive-url=https://web.archive.org/web/20171013011024/http://www.uefa.com/MultimediaFiles/Download/Regulations/uefaorg/Regulations/02/50/54/37/2505437_DOWNLOAD.pdf |url-status=dead |archive-date=13 October 2017 |title=Regulations of the UEFA Nations League 2018/19 |website=UEFA |publisher=Union of European Football Associations |date=28 September 2017 |access-date=3 October 2017 }}

The position listed for each player is per the official squad lists published by UEFA. The age listed for each player is on 5 June 2019, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament.{{refn|group=note|This is the club a player was last able to play for during the previous season in the event a player did not play a competitive match.}} The nationality for each club reflects the national association (not the league) to which the club is affiliated.

England

Manager: Gareth Southgate

England's 27-man preliminary squad was announced on 16 May 2019.{{cite news |url=http://www.thefa.com/news/2019/may/16/england-squad-named-for-nations-league-finals-160519 |title=The England squad for this summer's UEFA Nations League Finals has been named |website=TheFA.com |publisher=The Football Association |date=16 May 2019 |access-date=16 May 2019 |url-status=live |archive-url=https://web.archive.org/web/20190516141125/http://www.thefa.com/news/2019/may/16/england-squad-named-for-nations-league-finals-160519 |archive-date=16 May 2019}} The final squad was announced on 27 May.{{cite news |url=http://www.thefa.com/news/2019/may/27/england-nations-league-final-squad-270519 |title=The 23-man England squad for June's UEFA Nations League Finals has been confirmed |website=TheFA.com |publisher=The Football Association |date=27 May 2019 |access-date=27 May 2019 |url-status=live |archive-url=https://web.archive.org/web/20190527194123/http://www.thefa.com/news/2019/may/27/england-nations-league-final-squad-270519 |archive-date=27 May 2019}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Jordan Pickford|sortname=Pickford, Jordan|age={{Birth date and age2|df=y|2019|6|5|1994|3|7}}|caps=17|goals=0|club=Everton|clubnat=ENG}}

{{nat fs g player|no=2|pos=DF|name=Kyle Walker|sortname=Walker, Kyle|age={{Birth date and age2|df=y|2019|6|5|1990|5|28}}|caps=46|goals=0|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=3|pos=DF|name=Danny Rose|sortname=Rose, Danny|age={{Birth date and age2|df=y|2019|6|5|1990|7|2}}|caps=26|goals=0|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=4|pos=MF|name=Eric Dier|sortname=Dier, Eric|age={{Birth date and age2|df=y|2019|6|5|1994|1|15}}|caps=39|goals=3|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=5|pos=DF|name=John Stones|sortname=Stones, John|age={{Birth date and age2|df=y|2019|6|5|1994|5|28}}|caps=37|goals=2|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=6|pos=DF|name=Harry Maguire|sortname=Maguire, Harry|age={{Birth date and age2|df=y|2019|6|5|1993|3|5}}|caps=18|goals=1|club=Leicester City|clubnat=ENG}}

{{nat fs g player|no=7|pos=MF|name=Jesse Lingard|sortname=Lingard, Jesse|age={{Birth date and age2|df=y|2019|6|5|1992|12|15}}|caps=22|goals=4|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=8|pos=MF|name=Jordan Henderson|sortname=Henderson, Jordan|age={{Birth date and age2|df=y|2019|6|5|1990|6|17}}|caps=50|goals=0|club=Liverpool|clubnat=ENG}}

{{nat fs g player|no=9|pos=FW|name=Harry Kane|sortname=Kane, Harry|other=captain|age={{Birth date and age2|df=y|2019|6|5|1993|7|28}}|caps=37|goals=22|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=10|pos=MF|name=Raheem Sterling|sortname=Sterling, Raheem|age={{Birth date and age2|df=y|2019|6|5|1994|12|8}}|caps=49|goals=8|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=11|pos=FW|name=Jadon Sancho|sortname=Sancho, Jadon|age={{Birth date and age2|df=y|2019|6|5|2000|3|25}}|caps=4|goals=0|club=Borussia Dortmund|clubnat=GER}}

{{nat fs g player|no=12|pos=DF|name=Joe Gomez|sortname=Gomez, Joe|age={{Birth date and age2|df=y|2019|6|5|1997|5|23}}|caps=6|goals=0|club=Liverpool|clubnat=ENG}}

{{nat fs g player|no=13|pos=GK|name=Jack Butland|sortname=Butland, Jack|age={{Birth date and age2|df=y|2019|6|5|1993|3|10}}|caps=9|goals=0|club=Stoke City|clubnat=ENG}}

{{nat fs g player|no=14|pos=DF|name=Ben Chilwell|sortname=Chilwell, Ben|age={{Birth date and age2|df=y|2019|6|5|1996|12|21}}|caps=6|goals=0|club=Leicester City|clubnat=ENG}}

{{nat fs g player|no=15|pos=DF|name=Michael Keane|sortname=Keane, Michael|age={{Birth date and age2|df=y|2019|6|5|1993|1|11}}|caps=7|goals=1|club=Everton|clubnat=ENG}}

{{nat fs g player|no=16|pos=MF|name=Declan Rice|sortname=Rice, Declan|age={{Birth date and age2|df=y|2019|6|5|1999|1|14}}|caps=2|goals=0|club=West Ham United|clubnat=ENG}}

{{nat fs g player|no=17|pos=MF|name=Fabian Delph|sortname=Delph, Fabian|age={{Birth date and age2|df=y|2019|6|5|1989|11|21}}|caps=18|goals=0|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=18|pos=MF|name=Ross Barkley|sortname=Barkley, Ross|age={{Birth date and age2|df=y|2019|6|5|1993|12|5}}|caps=27|goals=4|club=Chelsea|clubnat=ENG}}

{{nat fs g player|no=19|pos=FW|name=Marcus Rashford|sortname=Rashford, Marcus|age={{Birth date and age2|df=y|2019|6|5|1997|10|31}}|caps=31|goals=6|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=20|pos=MF|name=Dele Alli|sortname=Alli, Dele|age={{Birth date and age2|df=y|2019|6|5|1996|4|11}}|caps=35|goals=3|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=21|pos=FW|name=Callum Wilson|sortname=Wilson, Callum|age={{Birth date and age2|df=y|2019|6|5|1992|2|27}}|caps=2|goals=1|club=Bournemouth|clubnat=ENG}}

{{nat fs g player|no=22|pos=DF|name=Trent Alexander-Arnold|sortname=Alexander-Arnold, Trent|age={{Birth date and age2|df=y|2019|6|5|1998|10|7}}|caps=5|goals=1|club=Liverpool|clubnat=ENG}}

{{nat fs g player|no=23|pos=GK|name=Tom Heaton|sortname=Heaton, Tom|age={{Birth date and age2|df=y|2019|6|5|1986|4|15}}|caps=3|goals=0|club=Burnley|clubnat=ENG}}

{{nat fs end}}

Netherlands

Manager: Ronald Koeman

The Netherlands' 28-man preliminary squad was announced on 10 May 2019.{{cite news |url=https://www.onsoranje.nl/nieuws/nederlands-elftal/75848/voorlopige-selectie-oranje-voor-nations-league-finals-telt-28-namen |title=Voorlopige selectie Oranje voor Nations League Finals telt 28 namen |trans-title=Preliminary squad of the Dutch team for Nations League Finals includes 28 names |website=OnsOranje.nl |publisher=Royal Dutch Football Association |date=10 May 2019 |access-date=15 May 2019 |language=Dutch |url-status=live |archive-url=https://web.archive.org/web/20190515161515/https://www.onsoranje.nl/nieuws/nederlands-elftal/75848/voorlopige-selectie-oranje-voor-nations-league-finals-telt-28-namen |archive-date=15 May 2019}} Kenny Tete withdrew injured and was replaced by Hans Hateboer. The final squad was announced on 27 May.{{cite news |url=https://www.onsoranje.nl/nieuws/nederlands-elftal/75969/selectie-nations-league-finales |title=Kenneth Vermeer met Oranje naar Nations League-finales |trans-title=Kenneth Vermeer with the Dutch team to Nations League Finals |website=OnsOranje.nl |publisher=Royal Dutch Football Association |date=27 May 2019 |access-date=27 May 2019 |language=Dutch |url-status=live |archive-url=https://web.archive.org/web/20190527185204/https://www.onsoranje.nl/nieuws/nederlands-elftal/75969/selectie-nations-league-finales |archive-date=27 May 2019}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Jasper Cillessen|sortname=Cillessen, Jasper|age={{Birth date and age2|df=y|2019|6|5|1989|4|22}}|caps=48|goals=0|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=2|pos=DF|name=Hans Hateboer|sortname=Hateboer, Hans|age={{Birth date and age2|df=y|2019|6|5|1994|1|9}}|caps=4|goals=0|club=Atalanta|clubnat=ITA}}

{{nat fs g player|no=3|pos=DF|name=Matthijs de Ligt|sortname=Ligt, Matthijs de|age={{Birth date and age2|df=y|2019|6|5|1999|8|12}}|caps=15|goals=1|club=Ajax|clubnat=NED}}

{{nat fs g player|no=4|pos=DF|name=Virgil van Dijk|sortname=Dijk, Virgil van|other=captain|age={{Birth date and age2|df=y|2019|6|5|1991|7|8}}|caps=26|goals=4|club=Liverpool|clubnat=ENG}}

{{nat fs g player|no=5|pos=DF|name=Nathan Aké|sortname=Ake, Nathan|age={{Birth date and age2|df=y|2019|6|5|1995|2|18}}|caps=10|goals=1|club=Bournemouth|clubnat=ENG}}

{{nat fs g player|no=6|pos=MF|name=Davy Pröpper|sortname=Propper, Davy|age={{Birth date and age2|df=y|2019|6|5|1991|9|2}}|caps=14|goals=3|club=Brighton & Hove Albion|clubnat=ENG}}

{{nat fs g player|no=7|pos=FW|name=Steven Bergwijn|sortname=Bergwijn, Steven|age={{Birth date and age2|df=y|2019|6|5|1997|10|8}}|caps=5|goals=0|club=PSV Eindhoven|clubnat=NED}}

{{nat fs g player|no=8|pos=MF|name=Georginio Wijnaldum|sortname=Wijnaldum, Georginio|age={{Birth date and age2|df=y|2019|6|5|1990|11|11}}|caps=55|goals=11|club=Liverpool|clubnat=ENG}}

{{nat fs g player|no=9|pos=FW|name=Ryan Babel|sortname=Babel, Ryan|age={{Birth date and age2|df=y|2019|6|5|1986|12|19}}|caps=56|goals=8|club=Fulham|clubnat=ENG}}

{{nat fs g player|no=10|pos=FW|name=Memphis Depay|sortname=Depay, Memphis|age={{Birth date and age2|df=y|2019|6|5|1994|2|13}}|caps=46|goals=16|club=Lyon|clubnat=FRA}}

{{nat fs g player|no=11|pos=FW|name=Quincy Promes|sortname=Promes, Quincy|age={{Birth date and age2|df=y|2019|6|5|1992|1|4}}|caps=36|goals=6|club=Sevilla|clubnat=ESP}}

{{nat fs g player|no=12|pos=DF|name=Patrick van Aanholt|sortname=Aanholt, Patrick van|age={{Birth date and age2|df=y|2019|6|5|1990|8|29}}|caps=9|goals=0|club=Crystal Palace|clubnat=ENG}}

{{nat fs g player|no=13|pos=GK|name=Kenneth Vermeer|sortname=Vermeer, Kenneth|age={{Birth date and age2|df=y|2019|6|5|1986|1|10}}|caps=5|goals=0|club=Feyenoord|clubnat=NED}}

{{nat fs g player|no=14|pos=DF|name=Stefan de Vrij|sortname=Vrij, Stefan de|age={{Birth date and age2|df=y|2019|6|5|1992|2|5}}|caps=37|goals=3|club=Internazionale|clubnat=ITA}}

{{nat fs g player|no=15|pos=MF|name=Marten de Roon|sortname=Roon, Marten de|age={{Birth date and age2|df=y|2019|6|5|1991|3|29}}|caps=10|goals=0|club=Atalanta|clubnat=ITA}}

{{nat fs g player|no=16|pos=MF|name=Kevin Strootman|sortname=Strootman, Kevin|age={{Birth date and age2|df=y|2019|6|5|1990|2|13}}|caps=43|goals=3|club=Marseille|clubnat=FRA}}

{{nat fs g player|no=17|pos=DF|name=Daley Blind|sortname=Blind, Daley|age={{Birth date and age2|df=y|2019|6|5|1990|3|9}}|caps=62|goals=2|club=Ajax|clubnat=NED}}

{{nat fs g player|no=18|pos=MF|name=Tonny Vilhena|sortname=Vilhena, Tonny|age={{Birth date and age2|df=y|2019|6|5|1995|1|3}}|caps=15|goals=0|club=Feyenoord|clubnat=NED}}

{{nat fs g player|no=19|pos=FW|name=Luuk de Jong|sortname=Jong, Luuk de|age={{Birth date and age2|df=y|2019|6|5|1990|8|27}}|caps=16|goals=4|club=PSV Eindhoven|clubnat=NED}}

{{nat fs g player|no=20|pos=MF|name=Donny van de Beek|sortname=Beek, Donny van de|age={{Birth date and age2|df=y|2019|6|5|1997|4|18}}|caps=5|goals=0|club=Ajax|clubnat=NED}}

{{nat fs g player|no=21|pos=MF|name=Frenkie de Jong|sortname=Jong, Frenkie de|age={{Birth date and age2|df=y|2019|6|5|1997|5|12}}|caps=7|goals=0|club=Ajax|clubnat=NED}}

{{nat fs g player|no=22|pos=DF|name=Denzel Dumfries|sortname=Dumfries, Denzel|age={{Birth date and age2|df=y|2019|6|5|1996|4|18}}|caps=5|goals=0|club=PSV Eindhoven|clubnat=NED}}

{{nat fs g player|no=23|pos=GK|name=Marco Bizot|sortname=Bizot, Marco|age={{Birth date and age2|df=y|2019|6|5|1991|3|10}}|caps=0|goals=0|club=AZ|clubnat=NED}}

{{nat fs end}}

Portugal

Manager: Fernando Santos

Portugal's final squad was announced on 23 May 2019.{{cite news |url=https://www.fpf.pt/News/Todas-as-not%C3%ADcias/Not%C3%ADcia/news/23608 |title=Fernando Santos convoca para Liga das Nações |trans-title=Fernando Santos announces squad for the Nations League |website=FPF.pt |publisher=Portuguese Football Federation |date=23 May 2019 |access-date=23 May 2019 |language=Portuguese |url-status=live |archive-url=https://web.archive.org/web/20190523114906/https://www.fpf.pt/News/Todas-as-not%C3%ADcias/Not%C3%ADcia/news/23608 |archive-date=23 May 2019}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Rui Patrício|sortname=Patricio, Rui|age={{Birth date and age2|df=y|2019|6|5|1988|2|15}}|caps=79|goals=0|club=Wolverhampton Wanderers|clubnat=ENG}}

{{nat fs g player|no=2|pos=DF|name=João Cancelo|sortname=Cancelo, Joao|age={{Birth date and age2|df=y|2019|6|5|1994|5|27}}|caps=14|goals=3|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=3|pos=DF|name=Pepe|sortname=Pepe|age={{Birth date and age2|df=y|2019|6|5|1983|2|26}}|caps=105|goals=7|club=Porto|clubnat=POR}}

{{nat fs g player|no=4|pos=DF|name=Rúben Dias|sortname=Dias, Ruben|age={{Birth date and age2|df=y|2019|6|5|1997|5|14}}|caps=9|goals=0|club=Benfica|clubnat=POR}}

{{nat fs g player|no=5|pos=DF|name=Raphaël Guerreiro|sortname=Guerreiro, Raphael|age={{Birth date and age2|df=y|2019|6|5|1993|12|22}}|caps=32|goals=2|club=Borussia Dortmund|clubnat=GER}}

{{nat fs g player|no=6|pos=DF|name=José Fonte|sortname=Fonte, Jose|age={{Birth date and age2|df=y|2019|6|5|1983|12|22}}|caps=36|goals=0|club=Lille|clubnat=FRA}}

{{nat fs g player|no=7|pos=FW|name=Cristiano Ronaldo|sortname=Ronaldo, Cristiano|other=captain|age={{Birth date and age2|df=y|2019|6|5|1985|2|5}}|caps=156|goals=85|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=8|pos=MF|name=João Moutinho|sortname=Moutinho, Joao|age={{Birth date and age2|df=y|2019|6|5|1986|9|8}}|caps=114|goals=7|club=Wolverhampton Wanderers|clubnat=ENG}}

{{nat fs g player|no=9|pos=FW|name=Dyego Sousa|sortname=Dyego Sousa|age={{Birth date and age2|df=y|2019|6|5|1989|9|14}}|caps=2|goals=0|club=Braga|clubnat=POR}}

{{nat fs g player|no=10|pos=MF|name=Bernardo Silva|sortname=Silva, Bernardo|age={{Birth date and age2|df=y|2019|6|5|1994|8|10}}|caps=35|goals=3|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=11|pos=FW|name=Diogo Jota|sortname=Jota, Diogo|age={{Birth date and age2|df=y|2019|6|5|1996|12|4}}|caps=0|goals=0|club=Wolverhampton Wanderers|clubnat=ENG}}

{{nat fs g player|no=12|pos=GK|name=José Sá|sortname=Sa, Jose|age={{Birth date and age2|df=y|2019|6|5|1993|1|17}}|caps=0|goals=0|club=Olympiacos|clubnat=GRE}}

{{nat fs g player|no=13|pos=MF|name=Danilo Pereira|sortname=Danilo Pereira|age={{Birth date and age2|df=y|2019|6|5|1991|9|9}}|caps=32|goals=2|club=Porto|clubnat=POR}}

{{nat fs g player|no=14|pos=MF|name=William Carvalho|sortname=Carvalho, William|age={{Birth date and age2|df=y|2019|6|5|1992|4|7}}|caps=55|goals=2|club=Real Betis|clubnat=ESP}}

{{nat fs g player|no=15|pos=MF|name=Rafa Silva|sortname=Rafa Silva|age={{Birth date and age2|df=y|2019|6|5|1993|5|17}}|caps=15|goals=0|club=Benfica|clubnat=POR}}

{{nat fs g player|no=16|pos=MF|name=Bruno Fernandes|sortname=Fernandes, Bruno|age={{Birth date and age2|df=y|2019|6|5|1994|9|8}}|caps=11|goals=1|club=Sporting CP|clubnat=POR}}

{{nat fs g player|no=17|pos=MF|name=Gonçalo Guedes|sortname=Guedes, Goncalo|age={{Birth date and age2|df=y|2019|6|5|1996|11|29}}|caps=15|goals=3|club=Valencia|clubnat=ESP}}

{{nat fs g player|no=18|pos=MF|name=Rúben Neves|sortname=Neves, Ruben|age={{Birth date and age2|df=y|2019|6|5|1997|3|13}}|caps=10|goals=0|club=Wolverhampton Wanderers|clubnat=ENG}}

{{nat fs g player|no=19|pos=DF|name=Mário Rui|sortname=Mario Rui|age={{Birth date and age2|df=y|2019|6|5|1991|5|27}}|caps=8|goals=0|club=Napoli|clubnat=ITA}}

{{nat fs g player|no=20|pos=DF|name=Nélson Semedo|sortname=Semedo, Nelson|age={{Birth date and age2|df=y|2019|6|5|1993|11|16}}|caps=8|goals=0|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=21|pos=MF|name=Pizzi|sortname=Pizzi|age={{Birth date and age2|df=y|2019|6|5|1989|10|6}}|caps=14|goals=2|club=Benfica|clubnat=POR}}

{{nat fs g player|no=22|pos=GK|name=Beto|sortname=Beto|age={{Birth date and age2|df=y|2019|6|5|1982|6|1}}|caps=16|goals=0|club=Göztepe|clubnat=TUR}}

{{nat fs g player|no=23|pos=FW|name=João Félix|sortname=Felix, Joao|age={{Birth date and age2|df=y|2019|6|5|1999|11|10}}|caps=0|goals=0|club=Benfica|clubnat=POR}}

{{nat fs end}}

Switzerland

Manager: Vladimir Petković

Switzerland's final squad was announced on 27 May 2019.{{cite tweet |author=Swiss Football Association |user=SFV_ASF |number=1133012745895522304 |date=27 May 2019 |title=UEFA Nations League Final Four: Aufgebot |trans-title=UEFA Nations League Finals: Squad |language=German |access-date=27 May 2019 |url-status=live |archive-url=https://web.archive.org/web/20190527143405/https://twitter.com/SFV_ASF/status/1133012745895522304 |archive-date=27 May 2019}} Breel Embolo withdrew injured and was replaced by Noah Okafor on 30 May.{{cite news |url=http://www.football.ch/SFV/Nationalteams/A-Team/News/embolo-fuer-nations-league-finals-out-okafor-nachnominiert.aspx |title=Embolo für Nations League Finals out – Okafor nachnominiert |trans-title=Embolo out for Nations League Finals – Okafor subsequently nominated |website=Football.ch |publisher=Swiss Football Association |date=30 May 2019 |access-date=5 June 2019 |language=German |url-status=live |archive-url=https://web.archive.org/web/20190605181715/http://www.football.ch/SFV/Nationalteams/A-Team/News/embolo-fuer-nations-league-finals-out-okafor-nachnominiert.aspx |archive-date=5 June 2019}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Yann Sommer|sortname=Sommer, Yann|age={{Birth date and age2|df=y|2019|6|5|1988|12|17}}|caps=45|goals=0|club=Borussia Mönchengladbach|clubnat=GER}}

{{nat fs g player|no=2|pos=DF|name=Kevin Mbabu|sortname=Mbabu, Kevin|age={{Birth date and age2|df=y|2019|6|5|1995|4|19}}|caps=4|goals=0|club=Young Boys|clubnat=SUI}}

{{nat fs g player|no=3|pos=DF|name=François Moubandje|sortname=Moubandje, Francois|age={{Birth date and age2|df=y|2019|6|5|1990|6|21}}|caps=21|goals=0|club=Toulouse|clubnat=FRA}}

{{nat fs g player|no=4|pos=DF|name=Nico Elvedi|sortname=Elvedi, Nico|age={{Birth date and age2|df=y|2019|6|5|1996|9|30}}|caps=10|goals=1|club=Borussia Mönchengladbach|clubnat=GER}}

{{nat fs g player|no=5|pos=DF|name=Manuel Akanji|sortname=Akanji, Manuel|age={{Birth date and age2|df=y|2019|6|5|1995|7|19}}|caps=15|goals=0|club=Borussia Dortmund|clubnat=GER}}

{{nat fs g player|no=6|pos=DF|name=Michael Lang|sortname=Lang, Michael|age={{Birth date and age2|df=y|2019|6|5|1991|2|8}}|caps=30|goals=3|club=Borussia Mönchengladbach|clubnat=GER}}

{{nat fs g player|no=7|pos=MF|name=Noah Okafor|sortname=Okafor, Noah|age={{Birth date and age2|df=y|2019|6|5|2000|5|24}}|caps=0|goals=0|club=Basel|clubnat=SUI}}

{{nat fs g player|no=8|pos=MF|name=Remo Freuler|sortname=Freuler, Remo|age={{Birth date and age2|df=y|2019|6|5|1992|4|15}}|caps=16|goals=1|club=Atalanta|clubnat=ITA}}

{{nat fs g player|no=9|pos=FW|name=Haris Seferovic|sortname=Seferovic, Haris|age={{Birth date and age2|df=y|2019|6|5|1992|2|22}}|caps=59|goals=17|club=Benfica|clubnat=POR}}

{{nat fs g player|no=10|pos=MF|name=Granit Xhaka|sortname=Xhaka, Granit|other=captain|age={{Birth date and age2|df=y|2019|6|5|1992|9|27}}|caps=74|goals=11|club=Arsenal|clubnat=ENG}}

{{nat fs g player|no=11|pos=MF|name=Renato Steffen|sortname=Steffen, Renato|age={{Birth date and age2|df=y|2019|6|5|1991|11|3}}|caps=6|goals=0|club=VfL Wolfsburg|clubnat=GER}}

{{nat fs g player|no=12|pos=GK|name=Yvon Mvogo|sortname=Mvogo, Yvon|age={{Birth date and age2|df=y|2019|6|5|1994|6|6}}|caps=2|goals=0|club=RB Leipzig|clubnat=GER}}

{{nat fs g player|no=13|pos=DF|name=Ricardo Rodriguez|sortname=Rodriguez, Ricardo|age={{Birth date and age2|df=y|2019|6|5|1992|8|25}}|caps=63|goals=6|club=Milan|clubnat=ITA}}

{{nat fs g player|no=14|pos=MF|name=Steven Zuber|sortname=Zuber, Steven|age={{Birth date and age2|df=y|2019|6|5|1991|8|17}}|caps=23|goals=6|club=VfB Stuttgart|clubnat=GER}}

{{nat fs g player|no=15|pos=DF|name=Loris Benito|sortname=Benito, Loris|age={{Birth date and age2|df=y|2019|6|5|1992|1|7}}|caps=3|goals=0|club=Young Boys|clubnat=SUI}}

{{nat fs g player|no=16|pos=FW|name=Albian Ajeti|sortname=Ajeti, Albian|age={{Birth date and age2|df=y|2019|6|5|1997|2|26}}|caps=7|goals=1|club=Basel|clubnat=SUI}}

{{nat fs g player|no=17|pos=MF|name=Denis Zakaria|sortname=Zakaria, Denis|age={{Birth date and age2|df=y|2019|6|5|1996|11|20}}|caps=20|goals=2|club=Borussia Mönchengladbach|clubnat=GER}}

{{nat fs g player|no=18|pos=MF|name=Djibril Sow|sortname=Sow, Djibril|age={{Birth date and age2|df=y|2019|6|5|1997|2|6}}|caps=4|goals=0|club=Young Boys|clubnat=SUI}}

{{nat fs g player|no=19|pos=FW|name=Josip Drmić|sortname=Drmic, Josip|age={{Birth date and age2|df=y|2019|6|5|1992|8|8}}|caps=32|goals=10|club=Borussia Mönchengladbach|clubnat=GER}}

{{nat fs g player|no=20|pos=MF|name=Edimilson Fernandes|sortname=Fernandes, Edimilson|age={{Birth date and age2|df=y|2019|6|5|1996|4|15}}|caps=8|goals=0|club=Fiorentina|clubnat=ITA}}

{{nat fs g player|no=21|pos=GK|name=Jonas Omlin|sortname=Omlin, Jonas|age={{Birth date and age2|df=y|2019|6|5|1994|1|10}}|caps=0|goals=0|club=Basel|clubnat=SUI}}

{{nat fs g player|no=22|pos=DF|name=Fabian Schär|sortname=Schar, Fabian|age={{Birth date and age2|df=y|2019|6|5|1991|12|20}}|caps=48|goals=7|club=Newcastle United|clubnat=ENG}}

{{nat fs g player|no=23|pos=MF|name=Xherdan Shaqiri|sortname=Shaqiri, Xherdan|age={{Birth date and age2|df=y|2019|6|5|1991|10|10}}|caps=80|goals=22|club=Liverpool|clubnat=ENG}}

{{nat fs end}}

Notes

{{reflist|group=note}}

References

{{reflist}}