2021 UEFA Nations League Finals squads#France

{{Short description|Team squads of 2021 Nations League Finals}}

{{EngvarB|date=September 2021}}

{{Use dmy dates|date=September 2021}}

The 2021 UEFA Nations League Finals was an international football tournament held in Italy from 6 to 10 October 2021. The four national teams involved in the tournament were required to register a squad of up to 23 players – of which three had to be goalkeepers – by 30 September 2021, 23:59 CEST (UTC+2), six days prior to the opening match of the tournament.{{cite news |url=https://www.uefa.com/uefanationsleague/news/026d-135e4bc32922-6b1e4c1a1de0-1000/ |title=Nations League squads: Belgium, France, Italy and Spain confirm line-ups |website=UEFA |publisher=Union of European Football Associations |date=1 October 2021 |access-date=1 October 2021}} Only players in these squads were eligible to take part in the tournament.{{cite web |url=https://documents.uefa.com/v/u/kR6ThiGf9hdVYMlldxMAMw |title=Regulations of the UEFA Nations League, 2020/21 |website=UEFA |publisher=Union of European Football Associations |format=PDF |date=13 October 2019 |access-date=13 October 2019 |url-status=live |archive-url=https://web.archive.org/web/20201116082336/https://documents.uefa.com/internal/api/webapp/documents/jJTWTpzi2KN9D8VRYz~Bpg/content |archive-date=16 November 2020}}

In the event that a player on the submitted squad list suffered from an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness was severe enough to prevent the player from participating in the tournament. Players who either tested positive for SARS-CoV-2 or had been declared as "close contacts" of a positive SARS-CoV-2 tested person – and therefore were put in isolation by the decision of health authorities – were considered cases of serious illness and could therefore be replaced before the first match. If a group of players of a team were placed into mandatory quarantine or self-isolation prior to a match following a decision from national or local health officials due to positive SARS-CoV-2 tests, and fewer than 13 players were available (including at least one goalkeeper), additional players could be called up to meet the minimum of 13 players required. In such a case, an equivalent number of quarantined players had to be definitively withdrawn from the 23-player list.

The position listed for each player is per the official squad lists published by UEFA. The age listed for each player is their age as of 6 October 2021, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality to their team.

Belgium

Manager: {{flagicon|ESP}} Roberto Martínez

Belgium's final squad was announced on 1 October 2021, with Matz Sels also selected as a stand-by goalkeeper.{{cite news |url=https://www.rbfa.be/en/news/24-devils-selected-nations-league-final-four |title=24 Devils selected for Nations League Final Four |work=Royal Belgian Football Association |date=1 October 2021 |access-date=1 October 2021}} Thomas Meunier withdrew injured and was replaced by Thomas Foket on 5 October.{{cite news |location=Brussels |url=https://www.reuters.com/article/uk-soccer-uefanations-bel-fra/soccer-foket-replaces-meunier-in-belgiums-nations-league-squad-idUKKBN2GV0W5 |title=Foket replaces Meunier in Belgium's Nations League squad |work=Reuters |date=5 October 2021 |access-date=6 October 2021}} Thorgan Hazard withdrew injured and was replaced by Arthur Theate on 6 October.{{cite news |location=Brussels |url=https://www.reuters.com/article/soccer-uefanations-bel-fra/soccer-belgium-make-another-change-after-injury-to-thorgan-hazard-idUKKBN2GW1YD |title=Belgium make another change after injury to Thorgan Hazard |work=Reuters |date=6 October 2021 |access-date=7 October 2021}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Thibaut Courtois|sortname=Courtois, Thibaut|age={{birth date and age2|df=y|2021|10|6|1992|5|11}}|caps=91|goals=0|club=Real Madrid|clubnat=ESP}}

{{nat fs g player|no=2|pos=DF|name=Toby Alderweireld|sortname=Alderweireld, Toby|age={{birth date and age2|df=y|2021|10|6|1989|3|2}}|caps=116|goals=5|club=Al-Duhail|clubnat=QAT}}

{{nat fs g player|no=3|pos=DF|name=Jason Denayer|sortname=Denayer, Jason|age={{birth date and age2|df=y|2021|10|6|1995|6|28}}|caps=30|goals=1|club=Lyon|clubnat=FRA}}

{{nat fs g player|no=4|pos=DF|name=Dedryck Boyata|sortname=Boyata, Dedryck|age={{birth date and age2|df=y|2021|10|6|1990|11|28}}|caps=27|goals=0|club=Hertha BSC|clubnat=GER}}

{{nat fs g player|no=5|pos=DF|name=Jan Vertonghen|sortname=Vertonghen, Jan|age={{birth date and age2|df=y|2021|10|6|1987|4|24}}|caps=132|goals=9|club=Benfica|clubnat=POR}}

{{nat fs g player|no=6|pos=MF|name=Axel Witsel|sortname=Witsel, Axel|age={{birth date and age2|df=y|2021|10|6|1989|1|12}}|caps=116|goals=11|club=Borussia Dortmund|clubnat=GER}}

{{nat fs g player|no=7|pos=MF|name=Kevin De Bruyne|sortname=De Bruyne, Kevin|age={{birth date and age2|df=y|2021|10|6|1991|6|28}}|caps=84|goals=22|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=8|pos=MF|name=Youri Tielemans|sortname=Tielemans, Youri|age={{birth date and age2|df=y|2021|10|6|1997|5|7}}|caps=45|goals=4|club=Leicester City|clubnat=ENG}}

{{nat fs g player|no=9|pos=FW|name=Romelu Lukaku|sortname=Lukaku, Romelu|age={{birth date and age2|df=y|2021|10|6|1993|5|13}}|caps=100|goals=67|club=Chelsea|clubnat=ENG}}

{{nat fs g player|no=10|pos=FW|name=Eden Hazard|sortname=Hazard, Eden|other=captain|age={{birth date and age2|df=y|2021|10|6|1991|1|7}}|caps=114|goals=33|club=Real Madrid|clubnat=ESP}}

{{nat fs g player|no=11|pos=FW|name=Yannick Carrasco|sortname=Carrasco, Yannick|age={{birth date and age2|df=y|2021|10|6|1993|9|4}}|caps=51|goals=6|club=Atlético Madrid|clubnat=ESP}}

{{nat fs g player|no=12|pos=GK|name=Simon Mignolet|sortname=Mignolet, Simon|age={{birth date and age2|df=y|2021|10|6|1988|3|6}}|caps=31|goals=0|club=Club Brugge|clubnat=BEL}}

{{nat fs g player|no=13|pos=GK|name=Koen Casteels|sortname=Casteels, Koen|age={{birth date and age2|df=y|2021|10|6|1992|6|25}}|caps=2|goals=0|club=VfL Wolfsburg|clubnat=GER}}

{{nat fs g player|no=14|pos=FW|name=Dodi Lukebakio|sortname=Lukebakio, Dodi|age={{birth date and age2|df=y|2021|10|6|1997|9|24}}|caps=4|goals=0|club=VfL Wolfsburg|clubnat=GER}}

{{nat fs g player|no=15|pos=DF|name=Thomas Foket|sortname=Foket, Thomas|age={{birth date and age2|df=y|2021|10|6|1994|9|25}}|caps=7|goals=1|club=Reims|clubnat=FRA}}

{{nat fs g player|no=16|pos=DF|name=Arthur Theate|sortname=Theate, Arthur|age={{birth date and age2|df=y|2021|10|6|2000|5|25}}|caps=0|goals=0|club=Bologna|clubnat=ITA}}

{{nat fs g player|no=17|pos=MF|name=Hans Vanaken|sortname=Vanaken, Hans|age={{birth date and age2|df=y|2021|10|6|1992|8|24}}|caps=13|goals=3|club=Club Brugge|clubnat=BEL}}

{{nat fs g player|no=18|pos=FW|name=Charles De Ketelaere|sortname=De Ketelaere, Charles|age={{birth date and age2|df=y|2021|10|6|2001|3|10}}|caps=1|goals=0|club=Club Brugge|clubnat=BEL}}

{{nat fs g player|no=19|pos=MF|name=Leander Dendoncker|sortname=Dendoncker, Leander|age={{birth date and age2|df=y|2021|10|6|1995|4|15}}|caps=23|goals=0|club=Wolverhampton Wanderers|clubnat=ENG}}

{{nat fs g player|no=20|pos=FW|name=Leandro Trossard|sortname=Trossard, Leandro|age={{birth date and age2|df=y|2021|10|6|1994|12|4}}|caps=11|goals=2|club=Brighton & Hove Albion|clubnat=ENG}}

{{nat fs g player|no=21|pos=DF|name=Timothy Castagne|sortname=Castagne, Timothy|age={{birth date and age2|df=y|2021|10|6|1995|12|5}}|caps=17|goals=2|club=Leicester City|clubnat=ENG}}

{{nat fs g player|no=22|pos=MF|name=Alexis Saelemaekers|sortname=Saelemaekers, Alexis|age={{birth date and age2|df=y|2021|10|6|1999|6|27}}|caps=4|goals=1|club=Milan|clubnat=ITA}}

{{nat fs g player|no=23|pos=FW|name=Michy Batshuayi|sortname=Batshuayi, Michy|age={{birth date and age2|df=y|2021|10|6|1993|10|2}}|caps=37|goals=22|club=Beşiktaş|clubnat=TUR}}

{{nat fs end}}

France

Manager: Didier Deschamps

France's final squad was announced on 30 September 2021.{{cite news |last=Orsini |first=Vincent |url=https://www.fff.fr/article/3519-la-liste-des-vingt-trois-bleus.html |title=La liste des vingt-trois Bleus |trans-title=The list of the twenty-three Blues |work=French Football Federation |date=30 September 2021 |access-date=30 September 2021 |language=fr}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Hugo Lloris|sortname=Lloris, Hugo|other=captain|age={{birth date and age2|df=y|2021|10|6|1986|12|26}}|caps=132|goals=0|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=2|pos=DF|name=Benjamin Pavard|sortname=Pavard, Benjamin|age={{birth date and age2|df=y|2021|10|6|1996|3|28}}|caps=38|goals=2|club=Bayern Munich|clubnat=GER}}

{{nat fs g player|no=3|pos=DF|name=Presnel Kimpembe|sortname=Kimpembe, Presnel|age={{birth date and age2|df=y|2021|10|6|1995|8|13}}|caps=24|goals=0|club=Paris Saint-Germain|clubnat=FRA}}

{{nat fs g player|no=4|pos=DF|name=Raphaël Varane|sortname=Varane, Raphael|age={{birth date and age2|df=y|2021|10|6|1993|4|25}}|caps=81|goals=5|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=5|pos=DF|name=Jules Koundé|sortname=Kounde, Jules|age={{birth date and age2|df=y|2021|10|6|1998|11|12}}|caps=3|goals=0|club=Sevilla|clubnat=ESP}}

{{nat fs g player|no=6|pos=MF|name=Paul Pogba|sortname=Pogba, Paul|age={{birth date and age2|df=y|2021|10|6|1993|3|15}}|caps=87|goals=11|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=7|pos=FW|name=Antoine Griezmann|sortname=Griezmann, Antoine|age={{birth date and age2|df=y|2021|10|6|1991|3|21}}|caps=98|goals=41|club=Atlético Madrid|clubnat=ESP}}

{{nat fs g player|no=8|pos=MF|name=Aurélien Tchouaméni|sortname=Tchouameni, Aurelien|age={{birth date and age2|df=y|2021|10|6|2000|1|27}}|caps=3|goals=0|club=Monaco|clubnat=FRA}}

{{nat fs g player|no=9|pos=FW|name=Anthony Martial|sortname=Martial, Anthony|age={{birth date and age2|df=y|2021|10|6|1995|12|5}}|caps=30|goals=2|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=10|pos=FW|name=Kylian Mbappé|sortname=Mbappe, Kylian|age={{birth date and age2|df=y|2021|10|6|1998|12|20}}|caps=49|goals=17|club=Paris Saint-Germain|clubnat=FRA}}

{{nat fs g player|no=11|pos=FW|name=Moussa Diaby|sortname=Diaby, Moussa|age={{birth date and age2|df=y|2021|10|6|1999|7|7}}|caps=2|goals=0|club=Bayer Leverkusen|clubnat=GER}}

{{nat fs g player|no=12|pos=DF|name=Léo Dubois|sortname=Dubois, Leo|age={{birth date and age2|df=y|2021|10|6|1994|9|14}}|caps=10|goals=0|club=Lyon|clubnat=FRA}}

{{nat fs g player|no=13|pos=MF|name=Matteo Guendouzi|sortname=Guendouzi, Matteo|age={{birth date and age2|df=y|2021|10|6|1999|4|14}}|caps=0|goals=0|club=Marseille|clubnat=FRA}}

{{nat fs g player|no=14|pos=MF|name=Adrien Rabiot|sortname=Rabiot, Adrien|age={{birth date and age2|df=y|2021|10|6|1995|4|3}}|caps=21|goals=0|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=15|pos=DF|name=Dayot Upamecano|sortname=Upamecano, Dayot|age={{birth date and age2|df=y|2021|10|6|1998|10|27}}|caps=3|goals=1|club=Bayern Munich|clubnat=GER}}

{{nat fs g player|no=16|pos=GK|name=Benoît Costil|sortname=Costil, Benoit|age={{birth date and age2|df=y|2021|10|6|1987|7|3}}|caps=1|goals=0|club=Bordeaux|clubnat=FRA}}

{{nat fs g player|no=17|pos=MF|name=Jordan Veretout|sortname=Veretout, Jordan|age={{birth date and age2|df=y|2021|10|6|1993|3|1}}|caps=2|goals=0|club=Roma|clubnat=ITA}}

{{nat fs g player|no=18|pos=DF|name=Lucas Digne|sortname=Digne, Lucas|age={{birth date and age2|df=y|2021|10|6|1993|7|20}}|caps=42|goals=0|club=Everton|clubnat=ENG}}

{{nat fs g player|no=19|pos=FW|name=Karim Benzema|sortname=Benzema, Karim|age={{birth date and age2|df=y|2021|10|6|1987|12|19}}|caps=90|goals=31|club=Real Madrid|clubnat=ESP}}

{{nat fs g player|no=20|pos=FW|name=Wissam Ben Yedder|sortname=Ben Yedder, Wissam|age={{birth date and age2|df=y|2021|10|6|1990|8|12}}|caps=15|goals=2|club=Monaco|clubnat=FRA}}

{{nat fs g player|no=21|pos=DF|name=Lucas Hernandez|sortname=Hernandez, Lucas|age={{birth date and age2|df=y|2021|10|6|1996|2|14}}|caps=28|goals=0|club=Bayern Munich|clubnat=GER}}

{{nat fs g player|no=22|pos=DF|name=Théo Hernandez|sortname=Hernandez, Theo|age={{birth date and age2|df=y|2021|10|6|1997|10|6}}|caps=1|goals=0|club=Milan|clubnat=ITA}}

{{nat fs g player|no=23|pos=GK|name=Mike Maignan|sortname=Maignan, Mike|age={{birth date and age2|df=y|2021|10|6|1995|7|3}}|caps=1|goals=0|club=Milan|clubnat=ITA}}

{{nat fs end}}

Italy

Manager: Roberto Mancini

Italy's final squad was announced on 30 September 2021.{{cite news |url=https://figc.it/en/national-teams/news/the-squad-list-for-the-uefa-nations-league-finals/ |title=The squad list for the UEFA Nations League finals |work=Italian Football Federation |date=30 September 2021 |access-date=30 September 2021}} Ciro Immobile and Rafael Tolói withdrew injured and were replaced by Moise Kean and Davide Calabria, respectively, on 3 October.{{cite news |url=https://www.figc.it/it/nazionali/news/verso-italia-spagna-gli-azzurri-si-radunano-ad-appiano-gentile-out-immobile-mancini-chiama-kean/ |title=Verso Italia–Spagna: gli Azzurri si radunano ad Appiano Gentile. Out Immobile e Toloi, Mancini chiama Kean e Calabria |trans-title=Towards Italy–Spain: the Azzurri gather at Appiano Gentile. Immobile and Tolói out, Mancini calls for Kean and Calabria |work=Italian Football Federation |date=3 October 2021 |access-date=3 October 2021 |language=it}} Matteo Pessina withdrew injured and was replaced by Federico Dimarco on 4 October.{{cite news |url=https://figc.it/en/national-teams/news/dimarco-called-up-after-the-withdrawal-of-pessina-donnarumma-im-excited-to-return-to-milan/ |title=Dimarco called up after the withdrawal of Pessina. Donnarumma: "I'm excited to return to Milan" |work=Italian Football Federation |date=4 October 2021 |access-date=4 October 2021}}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=Salvatore Sirigu|sortname=Sirigu, Salvatore|age={{birth date and age2|df=y|2021|10|6|1987|1|12}}|caps=28|goals=0|club=Genoa|clubnat=ITA}}

{{nat fs g player|no=2|pos=DF|name=Giovanni Di Lorenzo|sortname=Di Lorenzo, Giovanni|age={{birth date and age2|df=y|2021|10|6|1993|8|4}}|caps=15|goals=1|club=Napoli|clubnat=ITA}}

{{nat fs g player|no=3|pos=DF|name=Giorgio Chiellini|sortname=Chiellini, Giorgio|other=captain|age={{birth date and age2|df=y|2021|10|6|1984|8|14}}|caps=113|goals=8|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=4|pos=DF|name=Davide Calabria|sortname=Calabria, Davide|age={{birth date and age2|df=y|2021|10|6|1996|12|6}}|caps=3|goals=0|club=Milan|clubnat=ITA}}

{{nat fs g player|no=5|pos=MF|name=Manuel Locatelli|sortname=Locatelli, Manuel|age={{birth date and age2|df=y|2021|10|6|1998|1|8}}|caps=16|goals=3|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=6|pos=MF|name=Marco Verratti|sortname=Verratti, Marco|age={{birth date and age2|df=y|2021|10|6|1992|11|5}}|caps=47|goals=3|club=Paris Saint-Germain|clubnat=FRA}}

{{nat fs g player|no=7|pos=MF|name=Lorenzo Pellegrini|sortname=Pellegrini, Lorenzo|age={{birth date and age2|df=y|2021|10|6|1996|6|19}}|caps=18|goals=2|club=Roma|clubnat=ITA}}

{{nat fs g player|no=8|pos=MF|name=Jorginho|sortname=Jorginho|age={{birth date and age2|df=y|2021|10|6|1991|12|20}}|caps=38|goals=5|club=Chelsea|clubnat=ENG}}

{{nat fs g player|no=9|pos=FW|name=Giacomo Raspadori|sortname=Raspadori, Giacomo|age={{birth date and age2|df=y|2021|10|6|2000|2|18}}|caps=5|goals=1|club=Sassuolo|clubnat=ITA}}

{{nat fs g player|no=10|pos=FW|name=Lorenzo Insigne|sortname=Insigne, Lorenzo|age={{birth date and age2|df=y|2021|10|6|1991|6|4}}|caps=49|goals=10|club=Napoli|clubnat=ITA}}

{{nat fs g player|no=11|pos=FW|name=Domenico Berardi|sortname=Berardi, Domenico|age={{birth date and age2|df=y|2021|10|6|1994|8|1}}|caps=20|goals=5|club=Sassuolo|clubnat=ITA}}

{{nat fs g player|no=12|pos=DF|name=Federico Dimarco|sortname=Dimarco, Federico|age={{birth date and age2|df=y|2021|10|6|1997|11|10}}|caps=0|goals=0|club=Inter Milan|clubnat=ITA}}

{{nat fs g player|no=13|pos=DF|name=Emerson Palmieri|sortname=Emerson|age={{birth date and age2|df=y|2021|10|6|1994|8|3}}|caps=21|goals=0|club=Lyon|clubnat=FRA}}

{{nat fs g player|no=14|pos=FW|name=Federico Chiesa|sortname=Chiesa, Federico|age={{birth date and age2|df=y|2021|10|6|1997|10|25}}|caps=34|goals=4|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=15|pos=DF|name=Francesco Acerbi|sortname=Acerbi, Francesco|age={{birth date and age2|df=y|2021|10|6|1988|2|10}}|caps=19|goals=1|club=Lazio|clubnat=ITA}}

{{nat fs g player|no=16|pos=MF|name=Bryan Cristante|sortname=Cristante, Bryan|age={{birth date and age2|df=y|2021|10|6|1995|3|3}}|caps=19|goals=1|club=Roma|clubnat=ITA}}

{{nat fs g player|no=17|pos=FW|name=Moise Kean|sortname=Kean, Moise|age={{birth date and age2|df=y|2021|10|6|2000|2|28}}|caps=10|goals=4|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=18|pos=MF|name=Nicolò Barella|sortname=Barella, Nicolo|age={{birth date and age2|df=y|2021|10|6|1997|2|7}}|caps=31|goals=6|club=Inter Milan|clubnat=ITA}}

{{nat fs g player|no=19|pos=DF|name=Leonardo Bonucci|sortname=Bonucci, Leonardo|age={{birth date and age2|df=y|2021|10|6|1987|5|1}}|caps=111|goals=8|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=20|pos=MF|name=Federico Bernardeschi|sortname=Bernardeschi, Federico|age={{birth date and age2|df=y|2021|10|6|1994|2|16}}|caps=35|goals=6|club=Juventus|clubnat=ITA}}

{{nat fs g player|no=21|pos=GK|name=Gianluigi Donnarumma|sortname=Donnarumma, Gianluigi|age={{birth date and age2|df=y|2021|10|6|1999|2|25}}|caps=36|goals=0|club=Paris Saint-Germain|clubnat=FRA}}

{{nat fs g player|no=22|pos=GK|name=Alex Meret|sortname=Meret, Alex|age={{birth date and age2|df=y|2021|10|6|1997|3|22}}|caps=2|goals=0|club=Napoli|clubnat=ITA}}

{{nat fs g player|no=23|pos=DF|name=Alessandro Bastoni|sortname=Bastoni, Alessandro|age={{birth date and age2|df=y|2021|10|6|1999|4|13}}|caps=7|goals=0|club=Inter Milan|clubnat=ITA}}

{{nat fs end}}

Spain

Manager: Luis Enrique

Spain's final squad was announced on 30 September 2021.{{cite news |url=https://sefutbol.com/oficial-convocatoria-seleccion-espanola-fase-final-uefa-nations-league |title=Oficial {{!}} Convocatoria de la Selección española para la fase final de la UEFA Nations League |trans-title=Official {{!}} Spain squad for the UEFA Nations League Finals |work=Royal Spanish Football Federation |date=30 September 2021 |access-date=30 September 2021 |language=es |archive-date=8 October 2021 |archive-url=https://web.archive.org/web/20211008074455/https://sefutbol.com/oficial-convocatoria-seleccion-espanola-fase-final-uefa-nations-league |url-status=dead }} Pedri withdrew injured and was replaced by Brais Méndez on 1 October.{{cite news |url=https://sefutbol.com/brais-mendez-sustituye-pedri-lesionado-convocatoria-seleccion-espanola |title=Brais Méndez sustituye a Pedri, lesionado, en la convocatoria de la Selección española |trans-title=Brais Méndez replaces the injured Pedri in the Spanish national team squad |work=Royal Spanish Football Federation |date=1 October 2021 |access-date=1 October 2021 |language=es |archive-date=7 October 2021 |archive-url=https://web.archive.org/web/20211007130057/https://sefutbol.com/brais-mendez-sustituye-pedri-lesionado-convocatoria-seleccion-espanola |url-status=dead }} Marcos Llorente and Brais Méndez withdrew injured and were replaced by Bryan Gil and Sergi Roberto, respectively, on 3 October.{{cite news |url=https://sefutbol.com/bryan-gil-sustituye-marcos-llorente-lesionado-convocatoria-seleccion-espanola |title=Bryan Gil sustituye a Marcos Llorente, lesionado, en la convocatoria de la Selección española |trans-title=Bryan Gil replaces injured Marcos Llorente in the Spanish national team squad |work=Royal Spanish Football Federation |date=3 October 2021 |access-date=3 October 2021 |language=es |archive-date=15 October 2021 |archive-url=https://web.archive.org/web/20211015144538/https://www.sefutbol.com/bryan-gil-sustituye-marcos-llorente-lesionado-convocatoria-seleccion-espanola |url-status=dead }}{{cite news |url=https://sefutbol.com/sergi-roberto-sustituye-brais-mendez-lesionado-convocatoria-seleccion-espanola |title=Sergi Roberto sustituye a Brais Méndez, lesionado, en la convocatoria de Selección española |trans-title=Sergi Roberto replaces the injured Brais Méndez in the Spanish national team squad |work=Royal Spanish Football Federation |date=3 October 2021 |access-date=3 October 2021 |language=es |archive-date=8 October 2021 |archive-url=https://web.archive.org/web/20211008074444/https://sefutbol.com/sergi-roberto-sustituye-brais-mendez-lesionado-convocatoria-seleccion-espanola |url-status=dead }}

{{nat fs g start}}

{{nat fs g player|no=1|pos=GK|name=David de Gea|sortname=Gea, David de|age={{birth date and age2|df=y|2021|10|6|1990|11|7}}|caps=45|goals=0|club=Manchester United|clubnat=ENG}}

{{nat fs g player|no=2|pos=DF|name=César Azpilicueta|sortname=Azpilicueta, Cesar|age={{birth date and age2|df=y|2021|10|6|1989|8|28}}|caps=32|goals=1|club=Chelsea|clubnat=ENG}}

{{nat fs g player|no=3|pos=DF|name=Pau Torres|sortname=Torres, Pau|age={{birth date and age2|df=y|2021|10|6|1997|1|16}}|caps=14|goals=1|club=Villarreal|clubnat=ESP}}

{{nat fs g player|no=4|pos=DF|name=Iñigo Martínez|sortname=Martinez, Inigo|age={{birth date and age2|df=y|2021|10|6|1991|5|17}}|caps=16|goals=0|club=Athletic Bilbao|clubnat=ESP}}

{{nat fs g player|no=5|pos=MF|name=Sergio Busquets|sortname=Busquets, Sergio|other=captain|age={{birth date and age2|df=y|2021|10|6|1988|7|16}}|caps=129|goals=2|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=6|pos=MF|name=Bryan Gil|sortname=Gil, Bryan|age={{birth date and age2|df=y|2021|10|6|2001|2|11}}|caps=3|goals=0|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=7|pos=FW|name=Yeremy Pino|sortname=Pino, Yeremy|age={{birth date and age2|df=y|2021|10|6|2002|10|20}}|caps=0|goals=0|club=Villarreal|clubnat=ESP}}

{{nat fs g player|no=8|pos=MF|name=Koke|sortname=Koke|age={{birth date and age2|df=y|2021|10|6|1992|1|8}}|caps=58|goals=0|club=Atlético Madrid|clubnat=ESP}}

{{nat fs g player|no=9|pos=MF|name=Gavi|sortname=Gavi|age={{birth date and age2|df=y|2021|10|6|2004|8|5}}|caps=0|goals=0|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=10|pos=MF|name=Sergi Roberto|sortname=Roberto, Sergi|age={{birth date and age2|df=y|2021|10|6|1992|2|7}}|caps=10|goals=1|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=11|pos=FW|name=Ferran Torres|sortname=Torres, Ferran|age={{birth date and age2|df=y|2021|10|6|2000|2|29}}|caps=20|goals=10|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=12|pos=DF|name=Eric García|sortname=Garcia, Eric|age={{birth date and age2|df=y|2021|10|6|2001|1|9}}|caps=13|goals=0|club=Barcelona|clubnat=ESP}}

{{nat fs g player|no=13|pos=GK|name=Robert Sánchez|sortname=Sanchez, Robert|age={{birth date and age2|df=y|2021|10|6|1997|11|18}}|caps=1|goals=0|club=Brighton & Hove Albion|clubnat=ENG}}

{{nat fs g player|no=14|pos=DF|name=Sergio Reguilón|sortname=Reguilon, Sergio|age={{birth date and age2|df=y|2021|10|6|1996|12|16}}|caps=6|goals=0|club=Tottenham Hotspur|clubnat=ENG}}

{{nat fs g player|no=15|pos=DF|name=Pedro Porro|sortname=Porro, Pedro|age={{birth date and age2|df=y|2021|10|6|1999|9|13}}|caps=1|goals=0|club=Sporting CP|clubnat=POR}}

{{nat fs g player|no=16|pos=MF|name=Rodri|sortname=Rodri|age={{birth date and age2|df=y|2021|10|6|1996|6|22}}|caps=27|goals=1|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=17|pos=DF|name=Marcos Alonso|sortname=Alonso, Marcos|age={{birth date and age2|df=y|2021|10|6|1990|12|28}}|caps=3|goals=0|club=Chelsea|clubnat=ENG}}

{{nat fs g player|no=18|pos=MF|name=Pablo Fornals|sortname=Fornals, Pablo|age={{birth date and age2|df=y|2021|10|6|1996|2|22}}|caps=4|goals=1|club=West Ham United|clubnat=ENG}}

{{nat fs g player|no=19|pos=DF|name=Aymeric Laporte|sortname=Laporte, Aymeric|age={{birth date and age2|df=y|2021|10|6|1994|5|27}}|caps=10|goals=1|club=Manchester City|clubnat=ENG}}

{{nat fs g player|no=20|pos=MF|name=Mikel Merino|sortname=Merino, Mikel|age={{birth date and age2|df=y|2021|10|6|1996|6|22}}|caps=8|goals=0|club=Real Sociedad|clubnat=ESP}}

{{nat fs g player|no=21|pos=MF|name=Mikel Oyarzabal|sortname=Oyarzabal, Mikel|age={{birth date and age2|df=y|2021|10|6|1997|4|21}}|caps=19|goals=5|club=Real Sociedad|clubnat=ESP}}

{{nat fs g player|no=22|pos=FW|name=Pablo Sarabia|sortname=Sarabia, Pablo|age={{birth date and age2|df=y|2021|10|6|1992|5|11}}|caps=12|goals=4|club=Sporting CP|clubnat=POR}}

{{nat fs g player|no=23|pos=GK|name=Unai Simón|sortname=Simon, Unai|age={{birth date and age2|df=y|2021|10|6|1997|6|11}}|caps=16|goals=0|club=Athletic Bilbao|clubnat=ESP}}

{{nat fs end}}

References

{{reflist}}