2022–23 Liga TDP season
{{Infobox football league season
|competition = Liga TDP
|season = 2022–23
|winners = Aguacateros de Peribán (1st title)
|promoted =
|relegated =
|dates = 18 August 2022 – 27 May 2023
|matches = 2816
|total goals = 8956
|league topscorer = Edson Cibrián
(40 goals)
|biggest home win =
|biggest away win =
|highest scoring =
|longest wins =
|longest unbeaten =
|longest winless =
|longest losses =
|highest attendance =
|lowest attendance =
|attendance =
|average attendance =
|prevseason = 2021–22
|nextseason = 2023–24
|extra information=Stats are from the regular season only
}}
The 2022–23 Liga TDP season is the fourth-tier football league of Mexico. The tournament began on 18 August 2022 and finished on 27 May 2023.{{cite web |title=La LIGA TDP informa: Registros de Jugadores Temporada 2022-2023 |url=http://www.3radivision.net/noticias/inforegistros-t2223 |website=Liga TDP |access-date=9 August 2022 |language=es |date=4 July 2022}}
Competition format
The Tercera División (Third Division) is divided into 18 groups. For the 2009–2010 season, the format of the tournament has been reorganized to a home and away format, which all teams will play in their respective group. The 18 groups consist of teams which are eligible to play in the liguilla de ascenso (promotion play–offs) for four promotion spots, teams who are affiliated with teams in the Liga MX, Liga de Expansión MX and Liga Premier and development teams, which are not eligible for promotion but will play that who the better team in a sixteen team reserves playoff tournament for the entire season.{{cite web |title=Temporada 2021-22. Reglamento de Competencia |url=http://www.ligatdp.mx/archivos/pdf/reglamentos/Reglamentodecompetencia.pdf |website=Liga TDP |access-date=9 September 2021 |pages=10–12 |language=es |date=9 September 2021}}
The regulation awards three points for a win, one point for a tie and zero points for a loss, however, when a match ends tied, a penalty shoot-out is played to award a bonus point to the winning team of the penalty series.
The league format allows participating franchises to rent their place to another team, so some clubs compete with a different name than the one registered with the FMF.
For the 2022–23 season there will be four promotions to the Liga Premier. Two to Serie A and two to Serie B.
Group 1
Group with 13 teams from Campeche, Chiapas Quintana Roo and Yucatán.{{cite web |title=CALENDARIO APERTURA 2022–23 GRUPO 1 |url=http://www.ligatdp.mx/archivos/pdf/calendarios/2223-G1.pdf |website=Liga TDP |access-date=9 August 2022 |language=es |date=8 August 2022}}
{{Location map+ |Mexico Campeche |width=200|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 1 (Campeche)|places=
{{Location map~ |Mexico Campeche |lat=19.828352 |long=-90.498722|label=Campeche |position=left}}
{{Location map~ |Mexico Campeche |lat=19.828352 |long=-90.498722|label=Corsarios |position=right}}
{{Location map~ |Mexico Campeche |lat=19.346090 |long=-90.721101|label=Champotón |position=right}}
}}
{{Location map+ |Mexico Quintana Roo |width=200|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 1 (Quintana Roo)|places=
{{Location map~ |Mexico Quintana Roo |lat=21.181925 |long=-86.832921|label=Pioneros |position=left}}
{{Location map~ |Mexico Quintana Roo |lat=20.634238 |long=-87.071171|label=Inter Playa |position=left}}
{{Location map~ |Mexico Quintana Roo |lat=18.511563 |long=-88.302936|label=Chetumal |position=left}}
}}
{{Location map+ |Mexico Chiapas |width=200|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 1 (Chiapas)|places=
{{Location map~ |Mexico Chiapas |lat=17.868306 |long=-93.152535|label=Felinos 48 |position=right}}
{{Location map~ |Mexico Chiapas |lat=17.519988 |long=-91.988701|label=Saraguatos |position=right}}
}}
{{Location map+ |Mexico Yucatán |width=200|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 1 (Yucatán)|places=
{{Location map~ |Mexico Yucatán |lat=21.281331 |long=-89.661546|label=Progreso |position=top}}
{{Location map~ |Mexico Yucatán |lat=20.946089 |long=-89.595855|label=Venados |position=left}}
{{Location map~ |Mexico Yucatán |lat=21.202545 |long=-89.278643|label=Mayas |position=right}}
{{Location map~ |Mexico Yucatán |lat=21.094098 |long=-89.278858|label=Mons Calpe |position=right}}
{{Location map~ |Mexico Yucatán |lat=21.139507 |long=-89.641655|label=D. Venados |position=left}}
}}
=Teams=
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_CAM=11|draw_CAM=7 |loss_CAM=6 |gf_CAM=45|ga_CAM=29|adjust_points_CAM=3
|win_CAV=3 |draw_CAV=7 |loss_CAV=14|gf_CAV=28|ga_CAV=49|adjust_points_CAV=6
|win_CHE=7 |draw_CHE=7 |loss_CHE=10|gf_CHE=31|ga_CHE=36|adjust_points_CHE=1
|win_COR=6 |draw_COR=6 |loss_COR=12|gf_COR=24|ga_COR=36|adjust_points_COR=1
|win_DVE=16|draw_DVE=6 |loss_DVE=2 |gf_DVE=50|ga_DVE=12|adjust_points_DVE=3
|win_FEL=7 |draw_FEL=8 |loss_FEL=9 |gf_FEL=31|ga_FEL=30|adjust_points_FEL=3
|win_IPC=14|draw_IPC=7 |loss_IPC=3 |gf_IPC=50|ga_IPC=20|adjust_points_IPC=3
|win_MAY=3 |draw_MAY=1 |loss_MAY=20|gf_MAY=11|ga_MAY=72|adjust_points_MAY=
|win_MNC=9 |draw_MNC=12|loss_MNC=3 |gf_MNC=32|ga_MNC=18|adjust_points_MNC=8
|win_PAM=8 |draw_PAM=7 |loss_PAM=9 |gf_PAM=31|ga_PAM=32|adjust_points_PAM=2
|win_PIO=13|draw_PIO=7 |loss_PIO=4 |gf_PIO=43|ga_PIO=23|adjust_points_PIO=5
|win_PRO=12|draw_PRO=8 |loss_PRO=4 |gf_PRO=40|ga_PRO=20|adjust_points_PRO=6
|win_SAR=4 |draw_SAR=3 |loss_SAR=17|gf_SAR=26|ga_SAR=65|adjust_points_SAR=2
|team_order= DVE, IPC, PIO, PRO, MNC, CAM, PAM, FEL, CHE, COR, CAV, SAR, MAY
|name_IPC=Inter Playa del Carmen
|name_DVE=Deportiva Venados
|name_PRO=Progreso
|name_PIO=Pioneros Junior
|name_CAM=Campeche
|name_MNC=Mons Calpe Yucatán
|name_FEL=Felinos 48
|name_PAM=Pampaneros de Champotón
|name_CHE=Chetumal
|name_COR=Corsarios de Campeche
|name_CAV=Cantera Venados
|name_MAY=Mayas
|name_SAR=Saraguatos de Palenque
|col_L=green1|text_L=Advance to Liguilla de Ascenso
|col_F=blue1|text_F=Advance to Liguilla de Ascenso
|result1=F|result2=L|result3=L|result4=L
|update=15 April 2023 |start_date=19 August 2022 |source=[http://ligatdp.mx/ Liga TDP]
}}
Group 2
=Teams=
{{Location map+ |Mexico Chiapas |width=300|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 2 (Chiapas)|places=
{{Location map~ |Mexico Chiapas |lat=16.763648 |long=-93.118684|label=Cefor Chiapas |position=top}}
{{Location map~ |Mexico Chiapas |lat=16.763648 |long=-93.118684|label=UPGCH |position=left}}
{{Location map~ |Mexico Chiapas |lat=16.730930 |long=-92.644038|label=Profutsoccer |position=right}}
{{Location map~ |Mexico Chiapas |lat=16.232799 |long=-92.165378|label=UDS |position=left}}
{{Location map~ |Mexico Chiapas |lat=16.238837 |long=-93.256702|label=Garra |position=left}}
}}
{{Location map+ |Mexico Oaxaca |width=300|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 2 (Oaxaca)|places=
{{Location map~ |Mexico Oaxaca |lat=17.069568 |long=-96.712565|label=Búhos |position=left}}
{{Location map~ |Mexico Oaxaca |lat=17.152667 |long=-96.746882|label=Antequera |position=right}}
{{Location map~ |Mexico Oaxaca |lat=16.435008 |long=-95.038345|label=At. Ixtepec |position=left}}
{{Location map~ |Mexico Oaxaca |lat=16.799839 |long=-95.075641|label=Cruz Azul |position=right}}
{{Location map~ |Mexico Oaxaca |lat=16.868581 |long=-96.791415|label=Dragones |position=bottom}}
{{Location map~ |Mexico Oaxaca |lat=16.921374 |long=-96.358079|label=Milenarios |position=right}}
}}
class="wikitable sortable" | |||||
Team | City | Home ground | Capacity | Affiliate | Official Name |
---|---|---|---|---|---|
Antequera | San Pablo Etla, Oaxaca | Unidad Deportiva San Pablo Etla | 1,000 | – | – |
Atlético Ixtepec | Juchitán, Oaxaca | El Juchiteco | 1,000 | — | – |
Búhos de Oaxaca | Oaxaca City, Oaxaca | Deportivo Ramos | 1,000 | – | – |
CEFOR Chiapas | Tuxtla Gutiérrez, Chiapas | Flor de Sospo | 3,000 | – | – |
Cruz Azul Lagunas | Lagunas, Oaxaca | Cruz Azul | 2,000 | Cruz Azul | – |
Dragones de Oaxaca | Zimatlán de Álvarez, Oaxaca | Unidad Deportiva Ignacio Mejía | 1,000 | – | – |
Garra Fraylesca | Villaflores, Chiapas | Lic. Miguel Tamayo Guzmán | 1,000 | – | Toros Huatusco |
Lechuzas UPGCH | Tuxtla Gutiérrez, Chiapas | Flor de Sospo | 3,000 | – | – |
Milenarios de Oaxaca | San Pablo Villa de Mitla, Oaxaca | Municipal San Pablo Villa de Mitla | 1,000 | – | – |
Profutsoccer | San Cristóbal de las Casas, Chiapas | Municipal de San Cristóbal de las Casas | 4,000 | – | – |
Universidad del Sureste | Comitán de Domínguez, Chiapas | Centro de Formación UDS | 500 | — | — |
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_ANT=3 |draw_ANT=2 |loss_ANT=15|gf_ANT=16|ga_ANT=42|adjust_points_ANT=1
|win_IXT=5 |draw_IXT=6 |loss_IXT=9 |gf_IXT=29|ga_IXT=38|adjust_points_IXT=3
|win_BUH=12|draw_BUH=5 |loss_BUH=3 |gf_BUH=33|ga_BUH=20|adjust_points_BUH=4
|win_CEF=6 |draw_CEF=3 |loss_CEF=11|gf_CEF=26|ga_CEF=40|adjust_points_CEF=1
|win_CRZ=9 |draw_CRZ=7 |loss_CRZ=4 |gf_CRZ=28|ga_CRZ=19|adjust_points_CRZ=6
|win_DRA=12|draw_DRA=5 |loss_DRA=3 |gf_DRA=51|ga_DRA=20|adjust_points_DRA=3
|win_GFR=5 |draw_GFR=9 |loss_GFR=6 |gf_GFR=26|ga_GFR=28|adjust_points_GFR=4
|win_LEC=10|draw_LEC=4 |loss_LEC=6 |gf_LEC=43|ga_LEC=24|adjust_points_LEC=
|win_MIL=2 |draw_MIL=4 |loss_MIL=14|gf_MIL=15|ga_MIL=57|adjust_points_MIL=
|win_PRO=8 |draw_PRO=8 |loss_PRO=4 |gf_PRO=25|ga_PRO=18|adjust_points_PRO=4
|win_UDS=9 |draw_UDS=5 |loss_UDS=6 |gf_UDS=38|ga_UDS=24|adjust_points_UDS=3
|team_order= BUH, DRA, CRZ, PRO, UDS, LEC, GFR, IXT, CEF, ANT, MIL
|name_BUH=Búhos de Oaxaca
|name_CRZ=Cruz Azul Lagunas
|name_DRA=Dragones de Oaxaca
|name_PRO=Profutsoccer
|name_GFR=Garra Fraylesca
|name_UDS=Universidad del Sureste
|name_LEC=Lechuzas UPGCH
|name_CEF=CEFOR Chiapas
|name_IXT=Atlético Ixtepec
|name_ANT=Antequera
|name_MIL=Milenarios de Oaxaca
|col_L=green1|text_L=Advance to Liguilla de Ascenso
|result1=L|result2=L|result3=L
|update=15 April 2023 |start_date=2 September 2022 |source=[http://ligatdp.mx/ Liga TDP]
}}
Group 3
=Teams=
{{Location map+ |Mexico Puebla |width=300|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 3 (Puebla) |places=
{{Location map~ |Mexico Puebla |lat=19.047812 |long=-98.170110|label=Licántropos |position=top}}
{{Location map~ |Mexico Puebla |lat=19.047812 |long=-98.170110|label=Lobos |position=right}}
{{Location map~ |Mexico Puebla |lat=19.047812 |long=-98.170110|label=Guerreros |position=left}}
{{Location map~ |Mexico Puebla |lat=19.047812 |long=-98.170110|label=Diablos
Los Ángeles
Reales |position=bottom}}
{{Location map~ |Mexico Puebla |lat=18.496029 |long=-97.421439|label=Tehuacán |position=right}}
}}
{{Location map+ |Mexico Veracruz |width=300|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 3 (Oaxaca and Veracruz) |places=
{{Location map~ |Mexico Veracruz |lat=19.522128 |long=-96.920074|label=Atlante |position=right}}
{{Location map~ |Mexico Veracruz |lat=18.819357 |long=-97.167387|label=Académicos
Delfines |position=bottom}}
{{Location map~ |Mexico Veracruz |lat=18.896081 |long=-96.934329|label=Córdoba F.C.
Caballeros |position=right}}
{{Location map~ |Mexico Veracruz |lat=18.093514 |long=-96.146956|label=Tuxtepec |position=left}}
}}
class="wikitable sortable" | |||||
Team | City | Home ground | Capacity | Affiliate | Official Name |
---|---|---|---|---|---|
Académicos UGM | Orizaba, Veracruz | Universitario UGM | 1,500 | — | — |
Atlante Xalapa | Xalapa Enríquez, Veracruz | Escuela de Fútbol Élix | 500 | Atlante | – |
Caballeros de Córdoba | Córdoba, Veracruz | Rafael Murillo Vidal | 3,800 | — | — |
Conejos de Tuxtepec | Tuxtepec, Oaxaca | Ing. Guillermo Hernández Castro | 1,500 | — | — |
Córdoba | Córdoba, Veracruz | Rafael Murillo Vidal | 3,800 | — | Deportivo Albiazul |
Delfines UGM | Nogales, Veracruz | UGM Nogales | 1,500 | — | — |
Diablos Blancos | Puebla, Puebla | Complejo Los Olivos | 1,000 | – | Unión Magdalena Contreras |
Guerreros de Puebla | Puebla, Puebla | Unidad Deportiva Mario Vázquez Raña | 800 | – | – |
Licántropos | Puebla, Puebla | Campos El Cóndor | 500 | — | — |
Lobos Puebla | Puebla, Puebla | Universitario BUAP | 19,283 | — | — |
Los Ángeles | Puebla, Puebla | Unidad Deportiva Mario Vázquez Raña | 800 | — | — |
Reales de Puebla | Chachapa, Puebla | Unidad Deportiva Chachapa | 1,000 | — | — |
Tehuacán | Tehuacán, Puebla | Polideportivo La Huizachera | 1,000 | — | — |
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_UGM=12|draw_UGM=6 |loss_UGM=6 |gf_UGM=46|ga_UGM=25|adjust_points_UGM=4
|win_ATX=9 |draw_ATX=6 |loss_ATX=9 |gf_ATX=29|ga_ATX=28|adjust_points_ATX=5
|win_CAB=17|draw_CAB=4 |loss_CAB=3 |gf_CAB=51|ga_CAB=18|adjust_points_CAB=2
|win_CON=9 |draw_CON=4 |loss_CON=11|gf_CON=34|ga_CON=41|adjust_points_CON=
|win_COR=12|draw_COR=4 |loss_COR=8 |gf_COR=42|ga_COR=27|adjust_points_COR=2
|win_DEL=16|draw_DEL=5 |loss_DEL=3 |gf_DEL=60|ga_DEL=19|adjust_points_DEL=4
|win_DBL=10|draw_DBL=8 |loss_DBL=6 |gf_DBL=44|ga_DBL=27|adjust_points_DBL=4
|win_GPB=0 |draw_GPB=3 |loss_GPB=21|gf_GPB=15|ga_GPB=94|adjust_points_GPB=2
|win_LIC=10|draw_LIC=10|loss_LIC=4 |gf_LIC=55|ga_LIC=31|adjust_points_LIC=4
|win_LPB=3 |draw_LPB=5 |loss_LPB=16|gf_LPB=22|ga_LPB=61|adjust_points_LPB=2
|win_ANG=6 |draw_ANG=7 |loss_ANG=11|gf_ANG=27|ga_ANG=33|adjust_points_ANG=3
|win_REA=4 |draw_REA=6 |loss_REA=14|gf_REA=15|ga_REA=50|adjust_points_REA=3
|win_TEH=11|draw_TEH=6 |loss_TEH=7 |gf_TEH=47|ga_TEH=33|adjust_points_TEH=2
|team_order= CAB, DEL, UGM, LIC, DBL, COR, TEH, ATX, CON, ANG, REA, LPB, GPB
|name_DEL=Delfines UGM
|name_DBL=Diablos Blancos
|name_CAB=Caballeros de Córdoba
|name_COR=Córdoba
|name_UGM=Académicos UGM
|name_LIC=Licántropos
|name_TEH=Tehuacán
|name_ATX=Atlante Xalapa
|name_CON=Conejos de Tuxtepec
|name_ANG=Los Ángeles
|name_REA=Reales de Puebla
|name_LPB=Lobos Puebla
|name_GPB=Guerreros Puebla
|col_L=green1|text_L=Advance to Liguilla de Ascenso
|col_F=blue1|text_F=Advance to Liguilla de No Ascenso
|result1=L|result2=L|result3=L|result8=F
|update=15 April 2023 |start_date=19 August 2022 |source=[http://ligatdp.mx/ Liga TDP]
}}
Group 4
=Teams=
{{Location map+ |Greater Mexico City |width=500|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 4 |places=
{{Location map~ |Greater Mexico City |lat=19.370666 |long=-99.160829|label=Chilangos |position=top}}
{{Location map~ |Greater Mexico City |lat=19.673524 |long=-99.181064|label=Cuervos Blancos |position=left}}
{{Location map~ |Greater Mexico City |lat=19.398636 |long=-99.074684|label=Politécnico |position=left}}
{{Location map~ |Greater Mexico City |lat=19.444780 |long=-99.114308|label=Mexicano |position=left}}
{{Location map~ |Greater Mexico City |lat=19.453579 |long=-99.120481|label=Aragón
América
Aztecas |position=top}}
{{Location map~ |Greater Mexico City |lat=19.407669 |long=-99.097141|label=Álamos
Halcones |position=right}}
{{Location map~ |Greater Mexico City |lat=19.407669 |long=-99.097141|label=Muxes |position=left}}
{{Location map~ |Greater Mexico City |lat=19.407669 |long=-99.097141|label=Novillos |position=top}}
{{Location map~ |Greater Mexico City |lat=19.324997 |long=-99.151732|label=Coyotes |position=top}}
{{Location map~ |Greater Mexico City |lat=19.448071 |long=-99.083388|label=Oceanía |position=right}}
{{Location map~ |Greater Mexico City |lat=19.453569 |long=-99.118517|label=CMG
Lobos |position=right}}
{{Location map~ |Greater Mexico City |lat=19.493124 |long=-99.130787|label=Domínguez |position=left}}
}}
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_ALA=13|draw_ALA=8 |loss_ALA=9 |gf_ALA=53|ga_ALA=36|adjust_points_ALA=1
|win_AME=11|draw_AME=5 |loss_AME=14|gf_AME=37|ga_AME=42|adjust_points_AME=4
|win_ARA=26|draw_ARA=2 |loss_ARA=2 |gf_ARA=91|ga_ARA=11|adjust_points_ARA=1
|win_ATM=18|draw_ATM=4 |loss_ATM=8 |gf_ATM=65|ga_ATM=29|adjust_points_ATM=3
|win_AZT=7 |draw_AZT=4 |loss_AZT=19|gf_AZT=28|ga_AZT=66|adjust_points_AZT=2
|win_CMG=5 |draw_CMG=4 |loss_CMG=21|gf_CMG=24|ga_CMG=69|adjust_points_CMG=2
|win_CHI=20|draw_CHI=7 |loss_CHI=3 |gf_CHI=76|ga_CHI=31|adjust_points_CHI=4
|win_COY=3 |draw_COY=6 |loss_COY=21|gf_COY=20|ga_COY=76|adjust_points_COY=2
|win_CUB=19|draw_CUB=2 |loss_CUB=9 |gf_CUB=69|ga_CUB=41|adjust_points_CUB=0
|win_DOM=11|draw_DOM=5 |loss_DOM=14|gf_DOM=40|ga_DOM=47|adjust_points_DOM=3
|win_HAL=9 |draw_HAL=6 |loss_HAL=15|gf_HAL=31|ga_HAL=47|adjust_points_HAL=3
|win_LOB=2 |draw_LOB=4 |loss_LOB=24|gf_LOB=15|ga_LOB=88|adjust_points_LOB=3
|win_MUX=26|draw_MUX=2 |loss_MUX=2 |gf_MUX=87|ga_MUX=14|adjust_points_MUX=0
|win_NOV=5 |draw_NOV=7 |loss_NOV=18|gf_NOV=29|ga_NOV=74|adjust_points_NOV=3
|win_OCE=14|draw_OCE=7 |loss_OCE=9 |gf_OCE=38|ga_OCE=32|adjust_points_OCE=4
|win_POL=12|draw_POL=5 |loss_POL=13|gf_POL=42|ga_POL=42|adjust_points_POL=4
|team_order= ARA, MUX, CHI, ATM, CUB, OCE, ALA, POL, AME, DOM, HAL, AZT, NOV, CMG, COY, LOB
|name_MUX=Muxes
|name_ARA=Aragón
|name_CHI=Chilangos
|name_ATM=Atlético Mexicano
|name_CUB=Cuervos Blancos
|name_OCE=Oceanía
|name_DOM=Domínguez Osos
|name_AME=América Coyoacán
|name_ALA=Álamos
|name_HAL=Halcones de Rayón
|name_POL=Politécnico
|name_AZT=Aztecas AMF Soccer
|name_NOV=Novillos Neza
|name_CMG=Cefor Mario Gálvez
|name_COY=Coyotes
|name_LOB=Lobos UTD Ehécatl
|col_L=green1|text_L=Advance to Liguilla de Ascenso
|result1=L|result2=L|result3=L|result4=L|result5=L|result6=L
|update=15 April 2023 |start_date=19 August 2022 |source=[http://ligatdp.mx/ Liga TDP]
}}
Group 5
=Teams=
{{Location map+ |Greater Mexico City |width=500|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 5 |places=
{{Location map~ |Greater Mexico City |lat=19.645094 |long=-99.149417|label=Sangre de Campeón |position=right}}
{{Location map~ |Greater Mexico City |lat=19.681241 |long=-99.021958|label=Ecatepec |position=right}}
{{Location map~ |Greater Mexico City |lat=19.257970 |long=-99.121205|label=Guerreros DD |position=left}}
{{Location map~ |Greater Mexico City |lat=19.453963 |long=-99.120202|label=CDM |position=left}}
{{Location map~ |Greater Mexico City |lat=19.398636 |long=-99.074684|label=Leyendas |position=right}}
{{Location map~ |Greater Mexico City |lat=19.673524 |long=-99.181064|label=Dongu |position=right}}
{{Location map~ |Greater Mexico City |lat=19.698999 |long=-99.150063|label=Unión |position=left}}
{{Location map~ |Greater Mexico City |lat=19.476378 |long=-99.078912|label=C. Blanco |position=left}}
{{Location map~ |Greater Mexico City |lat=19.407652 |long=-99.097165|label=Mineros |position=right}}
{{Location map~ |Greater Mexico City |lat=19.415125 |long=-99.123179|label=CARSAF |position=right}}
{{Location map~ |Greater Mexico City |lat=19.257970 |long=-99.121205|label=Héroes |position=right}}
}}
{{Location map+ |Mexico State of Mexico |width=300|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 5 (Rural Greater Mexico City) |places=
{{Location map~ |Mexico State of Mexico |lat=19.373964 |long=-99.347445|label=Cordobés |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.900475 |long=-99.157424|label=DIM |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.829207 |long=-99.202836|label=Morelos |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.215329 |long=-99.052533|label=Olimpo |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.215329 |long=-99.052533|label=Cañoneros |position=left}}
}}
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_AME=10|draw_AME=5 |loss_AME=15|gf_AME=42|ga_AME=52|adjust_points_AME=2
|win_MIN=18|draw_MIN=7 |loss_MIN=5 |gf_MIN=69|ga_MIN=38|adjust_points_MIN=4
|win_CAÑ=9 |draw_CAÑ=5 |loss_CAÑ=16|gf_CAÑ=40|ga_CAÑ=56|adjust_points_CAÑ=2
|win_CAR=9 |draw_CAR=5 |loss_CAR=16|gf_CAR=48|ga_CAR=59|adjust_points_CAR=2
|win_CDM=28|draw_CDM=1 |loss_CDM=1 |gf_CDM=149|ga_CDM=19|adjust_points_CDM=1
|win_CCB=8 |draw_CCB=2 |loss_CCB=20|gf_CCB=33|ga_CCB=67|adjust_points_CCB=
|win_COR=18|draw_COR=4 |loss_COR=8 |gf_COR=56|ga_COR=43|adjust_points_COR=2
|win_DON=18|draw_DON=3 |loss_DON=9 |gf_DON=56|ga_DON=40|adjust_points_DON=
|win_ECA=10|draw_ECA=3 |loss_ECA=17|gf_ECA=40|ga_ECA=62|adjust_points_ECA=
|win_GDD=15|draw_GDD=9 |loss_GDD=6 |gf_GDD=54|ga_GDD=23|adjust_points_GDD=7
|win_HER=17|draw_HER=7 |loss_HER=6 |gf_HER=69|ga_HER=36|adjust_points_HER=3
|win_DIM=13|draw_DIM=4 |loss_DIM=13|gf_DIM=60|ga_DIM=65|adjust_points_DIM=3
|win_MOR=2 |draw_MOR=0 |loss_MOR=28|gf_MOR=18|ga_MOR=155|adjust_points_MOR=
|win_OLI=6 |draw_OLI=1 |loss_OLI=23|gf_OLI=28|ga_OLI=67|adjust_points_OLI=
|win_SDC=7 |draw_SDC=9 |loss_SDC=14|gf_SDC=39|ga_SDC=51|adjust_points_SDC=6
|win_UNI=18|draw_UNI=3 |loss_UNI=9 |gf_UNI=68|ga_UNI=36|adjust_points_UNI=2
|team_order= CDM, MIN, HER, GDD, COR, UNI, DON, DIM, AME, SDC, CAR, CAÑ, ECA, CCB, OLI, MOR
|name_CDM=CDM
|name_MIN=Academia Mineros CDMX
|name_GDD=Guerreros DDios
|name_HER=Héroes de Zaci
|name_COR=Cordobés
|name_DON=Dongu
|name_UNI=Unión
|name_DIM=Independiente Mexiquense
|name_ECA=Ecatepec
|name_CAR=CARSAF
|name_AME=Academia América Leyendas
|name_SDC=Sangre de Campeón
|name_CAÑ=Cañoneros
|name_OLI=Olimpo
|name_CCB=Cefor Cuauhtémoc Blanco
|name_MOR=Morelos
|col_L=green1|text_L=Advance to Liguilla de Ascenso
|col_F=blue1|text_F=Advance to Liguilla de No Ascenso
|result1=L|result2=L|result3=L|result4=L|result5=L|result7=F
|update=15 April 2023 |start_date=19 August 2022 |source=[http://ligatdp.mx/ Liga TDP]
}}
Group 6
Group with 16 teams from Hidalgo, Michoacán and State of Mexico.{{cite web |title=CALENDARIO APERTURA 2022–23 GRUPO 6 |url=http://www.ligatdp.mx/archivos/pdf/calendarios/2223-G6.pdf |website=Liga TDP |access-date=9 August 2022 |language=es |date=8 August 2022}}
{{Location map+ |Mexico State of Mexico |width=500|float=right |caption=Location of teams in the 2022–23 Liga TDP Group 6 |places=
{{Location map~ |Mexico State of Mexico |lat=18.962794 |long=-99.58771|label=Tenancingo |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.263779 |long=-99.532985|label=Eurosoccer |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.402292 |long=-99.532248|label=San Luis |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.262221 |long=-99.633993|label=Artesanos |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.695076 |long=-98.827464|label=Águilas |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.693649 |long=-98.879995|label=Alebrijes |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.262221 |long=-99.633993|label=Toluca |position=bottom}}
{{Location map~ |Mexico State of Mexico |lat=19.799649 |long=-99.887596|label=Estudiantes |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.144166 |long=-99.583590|label=México Soc. |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.266787 |long=-98.892244|label=Ciervos |position=left}}
{{Location map~ |Mexico State of Mexico |lat=19.373964 |long=-99.347445|label=Leones |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.412400 |long=-99.026319|label=Panteras |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.898738 |long=-99.343788|label=Orishas |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.266787 |long=-98.892244|label=Atlante |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.452308 |long=-100.296982|label=Zitácuaro |position=right}}
{{Location map~ |Mexico State of Mexico |lat=19.321997 |long=-98.888422|label=FORMAFUTINTEGRAL |position=right}}
}}
=Teams=
=League table=
{{#invoke:sports table|main|style=WDL
|res_col_header=QR
|sortable_table=y
|show_bonus_points=y
|win_AGT=4 |draw_AGT=4 |loss_AGT=22|gf_AGT=29|ga_AGT=84|adjust_points_AGT=
|win_ALE=13|draw_ALE=9 |loss_ALE=8 |gf_ALE=47|ga_ALE=30|adjust_points_ALE=4
|win_ART=26|draw_ART=3 |loss_ART=1 |gf_ART=98|ga_ART=16|adjust_points_ART=2
|win_ATT=8 |draw_ATT=6 |loss_ATT=16|gf_ATT=44|ga_ATT=56|adjust_points_ATT=3
