2023 Danmark Rundt

{{Use dmy dates|date=November 2022}}

{{Infobox cycling race report

| name = 2023 Danmark Rundt

| image = 2023 Tour of Denmark map.svg

| image_caption =

| image_alt =

| image_size =

| date = 15–19 August 2023

| series =2023 UCI ProSeries

| stages = 5

| distance = 729.6

| unit = km

| time = 16h 49' 16"

| speed =

| first = Mads Pedersen

| first_nat = DEN

| first_team = {{UCI team code|LTK men|2023b}}

| first_color = cyan

| second = Mattias Skjelmose

| second_nat = DEN

| second_team = {{UCI team code|LTK men|2023b}}

| third = Magnus Cort

| third_nat = DEN

| third_team = {{UCI team code|EFE|2023}}

| points = Mads Pedersen

| points_nat = DEN

| points_team = {{UCI team code|LTK men|2023b}}

| points_color = dark green

| mountains = Nicklas Amdi Pedersen

| mountains_nat = DEN

| mountains_team = {{UCI team code|TCQ|2023}}

| mountains_color = blue polkadot

| youth = Logan Currie

| youth_nat = NZL

| youth_team = {{UCI team code|BEB|2023}}

| youth_color = white

| combativity = Mads Østergaard Kristensen

| combativity_nat = DEN

| combativity_team = {{UCI team code|LTP|2023}}

| combativity_color = dark blue

| team_nat = USA

| team = {{UCI team code|LTK men|2023b}}

| previous = 2022

| next = 2024

}}

The 2023 Danmark Rundt (officially PostNord Danmark Rundt 2023 for sponsorship reasons) was a men's road bicycle race which was held from 15 to 19 August 2023. It is the 32nd edition of Danmark Rundt, which was rated as a 2.Pro event on the 2023 UCI ProSeries calendar.{{cite web|url=https://www.uci.org/competition-details/2023/ROA/70059|title=PostNord Danmark Rundt - Tour of Denmark|publisher=Union Cycliste Internationale|access-date=15 August 2023}}

Teams

Five UCI WorldTeams, nine UCI ProTeams, five UCI Continental teams and the Danish national team made up the twenty teams that participated in the race.{{cite web|url=http://postnorddanmarkrundt.dk/holdene/|title=Holdene|language=Danish|trans-title=Teams|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=15 August 2023}}

UCI WorldTeams

{{div col|colwidth=20em|style=margin-right:20%;}}

  • {{UCI team code|ADC|2023}}
  • {{UCI team code|EFE|2023}}
  • {{UCI team code|LTK men|2023b}}
  • {{UCI team code|SOQ|2023}}
  • {{UCI team code|DSM men|2023b}}

{{div col end}}

UCI ProTeams

{{div col|colwidth=20em|style=margin-right:20%;}}

  • {{UCI team code|BEB|2023}}
  • {{UCI team code|GBF|2023}}
  • {{UCI team code|HPM|2023}}
  • {{UCI team code|LTS|2023}}
  • {{UCI team code|Q36|2023}}
  • {{UCI team code|TFB|2023}}
  • {{UCI team code|TNN|2023}}
  • {{UCI team code|TUD|2023}}
  • {{UCI team code|UXT men|2023}}

{{div col end}}

UCI Continental Teams

{{div col|colwidth=20em|style=margin-right:20%;}}

  • {{UCI team code|BHS|2023}}
  • {{UCI team code|TCQ|2023}}
  • {{UCI team code|THU|2023}}
  • {{UCI team code|LTP|2023}}
  • {{UCI team code|SCC|2023}}

{{div col end}}

National Teams

{{div col|colwidth=20em|style=margin-right:20%;}}

{{div col end}}

Schedule

class="wikitable"

|+ Stage characteristics and winners

! scope="col" | Stage

! scope="col" | Date

! scope="col" | Route

! scope="col" | Distance

! scope="col" colspan="2" | Type

! scope="col" | Stage winner

scope="row" style="text-align:center;" | 1

| style="text-align:center;" | 15 August

| Aalborg

| style="text-align:center;" | {{convert|169.9|km|abbr=on}}

| 22px

| Flat stage

| {{flagathlete|Søren Wærenskjold|NOR}}

scope="row" style="text-align:center;" | 2

| style="text-align:center;" | 16 August

| Kjellerup to Silkeborg

| style="text-align:center;" | {{convert|163.6|km|abbr=on}}

| 22px

| Flat stage

| {{flagathlete|Fabio Jakobsen|NED}}

scope="row" style="text-align:center;" | 3

| style="text-align:center;" | 17 August

| Vejen to Vejle

| style="text-align:center;" | {{convert|209|km|abbr=on}}

| 22px

| Hilly stage

| {{flagathlete|Mattias Skjelmose|DEN}}

scope="row" style="text-align:center;" | 4

| style="text-align:center;" | 18 August

| Kalundborg to Bagsværd

| style="text-align:center;" | {{convert|171|km|abbr=on}}

| 22px

| Flat stage

| {{flagathlete|Fabio Jakobsen|NED}}

scope="row" style="text-align:center;" | 5

| style="text-align:center;" | 19 August

| Helsingør

| style="text-align:center;" | {{convert|16.1|km|abbr=on}}

| 22px

| Individual time trial

| {{flagathlete|Mads Pedersen|DEN}}

colspan="3" | Total

| colspan="4" align="center" | {{convert|729.6|km|abbr=on}}

Stages

= Stage 1 =

;15 August 2023 – Aalborg, {{convert|169.9|km|abbr=on}}{{cite web|url=http://postnorddanmarkrundt.dk/etape1/|title=1. etape Aalborg - Aalborg|language=Danish|trans-title=Stage 1 Aalborg - Aalborg|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}

|

{{cyclingresult start|title=Stage 1 Result{{cite web|url=https://www.cyclingnews.com/races/tour-of-denmark-2023/stage-1/results/|title=Tour of Denmark: Søren Wærenskjold holds off bunch sprint to claim solo win on stage 1|first=Daniel|last=Ostanek|publisher=CyclingNews|date=15 August 2023|access-date=15 August 2023}}{{cite web|url=https://www.sportstiming.dk/event/12876/results|title=Sportstiming - 1. ETAPE PostNord Danmark Rundt 2023|publisher=Sportstiming|date=15 August 2023|access-date=17 August 2023}}}}

{{cyclingresult|1|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|4h 59' 20"}}

{{cyclingresult|2|Fabio Jakobsen|NED|{{UCI team code|SOQ|2023}}|+ 0"}}

{{cyclingresult|3|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 0"}}

{{cyclingresult|4|Tobias Lund Andresen|DEN|{{UCI team code|DSM men|2023b}}|+ 0"}}

{{cyclingresult|5|Vito Braet|BEL|{{UCI team code|BWB|2023}}|+ 0"}}

{{cyclingresult|6|Søren Kragh Andersen|DEN|{{UCI team code|ADC|2023}}|+ 0"}}

{{cyclingresult|7|Sebastian Kolze Changizi|DEN|{{UCI team code|TUD|2023}}|+ 0"}}

{{cyclingresult|8|Sebastian Nielsen|DEN|{{UCI team code|TCQ|2023}}|+ 0"}}

{{cyclingresult|9|Andreas Stokbro|DEN|{{UCI team code|LTP|2023}}|+ 0"}}

{{cyclingresult|10|Luca Colnaghi|ITA|{{UCI team code|GBF|2023}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 1}}

{{cyclingresult|1|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|3h 50' 00"|{{cjersey|turquoise}}{{cjersey|dark green}}}}

{{cyclingresult|2|Fabio Jakobsen|NED|{{UCI team code|SOQ|2023}}|+ 10"}}

{{cyclingresult|3|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 12"}}

{{cyclingresult|4|Filippo Ridolfo|ITA|{{UCI team code|TNN|2023}}|+ 14"|{{cjersey|white}}}}

{{cyclingresult|5|Tobias Lund Andresen|DEN|{{UCI team code|DSM men|2023b}}|+ 16"}}

{{cyclingresult|6|Vito Braet|BEL|{{UCI team code|BWB|2023}}|+ 16"}}

{{cyclingresult|7|Søren Kragh Andersen|DEN|{{UCI team code|ADC|2023}}|+ 16"}}

{{cyclingresult|8|Sebastian Kolze Changizi|DEN|{{UCI team code|TUD|2023}}|+ 16"}}

{{cyclingresult|9|Sebastian Nielsen|DEN|{{UCI team code|TCQ|2023}}|+ 16"}}

{{cyclingresult|10|Andreas Stokbro|DEN|{{UCI team code|LTP|2023}}|+ 16"}}

{{cyclingresult end}}

= Stage 2 =

;16 August 2023 – Kjellerup to Silkeborg, {{convert|163.6|km|abbr=on}}{{cite web|url=http://postnorddanmarkrundt.dk/etape2/|title=2. etape Kjellerup - Silkeborg|language=Danish|trans-title=Stage 2 Kjellerup - Silkeborg|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}

|

{{cyclingresult start|title=Stage 2 Result{{cite web|url=https://www.cyclingnews.com/races/tour-of-denmark-2023/stage-2/results/|title=Tour of Denmark: Jakobsen out-sprints overall leader Wærenskjold to win stage 2|first=Stephen|last=Farrand|publisher=CyclingNews|date=16 August 2023|access-date=16 August 2023}}{{cite web|url=https://www.sportstiming.dk/event/12877/results|title=Sportstiming - 2. ETAPE PostNord Danmark Rundt 2023|publisher=Sportstiming|date=16 August 2023|access-date=17 August 2023}}}}

{{cyclingresult|1|Fabio Jakobsen|NED|{{UCI team code|SOQ|2023}}|3h 41' 09"}}

{{cyclingresult|2|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 0"|{{cjersey|turquoise}}{{cjersey|dark green}}}}

{{cyclingresult|3|Søren Kragh Andersen|DEN|{{UCI team code|ADC|2023}}|+ 0"}}

{{cyclingresult|4|Tobias Lund Andresen|DEN|{{UCI team code|DSM men|2023b}}|+ 0"}}

{{cyclingresult|5|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 0"}}

{{cyclingresult|6|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|+ 0"}}

{{cyclingresult|7|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 0"}}

{{cyclingresult|8|Jensen Plowright|AUS|{{UCI team code|TCQ|2023}}|+ 0"}}

{{cyclingresult|9|Matyáš Kopecký|CZE|{{UCI team code|TNN|2023}}|+ 0"}}

{{cyclingresult|10|Filippo Magli|ITA|{{UCI team code|GBF|2023}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 2}}

{{cyclingresult|1|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|7h 31' 03"|{{cjersey|turquoise}}{{cjersey|dark green}}}}

{{cyclingresult|2|Fabio Jakobsen|NED|{{UCI team code|SOQ|2023}}|+ 6"}}

{{cyclingresult|3|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 18"}}

{{cyclingresult|4|Søren Kragh Andersen|DEN|{{UCI team code|ADC|2023}}|+ 18"}}

{{cyclingresult|5|Filippo Ridolfo|ITA|{{UCI team code|TNN|2023}}|+ 20"|{{cjersey|white}}}}

{{cyclingresult|6|Tobias Lund Andresen|DEN|{{UCI team code|DSM men|2023b}}|+ 22"}}

{{cyclingresult|7|Vito Braet|BEL|{{UCI team code|BWB|2023}}|+ 22"}}

{{cyclingresult|8|Sebastian Kolze Changizi|DEN|{{UCI team code|TUD|2023}}|+ 22"}}

{{cyclingresult|9|Matyáš Kopecký|CZE|{{UCI team code|TNN|2023}}|+ 22"}}

{{cyclingresult|10|Sebastian Nielsen|DEN|{{UCI team code|TCQ|2023}}|+ 22"}}

{{cyclingresult end}}

= Stage 3 =

;17 August 2023 – Vejen to Vejle, {{convert|209.0|km|abbr=on}}{{cite web|url=http://postnorddanmarkrundt.dk/etape3/|title=3. etape Vejen - Vejle|language=Danish|trans-title=Stage 3 Vejen - Vejle|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}

|

{{cyclingresult start|title=Stage 3 Result{{cite web|url=https://www.cyclingnews.com/races/tour-of-denmark-2023/stage-3/results/|title=Tour of Denmark: Mattias Skjelmose wins stage 3|first=Stephen|last=Farrand|publisher=CyclingNews|date=17 August 2023|access-date=17 August 2023}}{{cite web|url=https://www.sportstiming.dk/event/12878/results|title=Sportstiming - 3. ETAPE PostNord Danmark Rundt 2023|publisher=Sportstiming|date=17 August 2023|access-date=17 August 2023}}}}

{{cyclingresult|1|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|4h 59' 31"}}

{{cyclingresult|2|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b|2023}}|+ 10"}}

{{cyclingresult|3|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 43"}}

{{cyclingresult|4|Nicola Conci|ITA|{{UCI team code|ADC|2023}}|+ 46"}}

{{cyclingresult|5|Florian Vermeersch|BEL|{{UCI team code|LTS|2023}}|+ 49"}}

{{cyclingresult|6|Alexander Kamp|DEN|{{UCI team code|TUD|2023}}|+ 51"}}

{{cyclingresult|7|Toms Skujiņš|LAT|{{UCI team code|LTK men|2023b}}|+ 1' 10"}}

{{cyclingresult|8|Tobias Svarre|DEN|{{UCI team code|TCQ|2023}}|+ 1' 10"}}

{{cyclingresult|9|Michael Valgren|DEN|{{UCI team code|EFE|2023}}|+ 1' 15"}}

{{cyclingresult|10|Kristian Sbaragli|ITA|{{UCI team code|ADC|2023}}|+ 1' 15"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 3}}

{{cyclingresult|1|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|12h 30' 46"|{{cjersey|turquoise}}}}

{{cyclingresult|2|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 10"|{{cjersey|dark green}}}}

{{cyclingresult|3|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 49"}}

{{cyclingresult|4|Nicola Conci|ITA|{{UCI team code|ADC|2023}}|+ 56"}}

{{cyclingresult|5|Florian Vermeersch|BEL|{{UCI team code|LTS|2023}}|+ 59"}}

{{cyclingresult|6|Alexander Kamp|DEN|{{UCI team code|TUD|2023}}|+ 1' 01"}}

{{cyclingresult|7|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 1' 09"}}

{{cyclingresult|8|Toms Skujiņš|LAT|{{UCI team code|LTK men|2023b}}|+ 1' 20"}}

{{cyclingresult|9|Kristian Sbaragli|ITA|{{UCI team code|ADC|2023}}|+ 1' 25"}}

{{cyclingresult|10|Brent Van Moer|BEL|{{UCI team code|LTS|2023}}|+ 1' 26"}}

{{cyclingresult end}}

= Stage 4 =

;18 August 2023 – Kalundborg to Bagsværd, {{convert|171|km|abbr=on}}{{cite web|url=http://postnorddanmarkrundt.dk/etape4/|title=4. etape Kalundborg - Bagsværd|language=Danish|trans-title=Stage 4 Kalundborg- Bagsværd|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}

|

{{cyclingresult start|title=Stage 4 Result{{cite web|url=https://www.cyclingnews.com/races/tour-of-denmark-2023/stage-4/results/|title=Tour of Denmark: Fabio Jakobsen sprints to second victory on stage 4|first=Stephen|last=Farrand|publisher=CyclingNews|date=18 August 2023|access-date=18 August 2023}}{{cite web|url=https://www.sportstiming.dk/event/12879/results|title=Sportstiming - 4. ETAPE PostNord Danmark Rundt 2023|publisher=Sportstiming|date=18 August 2023|access-date=18 August 2023}}}}

{{cyclingresult|1|Fabio Jakobsen|NED|{{UCI team code|SOQ|2023}}|4h 00' 38"}}

{{cyclingresult|2|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b|2023}}|+ 0"|{{cjersey|dark green}}}}

{{cyclingresult|3|Luca Colnaghi|ITA|{{UCI team code|GBF|2023}}|+ 0"}}

{{cyclingresult|4|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 0"}}

{{cyclingresult|5|Jensen Plowright|AUS|{{UCI team code|ADC|2023}}|+ 0"}}

{{cyclingresult|6|Alexander Salby|DEN|Team PostNord Landsholdet|+ 0"}}

{{cyclingresult|7|Tobias Lund Andresen|DEN|{{UCI team code|DSM men|2023b}}|+ 0"}}

{{cyclingresult|8|Matteo Moschetti|ITA|{{UCI team code|Q36|2023}}|+ 0"}}

{{cyclingresult|9|Andrea Peron|ITA|{{UCI team code|TNN|2023}}|+ 0"}}

{{cyclingresult|10|Sebastian Nielsen|DEN|{{UCI team code|TCQ|2023}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 4}}

{{cyclingresult|1|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|16h 31' 24"|{{cjersey|turquoise}}}}

{{cyclingresult|2|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|+ 4"}}

{{cyclingresult|3|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 49"}}

{{cyclingresult|4|Nicola Conci|ITA|{{UCI team code|ADC|2023}}|+ 1' 04"}}

{{cyclingresult|5|Florian Vermeersch|BEL|{{UCI team code|LTS|2023}}|+ 1' 07"}}

{{cyclingresult|6|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 1' 09"}}

{{cyclingresult|7|Alexander Kamp|DEN|{{UCI team code|TUD|2023}}|+ 1' 14"}}

{{cyclingresult|8|Brent Van Moer|BEL|{{UCI team code|LTS|2023}}|+ 1' 26"}}

{{cyclingresult|9|Vito Braet|BEL|{{UCI team code|TFB|2023}}|+ 1' 31"}}

{{cyclingresult|10|Magnus Bak Klaris|DEN|{{UCI team code|GSH|2023}}|+ 1' 31"}}

{{cyclingresult end}}

= Stage 5 =

;19 August 2023 – Helsingør, {{convert|16.1|km|abbr=on}} (ITT){{cite web|url=http://postnorddanmarkrundt.dk/etape5/|title=5. etape Enkeltstart - Helsingør|language=Danish|trans-title=Stage 5 Time Trial - Helsingør|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}

|

{{cyclingresult start|title=Stage 5 Result{{cite web|url=https://www.cyclingnews.com/races/tour-of-denmark-2023/stage-5/results/|title=Tour of Denmark: Mads Pedersen takes overall victory with stage 5 win|first=James|last=Moultrie|publisher=CyclingNews|date=19 August 2023|access-date=19 August 2023}}{{cite web|url=https://www.sportstiming.dk/event/12880/results|title=Sportstiming - 5. ETAPE PostNord Danmark Rundt 2023|publisher=Sportstiming|date=19 August 2023|access-date=19 August 2023}}}}

{{cyclingresult|1|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|17' 50"}}

{{cyclingresult|2|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 24"}}

{{cyclingresult|3|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 34"}}

{{cyclingresult|4|Daan Hoole|NED|{{UCI team code|LTK men|2023b}}|+ 35"}}

{{cyclingresult|5|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|+ 45"|{{cjersey|turquoise}}}}

{{cyclingresult|6|Niklas Larsen|DEN|{{UCI team code|UXT men|2023}}|+ 50"}}

{{cyclingresult|7|Casper Pedersen|DEN|{{UCI team code|SOQ|2023}}|+ 54"}}

{{cyclingresult|8|Josef Černý|CZE|{{UCI team code|SOQ|2023}}|+ 58"}}

{{cyclingresult|9|Florian Vermeersch|BEL|{{UCI team code|LTS|2023}}|+ 1' 00"}}

{{cyclingresult|10|Frederik Muff|DEN|{{UCI team code|TCQ|2023}}|+ 1' 00"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 5}}

{{cyclingresult|1|Mads Pedersen|DEN|{{UCI team code|LTK men|2023b}}|16h 49' 16"|{{cjersey|turquoise}}{{cjersey|dark green}}}}

{{cyclingresult|2|Mattias Skjelmose|DEN|{{UCI team code|LTK men|2023b}}|+ 41"}}

{{cyclingresult|3|Magnus Cort|DEN|{{UCI team code|EFE|2023}}|+ 1' 19"}}

{{cyclingresult|4|Søren Wærenskjold|NOR|{{UCI team code|UXT men|2023}}|+ 1' 29"}}

{{cyclingresult|5|Florian Vermeersch|BEL|{{UCI team code|LTS|2023}}|+ 2' 03"}}

{{cyclingresult|6|Alexander Kamp|DEN|{{UCI team code|TUD|2023}}|+ 2' 12"}}

{{cyclingresult|7|Brent Van Moer|BEL|{{UCI team code|LTS|2023}}|+ 2' 28"}}

{{cyclingresult|8|Mathias Bregnhøj|DEN|{{UCI team code|LTP|2023}}|+ 2' 28"}}

{{cyclingresult|9|Toms Skujiņš|LAT|{{UCI team code|LTK men|2023b}}|+ 2' 30"}}

{{cyclingresult|10|Magnus Bak Klaris|DEN|{{UCI team code|GSH|2023}}|+ 2' 34"}}

{{cyclingresult end}}

Classification leadership table

class="wikitable" style="text-align: center; font-size:smaller;"

|+ Classification leadership by stage

style="background:#efefef;"

! style="width:2%;" | Stage

! style="width:14%;" | Winner

! style="width:14%;" | General classification
{{cjersey|turquoise}}

! style="width:14%;" | Points classification
{{cjersey|dark green}}

! style="width:14%;" | Mountains classification
{{cjersey|blue polkadot}}

! style="width:14%;" | Young rider classification
{{cjersey|white}}

! style="width:14%;" | Active rider classification
20px

! style="width:14%;" | Team classification

1

| Søren Wærenskjold

| style="background:lightblue;" rowspan="2" | Søren Wærenskjold

| style="background:#008000;" rowspan="2"| {{font colour|white|Søren Wærenskjold|link=Søren Wærenskjold}}

| style="background:azure;" | Mads Østergaard Kristensen

| style="background:white;" rowspan="2" | Filippo Ridolfo

| style="background:lightgrey;"| Mads Østergaard Kristensen

| style="background:#FFCD5F;" rowspan="2" | {{UCI team code|UXT men|2023}}

2

| Fabio Jakobsen

| style="background:azure;" | Frederik Irgens Jensen

| style="background:lightgrey;"| Daniel Stampe

3

| Mattias Skjelmose

| style="background:lightblue;" rowspan="2" | Mattias Skjelmose

| style="background:#008000;" | {{font colour|white|Mads Pedersen|link=Mads Pedersen (cyclist)}}

| style="background:azure;" rowspan="3" | Nicklas Amdi Pedersen

| style="background:white;" rowspan="2" | Kasper Andersen

| style="background:lightgrey;" | Nicklas Amdi Pedersen

| style="background:#FFCD5F;" rowspan="3" | {{UCI team code|LTK men|2023b}}

4

| Fabio Jakobsen

| style="background:#008000;" | {{font colour|white|Fabio Jakobsen|link=Fabio Jakobsen}}

| style="background:lightgrey;" | Emil Vinjebo

5

| Mads Pedersen

| style="background:lightblue;" | Mads Pedersen

| style="background:#008000;" | {{font colour|white|Mads Pedersen|link=Mads Pedersen (cyclist)}}

| style="background:white;" | Logan Currie

| style="background:lightgrey;" | Mads Østergaard Kristensen

colspan="2" | Final

! style="background:blue;" | {{fontcolour|white|Mads Pedersen|link=Mads Pedersen (cyclist)}}

! style="background:#006400;" | {{font colour|white|Mads Pedersen|link=Mads Pedersen (cyclist)}}

! style="background:dodgerblue;" | Nicklas Amdi Pedersen

! style="background:white;" | Logan Currie

! style="background:#0a1437;" | {{fontcolour|white|Mads Østergaard Kristensen|link=Mads Østergaard Kristensen}}

! style="background:#FFB927;" | {{UCI team code|LTK men|2023b}}

Classification standings

class="wikitable"
colspan="4" | Legend{{cite web|url=http://postnorddanmarkrundt.dk/trojerne/|title=Trojerne|language=Danish|trans-title=Jerseys|work=Danmark Rundt|publisher=Danmarks Cykle Union|access-date=17 August 2023}}
{{cjersey|turquoise}}

| Denotes the winner of the general classification

| {{cjersey|white}}

| Denotes the winner of the young rider classification

{{cjersey|dark green}}

| Denotes the winner of the points classification

| 20px

| Denotes the winner of the active rider classification

{{cjersey|blue polkadot}}

| Denotes the winner of the mountains classification

= General classification =

class="wikitable" margin-bottom:0;"

|+ Final general classification (1–10)

scope="col" | Rank

! scope="col" | Rider

! scope="col" | Team

! scope="col" | Time

scope="row" | 1

| {{flagathlete|Mads Pedersen|DEN}} {{cjersey|turquoise}}{{cjersey|dark green}}

| {{UCI team code|LTK men|2023b}}

| align="right" | 16h 49' 16"

scope="row" | 2

| {{flagathlete|Mattias Skjelmose|DEN}}

| {{UCI team code|LTK men|2023b}}

| align="right" | + 41"

scope="row" | 3

| {{flagathlete|Magnus Cort|DEN}}

| {{UCI team code|EFE|2023}}

| align="right" | + 1' 19"

scope="row" | 4

| {{flagathlete|Søren Wærenskjold|NOR}}

| {{UCI team code|UXT men|2023}}

| align="right" | + 1' 29"

scope="row" | 5

| {{flagathlete|Florian Vermeersch|BEL}}

| {{UCI team code|LTS|2023}}

| align="right" | + 2' 03"

scope="row" | 6

| {{flagathlete|Alexander Kamp|DEN}}

| {{UCI team code|TUD|2023}}

| align="right" | + 2' 12"

scope="row" | 7

| {{flagathlete|Brent Van Moer|BEL}}

| {{UCI team code|LTS|2023}}

| align="right" | + 2' 28"

scope="row" | 8

| {{flagathlete|Mathias Bregnhøj|DEN}}

| {{UCI team code|LTP|2023}}

| align="right" | + 2' 28"

scope="row" | 9

| {{flagathlete|Toms Skujiņš|LAT}}

| {{UCI team code|LTK men|2023b}}

| align="right" | + 2' 30"

scope="row" | 10

| {{flagathlete|Magnus Bak Klaris|DEN}}

| {{UCI team code|SCC|2023}}

| align="right" | + 2' 34"

{{columns-start}}

= Points classification =

class="wikitable" margin-bottom:0;"

|+ Final points classification (1–10)

scope="col" | Rank

! scope="col" | Rider

! scope="col" | Team

! scope="col" | Time

scope="row" | 1

| {{flagathlete|Mads Pedersen|DEN}} {{cjersey|dark green}}{{cjersey|turquoise}}

| {{UCI team code|LTK men|2023b}}

| align="right" | 57

scope="row" | 2

| {{flagathlete|Søren Wærenskjold|NOR}}

| {{UCI team code|UXT men|2023}}

| align="right" | 48

scope="row" | 3

| {{flagathlete|Fabio Jakobsen|NED}}

| {{UCI team code|SOQ|2023}}

| align="right" | 42

scope="row" | 4

| {{flagathlete|Mattias Skjelmose|DEN}}

| {{UCI team code|LTK men|2023b}}

| align="right" | 30

scope="row" | 5

| {{flagathlete|Magnus Cort|DEN}}

| {{UCI team code|EFE|2023}}

| align="right" | 26

scope="row" | 6

| {{flagathlete|Tobias Lund Andresen|DEN}}

| {{UCI team code|DSM men|2023b}}

| align="right" | 24

scope="row" | 7

| {{flagathlete|Søren Kragh Andersen|DEN}}

| {{UCI team code|ADC|2023}}

| align="right" | 17

scope="row" | 8

| {{flagathlete|Luca Colnaghi|ITA}}

| {{UCI team code|GBF|2023}}

| align="right" | 13

scope="row" | 9

| {{flagathlete|Jensen Plowright|AUS}}

| {{UCI team code|ADC|2023}}

| align="right" | 13

scope="row" | 10

| {{flagathlete|Florian Vermeersch|BEL}}

| {{UCI team code|LTS|2023}}

| align="right" | 12

{{column}}

= Mountains classification =

class="wikitable" margin-bottom:0;"

|+ Final mountains classification (1–10)

scope="col" | Rank

! scope="col" | Rider

! scope="col" | Team

! scope="col" | Time

scope="row" | 1

| {{flagathlete|Nicklas Amdi Pedersen|DEN}} {{cjersey|blue polkadot}}

| {{UCI team code|TCQ|2023}}

| align="right" | 40

scope="row" | 2

| {{flagathlete|Jeppe Aaskov Pallesen|DEN}}

| {{UCI team code|THU|2023}}

| align="right" | 32

scope="row" | 3

| {{flagathlete|Wessel Krul|NED}}

| {{UCI team code|HPM|2023}}

| align="right" | 26

scope="row" | 4

| {{flagathlete|Frederik Irgens Jensen|DEN}}

| {{UCI team code|BHS|2023}}

| align="right" | 22

scope="row" | 5

| {{flagathlete|Mads Østergaard Kristensen|DEN}} 20px

| {{UCI team code|LTP|2023}}

| align="right" | 20

scope="row" | 6

| {{flagathlete|Henrik Pedersen|DEN}}

| {{UCI team code|TCQ|2023}}

| align="right" | 18

scope="row" | 7

| {{flagathlete|Nikolaj Mengel|DEN}}

| {{UCI team code|BHS|2023}}

| align="right" | 16

scope="row" | 8

| {{flagathlete|Emil Vinjebo|DEN}}

| {{UCI team code|LTP|2023}}

| align="right" | 12

scope="row" | 9

| {{flagathlete|Simon Pellaud|SUI}}

| {{UCI team code|TUD|2023}}

| align="right" | 10

scope="row" | 10

| {{flagathlete|Jules Hesters|BEL}}

| {{UCI team code|TFB|2023}}

| align="right" | 8

{{columns-end}}

{{columns-start}}

= Young rider classification =

class="wikitable" margin-bottom:0;"

|+ Final young rider classification (1–10)

scope="col" | Rank

! scope="col" | Rider

! scope="col" | Team

! scope="col" | Time

scope="row" | 1

| {{flagathlete|Logan Currie|NZL}} {{cjersey|white}}

| {{UCI team code|BEB|2023}}

| align="right" | 16h 52' 07"

scope="row" | 2

| {{flagathlete|Tobias Svarre|DEN}}

