2023 ISSF World Cup

{{Short description|Shooting competition}}

{{Infobox sports season

| title = 2023 ISSF World Cup

| color = LightBlue

| sport = Shooting

| logo =

| pixels =

| caption =

| hosts = {{flagicon|KAZ}} Almaty
{{flagicon|AZE}} Baku
{{flagicon|IND}} Bhopal
{{flagicon|EGY}} Cairo
{{flagicon|QAT}} Doha
{{flagicon|INA}} Jakarta
{{flagicon|CYP}} Larnaca
{{flagicon|PER}} Lima
{{flagicon|ITA}} Lonato
{{flagicon|MAR}} Rabat
{{flagicon|BRA}} Rio de Janeiro

| duration = 11 January – 27 November

| prevseason_link = 2022 ISSF World Cup

| nextseason_link = 2024 ISSF World Cup

| nextseason_year = 2024

| prevseason_year = 2022

}}

The 2023 ISSF World Cup is the annual edition of the ISSF World Cup in the Olympic shooting events, governed by the International Shooting Sport Federation.

Calendar

The calendar for the 2023 ISSF World Cup include 12 stages.{{Cite web|title=Calendar|url=https://www.issf-sports.org/calendar.ashx|access-date=2022-02-03|website=www.issf-sports.org}}

class=wikitable
LegDatesLocationTypeVenue
align=center|111–24 January{{flagicon|MAR}} RabatShotgunClub Les Chênes Shooting Range
align=center|227 January – 7 February{{flagicon|INA}} JakartaRifle/PistolSenayan Shooting Range
align=center|317–24 February{{flagicon|EGY}} CairoRifle/PistolEgypt International Olympic City Shooting Range
align=center|404–13 March{{flagicon|QAT}} DohaShotgunLusail Shooting Range
align=center|520–31 March{{flagicon|IND}} BhopalRifle/PistolMadhya Pradesh Shooting Academy
align=center|625 March – 3 April{{flagicon|CYP}} LarnacaShotgunLarnaca Olympic Shooting Range
align=center|711–24 April{{flagicon|PER}} LimaRifle/Pistol

|Las Palmas Shooting Range

align=center|825 April – 6 May{{flagicon|EGY}} CairoShotgun

| Egypt International Olympic City Shooting Range

align=center|908–15 May{{flagicon|AZE}} BakuRifle/Pistol

|Baku Olympic Shooting Range

align=center|1020–29 May{{flagicon|KAZ}} AlmatyShotgun

|Asanov Shooting Club

align=center|1106–17 July{{flagicon|ITA}} LonatoShotgun

|Trap Concaverde

align=center|1208–19 September{{flagicon|BRA}} Rio de JaneiroRifle/Pistol

|Centro Militar de Tiro Esportivo

13

|18–27 November

|{{flagicon|QAT}} Doha

|(World Cup Final)

Rifle/Pistol/Shotgun

|Lusail Shooting Range

Rifle events

= Men's individual =

class="wikitable"

! colspan="5" | 10m Air Rifle

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta{{Cite web|title=10m Air Rifle Men Jakarta|url=https://www.issf-sports.org/competitions/results/detail.ashx?cshipid=3104&resultkey=3b3b303b41524d3b313b463b493b313b303b32|access-date=2022-02-03|website=www.issf-sports.org}}

| {{flagathlete|Naoya Okada|JPN}}

| {{flagathlete|Konstantin Malinovskiy|KAZ}}

| {{flagathlete|Marcus Madsen|SWE}}

2

| {{flagicon|EGY}} Cairo{{Cite web |title=Result 10m Air Rifle Men |url=https://www.issf-sports.org/competitions/results/detail.ashx?cshipid=3107&resultkey=3b3b303b41524d3b313b463b493b313b303b31 |access-date=2023-02-21 |website=www.issf-sports.org}}{{Cite web |title=Result 10m Air Rifle Men |url=https://www.issf-sports.org/competitions/results/detail.ashx?cshipid=3107&resultkey=3b3b303b41524d3b313b463b493b313b303b32 |access-date=2023-02-21 |website=www.issf-sports.org}}

|{{flagathlete|Rudrankksh Patil|IND}}

|{{Flagathlete|Maximilian Ulbrich|GER}}

|{{Flagathlete|Miran Maričić|CRO}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Sheng Lihao|CHN}}

|{{Flagathlete|Du Linshu|CHN}}

|{{Flagathlete|Rudrankksh Patil|IND}}

4

| {{flagicon|PER}} Lima

|{{flagathlete|Zalán Pekler|HUN}}

|{{flagathlete|Naoya Okada|JPN}}

|{{flagathlete|Jiří Přívratský|CZE}}

5

| {{flagicon|AZE}} Baku

|{{flagathlete|Zalán Pekler|HUN}}

|{{Flagathlete|Hriday Hazarika|IND}}

|{{Flagathlete|Sheng Lihao|CHN}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{flagathlete|Danilo Sollazzo|ITA}}

|{{flagathlete|Maximilian Dallinger|GER}}

|{{flagathlete|Jon-Hermann Hegg|NOR}}

Final

| {{flagicon|QAT}} Doha

|{{flagathlete|Zalán Pekler|HUN}}

|{{flagathlete|Lazar Kovacevic|SRB}}

|{{flagathlete|Jiří Přívratský|CZE}}

class="wikitable"

! colspan="5" | 50m Rifle 3 Positions

Stage

! width=140 | Venue

! width=280 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta{{Cite web|title=50m Rifle 3 Positions Men Jakarta|url=https://www.issf-sports.org/competitions/results/detail.ashx?cshipid=3104&resultkey=3b3b303b5233504d3b313b463b493b313b303b32|access-date=2022-02-03|website=www.issf-sports.org}}

| {{flagathlete|Zalán Pekler|HUN}}

| {{flagathlete|István Péni|HUN}}

| {{flagathlete|Maciej Kowalewicz|POL}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Aishwary Pratap Singh Tomar|IND}}

|{{Flagathlete|Alexander Schmirl|AUT}}

|{{Flagathlete|Andreas Thum|AUT}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Du Linshu|CHN}}

|{{Flagathlete|István Péni|HUN}}

|{{Flagathlete|Jan Lochbihler|SUI}}

4

| {{flagicon|PER}} Lima

|{{flagathlete|Jiří Přívratský|CZE}}

|{{Flagathlete|István Péni|HUN}}

|{{Flagathlete|Petr Nymburský|CZE}}

5

| {{flagicon|AZE}} Baku

|{{flagathlete|Jiří Přívratský|CZE}}

|{{flagathlete|Serhiy Kulish|UKR}}

|{{Flagathlete|Petr Nymburský|CZE}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{Flagathlete|Liu Yukun|CHN}}

|{{Flagathlete|Jon-Hermann Hegg|NOR}}

|{{Flagathlete|István Péni|HUN}}

Final

| {{flagicon|QAT}} Doha

|{{Flagathlete|Lucas Bernard Denis Kryzs|FRA}}

|{{Flagathlete|Liu Yukun|CHN}}

|{{Flagathlete|Jon-Hermann Hegg|NOR}}

class="wikitable"

! colspan="5" | 50m Rifle Prone

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta{{Cite web|title=50m Rifle Prone Men Jakarta|url=https://www.issf-sports.org/competitions/results/detail.ashx?cshipid=3104&resultkey=3b3b303b5250524d3b313b493b493b313b303b30|access-date=2022-02-03|website=www.issf-sports.org}}

| {{flagathlete|Jan Lochbihler|SUI}}

| {{flagathlete|Cristoph Duerr|SUI}}

| {{flagathlete |Bernhard Pickl|AUT}}

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Men's team =

class="wikitable"

! colspan="5" | Air Rifle

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{AUT}}
Bernhard Pickl
Alexander Schmirl
Martin Strempfl

| {{KAZ}}
Konstantin Malinovskiy
Nikita Shakhtorin
Islam Satpaev

| {{KOR}}
Mo Daiseoung
You Jaejin
Kim Younjae

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

class="wikitable"

! colspan="5" | 50m Rifle 3 Positions

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{INA}}
Mohammad Hasan Busri
Trisnarmanto
Fathur Gustafian

| {{KAZ}}
Islam Satpaev
Matvey Timofeyev
Konstantin Malinovskiy

| {{AUT}}
Thomas Mathis
Bernhard Pickl
Andreas Thum

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Women's individual =

class="wikitable"

! colspan="5" | 10m Air Rifle

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Eszter Mészáros|HUN}}

| {{flagathlete|Aneta Stankiewicz|POL}}

| {{flagathlete|Laura-Georgeta Ilie|ROU}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Seonaid McIntosh|GBR}}

|{{Flagathlete|Nina Christen|SUI}}

|{{Flagathlete|Tilottama Sen|IND}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Huang Yuting|CHN}}

|{{Flagathlete|Mary Carolynn Tucker|USA}}

|{{Flagathlete|Alexandra Le|KAZ}}

4

| {{flagicon|PER}} Lima

|{{flagathlete|Zhilin Wang|CHN}}

|{{flagathlete|Eszter Mészáros|HUN}}

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Jiayu Han|CHN}}

|{{Flagathlete|Nancy Nancy|IND}}

|{{Flagathlete|Huang Yuting|CHN}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{Flagathlete|Elavenil Valarivan|IND}}

|{{flagathlete|Oceanne Muller|FRA}}

|{{flagathlete|Jiale Zhang|CHN}}

Final

| {{flagicon|QAT}} Doha

| {{flagathlete|Aneta Stankiewicz|POL}}

|{{flagathlete|Zhilin Wang|CHN}}

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

class="wikitable"

! colspan="5" | 50m Rifle 3 Positions

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Arina Altukhova|KAZ}}

| {{flagathlete|Nina Christen|SUI}}

| {{flagathlete|Rikke Ibsen|DEN}}

2

| {{flagicon|EGY}} Cairo

| {{flagathlete|Nina Christen|SUI}}

| {{flagathlete|Jeanette Hegg Duestad|NOR}}

| {{flagathlete|Jenny Stene|NOR}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Zhang Qiongyue|CHN}}

|{{Flagathlete|Aneta Brabcova|CZE}}

|{{Flagathlete|Sift Kaur Samra|IND}}

4

| {{flagicon|PER}} Lima

|{{flagathlete|Siyu Xia|CHN}}

|{{flagathlete|Mengyao Shi|CHN}}

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Seonaid McIntosh|GBR}}

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

|{{flagathlete|Lisa Mueller|GER}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

|{{Flagathlete|Nischal Nischal|IND}}

|{{flagathlete|Stephanie Grundsoee|DEN}}

Final

| {{flagicon|QAT}} Doha

|{{flagathlete|Jeanette Hegg Duestad|NOR}}

| {{flagathlete|Jenny Stene|NOR}}

|{{flagathlete|Lisa Mueller|GER}}

class="wikitable"

! colspan="5" | 50m Rifle Prone

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Daniela Peskova|SVK}}

| {{flagathlete|Stephanie Grundsoee|DEN}}

| {{flagathlete|Sarina Hitz|SUI}}

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Women's team =

class="wikitable"

! colspan="5" | Air Rifle

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{KAZ}}
Alexandra Le
Anastassiya Grigoryeva
Yelizaveta Bezrukova

| {{SGP}}
Natanya Huiyi Tan
Fernel Qian Ni Tan
Martina Lindsay Veloso

| {{INA}}
Audrey Zahra Dhiyaanisa
Khairunnisa Salsabela
Masayyu Putri Fadilah

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

class="wikitable"

! colspan="5" | 50m Rifle 3 Positions

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{SWI}}
Sarina Hitz
Franziska Stark
Chiara Leone

| {{KAZ}}
Arina Altukhova
Yelizaveta Bezrukova
Alexandra Le

| {{INA}}
Vidya Rafika Toyyiba
Diaz Kusumawardani
Audrey Zahra Dhiyaanisa

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Mixed team =

class="wikitable"

! colspan="5" | 10m Air Rifle

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{HUN}}
Eszter Meszaros
Istvan Peni

| {{AUT}}
Jasmin Kitzbichler
Martin Strempfl

| {{POL}}
Atena Stankiewicz
Maciej Kowalewicz
{{SWE}}
Isabelle Johansson
Marcus Madsen

2

| {{flagicon|EGY}} Cairo

|{{IND}}
Narmada Nitin Raju
Rudrankksh Patil

|{{HUN}}
Eszter Denies
Istvan Peni

|{{GER}}
Lisa Mueller
Maximilian Dallinger

3

| {{flagicon|IND}} Bhopal

|{{CHN}}
Huang Yuting
Sheng Lihao

|{{HUN}}
Eszter Denies
Istvan Peni

|{{IND}}
Narendra Nitin Raju
Rudrankksh Patil

4

| {{flagicon|PER}} Lima

|{{HUN}}
Eszter Denies
Zalán Pekler

| {{FRA}}
Oceanne Muller
Brian Baudouin

|{{POL}}
Atena Stankiewicz
Tomasz Bartnik

5

| {{flagicon|AZE}} Baku

|{{CHN}}
Huang Yuting
Sheng Lihao

|{{CHN}}
Zhilin Wang
Haoran Yang

|{{CZE}}
Aneta Brabcova
Frantisek Smetana

6

| {{flagicon|BRA}} Rio de Janeiro

|{{GER}}
Anna Janssen
Maximilian Ulbrich

|{{HUN}}
Meszaros Eszter
Pekler Zalan

|{{ISR}}
Tashtchiev Olga
Richter Sergey

class="wikitable"

! colspan="5" | 50m Rifle 3 Positions

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{SWI}}
Franziska Stark
Jan Lochbihler

| {{SWI}}
Christoph Duerr
Sarina Hitz

| {{KAZ}}
Yelizaveta Bezrukova
Islam Satpaev

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

== Medal table ==

{{Medals table

| caption =

| host =

| flag_template =

| event =

| team =

| gold_IND = 4 | silver_IND = 3 | bronze_IND = 4

| gold_AUT = 1 | silver_AUT = 2 | bronze_AUT = 3

| gold_DEN = 0 | silver_DEN = 1 | bronze_DEN = 2

| gold_HUN = 7 | silver_HUN = 7 | bronze_HUN = 1

| gold_INA = 1 | silver_INA = 0 | bronze_INA = 2

| gold_JPN = 1 | silver_JPN = 1 | bronze_JPN = 0

| gold_KAZ = 2 | silver_KAZ = 4 | bronze_KAZ = 2

| gold_KOR = 0 | silver_KOR = 0 | bronze_KOR = 1

| gold_ISR = 0 | silver_ISR = 0 | bronze_ISR = 1

| gold_POL = 1 | silver_POL = 1 | bronze_POL = 3

| gold_ROU = 0 | silver_ROU = 0 | bronze_ROU = 1

| gold_SGP = 0 | silver_SGP = 1 | bronze_SGP = 0

| gold_SVK = 1 | silver_SVK = 0 | bronze_SVK = 0

| gold_SWE = 0 | silver_SWE = 0 | bronze_SWE = 2

| gold_SUI = 4 | silver_SUI = 4 | bronze_SUI = 2

| gold_GER = 1 | silver_GER = 2 | bronze_GER = 3

| gold_NOR = 2 | silver_NOR = 4 | bronze_NOR = 6

| gold_GBR = 2 | silver_GBR = 0 | bronze_GBR = 0

| gold_CRO = 0 | silver_CRO = 0 | bronze_CRO = 1

| gold_CHN = 10 | silver_CHN = 5 | bronze_CHN = 3

| gold_USA = 0 | silver_USA = 1 | bronze_USA = 0

| gold_CZE = 2 | silver_CZE = 1 | bronze_CZE = 5

| gold_FRA = 1 | silver_FRA = 2 | bronze_FRA = 0

| gold_ITA = 1 | silver_ITA = 0 | bronze_ITA = 0

| gold_SRB = 0| silver_SRB = 1| bronze_SRB = 0

|silver_Ukraine=|silver_UKR=1}}

Pistol events

= Men's individual =

class="wikitable"

! colspan="5" | 10m Air Pistol

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Mukhammad Kamalov|UZB}}

| {{flagathlete|İsmail Keleş|TUR}}

| {{flagathlete|Muhamad Iqbal Prabowa|INA}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Juraj Tužinský|SVK}}

|{{Flagathlete|Paolo Monna|ITA}}

|{{Flagathlete|Varun Tomar|IND}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Sarabjot Singh|IND}}

|{{Flagathlete|Ruslan Lunev|AZE}}

|{{Flagathlete|Varun Tomar|IND}}

4

| {{flagicon|PER}} Lima

|{{Flagathlete|Damir Mikec|SRB}}

|{{Flagathlete|Zhang Bowen|CHN}}

|{{Flagathlete|İsmail Keleş|TUR}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Sajjad Pourhosseini|IRI}}

|{{Flagathlete|Oleh Omelchuk|UKR}}

|{{Flagathlete|Robin Walter|GER}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{flagathlete|Federico Nilo Maldini|ITA}}

|{{flagathlete|Emils Vasermanis|LAT}}

|{{flagathlete|Lauris Strautmanis|LAT}}

Final

| {{flagicon|QAT}} Doha

|{{Flagathlete|Robin Walter|GER}}

|{{Flagathlete|Paolo Monna|ITA}}

|{{Flagathlete|Juraj Tužinský|SVK}}

class="wikitable"

! colspan="5" | 25m Rapid Fire Pistol

Stage

! width=140 | Venue

! width=250 | {{Gold1}}

! width=250 | {{Silver2}}

! width=250 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Nikita Chiryukin|KAZ}}

| {{flagathlete|Sergei Evglevski|AUS}}

| {{flagathlete|Song Jong-ho|KOR}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Massimo Spinnela|ITA}}

|{{Flagathlete|Clément Bessaguet|FRA}}

|{{Flagathlete|Anish Bhanwala|IND}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Zhang Jueming|CHN}}

|{{Flagathlete|Clément Bessaguet|FRA}}

|{{Flagathlete|Christian Reitz|GER}}

4

| {{flagicon|PER}} Lima

|{{Flagathlete|Clément Bessaguet|FRA}}

|{{Flagathlete|Matěj Rampula|CZE}}

|{{Flagathlete|Ruslan Lunev|AZE}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Li Yuehong|CHN}}

|{{Flagathlete|Clément Bessaguet|FRA}}

|{{Flagathlete|Florian Peter|GER}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{Flagathlete|Jean Quiquampoix|FRA}}

|{{Flagathlete|Lu Zhiming|CHN}}

|{{Flagathlete|Oskar Miliwek|POL}}

Final

| {{flagicon|QAT}} Doha

|{{Flagathlete|Florian Peter|GER}}

|{{Flagathlete|Li Yuehong|CHN}}

|{{Flagathlete|Anish Bhanwala|IND}}

= Men's team =

class="wikitable"

! colspan="5" | Air Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{TUR}}
Buğra Tavşan
Ismail Keleş
Yusuf Dikeç

| {{KAZ}}
Nikita Chiryukin
Alexey Lotarev
Valeriy Rakhimzhan

| {{KOR}}
Kim Mo-se
Han Seung-woo
Kim Cheong-yong

2

| {{flagicon|EGY}} Cairo

| colspan="3" | No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Women's individual =

class="wikitable"

! colspan="5" | 10m Air Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Oh Ye-jin|KOR}}

| {{flagathlete|Sylvia Steiner|AUT}}

| {{flagathlete|Liu Heng Yu|TPE}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Veronika Major|HUN}}

|{{Flagathlete|Zorana Arunović|SRB}}

|{{Flagathlete|Anna Korakaki|GRE}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Li Xue|CHN}}

|{{Flagathlete|Doreen Vennekamp|GER}}

|{{Flagathlete|Qian Wei|CHN}}

4

| {{flagicon|PER}} Lima

|{{Flagathlete|Jiang Ranxin|CHN}}

|{{Flagathlete|Klaudia Breś|POL}}

|{{Flagathlete|Zhao Nan|CHN}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Anna Korakaki|GRE}}

|{{Flagathlete|Olena Kostevych|UKR}}

|{{flagathlete|Rhythm Sangwan|IND}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{Flagathlete|Elmira Karapetyan|ARM}}

|{{Flagathlete|Wang Siyu|CHN}}

|{{Flagathlete|Qian Wei|CHN}}

Final

| {{flagicon|QAT}} Doha

|{{Flagathlete|Li Xue|CHN}}

|{{Flagathlete|Zhao Nan|CHN}}

|{{Flagathlete|Jiang Ranxin|CHN}}

class="wikitable"

! colspan="5" | 25m Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{flagathlete|Sylvia Steiner|AUT}}

| {{flagathlete|Teh Xiu Hong|SGP}}

| {{flagathlete|Kwak Jung-hye |KOR}}

2

| {{flagicon|EGY}} Cairo

|{{Flagathlete|Veronika Major|HUN}}

|{{Flagathlete|Doreen Vennekamp|GER}}

|{{Flagathlete|Teh Giu Yi|SGP}}

3

| {{flagicon|IND}} Bhopal

|{{Flagathlete|Doreen Vennekamp|GER}}

|{{Flagathlete|Du Ziyue|CHN}}

|{{Flagathlete|Manu Bhaker|IND}}

4

| {{flagicon|PER}} Lima

|{{Flagathlete|Feng Sixuan|CHN}}

|{{Flagathlete|Anastasiia Nimets|UKR}}

|{{Flagathlete|Zhao Nan|CHN}}

5

| {{flagicon|AZE}} Baku

|{{Flagathlete|Feng Sixuan|CHN}}

|{{Flagathlete|Hanieh Rostamian|IRI}}

|{{Flagathlete|Doreen Vennekamp|GER}}

6

| {{flagicon|BRA}} Rio de Janeiro

|{{Flagathlete|Veronika Major|HUN}}

|{{Flagathlete|Shang Kaiyan|CHN}}

|{{Flagathlete|Chen Yan|CHN}}

Final

| {{flagicon|QAT}} Doha

|{{Flagathlete|Feng Sixuan|CHN}}

|{{Flagathlete|Doreen Vennekamp|GER}}

|{{Flagathlete|Zhao Nan|CHN}}

= Women's team =

class="wikitable"

! colspan="5" | Air Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{KOR}}
Oh Ye Jin
Kim Juhee
YOh Min Kyung

| {{UZB}}
Nigina Saidkulova
Sitora Erghashoeva
Alina Tarasova

| {{INA}}
Lily Sulistiadewi Tirthajaya
Rihadatul Asyifa
Arista Putri Darmoyo

2

| {{flagicon|EGY}} Cairo

| colspan="3"| No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

class="wikitable"

! colspan="5" | 25m Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{SGP}}
Teh Xiu Hong
Theo Shun Xie
Teh Xiu Yi

| {{KOR}}
Oh Min Kyung
Kwak Jung-hye
Hwang Seongeoun

| {{KAZ}}
Olga Axenova
Irina Yunusmetova
Saule Alimbek

2

| {{flagicon|EGY}} Cairo

| colspan="3" | No event

3

| {{flagicon|IND}} Bhopal

| colspan="3"| No event

4

| {{flagicon|PER}} Lima

| colspan="3" |No event

5

| {{flagicon|AZE}} Baku

| colspan="3" |No event

6

| {{flagicon|BRA}} Rio de Janeiro

| colspan="3" |No event

= Mixed team =

class="wikitable"

! colspan="5" | 10m Air Pistol

Stage

! width=140 | Venue

! width=210 | {{Gold1}}

! width=210 | {{Silver2}}

! width=210 | {{Bronze3}}

1

| {{flagicon|INA}} Jakarta

| {{INA}}
Arista Putri Darmoyo
Muhamad Iqbal Prabowa

| {{KOR}}
Oh Min-kyung
Kim Mo-se

| {{AUT}}
Sylvia Steiner
Richard Zechmeister
{{KAZ}}
Irina Yunusmetova
Valeriy Rakhimzhan

2

| {{flagicon|EGY}} Cairo

|{{IND}}
Rhythm Sangwan
Varun Tomar

|{{SRB}}
Zorana Arunović
Damir Mikec

|{{GER}}
Sandra Reitz
Robin Walter

3

| {{flagicon|IND}} Bhopal

|{{CHN}}
Wei Qian
Jinyao Liu

|{{IND}}
Varun Tomar
Rhythm Sangwan

|{{CHN}}
Xue Li
Pengqi Hu

4

| {{flagicon|PER}} Lima

| {{SRB}}
