2023 NACAC U23 Championships in Athletics – Results

{{Short description|none}}

These are the results of the 2023 NACAC U23 Championships in Athletics which took place between 21 and 23 July, at the Estadio Nacional in San José, Costa Rica.[https://www.athleticsnacac.org/wp-content/uploads/2023/08/NACAC-U18-U23-Costa-Rica-2023-Final-Results.pdf Results book][https://www.tilastopaja.eu/db/results.php?Season=2023&CID=13045598 Results] at Tilastopaja

Men's results

=100 metres=

{{col-begin}}

{{col-break}}Heats – 21 July
Wind:
Heat 1: +3.1 m/s, Heat 2: +3.1 m/s, Heat 3: +1.9 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Adrian Kerralign=left| {{JAM}}10.09Q
bgcolor=ccffcc

| 2

3align=left| Travis Williamsalign=left| {{JAM}}10.11Q, PB
bgcolor=ccffcc

| 3

3align=left| Diego Gonzálezalign=left| {{PUR}}10.13Q, {{AthAbbr|NR|Puerto Rican}}
bgcolor=ccffcc

| 4

2align=left| Earl Simmondsalign=left| {{VIN}}10.16Q
bgcolor=ccffcc

| 5

1align=left| Omari Lewisalign=left| {{TTO}}10.22Q
bgcolor=ccffcc

| 5

2align=left| Sam Blaskowskialign=left| {{USA}}10.22Q
bgcolor=ddffdd

| 7

1align=left| Rodney Heath Jr.align=left| {{USA}}10.23q
bgcolor=ddffdd

| 8

2align=left| Adam Musgrovealign=left| {{BAH}}10.30q
93align=left| Darian Clarkealign=left| {{BAR}}10.32PB
101align=left| Darion Skerrittalign=left| {{ATG}}10.37
102align=left| Yeykell Romeroalign=left| {{NCA}}10.37
123align=left| Wanyae Bellealign=left| {{IVB}}10.45PB
131align=left| Alejandro Rickettsalign=left| {{CRC}}10.49
142align=left| Dominic Colealign=left| {{TTO}}10.65
153align=left| Shamayl Kooperalign=left| {{CRC}}10.77
161align=left| Terrone Websteralign=left| {{AIA}}10.84
173align=left| Sanjay Weekesalign=left| {{MSR}}11.02
182align=left| Glenford Williamsalign=left| {{BIZ}}16.33
{{hs|99}}1align=left| Darren Pierretalign=left| {{TCA}}{{sort|99.99|DQ}}False start

{{col-break}}Final – 21 July

Wind: +1.7 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}4align=left| Adrian Kerralign=left| {{JAM}}10.08PB
{{silver2}}5align=left| Travis Williamsalign=left| {{JAM}}10.12
{{bronze3}}3align=left| Diego Gonzálezalign=left| {{PUR}}10.22
42align=left| Omari Lewisalign=left| {{TTO}}10.28PB
57align=left| Sam Blaskowskialign=left| {{USA}}10.34
66align=left| Earl Simmondsalign=left| {{VIN}}10.35PB
78align=left| Adam Musgrovealign=left| {{BAH}}10.45
81align=left| Rodney Heath Jr.align=left| {{USA}}10.63

{{col-end}}

=200 metres=

{{col-begin}}

{{col-break}}Heats – 22 July
Wind:
Heat 1: +0.4 m/s, Heat 2: 0.0 m/s, Heat 3: -0.1 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Connor Washingtonalign=left| {{USA}}20.85Q
bgcolor=ccffcc

| 2

2align=left| Demar Francisalign=left| {{JAM}}20.99Q
bgcolor=ccffcc

| 3

1align=left| Callum Robinsonalign=left| {{CAN}}21.00Q
bgcolor=ccffcc

| 4

3align=left| Brice Chabotalign=left| {{USA}}21.02Q
bgcolor=ccffcc

| 5

1align=left| Terrence Jones Jr.align=left| {{BAH}}21.07Q
bgcolor=ccffcc

| 5

3align=left| Darion Skerrittalign=left| {{ATG}}21.07Q
bgcolor=ddffdd

| 7

1align=left| Timothy Frederickalign=left| {{TTO}}21.13q
bgcolor=ddffdd

| 8

3align=left| Darian Clarkealign=left| {{BAR}}21.16q
91align=left| Alexavier Monfriesalign=left| {{JAM}}21.22
102align=left| Adam Musgrovealign=left| {{BAH}}21.31
113align=left| Almond Smallalign=left| {{CAN}}21.42
123align=left| Wanyae Bellealign=left| {{IVB}}21.42
131align=left| Yeykell Romeroalign=left| {{NCA}}21.46
142align=left| Raheem Taitt-Bestalign=left| {{BAR}}21.86
152align=left| Suresh Blackalign=left| {{BER}}21.96
161align=left| Alejandro Rickettsalign=left| {{CRC}}21.97
173align=left| José René Navasalign=left| {{ESA}}22.37
183align=left| Sanjay Weekesalign=left| {{MSR}}22.42
191align=left| Terrone Websteralign=left| {{AIA}}22.62
202align=left| Samuel José Ibáñezalign=left| {{ESA}}22.97
212align=left| Antony Barrantesalign=left| {{CRC}}23.13
{{hs|99}}1align=left| Rayvon Hilly Walkinalign=left| {{TCA}}{{sort|99.99|DNS}}
{{hs|99}}2align=left| Brandon Davisalign=left| {{HAI}}{{sort|99.99|DNS}}

{{col-break}}Final – 23 July

Wind: +1.7 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}3align=left| Callum Robinsonalign=left| {{CAN}}20.52PB
{{silver2}}5align=left| Demar Francisalign=left| {{JAM}}20.67
{{bronze3}}4align=left| Connor Washingtonalign=left| {{USA}}20.74
46align=left| Brice Chabotalign=left| {{USA}}20.83
57align=left| Darion Skerrittalign=left| {{ATG}}20.90PB
68align=left| Darian Clarkealign=left| {{BAR}}20.91PB
71align=left| Timothy Frederickalign=left| {{TTO}}21.39
{{hs|8}}2align=left| Terrence Jones Jr.align=left| {{BAH}}{{sort|99.99|DNS}}

{{col-end}}

=400 metres=

{{col-begin}}

{{col-break}}Heats – 21 July

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Reheem Haylesalign=left| {{JAM}}45.15Q
bgcolor=ccffcc

| 2

1align=left| William Jonesalign=left| {{USA}}45.17Q
bgcolor=ccffcc

| 3

2align=left| Michael Rothalign=left| {{CAN}}45.82Q, PB
bgcolor=ccffcc

| 4

2align=left| Kyle Galealign=left| {{BAR}}46.00Q
bgcolor=ccffcc

| 5

1align=left| Tyrique Johnsonalign=left| {{BAR}}46.28Q
bgcolor=ccffcc

| 6

2align=left| D'Andre Andersonalign=left| {{JAM}}46.47Q
bgcolor=ddffdd

| 7

1align=left| Amal Glasgowalign=left| {{VIN}}46.48q
bgcolor=ddffdd

| 8

2align=left| Wilbert Encarnaciónalign=left| {{DOM}}47.61q
91align=left| Malik Johnalign=left| {{IVB}}48.43
102align=left| José René Navasalign=left| {{ESA}}48.48
112align=left| Darius Raineyalign=left| {{USA}}48.82
122align=left| José Adrian Rowealign=left| {{CRC}}50.73
{{hs|99}}1align=left| Brandon Davisalign=left| {{HAI}}{{sort|99.99|DNS}}
{{hs|99}}1align=left| Dennick Lukealign=left| {{DMA}}{{sort|99.99|DNS}}

{{col-break}}Final – 22 July

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}7align=left| D'Andre Andersonalign=left| {{JAM}}45.56
{{silver2}}5align=left| Kyle Galealign=left| {{BAR}}45.80
{{bronze3}}6align=left| William Jonesalign=left| {{USA}}45.95
43align=left| Michael Rothalign=left| {{CAN}}46.47
54align=left| Reheem Haylesalign=left| {{JAM}}46.69
61align=left| Amal Glasgowalign=left| {{VIN}}47.10
72align=left| Tyrique Johnsonalign=left| {{BAR}}47.35
{{hs|8}}8align=left| Wilbert Encarnaciónalign=left| {{DOM}}{{sort|99.99|DQ}}FS

{{col-end}}

=800 metres=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Handal Robanalign=left| {{VIN}}1:47.43
{{silver2}}align=left| Sean Dolanalign=left| {{USA}}1:47.54
{{bronze3}}align=left| Dennick Lukealign=left| {{DMA}}1:47.62{{AthAbbr|NR|Dominica}}
4align=left| Abdullahi Hassanalign=left| {{CAN}}1:47.63
5align=left| Leroy Russellalign=left| {{CAN}}1:52.18
6align=left| Genesis Josephalign=left| {{TTO}}1:52.69
7align=left| Will Sumneralign=left| {{USA}}1:52.79
8align=left| Jahleel Armstrongalign=left| {{BAR}}1:54.05
9align=left| Luis Seguraalign=left| {{CRC}}1:55.11
10align=left| Matthew Cookalign=left| {{CRC}}1:56.02
11align=left| Fredd Poncealign=left| {{NCA}}1:56.65
12align=left| Stefan Camejoalign=left| {{TTO}}1:59.65

=1500 metres=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Emile Toupinalign=left| {{CAN}}4:00.01
{{silver2}}align=left| Héctor Paganalign=left| {{PUR}}4:01.61
{{bronze3}}align=left| Foster Malleckalign=left| {{CAN}}4:02.43
4align=left| Brandon Barrantesalign=left| {{CRC}}4:05.82
5align=left| Ryan Outerbridgealign=left| {{BER}}4:06.29
6align=left| Josenyer Cabreraalign=left| {{DOM}}4:06.34

=5000 metres=

21 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Cole Sproutalign=left| {{USA}}14:11.78{{AthAbbr|CR}}
{{silver2}}align=left| Héctor Paganalign=left| {{PUR}}14:29.39
{{bronze3}}align=left| Estebán Osesalign=left| {{CRC}}15:33.04

=110 metres hurdles=

{{col-begin}}

{{col-break}}Heats – 22 July
Wind:
Heat 1: +0.6 m/s, Heat 2: -0.1 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Craig Thornealign=left| {{CAN}}13.52Q
bgcolor=ccffcc

| 2

1align=left| Connor Schulmanalign=left| {{USA}}13.55Q
bgcolor=ccffcc

| 3

1align=left| Jaheem Haylesalign=left| {{JAM}}13.80Q
bgcolor=ccffcc

| 4

2align=left| Issiah Patrickalign=left| {{GRN}}13.87Q
bgcolor=ccffcc

| 5

1align=left| Antoine Andrewsalign=left| {{BAH}}14.09Q
bgcolor=ddffdd

| 6

1align=left| Edgardo Lópezalign=left| {{PUR}}14.10q
bgcolor=ccffcc

| 7

2align=left| Jordani Woodleyalign=left| {{JAM}}14.21Q
bgcolor=ddffdd

| 8

1align=left| David Adeleyealign=left| {{CAN}}14.30q
92align=left| Justin Guyalign=left| {{TTO}}14.46
102align=left| José Manuel Marínalign=left| {{CRC}}15.87
111align=left| Glenford Williamsalign=left| {{BIZ}}18.13
{{hs|99}}2align=left| Jayden Smithalign=left| {{USA}}{{sort|99.99|DQ}}R22.6Knocking down hurdles on purpose

{{col-break}}Final – 22 July

Wind: +0.6 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}5align=left| Connor Schulmanalign=left| {{USA}}13.40
{{silver2}}2align=left| Antoine Andrewsalign=left| {{BAH}}13.57PB
{{bronze3}}3align=left| Jaheem Haylesalign=left| {{JAM}}13.73
47align=left| Edgardo Lópezalign=left| {{PUR}}13.99
58align=left| David Adeleyealign=left| {{CAN}}14.13
{{hs|8}}4align=left| Craig Thornealign=left| {{CAN}}{{sort|99.99|DQ}}R17.2.2
{{hs|8}}1align=left| Jordani Woodleyalign=left| {{JAM}}{{sort|99.99|DNF}}
{{hs|8}}6align=left| Issiah Patrickalign=left| {{GRN}}{{sort|99.99|DNF}}

{{col-end}}

=400 metres hurdles=

21 July

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}5align=left| Caleb Cavanaughalign=left| {{USA}}49.35
{{silver2}}4align=left| Assinie Wilsonalign=left| {{JAM}}49.70
{{bronze3}}3align=left| Yeral Núñezalign=left| {{DOM}}49.95
46align=left| Michael Olasioalign=left| {{PUR}}51.91
51align=left| Gary Altamiranoalign=left| {{CRC}}53.53PB
62align=left| Dorian Charlesalign=left| {{TTO}}53.71
77align=left| Samuel José Ibáñezalign=left| {{ESA}}54.42

=3000 metres steeplechase=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Kevin Robertsonalign=left| {{CAN}}9:04.77
{{silver2}}align=left| Paulo Gómezalign=left| {{CRC}}9:10.48
{{bronze3}}align=left| Carson Williamsalign=left| {{USA}}9:30.66

=4 × 100 metres relay=

22 July

class="wikitable sortable" style="text-align:center"
RankLaneNationCompetitorsTimeNotes
{{gold1}}5align=left | {{JAM}}align=left| Jehlani Gordon, Adrian Kerr, Travis Williams, Shakur Williams39.04
{{silver2}}3align=left | {{BAH}}align=left| Antoine Andrews, Adam Musgrove, Carlos Brown Jr., Terrence Jones Jr.39.59
{{bronze3}}6align=left | {{USA}}align=left| Blaise Atkinson, Brice Chabot, Rodney Heath, Samuel Blaskowski39.62
44align=left | {{TTO}}align=left| Justin Guy, Omari Lewis, Timothy Frederick, Dominic Cole40.19
52align=left | {{CRC}}align=left| Gary Altamirano, Antony Barrantes, Alejandro Ricketts, Shamayl Kooper41.77

=4 × 400 metres relay=

23 July

class="wikitable sortable" style="text-align:center"
RankLaneNationCompetitorsTimeNotes
{{gold1}}6align=left | {{JAM}}align=left| Assinie Wilson, Reheem Hayles, Delano Kenedy, D'Andre Anderson3:02.44
{{silver2}}3align=left | {{USA}}align=left| William Jones, Caleb Cavanaugh, Connor Washington, Will Sumner3:03.84
{{bronze3}}7align=left | {{BAR}}align=left| Tyrique Johnson, Jahleel Armstrong, Kyle Gale, Raheem Taitt-Best3:04.33
45align=left | {{CAN}}align=left| Callum Robinson, Abdullahi Hassan, Almond Small, Michael Roth3:06.37
54align=left | {{TTO}}align=left| Genesis Joseph, Timothy Frederick, Dorian Charles, Stefan Camejo3:11.25
{{hs|99}}2align=left | {{CRC}}align=left| Gary Altamirano, Luis Segura, José Adrian Rowe, Shamayl Kooper{{sort|9:99.99|DQ}}R24.19

=10,000 metres walk=

22 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
1align=left| José Mariano Ordóñezalign=left| {{GUA}}44:55.05
2align=left| Samuel Allenalign=left| {{USA}}49:26.82

=High jump=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationality1.852.002.052.102.152.182.212.24ResultNotes
{{gold1}}align=left| Romaine Beckfordalign=left| {{JAM}}xoxoooxxx2.21
{{silver2}}align=left| Kason O'Rileyalign=left| {{USA}}ooooxxx2.18
{{bronze3}}align=left| Shaun Milleralign=left| {{BAH}}xxooxx–x2.15
4align=left| Andrew Tayloralign=left| {{USA}}oooxxoxxx2.15
5align=left| Aiden Groutalign=left| {{CAN}}oxoxxx2.10
{{hs|9}}align=left| Justin Briceñoalign=left| {{CRC}}xxx{{sort|0.00|NM}}

=Pole vault=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationality4.354.504.654.754.854.955.155.355.505.615.72ResultNotes
{{gold1}}align=left| Hunter Garretsonalign=left| {{USA}}xooxxoxxx5.61
{{silver2}}align=left| Brenden Vanderpoolalign=left| {{BAH}}oxxooxxx4.95
{{bronze3}}align=left| Jonathan Lópezalign=left| {{PUR}}oooxxx4.75
4align=left| Daniel Machadoalign=left| {{ESA}}oxxx4.35
{{hs|9}}align=left| Clayton Simmsalign=left| {{USA}}xxx{{sort|0.00|NM}}

=Long jump=

22 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Malcolm Clemonsalign=left| {{USA}}7.978.016.06xx8.218.21PB
{{silver2}}align=left| Jeremiah Davisalign=left| {{USA}}7.887.978.10wx7.937.988.10w
{{bronze3}}align=left| Jordan Turneralign=left| {{JAM}}xx7.727.827.827.407.82
4align=left| Uroy Ryanalign=left| {{VIN}}7.52w7.717.807.677.337.717.80PB
5align=left| Kavion Kerralign=left| {{JAM}}7.697.69wx6.944.707.317.69
6align=left| Issiah Patrickalign=left| {{GRN}}7.21w7.177.25x7.40w7.077.40w
7align=left| Kelsey Danielalign=left| {{TTO}}7.157.15
{{hs|9}}align=left| Marc Jeannotalign=left| {{HAI}}{{sort|0.00|DNS}}
{{hs|9}}align=left| Rayvon Walkinalign=left| {{TCA}}{{sort|0.00|DNS}}

=Triple jump=

21 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Russell Robinsonalign=left| {{USA}}16.64wx16.0016.36wx14.72w16.64w
{{silver2}}align=left| Salif Manealign=left| {{USA}}x16.49xxx16.49
{{bronze3}}align=left| Kelsey Danielalign=left| {{TTO}}15.7615.99xx14.5416.19w16.19w
4align=left| Kenneth Westalign=left| {{CAN}}x14.86wx15.84w13.42wx15.84w
5align=left| Marc Jeannotalign=left| {{HAI}}x13.17w14.97w14.85w15.1515.15
{{hs|8}}align=left| Elias Ocampoalign=left| {{CRC}}xxxr{{sort|00.01|NM}}
{{hs|9}}align=left| Uroy Ryanalign=left| {{VIN}}{{sort|00.00|DNS}}

=Shot put=

21 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Maxwell Otterdahlalign=left| {{USA}}xxx18.79x19.4119.41
{{silver2}}align=left| Jason Swarensalign=left| {{USA}}18.05x18.9119.0217.7018.5319.02
{{bronze3}}align=left| Christopher Crawfordalign=left| {{TTO}}x17.84xxxx17.84
4align=left| Kobe Lawrencealign=left| {{JAM}}x15.2916.4417.45x17.3717.45
5align=left| Jorge Contrerasalign=left| {{PUR}}15.6116.31xxxx16.31
6align=left| Jeims Molinaalign=left| {{CRC}}13.3013.7713.36xxx13.77

=Discus throw=

21 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Ralford Mullingsalign=left| {{JAM}}59.2561.1860.20x59.33x61.18
{{silver2}}align=left| Jaden Jamesalign=left| {{TTO}}45.7446.5743.5048.1550.0753.5953.59
{{bronze3}}align=left| Aidan Elbettaralign=left| {{USA}}x50.63x52.5352.3253.2153.21
4align=left| Tarajh Hudsonalign=left| {{BAH}}x50.63x52.5352.3253.2147.23
5align=left| Joangel Herreraalign=left| {{DOM}}45.2942.4344.8543.4544.4444.2545.29
6align=left| Antwon Walkinalign=left| {{TCA}}40.6042.8839.6441.0343.5737.0243.57
7align=left| Jeims Molinaalign=left| {{CRC}}41.78xxxxx41.78

=Hammer throw=

22 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Kyle Moisonalign=left| {{USA}}60.0262.4864.9363.3863.1064.3664.93
{{silver2}}align=left| Kade McCallalign=left| {{USA}}x64.2564.4664.3764.69x64.69
{{bronze3}}align=left| Michael Soleralign=left| {{PUR}}x59.1458.9758.3458.1262.8362.83
4align=left| Rodrigo Moránalign=left| {{GUA}}53.6355.4455.1455.9654.6554.6955.96
5align=left| Jeims Molinaalign=left| {{CRC}}x44.6047.94xx39.8147.94

=Javelin throw=

22 July

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{gold1}}align=left| Keyshawn Strachanalign=left| {{BAH}}65.7668.4278.3771.3366.7678.37
{{silver2}}align=left| Dash Sirmonalign=left| {{USA}}63.8764.5275.2859.8971.6570.8775.28
{{bronze3}}align=left| Braden Presseralign=left| {{USA}}68.4072.6066.2166.0366.3369.7672.60
4align=left| José Alejandro Santanaalign=left| {{PUR}}56.8862.2168.5067.2465.9369.2069.20
5align=left| Dorian Charlesalign=left| {{TTO}}x53.33x53.02x52.0253.33

=Decathlon=

21–22 July

class="wikitable sortable" style="text-align:center"
RankNameNationality100mLJSPHJ400m110m HDTPVJT1500mPointsNotes
1align=left | Guillermo Alfonsoalign=left| {{GUA}}11.456.52w12.661.8551.3416.0838.684.4044.764:51.326815
{{hs|9}}align=left | Heath Baldwinalign=left| {{USA}}{{sort|0|DNS}}

Women's results

=100 metres=

{{col-begin}}

{{col-break}}Heats – 21 July
Wind:
Heat 1: +5.5 m/s, Heat 2: +2.1 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Mia Brahe-Pedersenalign=left| {{USA}}11.01Q
bgcolor=ccffcc

| 2

1align=left| Marie-Éloïse Leclairalign=left| {{CAN}}11.35Q
bgcolor=ccffcc

| 3

2align=left| Leah Bertrandalign=left| {{TTO}}11.36Q
bgcolor=ccffcc

| 4

1align=left| Beyoncé De Freitasalign=left| {{IVB}}11.37Q
bgcolor=ccffcc

| 5

2align=left| Camille Rutherfordalign=left| {{BAR}}11.43Q
bgcolor=ddffdd

| 6

1align=left| Mariandre Chacónalign=left| {{GUA}}11.48q
bgcolor=ddffdd

| 7

1align=left| Taejha Badalalign=left| {{TTO}}11.65
bgcolor=ccffcc

| 8

2align=left| Ashantai Bollersalign=left| {{CAN}}11.70Q
92align=left| Gladymar Torresalign=left| {{PUR}}11.77
102align=left| Ivanniz Blackwoodalign=left| {{CRC}}12.44
{{hs|99}}1align=left| Tania Alfaroalign=left| {{CRC}}{{sort|99.99|DNS}}

{{col-break}}Final – 21 July

Wind: +0.7 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}4align=left| Mia Brahe-Pedersenalign=left| {{USA}}11.08
{{silver2}}3align=left| Leah Bertrandalign=left| {{TTO}}11.27
{{bronze3}}6align=left| Beyoncé De Freitasalign=left| {{IVB}}11.41
42align=left| Camille Rutherfordalign=left| {{BAR}}11.47
55align=left| Marie-Éloïse Leclairalign=left| {{CAN}}11.50
61align=left| Taejha Badalalign=left| {{TTO}}11.70
77align=left| Mariandre Chacónalign=left| {{GUA}}11.76
88align=left| Ashantai Bollersalign=left| {{CAN}}11.91

{{col-end}}

=200 metres=

{{col-begin}}

{{col-break}}Heats – 22 July
Wind:
Heat 1: -0.1 m/s, Heat 2: +1.3 m/s

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

1align=left| Mia Brahe-Pedersenalign=left| {{USA}}22.94Q
bgcolor=ccffcc

| 2

2align=left| Niesha Burgheralign=left| {{JAM}}23.37Q
bgcolor=ccffcc

| 3

2align=left| Beyoncé De Freitasalign=left| {{IVB}}23.42Q
bgcolor=ccffcc

| 4

2align=left| Marie-Éloïse Leclairalign=left| {{CAN}}23.44Q
bgcolor=ccffcc

| 5

1align=left| Ashantai Bollersalign=left| {{CAN}}23.82Q
bgcolor=ccffcc

| 6

1align=left| Shaquena Footealign=left| {{JAM}}23.82Q
bgcolor=ddffdd

| 7

1align=left| Camille Rutherfordalign=left| {{BAH}}24.00q
bgcolor=ddffdd

| 8

2align=left| Mariandre Chacónalign=left| {{GUA}}24.11q
91align=left| Naomi Campbellalign=left| {{TTO}}24.67
102align=left| Akrissa Eristeealign=left| {{IVB}}24.89
111align=left| Ivanniz Blackwoodalign=left| {{CRC}}25.76
{{hs|99}}2align=left| Chyna Simmonsalign=left| {{TCA}}{{sort|99.99|DNS}}

{{col-break}}Final – 23 July

Wind: +0.1 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}4align=left| Mia Brahe-Pedersenalign=left| {{USA}}23.05
{{silver2}}6align=left| Beyoncé De Freitasalign=left| {{IVB}}23.59
{{bronze3}}7align=left| Ashantai Bollersalign=left| {{CAN}}23.84
43align=left| Marie-Éloïse Leclairalign=left| {{CAN}}23.91
52align=left| Shaquena Footealign=left| {{JAM}}23.93
65align=left| Niesha Burgheralign=left| {{JAM}}23.98
78align=left| Camille Rutherfordalign=left| {{BAH}}24.28
81align=left| Mariandre Chacónalign=left| {{GUA}}24.61

{{col-end}}

=400 metres=

{{col-begin}}

{{col-break}}Heats – 21 July

class="wikitable sortable" style="text-align:center"
RankHeatNameNationalityTimeNotes
bgcolor=ccffcc

| 1

2align=left| Ziyah Holmanalign=left| {{USA}}51.51Q
bgcolor=ccffcc

| 2

1align=left| Jermaisha Arnoldalign=left| {{USA}}51.65Q
bgcolor=ccffcc

| 3

2align=left| Shanakaye Andersonalign=left| {{JAM}}52.19Q, PB
bgcolor=ccffcc

| 4

2align=left| Megan Mossalign=left| {{BAH}}54.56Q
bgcolor=ccffcc

| 5

1align=left| Joanne Reidalign=left| {{JAM}}54.98Q
bgcolor=ccffcc

| 6

1align=left| Caitlyn Bobbalign=left| {{BER}}55.15Q
bgcolor=ddffdd

| 7

1align=left| Akrissa Eristeealign=left| {{IVB}}56.29q
bgcolor=ddffdd

| 8

2align=left| Melanie Vargasalign=left| {{CRC}}57.79q
91align=left| Naydelin Calderónalign=left| {{CRC}}57.81
{{hs|99}}2align=left| Chyna Simmonsalign=left| {{TCA}}{{sort|99.99|DNS}}
{{hs|99}}2align=left| Lydia Troupealign=left| {{BIZ}}{{sort|99.99|DNS}}

{{col-break}}Final – 22 July

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}6align=left| Jermaisha Arnoldalign=left| {{USA}}50.68{{AthAbbr|CR}}
{{silver2}}4align=left| Ziyah Holmanalign=left| {{USA}}50.95
{{bronze3}}7align=left| Shanakaye Andersonalign=left| {{JAM}}52.27
42align=left| Joanne Reidalign=left| {{JAM}}54.10
51align=left| Akrissa Eristeealign=left| {{IVB}}55.92
63align=left| Caitlyn Bobbalign=left| {{BER}}56.00
78align=left| Melanie Vargasalign=left| {{CRC}}57.44
{{hs|99}}5align=left| Megan Mossalign=left| {{BAH}}{{sort|99.99|DNS}}

{{col-end}}

=800 metres=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Olivia Cooperalign=left| {{CAN}}2:07.59
{{silver2}}align=left| Cassandra Williamsonalign=left| {{CAN}}2:07.83
{{bronze3}}align=left| Mikaela Smithalign=left| {{ISV}}2:12.80
4align=left| Paola Rodríguezalign=left| {{PUR}}2:15.61
5align=left| Melanie Vargasalign=left| {{CRC}}2:33.13

=1500 metres=

23 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Addison Wileyalign=left| {{USA}}4:05.84{{AthAbbr|CR}}
{{silver2}}align=left| Elise Sheaalign=left| {{USA}}4:14.90
{{bronze3}}align=left| Holly Macgillivrayalign=left| {{CAN}}4:15.99
4align=left| Tiana Lostraccoalign=left| {{CAN}}4:16.58
5align=left| Yuliannie Lugoalign=left| {{PUR}}4:42.53
6align=left| Mikaela Smithalign=left| {{ISV}}4:55.09
7align=left| María Nellys Chavesalign=left| {{CRC}}5:02.06

=5000 metres=

21 July

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{gold1}}align=left| Layla Roebkealign=left| {{USA}}17:24.61
{{silver2}}align=left| Jorelis Vargasalign=left| {{PUR}}17:56.56
{{bronze3}}align=left| Yuliannie Lugoalign=left| {{PUR}}18:05.18
4align=left| Yesica Raxónalign=left| {{GUA}}18:20.86
5align=left| María Nellys Chavesalign=left| {{CRC}}20:15.24

=100 metres hurdles=

22 July
Wind: -0.2 m/s

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}5align=left| Rayniah Jonesalign=left| {{USA}}12.78
{{silver2}}4align=left| Crystal Morrisonalign=left| {{JAM}}12.81
{{bronze3}}3align=left| Destiny Huvenalign=left| {{USA}}13.19
46align=left| Aliyah Loganalign=left| {{CAN}}13.45
52align=left| Nya Brownealign=left| {{BAR}}13.58
67align=left| Noelia Vivasalign=left| {{CRC}}15.60

=400 metres hurdles=

21 July

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{gold1}}4align=left| Shani'a Bellamyalign=left| {{USA}}55.48PB
{{silver2}}5align=left| Vanessa Watsonalign=left| {{USA}}56.05
{{bronze3}}3align=left| Garriel Whitealign=left| {{JAM}}56.94
46align=left| Lydia Troupealign=left| {{BIZ}}{{sort|62.70|1:02.70}}

=4 × 100 metres relay=

22 July

class="wikitable sortable" style="text-align:center"
RankLaneNationCompetitorsTimeNotes
