2023 Sitting Volleyball European Championships – Men's event
{{About||the equivalent women's tournament|2023 Sitting Volleyball European Championships – Women's event}}
{{Infobox FIVB tournament
| competition = Sitting Volleyball European Championships – Men's event
| other_titles =
| gender = svb
| continent = Europe
| year = 2023
| logo = File:Logo of European Sitting Volleyball championships 2023.png
| size = 275
| caption =
| host = {{ITA}}
| host2 =
| city = Caorle
| dates = 9–15 October
| opened =
| teams = 12
| confederations =
| venues = 1
| cities = 1
| champions = BIH
| title_number = 11
| second = GER
| third = UKR
| fourth = POL
| mvp =
| setter =
| outside_spikers =
| middle_blockers =
| opposite_spiker =
| libero =
| matches = 46
| attendance =
| best_scorer =
| best_spiker =
| best_blocker =
| best_server =
| best_setter =
| best_digger =
| best_receiver =
| website = [https://ec2023.paravolley.eu/ Caorle 2023]
| last = 2021 Sitting Volleyball European Championships – Men's event
| next = 2025 Sitting Volleyball European Championships – Men's event
}}
The 2023 Sitting Volleyball European Championships – Men's event was the 21th edition of this tournament. For the first time, the competition was held in Caorle, Italy.https://paravolley.eu/2023/02/08/announcing-the-2023-european-championship-men-women-in-caorle-ita/#:~:text=The%20city%20of%20Caorle%20in%20Veneto%20%28ITA%29%20will,will%20play%20at%20the%20%E2%80%9CValter%20Vicentini%E2%80%9D%20sports%20hall. The winners qualify for the 2024 Summer Paralympics. The defending champions are Bosnia and Herzegovina. They successfully defended their title after defeating Germany, 3–2, in the final.
Host selection
Qualified teams
Nine countries automatically qualified, while three secured their places via the 2022 qualifier in Rouen, France.{{Cite web|url=https://www.worldparavolley.org/pve-holds-final-event-of-2022-in-rouen/|title=ParaVolley Europe holds final event of 2022 in Rouen > World ParaVolley|date=December 13, 2022}}{{Cite web|url=https://ec2022b.paravolley.eu/|title=Paravolley Europe EUROPEAN CHAMPIONSHIP B MEN - ROUEN (FRA)|website=ec2022b.paravolley.eu}}
Host (1)
- {{svb|ITA}}
Automatic Qualifiers (7)
- {{svb|BIH}}
- {{svb|CRO}}
- {{svb|GER}}
- {{svb|POL}}
- {{svb|SRB}}
- {{svb|TUR}}
- {{svb|UKR}}
2022 qualifier teams (3)
- {{svb|HUN}}
- {{svb|SLO}}
- {{svb|LAT}}
Replacement (1)
- {{svb|LTU}}
Venue
The venue was the Palamare Valter Vicentini in Caorle.{{Cite web|url=https://www.britishvolleyball.org/news/gb-women-head-to-the-european-sitting-volleyball-championships-2023|title=GB Women Head to the European Sitting Volleyball Championships 2023|date=October 4, 2023|website=British Volleyball}}
class="wikitable" style="text-align:center" |
rowspan="8" colspan="2"|{{location map+|float=middle|Italy |width=300|caption=|places=
{{location map~ |Italy |lat=45.594850 |long=12.870800 |label=Caorle |position=top}} }} |
---|
Palamare Valter Vicentini |
Capacity: unknown |
Broadcasting rights
Every game will be broadcast on ParaVolley Europe YouTube channel.
Squads
Draw
Format
12 teams are split into two group of six. The top four in each group plays in the Quarterfinals, while the bottom 2 in each group plays in the classification rounds.
Group stage
=Pool A=
- All times are local.
{{#invoke:Sports table|main|style=Volleyball
|res_col_header=Q
|ranking_style=wins
|update=complete
| name_POL ={{svb|POL}}
| name_BIH ={{svb|BIH}}
| name_LTU ={{svb|LTU}}
| name_CRO ={{svb|CRO}}
| name_SLO ={{svb|SLO}}
| name_ITA ={{svb|ITA}}
| team_order = BIH, POL, CRO, ITA, LTU, SLO
|win3s_BIH =5 |win4s_BIH =0 |win5s_BIH =0 |loss5s_BIH =0 |loss4s_BIH =0 |loss3s_BIH =0 |spw_BIH =300 |spl_BIH =181
|win3s_CRO =3 |win4s_CRO =0 |win5s_CRO =0 |loss5s_CRO =1 |loss4s_CRO =0 |loss3s_CRO =1 |spw_CRO =284 |spl_CRO =203
|win3s_LTU =0 |win4s_LTU =1 |win5s_LTU =0 |loss5s_LTU =1 |loss4s_LTU =1 |loss3s_LTU =2 |spw_LTU =256 |spl_LTU =345
|win3s_ITA = |win4s_ITA =0 |win5s_ITA =2 |loss5s_ITA =0 |loss4s_ITA =0 |loss3s_ITA =3 |spw_ITA =309 |spl_ITA =350 |status_ITA =H
|win3s_POL =1 |win4s_POL =2 |win5s_POL =1 |loss5s_POL =0 |loss4s_POL =0 |loss3s_POL =1 |spw_POL =313 |spl_POL =271
|win3s_SLO =0 |win4s_SLO =0 |win5s_SLO =0 |loss5s_SLO =1 |loss4s_SLO =2 |loss3s_SLO =2 |spw_SLO =248 |spl_SLO =360
|col_QF = #ccffcc | text_QF = Quarterfinals
|result1 = QF | result2 = QF | result3 =QF | result4 = QF
|source=[https://ec2023.paravolley.eu/competition/standings Report]
}}
{{Vb res start 5}}
{{Vb res 51|9 Oct|09:15|{{svb-rt|BIH}}|3–0|{{svb|LTU}}|25–11|25–8|25–18|||{{Cite web|url=https://ec2023.paravolley.eu/match/591|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|11:30|{{svb-rt|CRO}}|3–0|{{svb|SLO}}|25–11|25–21|25–12|||{{Cite web|url=https://ec2023.paravolley.eu/match/593|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|15:45|{{svb-rt|BIH}}|3–0|{{svb|POL}}|25–20|25–19|25–10|||{{Cite web|url=https://ec2023.paravolley.eu/match/597|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|17:45|{{svb-rt|ITA}}|3–2|{{svb|LTU}}|25–19|19–25|19–25|25–22|16–14|{{Cite web|url=https://ec2023.paravolley.eu/match/599|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|09:15|{{svb-rt|CRO}}|3–0|{{svb|LTU}}|25–9|25–13|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/603|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|11:30|{{svb-rt|POL}}|3–1|{{svb|SLO}}|23–25|25–14|25–22|25–12||{{Cite web|url=https://ec2023.paravolley.eu/match/605|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|15:45|{{svb-rt|ITA}}|0–3|{{svb|CRO}}|15–25|16–25|15–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/609|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|17:45|{{svb-rt|BIH}}|3–0|{{svb|SLO}}|25–13|25–10|25–13|||{{Cite web|url=https://ec2023.paravolley.eu/match/611|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|09:15|{{svb-rt|ITA}}|0–3|{{svb|POL}}|18–25|15–25|14–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/615|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|11:30|{{svb-rt|BIH}}|3–0|{{svb|CRO}}|25–17|25–19|25–23|||{{Cite web|url=https://ec2023.paravolley.eu/match/617|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|15:45|{{svb-rt|POL}}|3–1|{{svb|LTU}}|25–18|16–25|25–14|25–19||{{Cite web|url=https://ec2023.paravolley.eu/match/621|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|17:45|{{svb-rt|ITA}}|3–2|{{svb|SLO}}|25–11|25–20|24–26|23–25|15–13|{{Cite web|url=https://ec2023.paravolley.eu/match/623|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|11:30|{{svb-rt|SLO}}|1–3|{{svb|LTU}}|21–25|25–14|14–25|16–25||{{Cite web|url=https://ec2023.paravolley.eu/match/629|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|15:45|{{svb-rt|CRO}}|2–3|{{svb|POL}}|25–20|24–26|18–25|25–19|12–15|{{Cite web|url=https://ec2023.paravolley.eu/match/633|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|17:45|{{svb-rt|ITA}}|0–3|{{svb|BIH}}|11–25|12–25|12–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/635|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Pool B=
{{#invoke:Sports table|main|style=Volleyball
|res_col_header=Q
|ranking_style=wins
|update=complete
| name_HUN ={{svb|HUN}}
| name_UKR ={{svb|UKR}}
| name_GER ={{svb|GER}}
| name_LAT ={{svb|LAT}}
| name_SRB ={{svb|SRB}}
| name_TUR ={{svb|TUR}}
| team_order = GER, UKR, LAT, SRB, HUN, TUR
|win3s_LAT =1 |win4s_LAT =0 |win5s_LAT =2 |loss5s_LAT =0 |loss4s_LAT =0 |loss3s_LAT =2 |spw_LAT =378 |spl_LAT =411
|win3s_UKR =4 |win4s_UKR =0 |win5s_UKR =0 |loss5s_UKR =1 |loss4s_UKR =0 |loss3s_UKR =0 |spw_UKR =415 |spl_UKR =312
|win3s_GER =4 |win4s_GER =0 |win5s_GER =1 |loss5s_GER =0 |loss4s_GER =0 |loss3s_GER =0 |spw_GER =417 |spl_GER =279
|win3s_HUN =0 |win4s_HUN =0 |win5s_HUN =1 |loss5s_HUN =1 |loss4s_HUN =0 |loss3s_HUN =3 |spw_HUN =349 |spl_HUN =435
|win3s_SRB =2 |win4s_SRB =0 |win5s_SRB =0 |loss5s_SRB =1 |loss4s_SRB =0 |loss3s_SRB =2 |spw_SRB =345 |spl_SRB =386
|win3s_TUR =0 |win4s_TUR =0 |win5s_TUR =0 |loss5s_TUR =1 |loss4s_TUR =0 |loss3s_TUR =4 |spw_TUR =252 |spl_TUR =238
|col_QF = #ccffcc | text_QF = Quarterfinals
|result1 = QF | result2 = QF | result3 =QF | result4 = QF
|source=[https://ec2023.paravolley.eu/competition/standings Report]
}}
{{Vb res start 5}}
{{Vb res 51|9 Oct|09:00|{{svb-rt|GER}}|3–0|{{svb|LAT}}|25–15|25–19|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/590|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|11:45|{{svb-rt|UKR}}|3–0|{{svb|HUN}}|25–16|25–12|25–20|||{{Cite web|url=https://ec2023.paravolley.eu/match/594|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|15:30|{{svb-rt|GER}}|3–0|{{svb|TUR}}|25–11|25–12|25–7|||{{Cite web|url=https://ec2023.paravolley.eu/match/596|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|9 Oct|18:15|{{svb-rt|SRB}}|2–3|{{svb|LAT}}|25–14|22–25|25–23|11–25|11–15|{{Cite web|url=https://ec2023.paravolley.eu/match/600|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|09:00|{{svb-rt|UKR}}|3–0|{{svb|LAT}}|25–12|25–15|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/602|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|11:45|{{svb-rt|TUR}}|2–3|{{svb|HUN}}|20–25|25–21|23–25|25–22|9–15|{{Cite web|url=https://ec2023.paravolley.eu/match/606|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|15:30|{{svb-rt|SRB}}|0–3|{{svb|UKR}}|17–25|15–25|16–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/608|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|10 Oct|18:15|{{svb-rt|GER}}|3–0|{{svb|HUN}}|25–10|25–10|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/612|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|09:00|{{svb-rt|SRB}}|3–0|{{svb|TUR}}|25–19|25–17|30–28|||{{Cite web|url=https://ec2023.paravolley.eu/match/614|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|11:45|{{svb-rt|GER}}|3–2|{{svb|UKR}}|21–25|26–24|25–21|26–28|19–17|{{Cite web|url=https://ec2023.paravolley.eu/match/618|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|15:30|{{svb-rt|TUR}}|0–3|{{svb|LAT}}|22–25|18–25|20–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/620|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|11 Oct|18:15|{{svb-rt|SRB}}|3–0|{{svb|HUN}}|25–19|25–15|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/624|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|09:00|{{svb-rt|HUN}}|2–3|{{svb|LAT}}|23–25|25–23|18–25|25–17|16–18|{{Cite web|url=https://ec2023.paravolley.eu/match/626|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|15:30|{{svb-rt|UKR}}|3–0|{{svb|TUR}}|25–23|25–19|25–14|||{{Cite web|url=https://ec2023.paravolley.eu/match/632|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|12 Oct|16:00|{{svb-rt|SRB}}|0–3|{{svb|GER}}|16–25|10–25|22–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/634|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
Knockout stage
{{#invoke:RoundN|N8
|3rdplace=yes|bold_winner=high|widescore=yes|team-width=200
|RD1=Quarter-finals
|RD2=Semi-finals
|RD3=Final
|13 October – |{{svb|BIH}} |3 |{{svb|SRB}} | 0
|13 October – |{{svb|UKR}} |3 |{{svb|CRO}} |2
|13 October – |{{svb|GER}} |3 | {{svb|ITA}} | 0
|13 October – |{{svb|POL}} |3 |{{svb|LAT}} | 0
|14 October – |{{svb|BIH}} |3 |{{svb|UKR}} | 0
|14 October – |{{svb|GER}} |3 |{{svb|POL}} | 0
|15 October – |{{svb|BIH}} |3 |{{svb|GER}} |2
|15 October – |{{svb|UKR}} | 3 |{{svb|POL}} | 0
}}
=5–8 classification bracket=
{{#invoke:RoundN|N4
|widescore=yes|bold_winner=high
|3rdplace=yes
| RD1=Semifinals
| RD2=5th place match
| Consol=7th place match
|14 October|{{svb|SRB}}|1|{{svb|CRO}}|3
|14 October|{{svb|ITA}}|0|{{svb|LAT}}|3
|15 October|{{svb|CRO}}|3|{{svb|LAT}}|0
|15 October|{{svb|SRB}}|3|{{svb|ITA}}|0
}}
=Quarterfinals=
{{Vb res start 5}}
{{Vb res 51|13 Oct|11:45|{{svb-rt|BIH}}|3–0|{{svb|SRB}}|25–16|25–12|25–18|||{{Cite web|url=https://ec2023.paravolley.eu/match/642|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|13 Oct|12:00|{{svb-rt|POL}}|3–0|{{svb|LAT}}|25–19|25–23|25–19|||{{Cite web|url=https://ec2023.paravolley.eu/match/643|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|13 Oct|15:30|{{svb-rt|UKR}}|3–2|{{svb|CRO}}|23–25|25–16|25–27|25–19|15–7|{{Cite web|url=https://ec2023.paravolley.eu/match/644|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|13 Oct|15:45|{{svb-rt|GER}}|3–0|{{svb|ITA}}|25–13|25–13|25–17|||{{Cite web|url=https://ec2023.paravolley.eu/match/645|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Semifinals=
{{Vb res start 5}}
{{Vb res 51|14 Oct|18:00|{{svb-rt|BIH}}|3–0|{{svb|UKR}}|25–14|25–16|25–19|||{{Cite web|url=https://ec2023.paravolley.eu/match/659|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|14 Oct|18:15|{{svb-rt|GER}}|3–0|{{svb|POL}}|25–12|25–14|25–17|||{{Cite web|url=https://ec2023.paravolley.eu/match/660|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Third place match=
{{Vb res start 5}}
{{Vb res 51|15 Oct|10:00|{{svb-rt|UKR}}|3–0|{{svb|POL}}|25–17|25–12|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/665|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Final=
{{Vb res start 5}}
{{Vb res 51|15 Oct|17:30|{{svb-rt|BIH}}|3–2|{{svb|GER}}|18–25|25–23|28–30|25–21|15–6|{{Cite web|url=https://ec2023.paravolley.eu/match/667|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Classification rounds=
=5–8 Semifinals=
{{Vb res start 5}}
{{Vb res 51|14 Oct|11:30|{{svb-rt|SRB}}|1–3|{{svb|CRO}}|23–25|21–25|25–19|13–25||{{Cite web|url=https://ec2023.paravolley.eu/match/653|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|14 Oct|11:45|{{svb-rt|ITA}}|0–3|{{svb|LAT}}|16–25|23–25|23–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/654|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=Seventh place match=
=Fifth place match=
{{Vb res start 5}}
{{Vb res 51|15 Oct|09:15|{{svb-rt|CRO}}|3–0|{{svb|LAT}}|25–21|29–27|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/663|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
=9–12th placement group=
The four losers that failed to make the quarter finals all play each other in a four team group to decide the places 9–12. Games against the teams that have already played each other are carried over.
{{#invoke:Sports table|main|style=Volleyball
|res_col_header=Q
|ranking_style=bwins
|update=complete|source=[https://ec2023.paravolley.eu/competition/standings Report]
| team1 = HUN | name_HUN = {{svb|HUN}}
| team2 = TUR | name_TUR = {{svb|TUR}}
| team3 = LTU | name_LTU = {{svb|LTU}}
| team4 = SLO | name_SLO = {{svb|SLO}}
|win3s_HUN =1 |win4s_HUN =1 |win5s_HUN =1 |loss5s_HUN =0 |loss4s_HUN =|loss3s_HUN = |spw_HUN =275 |spl_HUN =228
|win3s_TUR =2 |win4s_TUR = |win5s_TUR = |loss5s_TUR =1 |loss4s_TUR =|loss3s_TUR = |spw_TUR =252 |spl_TUR =212
|win3s_LTU = |win4s_LTU =1 |win5s_LTU = |loss5s_LTU =0 |loss4s_LTU =|loss3s_LTU =2 |spw_LTU =209 |spl_LTU =227
|win3s_SLO = |win4s_SLO = |win5s_SLO = |loss5s_SLO =0 |loss4s_SLO =2|loss3s_SLO =1 |spw_SLO =141 |spl_SLO =180
|col_9th=|text_9th=Ninth place
|col_10th=|text_10th=Tenth place
|col_11th=|text_11th=Eleventh place
|col_12th=|text_12th=Twelfth place
|result1=9th|result2=10th|result3=11th|result4=12th
}}
=Matches=
{{Vb res start 5}}
{{Vb res 51|13 Oct|09:00|{{svb-rt|HUN}}|3–1|{{svb|SLO}}|25–14|16–25|25–13|25–13||{{Cite web|url=https://ec2023.paravolley.eu/match/638|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|13 Oct|11:30|{{svb-rt|LTU}}|0–3|{{svb|TUR}}|23–25|17–25|19–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/641|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|14 Oct|09:00|{{svb-rt|TUR}}|3–0|{{svb|SLO}}|25–15|25–14|25–16|||{{Cite web|url=https://ec2023.paravolley.eu/match/650|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{Vb res 51|14 Oct|11:30|{{svb-rt|LTU}}|0–3|{{svb|HUN}}|15–25|24–26|22–25|||{{Cite web|url=https://ec2023.paravolley.eu/match/651|title=European sitting volleyball championships 2023 Caorle|website=ec2023.paravolley.eu}}}}
{{end}}
Final rankings
class="wikitable"
!Rank | Team |
bgcolor=#ccffcc
|align=center|File:gold medal icon.svg | {{svb|BIH}} |
align=center|File:silver medal icon.svg | {{svb|GER}} |
align=center|File:bronze medal icon.svg | {{svb|UKR}} |
align=center|4 | {{svb|POL}} |
align=center|5 | {{svb|CRO}} |
align=center|6 | {{svb|LAT}} |
align=center|7 | {{svb|SRB}} |
align=center|8 | {{svb|ITA}} |
align=center|9 | {{svb|HUN}} |
align=center|10 | {{svb|TUR}} |
align=center|11 | {{svb|LTU}} |
align=center|12 | {{svb|SLO}} |
class="wikitable" style="text-align: center;" | |
width=10px bgcolor=#ccffcc| | Team Qualified for the 2024 Paralympics |
Awards
The awards were as follows:
MVP
- {{flagicon|BIH}} Safet Alibasic
Best Setter
- {{flagicon|GER}} Stefan Haehlein
Best Attacker
- {{flagicon|BIH}} Ermin Jusufovic
Best Receiver
- {{flagicon|POL}} Robert Wydera
Best Server
- {{flagicon|GER}} Dominik Albrecht
Best Blocker
- {{flagicon|UKR}} Denys Bytchenko
Best Libero
- {{flagicon|BIH}} Ismet Godinjak
Green Card award
- {{svb|BIH}}
See also
- 2023 Sitting Volleyball European Championships – Women's event
- 2022 Sitting Volleyball World Championships – Men's event
- 2022 Sitting Volleyball World Championships – Women's event
- 2023 Asia and Oceania Sitting Volleyball Championships
- 2023 Pan American Sitting Volleyball Championships
- 2024 African Sitting Volleyball Championships – Men's tournament
- 2024 African Sitting Volleyball Championships – Women's tournament
- 2023 Sitting Volleyball World Cup – Men's event
- 2023 Sitting Volleyball World Cup – Women's event
- 2024 Paralympic Final Qualification Tournament – Men's tournament
- 2024 Paralympic Final Qualification Tournament – Women's tournament
- 2024 World ParaVolley Women's Super 6
- Sitting volleyball at the 2024 Summer Paralympics
External links
- [https://ec2023.paravolley.eu/ Official website]
- [https://www.youtube.com/channel/UCea0nagiUZ6KUJmsI17eSaw ParaVolley Europe Youtube channel].