2023 Spikers' Turf Open Conference
{{Short description|First Conference of the 2023 SPT season}}
{{Use Philippine English|date=February 2023}}
{{Use mdy dates|date=January 2023}}
{{Infobox FIVB tournament
| competition = Spikers' Turf Open Conference
| gender =
| continent = Asia
| year = 2023
| logo = 2023 SPT Open logo.png
| size = 300
| caption = Official logo
| dates = January 22 – March 31
| teams = 11
| venues = {{ubl|Paco Arena|Rizal Memorial Coliseum}}
| champions_other = {{UAAPicon|UE}} Cignal HD Spikers
| title_number = 4
| second_other = 12px AMC Cotabato Spikers
| third_other = 12px Imus City–AJAA Spikers
| fourth_other = {{UAAPicon|Ateneo}} D' Navigators Iloilo
| mvp = {{Plainlist|
- 12px Joshua Umandal (Conference)
- {{UAAPicon|UE}} Marck Jesus Espejo (Finals)}}
| setter = {{UAAPicon|Ateneo}} John Michael Apolinario
| outside_spikers = {{Plainlist|
- {{UAAPicon|Ateneo}} Jade Alex Disquitado
- {{UAAPicon|UE}} Wendel Concepcion Miguel}}
| middle_blockers = {{Plainlist|
- {{UAAPicon|UE}} John Paul Bugaoan
- {{UAAPicon|Ateneo}} Mfena Gwaza}}
| opposite_spiker = {{UAAPicon|UE}} Ysrael Wilson Marasigan
| libero = {{UAAPicon|UE}} Manuel Sumanguid III
| matches = 65
| attendance = {{#expr: 290+260+170+150+280+110+357+275+150+130+150+280+140+101+95+150+90+150+300+215+170+170+186+124+156+0+270+213+200+105+160+210+230+225+178+140+138+170+430+723+149+118+146+300+280+210+215+135+140+155+140+37+245+300+0+ 200+278+315+240+430+500+ 325+340+285+610}}
| website = [https://spikersturf.ph Spikers' Turf]
| last = 2022 Spikers' Turf Open Conference
| next = 2023 Spikers' Turf Invitational Conference
}}
The 2023 Spikers' Turf Open Conference was the sixteenth conference and the start of the sixth season of the Spikers' Turf.{{cite web |title=Spikers' Turf all primed for big serving |url=https://spikersturf.ph/news/spikers-turf-all-primed-for-big-serving |website=spikersturf.ph |access-date=January 18, 2023 |language=en |date=January 17, 2023}} The tournament began on January 22, 2023, with a total of eleven teams, including four new teams at the Paco Arena, Paco, Manila.{{cite web |title=11 clubs to compete in Spikers' Turf Open Conference |url=https://news.abs-cbn.com/sports/01/17/23/11-clubs-to-compete-in-spikers-turf-open-conference |website=ABS-CBN News |access-date=January 18, 2023 |language=en |date=January 17, 2023}} This is the first conference of the league to use a Video Challenge.
Participating teams
class="wikitable" style="font-size:100%" |
style=background:#0000CD colspan="5" | {{white|2023 Spikers' Turf Open Conference}} |
---|
style="background:white; width:5%" | Abbr.
! style="background:white; width:18%" | Team ! style="background:white; width:30%" | Affiliation ! style="background:white; width:18%" | Head coach ! style="background:white; width:18%" | Team captain |
style="text-align:center;" | CTB
| AMC Volleyball / Cotabato | Arthur Mamon |
style="text-align:center;" | CHD
| {{UAAPicon|UE}} Cignal HD Spikers | Dexter Clamor |
style="text-align:center;" | DNV
| {{UAAPicon|Ateneo}} D' Navigators Iloilo | Kenneth Panes | Jerome Cordez |
style="text-align:center;" | IMU
| Imus City / Ivy Tuason Photography | Sinfronio Acaylar |
style="text-align:center;" | NUB
| {{UAAPteam|NU|name=NU-Archipelago Builders}} | National University / Archipelago Builders | Joseph Bello |
style="text-align:center;" | PJN
| {{UAAPicon|PCU}} PGJC Navy Sea Lions | Cecille Cruzada | Gregorio Dolor |
style="text-align:center;" | PAF
| {{UAAPicon|JRU}} Philippine Air Force Air Spikers | Jhimson Merza | Jessie Lopez |
style="text-align:center;" | PAR
| {{UAAPicon|FEU}} Philippine Army Troopers | Melvin Carolino | Benjaylo Labide |
style="text-align:center;" | SRC
| {{UAAPicon|San Beda}} Santa Rosa City Lions | Department of Education City Division of Sta. Rosa | Edward Jan Lirio | Harvey Quezada |
style="text-align:center;" | VVH
| 12px Vanguard Volley Hitters | Vanguard Volleyball Team | Edjet Mabbayad | Ronchette Lee Villegas |
style="text-align:center;" | VNS
| {{UAAPicon|Adamson}} VNS Griffins | VNS Management Group | Ralph Raymund Ocampo | Ron Medalla |
Transactions
= Team additions and transfers =
The following are the players who transferred to another team for this conference.
class="wikitable sortable" style="font-size:95%;" |
Player
! Moving from ! Moving to ! class="unsortable"|{{abbr|Ref.|Reference(s)}} |
---|
Edward Camposano
| {{UAAPicon|UE}} Cignal HD Spikers |
Fauzi Kasim Ismail
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas | align="center"| |
Jayvee Sumagaysay
| {{UAAPicon|DLS}} Team Dasma Monarchs |
John Vic De Guzman
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas |
Joshua Umandal
| {{UAAPicon|PCU}} PGJC Navy Sea Lions |
Kim Harold Dayandante
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas | align="center"| |
Kris Cian Silang
| {{UAAPicon|DLS}} Team Dasma Monarchs | align="center"| |
Lloyd Josafat
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas |
Madzlan Gampong
| {{UAAPicon|FEU}} Army-Katinko Troopers |
Manuel Andrei Medina
| {{UAAPicon|DLS}} Team Dasma Monarchs |
Rex Emmanuel Intal
| {{UAAPicon|UEA}} Cignal HD Spikers |
Steven Rotter
| {{flagicon|USA}} Long Beach State Beach |
Vince Patrick Lorenzo
| {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
EJ Casaña
| {{UAAPicon|PCU}} PGJC Navy Sea Lions | {{UAAPicon|UEA}} Cignal HD Spikers |
Gadpray Aresgado
| {{UAAPicon|USL}} Bacolod City Tarags | {{UAAPicon|UEA}} Cignal HD Spikers |
Deanne Neil De Pedro
| {{UAAPicon|USL}} Bacolod City Tarags | {{UAAPicon|ADM}} D' Navigators Iloilo | align="center"| |
Jade Alex Disquitado
| {{UAAPicon|SBU}} Sta. Rosa City Lions | {{UAAPicon|ADM}} D' Navigators Iloilo |
Rash Nursiddik
| {{UAAPicon|USL}} Bacolod City Tarags | {{UAAPicon|ADM}} D' Navigators Iloilo | align="center"| |
Angelino Pertierra
| {{UAAPicon|UE}} Cignal HD Spikers |
Bonjomar Castel
| {{UAAPicon|PCU}} Philippine Navy Sea Lions | align="center"| |
Bryan Bagunas
| {{flagicon|TWN}} Win Streak |
Esmilzo Joner Polvorosa
| {{UAAPicon|ADU}} VNS-One Alicia Griffins |
Francis Saura
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas |
Hero Austria
| {{UAAPteam|UPH}} {{small|(NCAA)}} |
Ishmael John Rivera
| {{UAAPteam|ADM}} {{small|(UAAP)}} | align="center"| |
James Martin Natividad
| {{UAAPicon|NUI}} Sta. Elena-NU Ball Hammers | align="center"| |
Kim Malabunga
| {{UAAPicon|ADU}} VNS-One Alicia Griffins |
Louie Ramirez
| {{UAAPicon|UEA}} Cignal HD Spikers |
Rey Taneo
| {{UAAPicon|FEU}} Army-Katinko Troopers | align="center"| |
Ricky Marcos
| {{UAAPicon|NUI}} Sta. Elena-NU Ball Hammers |
Ridzuan Muhali
| {{UAAPteam|UPH}} {{small|(NCAA)}} | align="center"| |
Rikko Marius Marmeto
| {{UAAPicon|JRU}} Go for Gold-Air Force Aguilas | align="center"| |
Ronniel Rosales
| {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Alfredo Pagulong
| {{UAAPicon|ADU}} VNS-One Alicia Griffins | {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Berhashidin Daymil
| {{UAAPicon|NUI}} Sta. Elena-NU Ball Hammers | {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Christian Celis
| {{UAAPteam|ADU}} {{small|(UAAP)}} | {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Jeffrey Alicando
| {{UAAPteam|ADU}} {{small|(UAAP)}} | {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Owen Jaime Suarez
| {{UAAPicon|UEA}} Cignal HD Spikers | {{UAAPicon|PCU}} PGJC Navy Sea Lions |
Sean Victor Padon
| {{UAAPteam|FEU}} {{small|(UAAP)}} | {{UAAPicon|PCU}} PGJC Navy Sea Lions | align="center"| |
Rence Melgar
| {{UAAPicon|DLS}} Team Dasma Monarchs | {{UAAPicon|JRU}} Philippine Air Force Air Spikers | align="center"| |
Aljune Centeno
| {{UAAPteam|CSJ}} {{small|(NCAA)}} | {{UAAPicon|SBU}} Santa Rosa City Lions | align="center"| |
Mark Kevin Motemayor
| {{UAAPicon|ADU}} VNS Griffins | {{UAAPicon|SBU}} Santa Rosa City Lions | align="center"| |
Uriel Mendoza
| {{UAAPicon|ADU}} VNS Griffins | {{UAAPicon|SBU}} Santa Rosa City Lions | align="center"| |
Clark Fernandez
| {{UAAPicon|USL}} Bacolod City Tarags | 12px Vanguard Volley Hitters | align="center"| |
John Carlo Desuyo
| 12px Vanguard Volley Hitters | align="center"| |
John Daniel Diwa
| {{UAAPicon|FEU}} Army-Katinko Troopers | 12px Vanguard Volley Hitters |
Joven Camaganakan
| {{UAAPicon|USL}} Bacolod City Tarags | 12px Vanguard Volley Hitters |
Razzel Palisoc
| {{UAAPicon|SSC}} Basilan Steel Spikers | 12px Vanguard Volley Hitters |
Ronchette Lee Villegas
| {{UAAPicon|USL}} Bacolod City Tarags | 12px Vanguard Volley Hitters | align="center"| |
Ruvince Abrot
| {{UAAPicon|USL}} Bacolod City Tarags | 12px Vanguard Volley Hitters |
Mark Deximo
| {{UAAPteam|CSB}} {{small|(NCAA)}} | {{UAAPicon|Adamson}} VNS Griffins |
Philip Michael Bagalay
| {{UAAPteam|MUN}} {{small|(NCAA)}} | {{UAAPicon|Adamson}} VNS Griffins |
Ron Medalla
| {{UAAPicon|PCU}} Global Remit | {{UAAPicon|Adamson}} VNS Griffins |
Venue
class="wikitable" style="text-align:center" |
Preliminary round
! Final round |
---|
colspan="2"|City of Manila |
Paco Arena |
Capacity: 1,000
| Capacity: 6,100 |
200px
| 250px |
Format
;Preliminary round
- The eleven teams are competing in a single round-robin elimination.
- Top four teams advance to semifinals.
;Semifinals
- The four teams will compete again in a single round-robin elimination.
- The third and fourth-ranked teams will relegate to the 3rd place series.
- The first and second-ranked teams will advance to the championship series.
;Finals
- Best-of-three series.
- Bronze medal: SF Ranked 3 vs. SF Ranked 4
- Gold medal: SF Ranked 1 vs. SF Ranked 2
Pool standing procedure
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser.
Preliminary round
- All times are Philippine Standard Time (UTC+08:00).
= Ranking =
{{#invoke:Sports table|main|style=Volleyball
|res_col_header=Q
|ranking_style=wins
|update=complete
| team1 = CHD | name_CHD ={{UAAPicon|UE}} Cignal HD Spikers
| team2 = CTB | name_CTB =12px AMC Cotabato Spikers
| team3 = DNV | name_DNV ={{UAAPicon|Ateneo}} D' Navigators Iloilo
| team4 = IMU | name_IMU =12px Imus City–AJAA Spikers
| team5 = VNS | name_VNS ={{UAAPicon|Adamson}} VNS Griffins
| team6 = PJN | name_PJN ={{UAAPicon|PCU}} PGJC Navy Sea Lions
| team7 = SRC | name_SRC ={{UAAPicon|San Beda}} Santa Rosa City Lions
| team8 = PAR | name_PAR ={{UAAPicon|FEU}} Philippine Army Troopers
| team9 = PAF | name_PAF ={{UAAPicon|JRU}} Philippine Air Force Air Spikers
| team10 = NUB | name_NUB ={{UAAPteam|NU|name=NU-Archipelago Builders}}
| team11 = VVH | name_VVH =12px Vanguard Volley Hitters
|win3s_CHD =9 |win4s_CHD =1 |win5s_CHD =0 |loss5s_CHD =0 |loss4s_CHD =0 |loss3s_CHD =0 |spw_CHD =777 |spl_CHD =590
|win3s_CTB =5 |win4s_CTB =4 |win5s_CTB =0 |loss5s_CTB =0 |loss4s_CTB =0 |loss3s_CTB =1 |spw_CTB =819 |spl_CTB =704
|win3s_DNV =2 |win4s_DNV =3 |win5s_DNV =2 |loss5s_DNV =1 |loss4s_DNV =1 |loss3s_DNV =1 |spw_DNV =888 |spl_DNV =884
|win3s_IMU =1 |win4s_IMU =4 |win5s_IMU =2 |loss5s_IMU =1 |loss4s_IMU =0 |loss3s_IMU =2 |spw_IMU =919 |spl_IMU =808
|win3s_VNS =2 |win4s_VNS =1 |win5s_VNS =3 |loss5s_VNS =1 |loss4s_VNS =1 |loss3s_VNS =2 |spw_VNS =865 |spl_VNS =891
|win3s_PJN =1 |win4s_PJN =2 |win5s_PJN =2 |loss5s_PJN =3 |loss4s_PJN =1 |loss3s_PJN =1 |spw_PJN =957 |spl_PJN =934
|win3s_SRC =2 |win4s_SRC =0 |win5s_SRC =2 |loss5s_SRC =1 |loss4s_SRC =2 |loss3s_SRC =3 |spw_SRC =836 |spl_SRC =887
|win3s_PAR =0 |win4s_PAR =1 |win5s_PAR =2 |loss5s_PAR =2 |loss4s_PAR =4 |loss3s_PAR =1 |spw_PAR =889 |spl_PAR =983
|win3s_PAF =1 |win4s_PAF =0 |win5s_PAF =1 |loss5s_PAF =1 |loss4s_PAF =2 |loss3s_PAF =5 |spw_PAF =770 |spl_PAF =850
|win3s_NUB =0 |win4s_NUB =1 |win5s_NUB =0 |loss5s_NUB =4 |loss4s_NUB =2 |loss3s_NUB =3 |spw_NUB =872 |spl_NUB =922
|win3s_VVH =0 |win4s_VVH =0 |win5s_VVH =1 |loss5s_VVH =1 |loss4s_VVH =4 |loss3s_VVH =4 |spw_VVH =771 |spl_VVH =910
|col_QF=#ccffcc|text_QF=Final round
|result1=QF|result2=QF|result3=QF|result4=QF
|source=[https://www.teampilipinas.info/2022/08/spikers-turf-open-conference-2022-live.html TeamPilipinas.info]
}}
= Match results =
{{Vb res start 5}}
{{Vb res 51|22 Jan|16:00|Imus City–AJAA Spikers|3–1|Santa Rosa City Lions|25–22|28–26|29–31|25–16||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M01-IMUvSRC-P2.pdf P2]}}
{{Vb res 51|22 Jan|18:00|PGJC Navy Sea Lions|2–3|Philippine Army Troopers|23–25|25–19|25–20|22–25|12–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M02-PJNvPAR-P2.pdf P2]}}
{{Vb res 51|25 Jan|16:00|Philippine Air Force Air Spikers|0–3|D' Navigators Iloilo|21–25|23–25|19–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M03-PAFvDNV-P2.pdf P2]}}
{{Vb res 51|25 Jan|18:00|Vanguard Volley Hitters|3–2|NU-Archipelago Builders|25–18|18–25|26–24|13–25|15–10|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M04-VVHvNUB-P2.pdf P2]}}
{{Vb res 51|27 Jan|16:00|Santa Rosa City Lions|0–3|Cignal HD Spikers|19–25|18–25|17–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M05-SRCvCHD-P2.pdf P2]}}
{{Vb res 51|27 Jan|18:00|AMC Cotabato Spikers|3–0|VNS Griffins|25–21|25–16|25–23|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M06-CTBvVNS-P2.pdf P2]}}
{{Vb res 51|29 Jan|15:00|Imus City–AJAA Spikers|3–0|Philippine Air Force Air Spikers|25–16|25–16|25–13|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M07-IMUvPAF-P2.pdf P2]}}
{{Vb res 51|29 Jan|17:30|NU-Archipelago Builders|0–3|D' Navigators Iloilo|23–25|20–25|21–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M08-NUBvDNV-P2.pdf P2]}}
{{Vb res 51|01 Feb|15:00|Philippine Army Troopers|1–3|AMC Cotabato Spikers|15–25|25–23|22–25|24–26||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M09-PARvCTB-P2.pdf P2]}}
{{Vb res 51|01 Feb|17:30|VNS Griffins|3–0|Vanguard Volley Hitters|25–18|30–28|26–24|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M10-VNSvVVH-P2.pdf P2]}}
{{Vb res 51|03 Feb|15:00|PGJC Navy Sea Lions|3–0|Santa Rosa City Lions|25–19|25–14|25–23|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M11-PJNvSRC-P2.pdf P2]}}
{{Vb res 51|03 Feb|17:30|Cignal HD Spikers|3–0|Imus City–AJAA Spikers|25–16|25–22|25–22|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M12-CHDvIMU-P2.pdf P2]}}
{{Vb res 51|05 Feb|15:00|D' Navigators Iloilo|3–1|VNS Griffins|23–25|25–16|25–22|25–23||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M13-DNVvVNS-P2.pdf P2]}}
{{Vb res 51|05 Feb|17:30|NU-Archipelago Builders|2–3|Philippine Air Force Air Spikers|21–25|28–30|25–20|25–17|4–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M14-NUBvPAF-P2.pdf P2]}}
{{Vb res 51|08 Feb|15:00|Vanguard Volley Hitters|1–3|Philippine Army Troopers|19–25|22–25|25–22|18–25||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M15-VVHvPAR-P2.pdf P2]}}
{{Vb res 51|08 Feb|17:30|Santa Rosa City Lions|1–3|AMC Cotabato Spikers|22–25|25–22|20–25|17–25||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M16-SRCvCTB-P2.pdf P2]}}
{{Vb res 51|10 Feb|15:00|Imus City–AJAA Spikers|3–2|PGJC Navy Sea Lions|25–20|25–16|21–25|21–25|15–12|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M17-IMUvPJN-P2.pdf P2]}}
{{Vb res 51|10 Feb|17:30|Philippine Air Force Air Spikers|0–3|Cignal HD Spikers|22–25|16–25|25–27|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M18-PAFvCHD-P2.pdf P2]}}
{{Vb res 51|12 Feb|12:30|Philippine Army Troopers|1–3|D' Navigators Iloilo|25–17|20–25|24–26|18–25||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M19-PARvDNV-P2.pdf P2]}}
{{Vb res 51|12 Feb|15:00|VNS Griffins|3–2|NU-Archipelago Builders|25–21|25–21|19–25|20–25|17–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M20-VNSvNUB-P2.pdf P2]}}
{{Vb res 51|12 Feb|17:30|Vanguard Volley Hitters|2–3|Santa Rosa City Lions|25–21|17–25|22–25|25–23|11–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M21-VVHvSRC-P2.pdf P2]}}
{{Vb res 51|15 Feb|15:00|Philippine Air Force Air Spikers|1–3|VNS Griffins|23–25|25–23|22–25|23–25||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M24-PAFvVNS-P2.pdf P2]}}
{{Vb res 51|15 Feb|17:30|PGJC Navy Sea Lions|0–3|Cignal HD Spikers|24–26|21–25|17–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M23-PJNvCHD-P2.pdf P2]}}
{{Vb res 51|17 Feb|15:00|Imus City–AJAA Spikers|3–1|Vanguard Volley Hitters|23–25|25–17|25–15|25–20||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M27-IMUvVVH-P2.pdf P2]}}
{{Vb res 51|17 Feb|17:30|Philippine Army Troopers|2–3|Santa Rosa City Lions|25–27|25–23|25–21|24–26|8–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M47-PARvSRC-P2.pdf P2]}}
{{Vb res 51|19 Feb|15:00|PGJC Navy Sea Lions|3–1|Philippine Air Force Air Spikers|25–18|24–26|25–22|25–21||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M30-PJNvPAF-P2.pdf P2]}}
{{Vb res 51|19 Feb|17:30|Cignal HD Spikers|3–0|VNS Griffins|25–18|25–17|25–15|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M53-CHDvVNS-P2.pdf P2]}}
{{Vb res 51|22 Feb|15:00|Imus City–AJAA Spikers|3–1|Philippine Army Troopers|25–18|25–14|23–25|25–18||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M44-IMUvPAR-P2.pdf P2]}}
{{Vb res 51|22 Feb|17:30|PGJC Navy Sea Lions|3–1|Vanguard Volley Hitters|25–17|25–22|23–25|25–23||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M46-PJNvVVH-P2.pdf P2]}}
{{Vb res 51|24 Feb|15:00|Philippine Air Force Air Spikers|0–3|Santa Rosa City Lions|22–25|23–25|23–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M40-PAFvSRC-P2.pdf P2]}}
{{Vb res 51|24 Feb|17:30|Philippine Army Troopers|0–3|Cignal HD Spikers|18–25|20–25|14–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M38-PARvCHD-P2.pdf P2]}}
{{Vb res 51|26 Feb|15:00|Vanguard Volley Hitters|0–3|Cignal HD Spikers|16–25|18–25|24–26|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M33-VVHvCHD-P2.pdf P2]}}
{{Vb res 51|26 Feb|17:30|VNS Griffins|3–2|Imus City–AJAA Spikers|12–25|25–20|25–21|11–25|15–13|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M48-VNSvIMU-P2.pdf P2]}}
{{Vb res 51|01 Mar|12:30|Philippine Army Troopers|3–2|Philippine Air Force Air Spikers|23–25|26–24|18–25|25–22|20–18|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M35-PARvPAF-P2.pdf P2]}}
{{Vb res 51|01 Mar|15:00|NU-Archipelago Builders|0–3|AMC Cotabato Spikers|23–25|15–25|20–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M41-NUBvCTB-P2.pdf P2]}}
{{Vb res 51|01 Mar|17:30|D' Navigators Iloilo|3–2|PGJC Navy Sea Lions|28–26|25–21|20–25|15–25|15–11|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M55-DNVvPJN-P2.pdf P2]}}
{{Vb res 51|03 Mar|15:00|AMC Cotabato Spikers|3–0|Imus City–AJAA Spikers|25–23|25–20|25–18|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M22-CTBvIMU-P2.pdf P2]}}
{{Vb res 51|03 Mar|17:30|Santa Rosa City Lions|2–3|D' Navigators Iloilo|25–19|25–21|26–28|24–26|13–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M26-SRCvDNV-P2.pdf P2]}}
{{Vb res 51|05 Mar|12:30|NU-Archipelago Builders|3–1|Philippine Army Troopers|25–21|25–17|23–25|25–18||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M25-NUBvPAR-P2.pdf P2]}}
{{Vb res 51|05 Mar|15:00|Cignal HD Spikers|3–0|AMC Cotabato Spikers|25–15|25–21|25–17|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M28-CHDvCTB-P2.pdf P2]}}
{{Vb res 51|05 Mar|17:30|Vanguard Volley Hitters|0–3|Philippine Air Force Air Spikers|14–25|24–26|23–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M50-VVHvPAF-P2.pdf P2]}}
{{Vb res 51|08 Mar|15:00|NU-Archipelago Builders|0–3|Santa Rosa City Lions|24–26|24–26|22–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M31-NUBvSRC-P2.pdf P2]}}
{{Vb res 51|08 Mar|17:30|D' Navigators Iloilo|2–3|Imus City–AJAA Spikers|16–25|25–23|14–25|25–22|14–16|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M32-DNVvIMU-P2.pdf P2]}}
{{Vb res 51|10 Mar|15:00|AMC Cotabato Spikers|3–1|PGJC Navy Sea Lions|25–22|23–25|25–15|25–20||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M34-CTBvPJN-P2.pdf P2]}}
{{Vb res 51|10 Mar|17:30|Cignal HD Spikers|3–0|D' Navigators Iloilo|25–19|25–22|25–15|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M43-CHDvDNV-P2.pdf P2]}}
{{Vb res 51|12 Mar|12:30|Santa Rosa City Lions|0–3|VNS Griffins|17–25|17–25|27–29|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M36-SRCvVNS-P2.pdf P2]}}
{{Vb res 51|12 Mar|15:00|Imus City–AJAA Spikers|3–1|NU-Archipelago Builders|25–20|23–25|25–22|25–19||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M37-IMUvNUB-P2.pdf P2]}}
{{Vb res 51|12 Mar|17:30|Vanguard Volley Hitters|0–3|AMC Cotabato Spikers|20–25|14–25|23–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M54-VVHvCTB-P2.pdf P2]}}
{{Vb res 51|15 Mar|15:00|Philippine Army Troopers|2–3|VNS Griffins|14–25|25–20|25–18|11–25|13–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M29-PARvVNS-P2.pdf P2]}}
{{Vb res 51|15 Mar|17:30|PGJC Navy Sea Lions|3–2|NU-Archipelago Builders|25–19|23–25|25–22|20–25|15–11|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M52-PJNvNUB-P2.pdf P2]}}
{{Vb res 51|17 Mar|15:00|D' Navigators Iloilo|3–1|Vanguard Volley Hitters|23–25|25–12|25–22|25–21||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M39-DNVvVVH-P2.pdf P2]}}
{{Vb res 51|17 Mar|17:30|Philippine Air Force Air Spikers|0–3|AMC Cotabato Spikers|16–25|21–25|17–25|||[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-M45-PAFvCTB-P2.pdf P2]}}
{{Vb res 51|19 Mar|12:30|VNS Griffins|2–3|PGJC Navy Sea Lions|25–23|34–32|20–25|22–25|13–15|[https://dashboard.pvl.ph/assets/match_results/pdf/spikers_turf/SPT2023A-W42-VNSvPJN-P2.pdf P2]}}
