2023 World Athletics Road Running Championships#Women's 5 km results
{{short description|Inaugural edition, in Riga, Latvia}}
{{infobox games
| name = 2023 World Athletics Road Running Championships
| host_city = Riga
| country = Latvia
| organizer = World Athletics
| edition = 1st
| nations = 56 + ART{{cite web|title=ATHLETES by COUNTRY|url=https://assets.aws.worldathletics.org/document/65018e00d035e783b52d97d1.pdf?_gl=1*1lqvzkd*_ga*MTk4OTY2NTIyMi4xNTkzODkzMjc1*_ga_7FE9YV46NW*MTY5NDc4OTExNC43MC4xLjE2OTQ3ODkxNDUuMC4wLjA.|publisher=World Athletics|date=13 September 2023|access-date=15 September 2023}}
| teams =
| debuting_countries =
| events = 9
| stadium =
| length = Half marathon, 5K, mile
| previous = 2020 Gdynia
| next =2025 San Diego
| website = {{URL|www.riga23.org|Riga23}}
[https://worldathletics.org/competitions/world-athletics-road-running-championships/riga23/timetable Results]
| logo =
| size = 320px
}}
The 2023 World Athletics Road Running Championships took place in Riga, Latvia, on {{dts|2023.10.01|format=dmy}}.{{r|2022.insidethegames|lsm|site}} As the inaugural World Athletics Road Running Championships, they included the World Athletics Half Marathon Championships, which were last held in 2020.{{r|site|2022.runningmagazine}}{{efn|The 2022 edition of the half marathon series was cancelled due to the coronavirus pandemic.{{r|2022.insidethegames|2022.worldathletics}}}} A flat, single-lap marathon course in the Baltics' largest city. All courses were traffic-free.
The championships held races for the half marathon, 5K, and mile distances, and also included mass-participation events for the same.{{r|site}}
This was the first time when any recreational runner who was ready for a challenge could register for any of the official mass races of the World Championships in Riga and earn a unique medal from the World Athletics Road Running Championships.{{Cite web |title=World Athletics Road Running Championships Riga 23 Register {{!}} WRU 23 {{!}} World Athletics |url=https://worldathletics.org/competitions/world-athletics-road-running-championships/riga23/register |access-date=2022-11-01 |website=worldathletics.org}}
Men's Half-Marathon Results
class="wikitable sortable" style="text-align:center; font-size:95%" | ||||
Rank || Athlete || Nationality || Time || Notes | ||||
---|---|---|---|---|
{{gold01}} | Sabastian Sawe | align=left| {{flagcountry|KEN}} | 59:10 | {{AthAbbr|CR}} |
{{silver02}} | Daniel Ebenyo | align=left| {{flagcountry|KEN}} | 59:14 | |
{{bronze03}} | Samwel Mailu | align=left| {{flagcountry|KEN}} | 59:19 | |
4 | Jemal Yimer Mekonnen | align=left| {{flagcountry|ETH}} | 59:22 | |
5 | Jimmy Gressier | align=left| {{flagcountry|FRA}} | 59:46 | PB |
6 | Thabang Mosiako | align=left| {{flagcountry|RSA}} | 59:52 | PB |
7 | Nibret Melak | align=left| {{flagcountry|ETH}} | 1:00:11 | |
8 | Benard Kibet | align=left| {{flagcountry|KEN}} | 1:00:13 | |
9 | Samsom Amare | align=left| {{flagcountry|ERI}} | 1:00:19 | PB |
10 | Tsegay Kidanu | align=left| {{flagcountry|ETH}} | 1:00:21 | |
11 | Stephen Mokoka | align=left| {{flagcountry|RSA}} | 1:00:29 | PB |
12 | Tomoki Ota | align=left| {{flagcountry|JPN}} | 1:00:43 | |
13 | Elroy Gelant | align=left| {{flagcountry|RSA}} | 1:00:56 | PB |
14 | Mohamed Reda El Aaraby | align=left| {{flagcountry|MAR}} | 1:01:03 | |
15 | Djamal Abdi Direh | align=left| {{flagcountry|DJI}} | 1:01:05 | |
16 | Ibrahim Hassan | align=left| {{flagcountry|DJI}} | 1:01:06 | SB |
17 | Pietro Riva | align=left| {{flagcountry|ITA}} | 1:01:06 | SB |
18 | Abel Chebet | align=left| {{flagcountry|UGA}} | 1:01:09 | SB |
19 | Precious Lesiba Mashele | align=left| {{flagcountry|RSA}} | 1:01:13 | |
20 | Ali Chebures | align=left| {{flagcountry|UGA}} | 1:01:22 | SB |
21 | Andrew Rotich Kwemoi | align=left| {{flagcountry|UGA}} | 1:01:25 | SB |
22 | Aleksander Tekleweld | align=left| {{flagcountry|ERI}} | 1:01:26 | PB |
23 | Valentin Gondouin | align=left| {{flagcountry|FRA}} | 1:01:27 | PB |
24 | Mehdi Frére | align=left| {{flagcountry|FRA}} | 1:01:27 | |
25 | Abbabiya Simbassa | align=left| {{flagcountry|USA}} | 1:01:28 | SB |
26 | Samuel Barata | align=left| {{flagcountry|POR}} | 1:01:29 | PB |
27 | Mahamed Mahamed | align=left| {{flagcountry|GBR}} | 1:01:33 | |
28 | Tadesse Getahon | align=left| {{flagcountry|ISR}} | 1:01:34 | SB |
29 | Yohanes Chiappinelli | align=left| {{flagcountry|ITA}} | 1:01:37 | |
30 | Jack Rowe | align=left| {{flagcountry|GBR}} | 1:01:39 | |
31 | Simon Debogines | align=left| {{flagcountry|BEL}} | 1:01:48 | PB |
32 | Davor Aaron Bienenfeld | align=left| {{flagcountry|GER}} | 1:01:49 | PB |
33 | Futsum Zienasellassie | align=left| {{flagcountry|USA}} | 1:01:49 | SB |
34 | Jonathan Mellor | align=left| {{flagcountry|GBR}} | 1:01:59 | PB |
35 | Hosea Kiplangat | align=left| {{flagcountry|UGA}} | 1:02:02 | PB |
36 | Jacob Thompson | align=left| {{flagcountry|USA}} | 1:02:26 | PB |
37 | Therence Bizoza | align=left| {{flagcountry|BDI}} | 1:02:38 | SB |
38 | Richard Ringer | align=left| {{flagcountry|GER}} | 1:02:47 | |
39 | Hermon Habtemicael | align=left| {{flagcountry|ERI}} | 1:02:48 | PB |
40 | Iliass Aouani | align=left| {{flagcountry|ITA}} | 1:02:51 | SB |
41 | Girmaw Aamare | align=left| {{flagcountry|ISR}} | 1:02:53 | SB |
42 | Andreas Vojta | align=left| {{flagcountry|AUT}} | 1:02:55 | |
43 | Bukayawe Malede | align=left| {{flagcountry|ISR}} | 1:02:57 | SB |
44 | Benjamin Choquert | align=left| {{flagcountry|FRA}} | 1:02:59 | |
45 | Cameron Avery | align=left| {{flagcountry|NZL}} | 1:03:00 | |
46 | Mohcin Outalha | align=left| {{flagcountry|MAR}} | 1:03:01 | |
47 | Hamza Sahli | align=left| {{flagcountry|MAR}} | 1:03:20 | SB |
48 | Tim Vincent | align=left| {{flagcountry|AUS}} | 1:03:40 | |
49 | Marcelo Laguera | align=left| {{flagcountry|MEX}} | 1:03:42 | |
50 | Peter Herzog | align=left| {{flagcountry|AUT}} | 1:03:47 | |
51 | Jean Marie Bukuru | align=left| {{flagcountry|BDI}} | 1:03:50 | PB |
52 | Johnatas De Oliveira | align=left| {{flagcountry|BRA}} | 1:03:50 | |
53 | Reed Fischer | align=left| {{flagcountry|USA}} | 1:03:56 | |
54 | Juan Antonio Pérez | align=left| {{flagcountry|ESP}} | 1:04:00 | SB |
55 | Ryota Kondo | align=left| {{flagcountry|JPN}} | 1:04:01 | |
56 | Jean Marie Vianney Niyomukiza | align=left| {{flagcountry|BDI}} | 1:04:03 | SB |
57 | Filmon Teklebrhan-Berhe | align=left| {{flagcountry|GER}} | 1:04:12 | |
58 | Fabio Jesus Correia | align=left| {{flagcountry|BRA}} | 1:04:12 | |
59 | Kidane Andemikael | align=left| {{flagcountry|ERI}} | 1:04:12 | PB |
60 | Hiko Tonosa Haso | align=left| {{flagcountry|IRL}} | 1:04:14 | |
61 | Leonid Latsepov | align=left| {{flagcountry|EST}} | 1:04:16 | SB |
62 | Yitayew Abuhay | align=left| {{flagcountry|ISR}} | 1:04:34 | SB |
63 | Maicon da Silva Mancuso | align=left| {{flagcountry|BRA}} | 1:04:45 | PB |
64 | Oska Inkster-Baynes | align=left| {{flagcountry|NZL}} | 1:04:52 | |
65 | Ruben Erick Arando Quispe | align=left| {{flagcountry|BOL}} | 1:04:53 | PB |
66 | Mohammadreza Abootorabi | align=left| {{flagcountry|SWE}} | 1:04:54 | SB |
67 | Rafael Vicente Loza Bejarano | align=left| {{flagcountry|ECU}} | 1:05:29 | |
68 | Diego Patricio Arévalo Vizhñay | align=left| {{flagcountry|ECU}} | 1:05:33 | PB |
69 | Christopher Dryden | align=left| {{flagcountry|NZL}} | 1:05:38 | |
70 | Edward Goddard | align=left| {{flagcountry|AUS}} | 1:05:46 | |
71 | Jānis Višķers | align=left| {{flagcountry|LAT}} | 1:06:01 | SB |
72 | Jorge Luis Cruz | align=left| {{flagcountry|MEX}} | 1:06:47 | |
73 | Christian Birch Okkels | align=left| {{flagcountry|DEN}} | 1:06:54 | |
74 | Luke Micallef | align=left| {{flagcountry|MLT}} | 1:06:55 | SB |
75 | Mykola Nyzhnyk | align=left| {{flagcountry|UKR}} | 1:07:31 | |
76 | Michael Voss | align=left| {{flagcountry|NZL}} | 1:07:32 | |
77 | Altobeli Silva | align=left| {{flagcountry|BRA}} | 1:07:58 | |
78 | Philippe Parrot-Migas | align=left| {{flagcountry|CAN}} | 1:07:59 | |
79 | Dillon Cassar | align=left| {{flagcountry|MLT}} | 1:08:20 | |
80 | Simon Spiteri | align=left| {{flagcountry|MLT}} | 1:08:37 | PB |
81 | Christian Salvador Vasconez Manzano | align=left| {{flagcountry|ECU}} | 1:08:38 | |
82 | Iván Zarco | align=left| {{flagcountry|HON}} | 1:09:07 | SB |
83 | Aleksandr Salakhudinov | align=left| {{flagcountry|KGZ}} | 1:10:46 | |
84 | Christopher Soosai | align=left| {{flagcountry|MAS}} | 1:11:42 | |
85 | Arturs Bareikis | align=left| {{flagcountry|LAT}} | 1:11:54 | SB |
86 | Meng Tak Leong | align=left| {{flagcountry|MAC}} | 1:12:26 | NR |
87 | Aleksandrs Raščevskis | align=left| {{flagcountry|LAT}} | 1:12:41 | |
88 | Carlos Alejandro González | align=left| {{flagcountry|PAR}} | 1:14:28 | |
89 | Wei Xiang Gordon Lim | align=left| {{flagcountry|SGP}} | 1:15:27 | PB |
90 | Keane Ko | align=left| {{flagcountry|SGP}} | 1:21:55 | |
Justin Kent | align=left| {{flagcountry|CAN}} | DNF | ||
Samuel Freire | align=left| {{flagcountry|CPV}} | DNF | ||
Jacob Sommer Simonsen | align=left| {{flagcountry|DEN}} | DNF | ||
Peter Lynch | align=left| {{flagcountry|IRL}} | DNF | ||
Dmitrijs Serjogins | align=left| {{flagcountry|LAT}} | DNF | ||
Chuan Heng Seah | align=left| {{flagcountry|SGP}} | DNF | ||
Nicolás Cuestas | align=left| {{flagcountry|URU}} | DNF |
Women's Half-Marathon Results
class="wikitable sortable" style="text-align:center; font-size:95%" | ||||
Rank || Athlete || Nationality || Time || Notes | ||||
---|---|---|---|---|
{{gold01}} | Peres Jepchirchir | align=left| {{flagcountry|KEN}} | 1:07:25 | {{AthAbbr|CR}} |
{{silver02}} | Margaret Kipkemboi | align=left| {{flagcountry|KEN}} | 1:07:26 | |
{{bronze03}} | Catherine Amanang'ole | align=left| {{flagcountry|KEN}} | 1:07:34 | |
4 | Tsigie Gebreselama | align=left| {{flagcountry|ETH}} | 1:07:50 | |
5 | Irine Jepchumba Kimais | align=left|{{KEN}} | 1:08:02 | |
6 | Ftaw Zeray | align=left|{{ETH}} | 1:08:31 | |
7 | Calli Thackery | align=left|{{GBR2}} | 1:08:56 | PB |
8 | Rahma Tahiri | align=left|{{MAR}} | 1:09:19 | PB |
9 | Samantha Harrison | align=left|{{GBR2}} | 1:09:26 | |
10 | Cacisile Sosibo | align=left|{{RSA}} | 1:09:31 | PB |
11 | Sofiia Yaremchuk | align=left|{{ITA}} | 1:09:37 | SB |
12 | Glenrose Xaba | align=left|{{RSA}} | 1:09:47 | |
13 | Molly Grabill | align=left|{{USA}} | 1:09:53 | PB |
14 | Isobel Batt-Doyle | align=left|{{AUS}} | 1:10:08 | |
15 | Cian Oldknow | align=left|{{RSA}} | 1:10:08 | PB |
16 | Annet Chemengich Chelangat | align=left|{{UGA}} | 1:10:16 | PB |
17 | Rigbe Habteslasie Tesfamariam | align=left|{{ERI}} | 1:10:27 | PB |
18 | Méline Rollin | align=left|{{FRA}} | 1:10:35 | PB |
19 | Belinda Chemutai | align=left|{{UGA}} | 1:10:40 | PB |
20 | Kaoutar Farkoussi | align=left|{{MAR}} | 1:10:40 | PB |
21 | Rkia El Moukim | align=left|{{MAR}} | 1:10:49 | PB |
22 | Clara Evans | align=left|{{GBR2}} | 1:10:53 | SB |
23 | Carolina Wikström | align=left|{{SWE}} | 1:10:56 | PB |
24 | Shona Heaslip | align=left|{{IRL}} | 1:11:07 | |
25 | Abby Donnelly | align=left|{{GBR2}} | 1:11:08 | |
26 | Mekdes Woldu | align=left|{{FRA}} | 1:11:12 | SB |
27 | Clementine Mukandanga | align=left|{{RWA}} | 1:11:31 | SB |
28 | Yalemget Yaregal | align=left|{{ETH}} | 1:11:34 | |
29 | Sarah Pagano | align=left|{{USA}} | 1:11:37 | |
30 | Manon Trapp | align=left|{{FRA}} | 1:11:44 | |
31 | Margaux Sieracki | align=left|{{FRA}} | 1:12:07 | SB |
32 | Amber Zimmerman | align=left|{{USA}} | 1:12:26 | |
33 | Julia Mayer | align=left|{{AUT}} | 1:12:30 | |
34 | Hanane Qallouj | align=left|{{MAR}} | 1:12:30 | SB |
35 | Silvia Patricia Ortiz Morocho | align=left|{{ECU}} | 1:12:44 | SB |
36 | Hanne Mjøen Maridal | align=left|{{NOR}} | 1:13:14 | SB |
37 | Maria Sagnes Wågan | align=left|{{NOR}} | 1:13:16 | SB |
38 | Emeline Imanizabayo | align=left|{{RWA}} | 1:13:19 | PB |
39 | Isabel Oropeza Vazquez | align=left|{{MEX}} | 1:14:11 | |
40 | Maor Tiyouri | align=left|{{ISR}} | 1:14:31 | |
41 | Fionnuala Ross | align=left|{{IRL}} | 1:14:40 | SB |
42 | Valdilene Dos Santos Silva | align=left|{{BRA}} | 1:14:54 | SB |
43 | Rosa Alva Chacha Chacha | align=left|{{ECU}} | 1:14:54 | |
44 | Loreta Kančytė | align=left|{{LTU}} | 1:15:12 | |
45 | Kesa Molotsane | align=left|{{RSA}} | 1:15:19 | |
46 | Sinead Noonan | align=left|{{AUS}} | 1:15:29 | |
47 | Vaida Žūsinaitė-Nekriošienė | align=left|{{LTU}} | 1:15:35 | PB |
48 | Tara Palm | align=left|{{AUS}} | 1:16:18 | |
49 | Sara Schou Kristensen | align=left|{{DEN}} | 1:16:20 | |
50 | Karen Ehrenreich | align=left|{{DEN}} | 1:16:39 | SB |
51 | Laura Maasik | align=left|{{EST}} | 1:16:47 | PB |
52 | Annie Saugstrup | align=left|{{DEN}} | 1:16:54 | |
53 | Anna Yusupova | align=left|{{AZE}} | 1:17:05 | PB |
54 | Katherine Tisalema Puruncaja | align=left|{{ECU}} | 1:17:14 | SB |
55 | Katherine Camp | align=left|{{NZL}} | 1:17:35 | |
56 | Aline De Freitas | align=left|{{BRA}} | 1:17:51 | PB |
57 | Jelena Abele | align=left|{{LAT}} | 1:18:13 | SB |
58 | Somaya Bousaid | align=left|{{TUN}} | 1:18:20 | SB |
59 | Debbie Donald | align=left|{{NZL}} | 1:18:35 | PB |
60 | Larissa Marcelle Moreira Quintão | align=left|{{BRA}} | 1:18:54 | SB |
61 | Sasha Gollish | align=left|{{CAN}} | 1:19:25 | |
62 | Ying Chu Lo | align=left|{{HKG}} | 1:20:42 | SB |
63 | Joelle Cortis | align=left|{{MLT}} | 1:20:47 | SB |
64 | Ilona Marhele | align=left|{{LAT}} | 1:21:28 | SB |
65 | Anna Clucnika | align=left|{{LAT}} | 1:21:52 | PB |
66 | Lisa Bezzina | align=left|{{MLT}} | 1:25:10 | SB |
67 | Fang Yu Sharon Tan | align=left|{{SGP}} | 1:25:22 | PB |
68 | Agata Strausa | align=left|{{LAT}} | 1:26:28 | |
69 | Verna Shilei Goh | align=left|{{SGP}} | 1:31:54 | PB |
70 | Yangyang Wu | align=left|{{MAC}} | 1:33:53 | SB |
Jenifer Do Nascimento Silva | align=left|{{BRA}} | DNF | ||
Sarah Lahti | align=left|{{SWE}} | DNF |
Men's Half-Marathon team standings
The Men's Half-Marathon team event was decided on the aggregate of the first three runners across the line for each nation.
class="wikitable sortable" style="text-align:center;" | ||
Rank || Country || Time | ||
---|---|---|
{{Gold01}} | align=left|{{KEN}} | 2:57:43 |
{{Silver02}} | align=left|{{ETH}} | 2:59:54 |
{{Bronze03}} | align=left|{{RSA}} | 3:01:17 |
{{sort|04|4}} | align=left|{{FRA}} | 3:02:40 |
{{sort|05|5}} | align=left|{{UGA}} | 3:03:56 |
{{sort|06|6}} | align=left|{{ERI}} | 3:04:33 |
{{sort|07|7}} | align=left|{{GBR2}} | 3:05:11 |
{{sort|08|8}} | align=left|{{ITA}} | 3:05:34 |
{{sort|09|9}} | align=left|{{USA}} | 3:05:43 |
{{sort|10|10}} | align=left|{{ISR}} | 3:07:24 |
{{sort|11|11}} | align=left|{{MAR}} | 3:07:24 |
{{sort|12|12}} | align=left|{{GER}} | 3:08:48 |
{{sort|13|13}} | align=left|{{BDI}} | 3:10:31 |
{{sort|14|14}} | align=left|{{BRA}} | 3:12:47 |
{{sort|15|15}} | align=left|{{NZL}} | 3:13:30 |
{{sort|16|16}} | align=left|{{ECU}} | 3:19:40 |
{{sort|17|17}} | align=left|{{MLT}} | 3:23:52 |
{{sort|18|18}} | align=left|{{LAT}} | 3:30:36 |
Women's Half-Marathon team standings
The Women's Half-Marathon team event was decided on the aggregate of the first three runners across the line for each nation.
class="wikitable sortable" style="text-align:center;" | ||
Rank || Country || Time | ||
---|---|---|
{{Gold01}} | align=left|{{KEN}} | 3:22:25 |
{{Silver02}} | align=left|{{ETH}} | 3:27:55 |
{{Bronze03}} | align=left|{{GBR2}} | 3:29:15 |
{{sort|04|4}} | align=left|{{RSA}} | 3:29:26 |
{{sort|05|5}} | align=left|{{MAR}} | 3:30:48 |
{{sort|06|6}} | align=left|{{FRA}} | 3:33:31 |
{{sort|07|7}} | align=left|{{USA}} | 3:33:56 |
{{sort|08|8}} | align=left|{{AUS}} | 3:41:55 |
{{sort|09|9}} | align=left|{{ECU}} | 3:44:52 |
{{sort|10|10}} | align=left|{{DEN}} | 3:49:53 |
{{sort|11|11}} | align=left|{{BRA}} | 3:51:39 |
{{sort|12|12}} | align=left|{{LAT}} | 4:01:33 |
Women's 5 km results
The Women's road 5 km race was held on Sunday 1 October 2023 in Riga, Latvia.{{Cite web |title=FINAL {{!}} 5 Kilometres {{!}} Results {{!}} Riga 23 {{!}} World Athletics Road Running Championships |url=https://worldathletics.org/en/competitions/world-athletics-road-running-championships/riga23/results/women/5-kilometres/final/result |access-date=2023-10-01 |website=worldathletics.org}}
Prior to the event:
class="wikitable sortable" style="text-align:left;"
!Record !Time !Athlete !Nation !Venue !Date | ||||
World Record
| 14:29.00 || Senbere Teferi || {{ETH}} || {{Flagicon|GER}} Herzogenaurach || 12 Sep 2021 | ||||
---|---|---|---|---|
rowspan=2| World Leading
| 14:35.00 || Mekides Abebe || {{ETH}} || {{Flagicon|FRA}} Lille || 19 Mar 2023 | ||||
14:35.00 | Caroline Nyaga | {{KEN}} | {{Flagicon|FRA}} Lille | 19 Mar 2023 |
class="wikitable sortable" style="text-align:left;" | ||||
Rank || Nation || Country || Time ||Notes | ||||
---|---|---|---|---|
align=center| {{gold1}} | Beatrice Chebet | {{KEN}} | 14:35 | align=center|CR |
align=center| {{silver2}} | Lilian Kasait Rengeruk | {{KEN}} | 14:39 | align=center|PB |
align=center| {{bronze3}} | Ejgayehu Taye | {{ETH}} | 14:40 | align=center|SB |
align=center| 4 | Medina Eisa | {{ETH}} | 14:41 | align=center|PB |
align=center| 5 | Nadia Battocletti | {{ITA}} | 14:45 | align=center|NR |
align=center| 6 | Joy Cheptoyek | {{UGA}} | 14:50 | align=center|NR |
align=center| 7 | Weini Kelati Frezghi | {{USA}} | 15:10 | align=center|SB |
align=center| 8 | Verity Ockenden | {{GBR2}} | 15:18 | align=center|PB |
align=center| 9 | Francine Niyomukunzi | {{BDI}} | 15:23 | align=center|NR |
align=center| 10 | Klara Lukan | {{SLO}} | 15:25 | align=center|NR |
align=center| 11 | Fiona O'Keeffe | {{USA}} | 15:40 | align=center| |
align=center| 12 | Caitlin Adams | {{AUS}} | 15:41 | align=center|SB |
align=center| 13 | Militsa Mircheva | {{BUL}} | 15:45 | align=center|PB |
align=center| 14 | Nanami Watanabe | {{JPN}} | 15:46 | align=center|PB |
align=center| 15 | Tayla Kavanagh | {{RSA}} | 15:50 | align=center|PB |
align=center| 16 | Kyla Jacobs | {{RSA}} | 15:51 | align=center|PB |
align=center| 17 | Julie-Anne Staehli | {{CAN}} | 15:55 | align=center| |
align=center| 18 | Juliane Hvid | {{DEN}} | 15:59 | align=center|PB |
align=center| 19 | Lauren Ryan | {{AUS}} | 15:59 | align=center|PB |
align=center| 20 | Paulina Kaczyńska | {{POL}} | 16:00 | align=center|PB |
align=center| 21 | Federica Del Buono | {{ITA}} | 16:03 | align=center|PB |
align=center| 22 | Micheline Niyomahoro | {{BDI}} | 16:04 | align=center|PB |
align=center| 23 | Peruth Chemutai | {{UGA}} | 16:09 | align=center| |
align=center| 24 | Liza Šajn | {{SLO}} | 16:14 | align=center|PB |
align=center| 25 | Jessy Lacourse | {{CAN}} | 16:15 | align=center|PB |
align=center| 26 | Carolien Millenaar | {{DEN}} | 16:17 | align=center|PB |
align=center| 27 | Maria Kote | {{ERI}} | 16:18 | align=center|PB |
align=center| 28 | Bohdana Semyonova | {{UKR}} | 16:25 | align=center|PB |
align=center| 29 | Lina Kiriliuk | {{LTU}} | 16:38 | align=center|PB |
align=center| 30 | Simone Ferraz | {{BRA}} | 16:39 | align=center|PB |
align=center| 31 | Helen Bell | {{EST}} | 17:09 | align=center|PB |
align=center| 32 | Evelīna Krista Sitnika | {{LAT}} | 17:27 | align=center|PB |
align=center| 33 | Johanna Ardel | {{EST}} | 17:44 | align=center|PB |
align=center| 34 | Vanessa Ying Zhuang Lee | {{SGP}} | 18:08 | align=center|PB |
Men's 5 km results
The Men's road 5 km race was held on Sunday 1 October 2023 in Riga, Latvia.{{Cite web |title=FINAL {{!}} 5 Kilometres {{!}} Results {{!}} Riga 23 {{!}} World Athletics Road Running Championships |url=https://worldathletics.org/en/competitions/world-athletics-road-running-championships/riga23/results/men/5-kilometres/final/result |access-date=2023-10-01 |website=worldathletics.org}}
Prior to the event:
class="wikitable sortable" style="text-align:left;" | ||||
Rank || Nation || Country || Time ||Notes | ||||
---|---|---|---|---|
align=center| {{gold1}} | Hagos Gebrhiwet | {{ETH}} | 12:59 | align=center|CR |
align=center| {{silver2}} | Yomif Kejelcha | {{ETH}} | 13:02 | align=center| |
align=center| {{bronze3}} | Nicholas Kimeli | {{KEN}} | 13:16 | align=center|SB |
align=center| 4 | Dawit Seare | {{ERI}} | 13:21 | align=center|PB |
align=center| 5 | Cornelius Kemboi | {{KEN}} | 13:24 | align=center|SB |
align=center| 6 | Etienne Daguinos | {{FRA}} | 13:25 | align=center|PB |
align=center| 7 | Morgan McDonald | {{AUS}} | 13:26 | align=center|PB |
align=center| 8 | Awet Nftalem Kibrab | {{NOR}} | 13:28 | align=center|NR |
align=center| 9 | Scott Beattie | {{GBR2}} | 13:32 | align=center|PB |
align=center| 10 | Jonas Glans | {{SWE}} | 13:32 | align=center|NR |
align=center| 11 | Magnus Tuv Myhre | {{NOR}} | 13:33 | align=center|PB |
align=center| 12 | Benjamin Flanagan | {{CAN}} | 13:34 | align=center| |
align=center| 13 | Egide Ntakarutimana | {{BDI}} | 13:35 | align=center|PB |
align=center| 14 | Olin Hacker | {{USA}} | 13:36 | align=center| |
align=center| 15 | Célestin Ndikumana | {{BDI}} | 13:36 | align=center|PB |
align=center| 16 | Leonard Chemutai | {{UGA}} | 13:36 | align=center|PB |
align=center| 17 | Maxime Chaumeton | {{RSA}} | 13:36 | align=center|PB |
align=center| 18 | Kanta Shimizu | {{JPN}} | 13:37 | align=center|NR |
align=center| 19 | Stewart Mcsweyn | {{AUS}} | 13:39 | align=center|PB |
align=center| 20 | Ouassim Oumaiz | {{ESP}} | 13:39 | align=center|SB |
align=center| 21 | Ivo Balabanov | {{BUL}} | 13:41 | align=center|PB |
align=center| 22 | Ahmed Muhumed | {{USA}} | 13:42 | align=center| |
align=center| 23 | Joel Ibler Lillesø | {{DEN}} | 13:46 | align=center|NR |
align=center| 24 | Morgan Le Guen | {{SUI}} | 13:46 | align=center|PB |
align=center| 25 | Kevin Kamenschak | {{AUT}} | 13:49 | align=center|PB |
align=center| 26 | Eric Speakman | {{NZL}} | 13:49 | align=center|PB |
align=center| 27 | Santiago Catrofe | {{URU}} | 13:49 | align=center|SB |
align=center| 28 | Derebe Ayele | {{ISR}} | 13:52 | align=center|PB |
align=center| 29 | Dereje Chekole | {{ISR}} | 13:54 | align=center|SB |
align=center| 30 | Tiidrek Nurme | {{EST}} | 14:06 | align=center|PB |
align=center| 31 | Abderezak Suleman | {{ERI}} | 14:07 | align=center|PB |
align=center| 32 | Thomas Fafard | {{CAN}} | 14:08 | align=center|PB |
align=center| 33 | Andrii Atamaniuk | {{UKR}} | 14:08 | align=center|PB |
align=center| 34 | Dismas Yeko | {{UGA}} | 14:09 | align=center|SB |
align=center| 35 | Yamato Yoshii | {{JPN}} | 14:11 | align=center|PB |
align=center| 36 | Tim Verbaandert | {{NED}} | 14:12 | align=center|PB |
align=center| 37 | Uģis Jocis | {{LAT}} | 14:14 | align=center|NR |
align=center| 38 | Nicholas Seoposengwe | {{RSA}} | 14:19 | align=center| |
align=center| 39 | Marcin Biskup | {{POL}} | 14:40 | align=center|PB |
align=center| 40 | Edgars Šumskis | {{LAT}} | 15:01 | align=center|SB |
align=center| 41 | Shaun Goh | {{SGP}} | 15:33 | align=center|PB |
align=center| | Mikael Johnsen | {{DEN}} | DNS | align=center| |
Women's Road Mile results
class="wikitable sortable" style="text-align:left;" | ||||
Rank || Nation || Country || Time ||Notes | ||||
---|---|---|---|---|
align=center| {{gold1}} | Diribe Welteji | {{ETH}} | 4:20.98 | align=center|WR |
align=center| {{silver2}} | Freweyni Hailu | {{ETH}} | 4:23.06 | align=center|PB |
align=center| {{bronze3}} | Faith Kipyegon | {{KEN}} | 4:24.13 | align=center|PB |
align=center| 4 | Nelly Chepchirchir | {{KEN}} | 4:31.18 | align=center|PB |
align=center| 5 | Jessica Hull | {{AUS}} | 4:32.45 | align=center|PB |
align=center| 6 | Marta Pérez | {{ESP}} | 4:34.12 | align=center|PB |
align=center| 7 | Berenice Cleyet-Merle | {{FRA}} | 4:34.41 | align=center|PB |
align=center| 8 | Nozomi Tanaka | {{JPN}} | 4:35.32 | align=center| |
align=center| 9 | Addison Wiley | {{USA}} | 4:36.03 | align=center| |
align=center| 10 | Marissa Damink | {{NED}} | 4:36.49 | align=center|PB |
align=center| 11 | Charlotte Mouchet | {{FRA}} | 4:36.71 | align=center|PB |
align=center| 12 | Glynis Sim | {{CAN}} | 4:36.81 | align=center|PB |
align=center| 13 | Weronika Lizakowska | {{POL}} | 4:37.04 | align=center|PB |
align=center| 14 | Sarah Billings | {{AUS}} | 4:38.97 | align=center|PB |
align=center| 15 | Carina Viljoen | {{RSA}} | 4:39.01 | align=center|PB |
align=center| 16 | Sarah McDonald | {{GBR2}} | 4:40.14 | align=center|SB |
align=center| 17 | Helen Schlachtenhaufen | {{USA}} | 4:40.28 | align=center| |
align=center| 18 | Prisca Chesang | {{UGA}} | 4:45.42 | align=center|PB |
align=center| 19 | María Pía Fernández | {{URU}} | 4:45.81 | align=center|PB |
align=center| 20 | Aleksandra Płocińska | {{POL}} | 4:46.50 | align=center|PB |
align=center| 21 | Veronika Sadek | {{SLO}} | 4:47.00 | align=center|PB |
align=center| 22 | Regan Yee | {{CAN}} | 4:48.31 | align=center|PB |
align=center| 23 | Roza Haile | {{ERI}} | 4:49.43 | align=center|PB |
align=center| 24 | Jaqueline Beatriz Weber | {{BRA}} | 4:50.11 | align=center|NR |
align=center| 25 | Gina McNamara | {{MLT}} | 4:53.54 | align=center|SB |
align=center| 26 | Mia Helene Morck | {{DEN}} | 4:54.95 | align=center|PB |
