870 AM
{{short description|AM radio frequency}}
{{more citations needed|date=January 2017}}
The following radio stations broadcast on AM frequency 870 kHz:{{Cite web|title=AM Query Results|url=https://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=870&fre2=870&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9}} 870 AM is a United States clear-channel frequency.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|access-date=2020-11-25|website=Federal Communications Commission|language=en}} WWL in New Orleans, Louisiana, is the dominant Class A station on 870 kHz.
In Argentina
- LRA1 Nacional in Buenos Aires.
- LRA40 Futbol in Buenos Aires.
In Canada
class="wikitable sortable"
! Call sign !! City of license !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates | ||||
CFBV | Smithers, British Columbia | 1 | 0.5 | {{coord|54.796111 |
127.198611|name=CFBV - 1 kW daytime, 0.5 kW nighttime}} | ||||
CFSX | Stephenville, Newfoundland and Labrador | 0.5 | 0.5 | {{coord|48.526111 |
58.49|name=CFSX - 0.5 kW daytime, 0.5 kW nighttime}} | ||||
CKIR | Invermere, British Columbia | 1 | 0.25 | {{coord|50.5189 |
116.051|name=CKIR - 1 kW daytime, 0.25 kW nighttime}} |
In Mexico
In the United States
Stations in bold are clear-channel stations.
class="wikitable sortable"
! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates | ||||||
KAAN | Bethany, Missouri | 31004 | D | 0.93 | {{coord|40.256389 | |
94.156389|name=KAAN - 0.93 kW daytime}} | ||||||
KFJZ | Fort Worth, Texas | 23138 | D | 1 | {{coord|32.600833 | |
97.255833|name=KFJZ - 1 kW daytime}} | ||||||
KFLD | Pasco, Washington | 16725 | B | 10 | 0.25 | {{coord|46.228056 |
119.125556|name=KFLD - 10 kW daytime, 0.25 kW nighttime}} | ||||||
KJMP | Pierce, Colorado | 129513 | B | 1.2 | 0.32 | {{coord|40.606944 |
104.688611|name=KJMP - 1.2 kW daytime, 0.32 kW nighttime}} | ||||||
KLSQ | Whitney, Nevada | 36694 | B | 5 | 0.43 | {{coord|35.976389 |
114.950833|name=KLSQ - 5 kW daytime, 0.43 kW nighttime}} | ||||||
KPRM | Park Rapids, Minnesota | 15975 | B | 50 | 2.5 | {{coord|46.928333 |
95.006111|name=KPRM - 50 kW daytime}} (daytime) {{coord|46.905 | ||||||
95.017778|name=KPRM - 2.5 kW nighttime}} (nighttime) | ||||||
KRLA | Glendale, California | 61267 | B | 50 | 3 | {{coord|34.136944 |
118.226111|name=KRLA - 50 kW daytime, 3 kW nighttime}} | ||||||
WFLO | Farmville, Virginia | 12317 | D | 1 | {{coord|37.326389 | |
78.385833|name=WFLO - 1 kW daytime}} | ||||||
WHCU | Ithaca, New York | 18048 | B | 5 | 1 | {{coord|42.465 |
76.373056|name=WHCU - 5 kW daytime}} (daytime) {{coord|42.363056 | ||||||
76.606111|name=WHCU - 1 kW nighttime}} (nighttime) | ||||||
WKAR | East Lansing, Michigan | 41684 | D | 10 | {{coord|42.706111 | |
84.475278|name=WKAR - 10 kW daytime}} | ||||||
WLVP | Gorham, Maine | 24994 | B | 10 | 1 | {{coord|43.662778 |
70.494722|name=WLVP - 10 kW daytime, 1 kW nighttime}} | ||||||
WMTL | Leitchfield, Kentucky | 27024 | D | 0.5 | {{coord|37.511111 | |
86.2875|name=WMTL - 0.5 kW daytime}} | ||||||
WPWT | Colonial Heights, Tennessee | 42652 | D | 10 | {{coord|36.461111 | |
82.453333|name=WPWT - 10 kW daytime}} | ||||||
WQBS | San Juan, Puerto Rico | 573 | B | 5 | 5 | {{coord|18.352222 |
66.201667|name=WQBS - 5 kW daytime, 5 kW nighttime}} | ||||||
WQRX | Valley Head, Alabama | 60648 | D | 10 | {{coord|34.555556 | |
85.62|name=WQRX - 10 kW daytime}} | ||||||
WTCG | Mount Holly, North Carolina | 68392 | D | 5 | {{coord|35.273611 | |
80.861111|name=WTCG - 5 kW daytime}} | ||||||
WTIM | Assumption, Illinois | 73996 | D | 0.5 | {{coord|39.487222 | |
88.958611|name=WTIM - 0.5 kW daytime}} | ||||||
WWL | New Orleans, Louisiana | 34377 | A | 50 | 50 | {{coord|29.837222 |
90.131944|name=WWL - 50 kW daytime, 50 kW nighttime}} |
References
{{GeoGroupTemplate}}
{{Reflist}}
{{Lists of radio stations by frequency}}
{{DEFAULTSORT:870 Am}}