900 AM

{{Short description|AM radio frequency 900 kHz}}

{{more citations needed|date=September 2014}}

The following radio stations broadcast on AM frequency 900 kHz:{{Cite web|title=AM Query Results|url=https://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=900&fre2=900&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9}} 900 AM is a Mexican and Canadian clear channel frequency.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|access-date=2020-11-25|website=Federal Communications Commission|language=en}} XEW Mexico City and CKBI Prince Albert, Saskatchewan, share Class A status on 900 kHz.

Because 900 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.{{cite web |title=AM Radio in Other Countries |url=http://frequencyfinder.org.uk/AM_Other_Countries.pdf |website=Frequency Finder |access-date=2024-05-10}}

Argentina

  • LT7 in Corrientes{{cite web |url=https://www.lt7noticias.com/ |title=LT7Noticias |access-date=September 15, 2022 }}
  • Radio Municipal in 25 de Mayo{{cite news |url=https://deradios.com/radio/argentina-se-inauguro-el-museo-de-radio-municipal-am-900/ |title=ARGENTINA. Se inauguró el Museo de Radio Municipal AM 900 |trans-title=Argentina. The AM 900 Municipal Radio Museum was inaugurated |date=April 15, 2022 |website=deRadios.com |access-date=September 15, 2022 |language=Spanish }}

Australia

Barbados

Bolivia (audible in northern Chile)

Cameroon

  • AM 900 in Yaoundé

Canada

Stations in bold are clear-channel stations.

class="wikitable sortable"

! Call sign !! City of license !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates

CBRKKimberley, British Columbia0.040.04{{coord|49.680278
115.976389|name=CBRK - 0.04 kW daytime, 0.04 kW nighttime}}
CKBIPrince Albert, Saskatchewan1010{{coord|53.2008
105.7538|name=CKBI – 10 kW daytime, 10 kW nighttime}}

Chile

  • W Radio 090 – Santiago.

China

  • BEN42 in Datong
  • BET8 in Jiamusi
  • CNR The Voice of China in Benxi urban area and Jiangmen
  • CNR Business Radio{{Cite web |title=中央人民广播电台经济之声时间表 |url=http://www.cnr.cn/jmb/erji/jjzs.html |access-date=24 June 2022 |website=CNR}}
  • CRI News Radio in Beijing
  • SZMG News Radio in Shenzhen

=Macau=

  • XXAA-AM in Macau

Denmark

=Greenland=

  • OYJ in Umanaq

Guatemala (Channel 37)

  • TGMA in Puerto Barrios{{cite web|url=http://www.sit.gob.gt/files/7313/4731/5786/PLAN_DE_AM.pdf |title=FRECUENCIAS CENTRALES DE CANALES ASIGNADOS AL SERVICIOS DE RADIODIFUSIÓN SONORA EN AM |access-date=2013-01-31 |url-status=dead |archive-url=https://web.archive.org/web/20140325065911/http://www.sit.gob.gt/files/7313/4731/5786/PLAN_DE_AM.pdf |archive-date=2014-03-25 }}

Indonesia

  • PM4... in Banyumas
  • PM3B... in Cianjur
  • PM2B... in Jakarta
  • PM8C... in Kalianda
  • PM8BYN in Kediri
  • PM3C.... in Medan
  • PM5CHA in Padang
  • PM2DRO in Sanggau
  • PM4... in Sukorejo
  • PM2D... in Sumbawa
  • PM6CJG in Sungaipenuh
  • PM6... in Surabaya
  • PM2CRR in Tonjong Lhoknga

Iran

  • Radio Quran in Tehran{{Cite web|title=رادیو قرآن|url=http://www.radioquran.ir/?part=menu&inc=menu&id=1554|website=www.radioquran.ir}}

Italy

  • I1MI in Milan / Siziano

Japan

Mexico

Stations in bold are clear-channel stations.

  • XEW-AM in Mexico City, Distrito Federal – 100 kW, transmitter located at {{coord|19.36505|-98.957703|name=XEW – 100 kW daytime, 100 kW nighttime}}

New Zealand

  • ZL4YC in Otago / Highcliff, Shiel Hill

Papua New Guinea

Philippines

Russian Federation

Spain

United States

class="wikitable sortable"

! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Unlimited power (kW) !! Transmitter coordinates

KALIWest Covina, California56779D50.15{{coord|34.03
117.726389|name=KALI - 5 kW daytime, 0.15 kW nighttime}}
KBIFFresno, California9226B10.5{{coord|36.691667
119.679444|name=KBIF - 1 kW daytime, 0.5 kW nighttime}}
KCLWHamilton, Texas10500D0.250.01{{coord|31.718889
98.144167|name=KCLW - 0.25 kW daytime, 0.01 kW nighttime}}
KFALFulton, Missouri34409D10.135{{coord|38.866111
91.954167|name=KFAL - 1 kW daytime, 0.135 kW nighttime}}
KFLPFloydada, Texas57026D0.250.007{{coord|33.972222
101.35|name=KFLP - 0.25 kW daytime, 0.007 kW nighttime}}
KHOZHarrison, Arkansas26234D10.062{{coord|36.243056
93.111944|name=KHOZ - 1 kW daytime, 0.062 kW nighttime}}
KJSKColumbus, Nebraska26628D10.065{{coord|41.439722
97.390278|name=KJSK - 1 kW daytime, 0.065 kW nighttime}}
KKRTWenatchee, Washington28634D10.072{{coord|47.462222
120.357778|name=KKRT - 1 kW daytime, 0.072 kW nighttime}}
KMVIKahului, Hawaii9678B55{{coord|20.791667
156.466944|name=KMVI – 5 kW daytime, 5 kW nighttime}}
KPYNAtlanta, Texas2766D10.033{{coord|33.082778
94.182778|name=KPYN - 1 kW daytime, 0.033 kW nighttime}}
KREHPecan Grove, Texas71631D50.01{{coord|29.643889
96.096111|name=KREH - 5 kW daytime, 0.01 kW nighttime}}
KSGLWichita, Kansas610D0.250.028{{coord|37.6925
97.381667|name=KSGL - 0.25 kW daytime, 0.028 kW nighttime}}
KTISMinneapolis, Minnesota49770B500.5{{coord|44.99
92.981111|name=KTIS - 50 kW daytime, 0.5 kW nighttime}}
KZPAFort Yukon, Alaska25701B5{{coord|66.556667
145.201111|name=KZPA – 5 kW unlimited}}
WABYWatervliet, New York72620D0.40.07{{coord|42.689167
73.793611|name=WABY - 0.4 kW daytime, 0.07 kW nighttime}}
WACALaurel, Maryland28279B1.90.5{{coord|39.0825
76.838611|name=WACA - 1.9 kW daytime, 0.5 kW nighttime}}
WATKAntigo, Wisconsin433D0.250.195{{coord|45.106389
89.1525|name=WATK - 0.25 kW daytime, 0.195 kW nighttime}}
WATVBirmingham, Alabama5356D0.8450.158{{coord|33.536389
86.884167|name=WATV - 0.845 kW daytime, 0.158 kW nighttime}}
WAYNRockingham, North Carolina71152B10.297{{coord|34.925
79.743056|name=WAYN - 1 kW daytime, 0.297 kW nighttime}}
WBRVBoonville, New York3198D10.052{{coord|43.513056
75.362778|name=WBRV - 1 kW daytime, 0.052 kW nighttime}}
WCBXBassett, Virginia18887D1.10.18{{coord|36.71
79.966111|name=WCBX - 1.1 kW daytime, 0.18 kW nighttime}}
WCMEBrunswick, Maine56570D0.70.026{{coord|43.911389
70.024722|name=WCME - 0.7 kW daytime, 0.026 kW nighttime}}
WCPAClearfield, Pennsylvania11982B2.50.5{{coord|41.042222
78.448333|name=WCPA - 2.5 kW daytime, 0.5 kW nighttime}}
WDLSWisconsin Dells, Wisconsin2807D10.22{{coord|43.638056
89.721111|name=WDLS - 1 kW daytime, 0.22 kW nighttime}}
WFIALouisville, Kentucky55504D0.930.162{{coord|38.265833
85.713889|name=WFIA - 0.93 kW daytime, 0.162 kW nighttime}}
WGHMNashua, New Hampshire41256D0.910.06{{coord|42.759444
71.476944|name=WGHM - 0.91 kW daytime, 0.06 kW nighttime}}
WGOKMobile, Alabama56716B10.38{{coord|30.708611
88.064722|name=WGOK - 1 kW daytime, 0.38 kW nighttime}}
WIAMWilliamston, North Carolina37450B10.258{{coord|35.8575
77.042778|name=WIAM - 1 kW daytime, 0.258 kW nighttime}}
WJTHCalhoun, Georgia10067B10.266{{coord|34.461111
84.895556|name=WJTH - 1 kW daytime, 0.266 kW nighttime}}
WJWLGeorgetown, Delaware25007D10.145{{coord|38.707222
75.405278|name=WJWL - 1 kW daytime, 0.145 kW nighttime}}
WKDALebanon, Tennessee71289D50.136{{coord|36.206667
86.267222|name=WKDA - 5 kW daytime, 0.136 kW nighttime}}
WKDWStaunton, Virginia11666D2.50.12{{coord|38.175556
79.07|name=WKDW - 2.5 kW daytime, 0.12 kW nighttime}}
WKXVKnoxville, Tennessee54446B10.258{{coord|35.981111
83.9875|name=WKXV - 1 kW daytime, 0.258 kW nighttime}}
WLSIPikeville, Kentucky38388D3.50.125{{coord|37.465833
82.551111|name=WLSI - 3.5 kW daytime, 0.125 kW nighttime}}
WMOPOcala, Florida73278D2.70.023{{coord|29.237778
82.121111|name=WMOP - 2.7 kW daytime, 0.023 kW nighttime}}
WNMBNorth Myrtle Beach, South Carolina49985D0.250.08{{coord|33.823889
78.766389|name=WNMB - 0.25 kW daytime, 0.08 kW nighttime}}
WOZKOzark, Alabama51092D10.07{{coord|31.455278
85.682778|name=WOZK - 1 kW daytime, 0.07 kW nighttime}}
WSWNBelle Glade, Florida59660D10.022{{coord|26.711944
80.683056|name=WSWN - 1 kW daytime, 0.022 kW nighttime}}
WURDPhiladelphia, Pennsylvania52442D1.060.124{{coord|39.917222
75.221667|name=WURD - 1.06 kW daytime, 0.124 kW nighttime}}
WYCVGranite Falls, North Carolina22552D2.50.251{{coord|35.786111
81.416667|name=WYCV - 2.5 kW daytime, 0.251 kW nighttime}}
WYPZMacon, Georgia71216D20.145{{coord|32.849444
83.601667|name=WYPZ - 2 kW daytime, 0.145 kW nighttime}}

References

{{GeoGroup}}

{{Reflist}}

{{Lists of radio stations by frequency}}

{{DEFAULTSORT:900 Am}}

Category:Lists of radio stations by frequency