ATP Sofia Open

{{Infobox tennis tournament

| name = Sofia Open

| type = defunct

| current =

| founded = 2016

|abolished = 2023

| editions = 8 (2023)

| city = Sofia

| country = Bulgaria

| venue = Arena Sofia

| category = ATP World Tour 250 series

| event name = Sofia Open

| tour = ATP World Tour

| draw = 28{{abbr|S|Singles}} / 16{{abbr|Q|Qualification}} / 16{{abbr|D|Doubles}}

| surface = Hard (indoor)
Proflex (2016–2019)
Acrylic on Wood (2020–current)

| prize money = {{€|562,815|link=yes}} (2023)

| website = [https://sofiaopen.bg/?lang=en sofiaopen.bg]

| completed event = 2023

| singles = {{flagicon|FRA}} Adrian Mannarino

| doubles = {{flagicon|ECU}} Gonzalo Escobar
{{flagicon|KAZ}} Aleksandr Nedovyesov

}}

The Sofia Open is a men's ATP World Tour 250 series tournament played on indoor hard courts. It was held for the first time as part of the 2016 ATP World Tour.{{cite web | url=http://www.novinite.com/articles/171178/Bulgaria+to+Host+ATP+250+Tournament+in+Sofia+in+February+2016 | title=Sofia hosts new 250 level event | access-date=20 January 2016}} In 2023 the tournament was held for one additional year, replacing the Tel Aviv Open, which was cancelled due to the outbreak of war in the region.{{cite web | url=https://www.atptour.com/en/news/sofia-2023-announcement | title=ATP Announces ATP 250 Event in Sofia | ATP Tour | Tennis }} The tournament took place at the Arena Sofia in Sofia, Bulgaria.{{cite web | url=https://www.atptour.com/en/tournaments/sofia/7434/overview | title=Sofia | Overview | ATP Tour | Tennis }}

Finals

=Singles=

class="sortable wikitable"

!style="width:40px"|Year

!style="width:200px"|Champions

!style="width:200px"|Runners-up

!style="width:150px" class="unsortable"|Score

2016{{flagicon|ESP}} Roberto Bautista Agut{{flagicon|SRB}} Viktor Troicki6–3, 6–4
2017{{flagicon|BUL}} Grigor Dimitrov{{flagicon|BEL}} David Goffin7–5, 6–4
2018{{flagicon|BIH}} Mirza Bašić{{flagicon|ROU}} Marius Copil7–6(8–6), 6–7(4–7), 6–4
2019{{flagicon|RUS}} Daniil Medvedev{{flagicon|HUN}} Márton Fucsovics6–4, 6–3
2020{{flagicon|ITA}} Jannik Sinner{{flagicon|CAN}} Vasek Pospisil6–4, 3–6, 7–6(7–3)
2021{{flagicon|ITA}} Jannik Sinner (2){{flagicon|FRA}} Gaël Monfils6–3, 6–4
2022{{flagicon|SUI}} Marc-Andrea Hüsler{{flagicon|DEN}} Holger Rune6–4, 7–6(10–8)
2023{{flagicon|FRA}} Adrian Mannarino{{flagicon|GBR}} Jack Draper7–6(8–6), 2–6, 6–3

=Doubles=

class="sortable wikitable"

!style="width:40px"|Year

!style="width:200px"|Champions

!style="width:200px"|Runners-up

!style="width:150px" class="unsortable"|Score

2016{{flagicon|NED}} Wesley Koolhof
{{flagicon|NED}} Matwé Middelkoop
{{flagicon|AUT}} Philipp Oswald
{{flagicon|CAN}} Adil Shamasdin
5–7, 7–6(11–9), [10–6]
2017{{flagicon|SRB}} Viktor Troicki
{{flagicon|SRB}} Nenad Zimonjić
{{flagicon|RUS}} Mikhail Elgin
{{flagicon|RUS}} Andrey Kuznetsov
6–4, 6–4
2018{{flagicon|NED}} Robin Haase
{{flagicon|NED}} Matwé Middelkoop (2)
{{flagicon|CRO}} Nikola Mektić
{{flagicon|AUT}} Alexander Peya
5–7, 6–4, [10–4]
2019{{flagicon|CRO}} Nikola Mektić
{{flagicon|AUT}} Jürgen Melzer
{{flagicon|TPE}} Hsieh Cheng-peng
{{flagicon|INA}} Christopher Rungkat
6–2, 4–6 [10–2]
2020{{flagicon|GBR}} Jamie Murray
{{flagicon|GBR}} Neal Skupski
{{flagicon|AUT}} Jürgen Melzer
{{flagicon|FRA}} Édouard Roger-Vasselin
Walkover
2021{{flagicon|GBR}} Jonny O'Mara
{{flagicon|GBR}} Ken Skupski
{{flagicon|AUT}} Oliver Marach
{{flagicon|AUT}} Philipp Oswald (2)
6–3, 6–4
2022{{flagicon|BRA}} Rafael Matos
{{flagicon|ESP}} David Vega Hernández
{{flagicon|GER}} Fabian Fallert
{{flagicon|GER}} Oscar Otte
3–6, 7–5, [10–8]
2023{{flagicon|ECU}} Gonzalo Escobar
{{flagicon|KAZ}} Aleksandr Nedovyesov
{{flagicon|GBR}} Julian Cash
{{flagicon|CRO}} Nikola Mektić
6–3, 3–6, [13–11]

References