Al Wehda FC
{{short description|Association football club in Mecca, Saudi Arabia}}
{{about|the Saudi football team||Al-Wahda (disambiguation)}}
{{Infobox football club
| clubname = Al-Wehda
| image = Al Wehda FC Logo.svg
| image_size = 200px
| fullname = Al-Wehda Football Club
| nickname = Fursan Mecca (Knights of Mecca)
Al Mared Al Ahmar (The Red Genie )
| founded = {{Start date and age|df=yes|1916}} (as Al-Hizb)
| ground = King Abdulaziz Sports City
| chrtitle = President
| chairman = Sultan Azhar
| manager = José Daniel Carreño
| league = Saudi Pro League
| season = 2023–24
| position = Pro League, 13th of 18
| current = 2024–25 Al-Wehda Club season
| pattern_la1 = _wehda1920h
| pattern_b1 = _wehda1920h
| pattern_ra1 = _wehda1920h
| pattern_so1 = _wehda1920h
| pattern_sh1 =
| leftarm1 =
| body1 =
| rightarm1 =
| shorts1 = BF1901
| socks1 = BF1901
| pattern_la2 = _wehda1920a
| pattern_b2 = _wehda1920a
| pattern_ra2 = _wehda1920a
| pattern_so2 = _wehda1920h
| pattern_sh2 =
| leftarm2 =
| body2 =
| rightarm2 =
| shorts2 = BF1901
| socks2 = BF1901
| pattern_la3 =
| pattern_b3 = _wehda1920t
| pattern_ra3 =
| pattern_so3 =
| pattern_sh3 = _wehda1920t
| leftarm3 = 191919
| body3 =
| rightarm3 = 191919
| shorts3 =
| socks3 = 191919
| website = {{URL|https://alwehdaclub.sa/}}
}}
Al-Wehda FC ({{langx|ar|نادي الوحدة لكرة القدم|Nādī al-Waḥdah li-kurat al-qadam|lit=Unity Football Club}}) is a multi-sports club based in Mecca, Saudi Arabia.
History
Founded in 1916, making it the oldest club in Saudi ArabiaAl-Wehda 5th oldest club in Saudi Arabia
If the club's establishment date is considered with the old name, this makes it the oldest club in the Kingdom.
Al-Wehda were the first ever winners of the King's Cup in 1957.
Honours
Saudi First Division League (tier 2)
- Winners (4): 1982–83, 1995–96, 2002–03, 2017–18
- Runners-up (2): 2011–12, 2014–15
- Third place (1): 2021–22
(Source:{{cite web|url=https://www.rsssf.org/tabless/saucuphist.html|title=Saudi Arabia – List of Cup Winners|last=Ian King and Mohammed Qayed|date=14 May 2010|website=RSSSF|access-date=6 November 2011|archive-date=3 August 2022|archive-url=https://web.archive.org/web/20220803151707/https://www.rsssf.org/tabless/saucuphist.html|url-status=live}})
International record
class="wikitable" |
Season
! Competition ! Round ! Opponent ! Home ! Away ! Aggregate |
---|
rowspan="1"|2021
|rowspan="1"|AFC Champions League |rowspan="1"|Play-off round |{{flagicon|IRQ}} Al-Quwa Al-Jawiya |colspan="3" style="background:#ffd;"|{{center| 1–1 {{aet}} |
Current squad
{{updated| January 2025}}{{cite web|url=http://www.kooora.com/?team=740&mode=p|title=Al-Wehda squad|publisher=kooora|access-date=26 July 2018|archive-date=1 May 2018|archive-url=https://web.archive.org/web/20180501045605/http://www.kooora.com/?team=740|url-status=live}}{{cite web|url=http://slstat.com/spl2018-2019ar/team.php?id=6|title=Al-Wehda squad 2018–19 season|publisher=slstat|access-date=26 July 2018|archive-date=5 January 2020|archive-url=https://web.archive.org/web/20200105151415/http://slstat.com/spl2018-2019ar/team.php?id=6|url-status=live}}
{{fs start|nonumber=|bg=BF1901|color=ffffff|border=AB9767}}
{{Fs player|no=1|nat=KSA|name=Abdullah Al-Owaishir|pos=GK|other={{small|on loan from Al-Ettifaq}}}}
{{Fs player|no=2|nat=KSA|name=Saeed Al-Muwallad|pos=DF}}
{{Fs player|no=4|nat=KSA|name=Waleed Bakshween|pos=MF}}
{{Fs player|no=5|nat=MAR|name=Jawad El Yamiq|pos=DF}}
{{Fs player|no=6|nat=ROM|name=Alexandru Crețu|pos=MF}}
{{Fs player|no=8|nat=KSA|name=Alaa Al-Hejji|pos=MF}}
{{Fs player|no=9|nat=NGA|name=Odion Ighalo|pos=FW}}
{{Fs player|no=10|nat=CUR|name=Juninho Bacuna|pos=MF}}
{{Fs player|no=11|nat=IRQ|name=Youssef Amyn|pos=MF}}
{{Fs player|no=13|nat=KSA|name=Meshal Al-Alaeli|pos=DF|other={{small|on loan from Al-Ettifaq}}}}
{{Fs player|no=14|nat=KSA|name=Bandar Darwish|pos=DF}}
{{Fs player|no=16|nat=KSA|name=Nawaf Al-Azizi|pos=MF}}
{{Fs player|no=17|nat=KSA|name=Abdullah Al-Hafith|pos=DF}}
{{Fs player|no=18|nat=TUN|name=Saad Bguir|pos=MF}}
{{fs mid|nonumber=|bg=BF1901|color=ffffff|border=AB9767}}
{{Fs player|no=19|nat=KSA|name=Saad Al-Qahtani|pos=DF}}
{{Fs player|no=22|nat=KSA|name=Ali Makki|pos=DF}}
{{Fs player|no=23|nat=AUS|name=Craig Goodwin|pos=MF}}
{{Fs player|no=24|nat=KSA|name=Abdulaziz Noor|pos=MF}}
{{Fs player|no=28|nat=KSA|name=Hussain Al-Eisa|pos=MF}}
{{Fs player|no=34|nat=KSA|name=Mohammed Makbashi|pos=GK}}
{{Fs player|no=35|nat=MAR|name=Mohamed Al Makahasi|pos=MF}}
{{Fs player|no=44|nat=KSA|name=Ridha Ambadu {{small|U19}}|pos=DF}}
{{Fs player|no=47|nat=KSA|name=Ahmed Al-Rashidi|pos=GK}}
{{Fs player|no=49|nat=KSA|name=Ali Al-Salem|pos=DF}}
{{Fs player|no=55|nat=KSA|name=Mohammed Al-Sufyani {{small|U19}}|pos=DF}}
{{Fs player|no=71|nat=KSA|name=Abdullah Fallatah {{small|U19}}|pos=GK}}
{{Fs player|no=77|nat=KSA|name=Mourad Khodari|pos=FW}}
{{Fs player|no=80|nat=KSA|name=Yahya Al-Najei|pos=FW}}
{{fs end}}
=Other players under contract=
{{fs start|nonumber=|bg=BF1901|color=FFFFFF|border=AB9767}}
{{Fs player|no=50|nat=KSA|name=Saad Al-Khayri|pos=DF}}
{{fs mid|nonumber=|bg=BF1901|color=ffffff|border=AB9767}}
{{Fs player|no=|nat=KSA|name=Wadhah Malik|pos=MF}}
{{fs end}}
=Out on loan=
{{fs start|nonumber=|bg=BF1901|color=FFFFFF|border=AB9767}}
{{Fs player|no=21|nat=KSA|name=Abdulrahman Al-Shammari|pos=GK|other={{small|on loan to Al-Faisaly}}}}
{{Fs player|no=25|nat=KSA|name=Sattam Al-Tambakti|pos=MF|other={{small|on loan to Jeddah}}}}
{{fs mid|nonumber=|bg=BF1901|color=ffffff|border=AB9767}}
{{Fs player|no=29|nat=KSA|name=Sultan Al-Akouz|pos=MF|other={{small|on loan to Al-Najma}}}}
{{Fs player|no=33|nat=KSA|name=Rakan Al-Harbi|pos=DF|other={{small|on loan to Al-Bukiryah}}}}
{{fs end}}
Coaching staff
class="wikitable" | |
Position
! Name | |
---|---|
Manager | {{flagicon|URU}} José Daniel Carreño |
Assistant manager | {{flagicon|URU}} Mario Rodrigo {{flagicon|ARG}} Agustín Perez {{flagicon|EGY}} Mahmoud Abbas |
Goalkeeper coach | {{flagicon|URU}} Fernando Perez |
Fitness coach | {{flagicon|URU}} Rodrigo Costas {{flagicon|ARG}} Santiago Mendaña |
Chief analyst | {{flagicon|KSA}} Saad Al-Dossari |
Doctor | {{flagicon|KSA}} Fahad Al-Menhali |
Physiotherapist | {{flagicon|KSA}} Mohammed Al-Shalwi |
Sports scientist | {{flagicon|KVX}} Rustem Gashi |
Interpreter | {{flagicon|TUN}} Khalid Baker Boujrafawi |
Director of football | {{flagicon|KSA}} Yassin Al-Zahrani |
Sporting director | {{flagicon|KSA}} Osama Barnawi {{flagicon|KSA}} Issa Al-Muhaini |
Technical director | {{flagicon|KSA}} Hazim Al-Freej |
Managerial history
{{div col|colwidth=35em}}
- {{flagicon|KSA}} Hassan Sultan (1955–1957)
- {{flagicon|KSA}} Hassan Sultan (1965–1968)
- {{flagicon|EGY}} Raafat Attia (1974–1975)
- {{flagicon|TUN}} Redha Al Sayeh (1976–1977)
- {{flagicon|EGY}} Taha Ismail (1981–1983)
- {{flagicon|TUN}} Abdelmajid Chetali (1983–1985)
- {{flagicon|KSA}} Khaled Al-Jizani (1985)
- {{flagicon|EGY}} Mahmoud Abou-Regaila (1985–1986)
- {{flagicon|BRA}} Jairzinho (1988–1989)
- {{flagicon|EGY}} Mimi Abdelhamid (1989–1990)
- {{flagicon|FRA}} Pavle Dolezar (1995)
- {{flagicon|FRA}} Jean Fernandez (1997)
- {{flagicon|BRA}} Gaúcho (1998–1999)
- {{flagicon|Romania}} Eugen Moldovan (1999–2000)
- {{flagicon|KSA}} Khaled Al-Jizani (caretaker) (November 10, 1999 – November 27, 1999)
- {{flagicon|ENG}} David Roberts (November 27, 1999 – May 30, 2000)
- {{flagicon|ROM}} Dumitru Marcu (July 13, 2000 – March 2, 2001)
- {{flagicon|TUN}} Adel Latrach (March 2, 2001 – May 30, 2001)
- {{flagicon|BRA}} Vantuir (July 5, 2001 – January 14, 2002)
- {{flagicon|BRA}} Luis Carlos (January 14, 2002 – May 1, 2002)
- {{flagicon|SCG}} Zoran Đorđević (August 1, 2002 – October 23, 2002)
- {{flagicon|KSA}} Khalid Al-Koroni (October 23, 2002 – June 1, 2004)
- {{flagicon|TUN}} Lotfi Benzarti (July 1, 2004 – June 30, 2006)
- {{flagicon|GER}} Theo Bücker (July 6, 2006 – May 31, 2007)
- {{flagicon|NED}} Jan Versleijen (June 2, 2007 – February 19, 2008)
- {{flagicon|KSA}} Khalid Al-Koroni (February 19, 2008 – May 1, 2008)
- {{flagicon|GER}} Theo Bücker (July 1, 2008 – June 30, 2009)
- {{flagicon|POR}} Eurico Gomes (August 13, 2009 – June 30, 2010)
- {{flagicon|FRA}} Jean-Christian Lang (July 1, 2010 – December 23, 2010)
- {{flagicon|EGY}} Mokhtar Mokhtar (December 25, 2010 – May 8, 2011)
- {{flagicon|TUN}} Lotfi Benzarti (May 8, 2011 – May 25, 2011)
- {{flagicon|EGY}} Bashir Abdel Samad (May 26, 2011 – June 30, 2011)
- {{flagicon|SRB}} Dragan Cvetković (August 21, 2011 – November 24, 2011)
- {{flagicon|TUN}} Adel Latrach (November 26, 2011 – February 16, 2012)
- {{flagicon|EGY}} Bashir Abdel Samad (February 17, 2012 – August 30, 2012)
- {{flagicon|TUN}} Wajdi Essid (September 15, 2012 – January 26, 2013)
- {{flagicon|TUN}} Khalil Obaid (January 26, 2013 – April 27, 2013)
- {{flagicon|ROM}} Florin Cioroianu (July 21, 2013 – October 1, 2013)
- {{flagicon|EGY}} Mohamed Salah (October 1, 2013 – March 1, 2014)
- {{flagicon|TUN}} Abderrazek Chebbi (March 1, 2014 – April 5, 2014)
- {{flagicon|ALG}} Djamel Menad (June 7, 2014 – September 20, 2014)
- {{flagicon|KSA}} Khalid Al-Koroni (September 22, 2014 – October 28, 2014)
- {{flagicon|URU}} Juan Rodríguez (November 17, 2014 – October 30, 2015)
- {{flagicon|ALG}} Kheïreddine Madoui (November 9, 2015 – December 9, 2016)
- {{flagicon|EGY}} Adel Abdel Rahman (December 11, 2016 – May 5, 2017)
- {{flagicon|TUN}} Jameel Qassem (July 1, 2017 – May 5, 2018)
- {{flagicon|BRA}} Fábio Carille (May 22, 2018 – December 13, 2018)
- {{flagicon|EGY}} Mido (December 17, 2018 – March 19, 2019)
- {{Flagicon|ARG}} Juan Brown (March 20, 2019 – May 17, 2019)
- {{Flagicon|CRO}} Mario Cvitanović (July 2, 2019 – September 16, 2019)
- {{Flagicon|URU}} José Daniel Carreño (September 16, 2019 – August 19, 2020)
- {{Flagicon|KSA}} Essa Al-Mehyani (caretaker) (August 19, 2020 – September 9, 2020)
- {{Flagicon|POR}} Ivo Vieira (September 10, 2020 – February 2, 2021)
- {{Flagicon|JOR}} Mahmoud Al-Hadid (February 2, 2021 – March 21, 2021)
- {{Flagicon|GRE}} Giorgos Donis (March 23, 2021 – May 31, 2021)
- {{Flagicon|TUN}} Habib Ben Romdhane (July 26, 2021 – June 1, 2022)
- {{Flagicon|BIH}} Bruno Akrapović (June 16, 2022 – October 20, 2022)
- {{Flagicon|CHL}} José Luis Sierra (October 20, 2022 – June 1, 2023)
- {{Flagicon|GRE}} Giorgos Donis (July 11, 2023 – June 1, 2024)
- {{Flagicon|GER}} Josef Zinnbauer (July 24, 2024 – November 15, 2024)
- {{Flagicon|EGY}} Mahmoud Abbas (caretaker) (November 15, 2024 – November 27, 2024)
- {{Flagicon|URU}} José Daniel Carreño (November 27, 2024 – )
{{div col end}}
See also
{{Portal|Saudi Arabia|Association football}}https://makkahnewspaper.com/article/1116315/%D8%A7%D9%84%D9%85%D9%84%D8%B9%D8%A8/%D8%A7%D9%84%D9%88%D8%AD%D8%AF%D8%A9-%D9%85%D9%86-%D8%AD%D9%84%D9%85-%D8%B9%D9%85%D8%A7%D8%AF%D8%A9-%D8%A7%D9%84%D8%AA%D8%A3%D8%B3%D9%8A%D8%B3-%D8%A5%D9%84%D9%89-%D8%A7%D9%84%D8%AE%D8%A7%D9%85%D8%B3
References
{{reflist}}
External links
- {{Official website|https://alwehdaclub.sa/}}
- [https://www.sosfactory.com/al-wehda-club-%D9%86%D8%A7%D8%AF%D9%8A-%D8%A7%D9%84%D9%88%D8%AD%D8%AF%D8%A9-%D8%A7%D9%84%D8%B3%D8%B9%D9%88%D8%AF%D9%8A-mascot-and-logo-design/ Al-Wehda Logo and mascot designer]
- [http://www.kooora.com/default.aspx?team=740 Profile's team] – kooora.com
{{Al-Wehda Club (Mecca) squad}}
{{Saudi League|group=clubs}}
{{DEFAULTSORT:Wehda}}
Category:Sports clubs and teams established in 1916
Category:Handball clubs in Saudi Arabia