Alexei Beletski

{{short description|Israeli former competitive ice dancer|bot=PearBOT 5}}

{{Infobox figure skater

| name = Alexei Beletski

| image = GUDINA BELETSKI EC04.jpg

| caption = Beletski with Gudina in 2004

| country = Israel

| formercountry = Ukraine

| birth_date = {{Birth date and age|df=y|1979|5|22}}

| birth_place = Odesa, Ukrainian SSR

| residence =

| height = {{height|m=1.77}}

| partner = Natalia Gudina

| coach = Gennadi Karponosov
Natalia Linichuk

| choreographer = Natalia Linichuk

| skating club = Canada Centre Metulla

| beganskating =

| retired = 2005

| dance score = 166.02

| dance date = 2004 Cup of Russia

| CD score = 30.60

| CD date = 2004 Cup of Russia

| OD score = 47.84

| OD date = 2004 Cup of Russia

| FD score = 87.58

| FD date = 2004 Cup of Russia

| native_name = אלכסיי בלצקי

| native_name_lang = he

}}

Alexei Beletski (also Alexei Beletsky, {{Langx|he|אלכסיי בלצקי}}; born 22 May 1979) is an Israeli former competitive ice dancer. With his wife Natalia Gudina, he placed as high as 14th at the World Championships, as high as 9th at the European Championships, and competed at the Winter Olympics.

Gudina and Beletski married in 1999. They competed together for Ukraine until the end of 1998/1999 season, after which they switched to competing for Israel. Gudina and Beletski the 2000–05 Israeli national silver medalists. They placed 19th at the 2002 Winter Olympics.

Programs

(with Gudina)

class="wikitable" style="text-align:center"
Season

! Original dance

! Free dance

! Exhibition

2004–2005

|

  • Charleston
  • Slow Foxtrot
  • Quickstep

|

|

2003–2004

|

  • Boogie Woogie
  • Blues
  • Rock'n'Roll

|

|

2002–2003

|

|

|

2001–2002

|

|

|

2000–2001

|

  • Charleston from Cabaret
    by John Kander
  • Foxtrot from Cabaret
    by John Kander
  • Quickstep: Money Makes the World Go Round
    (from Cabaret)
    by John Kander

|

|

Competitive highlights

(with Gudina)

class="wikitable" style="text-align:center"
colspan=8 align=center | Results
style="background-color: #ffdead; " colspan=8 align=center | International
Event

! 1998–99

! 1999–00

! 2000–01

! 2001–02

! 2002–03

! 2003–04

! 2004–05

align=left | Olympics19th
align=left | Worlds25th14th15th18th
align=left | Europeans17th15th11th9th13th
align=left | GP Bofrost Cup5th
align=left | GP Cup of China6th
align=left | GP Cup of Russia6th
align=left | GP Lalique5th
align=left | GP NHK Trophy6th
align=left | GP Skate America7th
align=left | Golden Spinbgcolor=cc9966 | 3rd6th7th
align=left | Karl Schäferbgcolor=cc9966 | 3rd
align=left | Helena Pajovicbgcolor=gold | 1st
align=left | Skate Israel6th5th5thbgcolor=silver | 2nd
style="background-color: #ffdead; " colspan=8 align=center | National
align=left | Israeli Champ.bgcolor=silver | 2ndbgcolor=silver | 2ndbgcolor=silver | 2ndbgcolor=silver | 2ndbgcolor=silver | 2ndbgcolor=silver | 2nd
align=left | Ukrainian Champ.4th
colspan=8 align=center | GP = Grand Prix

References

{{Reflist|refs=

{{cite web | url = http://www.icecalc.de/isu/bios/isufs00003839.htm | title = Natalia GUDINA / Alexei BELETSKI: 2000/2001 | work = International Skating Union | archiveurl = https://web.archive.org/web/20010419012811/http://www.icecalc.de/isu/bios/isufs00003839.htm | archivedate = 19 April 2001 | url-status=dead }}

{{cite web | url = http://www.icecalc.de/isu/bios/isufs00003839.htm | title = Natalia GUDINA / Alexei BELETSKI: 2001/2002 | work = International Skating Union | archiveurl = https://web.archive.org/web/20020602154213/http://www.icecalc.de/isu/bios/isufs00003839.htm | archivedate = 2 June 2002 | url-status=dead }}

{{cite web | url = http://www.icecalc.de/isu/bios/isufs00003839.htm | title = Natalia GUDINA / Alexei BELETSKI: 2002/2003 | work = International Skating Union | archiveurl = https://web.archive.org/web/20030618202652/http://www.icecalc.de/isu/bios/isufs00003839.htm | archivedate = 18 June 2003 | url-status=dead }}

{{cite web | url = http://www.isufs.org/bios/isufs00003839.htm | title = Natalia GUDINA / Alexei BELETSKI: 2003/2004 | work = International Skating Union | archiveurl = https://web.archive.org/web/20040603082020/http://www.isufs.org/bios/isufs00003839.htm | archivedate = 3 June 2004 | url-status=dead }}

{{cite web | url = http://www.isufs.org/bios/isufs00003839.htm | title = Natalia GUDINA / Alexei BELETSKI: 2004/2005 | work = International Skating Union | archiveurl = https://web.archive.org/web/20051016135506/http://www.isufs.org/bios/isufs00003839.htm | archivedate = 16 October 2005 | url-status=dead }}

{{cite news | url = http://www.goldenskate.com/2003/01/gudina-and-beletsky-give-israel-1-2-punch/ | title = Gudina and Beletsky Give Israel 1-2 Punch | first = Barry | last = Mittan | work = Golden Skate | date = 1 January 2003 | archiveurl = https://web.archive.org/web/20080517023006/http://www.goldenskate.com/articles/2002/010103.shtml | archivedate = 17 May 2008 | url-status=live }}

}}