Alpine skiing at the 1994 Winter Olympics – Men's combined
{{Short description|None}}
{{Infobox Olympic event
|event = Men's combined
|games = 1994 Winter
|image = Alpine skiing pictogram.svg
|image_size = 80px
|caption = Alpine skiing
|venue = Kvitfjell and Hafjell
|date = February 14 and 25, 1994
|competitors = 56
|nations = 27
|win_value = 3:17.53
|gold = Lasse Kjus
|goldNOC = NOR
|silver = Kjetil André Aamodt
|silverNOC = NOR
|bronze = Harald Christian Strand Nilsen
|bronzeNOC = NOR
|prev = 1992
|next = 1998
}}
{{Alpine skiing at the 1994 Winter Olympics}}
The Men's combined competition of the Lillehammer 1994 Olympics was held at Kvitfjell and Hafjell.{{cite web
| title = Lillehammer 1994 Official Report
| url = http://library.la84.org/6oic/OfficialReports/1994/E_BOOK4.PDF
| publisher = LA84 Foundation
| work = Lillehammer Olympiske Organisasjonskomité
| year = 1994
The defending world champion was Lasse Kjus of Norway, while Luxembourg's Marc Girardelli was the defending World Cup combined champion, and Kjus shared the 1994 World Cup with countryman Kjetil André Aamodt.{{cite web
| title = 1993 World Cup standings
| url = http://data.fis-ski.com/alpine-skiing/cup-standings.html?suchen=true&suchcompetitorid=&suchseason=1993&suchgender=M&suchnation=§or=AL&suchcup=WC&discipline=ALL&search=Search
| publisher = FIS
| accessdate = November 20, 2013}}{{cite web
| title = 1993 World Championships results
| url = http://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=9785
| publisher = FIS
| accessdate = November 20, 2013}}
Results
class="wikitable sortable" style="text-align:center" | |||||||
Rank | Name | Country | Downhill | Slalom 1 | Slalom 2 | Total | Difference |
---|---|---|---|---|---|---|---|
{{gold1}} | align=left| Lasse Kjus | align=left| {{flagIOC|NOR|1994 Winter}} | 1:36.95 | 0:51.25 | 0:49.33 | 3:17.53 | - |
{{silver2}} | align=left| Kjetil André Aamodt | align=left| {{flagIOC|NOR|1994 Winter}} | 1:37.49 | 0:51.77 | 0:49.29 | 3:18.55 | +1.02 |
{{bronze3}} | align=left| Harald Christian Strand Nilsen | align=left| {{flagIOC|NOR|1994 Winter}} | 1:39.05 | 0:51.59 | 0:48.50 | 3:19.14 | +1.61 |
4 | align=left| Günther Mader | align=left| {{flagIOC|AUT|1994 Winter}} | 1:38.46 | 0:52.15 | 0:48.62 | 3:19.23 | +1.70 |
5 | align=left| Tommy Moe | align=left| {{flagIOC|USA|1994 Winter}} | 1:37.14 | 0:52.93 | 0:49.34 | 3:19.41 | +1.88 |
6 | align=left| Paul Accola | align=left| {{flagIOC|SUI|1994 Winter}} | 1:39.41 | 0:50.75 | 0:49.28 | 3:19.44 | +1.91 |
7 | align=left| Mitja Kunc | align=left| {{flagIOC|SLO|1994 Winter}} | 1:40.01 | 0:50.88 | 0:48.66 | 3:19.55 | +2.02 |
8 | align=left| Fredrik Nyberg | align=left| {{flagIOC|SWE|1994 Winter}} | 1:38.40 | 0:52.56 | 0:49.34 | 3:20.30 | +2.77 |
9 | align=left| Marc Girardelli | align=left| {{flagIOC|LUX|1994 Winter}} | 1:37.61 | 0:53.35 | 0:49.51 | 3:20.47 | +2.94 |
10 | align=left| Jure Košir | align=left| {{flagIOC|SLO|1994 Winter}} | 1:42.17 | 0:50.23 | 0:48.18 | 3:20.58 | +3.05 |
11 | align=left| Miran Ravter | align=left| {{flagIOC|SLO|1994 Winter}} | 1:38.88 | 0:52.46 | 0:49.34 | 3:20.68 | +3.15 |
12 | align=left| Steve Locher | align=left| {{flagIOC|SUI|1994 Winter}} | 1:39.34 | 0:52.57 | 0:49.30 | 3:21.21 | +3.68 |
13 | align=left| Tobias Hellman | align=left| {{flagIOC|SWE|1994 Winter}} | 1:40.25 | 0:52.00 | 0:49.49 | 3:21.74 | +4.21 |
14 | align=left| Tobias Barnerssoi | align=left| {{flagIOC|GER|1994 Winter}} | 1:40.56 | 0:52.23 | 0:49.70 | 3:22.49 | +4.96 |
15 | align=left| Gianfranco Martin | align=left| {{flagIOC|ITA|1994 Winter}} | 1:38.84 | 0:53.58 | 0:50.27 | 3:22.69 | +5.16 |
16 | align=left| Kristian Ghedina | align=left| {{flagIOC|ITA|1994 Winter}} | 1:38.14 | 0:54.28 | 0:50.75 | 3:23.17 | +5.64 |
17 | align=left| Marcel Sulliger | align=left| {{flagIOC|SUI|1994 Winter}} | 1:39.30 | 0:53.61 | 0:51.09 | 3:24.00 | +6.47 |
18 | align=left| Atle Skårdal | align=left| {{flagIOC|NOR|1994 Winter}} | 1:38.18 | 0:54.29 | 0:51.81 | 3:24.28 | +6.75 |
19 | align=left| Lyubomir Popov | align=left| {{flagIOC|BUL|1994 Winter}} | 1:42.41 | 0:52.40 | 0:50.23 | 3:25.04 | +7.51 |
20 | align=left| Simon Wi Rutene | align=left| {{flagIOC|NZL|1994 Winter}} | 1:41.88 | 0:53.41 | 0:50.19 | 3:25.48 | +7.95 |
21 | align=left| Mika Marila | align=left| {{flagIOC|FIN|1994 Winter}} | 1:45.01 | 0:50.42 | 0:50.09 | 3:25.52 | +7.99 |
22 | align=left| Janne Leskinen | align=left| {{flagIOC|FIN|1994 Winter}} | 1:38.88 | 0:54.47 | 0:52.18 | 3:25.53 | +8.00 |
23 | align=left| Gregor Grilc | align=left| {{flagIOC|SLO|1994 Winter}} | 1:45.61 | 0:50.97 | 0:49.45 | 3:26.03 | +8.50 |
24 | align=left| Achim Vogt | align=left| {{flagIOC|LIE|1994 Winter}} | 1:38.53 | 0:55.29 | 0:52.41 | 3:26.23 | +8.70 |
25 | align=left| Xavier Ubeira | align=left| {{flagIOC|ESP|1994 Winter}} | 1:42.78 | 0:53.17 | 0:50.97 | 3:26.92 | +9.39 |
26 | align=left| Petar Dichev | align=left| {{flagIOC|BUL|1994 Winter}} | 1:42.41 | 0:54.97 | 0:51.23 | 3:28.61 | +11.08 |
27 | align=left| Marcin Szafrański | align=left| {{flagIOC|POL|1994 Winter}} | 1:43.82 | 0:54.95 | 0:52.50 | 3:31.27 | +13.74 |
28 | align=left| Vicente Tomas | align=left| {{flagIOC|ESP|1994 Winter}} | 1:44.32 | 0:55.68 | 0:51.61 | 3:31.61 | +14.08 |
29 | align=left| Andrey Kolotvin | align=left| {{flagIOC|KAZ|1994 Winter}} | 1:41.14 | 0:58.54 | 0:54.91 | 3:34.59 | +17.06 |
30 | align=left| Attila Bónis | align=left| {{flagIOC|HUN|1994 Winter}} | 1:43.85 | 0:56.85 | 0:54.06 | 3:34.76 | +17.23 |
31 | align=left| Kyle Rasmussen | align=left| {{flagIOC|USA|1994 Winter}} | 1:36.96 | 1:08.24 | 0:52.34 | 3:37.54 | +20.01 |
32 | align=left| Diego Margozzini | align=left| {{flagIOC|CHI|1994 Winter}} | 1:45.07 | 0:59.68 | 0:57.64 | 3:42.39 | +24.86 |
33 | align=left| Marco Büchel | align=left| {{flagIOC|LIE|1994 Winter}} | 1:40.82 | 0:53.60 | 1:13.43 | 3:47.85 | +30.32 |
- | align=left| Alessandro Fattori | align=left| {{flagIOC|ITA|1994 Winter}} | 1:38.25 | 0:53.77 | DNF | - | - |
- | align=left| Kiminobu Kimura | align=left| {{flagIOC|JPN|1994 Winter}} | 1:41.73 | 0:51.45 | DNF | - | - |
- | align=left| Gerard Escoda | align=left| {{flagIOC|AND|1994 Winter}} | 1:41.93 | 0:54.22 | DNF | - | - |
- | align=left| Nils Linneberg | align=left| {{flagIOC|CHI|1994 Winter}} | 1:40.84 | 1:00.36 | DQ | - | - |
- | align=left| Cary Mullen | align=left| {{flagIOC|CAN|1994 Winter}} | 1:37.33 | DNF | - | - | - |
- | align=left| Ed Podivinsky | align=left| {{flagIOC|CAN|1994 Winter}} | 1:37.45 | DNF | - | - | - |
- | align=left| Patrik Järbyn | align=left| {{flagIOC|SWE|1994 Winter}} | 1:38.44 | DQ | - | - | - |
- | align=left| Jean-Luc Crétier | align=left| {{flagIOC|FRA|1994 Winter}} | 1:38.92 | DQ | - | - | - |
- | align=left| Graham Bell | align=left| {{flagIOC|GBR|1994 Winter}} | 1:38.92 | DNS | - | - | - |
- | align=left| Markus Wasmeier | align=left| {{flagIOC|GER|1994 Winter}} | 1:39.04 | DNS | - | - | - |
- | align=left| Andrey Filichkin | align=left| {{flagIOC|RUS|1994 Winter}} | 1:39.77 | DNF | - | - | - |
- | align=left| Christian Mayer | align=left| {{flagIOC|AUT|1994 Winter}} | 1:39.86 | DNF | - | - | - |
- | align=left| Chad Fleischer | align=left| {{flagIOC|USA|1994 Winter}} | 1:40.17 | DNS | - | - | - |
- | align=left| Georges Mendes | align=left| {{flagIOC|POR|1994 Winter}} | 1:40.29 | DNS | - | - | - |
- | align=left| Craig Thrasher | align=left| {{flagIOC|USA|1994 Winter}} | 1:40.36 | DNS | - | - | - |
- | align=left| Takuya Ishioka | align=left| {{flagIOC|JPN|1994 Winter}} | 1:40.55 | DNF | - | - | - |
- | align=left| Vasily Bezsmelnitsyn | align=left| {{flagIOC|RUS|1994 Winter}} | 1:41.19 | DNF | - | - | - |
- | align=left| Zurab Dzhidzhishvili | align=left| {{flagIOC|GEO|1994 Winter}} | 1:42.44 | DNF | - | - | - |
- | align=left| Maríano Puricelli | align=left| {{flagIOC|ARG|1994 Winter}} | 1:43.13 | DNF | - | - | - |
- | align=left| Alexis Racloz | align=left| {{flagIOC|CHI|1994 Winter}} | 1:45.67 | DNF | - | - | - |
- | align=left| Ovidio García | align=left| {{flagIOC|ESP|1994 Winter}} | 1:46.48 | DQ | - | - | - |
- | align=left| Hans Knauss | align=left| {{flagIOC|AUT|1994 Winter}} | DNF | - | - | - | - |
- | align=left| Bill Gaylord | align=left| {{flagIOC|GBR|1994 Winter}} | DNF | - | - | - | - |
References
{{Reflist}}
{{Footer Olympic Champions Alpine Combined Men}}
{{DEFAULTSORT:Alpine skiing at the 1994 Winter Olympics - Men's combined}}