Alpine skiing at the 1994 Winter Olympics – Women's giant slalom
{{Short description|None}}
{{Infobox Olympic event
|event = Women's giant slalom
|games = 1994 Winter
|image = Alpine skiing pictogram.svg
|image_size = 80px
|caption = Alpine skiing
|venue = Hafjell
|date = February 24, 1994
|competitors = 47
|nations = 19
|win_value = 2:30.97
|gold = Deborah Compagnoni
|goldNOC = ITA
|silver = Martina Ertl
|silverNOC = GER
|bronze = Vreni Schneider
|bronzeNOC = SUI
|prev = 1992
|next = 1998
}}
{{Alpine skiing at the 1994 Winter Olympics}}
The Women's giant slalom competition of the Lillehammer 1994 Olympics was held at Hafjell on Thursday, February 24.{{cite web
| title = Lillehammer 1994 Official Report
| url = http://library.la84.org/6oic/OfficialReports/1994/E_BOOK4.PDF
| publisher = LA84 Foundation
| work = Lillehammer Olympiske Organisasjonskomité
| year = 1994
The defending world champion was Carole Merle of France, as well as the defending World Cup giant slalom champion, while Austria's Anita Wachter led the current season.
| title = 1993 World Cup standings
| url = http://data.fis-ski.com/alpine-skiing/cup-standings.html?suchen=true&suchcompetitorid=&suchseason=1993&suchgender=M&suchnation=§or=AL&suchcup=WC&discipline=GS&search=Search
| publisher = FIS
| accessdate = November 20, 2013}}{{cite web
| title = 1993 World Championships results
| url = http://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=9788
| publisher = FIS
| accessdate = November 20, 2013}}
Italy's Deborah Compagnoni won the gold medal, Martina Ertl of Germany took the silver, and the bronze medalist was Vreni Schneider of Switzerland.{{cite news |url=https://news.google.com/newspapers?id=_1RWAAAAIBAJ&sjid=sOsDAAAAIBAJ&pg=3027%2C5501710 |work=Eugene Register-Guard |location=(Oregon) |agency=Associated Press |title=Emotional Compagnoni dedicates medal to Maier |date=February 25, 1994 |page=7D}} Compagnoni led after the first run, followed by Hilde Gerg of Germany and Wachter; Gerg failed to finish, Wachter was fourth, and Merle was fifth.
Compagnoni dedicated the win to her late friend Ulrike Maier of Austria, who died after a crash in a downhill event in late January.
Results
class="wikitable sortable" style="text-align:center" | ||||||
Rank | Name | Country | Run 1 | Run 2 | Total | Difference |
---|---|---|---|---|---|---|
{{gold1}} | align=left| Deborah Compagnoni | align=left| {{flagIOC|ITA|1994 Winter}} | 1:20.37 | 1:10.60 | 2:30.97 | — |
{{silver2}} | align=left| Martina Ertl | align=left| {{flagIOC|GER|1994 Winter}} | 1:21.34 | 1:10.85 | 2:32.19 | +1.22 |
{{bronze3}} | align=left| Vreni Schneider | align=left| {{flagIOC|SUI|1994 Winter}} | 1:21.29 | 1:11.68 | 2:32.97 | +2.00 |
4 | align=left| Anita Wachter | align=left| {{flagIOC|AUT|1994 Winter}} | 1:21.18 | 1:11.88 | 2:33.06 | +2.09 |
5 | align=left| Carole Merle | align=left| {{flagIOC|FRA|1994 Winter}} | 1:21.56 | 1:11.88 | 2:33.44 | +2.47 |
6 | align=left| Eva Twardokens | align=left| {{flagIOC|USA|1994 Winter}} | 1:22.12 | 1:12.29 | 2:34.41 | +3.44 |
7 | align=left| Lara Magoni | align=left| {{flagIOC|ITA|1994 Winter}} | 1:21.85 | 1:12.82 | 2:34.67 | +3.70 |
8 | align=left| Marianne Kjørstad | align=left| {{flagIOC|NOR|1994 Winter}} | 1:21.81 | 1:12.98 | 2:34.79 | +3.82 |
9 | align=left| Heidi Zeller-Bähler | align=left| {{flagIOC|SUI|1994 Winter}} | 1:23.14 | 1:12.00 | 2:35.14 | +4.17 |
10 | align=left| Christina Meier-Höck | align=left| {{flagIOC|GER|1994 Winter}} | 1:22.02 | 1:13.20 | 2:35.22 | +4.25 |
11 | align=left| Birgit Heeb | align=left| {{flagIOC|LIE|1994 Winter}} | 1:22.58 | 1:13.51 | 2:36.09 | +5.12 |
12 | align=left| Špela Pretnar | align=left| {{flagIOC|SLO|1994 Winter}} | 1:22.81 | 1:13.30 | 2:36.11 | +5.14 |
13 | align=left| Anne-Lise Parisien | align=left| {{flagIOC|USA|1994 Winter}} | 1:23.55 | 1:12.89 | 2:36.44 | +5.47 |
14 | align=left| Sylvia Eder | align=left| {{flagIOC|AUT|1994 Winter}} | 1:23.03 | 1:13.45 | 2:36.48 | +5.51 |
15 | align=left| Karin Roten | align=left| {{flagIOC|SUI|1994 Winter}} | 1:23.22 | 1:13.33 | 2:36.55 | +5.58 |
16 | align=left| Sabina Panzanini | align=left| {{flagIOC|ITA|1994 Winter}} | 1:22.94 | 1:13.69 | 2:36.63 | +5.66 |
17 | align=left| Ainhoa Ibarra | align=left| {{flagIOC|ESP|1994 Winter}} | 1:23.36 | 1:13.31 | 2:36.67 | +5.70 |
18 | align=left| Régine Cavagnoud | align=left| {{flagIOC|FRA|1994 Winter}} | 1:23.45 | 1:13.33 | 2:36.78 | +5.81 |
19 | align=left| Trine Bakke-Rognmo | align=left| {{flagIOC|NOR|1994 Winter}} | 1:23.63 | 1:13.55 | 2:37.18 | +6.21 |
20 | align=left| Urška Hrovat | align=left| {{flagIOC|SLO|1994 Winter}} | 1:23.61 | 1:14.55 | 2:38.16 | +7.19 |
21 | align=left| María José Rienda | align=left| {{flagIOC|ESP|1994 Winter}} | 1:24.62 | 1:14.83 | 2:39.45 | +8.48 |
22 | align=left| Mónica Bosch | align=left| {{flagIOC|ESP|1994 Winter}} | 1:25.62 | 1:15.61 | 2:41.23 | +10.26 |
23 | align=left| Ásta Halldórsdóttir | align=left| {{flagIOC|ISL|1994 Winter}} | 1:28.02 | 1:16.18 | 2:44.20 | +13.23 |
24 | align=left| Zali Steggall | align=left| {{flagIOC|AUS|1994 Winter}} | 1:28.68 | 1:17.46 | 2:46.14 | +15.17 |
- | align=left| Hilde Gerg | align=left| {{flagIOC|GER|1994 Winter}} | 1:21.00 | DNF | - | - |
- | align=left| Katja Seizinger | align=left| {{flagIOC|GER|1994 Winter}} | 1:21.62 | DNF | - | - |
- | align=left| Corinne Rey-Bellet | align=left| {{flagIOC|SUI|1994 Winter}} | 1:21.71 | DNF | - | - |
- | align=left| Alenka Dovžan | align=left| {{flagIOC|SLO|1994 Winter}} | 1:22.60 | DNF | - | - |
- | align=left| Heidi Voelker | align=left| {{flagIOC|USA|1994 Winter}} | 1:23.08 | DNF | - | - |
- | align=left| Caroline Gedde-Dahl | align=left| {{flagIOC|NOR|1994 Winter}} | 1:23.42 | DNF | - | - |
- | align=left| Diann Roffe | align=left| {{flagIOC|USA|1994 Winter}} | 1:23.99 | DNS | - | - |
- | align=left| Leila Piccard | align=left| {{flagIOC|FRA|1994 Winter}} | 1:24.58 | DNF | - | - |
- | align=left| Mélanie Turgeon | align=left| {{flagIOC|CAN|1994 Winter}} | 1:25.10 | DNF | - | - |
- | align=left| Vicky Grau | align=left| {{flagIOC|AND|1994 Winter}} | 1:26.05 | DNF | - | - |
- | align=left| Olha Lohinova | align=left| {{flagIOC|UKR|1994 Winter}} | 1:26.78 | DNS | - | - |
- | align=left| Pernilla Wiberg | align=left| {{flagIOC|SWE|1994 Winter}} | DNF | - | - | - |
- | align=left| Morena Gallizio | align=left| {{flagIOC|ITA|1994 Winter}} | DNF | - | - | - |
- | align=left| Sophie Lefranc | align=left| {{flagIOC|FRA|1994 Winter}} | DNF | - | - | - |
- | align=left| Kristina Andersson | align=left| {{flagIOC|SWE|1994 Winter}} | DNF | - | - | - |
- | align=left| Ylva Nowén | align=left| {{flagIOC|SWE|1994 Winter}} | DNF | - | - | - |
- | align=left| Katja Koren | align=left| {{flagIOC|SLO|1994 Winter}} | DNF | - | - | - |
- | align=left| Alexandra Meissnitzer | align=left| {{flagIOC|AUT|1994 Winter}} | DNF | - | - | - |
- | align=left| Erika Hansson | align=left| {{flagIOC|SWE|1994 Winter}} | DNF | - | - | - |
- | align=left| Caroline Poussier | align=left| {{flagIOC|AND|1994 Winter}} | DNF | - | - | - |
- | align=left| Emma Carrick-Anderson | align=left| {{flagIOC|GBR|1994 Winter}} | DNF | - | - | - |
- | align=left| Nataliya Buga | align=left| {{flagIOC|RUS|1994 Winter}} | DNF | - | - | - |
- | align=left| Éva Koch | align=left| {{flagIOC|HUN|1994 Winter}} | DNF | - | - | - |
References
{{Reflist}}
{{Footer Olympic Champions Giant Slalom Women}}
{{DEFAULTSORT:Alpine skiing at the 1994 Winter Olympics - Women's giant slalom}}