Alpine skiing at the 2022 Winter Paralympics – Women's giant slalom#Standing
{{short description|None}}
{{Use dmy dates|date=March 2022}}
{{Infobox Paralympic event
|event = Women's giant slalom
|games = 2022 Winter
|image = Alpine skiing - Paralympic pictogram.svg
|image_size = 80px
|caption = Paralympic alpine skiing
|venue = Yanqing National Alpine Skiing Centre
|dates = 11 March 2022
|competitors =
|nations =
|prev = 2018
|next = 2026
}}
{{Infobox Paralympic event
|event = Women's giant slalom (visually impaired)
|games = 2022 Winter
|competitors = 15
|nations = 10
|gold = Veronika Aigner
Guide: Elisabeth Aigner
|goldNPC = AUT
|silver = Zhu Daqing
Guide: Yan Hanhan
|silverNPC = CHN
|bronze = Barbara Aigner
Guide: Klara Sykora
|bronzeNPC = AUT
}}
{{Infobox Paralympic event
|event = Women's giant slalom (standing)
|games = 2022 Winter
|competitors = 22
|nations = 15
|gold = Zhang Mengqiu
|goldNPC = CHN
|silver = Mollie Jepsen
|silverNPC = CAN
|bronze = Andrea Rothfuss
|bronzeNPC = GER
}}
{{Infobox Paralympic event
|event = Women's giant slalom (sitting)
|games = 2022 Winter
|competitors = 13
|nations = 8
|gold = Momoka Muraoka
|goldNPC = JPN
|silver = Liu Sitong
|silverNPC = CHN
|bronze = Zhang Wenjing
|bronzeNPC = CHN
}}
{{Alpine skiing at the 2022 Winter Paralympics}}
The Women's giant slalom competition of the 2022 Winter Paralympics was held at the Yanqing National Alpine Skiing Centre on 11 March 2022.
Medal table
{{Medals table
| caption =
| host =
| flag_template = flagIPCteam
| event = 2022 Winter
| team =
| gold_CHN = 1 | silver_CHN = 2 | bronze_CHN = 1 |host_CHN = yes
| gold_AUT = 1 | silver_AUT = 0 | bronze_AUT = 1
| gold_JPN = 1 | silver_JPN = 0 | bronze_JPN = 0
| gold_CAN = 0 | silver_CAN = 1 | bronze_CAN = 0
| gold_GER = 0 | silver_GER = 0 | bronze_GER = 1
}}
Visually impaired
In the giant slalom visually impaired, the athlete with a visual impairment has a sighted guide.https://www.bbc.co.uk/sport/0/disability-sport/25580284 Sochi Winter Paralympics: Guide to the sports The two skiers are considered a team, and dual medals are awarded.
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Total | Difference{{cite web |url=https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------03030-----------------.pdf |title=Women's Giant Slalom Vision Impaired - Results |website=results.beijing2022.cn |date=11 March 2022 |access-date=11 March 2022 |archive-date=11 March 2022 |archive-url=https://web.archive.org/web/20220311105820/https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------03030-----------------.pdf |url-status=dead }} |
---|---|---|---|---|---|---|---|---|---|
{{gold1}} | 12 | align="left" | Veronika Aigner Guide: Elisabeth Aigner | align="left" |{{flagIPC|AUT|2022 Winter}} | 54.08 | 1 | 58.46 | 1 | 1:52.54 | {{sort|+00.00|–}} |
{{silver2}} | 11 | align="left" | Zhu Daqing Guide: Yan Hanhan | align="left" |{{flagIPC|CHN|2022 Winter}} | 57.09 | 2 | 1:02.76 | 5 | 1:59.85 | {{sort|+07.31|+7.31}} |
{{bronze3}} | 3 | align="left" | Barbara Aigner Guide: Klara Sykora | align="left" |{{flagIPC|AUT|2022 Winter}} | 58.04 | 3 | 1:01.89 | 2 | 1:59.93 | {{sort|+07.39|+7.39}} |
4 | 5 | align="left" | Elina Stary Guide: Celine Arthofer | align="left" |{{flagIPC|AUT|2022 Winter}} | 58.82 | 4 | 1:02.13 | 3 | 2:00.95 | {{sort|+08.41|+8.41}} |
5 | 7 | align="left" | Alexandra Rexová Guide: Eva Trajčíková | align="left" |{{flagIPC|SVK|2022 Winter}} | 59.76 | 5 | 1:02.26 | 4 | 2:02.02 | {{sort|+09.48|+9.48}} |
6 | 8 | align="left" | Melissa Perrine Guide: Bobbi Kelly | align="left" |{{flagIPC|AUS|2022 Winter}} | 1:02.13 | 6 | 1:04.88 | 6 | 2:07.01 | {{sort|+14.47|+14.47}} |
7 | 9 | align="left" | Menna Fitzpatrick Guide: Gary Smith | align="left" |{{flagIPC|GBR|2022 Winter}} | 1:02.78 | 7 | 1:04.89 | 7 | 2:07.67 | {{sort|+15.13|+15.13}} |
8 | 10 | align="left" | Martina Vozza Guide: Ylenia Sabidussi | align="left" |{{flagIPC|ITA|2022 Winter}} | 1:03.20 | 8 | 1:05.63 | 8 | 2:05.83 | {{sort|+16.29|+16.29}} |
9 | 1 | align="left" | Millie Knight Guide: Brett Wild | align="left" |{{flagIPC|GBR|2022 Winter}} | 1:03.35 | 9 | 1:07.98 | 9 | 2:11.33 | {{sort|+18.79|+18.79}} |
10 | 4 | align="left" | Noemi Ewa Ristau Guide: Paula Brenzel | align="left" |{{flagIPC|GER|2022 Winter}} | 1:03.94 | 10 | 1:08.64 | 11 | 2:12.58 | {{sort|+20.04|+20.04}} |
11 | 13 | align="left" | Sara Choi Guide: Kim Yoo-seong | align="left" |{{flagIPC|KOR|2022 Winter}} | 1:06.71 | 11 | 1:08.53 | 10 | 2:15.24 | {{sort|+22.70|+22.70}} |
12 | 15 | align="left" | Linda Le Bon Guide: Ulla Gilot | align="left" |{{flagIPC|BEL|2022 Winter}} | 1:08.56 | 12 | 1:10.07 | 12 | 2:18.63 | {{sort|+26.09|+26.09}} |
13 | 14 | align="left" | Danelle Umstead Guide: Rob Umstead | align="left" |{{flagIPC|USA|2022 Winter}} | 1:15.62 | 13 | 1:18.62 | 2:34.24 | 13 | {{sort|+41.70|+41.70}} |
2 | align="left" | Henrieta Farkašová Guide: Michal Cerven | align="left" |{{flagIPC|SVK|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} | |||||
6 | align="left" | Chiara Mazzel Guide: Fabrizio Casal | align="left" |{{flagIPC|ITA|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} |
Standing
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Total | Difference{{cite web |url=https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------09110-----------------.pdf |title=Men's Giant Slalom Standing - Results |website=results.beijing2022.cn |date=11 March 2022 |access-date=11 March 2022 |archive-date=11 March 2022 |archive-url=https://web.archive.org/web/20220311105819/https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------09110-----------------.pdf |url-status=dead }} |
---|---|---|---|---|---|---|---|---|---|
{{gold1}} | 26 | align="left" | Zhang Mengqiu | align="left" |{{flagIPC|CHN|2022 Winter}} | 56.07 | 1 | 59.05 | 1 | 1:55.12 | {{sort|+00.00|–}} |
{{silver2}} | 17 | align="left" | Mollie Jepsen | align="left" |{{flagIPC|CAN|2022 Winter}} | 57.90 | 3 | 1:03.05 | 5 | 2:00.95 | {{sort|+05.83|+5.83}} |
{{bronze3}} | 19 | align="left" | Andrea Rothfuss | align="left" |{{flagIPC|GER|2022 Winter}} | 59.28 | 4 | 1:02.63 | 2 | 2:01.91 | {{sort|+06.79|+6.79}} |
4 | 21 | align="left" | Marie Bochet | align="left" |{{flagIPC|FRA|2022 Winter}} | 59.80 | 5 | 1:02.78 | 3 | 2:02.58 | {{sort|+07.46|+7.46}} |
5 | 18 | align="left" | Anna-Maria Rieder | align="left" |{{flagIPC|GER|2022 Winter}} | 1:00.90 | 7 | 1:02.84 | 4 | 2:03.74 | {{sort|+08.62|+8.62}} |
6 | 20 | align="left" | Michaela Gosselin | align="left" |{{flagIPC|CAN|2022 Winter}} | 1:01.31 | 8 | 1:04.86 | 6 | 2:06.17 | {{sort|+11.05|+11.05}} |
7 | 29 | align="left" | Ammi Hondo | align="left" |{{flagIPC|JPN|2022 Winter}} | 1:03.58 | 10 | 1:07.49 | 7 | 2:11.07 | {{sort|+15.95|+15.95}} |
8 | 25 | align="left" | Guo Jiaxin | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:06.52 | 12 | 1:09.63 | 9 | 2:16.15 | {{sort|+21.03|+21.03}} |
9 | 31 | align="left" | Lucija Smetiško | align="left" |{{flagIPC|CRO|2022 Winter}} | 1:07.34 | 13 | 1:09.07 | 8 | 2:16.41 | {{sort|+21.29|+21.29}} |
10 | 24 | align="left" | Rae Anderson | align="left" |{{flagIPC|AUS|2022 Winter}} | 1:06.50 | 11 | 1:11.05 | 10 | 2:17.55 | {{sort|+22.43|+22.43}} |
11 | 35 | align="left" | Vanesa Gašková | align="left" |{{flagIPC|SVK|2022 Winter}} | 1:10.24 | 14 | 1:13.30 | 11 | 2:23.54 | {{sort|+28.42|+28.42}} |
12 | 23 | align="left" | Allie Johnson | align="left" |{{flagIPC|USA|2022 Winter}} | 1:10.37 | 15 | 1:15.38 | 12 | 2:25.75 | {{sort|+30.63|+30.63}} |
13 | 30 | align="left" | Noriko Kamiyama | align="left" |{{flagIPC|JPN|2022 Winter}} | 1:10.48 | 16 | 1:15.74 | 14 | 2:26.22 | {{sort|+31.10|+31.10}} |
14 | 33 | align="left" | Wang Qingyun | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:14.43 | 17 | 1:15.60 | 13 | 2:30.03 | {{sort|+34.91|+34.91}} |
15 | 28 | align="left" | Sheina Vaspi | align="left" |{{flagIPC|ISR|2022 Winter}} | 1:18.87 | 19 | 1:22.31 | 15 | 2:41.18 | {{sort|+46.06|+46.06}} |
16 | 36 | align="left" | Ilma Kazazić | align="left" |{{flagIPC|BIH|2022 Winter}} | 1:18.97 | 20 | 1:24.43 | 16 | 2:43.40 | {{sort|+48.28|+48.28}} |
16 | align="left" | Ebba Årsjö | align="left" |{{flagIPC|SWE|2022 Winter}} | 56.14 | 2 | {{Abbr|DNF|Did not finish}} | colspan=3 {{n/a}} | |||
22 | align="left" | Alana Ramsay | align="left" |{{flagIPC|CAN|2022 Winter}} | 1:00.78 | 6 | {{Abbr|DNF|Did not finish}} | colspan=3 {{n/a}} | |||
27 | align="left" | Petra Smaržová | align="left" |{{flagIPC|SVK|2022 Winter}} | 1:02.31 | 9 | {{Abbr|DNF|Did not finish}} | colspan=3 {{n/a}} | |||
37 | align="left" | Claudia Hernández | align="left" |{{flagIPC|CHI|2022 Winter}} | 1:24.35 | 21 | {{Abbr|DNF|Did not finish}} | colspan=3 {{n/a}} | |||
34 | align="left" | Laura Văleanu | align="left" |{{flagIPC|ROU|2022 Winter}} | 1:15.25 | 18 | {{Abbr|DNS|Did not start}} | colspan=3 {{n/a}} | |||
32 | align="left" | Eva-Maria Joechl | align="left" |{{flagIPC|AUT|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} |
Sitting
class="wikitable sortable" style="text-align:center" | |||||||||
Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Total | Difference{{cite web |url=https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------12050-----------------.pdf |title=Women's Giant Slalom Sitting - Results |website=results.beijing2022.cn |date=11 March 2022 |access-date=11 March 2022 |archive-date=12 March 2022 |archive-url=https://web.archive.org/web/20220312053451/https://results.beijing2022.cn/beijing-2022/paralympic-games/static/pwg2022/pdf/PWG2022/ALP/PWG2022_ALP_C73C_ALPWGS------12050-----------------.pdf |url-status=dead }} |
---|---|---|---|---|---|---|---|---|---|
{{gold1}} | 38 | align="left" | Momoka Muraoka | align="left" |{{flagIPC|JPN|2022 Winter}} | 1:01.76 | 2 | 1:00.51 | 1 | 2:02.27 | {{sort|+00.00|–}} |
{{silver2}} | 39 | align="left" | Liu Sitong | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:00.72 | 1 | 1:08.83 | 4 | 2:09.55 | {{sort|+07.28|+7.28}} |
{{bronze3}} | 43 | align="left" | Zhang Wenjing | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:05.21 | 5 | 1:05.71 | 2 | 2:10.92 | {{sort|+08.65|+8.65}} |
4 | 41 | align="left" | Anna-Lena Forster | align="left" |{{flagIPC|GER|2022 Winter}} | 1:04.17 | 4 | 1:06.81 | 3 | 2:10.98 | {{sort|+08.71|+8.71}} |
5 | 40 | align="left" | Barbara van Bergen | align="left" |{{flagIPC|NED|2022 Winter}} | 1:02.15 | 3 | 1:09.65 | 5 | 2:11.80 | {{sort|+09.53|+9.53}} |
6 | 46 | align="left" | Zhang Haiyuan | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:06.62 | 6 | 1:14.37 | 6 | 2:20.99 | {{sort|+18.72|+18.72}} |
7 | 48 | align="left" | Han Shasha | align="left" |{{flagIPC|CHN|2022 Winter}} | 1:09.88 | 7 | 1:15.37 | 7 | 2:25.25 | {{sort|+22.98|+22.98}} |
8 | 44 | align="left" | Katie Combaluzier | align="left" |{{flagIPC|CAN|2022 Winter}} | 1:11.57 | 8 | 1:16.70 | 8 | 2:28.27 | {{sort|+26.00|+26.00}} |
9 | 45 | align="left" | Shona Brownlee | align="left" |{{flagIPC|GBR|2022 Winter}} | 1:14.20 | 9 | 1:17.88 | 9 | 2:32.08 | {{sort|+29.81|+29.81}} |
10 | 50 | align="left" | Maiju Laurila | align="left" |{{flagIPC|FIN|2022 Winter}} | 1:23.25 | 10 | 1:27.29 | 10 | 2:51.23 | {{sort|+48.96|+48.96}} |
42 | align="left" | Yoshiko Tanaka | align="left" |{{flagIPC|JPN|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} | |||||
47 | align="left" | Norika Harada | align="left" |{{flagIPC|JPN|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} | |||||
49 | align="left" | Sarah Hundert | align="left" |{{flagIPC|LIE|2022 Winter}} | {{Abbr|DNF|Did not finish}} | colspan=5 {{n/a}} |
See also
References
{{reflist}}
{{DEFAULTSORT:Alpine skiing at the 2022 Winter Paralympics - Women's giant slalom}}