Athletics at the 1967 Pan American Games – Men's hammer throw
{{Infobox Pan American Games event
|event = Men's hammer throw
|games =
|image =
|image_size =
|caption =
|venue =
|dates =
|competitors =
|nations =
|win_value =
|win_label = Winning distance
|gold =
|goldNOC =
|silver =
|silverNOC =
|bronze =
|bronzeNOC =
|prev =
|next =
}}
{{Athletics at the 1967 Pan American Games}}
The men's hammer throw event at the 1967 Pan American Games was held in Winnipeg on 4 August.[http://atfs.org/wp-content/uploads/Pan-Am-Games-1967.pdf Full results]{{cite web|url=http://trackfield.brinkster.net/Tournaments.asp?TourCode=P&Year=1967&Gender=M&TF=F&P=F|website=trackfield.brinkster.net|title=Track and Field Statistics |accessdate=29 June 2020}}
Results
class="wikitable sortable" style="text-align:center" | ||||
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
{{Gold1}} | align=left| Tom Gage | align=left| {{flagPASO|USA|1967}} | 65.32 | |
{{Silver2}} | align=left| Enrique Samuells | align=left| {{flagPASO|CUB|1967}} | 64.66 | |
{{Bronze3}} | align=left| George Frenn | align=left| {{flagPASO|USA|1967}} | 64.06 | |
4 | align=left| José Alberto Vallejo | align=left| {{flagPASO|ARG|1967}} | 60.32 | |
5 | align=left| Roberto Chapchap | align=left| {{flagPASO|BRA|1967}} | 55.61 | |
6 | align=left| Michael Cairns | align=left| {{flagPASO|CAN|1967}} | 55.19 | |
7 | align=left| Gary Salmond | align=left| {{flagPASO|CAN|1967}} | 54.31 | |
8 | align=left| Marceliano Borrero | align=left| {{flagPASO|COL|1967}} | 53.62 | |
9 | align=left| Pedro Granell | align=left| {{flagPASO|PUR|1967}} | 50.42 |
References
{{Reflist}}
{{PanAmGHammerThrow}}
{{DEFAULTSORT:Hammer}}