Athletics at the 2004 Summer Paralympics

{{short description|None}}

{{See also|Athletics at the 2004 Summer Olympics}}

{{Infobox Paralympic event

| event = Athletics

| games = 2004 Summer

| image = OAKA Olympic Stadium - Special Olympics 2011.jpg

| image_size = 200

| caption = Host stadium (shown in 2011)

| venue = Athens Olympic Stadium

| dates = 19–27 September 2004

| competitors = 1064

| nations = 116

| prev = 2000

| next = 2008

}}

{{AthleticsAt2004SummerParalympics-11-13}}

{{AthleticsAt2004SummerParalympics-32-38}}

{{AthleticsAt2004SummerParalympics-40-46}}

{{AthleticsAt2004SummerParalympics-51-58}}

Athletics at the 2004 Summer Paralympics included 17 events for men and 15 events for women, in 5 disciplines. Athletes competed in one of four disability categories:

  • Blind or visually impaired athletes – Sport classes 11 to 13.
  • Athletes with cerebral palsy – Sport classes 32 to 34 (wheelchair) and 35 to 38 (standing)
  • Amputee and les autres athletes – Sport classes 40 (dwarfism) and 42 to F46 (standing amputees).
  • Wheelchair athletes – Sport classes 51 to 54 (track events) and 51 to 58 (field events).

Participating countries

{{div col|colwidth=22em}}

  • {{flagIPC|AFG|2004 Summer|2}}
  • {{flagIPC|ALG|2004 Summer|14}}
  • {{flagIPC|ANG|2004 Summer|4}}
  • {{flagIPC|ARG|2004 Summer|9}}
  • {{flagIPC|AUS|2004 Summer|43}}
  • {{flagIPC|AUT|2004 Summer|15}}
  • {{flagIPC|AZE|2004 Summer|6}}
  • {{flagIPC|BRN|2004 Summer|3}}
  • {{flagIPC|BAN|2004 Summer|1}}
  • {{flagIPC|BLR|2004 Summer|16}}
  • {{flagIPC|BEL|2004 Summer|3}}
  • {{flagIPC|BEN|2004 Summer|1}}
  • {{flagIPC|BIH|2004 Summer|1}}
  • {{flagIPC|BOT|2004 Summer|1}}
  • {{flagIPC|BRA|2004 Summer|17}}
  • {{flagIPC|BUL|2004 Summer|6}}
  • {{flagIPC|CAM|2004 Summer|2}}
  • {{flagIPC|CAN|2004 Summer|39}}
  • {{flagIPC|CPV|2004 Summer|2}}
  • {{flagIPC|CHI|2004 Summer|1}}
  • {{flagIPC|TPE|2004 Summer|4}}
  • {{flagIPC|COL|2004 Summer|1}}
  • {{flagIPC|CIV|2004 Summer|1}}
  • {{flagIPC|CRO|2004 Summer|6}}
  • {{flagIPC|CUB|2004 Summer|15}}
  • {{flagIPC|CYP|2004 Summer|1}}
  • {{flagIPC|CZE|2004 Summer|21}}
  • {{flagIPC|DEN|2004 Summer|4}}
  • {{flagIPC|DOM|2004 Summer|2}}
  • {{flagIPC|ECU|2004 Summer|1}}
  • {{flagIPC|EGY|2004 Summer|15}}
  • {{flagIPC|ESA|2004 Summer|2}}
  • {{flagIPC|EST|2004 Summer|1}}
  • {{flagIPC|ETH|2004 Summer|1}}
  • {{flagIPC|FIJ|2004 Summer|1}}
  • {{flagIPC|FIN|2004 Summer|5}}
  • {{flagIPC|FRA|2004 Summer|27}}
  • {{flagIPC|GER|2004 Summer|53}}
  • {{flagIPC|GHA|2004 Summer|2}}
  • {{flagIPC|GBR|2004 Summer|35}}
  • {{flagIPC|GRE|2004 Summer|32}}
  • {{flagIPC|GUA|2004 Summer|2}}
  • {{flagIPC|GUI|2004 Summer|1}}
  • {{flagIPC|HON|2004 Summer|2}}
  • {{flagIPC|HKG|2004 Summer|3}}
  • {{flagIPC|ISL|2004 Summer|1}}
  • {{flagIPC|IND|2004 Summer|10}}
  • {{flagIPC|IRI|2004 Summer|28}}
  • {{flagIPC|IRQ|2004 Summer|3}}
  • {{flagIPC|IRL|2004 Summer|11}}
  • {{flagIPC|ISR|2004 Summer|1}}
  • {{flagIPC|ITA|2004 Summer|20}}
  • {{flagIPC|JAM|2004 Summer|4}}
  • {{flagIPC|JPN|2004 Summer|34}}
  • {{flagIPC|JOR|2004 Summer|3}}
  • {{flagIPC|KAZ|2004 Summer|6}}
  • {{flagIPC|KEN|2004 Summer|15}}
  • {{flagIPC|KOR|2004 Summer|9}}
  • {{flagIPC|KUW|2004 Summer|10}}
  • {{flagIPC|LAT|2004 Summer|7}}
  • {{flagIPC|LES|2004 Summer|1}}
  • {{flagIPC|LTU|2004 Summer|11}}
  • {{flagIPC|MAC|2004 Summer|1}}
  • {{flagIPC|MAS|2004 Summer|2}}
  • {{flagIPC|MTN|2004 Summer|1}}
  • {{flagIPC|MRI|2004 Summer|2}}
  • {{flagIPC|MEX|2004 Summer|40}}
  • {{flagIPC|MDA|2004 Summer|2}}
  • {{flagIPC|MGL|2004 Summer|2}}
  • {{flagIPC|MAR|2004 Summer|6}}
  • {{flagIPC|NEP|2004 Summer|1}}
  • {{flagIPC|NED|2004 Summer|9}}
  • {{flagIPC|NZL|2004 Summer|7}}
  • {{flagIPC|NCA|2004 Summer|1}}
  • {{flagIPC|NIG|2004 Summer|1}}
  • {{flagIPC|NGR|2004 Summer|4}}
  • {{flagIPC|NOR|2004 Summer|5}}
  • {{flagIPC|PAK|2004 Summer|9}}
  • {{flagIPC|PLE|2004 Summer|2}}
  • {{flagIPC|PAN|2004 Summer|1}}
  • {{flagIPC|PER|2004 Summer|1}}
  • {{flagIPC|POL|2004 Summer|25}}
  • {{flagIPC|POR|2004 Summer|11}}
  • {{flagIPC|PUR|2004 Summer|1}}
  • {{flagIPC|QAT|2004 Summer|1}}
  • {{flagIPC|RUS|2004 Summer|24}}
  • {{flagIPC|RWA|2004 Summer|2}}
  • {{flagIPC|SAM|2004 Summer|2}}
  • {{flagIPC|KSA|2004 Summer|2}}
  • {{flagIPC|SEN|2004 Summer|2}}
  • {{flagIPC|SCG|2004 Summer|2}}
  • {{flagIPC|SIN|2004 Summer|2}}
  • {{flagIPC|SVK|2004 Summer|5}}
  • {{flagIPC|SLO|2004 Summer|3}}
  • {{flagIPC|RSA|2004 Summer|24}}
  • {{flagIPC|ESP|2004 Summer|36}}
  • {{flagIPC|SRI|2004 Summer|1}}
  • {{flagIPC|SUD|2004 Summer|2}}
  • {{flagIPC|SUR|2004 Summer|2}}
  • {{flagIPC|SWE|2004 Summer|6}}
  • {{flagIPC|SUI|2004 Summer|15}}
  • {{flagIPC|TAN|2004 Summer|2}}
  • {{flagIPC|THA|2004 Summer|12}}
  • {{flagIPC|TGA|2004 Summer|1}}
  • {{flagIPC|TUN|2004 Summer|22}}
  • {{flagIPC|TUR|2004 Summer|1}}
  • {{flagIPC|UGA|2004 Summer|1}}
  • {{flagIPC|UKR|2004 Summer|24}}
  • {{flagIPC|UAE|2004 Summer|9}}
  • {{flagIPC|USA|2004 Summer|42}}
  • {{flagIPC|URU|2004 Summer|1}}
  • {{flagIPC|VEN|2004 Summer|6}}
  • {{flagIPC|VIE|2004 Summer|1}}
  • {{flagIPC|ZIM|2004 Summer|2}}

{{div col end}}

Medal summary

=Medal table=

{{Medals table

| caption =

| host =

| flag_template = FlagIPCteam

| event = 2004 Summer

| team =

| gold_CHN = 25 | silver_CHN = 20 | bronze_CHN = 13

| gold_AUS = 10 | silver_AUS = 12 | bronze_AUS = 9

| gold_CAN = 10 | silver_CAN = 4 | bronze_CAN = 10

| gold_RSA = 9 | silver_RSA = 7 | bronze_RSA = 5

| gold_UKR = 9 | silver_UKR = 4 | bronze_UKR = 8

| gold_TUN = 8 | silver_TUN = 7 | bronze_TUN = 3

| gold_CZE = 8 | silver_CZE = 5 | bronze_CZE = 4

| gold_USA = 7 | silver_USA = 8 | bronze_USA = 11

| gold_MEX = 7 | silver_MEX = 6 | bronze_MEX = 4

| gold_JPN = 7 | silver_JPN = 4 | bronze_JPN = 7

| gold_RUS = 7 | silver_RUS = 3 | bronze_RUS = 6

| gold_GBR = 6 | silver_GBR = 5 | bronze_GBR = 6

| gold_POL = 5 | silver_POL = 8 | bronze_POL = 7

| gold_FRA = 5 | silver_FRA = 6 | bronze_FRA = 7

| gold_BRA = 5 | silver_BRA = 6 | bronze_BRA = 5

| gold_ALG = 5 | silver_ALG = 2 | bronze_ALG = 5

| gold_GER = 4 | silver_GER = 11 | bronze_GER = 9

| gold_BLR = 4 | silver_BLR = 7 | bronze_BLR = 4

| gold_AUT = 4 | silver_AUT = 5 | bronze_AUT = 2

| gold_IRI = 4 | silver_IRI = 2 | bronze_IRI = 9

| gold_NGR = 4 | silver_NGR = 1 | bronze_NGR = 0

| gold_NZL = 4 | silver_NZL = 0 | bronze_NZL = 1

| gold_KEN = 3 | silver_KEN = 1 | bronze_KEN = 3

| gold_FIN = 3 | silver_FIN = 1 | bronze_FIN = 2

| gold_ANG = 3 | silver_ANG = 0 | bronze_ANG = 0

| gold_ESP = 2 | silver_ESP = 6 | bronze_ESP = 3

| gold_SUI = 2 | silver_SUI = 5 | bronze_SUI = 4

| gold_MAR = 2 | silver_MAR = 4 | bronze_MAR = 0

| gold_CUB = 2 | silver_CUB = 2 | bronze_CUB = 6

| gold_DEN = 2 | silver_DEN = 1 | bronze_DEN = 2

| gold_THA = 2 | silver_THA = 1 | bronze_THA = 2

| gold_KOR = 2 | silver_KOR = 1 | bronze_KOR = 0

| gold_ITA = 1 | silver_ITA = 4 | bronze_ITA = 4

| gold_NED = 1 | silver_NED = 4 | bronze_NED = 2

| gold_EGY = 1 | silver_EGY = 3 | bronze_EGY = 5

| gold_KUW = 1 | silver_KUW = 2 | bronze_KUW = 3

| gold_HKG = 1 | silver_HKG = 2 | bronze_HKG = 0

| gold_LAT = 1 | silver_LAT = 1 | bronze_LAT = 1

| gold_AZE = 1 | silver_AZE = 1 | bronze_AZE = 0

| gold_LTU = 1 | silver_LTU = 0 | bronze_LTU = 4

| gold_JAM = 1 | silver_JAM = 0 | bronze_JAM = 1

| gold_SVK = 1 | silver_SVK = 0 | bronze_SVK = 1

| gold_BOT = 1 | silver_BOT = 0 | bronze_BOT = 0

| gold_TPE = 1 | silver_TPE = 0 | bronze_TPE = 0

| gold_IND = 1 | silver_IND = 0 | bronze_IND = 0

| gold_ZIM = 1 | silver_ZIM = 0 | bronze_ZIM = 0

| gold_GRE = 0 | silver_GRE = 5 | bronze_GRE = 2

| gold_IRL = 0 | silver_IRL = 2 | bronze_IRL = 1

| gold_POR = 0 | silver_POR = 2 | bronze_POR = 1

| gold_SWE = 0 | silver_SWE = 2 | bronze_SWE = 1

| gold_ISL = 0 | silver_ISL = 2 | bronze_ISL = 0

| gold_UAE = 0 | silver_UAE = 1 | bronze_UAE = 2

| gold_VEN = 0 | silver_VEN = 1 | bronze_VEN = 2

| gold_BEL = 0 | silver_BEL = 1 | bronze_BEL = 1

| gold_PLE = 0 | silver_PLE = 1 | bronze_PLE = 1

| gold_SLO = 0 | silver_SLO = 1 | bronze_SLO = 1

| gold_BRN = 0 | silver_BRN = 1 | bronze_BRN = 0

| gold_JOR = 0 | silver_JOR = 1 | bronze_JOR = 0

| gold_PAN = 0 | silver_PAN = 1 | bronze_PAN = 0

| gold_CRO = 0 | silver_CRO = 0 | bronze_CRO = 1

| gold_PUR = 0 | silver_PUR = 0 | bronze_PUR = 1

| gold_RWA = 0 | silver_RWA = 0 | bronze_RWA = 1

| gold_SCG = 0 | silver_SCG = 0 | bronze_SCG = 1

}}

Events

= Men's events =

{{MedalistTable|type=Event}}
100 metres T11

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T11–13#T11}}

| {{FlagIPCmedalist|José Sayovo|ANG|2004 Summer}}

| {{FlagIPCmedalist|Gautier Makunda|FRA|2004 Summer}}

| {{FlagIPCmedalist|Luis Bullido|ESP|2004 Summer}}

100 metres T12

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T11–13#T12}}

| {{FlagIPCmedalist|Adekundo Adesoji|NGR|2004 Summer}}

| {{FlagIPCmedalist|Ricardo Santana|VEN|2004 Summer}}

| {{FlagIPCmedalist|Matthias Schroeder|GER|2004 Summer}}

100 metres T13

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T11–13#T13}}

| {{FlagIPCmedalist|Royal Mitchell|USA|2004 Summer}}

| {{FlagIPCmedalist|André Andrade|BRA|2004 Summer}}

| {{FlagIPCmedalist|Irving Bustamante|CUB|2004 Summer}}

100 metres T35

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T35–38#T35}}

| {{FlagIPCmedalist|Teboho Mokgalagadi|RSA|2004 Summer}}

| {{FlagIPCmedalist|Jon Halldorsson|ISL|2004 Summer}}

| {{FlagIPCmedalist|Li Weichun|CHN|2004 Summer}}

100 metres T36

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T35–38#T36}}

| {{FlagIPCmedalist|Andriy Zhyltsov|UKR|2004 Summer}}

| {{FlagIPCmedalist|Wa Wai So|HKG|2004 Summer}}

| {{FlagIPCmedalist|Mian Che|CHN|2004 Summer}}

100 metres T37

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T35–38#T37}}

| {{FlagIPCmedalist|Yang Chen|CHN|2004 Summer}}

| {{FlagIPCmedalist|Lukasz Labuch|POL|2004 Summer}}

| {{FlagIPCmedalist|Darren Thrupp|AUS|2004 Summer}}

100 metres T38

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T35–38#T38}}

| {{FlagIPCmedalist|Tim Sullivan|AUS|2004 Summer}}

| {{FlagIPCmedalist|Zhou Wenjun|CHN|2004 Summer}}

| {{FlagIPCmedalist|Farhat Chida|TUN|2004 Summer}}

100 metres T42

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T42–46#T42}}

| {{FlagIPCmedalist|Wojtek Czyz|GER|2004 Summer}}

| {{FlagIPCmedalist|Clavel Kayitare|FRA|2004 Summer}}

| {{FlagIPCmedalist|Heinrich Popow|GER|2004 Summer}}

100 metres T44

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T42–46#T44}}

| {{FlagIPCmedalist|Marlon Shirley|USA|2004 Summer}}

| {{FlagIPCmedalist|Brian Frasure|USA|2004 Summer}}

| {{FlagIPCmedalist|Oscar Pistorius|RSA|2004 Summer}}

100 metres T46

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T42–46#T46}}

| {{FlagIPCmedalist|Elliot Mujaji|ZIM|2004 Summer}}

| {{FlagIPCmedalist|Heath Francis|AUS|2004 Summer}}

| {{FlagIPCmedalist|Sebastien Barc|FRA|2004 Summer}}

100 metres T52

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T52–54#T52}}

| {{FlagIPCmedalist|Salvador Hernandez|MEX|2004 Summer}}

| {{FlagIPCmedalist|Beat Bosch|SUI|2004 Summer}}

| {{FlagIPCmedalist|Andre Beaudoin|CAN|2004 Summer}}

100 metres T53

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T52–54#T53}}

| {{FlagIPCmedalist|Suk Man Hong|KOR|2004 Summer}}

| {{FlagIPCmedalist|Hamad Aladwani|KUW|2004 Summer}}

| {{FlagIPCmedalist|Joshua George|USA|2004 Summer}}

100 metres T54

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 100 metres T52–54#T54}}

| {{FlagIPCmedalist|Leo Pekka Tähti|FIN|2004 Summer}}

| {{FlagIPCmedalist|David Weir|GBR|2004 Summer}}

| {{FlagIPCmedalist|Kenny van Weeghel|NED|2004 Summer}}

200 metres T11

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T11–13#T11}}

| {{FlagIPCmedalist|José Sayovo|ANG|2004 Summer}}

| {{FlagIPCmedalist|Luis Bullido|ESP|2004 Summer}}

| {{FlagIPCmedalist|Oleksandr Ivanyukhin|UKR|2004 Summer}}

200 metres T12

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T11–13#T12}}

| {{FlagIPCmedalist|Adekundo Adesoji|NGR|2004 Summer}}

| {{FlagIPCmedalist|Matthias Schroeder|GER|2004 Summer}}

| {{FlagIPCmedalist|Ricardo Santana|VEN|2004 Summer}}

200 metres T13

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T11–13#T13}}

| {{FlagIPCmedalist|André Andrade|BRA|2004 Summer}}

| {{FlagIPCmedalist|Nathan Meyer|RSA|2004 Summer}}

| {{FlagIPCmedalist|Irving Bustamante|CUB|2004 Summer}}

200 metres T35

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T35–38#T35}}

| {{FlagIPCmedalist|Teboho Mokgalagadi|RSA|2004 Summer}}

| {{FlagIPCmedalist|Jon Halldorsson|ISL|2004 Summer}}

| {{FlagIPCmedalist|Lloyd Upsdell|GBR|2004 Summer}}

200 metres T36

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T35–38#T36}}

| {{FlagIPCmedalist|Wa Wai So|HKG|2004 Summer}}

| {{FlagIPCmedalist|Andriy Zhyltsov|UKR|2004 Summer}}

| {{FlagIPCmedalist|Graeme Ballard|GBR|2004 Summer}}

200 metres T37

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T35–38#T37}}

| {{FlagIPCmedalist|Matt Slade|NZL|2004 Summer}}

| {{FlagIPCmedalist|Yang Chen|CHN|2004 Summer}}

| {{FlagIPCmedalist|Mohamed Allek|ALG|2004 Summer}}

200 metres T38

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T35–38#T38}}

| {{FlagIPCmedalist|Tim Sullivan|AUS|2004 Summer}}

| {{FlagIPCmedalist|Farhat Chida|TUN|2004 Summer}}

| {{FlagIPCmedalist|Zhou Wenjun|CHN|2004 Summer}}

200 metres T42

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T42–46#T42}}

| {{FlagIPCmedalist|Wojtek Czyz|GER|2004 Summer}}

| {{FlagIPCmedalist|Clavel Kayitare|FRA|2004 Summer}}

| {{FlagIPCmedalist|Heinrich Popow|GER|2004 Summer}}

200 metres T44

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T42–46#T44}}

| {{FlagIPCmedalist|Oscar Pistorius|RSA|2004 Summer}}

| {{FlagIPCmedalist|Marlon Shirley|USA|2004 Summer}}

| {{FlagIPCmedalist|Brian Frasure|USA|2004 Summer}}

200 metres T46

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T42–46#T46}}

| {{FlagIPCmedalist|Antônio Souza|BRA|2004 Summer}}

| {{FlagIPCmedalist|Sebastien Barc|FRA|2004 Summer}}

| {{FlagIPCmedalist|Heath Francis|AUS|2004 Summer}}

200 metres T51

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T51–54#T51}}

| {{FlagIPCmedalist|Edgar Navarro|MEX|2004 Summer}}

| {{FlagIPCmedalist|Tim Johansson|SWE|2004 Summer}}

| {{FlagIPCmedalist|Alvise De Vidi|ITA|2004 Summer}}

200 metres T52

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T51–54#T52}}

| {{FlagIPCmedalist|André Beaudoin|CAN|2004 Summer}}

| {{FlagIPCmedalist|Salvador Hernandez|MEX|2004 Summer}}

| {{FlagIPCmedalist|Beat Bosch|SUI|2004 Summer}}

200 metres T53

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T51–54#T53}}

| {{FlagIPCmedalist|Suk Man Hong|KOR|2004 Summer}}

| {{FlagIPCmedalist|Hamad Aladwani|KUW|2004 Summer}}

| {{FlagIPCmedalist|Pichet Krungget|THA|2004 Summer}}

200 metres T54

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 200 metres T51–54#T54}}

| {{FlagIPCmedalist|Leo Pekka Tähti|FIN|2004 Summer}}

| {{FlagIPCmedalist|Kenny van Weeghel|NED|2004 Summer}}

| {{FlagIPCmedalist|David Weir|GBR|2004 Summer}}

400 metres T11

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T11–13#T11}}

| {{FlagIPCmedalist|José Sayovo|ANG|2004 Summer}}

| {{FlagIPCmedalist|Luis Bullido|ESP|2004 Summer}}

| {{FlagIPCmedalist|Aladji Ba|FRA|2004 Summer}}

400 metres T12

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T11–13#T12}}

| {{FlagIPCmedalist|Adekundo Adesoji|NGR|2004 Summer}}

| {{FlagIPCmedalist|Li Yansong|CHN|2004 Summer}}

| {{FlagIPCmedalist|Aliaksandr Kuzmichou|BLR|2004 Summer}}

400 metres T13

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T11–13#T13}}

| {{FlagIPCmedalist|Royal Mitchell|USA|2004 Summer}}

| {{FlagIPCmedalist|Conal McNamara|IRL|2004 Summer}}

| {{FlagIPCmedalist|José Alves|POR|2004 Summer}}

400 metres T36

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T36–38#T36}}

| {{FlagIPCmedalist|Artem Arefyev|RUS|2004 Summer}}

| {{FlagIPCmedalist|Wa Wai So|HKG|2004 Summer}}

| {{FlagIPCmedalist|Marcin Mielczarek|POL|2004 Summer}}

400 metres T37

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T36–38#T37}}

| {{FlagIPCmedalist|Oleksandr Driha|UKR|2004 Summer}}

| {{FlagIPCmedalist|Yang Chen|CHN|2004 Summer}}

| {{FlagIPCmedalist|Ali Al Ansari|UAE|2004 Summer}}

400 metres T38

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T36–38#T38}}

| {{FlagIPCmedalist|Tim Sullivan|AUS|2004 Summer}}

| {{FlagIPCmedalist|Malcolm Pringle|RSA|2004 Summer}}

| {{FlagIPCmedalist|Stephen Payton|GBR|2004 Summer}}

400 metres T44

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T44–46#T44}}

| {{FlagIPCmedalist|Danny Andrews|USA|2004 Summer}}

| {{FlagIPCmedalist|Neil Fuller|AUS|2004 Summer}}

| {{FlagIPCmedalist|Ryan Fann|USA|2004 Summer}}

400 metres T46

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T44–46#T46}}

| {{FlagIPCmedalist|Antônio Souza|BRA|2004 Summer}}

| {{FlagIPCmedalist|Heath Francis|AUS|2004 Summer}}

| {{FlagIPCmedalist|Wu Faqi|CHN|2004 Summer}}

400 metres T52

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T52–54#T52}}

| {{FlagIPCmedalist|Toshihiro Takada|JPN|2004 Summer}}

| {{FlagIPCmedalist|André Beaudoin|CAN|2004 Summer}}

| {{FlagIPCmedalist|Thomas Geierspichler|AUT|2004 Summer}}

400 metres T53

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T52–54#T53}}

| {{FlagIPCmedalist|Hamad Aladwani|KUW|2004 Summer}}

| {{FlagIPCmedalist|Suk Man Hong|KOR|2004 Summer}}

| {{FlagIPCmedalist|Joshua George|USA|2004 Summer}}

400 metres T54

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 400 metres T52–54#T54}}

| {{FlagIPCmedalist|Kenny van Weeghel|NED|2004 Summer}}

| {{FlagIPCmedalist|Choke Yasuoka|JPN|2004 Summer}}

| {{FlagIPCmedalist|Jeff Adams|CAN|2004 Summer}}

800 metres T12

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T12–13#T12}}

| {{FlagIPCmedalist|Abel Avila|ESP|2004 Summer}}

| {{FlagIPCmedalist|Maher Bouallegue|TUN|2004 Summer}}

| {{FlagIPCmedalist|Odair Santos|BRA|2004 Summer}}

800 metres T13

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T12–13#T13}}

| {{FlagIPCmedalist|Tim Prendergast|NZL|2004 Summer}}

| {{FlagIPCmedalist|Gilson Anjos|BRA|2004 Summer}}

| {{FlagIPCmedalist|Stuart McGregor|CAN|2004 Summer}}

800 metres T37

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T37–38#T37}}

| {{FlagIPCmedalist|Oleksandr Driha|UKR|2004 Summer}}

| {{FlagIPCmedalist|Mohamed Charmi|TUN|2004 Summer}}

| {{FlagIPCmedalist|Mariusz Tubielewicz|POL|2004 Summer}}

800 metres T38

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T37–38#T38}}

| {{FlagIPCmedalist|Malcolm Pringle|RSA|2004 Summer}}

| {{FlagIPCmedalist|Abbes Saidi|TUN|2004 Summer}}

| {{FlagIPCmedalist|Derek Malone|IRL|2004 Summer}}

800 metres T46

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T46}}

| {{FlagIPCmedalist|Danny Crates|GBR|2004 Summer}}

| {{FlagIPCmedalist|Samir Nouioua|ALG|2004 Summer}}

| {{FlagIPCmedalist|Jean de Dieu Nkundabera|RWA|2004 Summer}}

800 metres T52

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T52–54#T52}}

| {{FlagIPCmedalist|Abdellah Ez Zine|MAR|2004 Summer}}

| {{FlagIPCmedalist|Thomas Geierspichler|AUT|2004 Summer}}

| {{FlagIPCmedalist|Dean Bergeron|CAN|2004 Summer}}

800 metres T53

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T52–54#T53}}

| {{FlagIPCmedalist|Richard Colman|AUS|2004 Summer}}

| {{FlagIPCmedalist|Adam Bleakney|USA|2004 Summer}}

| {{FlagIPCmedalist|Jun Hiromichi|JPN|2004 Summer}}

800 metres T54

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 800 metres T52–54#T54}}

| {{FlagIPCmedalist|Choke Yasuoka|JPN|2004 Summer}}

| {{FlagIPCmedalist|Ernst van Dyk|RSA|2004 Summer}}

| {{FlagIPCmedalist|Marcel Hug|SUI|2004 Summer}}

1500 metres T11

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 1500 metres T11–13#T11}}

| {{FlagIPCmedalist|Mustapha El Aouzari|MAR|2004 Summer}}

| {{FlagIPCmedalist|Jason Dunkerley|CAN|2004 Summer}}

| {{FlagIPCmedalist|Omar Benchiheb|ALG|2004 Summer}}

1500 metres T13

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 1500 metres T11–13#T13}}

| {{FlagIPCmedalist|Maher Bouallegue|TUN|2004 Summer}}

| {{FlagIPCmedalist|Odair Santos|BRA|2004 Summer}}

| {{FlagIPCmedalist|Emanuel Asinikal|KEN|2004 Summer}}

1500 metres T36

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 1500 metres T36–37#T36}}

| {{FlagIPCmedalist|Artem Arefyev|RUS|2004 Summer}}

| {{FlagIPCmedalist|José Pampano|ESP|2004 Summer}}

| {{FlagIPCmedalist|Cheng En He|CHN|2004 Summer}}

1500 metres T37

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 1500 metres T36–37#T37}}

| {{FlagIPCmedalist|Mohamed Charmi|TUN|2004 Summer}}

| {{FlagIPCmedalist|Oleksandr Driha|UKR|2004 Summer}}

| {{FlagIPCmedalist|Khaled Hanani|ALG|2004 Summer}}

1500 metres T46

{{DetailsLink|Athletics at the 2004 Summer Paralympics – Men's 1500 metres T46}}

| {{FlagIPCmedalist|Samir Nouioua|ALG|2004 Summer}}

| {{FlagIPCmedalist|Abdelghani Gtaib|MAR|2004 Summer}}

| {{FlagIPCmedalist|Mohamed Aissaoui|ALG|2004 Summer}}

1500 metres T52

