Athletics at the 2014 Summer Youth Olympics – Boys' 1500 metres
{{Infobox Olympic event
| event = Athletics – Boys' 1500 metres
| games = 2014 Summer Youth
| image = Athletics pictogram.svg
| image_size = 80px
| caption =
| venue =Nanjing Olympic Sports Centre
| date = August 21–24
| competitors = 18
| nations = 18
| teams =
| win_value =
| gold = Gilbert Soet
| goldNOC = KEN
| silver = Mulugeta Uma
| silverNOC = ETH
| bronze = Mohamed Ismail Ibrahim
| bronzeNOC = DJI
| prev =
| next = 2018
}}
{{Athletics at the 2014 Summer Youth Olympics}}
The boys’ 1500 m competition at the 2014 Summer Youth Olympics was held on 21–24 August 2014 in Nanjing Olympic Sports Center.
Schedule
Results
=Heats=
First 50% athletes in Qualification round will progress to the A Final, and the remaining athletes to the B Final.
class="wikitable sortable" style="text-align:center"
! Rank !! Heat !! Lane !! Athlete !! Result !! Notes !! Q | ||||||
bgcolor=ccffcc
| 1 | 2 | 6 | align=left|{{flagIOCathlete|Gilbert Kwemoi Soet|KEN|2014 Summer Youth}} | 3:45.21 | PB | FA |
bgcolor=ccffcc
| 2 | 2 | 2 | align=left|{{flagIOCathlete|Mohamed Ismail Ibrahim|DJI|2014 Summer Youth}} | 3:47.06 | PB | FA |
bgcolor=ccffcc
| 3 | 2 | 4 | align=left|{{flagIOCathlete|James Sugira|RWA|2014 Summer Youth}} | 3:47.28 | PB | FA |
bgcolor=ccffcc
| 4 | 2 | 1 | align=left|{{flagIOCathlete|Baptiste Mischler|FRA|2014 Summer Youth}} | 3:47.38 | PB | FA |
bgcolor=ccffcc
| 5 | 2 | 3 | align=left|{{flagIOCathlete|Adam Abdelwahab|SUD|2014 Summer Youth}} | 3:49.45 | PB | FA |
bgcolor=ccffcc
| 6 | 2 | 5 | align=left|{{flagIOCathlete|Rodrigue Biziyaremye|BDI|2014 Summer Youth}} | 3:49.79 | FA | |
bgcolor=ccffcc
| 7 | 1 | 4 | align=left|{{flagIOCathlete|Ajay Kumar Saroj|IND|2014 Summer Youth}} | 3:51.71 | PB | FA |
bgcolor=ccffcc
| 8 | 1 | 8 | align=left|{{flagIOCathlete|Mostafa Smaili|MAR|2014 Summer Youth}} | 3:51.90 | FA | |
bgcolor=ccffcc
| 9 | 1 | 2 | align=left|{{flagIOCathlete|Mulugeta Assefa|ETH|2014 Summer Youth}} | 3:52.26 | FA | |
10 | 1 | 6 | align=left|{{flagIOCathlete|John Joseph Churi|TAN|2014 Summer Youth}} | 3:52.32 | PB | FB |
11 | 1 | 7 | align=left|{{flagIOCathlete|Ömer Oti|TUR|2014 Summer Youth}} | 3:52.36 | FB | |
12 | 1 | 3 | align=left|{{flagIOCathlete|Braydon Rennie|CAN|2014 Summer Youth}} | 3:53.02 | FB | |
13 | 1 | 9 | align=left|{{flagIOCathlete|Abina Tchinga|MAW|2014 Summer Youth}} | 3:54.35 | PB | FB |
14 | 2 | 7 | align=left|{{flagIOCathlete|Steven Mande|UGA|2014 Summer Youth}} | 3:54.88 | PB | FB |
15 | 1 | 1 | align=left|{{flagIOCathlete|Mateusz Borkowski|POL|2014 Summer Youth}} | 3:55.78 | FB | |
16 | 2 | 9 | align=left|{{flagIOCathlete|Stefan Cukovic|BIH|2014 Summer Youth}} | 3:55.85 | PB | FB |
17 | 1 | 5 | align=left|{{flagIOCathlete|Sufyan Hamdan|PLE|2014 Summer Youth}} | 4:09.24 | PB | FB |
18 | 2 | 8 | align=left|{{flagIOCathlete|Daou Aboubacar|COM|2014 Summer Youth}} | 4:16.36 | FB |
{{cite web |title=Results 2nd Youth Olympic Games 1500 Metres - Men Heats |url=http://www.iaaf.org/competitions/youth-olympic-games/2nd-youth-olympic-games-4950/results/men/1500-metres/heats/result |website=World Athletics |access-date=19 November 2024 |archive-url=https://web.archive.org/web/20141022011235/http://www.iaaf.org/competitions/youth-olympic-games/2nd-youth-olympic-games-4950/results/men/1500-metres/heats/result |archive-date=22 October 2014 |url-status=dead}}
=Finals=
==Final A==
class="wikitable sortable" style="text-align:center"
! Rank !! Final Placing !! Lane !! Athlete !! Result !! Notes | |||||
{{gold01}} | 1 | 9 | align=left|{{flagIOCathlete|Gilbert Kwemoi Soet|KEN|2014 Summer Youth}} | 3:41.99 | PB |
{{silver02}} | 2 | 6 | align=left|{{flagIOCathlete|Mulugeta Assefa|ETH|2014 Summer Youth}} | 3:45.08 | PB |
{{bronze03}} | 3 | 8 | align=left|{{flagIOCathlete|Mohamed Ismail Ibrahim|DJI|2014 Summer Youth}} | 3:45.72 | PB |
4 | 4 | 1 | align=left|{{flagIOCathlete|Mostafa Smaili|MAR|2014 Summer Youth}} | 3:46.28 | PB |
5 | 5 | 7 | align=left|{{flagIOCathlete|Ajay Kumar Saroj|IND|2014 Summer Youth}} | 3:46.92 | PB |
6 | 6 | 5 | align=left|{{flagIOCathlete|Baptiste Mischler|FRA|2014 Summer Youth}} | 3:47.22 | PB |
7 | 7 | 4 | align=left|{{flagIOCathlete|Rodrigue Biziyaremye|BDI|2014 Summer Youth}} | 3:48.20 | PB |
8 | 8 | 3 | align=left|{{flagIOCathlete|James Sugira|RWA|2014 Summer Youth}} | 3:48.93 | |
9 | 9 | 2 | align=left|{{flagIOCathlete|Adam Abdelwahab|SUD|2014 Summer Youth}} | 3:51.61 |
==Final B==
class="wikitable sortable" style="text-align:center"
! Rank !! Final Placing !! Lane !! Athlete !! Result !! Notes | |||||
1 | 10 | 1 | align=left|{{flagIOCathlete|Ömer Oti|TUR|2014 Summer Youth}} | 3:53.46 | |
2 | 11 | 2 | align=left|{{flagIOCathlete|Braydon Rennie|CAN|2014 Summer Youth}} | 3:53.64 | |
3 | 12 | 8 | align=left|{{flagIOCathlete|John Joseph Churi|TAN|2014 Summer Youth}} | 3:53.88 | |
4 | 13 | 9 | align=left|{{flagIOCathlete|Mateusz Borkowski|POL|2014 Summer Youth}} | 3:55.58 | |
5 | 14 | 3 | align=left|{{flagIOCathlete|Abina Tchinga|MAW|2014 Summer Youth}} | 3:56.56 | |
6 | 15 | 6 | align=left|{{flagIOCathlete|Steven Mande|UGA|2014 Summer Youth}} | 3:59.12 | |
7 | 16 | 7 | align=left|{{flagIOCathlete|Stefan Cukovic|BIH|2014 Summer Youth}} | 4:01.93 | |
8 | 17 | 4 | align=left|{{flagIOCathlete|Daou Aboubacar|COM|2014 Summer Youth}} | 4:19.74 | |
{{hs|9}} | {{hs|99}} | 5 | align=left|{{flagIOCathlete|Sufyan Hamdan|PLE|2014 Summer Youth}} | {{sort|99:99.99|DNS}} |
{{cite web |title=1500 Metres Men 2nd Youth Olympic Games Results |url=http://www.iaaf.org/competitions/youth-olympic-games/2nd-youth-olympic-games-4950/results/men/1500-metres/final/result |website=World Athletics |access-date=19 November 2024 |archive-url=https://web.archive.org/web/20150515194237/http://www.iaaf.org/competitions/youth-olympic-games/2nd-youth-olympic-games-4950/results/men/1500-metres/final/result |archive-date=15 May 2015 |url-status=dead}}
References
{{Reflist}}
External links
- [https://web.archive.org/web/20161026234354/http://doc.rero.ch/record/211434/files/Results_Book_Athletics_V1.0.pdf Nanjing 2014 - Athletics Official Results Book]
{{Footer Youth Olympic Champions Athletics 1500m Boys}}
{{DEFAULTSORT:Athletics at the 2014 Summer Youth Olympics - Boys' 1500 metres}}